Solactive ISS ESG Screened Emerging Markets Index NTR
Master Data
| ISIN: | DE000SLA7XE2 |
| Bloomberg Ticker: | SESGEMN Index |
| WKN: | SLA7XE |
Current Quotes
| Last quote (26 Dec 2025): | 1725.766475 |
| Day range: | 1721.408597 / 1728.103626 |
| Change abs./rel.: | 7.77 / 0.45% |
| Year range: | 1268.529006 / 1778.181132 |
| Name | Index Shares |
|---|---|
| CHINA FEIHE LTD | 0.711234 |
| VESTEL BEYAZ ESYA SANAYI VE TICARET AS | 0.077526 |
| SHANGHAI PUTAILAI NEW ENERGY TECHNOLOGY CO LTD | 0.027412 |
| CELEBI HAVA SERVISI | 0.000522 |
| ALCHIP TECHNOLOGIES LTD | 0.016776 |
| JBS NV | 0.073169 |
| KLCCP STAPLED GROUP | 0.131332 |
| UNITED PLANTATIONS BHD ORD | 0.056082 |
| GUOXUAN HIGH-TECH CO LTD-A | 0.023271 |
| HAISCO PHARMACEUTICAL GROU-A | 0.010508 |
| JD HEALTH INTERNATIONAL INC | 0.212373 |
| JIANGSU YOKE TECHNOLOGY-A | 0.006107 |
| NANYA TECHNOLOGY CORP ORD | 0.247515 |
| SHANDONG WEIFANG RAINBOW CHEMICAL CO LTD | 0.003226 |
| HAIER SMART HOME CO LTD-H | 0.496297 |
| FIRSTRAND LTD | 1.070029 |
| XIAMEN TUNGSTEN CO LTD-A | 0.02037 |
| ACC LTD | 0.01477 |
| ZHEJIANG HUAHAI PHARMACEUT-A | 0.019211 |
| MOMO.COM INC | 0.018484 |
| HANGZHOU LION ELECTRONICS -A | 0.008614 |
| MERDEKA BATTERY ORD | 2.260307 |
| TURK HAVA YOLLARI AO | 0.1494 |
| SHANGHAI FUDAN MICROELECTRONIC | 0.057338 |
| HYUNDAI ELEVATOR CO | 0.004497 |
| TIANNENG BATTERY GROUP CO -A | 0.005512 |
| MING YANG SMART ENERGY GROUP LTD | 0.029145 |
| GEOVIS TECHNOLOGY CO LTD-A | 0.010368 |
| LDR TURIZM AS | 0.054531 |
| LLOYDS METALS AND ENERGY ORD T | 0.020523 |
| TIM SA | 0.170837 |
| PACIFIC SECURITIES CO/THE-A | 0.08746 |
| POWER CONSTRUCTION CORP OF CHI | 0.221028 |
| CENCOSUD SHOPPING SA | 0.160508 |
| BANCO DO BRASIL S.A. | 0.36766 |
| YUHAN CORP ORD | 0.01162 |
| NAVINFO CO LTD-A | 0.030418 |
| EASTERN AIR LOGISTICS CO LTD | 0.02037 |
| YUNNAN YUNTIANHUA CO LTD | 0.023391 |
| KPJ HEALTHCARE BHD | 0.320414 |
| CHINA TAIPING INSURANCE HLDGS CO LTD | 0.297785 |
| STATE GRID INFORMATION & C-A | 0.015394 |
| BEIJING EASPRING MATERIAL-A | 0.006984 |
| IHH HEALTHCARE BHD | 0.502824 |
| GREE ELECTRIC APPLIANCES I-A | 0.071871 |
| GUOSEN SECURITIES CO LTD | 0.074657 |
| EMLAK KONUT GAYRIMENKUL YATI | 0.392952 |
| CP AXTRA PUBLIC COMPANY LIMITED | 0.340285 |
| SUNNY OPTICAL TECH | 0.143939 |
| WINGTECH TECHNOLOGY CO LTD | 0.015969 |
| ANTA SPORTS PRODUCTS LTD | 0.271345 |
| BEIJING ULTRAPOWER SOFTWAR-A | 0.025241 |
| CHINA INTL MARINE CONTAIN-A | 0.029546 |
| SHENZHEN SALUBRIS PHARM-A | 0.014304 |
| HAVELLS INDIA LTD ORD | 0.043695 |
| S.A.C.I. FALABELLA | 0.168197 |
| CNPC CAPITAL CO LTD-A | 0.087614 |
| LENS TECHNOLOGY CO LTD-A | 0.063933 |
| YANGTZE OPTICAL FIBRE AND CABLE JOINT STOCK LTD CO | 0.05903 |
| INDUSIND BANK LTD | 0.123284 |
| MARUTI SUZUKI INDIA LTD | 0.024853 |
| KANZHUN LTD | 0.065979 |
| ASMEDIA TECHNOLOGY INC | 0.010565 |
| AKBANK TAS | 0.596686 |
| CSSC SCIENCE & TECHNOLOGY CO LTD | 0.01928 |
| ATHENS INTERNATIONAL AIRPORT SA | 0.016032 |
| GUANGZHOU PORT CO LTD-A | 0.046285 |
| DOOSAN ENERBILITY | 0.091793 |
| CHINA RAILWAY GROUP LTD-A | 0.263466 |
| DB INSURANCE CO LTD | 0.009325 |
| H WORLD GROUP LTD | 0.039726 |
| CHINA CINDA ASSET MANAGEMENT CO LTD | 1.914357 |
| ZTE CORP | 0.161564 |
| ORION CORP | 0.004748 |
| SHANGHAI YUYUAN TOURIST MART GROUP CO LTD | 0.049944 |
| AUROBINDO PHARMA LTD | 0.057254 |
| NATIONAL SILICON INDUSTRY -A | 0.035249 |
| BANK OF SUZHOU CO LTD-A | 0.057363 |
| HANMI SEMICONDUCTOR CO LTD | 0.009004 |
| PEARLABYSS CORP. | 0.006293 |
| TATA CONSULTANCY SVCS LTD | 0.182533 |
| AGESA HAYAT VE EMEKLILIK AS | 0.007659 |
| COFCO SUGAR HOLDING CO LTD | 0.027443 |
| HUAQIN TECHNOLOGY CO LTD | 0.012067 |
| GAN & LEE PHARMACEUTICALS -A | 0.007667 |
| HORIZONROBOT-W ORD | 1.83131 |
| SHANGHAI FUDAN MICROELECTRONICS GROUP CO LTD | 0.006891 |
| INFO EDGE INDIA LTD | 0.068136 |
| SUZHOU TFC OPTICAL COMMUNI-A | 0.009975 |
| MTN GROUP LTD | 0.35194 |
| ANXIN TRUST CO LTD | 0.126314 |
| SHANGHAI MICROPORT MEDBOT GR | 0.078363 |
| SHENZHEN HUAQIANG INDUS CO-A | 0.012732 |
| CAL-COMP ELECTRONICS THAILAND | 0.689412 |
| FANGDA CARBON NEW MATERIAL-A | 0.051657 |
| QI AN XIN TECHNOLOGY GROUP INC | 0.008754 |
| KUMBA IRON ORE LTD | 0.011987 |
| NASPERS LTD-N SHS | 0.161296 |
| GUANGZHOU HAIGE COMMUNICAT-A | 0.031844 |
| GEM CO LTD-A | 0.06575 |
| CHINA MINSHENG BANKING CORP LT | 0.455013 |
| CHIFENG JILONG GOLD MINING-A | 0.02135 |
| BUPA ARABIA FOR COOPERATIVE INSURANCE COMPANY SJSC | 0.015849 |
| GONGNIU GROUP CO LTD-A | 0.011077 |
| HEXAWARE TECHNOLOGIES ORD | 0.020452 |
| INDOSAT TBK PT | 1.130387 |
| SHANGHAI PHARMACEUTICALS HOLDING CO LTD | 0.029248 |
| SAMSUNG SECURITIES CO LTD ORD | 0.013272 |
| JD LOGISTICS INC | 0.386818 |
| TELKOM INDONESIA PERSERO TBK PT | 10.14943 |
| UNION BANK OF INDIA LIMITED | 0.326488 |
| INVESTCO HOLDING AS | 0.008014 |
| CHINA MINMETALS RARE EARTH-A | 0.013616 |
| MEGA FINANCIAL HOLDING CO LTD ORD | 2.518163 |
| SCG PACKAGING PCL | 0.255949 |
| LS ELECTRIC CO LTD | 0.003233 |
| BTG HOTELS GROUP CO LTD-A | 0.014327 |
| SHENZHEN SUNLORD ELECTRONI-A | 0.010346 |
| ASIA - POTASH INTERNATIONAL INVESTMENT GUANGZHOU CO | 0.011856 |
| SHENZHEN OVERSEAS CHINESE TOWN | 0.103132 |
| PHARMARON BEIJING CO LTD-A | 0.018947 |
| ABU DHABI COMMERCIAL BANK PJSC | 0.673421 |
| ELANG MAHKOTA TEKNOLOGI TBK | 3.291333 |
| F&F CO LTD / NEW | 0.003292 |
| HDFC BANK LTD ORD | 2.43128 |
| HELLENIC TELECOMMUNICATION ORGANISATION SA | 0.035729 |
| LITE-ON TECHNOLOGY CORP | 0.419798 |
| JIANGXI COPPER CO LTD-H | 0.230753 |
| XP INC | 0.084471 |
| SATELLITE CHEMICAL CO LTD | 0.043223 |
| BANK RAKYAT INDONESIA (PERSERO) TBK PT | 15.028869 |
| GOLD CIRCUIT ELECTRONICS LTD | 0.077391 |
| MAANSHAN IRON & STEEL CO LTD | 0.076572 |
| SHIHLIN ELECTRIC & ENGINEER | 0.057302 |
| MINISO GROUP HOLDING LTD | 0.096499 |
| CHONGQING CHANGAN AUTOMOBILE CO LTD | 0.106144 |
| FUBON FINL.HLDG. | 1.646285 |
| HANSOH PHARMACEUTICAL GROUP CO | 0.234504 |
| FUJIAN SUNNER DEVELOPMENT-A | 0.015951 |
| ALUMINUM CORPORATION OF CHINA LTD | 0.805207 |
| FIBRA UNO ADMINISTRACION SA | 0.613619 |
| SHANGHAI BELLING CO LTD-A | 0.009096 |
| NEOENERGIA SA | 0.042076 |
| CHINA SOUTHERN POWER GRID ENERGY STORAGE CO LTD | 0.020461 |
| CHINA HAINAN RUBBER INDUSTRY GROUP CO LTD | 0.054909 |
| KEPCO PLANT SERVICE & ENGINEER ORD | 0.004638 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 0.082336 |
| CHONGQING WATER GROUP CO. LTD. CLASS A | 0.021693 |
| BANK OF GUIYANG CO LTD-A | 0.046912 |
| INDUSTRIAL SECURITIES CO LTD | 0.110808 |
| SHANGHAI ZHANGJIANG HI-TECH PARK DEVELOPMENT CO LTD | 0.019871 |
| GANFENG LITHIUM CO LTD-A | 0.020704 |
| LOJAS RENNER SA | 0.224273 |
| AMERICA MOVIL SAB DE CV | 3.448341 |
| CATCHER TECHNOLOGY | 0.109304 |
| INTERCONEXION ELECTRICA SA | 0.094197 |
| GOERTEK INC -A | 0.044915 |
| SHANGHAI BAOSIGHT SOFTWARE-A | 0.027547 |
| CHINA CONSTRUCTION BANK-H | 20.138484 |
| JOINCARE PHARMACEUTICAL GR-A | 0.023474 |
| SHENWAN HONGYUAN GROUP CO -H | 0.257657 |
| SHANGHAI PHARMACEUTICALS HOLDING CO LTD-H | 0.135532 |
| KOREAN AIR LINES CO LTD ORD | 0.039364 |
| WUXI XDC CAYMAN INC | 0.062996 |
| TIANQI LITHIUM CORP-H | 0.02998 |
| HOME PRODUCT CENTER PCL | 1.167697 |
| HOSHINE SILICON INDUSTRY CO LTD | 0.008669 |
| CHINA RESOURCES MIXC LIFESTYLE SERVICES LTD | 0.128275 |
| BEIJING TIANTAN BIOLOGICAL-A | 0.025372 |
| SENSETIME GROUP INC-CLASS B | 6.052519 |
| JIANGSU CHANGSHU RURAL COM-A | 0.042554 |
| LUXI CHEMICAL GROUP CO LT-A | 0.024434 |
| TOTVS SA | 0.109138 |
| APT MEDICAL INC | 0.001809 |
| MEDIATEK | 0.313699 |
| TAB GIDA SANAYI ORD | 0.011222 |
| GUANGXI LIUGONG MACHINERY-A | 0.026075 |
| IDFC FIRST BANK LTD | 1.160645 |
| AIER EYE HOSPITAL GROUP CO-A | 0.119654 |
| DELHIVERY LTD | 0.083998 |
| CHINA XD ELECTRIC CO. LTD. CLASS A | 0.06577 |
| RHB BANK BHD | 0.444508 |
| ITAU UNIBANCO HLDG (MULTIPLO) PFD | 1.173283 |
| BLOOMAGE BIOTECHNOLOGY COR-A | 0.00618 |
| FORMOSA PLASTICS CORP | 0.91837 |
| OLD MUTUAL LTD | 1.005934 |
| LAO FENG XIANG CO LTD | 0.040056 |
| LUPIN (LAB) LTD ORD | 0.049468 |
| STANDARD BANK GROUP LTD | 0.283745 |
| NESTLE MALAYSIA BHD ORD | 0.013732 |
| FLAT GLASS GROUP CO LTD | 0.088453 |
| YANGZHOU YANGJIE ELECTRONI-A | 0.006972 |
| INDUSTRIES QATAR QSC | 0.424386 |
| BANGKOK EXPRESSWAY AND METRO PCL | 1.665721 |
| OSOTSPA PCL | 0.361771 |
| BANK OF JIANGSU CO LTD-A | 0.235465 |
| FAR EASTONE TELECOM. | 0.377828 |
| ADVANCED INFO SERVICE PCL | 0.230562 |
| APR ORD | 0.005057 |
| IS GAYRIMENKUL YATIRIM ORTAKLIGI AS | 0.079857 |
| HANGZHOU SILAN MICROELECTR-A | 0.021352 |
| KATILIMEVIM TAS ORD | 0.173146 |
| HEBEI SINOPACK ELECTRONIC -A | 0.003347 |
| SBI CARDS & PAYMENT SERVICES LTD | 0.051437 |
| DHC SOFTWARE CO LTD -A | 0.041129 |
| QUA GRANITE HAYAL | 0.16658 |
| ZIJIN MINING GROUP CO LTD | 0.264173 |
| KIZILBUK GAYRIMENKUL YATIRIM | 0.088842 |
| CONTEMPORARY AMPEREX TECHN-A | 0.056545 |
| GRUPO ARGOS SA-PRF | 0.058919 |
| SICHUAN ROAD&BRIDGE CO LT-A | 0.075322 |
| EVE ENERGY CO LTD-A | 0.026249 |
| TURK TRAKTOR VE ZIRAAT MAKIN | 0.005337 |
| RAYTRON TECHNOLOGY CO LTD-A | 0.005905 |
| HAINAN AIRLINES HOLDING CO-A | 0.549757 |
| SINOCELLTECH GROUP LTD-A | 0.004156 |
| MIGROS TICARET AS | 0.019653 |
| CHINA NORTHERN RARE EARTH GROUP HIGH TECH CO LTD CLASS A | 0.046385 |
| SHANGHAI AIKO SOLAR ENERGY CO LTD-A | 0.027166 |
| WEIBO CORP | 0.018252 |
| CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) LTD. | 0.090794 |
| TONGHUA DONGBAO PHARMACEUTICAL CO LTD | 0.02513 |
| EAST MONEY INFORMATION CO-A | 0.202781 |
| TONGFU MICROELECTRONIC CO-A | 0.019472 |
| MESAIEED PETROCHEMICAL HOLDING CO | 1.132178 |
| JARIR MARKETING COMPANY SJSC | 0.125743 |
| INESA INTELLIGENT TECH INC-B | 0.060299 |
| AL AHLI BANK OF KUWAIT | 0.280295 |
| KUWAIT FINANCE HOUSE KSC | 2.705071 |
| CHINA MERCHANTS SECURITIES CO | 0.095231 |
| KIMBERLY-CLARK DE MEXICO-A | 0.325201 |
| SHIJIAZHUANG SHANGTAI TECHNOLOGY CO LTD | 0.003346 |
| CARABAO GROUP PCL | 0.068646 |
| WEICHAI POWER CO LTD | 0.415517 |
| HMM CO LTD | 0.06207 |
| SHANGHAI RAAS BLOOD PRODUC-A | 0.085172 |
| BOC INTERNATIONAL CHINA CO-A | 0.035644 |
| GULF BANK KSC | 0.522452 |
| BAJAJ FINSERV LIMITED | 0.081947 |
| TAIWAN SEMICONDUCTOR MANUFAC | 5.119652 |
| SHANGHAI INTERNATIONAL POR-A | 0.089631 |
| MOTILAL OSWAL FINANCIAL SERV | 0.031278 |
| FOSHAN HAITIAN FLAVOURING -A | 0.054929 |
| JK CEMENT LTD | 0.007581 |
| INNOLUX CORP | 1.623833 |
| TRUE CORP PCL | 2.157569 |
| LG INNOTEK CO LTD ORD | 0.002996 |
| ENERJISA ENERJI AS | 0.050454 |
| PICC PROPERTY AND CASUALTY CO LTD | 1.475408 |
| CJ CHEILJEDANG CORP | 0.001678 |
| CECEP WIND POWER CORP-A | 0.082636 |
| NONGSHIM CO LTD ORD | 0.000676 |
| HUISHANG BANK CORP LTD | 0.198286 |
| GWMOTOR | 0.495868 |
| HOTAI MOTOR CO ORD | 0.059712 |
| ARAB NATIONAL BANK | 0.18977 |
| ZHEJIANG SANHUA INTELLIGEN-A | 0.04789 |
| ASTOR TRANSFORMATOR ENERJI T | 0.078415 |
| MRF LTD | 0.000479 |
| DAR AL ARKAN REAL ESTATE DEVELOPMENT COMPANY SJSC | 0.113169 |
| ALUMINUM CORP OF CHINA LTD | 0.169518 |
| LTIMINDTREE LTD | 0.014896 |
| MINMETALS RESOURCES LTD | 0.842197 |
| CHINA OVERSEAS LAND & INVESTMENT LTD | 0.793448 |
| 99 SPEED MART RETAIL HOLDINGS ORD | 0.301379 |
| BANK OF CHINA LTD | 0.600166 |
| PUBLIC BANK BERHAD | 3.174508 |
| SK SQUARE CO LTD | 0.01866 |
| ZOOMLION HEAVY (CHANGSHA) ORD H | 0.291339 |
| CHANGJIANG SECURITIES CO LTD | 0.070956 |
| SHANGHAI 2345 NETWORK HOLDING GROUP CO LTD | 0.072759 |
| GRUPO FINANCIERO BANORTE SAB DE CV | 0.616625 |
| GIGADEVICE SEMICONDUCTOR B-A | 0.008562 |
| FUYAO GLASS INDUSTRY GROUP-A | 0.0257 |
| CHINA SOUTHERN POWER GRID -A | 0.037499 |
| CHINA GOLD INTERNATIONAL RESOURCES CORP LTD | 0.050827 |
| JIANGSU EASTERN SHENGHONG CO LTD | 0.078088 |
| SICC CO LTD | 0.005514 |
| SKYVERSE ORD A | 0.004126 |
| REC LTD | 0.26669 |
| BEONE MEDICINES LTD | 0.199253 |
| CHINA CITIC BANK CORP LTD-H | 1.702829 |
| AECC AERO-ENGINE CONTROL-A | 0.016875 |
| KEBODA TECHNOLOGY CO LTD-A | 0.003476 |
| LEGOCHEM BIOSCIENCES INC | 0.00513 |
| IND & COMM BK OF CHINA-H | 14.513901 |
| SAM CHUN DANG PHARM CO LTD | 0.00298 |
| REMEGEN CO LTD-A | 0.004555 |
| GIRISIM ELEKTRIK TAAHHUT TIC | 0.030295 |
| CHINA RESOURCES DOUBLE CRA-A | 0.013328 |
| SABIC AGRI-NUTRIENTS CO | 0.049882 |
| LODHA DEVELOPERS | 0.057446 |
| SIEMENS INDIA LTD | 0.018274 |
| CITI PACIFIC SPECIAL STEE-A | 0.03486 |
| AXIA ENERGIA PREF C | 0.079105 |
| SHENZHEN SED INDUSTRY CO-A | 0.014601 |
| CHICMAX | 0.014683 |
| CELLTRION INC | 0.032511 |
| IMPALA PLATINUM HOLDINGS LTD | 0.186264 |
| UNO MINDA LTD | 0.038381 |
| LG ELECTRONICS INC | 0.02292 |
| SHENZHEN FASTPRINT CIRCUIT-A | 0.021808 |
| SAUDI INVESTMENT BANK SJSC | 0.130983 |
| WESTPORTS HOLDINGS BHD | 0.196391 |
| PEPKOR HOLDINGS LTD | 0.758163 |
| LG ENERGY SOLUTION | 0.008666 |
| LIVZON PHARMACEUTICAL GROUP INC | 0.03441 |
| BANK OF SHANGHAI CO LTD-A | 0.182315 |
| KINGSOFT CORP LTD | 0.211511 |
| ZHEJIANG LEAPMOTOR TECHNOLOG | 0.128353 |
| NAURA TECHNOLOGY GROUP CO-A | 0.009291 |
| INDIAN RAILWAY FINANCE CORP | 0.381095 |
| TASLY PHARMACEUTICAL GROUP CO LTD | 0.019169 |
| HYUNDAI MOTOR CO LTD 3RD PFD | 0.000498 |
| NINGBO ORIENT WIRES & CABL-A | 0.008824 |
| UPL LTD | 0.116534 |
| KAKAO CORP | 0.064305 |
| INGENIC SEMICONDUCTOR CO -A | 0.006191 |
| DONGGUAN YIHEDA AUTOMATION CO LTD | 0.008137 |
| GUOTAI JUNAN INTERNATIONAL HOLDINGS LTD. | 0.511486 |
| ZHONGSHENG GROUP HOLDINGS | 0.149685 |
| SUZANO SA | 0.149195 |
| HEILONGJIANG AGRICULTURE-A | 0.022809 |
| CANARA BANK | 0.38795 |
| ZHONGTAI SECURITIES CO LTD-A | 0.088811 |
| YOUNGOR GROUP CO LTD | 0.059323 |
| HYUNDAI GLOVIS (GLOVIS) CO LTD ORD | 0.007965 |
| SHANGHAI FRIENDESS ELECTRO-A | 0.003705 |
| CHINA MOLYBDENUM CO LTD CLASS A | 0.224039 |
| SUNSHINE INSURANCE GROUP CO | 0.521459 |
| BANK OF CYPRUS HOLDINGS PLC | 0.067833 |
| PANGANG GROUP VANADIUM TITANIUM & RESOURCES CO LTD | 0.119263 |
| HAITIAN FLAV ORD H | 0.036146 |
| VOLTAS LTD | 0.047886 |
| KOMERCNI BANKA AS | 0.015858 |
| PETKIM PETROKIMYA HOLDING AS | 0.260301 |
| MASRAF AL RAYAN QSC | 1.474892 |
| SUMBER ALFARIA TRIJAYA TBK | 4.029734 |
| SUNDARAM FINANCE LTD | 0.013716 |
| ACCTON TECHNOLOGY CORP | 0.108163 |
| CHINA VANKE CO LTD-H | 0.471861 |
| JIO FINANCIAL SERVICES LTD | 0.62543 |
| TAL EDUCATION GROUP | 0.089085 |
| REALTEK SEMICONDUCTOR CORP | 0.099376 |
| ZORLU ENERJI ELEKTRIK URETIM AS | 0.399219 |
| PERFECT WORLD CO LTD-A | 0.024892 |
| YUNNAN TIN CO LTD-A | 0.021117 |
| FOXCONN INDUSTRIAL INTERNE-A | 0.13748 |
| HISENSE HOME APPLIANCES G-A | 0.011872 |
| JIANGXI GANFENG LITHIUM CO LTD | 0.094574 |
| SHANGHAI LINGANG HOLDINGS CORP LTD | 0.030716 |
| CPFL ENERGIA SA | 0.040146 |
| NAN YA PLASTIC | 1.198902 |
| LG CORP | 0.018657 |
| EFOR CAY SAN ORD | 0.115466 |
| GUANGSHEN RAILWAY CO LTD | 0.306082 |
| TRIP.COM-S ORD | 0.133897 |
| TENCENT HOLDINGS LTD | 1.278327 |
| WINNING HEALTH TECHNOLOGY-A | 0.028416 |
| HIWIN TECHNOLOGIES | 0.059301 |
| KARDEMIR KARABUK DEMIR-CL A | 0.051189 |
| JINDAL STEEL LIMITED | 0.081412 |
| HDFC ASSET MANAGEMENT CO LTD | 0.041479 |
| SIAM CEMENT PCL | 0.165801 |
| ENERGISA SA-UNITS | 0.066791 |
| CAPITEC BANK HOLDINGS LTD ORD | 0.018429 |
| TIANFENG SECURITIES CO LTD | 0.130129 |
| MAKEMYTRIP LTD | 0.014901 |
| ZTO EXPRESS CAYMAN INC | 0.087738 |
| APOLLO HOSPITALS ENTERPRISE | 0.02057 |
| JIANGSU YUYUE MEDICAL EQU-A | 0.012863 |
| DOOSAN ROBOTICS ORD | 0.004175 |
| GEN ILAC VE SAGLIK URUNLERI | 0.015353 |
| EVERBRIGHT SECURITIES CO L-H | 0.063164 |
| ASIAN PAINTS LTD | 0.070031 |
| JIANGSU PACIFIC QUARTZ CO -A | 0.00695 |
| AGRICULTURAL BANK OF CHINA-H | 6.573457 |
| SHANDONG LINGLONG TYRE CO -A | 0.018778 |
| WANGUO INTERNATIONAL MINING GROUP LTD. | 0.27654 |
| BARITO PACIFIC TBK PT | 5.743683 |
| EMIRATES NBD PJSC | 0.525638 |
| AVENUE SUPERMARTS LTD | 0.030991 |
| BANCO SANTANDER BRASIL SA UNITS | 0.079894 |
| KUAISHOU TECHNOLOGY | 0.606022 |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI AS | 0.027571 |
| HANWHA LIFE INSURANCE CO LTD | 0.058191 |
| CHANDRA ASRI PETROCHEMICAL | 1.468933 |
| TORRENT PHARMACEUTICALS LTD | 0.022259 |
| CMOC GROUP LTD | 0.776399 |
| NH INVESTMENT & SECURITIES CO LTD | 0.028853 |
| ZHUZHOU CRRC TIMES ELECTRI-A | 0.009737 |
| AIR CHINA LTD | 0.143334 |
| YAGEO CORP | 0.35691 |
| GUOTAI JUNAN SECURITIES CO LTD | 0.181214 |
| CLICKS GROUP LTD | 0.050192 |
| TELEFONICA BRASIL S.A. | 0.168359 |
| CHINA STATE CONSTR INTL HLDGS ORD | 0.340613 |
| ZHEJIANG HAILIANG CO -A | 0.02912 |
| TR ANADOLU METAL MADENCILIK ISLETMELERI AS | 0.034286 |
| JIANGXI COPPER CO LTD | 0.026627 |
| SM INVESTMENTS CORP | 0.104911 |
| CSC FINANCIAL CO LTD | 0.034257 |
| HUAXIN CEMENT CO LTD-A | 0.017248 |
| PB FINTECH LTD | 0.07148 |
| THUNDER SOFTWARE TECHNOLOG-A | 0.005907 |
| SONA BLW PRECISION FORGINGS | 0.09367 |
| BEIJING E-HUALU INFO TECH-A | 0.009237 |
| CHEIL WORLDWIDE (CHEIL COM) INC ORD | 0.014606 |
| PONY AI ADR | 0.028976 |
| FOXCONN TECHNOLOGY | 0.210803 |
| GDS HOLDINGS LTD | 0.23123 |
| AKFEN YENILENEBILIR ENERJI A | 0.072772 |
| LEPU MEDICAL TECHNOLOGY-A | 0.02413 |
| HYUNDAI MARINE & FIRE IN. | 0.01241 |
| SHANDONG HI-SPEED CO LTD -A | 0.026524 |
| CATHAY FINANCIAL HOLDING CO LTD ORD | 1.951159 |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | 0.004731 |
| GAMUDA BHD | 0.955287 |
| BILIBILI INC | 0.061677 |
| TSINGHUA TONGFANG CO LTD | 0.042987 |
| WESTERN SECURITIES CO LTD-A | 0.057349 |
| BANK AL-JAZIRA | 0.134257 |
| TMBTHANACHART BANK PCL | 5.216386 |
| INDIAN BANK | 0.057609 |
| BESTECHNIC SHANGHAI CO LTD | 0.00216 |
| HINDALCO INDUSTRIES LTD | 0.289081 |
| KLABIN SA - UNIT | 0.200395 |
| JOINTOWN PHARMACEUTICAL-A | 0.0647 |
| GRG BANKING EQUIPMENT CO -A | 0.031864 |
| HUBEI FEILIHUA QUARTZ GLAS-A | 0.006701 |
| XINHU ZHONGBAO CO LTD | 0.109178 |
| MINOR INTERNATIONAL PCL | 0.730484 |
| RAIL VIKAS NIGAM LTD | 0.095174 |
| ARABIAN INTERNET & COMMUNICA | 0.005389 |
| GUANGDONG LY INTELLIGENT M-A | 0.089922 |
| RIYAD BANK SJSC | 0.314358 |
| EXIDE INDUSTRIES LTD | 0.08798 |
| BEIJING DABEINONG TECHNOLOGY G | 0.055174 |
| DLF LTD | 0.132495 |
| BANGKOK DUSIT MED SERVICE | 2.376564 |
| COWAY CO LTD | 0.01126 |
| GUANGZHOU AUTOMOBILE GROUP-H | 0.457218 |
| MALAYAN BANKING BHD | 1.298029 |
| GRUPO COMERCIAL CHEDRAUI SA | 0.096625 |
| L&F CO LTD | 0.005286 |
| BOROUGE PLC | 0.642781 |
| CHINA MERCHANTS SHEKOU INDUSTR | 0.116259 |
| SHENYANG XINGQI PHARMACEUT-A | 0.003148 |
| ZHEJIANG PROVINCIAL NEW ENERGY INVESTMENT GROUP CO LTD | 0.015793 |
| GANSU QILIANSHAN CEMENT GR-A | 0.022582 |
| WARBA BANK | 0.537339 |
| JUBILANT FOODWORKS LTD ORD | 0.081132 |
| MUYUAN FOODSTUFF CO LTD-A | 0.070093 |
| MUANGTHAI CAPITAL PCL | 0.147523 |
| HYUNDAI MOTOR CO | 0.030359 |
| WEG SA | 0.317222 |
| TRINA SOLAR CO LTD-A | 0.027963 |
| FAR EASTERN NEW CENTURY CORP | 0.639548 |
| ESPRESSIF SYSTEMS SHANGHAI-A | 0.002011 |
| XUJI ELECTRIC CO LTD-A | 0.01307 |
| EMPRESAS CMPC SA | 0.236062 |
| ZHEJIANG EXPRESSWAY CO-H | 0.337419 |
| BEIJING UNITED INFORMATION T | 0.009245 |
| NMDC LTD | 0.632766 |
| TONGWEI CO LTD-A | 0.057765 |
| KUMHO (KOREA KUMHO) PETRO CHEM ORD | 0.003284 |
| INTL CONTAINER TERM SVCS INC | 0.1727 |
| MAXIS BHD | 0.431115 |
| CHROMA ATE INC | 0.086107 |
| REMEGEN CO LTD-H | 0.038912 |
| APL APOLLO TUBES LTD | 0.035606 |
| BAJAJ HOLDINGS & INVESTMENT LIMITED | 0.005712 |
| XCMG CONSTRUCTION MACHINERY CO LTD | 0.150802 |
| RUENTEX INDUSTRIES LTD ORD | 0.150928 |
| ZANGGE MINING CO LTD | 0.020147 |
| HYOSUNG HEAVY INDUSTRIES CORP | 0.001116 |
| CHINA PACIFIC INSURANCE GROUP CO LTD CLASS A | 0.087828 |
| KONYA CIMENTO SANAYII AS | 0.000166 |
| PATANJALI FOODS LTD | 0.053209 |
| UNIMICRON TECHNOLOGY CORP | 0.286256 |
| STONECO LTD | 0.047244 |
| ALARKO HOLDING AS | 0.034494 |
| CHINA NATIONAL BUILDING MA-H | 0.755407 |
| TATA COMMUNICATIONS LTD | 0.023983 |
| DONG SUH/D | 0.00685 |
| YUEXIU PROPERTY CO LTD ORD | 0.354232 |
| MEIHUA HOLDINGS GROUP CO LTD | 0.035981 |
| AIRPORTS OF THAILAND PCL | 0.916495 |
| SHENZHEN MTC CO LTD -A | 0.058085 |
| CHINA EVERBRIGHT BANK CO LTD | 0.595443 |
| TONGCHENG TRAVEL HOLDINGS LTD | 0.268422 |
| JYP ENTERTAINMENT CORP | 0.005888 |
| DIVIS LABORATORIES LTD ORD | 0.023938 |
