Solactive Global Bond ESG Climate Index
Master Data
| ISIN: | DE000SL0BTG9 |
| Bloomberg Ticker: | |
| WKN: | SL0BTG |
Current Quotes
| Last quote (23 Oct 2025): | 1070.09 |
| Day range: | 1070.09 / 1070.09 |
| Change abs./rel.: | -1.83 / -0.17% |
| Year range: | 968.28 / 1074.55 |
| Name | Coupon | Maturity | Weighting |
|---|---|---|---|
| NORTHWESTERN MUTUAL LIFE INSURANCE CO. | 3.625 | 09/30/2059 | 0.00 |
| AON GLOBAL LIMITED | 4.6 | 06/14/2044 | 0.00 |
| ANGLO AMERICAN CAPITAL PLC | 4.75 | 03/16/2052 | 0.00 |
| APPLIED MATERIALS INC. | 5.85 | 06/15/2041 | 0.00 |
| NOVARTIS FINANCE S.A. | 1.7 | 08/14/2038 | 0.00 |
| HARTFORD INSURANCE GROUP INC. | 4.4 | 03/15/2048 | 0.00 |
| LOWES COMPANIES INC. | 3.75 | 04/01/2032 | 0.00 |
| DEUTSCHE TELEKOM INTERNATIONAL FINANCE BV | 4.375 | 06/21/2028 | 0.00 |
| AMERICAN EXPRESS CREDIT ACCOUNT MASTER TRUST | 5.23 | 04/16/2029 | 0.00 |
| BERKSHIRE HATHAWAY INC. | 0.437 | 04/15/2031 | 0.00 |
| UNICREDIT S.P.A. | 3.47 | 07/31/2030 | 0.00 |
| COX COMMUNICATIONS INC. | 2.6 | 06/15/2031 | 0.00 |
| INTERPUBLIC GROUP OF COMPANIES INC. | 4.75 | 03/30/2030 | 0.00 |
| KFW | 3.875 | 10/01/2029 | 0.00 |
| PFANDBRIEFZENTRALE DER SCHWEIZERISCHEN KANTONALBANKEN AG | 0.75 | 09/04/2034 | 0.00 |
| IREN S.P.A. | 0.875 | 10/14/2029 | 0.00 |
| MEDIOBANCA BANCA DI CREDITO FINANZIARIO S.P.A | 3.125 | 08/22/2031 | 0.00 |
| ASTRAZENECA PLC | 3.125 | 06/12/2027 | 0.00 |
| ALLIED PROPERTIES REAL ESTATE INVESTMENT TRUST | 3.095 | 02/06/2032 | 0.00 |
| PROVINCE OF NEWFOUNDLAND & LABRADOR | 5.7 | 10/17/2035 | 0.00 |
| BGC GROUP INC | 6.15 | 04/02/2030 | 0.00 |
| FREDDIE MAC | 4.54 | 08/13/2030 | 0.00 |
| COMPAGNIE DE FINANCEMENT FONCIER SA | 2.5 | 06/28/2029 | 0.00 |
| MARSH & MCLENNAN COMPANIES INC. | 5.4 | 03/15/2055 | 0.00 |
| ALPHABET INC. | 3.875 | 05/06/2045 | 0.00 |
| TMX GRP LTD CDS | 4.678 | 08/16/2029 | 0.00 |
| MCDONALDS CORPORATION | 4.125 | 11/28/2035 | 0.00 |
| AGRICULTURAL DEVELOPMENT BANK OF CHINA | 1.88 | 09/03/2029 | 0.01 |
| RELX FINANCE BV | 3.375 | 03/20/2033 | 0.00 |
| MORGAN STANLEY | 5.831 | 04/19/2035 | 0.00 |
| BBCMS TRUST | 3.063 | 11/15/2052 | 0.00 |
| JAB HOLDINGS B.V. | 2.5 | 04/17/2027 | 0.00 |
| NORFOLK SOUTHERN CORPORATION | 3.8 | 08/01/2028 | 0.00 |
| TRATON FINANCE LUXEMBOURG SA | 2.875 | 08/26/2028 | 0.00 |
| CAISSE FRANCAISE DE FINANCEMENT LOCAL SA | 2.625 | 11/29/2029 | 0.00 |
| EUROPEAN INVESTMENT BANK | 0.5 | 01/15/2027 | 0.01 |
| INTERNATIONAL FINANCE CORP. | 4.5 | 01/21/2028 | 0.00 |
| HIGHWOODS REALTY LIMITED PARTNERSHIP | 3.05 | 02/15/2030 | 0.00 |
| BP CAPITAL MARKETS AMERICA INC. | 3.937 | 09/21/2028 | 0.00 |
| KOREA DEVELOPMENT BANK | 5.375 | 10/23/2028 | 0.00 |
| SIAM COMMERCIAL BANK PUBLIC CO. LTD. (CAYMAN ISLANDS) | 4.4 | 02/11/2029 | 0.00 |
| GOVERNMENT OF SLOVENIA | 1.25 | 03/22/2027 | 0.01 |
| GOVERNMENT OF THE PHILIPPINES | 5.6 | 05/14/2049 | 0.00 |
| AT&T INC. | 4.85 | 03/01/2039 | 0.00 |
| CAPITAL ONE FINANCIAL CORPORATION | 5.463 | 07/26/2030 | 0.00 |
| CADENT FINANCE PLC | 3.125 | 03/21/2040 | 0.00 |
| AASET TRUST | 6.261 | 05/16/2049 | 0.00 |
| NORDEA BANK ABP | 4.5 | 10/12/2029 | 0.00 |
| ACEF HOLDING SCA | 0.75 | 06/14/2028 | 0.00 |
| PLANET FITNESS INC. | 3.858 | 12/05/2049 | 0.00 |
| WALMART INC. | 4.5 | 04/15/2053 | 0.00 |
| WALT DISNEY COMPANY | 6.4 | 12/15/2035 | 0.00 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 1.875 | 12/22/2028 | 0.00 |
| SKYWORKS SOLUTIONS INC. | 3 | 06/01/2031 | 0.00 |
| UBS COMMERCIAL MORTGAGE TRUST | 3.487 | 08/15/2050 | 0.00 |
| EUROPEAN INVESTMENT BANK | 3.625 | 10/22/2029 | 0.00 |
| METLIFE INC. | 4.875 | 11/13/2043 | 0.00 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 3.75 | 05/15/2028 | 0.12 |
| ORSTED A/S | 1.5 | 11/26/2029 | 0.00 |
| BANK OF NOVA SCOTIA | 3.375 | 03/05/2033 | 0.00 |
| WHARF REIC FINANCE (BVI) LTD. | 3.5 | 01/17/2028 | 0.00 |
| ENGIE SA. | 5.25 | 04/10/2029 | 0.00 |
| BOSTON PROPERTIES LIMITED PARTNERSHIP | 2.75 | 10/01/2026 | 0.00 |
| CGI INC. | 2.1 | 09/18/2028 | 0.00 |
| NEWFOUNDLAND & LABRADOR HYDRO | 6.65 | 08/27/2031 | 0.00 |
| GOVERNMENT OF SPAIN | 5.15 | 10/31/2044 | 0.04 |
| BANK OF IRELAND GROUP PLC | 4.875 | 07/16/2028 | 0.00 |
| ASIAN DEVELOPMENT BANK | 1.5 | 03/04/2031 | 0.00 |
| AMEREN ILLINOIS COMPANY | 4.15 | 03/15/2046 | 0.00 |
| DT MIDSTREAM INC | 4.375 | 06/15/2031 | 0.00 |
| ROYAL BANK OF CANADA | 4.375 | 10/02/2030 | 0.00 |
| UBS COMMERCIAL MORTGAGE TRUST | 3.167 | 08/15/2050 | 0.00 |
| GNMA II | 4.5 | 10/20/2054 | 0.02 |
| CITY OF STOCKHOLM (SWEDEN) | 3.8 | 03/12/2029 | 0.00 |
| SOCIETE GENERALE SFH SA | 3.125 | 02/01/2036 | 0.00 |
| WESSEX WATER SERVICES FINANCE PLC | 1.25 | 01/12/2036 | 0.00 |
| SCOR SE | 3.625 | 05/27/2048 | 0.00 |
| ABB FINANCE BV | 3.25 | 01/16/2027 | 0.00 |
| AMERICAN EXPRESS CREDIT ACCOUNT MASTER TRUST | 4.3 | 07/15/2030 | 0.00 |
| GOVERNMENT OF JAPAN | 1.4 | 03/20/2055 | 0.00 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 1.25 | 04/30/2028 | 0.07 |
| GOVERNMENT OF CZECH REPUBLIC | 5.75 | 03/29/2029 | 0.01 |
| CREDIT MUTUEL HOME LOAN SFH S.A. | 0.75 | 09/15/2027 | 0.00 |
| PFIZER INC. | 4 | 03/15/2049 | 0.01 |
| CAISSE DES DEPOTS ET CONSIGNATIONS | 1.183 | 05/25/2031 | 0.00 |
| BX TRUST | 3.856 | 12/09/2041 | 0.00 |
| NORINCHUKIN BANK | 5.43 | 03/09/2028 | 0.00 |
| STATE OF BRANDENBURG | 0.125 | 01/26/2046 | 0.00 |
| KERING | 0.75 | 05/13/2028 | 0.00 |
| NORFOLK SOUTHERN CORPORATION | 3.155 | 05/15/2055 | 0.00 |
| COMCAST CORPORATION | 5.65 | 06/01/2054 | 0.00 |
| ELECTRICITE DE FRANCE SOCIETE ANONYME | 6.5 | 11/08/2064 | 0.00 |
| E.ON INTERNATIONAL FINANCE BV | 6.75 | 01/27/2039 | 0.01 |
| UNILEVER CAPITAL CORP. | 1.75 | 08/12/2031 | 0.00 |
| TELUS CORPORATION | 2.05 | 10/07/2030 | 0.00 |
| BMW US CAPITAL LLC | 4.15 | 08/11/2027 | 0.00 |
| STARBUCKS CORPORATION | 2 | 03/12/2027 | 0.00 |
| MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 5.1 | 08/03/2028 | 0.00 |
| NORTHERN TERRITORY TREASURY CORP. | 5.75 | 04/21/2037 | 0.00 |
| LANDWIRTSCHAFTLICHE RENTENBANK | 0.01 | 11/26/2040 | 0.00 |
| NTUC INCOME INSURANCE CO-OPERATIVE LIMITED | 3.1 | 07/20/2050 | 0.00 |
| GOVERNMENT OF AUSTRALIA | 3 | 03/21/2047 | 0.01 |
| PANDORA A/S | 4.5 | 04/10/2028 | 0.00 |
| SINGAPORE HOUSING & DEVELOPMENT BOARD | 1.265 | 06/24/2030 | 0.00 |
| GOVERNMENT OF JAPAN | 0.3 | 06/20/2046 | 0.00 |
| TRATON FINANCE LUXEMBOURG SA | 3.75 | 03/27/2027 | 0.00 |
| GOVERNMENT OF SAUDI ARABIA | 5.125 | 01/13/2028 | 0.00 |
| TOTALENERGIES CAPITAL INTERNATIONAL SA | 3.386 | 06/29/2060 | 0.00 |
| BANCO DE SABADELL S.A. | 5 | 10/13/2029 | 0.00 |
| INTERNATIONAL FLAVORS & FRAGRANCES INC. | 2.3 | 11/01/2030 | 0.00 |
| TERNA S.P.A. | 4.75 | 04/30/2073 | 0.01 |
| CPPIB CAPITAL INC. | 1.25 | 12/07/2027 | 0.00 |
| SOUTHERN GAS NETWORKS PLC | 6.25 | 05/07/2039 | 0.00 |
| RADIAN GROUP INC. | 6.2 | 05/15/2029 | 0.00 |
| RADIAN GROUP INC. | 4.875 | 03/15/2027 | 0.00 |
| CHEVRON CORPORATION | 3.078 | 05/11/2050 | 0.00 |
| WSTN TRUST 2023-MAUI | 6.518001 | 09/08/2039 | 0.00 |
| NASDAQ INC. | 5.55 | 02/15/2034 | 0.00 |
| EDISON INTERNATIONAL | 8.125 | 06/15/2053 | 0.00 |
| GOVERNMENT OF JAPAN | 0.1 | 03/20/2027 | 0.05 |
| MONDELEZ INTERNATIONAL INC. | 4.75 | 02/20/2029 | 0.00 |
| CPPIB CAPITAL INC. | 3.125 | 06/11/2029 | 0.00 |
| FHLMC | 4.5 | 09/01/2052 | 0.01 |
| GOVERNMENT OF UNITED KINGDOM | 0.875 | 01/31/2046 | 0.01 |
| ING GROEP N.V. | 3 | 08/17/2031 | 0.00 |
| GSK CAPITAL BV | 3.125 | 11/28/2032 | 0.00 |
| TAPESTRY INC. | 5.5 | 03/11/2035 | 0.00 |
| GOVERNMENT OF GERMANY | 4.75 | 07/04/2040 | 0.06 |
| COVIVIO HOTELS SCA | 1.625 | 06/23/2030 | 0.00 |
| CLOROX COMPANY | 3.9 | 05/15/2028 | 0.00 |
| CATERPILLAR FINANCIAL SERVICES CORPORATION | 4.4 | 10/15/2027 | 0.00 |
| MARS INCORPORATED | 4.2 | 04/01/2059 | 0.00 |
| GRAND CITY PROPERTIES S.A. | 4.375 | 01/09/2030 | 0.00 |
| WOORI BANK CO. LTD. | 4.75 | 01/24/2029 | 0.00 |
| PFANDBRIEFZENTRALE DER SCHWEIZERISCHEN KANTONALBANKEN AG | 0.625 | 07/16/2029 | 0.00 |
| PEMBINA PIPELINE CORPORATION | 3.62 | 04/03/2029 | 0.00 |
| PRET TRUST | 4.15 | 04/25/2065 | 0.00 |
| GOVERNMENT OF SOUTH KOREA | 2 | 03/10/2046 | 0.03 |
| GOVERNMENT OF SOUTH KOREA | 5.5 | 03/10/2028 | 0.03 |
| COMMONWEALTH BANK OF AUSTRALIA | 2.4 | 01/14/2027 | 0.00 |
| LOGICOR FINANCING SARL | 4.625 | 07/25/2028 | 0.00 |
| CAISSE FRANCAISE DE FINANCEMENT LOCAL SA | 0.5 | 02/19/2027 | 0.00 |
| QUZHOU STATE-OWNED CAPITAL OPERATION CO. LTD. | 1.38 | 02/22/2026 | 0.06 |
| CENCORA INC. | 4.625 | 12/15/2027 | 0.00 |
| GOVERNMENT OF PORTUGAL | 2.875 | 10/20/2034 | 0.01 |
| SIMON INTERNATIONAL FINANCE SCA | 1.125 | 03/19/2033 | 0.00 |
| KBC GROUP NV | 6.151 | 03/19/2034 | 0.00 |
| BACARDI LIMITED | 5.3 | 05/15/2048 | 0.00 |
| WENDYS FUNDING LLC | 4.236 | 03/15/2052 | 0.00 |
| COMCAST CORPORATION | 4.65 | 07/15/2042 | 0.00 |
| PFANDBRIEFZENTRALE DER SCHWEIZERISCHEN KANTONALBANKEN AG | 1.45 | 03/14/2042 | 0.00 |
| NOVARTIS FINANCE S.A. | 1.125 | 09/30/2027 | 0.00 |
| PACIFIC GAS AND ELECTRIC COMPANY | 4.5 | 07/01/2040 | 0.01 |
| GNMA II | 5.5 | 12/20/2053 | 0.01 |
| CREDIT AGRICOLE S.A. | 3.875 | 11/28/2034 | 0.00 |
| EQUINIX INC. | 2 | 05/15/2028 | 0.00 |
| PFANDBRIEFBANK SCHWEIZERISCHER HYPOTHEKARINSTITUTE AG | 0.125 | 12/19/2031 | 0.00 |
| BRITISH TELECOMMUNICATIONS PLC | 5.75 | 12/07/2028 | 0.00 |
| ORACLE CORPORATION | 5.375 | 07/15/2040 | 0.00 |
| ABN AMRO BANK N.V. | 4.718 | 01/22/2027 | 0.00 |
| AMERICAN HONDA FINANCE CORP. | 4.7 | 01/12/2028 | 0.00 |
| UNITEDHEALTH GROUP INCORPORATED | 5.2 | 04/15/2063 | 0.00 |
| NEDERLANDSE WATERSCHAPSBANK N.V. | 2.5 | 09/13/2027 | 0.00 |
| GOVERNMENT OF UNITED KINGDOM | 4.5 | 09/07/2034 | 0.08 |
| KOMMUNALBANKEN AS (NORWAY) | 2.625 | 02/12/2032 | 0.00 |
| AGRICULTURAL DEVELOPMENT BANK OF CHINA | 2.85 | 10/20/2033 | 0.04 |
| T-MOBILE US TRUST | 4.25 | 05/21/2029 | 0.00 |
| PEPSICO INC. | 0.875 | 10/16/2039 | 0.00 |
| Government National Mortgage Association | 3.5 | 06/20/2042 | 0.00 |
| NESTLE HOLDINGS INC. | 2.5 | 09/14/2041 | 0.00 |
| APPLE INC. | 1.25 | 08/20/2030 | 0.01 |
| HIS MAJESTY THE KING IN RIGHT OF CANADA | 5 | 06/01/2037 | 0.02 |
| WPC EUROBOND B.V. | 1.35 | 04/15/2028 | 0.00 |
| ONEOK INC. | 5.2 | 07/15/2048 | 0.00 |
| BENCHMARK MORTGAGE TRUST | 4.2317 | 01/15/2052 | 0.00 |
| PFANDBRIEFZENTRALE DER SCHWEIZERISCHEN KANTONALBANKEN AG | 0.55 | 01/29/2031 | 0.00 |
| GOVERNMENT OF UNITED KINGDOM | 3.75 | 07/22/2052 | 0.06 |
| KFW | 2.375 | 10/04/2029 | 0.01 |
| COCA-COLA COMPANY | 2.5 | 03/15/2051 | 0.00 |
| EXPORT-IMPORT BANK OF CHINA | 2.92 | 04/17/2030 | 0.00 |
| SCHNEIDER ELECTRIC SE | 3.25 | 11/09/2027 | 0.00 |
| UNILEVER FINANCE NETHERLANDS BV | 3.5 | 02/23/2035 | 0.00 |
| HEIDELBERG MATERIALS FINANCE LUXEMBOURG SA | 3 | 07/10/2030 | 0.00 |
| TSMC ARIZONA CORP. | 3.25 | 10/25/2051 | 0.00 |
| BROWN & BROWN INC. | 5.25 | 06/23/2032 | 0.00 |
| CELLNEX FINANCE CO. SA | 1.5 | 06/08/2028 | 0.00 |
| COOPERATIEVE RABOBANK U.A. | 0.01 | 11/27/2040 | 0.00 |
| ENN ENERGY HOLDINGS LIMITED | 4.625 | 05/17/2027 | 0.00 |
| PROTECTIVE LIFE GLOBAL FUNDING | 5.082 | 04/15/2031 | 0.00 |
| AGENCE FRANCE LOCALE SA | 3 | 08/20/2032 | 0.00 |
| GOVERNMENT NATIONAL MORTGAGE ASSOCIATION | 6.5 | 07/20/2054 | 0.01 |
| GOVERNMENT OF CHINA | 2.68 | 05/21/2030 | 0.02 |
| AMERICAN HONDA FINANCE CORP. | 2.25 | 01/12/2029 | 0.00 |
| AROUNDTOWN SA | 4.8 | 07/16/2029 | 0.00 |
| NATIONAL AUSTRALIA BANK LIMITED | 1.125 | 05/20/2031 | 0.00 |
| JAPAN EXPRESSWAY HOLDING & DEBT REPAYMENT AGENCY | 2.87 | 12/20/2046 | 0.00 |
| STATKRAFT AS | 3.125 | 12/13/2026 | 0.00 |
| CREDIT MUTUEL HOME LOAN SFH S.A. | 3.125 | 06/06/2035 | 0.00 |
| BRUNSWICK CORPORATION | 2.4 | 08/18/2031 | 0.00 |
| NOTTING HILL GENESIS | 6 | 04/01/2035 | 0.00 |
| AUSNET SERVICES HOLDINGS PTY LTD | 0.625 | 08/25/2030 | 0.00 |
| CSAIL COMMERCIAL MORTGAGE TRUST | 4.0529 | 03/15/2052 | 0.00 |
| GOVERNMENT OF THE PHILIPPINES | 3.75 | 01/14/2029 | 0.03 |
| HSBC HOLDINGS PLC | 4.375 | 11/23/2026 | 0.00 |
| GOVERNMENT OF CHINA | 2.5 | 07/25/2027 | 0.02 |
| DELL BANK INTERNATIONAL DAC | 0.5 | 10/27/2026 | 0.00 |
| GOLDMAN SACHS GROUP INC. | 2.383 | 07/21/2032 | 0.02 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 2.35 | 01/08/2031 | 0.00 |
| CANADIAN PACIFIC RAILWAY COMPANY | 4.95 | 08/15/2045 | 0.00 |
| KBC BANK NAAMLOZE VENNOOTSCHAP | 3.295 | 04/26/2031 | 0.00 |
| ALLY FINANCIAL INC. | 8 | 11/01/2031 | 0.00 |
| CAPITAL ONE MULTI-ASSET EXECUTION TRUST | 1.39 | 07/15/2030 | 0.00 |
| APPLE INC. | 4.1 | 08/08/2062 | 0.01 |
| LA BANQUE POSTALE HOME LOAN SFH SA | 0 | 04/09/2028 | 0.00 |
| CNP ASSURANCES SA | 0.375 | 03/08/2028 | 0.00 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 4.375 | 05/15/2034 | 0.01 |
| TENNET HOLDING B.V. | 1.75 | 06/04/2027 | 0.00 |
| WURTH FINANCE INTERNATIONAL BV | 2.125 | 08/23/2030 | 0.00 |
| JOHNS HOPKINS HEALTH SYSTEM CORPORATION. | 3.837 | 05/15/2046 | 0.00 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 4.5 | 12/31/2031 | 0.00 |
| PINE STREET TRUST II | 5.568 | 02/15/2049 | 0.00 |
| BANK | 2.649 | 01/15/2063 | 0.00 |
| CREDIT MUTUEL HOME LOAN SFH S.A. | 1.075 | 10/26/2028 | 0.00 |
| SIXT SE | 3.75 | 01/25/2029 | 0.00 |
| ONEMAIN FINANCIAL ISSUANCE TRUST | 6.74 | 09/15/2036 | 0.00 |
| EXETER AUTOMOBILE RECEIVABLES TRUST | 4.92 | 09/17/2029 | 0.00 |
| GEORGIA POWER COMPANY | 5.004 | 02/23/2027 | 0.00 |
| ONEOK INC. | 4 | 07/13/2027 | 0.00 |
| LANDWIRTSCHAFTLICHE RENTENBANK | 0.5 | 02/28/2029 | 0.00 |
| MORGAN STANLEY | 2.943 | 01/21/2033 | 0.02 |
| BP CAPITAL MARKETS AMERICA INC. | 4.97 | 10/17/2029 | 0.00 |
| FWD GROUP HOLDINGS LIMITED | 8.4 | 04/05/2029 | 0.00 |
| CADENT FINANCE PLC | 0.625 | 03/19/2030 | 0.00 |
| SUEZ SA | 2.375 | 05/24/2030 | 0.00 |
| AMSR TRUST | 2.117 | 12/17/2038 | 0.00 |
| LANDESKREDITBANK BADEN-WURTTEMBERG - FORDERBANK | 4 | 10/27/2028 | 0.00 |
| CHINA DEVELOPMENT BANK | 3.03 | 07/24/2043 | 0.01 |
| TOYOTA MOTOR CORP. | 4.45 | 06/30/2030 | 0.00 |
| H. LUNDBECK A/S | 0.875 | 10/14/2027 | 0.00 |
| JPMCC COMMERCIAL MORTGAGE SECURITIES TRUST | 3.1946 | 09/15/2050 | 0.00 |
| FORD MOTOR COMPANY | 7.45 | 07/16/2031 | 0.01 |
| CAISSE DAMORTISSEMENT DE LA DETTE SOCIALE | 1.75 | 11/25/2027 | 0.00 |
| RIO TINTO FINANCE (USA) PLC | 4.125 | 08/21/2042 | 0.00 |
| PROLOGIS L.P. | 5.25 | 06/15/2053 | 0.00 |
| TIKEHAU CAPITAL SCA | 1.625 | 03/31/2029 | 0.00 |
| LAM RESEARCH CORPORATION | 4.875 | 03/15/2049 | 0.00 |
| ORANO SA | 4 | 03/12/2031 | 0.00 |
| EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK | 3.35 | 05/21/2029 | 0.00 |
| WEYERHAEUSER COMPANY | 3.375 | 03/09/2033 | 0.00 |
| NRW.BANK | 0.5 | 09/13/2027 | 0.00 |
| DP WORLD CRESCENT LTD. | 3.7495 | 01/30/2030 | 0.00 |
| B3 S.A.-BRASIL BOLSA BALCAO | 4.125 | 09/20/2031 | 0.00 |
| ARTHUR J. GALLAGHER & CO. | 5.55 | 02/15/2055 | 0.00 |
| HERA S.P.A. | 1 | 04/25/2034 | 0.00 |
| AVNET INC. | 6.25 | 03/15/2028 | 0.00 |
| KONINKLIJKE PHILIPS N.V. | 4.25 | 09/08/2031 | 0.00 |
| TYCO ELECTRONICS GROUP SA | 0 | 02/16/2029 | 0.00 |
| SALESFORCE INC. | 1.95 | 07/15/2031 | 0.00 |
| CONSOLIDATED EDISON COMPANY OF NEW YORK INC. | 3.875 | 06/15/2047 | 0.00 |
| CNOOC PETROLEUM NORTH AMERICA ULC | 6.4 | 05/15/2037 | 0.00 |
| CROWN CASTLE INC. | 4.3 | 02/15/2029 | 0.00 |
| IBERDROLA INTERNATIONAL BV | 1.45 | 12/31/2049 | 0.00 |
| GOVERNMENT OF PERU | 3.23 | 07/28/2121 | 0.00 |
| BANK OF AMERICA CORPORATION | 2.592 | 04/29/2031 | 0.00 |
| LONDON & QUADRANT HOUSING TRUST | 2.625 | 02/28/2028 | 0.00 |
| GOVERNMENT OF SWITZERLAND | 1.5 | 10/26/2038 | 0.01 |
| BURLINGTON NORTHERN SANTA FE LLC | 2.875 | 06/15/2052 | 0.00 |
| BANK 2023-BNK45 | 5.658 | 02/17/2056 | 0.00 |
| NIAGARA MOHAWK POWER CORPORATION | 4.647 | 10/03/2030 | 0.00 |
| BLUE OWL TECHNOLOG | 6.75 | 04/04/2029 | 0.00 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | 4.976 | 10/01/2053 | 0.00 |
| EAST JAPAN RAILWAY COMPANY | 4.875 | 06/14/2034 | 0.00 |
| DOLLAR GENERAL CORPORATION | 5.45 | 07/05/2033 | 0.00 |
| SWEDBANK AB | 3.25 | 09/24/2029 | 0.00 |
| ASHTEAD CAPITAL INC. | 4.375 | 08/15/2027 | 0.00 |
| NATIONWIDE BUILDING SOCIETY | 2 | 04/28/2027 | 0.00 |
| WELLS FARGO BANK N.A. | 5.254 | 12/11/2026 | 0.00 |
| FNMA | 2 | 01/01/2052 | 0.04 |
| CONSTELLATION ENERGY GENERATION LLC | 6.125 | 01/15/2034 | 0.00 |
| HARLEY-DAVIDSON FINANCIAL SERVICES INC. | 6.5 | 03/10/2028 | 0.00 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 3.625 | 02/15/2053 | 0.03 |
| LOWES COMPANIES INC. | 4.25 | 04/01/2052 | 0.01 |
| SOCIETE GENERALE SFH SA | 0 | 06/24/2031 | 0.00 |
| GOVERNMENT OF ISRAEL | 2.5 | 01/16/2049 | 0.01 |
| CITIGROUP INC. | 4.125 | 07/25/2028 | 0.01 |
| VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | 3.75 | 05/13/2030 | 0.00 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 2.494 | 10/13/2032 | 0.00 |
| FNMA | 2.5 | 03/01/2052 | 0.04 |
| BNG BANK N.V. | 2.875 | 02/26/2035 | 0.00 |
| ALLY FINANCIAL INC. | 6.646 | 01/17/2040 | 0.00 |
| MINISTERIES VAN DE VLAAMSE GEMEENSCHAP | 1.375 | 11/21/2033 | 0.00 |
| DC COMMERCIAL MORTGAGE TRUST | 6.8043 | 09/12/2040 | 0.00 |
| AT&T INC. | 3.65 | 06/01/2051 | 0.00 |
| CESKA SPORITELNA A. S. | 4.57 | 07/03/2031 | 0.00 |
| HP INC. | 2.65 | 06/17/2031 | 0.01 |
| HEALTHPEAK PROPERTIES INC. | 5.25 | 12/15/2032 | 0.00 |
| TENNET HOLDING B.V. | 0.5 | 06/09/2031 | 0.00 |
| COGECO COMMUNICATIONS INC. | 2.991 | 09/22/2031 | 0.00 |
| ENBRIDGE ENERGY PARTNERS L.P. | 5.5 | 09/15/2040 | 0.00 |
| INTER-AMERICAN DEVELOPMENT BANK (BRAZIL) | 4 | 12/17/2029 | 0.00 |
| ENTERPRISE FLEET FINANCING L | 4.41 | 06/20/2029 | 0.00 |
| ROYAL BANK OF CANADA | 4.612 | 07/26/2027 | 0.01 |
| AERCAP IRELAND CAPITAL DESIGNATED ACTIVITY COMPANY | 3.3 | 01/30/2032 | 0.00 |
| NEXTERA ENERGY CAPITAL HOLDINGS INC. | 1.9 | 06/15/2028 | 0.00 |
| Morgan Stanley Capital I Trust | 3.912 | 09/09/2032 | 0.00 |
| HYDRO ONE INC. | 3.02 | 04/05/2029 | 0.00 |
| RYDER SYSTEM INC. | 6.3 | 12/01/2028 | 0.00 |
| CEPSA FINANCE SAU | 4.125 | 04/11/2031 | 0.00 |
| BNP PARIBAS SA | 4.125 | 05/24/2033 | 0.01 |
| GOVERNMENT OF CHINA | 4.05 | 07/24/2047 | 0.01 |
| MID-AMERICA APARTMENTS L.P. | 4.2 | 06/15/2028 | 0.00 |
| ARGENTA SPAARBANK NV | 1 | 01/29/2027 | 0.00 |
| KOMMUNALBANKEN AS (NORWAY) | 5.25 | 04/18/2034 | 0.00 |
| JPMORGAN CHASE & CO. | 4.032 | 07/24/2048 | 0.00 |
| PFANDBRIEFBANK SCHWEIZERISCHER HYPOTHEKARINSTITUTE AG | 0 | 06/15/2027 | 0.00 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 1.125 | 08/31/2028 | 0.07 |
| ENEL CHILE S.A. | 4.875 | 06/12/2028 | 0.01 |
| SPAREBANK 1 BOLIGKREDITT AS | 3 | 05/15/2034 | 0.00 |
| NIPPON LIFE INSURANCE COMPANY | 3.4 | 12/31/2049 | 0.00 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 3.625 | 08/31/2029 | 0.01 |
| BNP PARIBAS SA | 3.583 | 01/15/2031 | 0.01 |
| FOUNDRY JV HOLDCO LLC | 6.3 | 01/25/2039 | 0.00 |
| NATIONWIDE BUILDING SOCIETY | 2.875 | 09/16/2032 | 0.00 |
| LCCM MORTGAGE TRUST | 3.551 | 07/12/2050 | 0.00 |
| DIGITAL INTREPID HOLDING BV | 0.625 | 07/15/2031 | 0.00 |
| STANDARD CHARTERED PLC | 4.196 | 03/04/2032 | 0.00 |
| BANCO SANTANDER S.A. | 1.75 | 02/17/2027 | 0.00 |
| SHELL INTERNATIONAL FINANCE BV | 0.5 | 11/08/2031 | 0.01 |
| BALTIMORE GAS AND ELECTRIC COMPANY | 5.65 | 06/01/2054 | 0.00 |
| NATIONAL AUSTRALIA BANK LIMITED | 0.625 | 03/16/2027 | 0.00 |
| MUSKRAT FALLS/LABRADOR TRANSMISSION ASSETS FUNDING TRUST | 3.382 | 06/01/2057 | 0.00 |
