Overview
Announcements

Fixed Income Indices | Full Call Corporate Action | 12th August 2022

The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.

Name Coupon Maturity Index Amount Effective Date Price
BLACKSTONE PRIVATE CRE 4.700 2025-03-24 .SOLGES/.SOLG15/.SOLGEES/.SOLGE15/.SOLGEGS/.SOLGG15 900,000,000 2022-08-12 96.49
BLACKSTONE PRIVATE CRE 2.700 2025-01-15 .SOLGES/.SOLG15/.SOLGEES/.SOLGE15/.SOLGEGS/.SOLGG15 500,000,000 2022-08-12 91.66
BLACKSTONE PRIVATE CRE 2.350 2024-11-22 .SOLGES/.SOLG15/.SOLGEES/.SOLGE15/.SOLGEGS/.SOLGG15 500,000,000 2022-08-12 92.40
BLACKSTONE PRIVATE CRE 3.250 2027-03-15 .SOLGES/.SOLG15/.SOLGEES/.SOLGE15/.SOLGEGS/.SOLGG15 1,000,000,000 2022-08-12 86.33
BLACKSTONE PRIVATE CRE 2.625 2026-12-15 .SOLGES/.SOLG15/.SOLGEES/.SOLGE15/.SOLGEGS/.SOLGG15 900,000,000 2022-08-12 84.46
BLACKSTONE PRIVATE CRE 4.000 2029-01-15 .SOLGES/.SOLGEES/.SOLGEGS 650,000,000 2022-08-12 83.87
ZENITH PACIFIC PTY LTD 8.000 2025-08-10 .SOLFAUHY 23,200,000 2022-08-12 103.00

For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.