Fixed Income Indices | Full Call Corporate Action | 1st November 2022
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
SOCIETE GENERALE SFH | 0.560 | 2025-12-19 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLWABIG | 500,000,000 | 2022-11-01 | 100.00 |
SOCIETE GENERALE SFH | 0.030 | 2025-06-27 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLBRE13/.SOLWABIG | 500,000,000 | 2022-11-01 | 100.00 |
SOCIETE GENERALE SFH | 0.356 | 2025-10-27 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLWABIG | 500,000,000 | 2022-11-01 | 100.00 |
BANK OF NY MELLON CORP | 5.424 | 2023-10-30 | .MVFLTR | 750,000,000 | 2022-11-01 | 100.00 |
WELLS FARGO & COMPANY | 5.604 | 2023-10-31 | .MVFLTR | 2,000,000,000 | 2022-11-01 | 100.00 |
RATTLER MIDSTREAM LP | 5.625 | 2025-07-15 | .SOLWABIG | 500,000,000 | 2022-11-01 | 102.81 |
MOHAWK INDUSTRIES INC | 3.850 | 2023-02-01 | .SOESGBUS/.SOESGBUG | 600,000,000 | 2022-11-01 | 100.00 |
SUNLAND CAPITAL PTY LTD | 6.200 | 2024-10-31 | .SOLFAUHY | 50,000,000 | 2022-11-01 | 102.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.