Fixed Income Indices | Full Call Corporate Action | 24th August 2022
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
BP CAP MARKETS AMERICA | 3.194 | 2025-04-06 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15 | 750,000,000 | 2022-08-24 | 100.00 |
BP CAP MARKETS AMERICA | 2.750 | 2023-05-10 | .SOESGBUS/.SOESGBUG | 1,101,787,000 | 2022-08-24 | 100.00 |
BP CAP MARKETS AMERICA | 3.790 | 2024-02-06 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15 | 1,000,000,000 | 2022-08-24 | 100.53 |
AMERICAN CAMPUS CMNTYS | 2.250 | 2029-01-15 | .SOLUSIGC/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGSRC/.SOLUSREB/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGES/.SOLGEGS/.SOLGEES/.SOLGCGBP | 400,000,000 | 2022-08-24 | 100.00 |
AMERICAN CAMPUS CMNTYS | 3.875 | 2031-01-30 | .SOLUSIGC/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGSRC/.SOLUSREB/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGES/.SOLGEGS/.SOLGEES/.SOLGCGBP | 400,000,000 | 2022-08-24 | 104.24 |
AMERICAN CAMPUS CMNTYS | 2.850 | 2030-02-01 | .SOLUSIGC/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGSRC/.SOLUSREB/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGES/.SOLGEGS/.SOLGEES/.SOLGCGBP | 400,000,000 | 2022-08-24 | 100.00 |
AMERICAN CAMPUS CMNTYS | 3.300 | 2026-07-15 | .SOLUSIGC/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGSRC/.SOLUSREB/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLGCGBP | 400,000,000 | 2022-08-24 | 100.00 |
AMERICAN CAMPUS CMNTYS | 3.625 | 2027-11-15 | .SOLUSIGC/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGSRC/.SOLUSREB/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGES/.SOLGEGS/.SOLGEES/.SOLGCGBP | 400,000,000 | 2022-08-24 | 101.39 |
AMERICAN CAMPUS CMNTYS | 4.125 | 2024-07-01 | .SOLUSIGC/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGSRC/.SOLUSREB/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLGCGBP | 400,000,000 | 2022-08-24 | 101.09 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.