Fixed Income Indices | Full Call Corporate Action | 21st January 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
FEDERAL HOME LOAN MORTGAGE CORPORATION | 5.470 | 2028-07-17 | .SOLGEGS/.SOLGG15/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15 | 625,000,000 | 2025-01-21 | 100.00 |
ZIGGO BOND FINANCE BV | 6.000 | 2027-01-15 | .SOLGHRPG/.SOLUSHYC/.SOLUHYDK/.SOLGHRPAB/.SOLHYCPR/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLHYCCA/.SOLUHYNO/.SOLHYCLB/.SOLHYCST/.SOLHYCTA/.SOLUHYEU/.SOLGHRGU/.SOLHYCTM/.SOLUSGBC | 625,000,000 | 2025-01-21 | 100.00 |
KAPLA HOLDING SAS | 3.375 | 2026-12-15 | .SOLGHRPG/.SOLEHYNO/.SOLEHNFBC/.SOLEUHYC/.SOLGHRPAB/.SOLEUSHY/.SOLEUHYG/.SOLEUHYCC/.SOLEHYSE/.SOLEHYDK/.SOLGHRGU/.SOLHYGBC | 460,000,000 | 2025-01-21 | 100.00 |
UNICREDIT S.P.A. | 4.098 | 2026-01-20 | .SOESGBEU/.SOESGBEG | 1,250,000,000 | 2025-01-21 | 100.00 |
SOCIETE GENERALE SA | 2.226 | 2026-01-21 | .SOESGBUS/.SOESGBUG | 1,250,000,000 | 2025-01-21 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.