Fixed Income Indices | Exchange Corporate Action | 21st April 2023
The affected bonds will be replaced by the bonds they exchanged into.
Adjustments
Name | Coupon | Maturity | Index | Amount Exchanged | Effective Date |
---|---|---|---|---|---|
KANSAS CITY SOUTHERN | 4.300 | 2043-05-15 | .SOLGEGS/.SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLCORPE/.SOLUSIGC/.SOLUIGSE/.SOLWABIG/.SOLGEES/.SOLGES/.SOLUIGNO/.SOLGCIG | 448,651,000 | 2023-04-21 |
KANSAS CITY SOUTHERN | 4.700 | 2048-05-01 | .SOLGEGS/.SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLCORPE/.SOLUSIGC/.SOESGBUS/.SOLUIGSE/.SOLWABIG/.SOESGBUG/.SOLGEES/.SOLGES/.SOLUIGNO/.SOLGCIG | 500,000,000 | 2023-04-21 |
KANSAS CITY SOUTHERN | 2.875 | 2029-11-15 | .SOLGEGS/.SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLCORPE/.SOLUSIGC/.SOLUIGSE/.SOLWABIG/.SOLGEES/.SOLGES/.SOLUIGNO/.SOLGCIG | 425,000,000 | 2023-04-21 |
KANSAS CITY SOUTHERN | 4.200 | 2069-11-15 | .SOLGEGS/.SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLCORPE/.SOLUSIGC/.SOLUIGSE/.SOLWABIG/.SOLGEES/.SOLGES/.SOLUIGNO/.SOLGCIG | 425,000,000 | 2023-04-21 |
KANSAS CITY SOUTHERN | 3.500 | 2050-05-01 | .SOLGEGS/.SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLCORPE/.SOLUSIGC/.SOESGBUS/.SOLUIGSE/.SOLWABIG/.SOESGBUG/.SOLGEES/.SOLGES/.SOLUIGNO/.SOLGCIG | 550,000,000 | 2023-04-21 |
KANSAS CITY SOUTHERN | 4.950 | 2045-08-15 | .SOLGEGS/.SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLCORPE/.SOLUSIGC/.SOLUIGSE/.SOLWABIG/.SOLGEES/.SOLGES/.SOLUIGNO/.SOLGCIG | 499,165,000 | 2023-04-21 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.