Fixed Income Indices | Full Call Corporate Action | 23rd September 2024
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
NMG HOLDING COMPANY INC. | 7.125 | 2026-04-01 | .SOLUSHYC/.SOLUHYDK/.AXUSHYPB/.SOLHYCHB/.SOLHYCPR/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLHYCCA/.SOLUHYNO/.SOLHYCST/.SOLHYCTA/.SOLUHYEU/.SOLHYCTM/.SOLUSGBC | 1,100,000,000 | 2024-09-23 | 100.54 |
BRITISH TELECOMMUNICATIONS PLC | 1.000 | 2024-11-21 | .SOLEC01/.SOLECIG8/.SOLES01P | 825,428,000 | 2024-09-23 | 100.00 |
FEDERAL HOME LOAN MORTGAGE CORPORATION | 5.400 | 2026-12-21 | .SOLGEGS/.SOLGG15/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15 | 500,000,000 | 2024-09-23 | 100.00 |
GOLDMAN SACHS GROUP INC. | 5.826 | 2024-10-21 | .SOLU01PS/.SOLUC01/.SOLUS01P | 2,000,000,000 | 2024-09-23 | 100.00 |
FEDERAL HOME LOAN MORTGAGE CORPORATION | 5.880 | 2029-03-21 | .SOLGEGS/.SOLGG15/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15 | 615,000,000 | 2024-09-23 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.