Fixed Income Indices | Full Call Corporate Action | 5th February 2024
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
FOCUS BRANDS FUNDING LLC | 4.434 | 2048-10-29 | .SOLGEGS/.SOLGG15/.SOLG15/.SOLWABIG/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15 | 15,000,000 | 2024-02-05 | 100.00 |
BANK OF AMERICA CORPORATION | 1.843 | 2025-02-04 | .SOESGBUS/.SOESGBUG | 1,750,000,000 | 2024-02-05 | 100.00 |
BANK OF AMERICA CORPORATION | 5.980 | 2025-02-04 | .MVFLTR | 750,000,000 | 2024-02-05 | 100.00 |
SUMMER BIDCO BV | 9.000 | 2025-11-15 | .SOLGHRPG/.SOLEHYNO/.SOLEUHYC/.SOLGHRPAB/.SOLEUSHY/.SOLEUHYG/.SOLEHYSE/.SOLEHYDK/.SOLGHRGU | 191,992,400 | 2024-02-05 | 100.00 |
ARTERA SERVICES LLC | 9.033 | 2025-12-04 | .SOLUSHYC/.SOLUHYDK/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYNO/.SOLUHYEU | 986,735,000 | 2024-02-05 | 102.26 |
SUMMER BIDCO BV | 9.000 | 2025-11-15 | .SOLGHRPG/.SOLEHYNO/.SOLEHNFBC/.SOLEUHYC/.SOLGHRPAB/.SOLEUSHY/.SOLEUHYG/.SOLEUHYCC/.SOLEHYSE/.SOLEHYDK/.SOLGHRGU | 352,969,600 | 2024-02-05 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.