Fixed Income Indices | Full Call Corporate Action | 3rd October 2022
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
COTERRA ENERGY INC | 4.375 | 2024-06-01 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLWABIG | 705,495,000 | 2022-10-03 | 100.00 |
AFLAC INC | 3.625 | 2024-11-15 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLWABIG | 750,000,000 | 2022-10-03 | 100.00 |
CITRIX SYSTEMS INC | 1.250 | 2026-03-01 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLWABIG | 750,000,000 | 2022-10-03 | 100.00 |
CITRIX SYSTEMS INC | 3.300 | 2030-03-01 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLWABIG | 750,000,000 | 2022-10-03 | 100.00 |
ZURICH FINANCE (UK) PLC | 7.325 | 2049-12-31 | .SOLISPRF/.SOLILPRF/.SOLSGPRF | 450,000,000 | 2022-10-03 | 100.00 |
STANDARD CHARTERED PLC | 0.750 | 2023-10-03 | .SOESGBEU/.SOESGBEG | 750,000,000 | 2022-10-03 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.