Solactive L&G Low Carbon Transition Emerging Markets GBP Index TR
Master Data
ISIN: | DE000SL0BN97 |
Bloomberg Ticker: | |
WKN: | SL0BN9 |
Current Quotes
Last quote (03 Feb 2023): | 1359.02 |
Day range: | 1359.02 / 1359.02 |
Change abs./rel.: | 0.00 / 0.00% |
Year range: | 1160.68 / 1395.84 |
Name | Index Shares |
---|---|
FUJIAN SUNNER DEVELOPMENT-A | 0.021098 |
SHANGHAI FOSUN PHARMACEUTICAL GROUP CO LTD | 0.11207 |
SHIN POONG PHARMACEUTICAL CO | 0.009493 |
TCL TECHNOLOGY GROUP CORP | 0.210653 |
SIME DARBY PLANTATION BHD | 0.154481 |
SHANDONG LINGLONG TYRE CO -A | 0.025121 |
NATURA &CO HOLDING SA | 0.229107 |
FENERBAHCE FUTBOL AS | 0.009687 |
AVARY HOLDING SHENZHEN CO LTD | 0.026711 |
CHINA RAILWAY SIGNAL & COM-A | 0.104654 |
ROCKCHIP ELECTRONICS CO L-A | 0.006648 |
G-BITS NETWORK TECHNOLOGY-A | 0.001233 |
CHINA CITIC BANK CORP LTD | 0.081441 |
S.A.C.I. FALABELLA | 0.199859 |
OSOTSPA PCL-NVDR | 0.046512 |
SAHARA INTERNATIONAL PETROCHEMICAL CO | 0.021197 |
BANCOLOMBIA SA | 0.057097 |
IND & COMM BK OF CHINA-H | 20.193723 |
E INK HLDGS (PRIME VIEW INTL) ORD | 0.227231 |
GS ENGR. & CON. | 0.015623 |
B GRIMM POWER-R | 0.0001 |
VGI PCL | 0.115487 |
ZHEJIANG WEIMING ENVIRONME-A | 0.021584 |
INDIAN OIL CORP LTD | 0.125522 |
MONDE NISSIN CORP | 2.144186 |
TATA COMMUNICATIONS LTD | 0.026981 |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 0.069251 |
ADVANCED PETROCHEMICAL CO SJSC | 0.033046 |
BEIJING SHOUGANG CO LTD-A | 0.000415 |
AVIC ELECTROMECHANICAL SY-A | 0.054631 |
HANON SYSTEMS | 0.035224 |
ALFA S.A.B.-A | 0.267739 |
TURK SISE VE CAM FABRIKALARI | 0.036709 |
KT&G CORP | 0.024502 |
SHANGHAI FUDAN MICROELECTRONIC | 0.07551 |
METROPOLITAN BANK & TRUST CO | 0.452077 |
CECEP WIND POWER CORP-A | 0.114605 |
SUZHOU DONGSHAN PRECISION-A | 0.025115 |
ICICI BANK LTD ORD | 1.296773 |
LOTTE CHEMICAL CORP | 0.000216 |
FLAT GLASS GROUP CO LTD | 0.153666 |
OYAK CIMENTO FABRIKALARI AS | 0.000479 |
BANK ALBILAD SJSC | 0.143896 |
JASON FURNITURE HANGZHOU C-A | 0.012437 |
TECO ELECTRIC & MACHINERY CO LTD | 0.41807 |
SANGFOR TECHNOLOGIES INC-A | 0.007045 |
INDUSTRIAL BANK CO LTD -A | 0.31563 |
SKC CO LTD ORD | 0.003147 |
SIBANYE STILLWATER LTD | 0.083878 |
YEALINK NETWORK TECHNOLOGY-A | 0.012711 |
NESTLE INDIA LTD | 0.008638 |
AYDEM YENILENEBILIR ENERJI A | 0.039935 |
AVIC INDUSTRY FINANCE HOLDINGS CO LTD | 0.133502 |
LOCALIZA RENT A CAR SA | 0.206489 |
PEGATRON CORP ORD | 0.36889 |
THONBURI HEALTHCARE GRO-NVDR | 0.010291 |
SAUDI BRITISH BANK SJSC | 0.238855 |
HANS LASER TECHNOLOGY IN-A | 0.016593 |
DONGXING SECURITIES CO LTD | 0.056982 |
AECC AVIATION POWER CO-A | 0.038596 |
ENEL AMERICAS SA | 1.07089 |
ETIHAD ETISALAT CO SJSC | 0.104766 |
FORMOSA CHEM & FIBRE | 0.183897 |
AMMB HOLDINGS BHD | 0.355308 |
GERDAU SA PFD | 0.035394 |
JMT NETWORK SERVICES PCL | 0.194498 |
HYUNDAI DOOSAN INFRACORE CO LTD | 0.026191 |
LIVZON PHARMACEUTICAL GROU-A | 0.008321 |
HOME PRODUCT CENTER PCL-NVDR | 0.257588 |
SINOTRUK (HONG KONG) LTD | 0.140863 |
GRUPO FINANCIERO INBURSA SA DE CV | 0.416075 |
LG DISPLAY CO LTD | 0.014363 |
BEIJING DABEINONG TECHNOLOGY G | 0.054564 |
WUXI APPTEC CO LTD | 0.090825 |
DOUZONE BIZON CO LTD | 0.004737 |
TURK TRAKTOR VE ZIRAAT MAKIN | 0.004046 |
KAKAO GAMES CORP | 0.009554 |
CHINA MERCHANTS BANK CO LTD | 0.313451 |
DEVA HOLDING AS | 0.010484 |
HINDUSTAN PETROLEUM CORP LTD | 0.072593 |
CHROMA ATE INC | 0.091993 |
BILIBILI INC-SPONSORED ADR | 0.057528 |
SHENZHEN SC NEW ENERGY TECHNOLOGY CORP | 0.005994 |
GRUPO TELEVISA SAB ORD PC A/B/D/L | 0.619812 |
FORMOSA TAFFETA CO LTD ORD | 0.127383 |
REC LTD | 0.269724 |
TATUNG CO LTD | 0.525548 |
HIGHWEALTH CONSTRUCTION CORP ORD | 0.341868 |
KUMHO (KOREA KUMHO) PETRO CHEM ORD | 0.000222 |
MAXIS BHD | 0.221673 |
TATA MOTORS LIMITED CLASS A | 0.121735 |
MLP SAGLIK HIZMETLERI AS | 0.014444 |
KARTONSAN KARTON SANAYI | 0.00176 |
REALTEK SEMICONDUCTOR CORP | 0.103512 |
SHANGHAI BAIRUN INVESTMENT-A | 0.019246 |
PHARMAESSENTIA CORP | 0.060053 |
THAI LIFE INSURANCE PCL | 0.046134 |
PHARMARON BEIJING CO LTD-H | 0.047071 |
JANTSA JANT SANAYI VE TICARE | 0.005675 |
MEGA FINANCIAL HOLDING CO LTD ORD | 2.60841 |
BANK OF JIANGSU CO LTD-A | 0.223211 |
ENERGY ABSOLUTE PCL | 0.357954 |
VESTEL ELEKTRONIK SANAYI | 0.030002 |
FORMOSA SUMCO TECHNOLOGY CORP | 0.015241 |
SAUDI INDUSTRIAL INVESTMENT GROUP SJSC | 0.012523 |
SANLAM LTD | 0.419064 |
BETTA PHARMACEUTICALS CO L-A | 0.00653 |
CAIXA SEGURIDADE PARTICIPACO | 0.152467 |
HUA HONG SEMICONDUCTOR LTD | 0.183941 |
SM PRIME HOLDINGS INC | 2.627699 |
BANCO DE CREDITO E INVERSION | 0.017166 |
TOTAL ACCESS COMMUNICATION PUBLIC COMPANY LIMITED | 0.037594 |
CHINA CINDA ASSET MANAGEMENT CO LTD | 2.160491 |
SG MICRO CORP-A | 0.00534 |
JAYMART PCL-NVDR | 0.006373 |
SHOPRITE HOLDINGS LTD | 0.045379 |
PING AN INSURANCE GROUP CO-H | 1.562137 |
KANZHUN LTD | 0.063079 |
BEIJING ENTERPRISES WATER GROUP LTD | 1.257054 |
FOMENTO ECONOMICO MEXICA - UBD | 0.547476 |
GULF BANK KSC | 0.566806 |
BOE TECHNOLOGY GROUP CO LTD | 0.529872 |
JIUGUI LIQUOR CO LTD-A | 0.00512 |
PEPKOR HOLDINGS LTD | 0.196094 |
SICHUAN KELUN PHARMACEUTIC-A | 0.002135 |
ZHEJIANG EXPRESSWAY CO-H | 0.375862 |
CHINA GREATWALL TECHNOLOGY-A | 0.054469 |
INGENIC SEMICONDUCTOR CO -A | 0.008212 |
STEEL AUTHORITY OF INDIA | 0.010354 |
SUZANO SA | 0.246479 |
ALARKO HOLDING AS | 0.038558 |
RABIGH REFINING AND PETROCHEMICAL COMPANY SJSC | 0.261842 |
CJ CORP ORD | 0.003223 |
PPB GROUP BERHAD | 0.126224 |
HANGZHOU CHANG CHUAN TECHN-A | 0.010413 |
VIBRA ENERGIA SA | 0.28713 |
WPG HOLDINGS LTD ORD | 0.40813 |
KOREA INVESTMENT HLG (DONGWOON) ORD | 0.00888 |
KEPCO ENGINEERING CONST (KOREA) ORD | 0.002979 |
UNITED BREWERIES LTD | 0.020539 |
YULON MOTOR (YUE LOONG) CO LTD ORD | 0.129482 |
MICRO-STAR INTERNATIONAL CO LTD | 0.17467 |
POWER GRID CORP OF INDIA LTD | 0.31935 |
CHINA RESOURCES PHARMACEUTICAL | 0.390725 |
TELEFONICA BRASIL S.A. | 0.102704 |
SD BIOSENSOR INC | 0.010076 |
WEMADE CO LTD | 0.004763 |
TRENT LTD | 0.053881 |
KRAFTON INC | 0.006419 |
PICC PROPERTY AND CASUALTY CO LTD | 1.72316 |
OFILM GROUP CO LTD | 0.052686 |
CENTRAIS ELETRICAS BRAS-PR B | 0.032736 |
COMMERCIAL INTERNATIONAL BANK (EGYPT) | 0.635987 |
SHANXI TAIGANG STAINLESS-A | 0.000655 |
LUPIN (LAB) LTD ORD | 0.03419 |
FENG TAY ENTERPRISE CO LTD | 0.104129 |
AIR CHINA LTD | 0.074158 |
XPENG INC - ADR | 0.232678 |
PIRAEUS FINANCIAL HOLDINGS SA | 0.161081 |
ZHEJIANG DINGLI MACHINERY -A | 0.009247 |
BYD CO LTD | 0.250072 |
PATANJALI FOODS LTD | 0.017112 |
SMOORE INTERNATIONAL HOLDING | 0.2839 |
BNK FINANCIAL GROUP INC | 0.070095 |
INDORAMA VENTURES PCL | 0.021311 |
POSCO INTERNATIONAL CORP | 0.005541 |
JIANGSU YANGHE BREWERY JOINT-S | 0.023409 |
CIA ENERGETICA MINAS GER-PRF | 0.355067 |
RAIA DROGASIL SA | 0.298797 |
ARAB NATIONAL BANK | 0.195556 |
ASHOK LEYLAND LTD ORD | 0.492625 |
MUTHOOT FINANCE LTD | 0.031348 |
HITE JINRO (JINRO) CO LTD ORD | 0.006337 |
MERITZ FINANCIAL GROUP INC | 0.01356 |
FORMOSA PLASTICS CORP | 0.332456 |
SHENWAN HONGYUAN GROUP CO LTD | 0.317538 |
WIWYNN CORP | 0.022781 |
KAKAOPAY CORP | 0.006458 |
SIAM MAKRO PCL | 0.01146 |
NEDBANK GROUP LTD | 0.101811 |
ELANG MAHKOTA TEKNOLOGI TBK | 6.348588 |
TIANQI LITHIUM CORP-H | 0.023457 |
ANHUI GUJING DISTILLERY CO LTD | 0.024914 |
GUANGDONG INVESTMENT | 0.40286 |
HYUNDAI DEPARTMENT STORE CO LTD | 0.003271 |
ZHEN DING TECHNOLOGY HOLDING | 0.103354 |
RUMO S.A. | 0.369207 |
PAGSEGURO DIGITAL LTD | 0.061546 |
NAURA TECHNOLOGY GROUP CO-A | 0.009655 |
GINLONG TECHNOLOGIES CO LTD-A | 0.006453 |
CHONGQING CHANGAN AUTOMOBILE CO LTD | 0.150614 |
WISTRON | 0.637365 |
GRUPO FINANCIERO BANORTE SAB DE CV | 0.725087 |
MUANGTHAI CAPI-R | 0.03798 |
TAIWAN FERTILIZE | 0.102741 |
OTOKAR OTOMOTIV VE SAVUNMA SANAYI A.S. | 0.002235 |
CHINA RESOURCES BEER HOLDINGS CO LTD | 0.35531 |
PUBLIC BANK BERHAD | 2.691842 |
PETRONET LNG LTD ORD | 0.153056 |
MYTILINEOS HOLDINGS S.A. | 0.000084 |
JCET GROUP CO LTD | 0.024498 |
EVERGREEN MARINE | 0.167063 |
HINDUSTAN UNILEVER LTD | 0.205529 |
MERDEKA COPPER GOLD TBK PT | 5.921095 |
CENTRAL RETAIL CORP PCL | 0.079743 |
BANGKOK LIFE ASSURANCE PCL | 0.024278 |
E SUN FINANCIAL HOLDING CO ORD | 3.169185 |
GIRISIM ELEKTRIK TAAHHUT TIC | 0.009023 |
SASOL LTD | 0.00671 |
OPPEIN HOME GROUP INC | 0.007246 |
PRESS METAL ALUMINIUM HOLDINGS BERHAD | 0.561766 |
POLY REAL ESTATE GROUP CO LTD | 0.181019 |
BTS GROUP HOLDINGS PCL | 0.447829 |
AIRPORTS OF THAILAND PCL | 0.204418 |
KARDEMIR KARABUK DEMIR-CL D | 0.001409 |
CARABAO GROUP PCL | 0.093055 |
SHANGHAI FLYCO ELECTRICAL APPLIANCE CO. LTD. CLASS A | 0.002635 |
OYAK YATIRIM MENKUL DEGERLER | 0.019437 |
PEGASUS HAVA TASIMACILIGI AS | 0.000512 |
SCG PACKAGING PCL-NVDR | 0.008934 |
CANARA BANK | 0.10218 |
YINTAI GOLD CO LTD | 0.092546 |
PUNJAB NATIONAL BANK | 0.5671 |
BETHEL AUTOMOTIVE SAFETY S-A | 0.007528 |
SRISAWAD CORP PCL | 0.197705 |
SIAM CEMENT PCL | 0.004303 |
TATA CONSULTANCY SVCS LTD | 0.215432 |
EVERBRIGHT SECURITIES CO LTD | 0.059004 |
SHENZHEN DYNANONIC CO LTD-A | 0.003202 |
MULTICHOICE GROUP LTD | 0.098704 |
LG ELECTRONICS INC | 0.026772 |
INDUSTRIAL BANK OF KOREA | 0.05699 |
BDO UNIBANK INC | 0.530808 |
RATCH GROUP PCL | 0.002897 |
CHINA LIFE INSURANCE CO LTD | 0.032066 |
YUNNAN ALUMINIUM CO LTD-A | 0.00218 |
BID CORP LTD | 0.080132 |
DO-FLUORIDE NEW MATERIALS CO LTD-A | 0.011842 |
BERGER PAINTS INDIA LTD | 0.083276 |
INTERCONEXION ELECTRICA SA | 0.09599 |
MARICO LTD ORD | 0.124997 |
XIAMEN TUNGSTEN CO LTD-A | 0.00946 |
NU HOLDINGS LTD | 0.548334 |
PSG CORP PCL | 2.440094 |
ANHUI KOUZI DISTILLERY CO -A | 0.010918 |
SHANDONG NANSHAN ALUMINUM-A | 0.001364 |
GUDANG GARAM TBK PT | 0.114257 |
QUINENCO SA ORD | 0.140385 |
BEIJING EASPRING MATERIAL-A | 0.00921 |
MIRAE ASSET SECURITIES CO LTD | 0.063616 |
SAUDI BASIC INDUSTRIES CORPORATION SJSC | 0.018601 |
YANGZHOU YANGJIE ELECTRONI-A | 0.008612 |
NINGBO ORIENT WIRES & CABL-A | 0.012673 |
PETKIM PETROKIMYA HOLDING AS | 0.17349 |
BANGKOK BANK PCL | 0.143341 |
TRAVELSKY TECHNOLOGY LTD-H | 0.227647 |
KIWOOM SECURITIES CO LTD ORD | 0.003689 |
ADVANCED MICRO-FABRICATION-A | 0.011348 |
LOTES CO LTD | 0.018824 |
CJ ENM CO LTD | 0.002488 |
LONGFOR GROUP HOLDINGS LTD | 0.56968 |
INDAH KIAT PULP & PAPER TBK PT | 0.438414 |
BANK OF CHENGDU CO LTD-A | 0.054584 |
LG H&H | 0.002156 |
INNER MONGOLIA EERDUOSI RE-A | 0.006626 |
BHARAT FORGE LTD | 0.096257 |
LG CHEM LTD | 0.007195 |
ADANI TRANSMISSIONS LTD | 0.062397 |
AMERICA MOVIL SAB DE CV - L SERIES | 6.453397 |
ARABIAN INTERNET & COMMUNICA | 0.006892 |
MABANEE CO SAKC | 0.154417 |
INDUSTRIES QATAR QSC | 1.657394 |
SK IE TECHNOLOGY CO LTD | 0.005282 |
SAIC MOTOR CORP LTD | 0.117853 |
TORRENT PHARMACEUTICALS LTD | 0.024904 |
ECOPRO CO LTD | 0.004373 |
DALMIA BHARAT LTD | 0.00008 |
BEIJING ENTERPRISES HOLDINGS LTD | 0.090265 |
CENTRAL PATTANA PCL-NVDR | 0.076658 |
VOLTRONIC POWER TECHNOLOGY CORP | 0.019474 |
REMGRO LTD | 0.097932 |
WEICHAI POWER CO LTD | 0.117402 |
GLOBE TELECOM INC | 0.009272 |
BANCO BRADESCO SA ORD PFD | 1.308024 |
SHANGHAI COMMERCIAL & SAVINGS BANK LTD/THE | 1.24965 |
RED STAR MACALLINE GROUP C-A | 0.025819 |
HENGDIAN GROUP DMEGC -A | 0.028259 |
TURKIYE SINAI KALKINMA BANK | 0.301384 |
CJ CHEILJEDANG CORP | 0.001491 |
CHINA VANKE CO LTD-H | 0.564428 |
CRRC CORP LTD | 1.170693 |
BANGKOK COMMERCIAL ASSET MANAGEMENT PCL | 0.465022 |
GLOBAL POWER SYNERGY PCL | 0.000641 |
TONGCHENG TRAVEL HOLDINGS LTD | 0.329442 |
FORMOSA PETROCHEMICAL CORP | 0.024739 |
SHENZHEN TRANSSION HOLDING-A | 0.011831 |
KINGDEE INTERNATIONAL SFTWR | 0.861388 |
CHINA LONGYUAN POWER GROUP-H | 0.511144 |
TVS MOTOR CO LTD | 0.058816 |
SICHUAN SWELLFUN CO LTD-A | 0.008975 |
PT TOWER BERSAMA INFRASTRUCTURE ORD | 1.147138 |
INTOUCH HOLDINGS PCL | 0.235002 |
ASE TECHNOLOGY HOLDING CO LTD | 0.768103 |
WUXI SHANGJI AUTOMATION CO LTD | 0.007581 |
GIGADEVICE SEMICONDUCTOR B-A | 0.009784 |
JIANGSU KINGS LUCK BREWER-A | 0.019735 |
JA SOLAR TECHNOLOGY CO LTD-A | 0.051103 |
ABU DHABI COMMERCIAL BANK PJSC | 0.695859 |
GRUPO CARSO SAB DE CV-SER A1 | 0.107035 |
ASMEDIA TECHNOLOGY INC | 0.007326 |
BUMRUNGRAD HOSPITAL PCL | 0.033411 |
CHINA MINSHENG BANKING CORP LTD | 1.805419 |
BANGKOK LIFE ASSURANCE PCL | 0.125772 |
BANK OF HANGZHOU CO LTD-A | 0.089616 |
INSPUR ELECTRONIC INFORMAT-A | 0.024876 |
WESTERN SECURITIES CO LTD-A | 0.078785 |
ENEL CHILE SA | 0.348115 |
PTT PUBLIC CO LTD | 0.593807 |
JG SUMMIT HOLDINGS INC | 0.625238 |
ADVANCED INFO SERVICE PCL | 0.186016 |
FABRINET | 0.008478 |
VANGUARD INTERNATIONAL SEMI | 0.183355 |
HANMI PHARM CO LTD | 0.001311 |
WANHUA CHEMICAL GROUP CO -A | 0.016155 |
DIALOG GROUP BHD | 0.96212 |
TMBTHANACHART BANK PCL | 9.772422 |
INDIAN HOTELS CO LTD | 0.231967 |
DAEWOO SHIPBUILDING & MARINE | 0.010002 |
JUEWEI FOOD CO LTD-A | 0.010868 |
APOLLO HOSPITALS ENTERPRISE | 0.030613 |
LG INNOTEK CO LTD ORD | 0.002703 |
BANK OF COMMUNICATIONS CO-H | 1.859151 |
INTERNATIONAL HOLDINGS CO PJSC | 0.145753 |
TURKCELL ILETISIM HIZMETLERI AS | 0.24958 |
DOOSAN BOBCAT INC | 0.010818 |
NARI TECHNOLOGY CO LTD | 0.105156 |
POLY PROPERTY SERVICES CO LTD | 0.036566 |
CHINA MERCHANTS SHEKOU INDUSTR | 0.112612 |
PINDUODUO INC | 0.133491 |
ALPHA SERVICES AND HOLDINGS | 0.479483 |
POLYCAB INDIA LTD | 0.013891 |
SIAM CEMENT PCL-NVDR | 0.00152 |
YUNNAN BAIYAO GROUP CO LTD-A | 0.024275 |
S-OIL CORP | 0.000725 |
CHINA EASTERN AIRLINES CORP LTD | 0.098429 |
SBI CARDS & PAYMENT SERVICES LTD | 0.063579 |
POP MART INTERNATIONAL GROUP LTD | 0.053716 |
ALTEOGEN INC | 0.008785 |
BORUSAN YATIRIM VE PAZARLAMA | 0.001806 |
ARCA CONTINENTAL SAB DE CV | 0.101419 |
INTERNATIONAL CO FOR WATER & | 0.00014 |
BAJAJ FINSERV LIMITED | 0.096662 |
WESTERN MINING CO -A | 0.036391 |
ECZACIBASI YATIRIM HOLDING ORTAKLIGI AS | 0.0057 |
FAR EASTERN NEW CENTURY CORP | 0.561039 |
CGN POWER CO LTD | 3.65879 |
SICHUAN CHUANTOU ENERGY CO LTD | 0.071984 |
CIPLA LTD | 0.116242 |
ATACADAO DISTRIBUICAO COMERC | 0.116957 |
NINESTAR CORP-A | 0.023266 |
AXIS BANK LTD | 0.570063 |
MAHINDRA & MAHINDRA LTD | 0.285477 |
GDS HOLDINGS LTD | 0.055216 |
SOC QUIMICA Y MINERA CHILE-B | 0.036443 |
CHONG KUN DANG PHARMACEUTICA | 0.001766 |
CHINA RAILWAY GROUP LTD-A | 0.244803 |
KCE ELECTRONICS PCL | 0.014821 |
CELLTRION PHARM INC | 0.004807 |
TATA CONSUMER PRODUCTS LTD | 0.176851 |
ZHEJIANG JINGSHENG MECHANI-A | 0.024059 |
BANK MANDIRI (PERSERO) TBK PT | 4.438895 |
TCL ZHONGHUAN RENEWABLE ENERGY TECHNOLOGY CO LTD | 0.062458 |
CHINA RESOURCES CEMENT HOLDINGS LTD | 0.066622 |
CHINA SOUTHERN AIRLINES CO LTD | 0.015342 |
HAOHUA CHEMICAL SCIENCE -A | 0.010929 |
SHREE CEMENT LTD ORD | 0.0003 |
HANKOOK TIRE & TECHNOLOGY CO LTD. | 0.009673 |
TIM SA | 0.19785 |
MULTIPLAN EMPREENDIMENTOS | 0.071595 |
KAKAOBANK CORP | 0.03939 |
COSCO SHIPPING HOLDINGS CO LTD | 0.074059 |
TATA STEEL LTD | 0.304517 |
JONJEE HIGH-TECH INDUSTRIA-A | 0.013945 |
LG UPLUS ( LG TELECOM) CORP ORD | 0.040581 |
CHENGXIN LITHIUM GROUP CO LTD | 0.034125 |
SHENZHEN KEDALI INDUSTRY C-A | 0.004314 |
RUENTEX INDUSTRIES LTD ORD | 0.18539 |
CHANGCHUN HIGH & NEW TECH-A | 0.006363 |
PENTA TEKNOLOJI URUNLERI DAG | 0.043876 |
INVENTEC CORP ORD | 0.642835 |
SHANGHAI YUYUAN TOURIST MART GROUP CO LTD | 0.070427 |
ZHEJIANG CHINT ELECTRICS CO LTD | 0.038803 |
HANWHA CORPORATION | 0.008543 |
IHH HEALTHCARE BHD | 0.317054 |
BEIJING ENLIGHT MEDIA CO L-A | 0.05391 |
KEPCO PLANT SERVICE & ENGINEER ORD | 0.004577 |
ALMARAI COMPANY SJSC | 0.077715 |
BIOCON LTD | 0.098371 |
PIRAMAL ENTERPRISES LTD | 0.027877 |
JUBILANT FOODWORKS LTD ORD | 0.099356 |
CHINA ENERGY ENGINEERING CORP | 0.852713 |
HYUNDAI ELEVATOR CO | 0.00661 |
DR REDDYS LABORATORIES LTD ORD | 0.023855 |
CHINA LESSO GROUP HOLDINGS LTD | 0.212961 |
KIA CORP | 0.055927 |
CHENG SHIN RUBBER IND CO LTD | 0.323169 |
HUGEL INC | 0.001775 |
GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | 0.05598 |
HUNDSUN TECHNOLOGIES INC | 0.028091 |
GREAT WALL MOTOR CO LTD | 0.75018 |
CHINA NATIONAL CHEMICAL-A | 0.064604 |
AMERICANAS SA | 0.166966 |
LG CHEMICAL LTD PFD | 0.000742 |
PETRO RIO SA | 0.167555 |
ONE 97 COMMUNICATIONS LTD | 0.026224 |
CHINA CSSC HOLDINGS LTD-A | 0.069614 |
CITIC SECURITIES | 0.567713 |
AU SMALL FINANCE BANK LTD | 0.090747 |
GRUPO MEXICO SAB DE CV | 0.820644 |
TA CHEN STAINLESS PIPE | 0.003105 |
WILL SEMICONDUCTOR LTD | 0.017443 |
INTOUCH HOLDINGS PCL-NVDR | 0.053667 |
SUNGROW POWER SUPPLY CO LT-A | 0.025525 |
EMIRATES NBD PJSC | 0.618962 |
ABOU KIR FERTIL & CHEMICALS | 0.082163 |
KOREA GAS CORPORATION ORD | 0.004626 |
GIANT MANUFACTURING CO LTD ORD | 0.09974 |
OCI | 0.001271 |
ASSET WORLD CORP PCL-NVDR | 0.311352 |
HYUNDAI HEAVY INDUSTRIES CO | 0.002551 |
NETMARBLE CORP | 0.004174 |
RAMKAMHAENG HOSPITAL PC-NVDR | 0.000451 |
SINOPEC SHANGHAI PETROCHEMICAL | 0.005082 |
MING YANG SMART ENERGY GROUP LTD | 0.041046 |
AMOREPACIFIC CORP ORD | 0.006814 |
INDOSAT TBK PT | 0.355049 |
CPFL ENERGIA SA | 0.045682 |
GRINDROD LTD | 0.030073 |
CIA SANEAMENTO BASICO DE SP | 0.123616 |
ASTRA INTERNATIONAL TBK PT | 1.791925 |
XP INC | 0.087575 |
BORUSAN MANNESMANN BORU SANAYI | 0.016938 |
CHINA THREE GORGES NEW ENERGY GROUP CO LTD | 0.507317 |
AUTOHOME INC-ADR | 0.017432 |
XINYI SOLAR HOLDINGS LTD | 0.976922 |
DABUR INDIA LTD ORD | 0.171321 |
SAMSUNG ELTN.PF. | 0.19467 |
KONYA CIMENTO SANAYII AS | 0.0002 |
CANSINO BIOLOGICS INC | 0.023614 |
FSN E-COMMERCE VENTURES LTD | 0.23832 |
B.GRIMM POWER PUBLIC COMPANY LTD | 0.000701 |
SAUDI ELECTRICITY COMPANY SJSC | 0.010959 |
BEIJING SHIJI INFORMATION -A | 0.026752 |
DUBAI ELECTRICITY & WATER AU | 3.144983 |
AMOREPACIFIC GROUP (PACIFIC) ORD | 0.008209 |
TURK HAVA YOLLARI AO | 0.009843 |
FAW JIEFANG GROUP CO LTD | 0.034674 |
BANK NEGARA INDONESIA (PERSERO) TBK PT | 1.932475 |
CHINA GALAXY SECURITIES CO-H | 0.922972 |
QATAR GAS TRANSPORT COMPANY LIMITED (NAKILAT) QSC | 0.038057 |
HYOSUNG TNC CO LTD | 0.000411 |
HUATAI SECURITIES CO LTD | 0.320796 |
ALKEM LABORATORIES LTD | 0.009269 |
SHANGHAI JIN JIANG INTERNATIONAL HOTELS CO LTD | 0.014032 |
EAST MONEY INFORMATION CO-A | 0.194731 |
FOXCONN INDUSTRIAL INTERNE-A | 0.173072 |
SIAM GLOBAL HOUSE PCL | 0.310973 |
BANGKOK DUSIT MED SERVI-NVDR | 0.492392 |
TOPSPORTS INTERNATIONAL HOLDINGS LTD | 0.555811 |
CHINA RESOURCES SANJIU MED-A | 0.015986 |
SOULBRAIN CO LTD/NEW | 0.001199 |
TATA POWER CO LTD | 0.02897 |
WANT WANT CHINA HOLDINGS LTD | 1.040855 |
AFRICAN RAINBOW MINERALS LTD | 0.008324 |
BRASKEM SA ORD PFD A | 0.002607 |
CIA DE CONCESSOES RODOVIARIA | 0.310918 |
ZTO EXPRESS CAYMAN INC | 0.11583 |
HUATAI SECURITIES CO LTD | 0.111209 |
SOLAR INDUSTRIES INDIA LTD | 0.006845 |
LIFE INSURANCE CORPORATION | 0.034955 |
ALIBABA GROUP HOLDING-SP ADR | 0.497344 |
SHENZHEN MINDARY BIO-MEDICAL ELECTRONICS CO LTD | 0.019089 |
QATAR INTERNATIONAL ISLAMIC | 0.418422 |
SHANGHAI FOSUN PHARMACEUTICAL GROUP CO LTD | 0.03152 |
JASMINE TECHNOLOGY SOLUTIONS PLC-NVDR | 0.000519 |
ASIA CEMENT CORP | 0.190776 |
CATCHER TECHNOLOGY | 0.160264 |
YIFENG PHARMACY CHAIN CO L-A | 0.011077 |
IRPC PCL - NVDR | 0.035156 |
WOOLWORTHS HOLDINGS LTD | 0.22517 |
PEOPLES INSURANCE CO GROUP OF CHINA LTD | 2.198994 |
GUJARAT GAS CO LTD | 0.04149 |
BANCO DO BRASIL S.A. | 0.216578 |
HONGFA TECHNOLOGY CO LTD-A | 0.009419 |
GANFENG LITHIUM CO LTD-A | 0.02521 |
SHANDONG GOLD MINING CO LTD | 0.047522 |
GOTO GOJEK TOKOPEDIA TBK PT | 160.298151 |
ORIENT SECURITIES CO LTD/CHINA | 0.112893 |
SK TELECOM CO LTD | 0.012257 |
TENCENT HOLDINGS LTD | 1.520332 |
BGF RETAIL CO LTD | 0.001719 |
DOGU ARAS ENERJI YATIRIMLARI | 0.003598 |
TISCO FINANCIAL GROUP-NVDR | 0.022686 |
CHINA ZHENHUA GROUP SCIENC-A | 0.00884 |
BEYOND SECURITIES PC | 0.605285 |
BANK OF SHANGHAI CO LTD-A | 0.21479 |
KUALA LUMPUR KEPONG BHD | 0.069219 |
RUENTEX DEVELOPMENT CO LTD ORD | 0.466639 |
BY-HEALTH CO LTD | 0.030738 |
FAR EASTONE TELECOM. | 0.378074 |
ENN ENERGY HOLDINGS LTD | 0.197272 |
CENTRAIS ELETRICAS BRASILIER | 0.096042 |
BOC INTERNATIONAL CHINA CO-A | 0.048905 |
FLAT GLASS GROUP CO LTD | 0.026146 |
