The Solactive GBS Developed Markets Europe ex Germany Large & Mid Cap EUR Index TR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the developed European market excluding Germany. It is calculated as a total return index in EUR and weighted by free-float market capitalization.
| Name | ISIN | Index Shares |
|---|---|---|
| ASML HOLDING NV | NL0010273215 | 0.078346 |
| BANK POLSKA KASA OPIEKI SA | PLPEKAO00016 | 0.036373 |
| UCB SA | BE0003739530 | 0.024776 |
| RYANAIR HOLDINGS PLC | IE00BYTBXV33 | 0.208769 |
| ARGENX SE - ADR | US04016X1019 | 0.012609 |
| ASM INTERNATIONAL NV | NL0000334118 | 0.009465 |
| SPAREBANK 1 SMN | NO0006390301 | 0.021135 |
| SMITHS GROUP PLC | GB00B1WY2338 | 0.067323 |
| INPOST SA | LU2290522684 | 0.049263 |
| ADYEN NV | NL0012969182 | 0.005715 |
| UBS GROUP AG | CH0244767585 | 0.648522 |
| STANDARD CHARTERED PLC | GB0004082847 | 0.383799 |
| SSE PLC | GB0007908733 | 0.22826 |
| CAPGEMINI SA | FR0000125338 | 0.032197 |
| RECKITT BENCKISER GROUP PLC | GB00B24CGK77 | 0.138872 |
| SWECO AB-B S | SE0014960373 | 0.037277 |
| GSK PLC | GB00BN7SWP63 | 0.83788 |
| Var Energi ASA | NO0011202772 | 0.180995 |
| RENTOKIL INITIAL PLC | GB00B082RF11 | 0.520272 |
| FERRARI NV | NL0011585146 | 0.02504 |
| HSBC HOLDINGS PLC | GB0005405286 | 3.557278 |
| REPSOL SA | ES0173516115 | 0.231512 |
| ASSICURAZIONI GENERALI SPA | IT0000062072 | 0.184724 |
| SEVERN TRENT PLC | GB00B1FH8J72 | 0.054784 |
| GLENCORE PLC | JE00B4T3BW64 | 1.979477 |
| MBANK SA | PLBRE0000012 | 0.002702 |
| SSAB AB | SE0000171100 | 0.044245 |
| GIVAUDAN SA | CH0010645932 | 0.001899 |
| SKANSKA AB CLASS B | SE0000113250 | 0.068287 |
| LEONARDO SPA | IT0003856405 | 0.082575 |
| ASSECO POLAND SA | PLSOFTB00016 | 0.011521 |
| EPIROC AB-B | SE0015658117 | 0.077741 |
| AUTO TRADER GROUP PLC | GB00BVYVFW23 | 0.177021 |
| BOLLORE SE | FR0000039299 | 0.141982 |
| AP MOLLER MAERSK AS CLASS B | DK0010244508 | 0.000905 |
| NIBE INDUSTRIER AB | SE0015988019 | 0.304101 |
| ABN AMRO BANK NV | NL0011540547 | 0.117982 |
| DANSKE BANK A/S | DK0010274414 | 0.132791 |
| DASSAULT SYSTEMES SA | FR0014003TT8 | 0.140114 |
| SIKA AG | CH0418792922 | 0.031355 |
| L OREAL SA | FR0000120321 | 0.045962 |
| NAVIGATOR COMPANY SA | PTPTI0AM0006 | 0.044041 |
| KONINKLIJKE PHILIPS NV | NL0000009538 | 0.168699 |
| TRELLEBORG AB CLASS B | SE0000114837 | 0.041118 |
| NEXT PLC | GB0032089863 | 0.023414 |
| BAKKAFROST P/F | FO0000000179 | 0.01027 |
| DCC PLC | IE0002424939 | 0.019995 |
| PANDORA A/S | DK0060252690 | 0.015912 |
| ICG PLC | GB00BYT1DJ19 | 0.059623 |
| CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG | CH0010570767 | 0.000203 |
| KBC GROUPE SA | BE0003565737 | 0.051577 |
| INTERCONTINENTAL HOTELS GROUP PLC | GB00BHJYC057 | 0.029407 |
| BOUYGUES SA | FR0000120503 | 0.040326 |
| PRYSMIAN SPA | IT0004176001 | 0.058153 |
| DSM FIRMENICH AG | CH1216478797 | 0.051471 |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | ES0113211835 | 1.171718 |
| TELE2 AB | SE0005190238 | 0.111676 |
| COMPASS GROUP PLC | GB00BD6K4575 | 0.35002 |
| INFRASTRUTTURE WIRELESS ITALIANE SPA | IT0005090300 | 0.070911 |
| SAGAX AB-D | SE0009161052 | 0.023262 |
| AZELIS GROUP NV | BE0974400328 | 0.023556 |
| FASTIGHETS BALDER AB CLASS B | SE0017832488 | 0.137737 |
| DIE RAIFFEISEN BANK INTERNATIONAL AG | AT0000606306 | 0.026 |
| BAWAG GROUP AG | AT0000BAWAG2 | 0.015495 |
| SCHINDLER HOLDING AG | CH0024638196 | 0.008386 |
| PRADA SPA | IT0003874101 | 0.105656 |
| POWSZECHNY ZAKLAD UBEZPIECZE | PLPZU0000011 | 0.117194 |
| MONCLER SPA | IT0004965148 | 0.043889 |
| INVESTOR AB ORD A | SE0015811955 | 0.104029 |
| ELIA GROUP SA/NV | BE0003822393 | 0.008403 |
| CCC SA | PLCCC0000016 | 0.010591 |
| AIR LIQUIDE SA | FR0000120073 | 0.116008 |
| GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0.015403 |
| SAMPO OYJ CLASS A | FI4000552500 | 0.50867 |
| BUNZL PLC | GB00B0744B38 | 0.066648 |
| DIETEREN GROUP | BE0974259880 | 0.004298 |
| HIKMA PHARMACEUTICALS PLC | GB00B0LCW083 | 0.032701 |
| LLOYDS BANKING GROUP PLC | GB0008706128 | 12.173144 |
| LPP SA | PLLPP0000011 | 0.00023 |
| NORDEA BANK ABP | FI4000297767 | 0.646992 |
| ELISA OYJ CLASS A | FI0009007884 | 0.028971 |
| PUBLICIS GROUPE SA | FR0000130577 | 0.047162 |
| SANDVIK AB | SE0000667891 | 0.215787 |
| PARTNERS GROUP HOLDING AG | CH0024608827 | 0.004442 |
| CONVATEC GROUP PLC | GB00BD3VFW73 | 0.3342 |
| CIE GENERALE DES ETABLISSEMENTS MICHELIN | FR001400AJ45 | 0.136804 |
| CAIXABANK SA | ES0140609019 | 0.711599 |
| KERRY GROUP PLC-A | IE0004906560 | 0.0302 |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 0.02813 |
| NOVARTIS AG | CH0012005267 | 0.391618 |
| AGEAS SA NV | BE0974264930 | 0.036928 |
| ESSITY AB CLASS B | SE0009922164 | 0.122874 |
| SOFINA SA | BE0003717312 | 0.003302 |
| SCHNEIDER ELECTRIC SE | FR0000121972 | 0.111652 |
| SECTRA AB-B SHS | SE0022419784 | 0.027125 |
| INTERTEK GROUP PLC | GB0031638363 | 0.031736 |
| AP MOLLER MAERSK A/S ORD A | DK0010244425 | 0.000551 |
| ICON PLC | IE0005711209 | 0.015933 |
| STORA ENSO OYJ CLASS R | FI0009005961 | 0.114245 |
| SMITH & NEPHEW PLC | GB0009223206 | 0.174933 |
| JERONIMO MARTINS SGPS SA | PTJMT0AE0001 | 0.056671 |
| AMADEUS IT GROUP SA CLASS A | ES0109067019 | 0.09265 |
| ORSTED A/S | DK0060094928 | 0.094888 |
| POSTE ITALIANE SPA | IT0003796171 | 0.094 |
| KESKO OYJ CLASS B | FI0009000202 | 0.055553 |
| TOTALENERGIES SE | FR0000120271 | 0.416964 |
| SANTANDER BANK POLSKA SA | PLBZ00000044 | 0.007966 |
| FINANCIERE DE TUBIZE SA | BE0003823409 | 0.003958 |
| COMPAGNIE FINANCIERE RICHEMONT SA | CH0210483332 | 0.108741 |
| GEBERIT AG | CH0030170408 | 0.006704 |
| ASTRAZENECA PLC | GB0009895292 | 0.308989 |
| ENI SPA | IT0003132476 | 0.423483 |
| PEARSON PLC | GB0006776081 | 0.126992 |
| VOLVO AB ORD A | SE0000115420 | 0.039122 |
| SCHRODERS PLC ORD | GB00BP9LHF23 | 0.164141 |
| ASSOCIATED BRITISH FOODS PLC | GB0006731235 | 0.06109 |
| NOVO NORDISK A/S | DK0062498333 | 0.649219 |
| PGE POLSKA GRUPA ENERGETYCZNA SA | PLPGER000010 | 0.181098 |
| VINCI SA | FR0000125486 | 0.09937 |
| INTESA SANPAOLO SPA | IT0000072618 | 3.015155 |
| STOREBRAND ASA | NO0003053605 | 0.082592 |
| AAK AB | SE0011337708 | 0.036189 |
| TERNA SPA | IT0003242622 | 0.289317 |
| HOLMEN AB | SE0011090018 | 0.015415 |
| COCA-COLA EUROPACIFIC PARTNERS PLC | GB00BDCPN049 | 0.042501 |
| HALMA PLC | GB0004052071 | 0.077644 |
| PERNOD RICARD SA | FR0000120693 | 0.039464 |
| L E LUNDBERGFORETAGEN AB CLASS B | SE0000108847 | 0.009275 |
| SANOFI SA | FR0000120578 | 0.226367 |
| STRAUMANN HOLDING AG | CH1175448666 | 0.021965 |
| SVENSKA HANDELSBANKEN AB CLASS A | SE0007100599 | 0.288172 |
| ATLAS COPCO AB CLASS A | SE0017486889 | 0.521993 |
| ESSILORLUXOTTICA | FR0000121667 | 0.060361 |
| KONGSBERG GRUPPEN ASA | NO0013536151 | 0.08616 |
| NATWEST GROUP PLC | GB00BM8PJY71 | 1.598447 |
| JAMES HARDIE INDUSTRIES-CDI | AU000000JHX1 | 0.118886 |
| HUSQVARNA AB | SE0001662230 | 0.079486 |
| BANCO BPM SPA | IT0005218380 | 0.227043 |
| FERROVIAL SE | NL0015001FS8 | 0.098454 |
| BNP PARIBAS SA | FR0000131104 | 0.204276 |
| MARKS AND SPENCER GROUP PLC | GB0031274896 | 0.417317 |
| SPIRAX GROUP PLC | GB00BWFGQN14 | 0.01515 |
| GJENSIDIGE FORSIKRING ASA | NO0010582521 | 0.037336 |
| AERCAP HOLDINGS NV | NL0000687663 | 0.035994 |
| BANCO COMERCIAL PORTUGUES SA | PTBCP0AM0015 | 1.510383 |
| SEGRO PLC | GB00B5ZN1N88 | 0.255461 |
| THALES SA | FR0000121329 | 0.01789 |
| HEINEKEN NV | NL0000009165 | 0.05926 |
| PRUDENTIAL PLC | GB0007099541 | 0.528682 |
| BT GROUP PLC | GB0030913577 | 1.223936 |
| ROCHE HOLDING AG ORD BRR | CH0012032113 | 0.005916 |
| AVIVA PLC | GB00BPQY8M80 | 0.630406 |
| DANONE SA | FR0000120644 | 0.130617 |
| UPM-KYMMENE OYJ | FI0009005987 | 0.107616 |
| LM ERICSSON TELEFON AB CLASS B | SE0000108656 | 0.605342 |
| AMRIZE AG | CH1430134226 | 0.097206 |
| DIAGEO PLC | GB0002374006 | 0.458812 |
| HAFNIA LTD | SGXZ53070850 | 0.055997 |
| ENDESA SA | ES0130670112 | 0.065216 |
| ACKERMANS & VAN HAAREN NV | BE0003764785 | 0.00451 |
| ANGLO AMERICAN PLC | GB00BTK05J60 | 0.205984 |
| 3I GROUP PLC ORD | GB00B1YW4409 | 0.201272 |
| JD SPORTS FASHION PLC | GB00BM8Q5M07 | 0.495168 |
| SAGE GROUP PLC | GB00B8C3BL03 | 0.197695 |
| J SAINSBURY PLC | GB00B019KW72 | 0.353735 |
| SWEDISH ORPHAN BIOVITRUM AB | SE0000872095 | 0.038257 |
| LIFCO AB | SE0015949201 | 0.046428 |
| EVOLUTION AB | SE0012673267 | 0.028883 |
| CENTRICA PLC | GB00B033F229 | 0.975365 |
| FINECOBANK BANCA FINECO SPA | IT0000072170 | 0.126004 |
| ANHEUSER BUSCH INBEV SA NV | BE0974293251 | 0.196836 |
| EPIROC AB-A | SE0015658109 | 0.128068 |
| NESTLE SA | CH0038863350 | 0.530525 |
| TELENOR ASA | NO0010063308 | 0.129883 |
| KONINKLIJKE AHOLD DELHAIZE N | NL0011794037 | 0.184734 |
| INDUSTRIVARDEN AB CLASS A | SE0000190126 | 0.022123 |
| TOMRA SYSTEMS ASA | NO0012470089 | 0.0481 |
| RECORDATI SPA | IT0003828271 | 0.022288 |
| HALEON PLC | GB00BMX86B70 | 1.836972 |
| CD PROJEKT RED | PLOPTTC00011 | 0.01426 |
| STMICROELECTRONICS NV | NL0000226223 | 0.134251 |
| SVENSKA HANDELSBANKEN AB ORD B | SE0007100607 | 0.007269 |
| IMPERIAL BRANDS PLC | GB0004544929 | 0.154369 |
| ATLAS COPCO AB | SE0017486897 | 0.310131 |
| M&G PLC | GB00BKFB1C65 | 0.495679 |
| KUEHNE & NAGEL INTERNATIONAL AG | CH0025238863 | 0.010553 |
| SWISS RE AG | CH0126881561 | 0.059952 |
| DNB BANK ASA | NO0010161896 | 0.168845 |
| ADMIRAL GROUP PLC | GB00B02J6398 | 0.04845 |
| VOLVO AB CLASS B | SE0000115446 | 0.30599 |
| INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | ES0177542018 | 0.698667 |
| ASHTEAD GROUP PLC | GB0000536739 | 0.08685 |
| NATIONAL GRID PLC | GB00BDR05C01 | 1.02267 |
| COLOPLAST AS CLASS B | DK0060448595 | 0.026761 |
| AVANZA BANK H | SE0012454072 | 0.024523 |
| SECURITAS AB CLASS B | SE0000163594 | 0.103527 |
| ASSA ABLOY AB CLASS B | SE0007100581 | 0.200207 |
| ARCELORMITTAL SA | LU1598757687 | 0.086948 |
| UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | 0.193902 |
| THULE GROUP AB/THE | SE0006422390 | 0.022234 |
| METSO CORPORATION | FI0009014575 | 0.132196 |
| INDUSTRIVAERDEN AB ORD C | SE0000107203 | 0.031485 |
| VESTAS WIND SYSTEMS A/S | DK0061539921 | 0.207461 |
| VIENNA INSURANCE GROUP AG | AT0000908504 | 0.007267 |
| WEIR GROUP PLC | GB0009465807 | 0.053474 |
| ABB LTD-REG | CH0012221716 | 0.326625 |
| ORLEN SA | PLPKN0000018 | 0.119942 |
| POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | PLPKO0000016 | 0.17685 |
| EXOR NV | NL0012059018 | 0.014435 |
| ANTOFAGASTA PLC | GB0000456144 | 0.071324 |
| MOWI ASA | NO0003054108 | 0.091292 |
| FRESNILLO PLC | GB00B2QPKJ12 | 0.037996 |
| NEXI SPA | IT0005366767 | 0.106599 |
| ERSTE GROUP BANK AG | AT0000652011 | 0.062438 |
| TESCO PLC | GB00BLGZ9862 | 1.342436 |
| INDUTRADE AB | SE0001515552 | 0.05507 |
| SPAREBANK 1 SR NORGE ASA | NO0010631567 | 0.042629 |
| INVESTOR AB CLASS B | SE0015811963 | 0.362111 |
| A2A SPA | IT0001233417 | 0.320639 |
| IBERDROLA SA | ES0144580Y14 | 1.254911 |
| DINO POLSKA SA | PLDINPL00011 | 0.098737 |
| SWISSCOM AG | CH0008742519 | 0.005239 |
| CREDIT AGRICOLE SA | FR0000045072 | 0.203784 |
| FORTUM OYJ | FI0009007132 | 0.08888 |
| LOTUS BAKERIES | BE0003604155 | 0.000083 |
| AIB GROUP PLC | IE00BF0L3536 | 0.427783 |
| RIO TINTO PLC | GB0007188757 | 0.22098 |
| SHELL PLC | GB00BP6MXD84 | 1.196425 |
| WARTSILA OYJ ABP | FI0009003727 | 0.100023 |
| GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | 0.086375 |
| TRYG AS | DK0060636678 | 0.068794 |
| INDUSTRIA DE DISENO TEXTIL SA | ES0148396007 | 0.22784 |
| YARA INTERNATIONAL ASA | NO0010208051 | 0.031691 |
| ZABKA GROUP SOCIETE ANONYME ORD | LU2910446546 | 0.087044 |
| UNILEVER PLC | GB00B10RZP78 | 0.497856 |
| H&M HENNES & MAURITZ AB CLASS B | SE0000106270 | 0.113057 |
| RIGHTMOVE PLC | GB00BGDT3G23 | 0.158674 |
| BP PLC | GB0007980591 | 2.949309 |
| ORANGE SA | FR0000133308 | 0.385309 |
| CRODA INTERNATIONAL PLC | GB00BJFFLV09 | 0.026683 |
| UNIPOL GRUPPO SPA | IT0004810054 | 0.067172 |
| NATURGY ENERGY GROUP SA | ES0116870314 | 0.019206 |
| EQUINOR ASA | NO0010096985 | 0.121242 |
| WPP PLC | JE00B8KF9B49 | 0.222105 |
| LEGAL & GENERAL GROUP PLC ORD | GB0005603997 | 1.166535 |
| GALDERMA GROUP AG | CH1335392721 | 0.022329 |
| LEROY SEAFOOD GROUP ASA | NO0003096208 | 0.055323 |
| ROLLS-ROYCE HOLDINGS PLC | GB00B63H8491 | 1.736659 |
| DAVIDE CAMPARI-MILANO NV | NL0015435975 | 0.117492 |
| NXP SEMICONDUCTOR NV | NL0009538784 | 0.051925 |
| WAREHOUSES DE PAUW SCA | BE0974349814 | 0.038188 |
| NORSK HYDRO ASA | NO0005052605 | 0.26116 |
| SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | SE0000148884 | 0.311959 |
| AUTOSTORE HOLDINGS LTD | BMG0670A1099 | 0.219872 |
| BPER BANCA | IT0000066123 | 0.293122 |
| NESTE CORPORATION | FI0009013296 | 0.088481 |
| VOESTALPINE AG | AT0000937503 | 0.023053 |
| ENGIE SA | FR0010208488 | 0.360879 |
| ALFA LAVAL AB | SE0000695876 | 0.058139 |
| ALLEGRO.EU SA | LU2237380790 | 0.117547 |
| EDP ENERGIAS DE PORTUGAL SA | PTEDP0AM0009 | 0.611029 |
| SKF AB CLASS B | SE0000108227 | 0.069567 |
| SAGAX AB-B | SE0005127818 | 0.045118 |
| CASTELLUM AB | SE0000379190 | 0.072066 |
| ALCON INC | CH0432492467 | 0.101367 |
| ADDTECH AB | SE0014781795 | 0.04924 |
| TELIA CO AB | SE0000667925 | 0.46479 |
| CELLNEX TELECOM SA | ES0105066007 | 0.119309 |
| AKER BP ASA | NO0010345853 | 0.063264 |
| PROTECTOR FORSIKRING ASA | NO0010209331 | 0.01103 |
| HEXAGON AB CLASS B | SE0015961909 | 0.424967 |
| SWEDBANK AB CLASS A | SE0000242455 | 0.176925 |
| KERING SA | FR0000121485 | 0.014619 |
| TELECOM ITALIA SPA | IT0003497168 | 2.27777 |
| VOLVO CAR AB-B W/I | SE0021628898 | 0.095789 |
| STRABAG SE | AT000000STR1 | 0.003437 |
| BANCA MEDIOLANUM SPA | IT0004776628 | 0.041939 |
| ORKLA ASA | NO0003733800 | 0.153463 |
| AXFOOD AB | SE0006993770 | 0.022334 |
| KINGSPAN GROUP PLC | IE0004927939 | 0.031366 |
| VERBUND AG | AT0000746409 | 0.013612 |
| HERMES INTERNATIONAL SCA | FR0000052292 | 0.006676 |
| EQT AB | SE0012853455 | 0.10541 |
| SOCIETE GENERALE SA CLASS A | FR0000130809 | 0.144563 |
| SGS SA | CH1256740924 | 0.034317 |
| HOLCIM LTD | CH0012214059 | 0.09956 |
| BANK MILLENNIUM SA | PLBIG0000016 | 0.124833 |
| RELX PLC | GB00B2B0DG97 | 0.374958 |
| BEIJER REF AB | SE0015949748 | 0.082929 |
| SAAB AB CLASS B | SE0021921269 | 0.063466 |
| ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ES0167050915 | 0.035444 |
| WOLTERS KLUWER NV | NL0000395903 | 0.048617 |
| EVN AG | AT0000741053 | 0.007315 |
| MELROSE INDUSTRIES PLC | GB00BNGDN821 | 0.2579 |
| ENEL SPA | IT0003128367 | 1.583519 |
| WISE PLC - A | GB00BL9YR756 | 0.139667 |
| ETABLISSEMENTEN FRANZ COLRUYT NV | BE0974256852 | 0.006691 |
| SAFRAN SA | FR0000073272 | 0.072448 |
| SYENSQO SA | BE0974464977 | 0.014475 |
| NEBIUS GROUP NV | NL0009805522 | 0.042977 |
| BARRATT REDROW PLC | GB0000811801 | 0.274997 |
| GENMAB A/S | DK0010272202 | 0.012748 |
| WIENERBERGER AG | AT0000831706 | 0.022208 |
| NORDIC SEMICONDUCTOR ASA | NO0003055501 | 0.037585 |
| TELEFONICA SA | ES0178430E18 | 0.814893 |
| ANDRITZ AG | AT0000730007 | 0.014684 |
| KONE OYJ CLASS B | FI0009013403 | 0.068381 |
| NOKIA OYJ | FI0009000681 | 1.043687 |
| SSAB (SSAB SWEDISH STEEL) AB ORD B | SE0000120669 | 0.118717 |
| BAE SYSTEMS PLC | GB0002634946 | 0.619528 |
| ING GROEP NV | NL0011821202 | 0.591727 |
| BANCO SANTANDER SA | ES0113900J37 | 3.025185 |
| LONZA GROUP AG | CH0013841017 | 0.014475 |
| EMBRACER GROUP AB | SE0023615885 | 0.029589 |
| BRITISH AMERICAN TOBACCO PLC | GB0002875804 | 0.427265 |
| EXPERIAN PLC | GB00B19NLV48 | 0.189076 |
| WALLENIUS WILHELMSEN ASA | NO0010571680 | 0.020923 |
| HEINEKEN HOLDING NV | NL0000008977 | 0.025341 |
| BOLIDEN AB | SE0020050417 | 0.057526 |
| LVMH MOET HENNESSY LOUIS VUITTON SE | FR0000121014 | 0.053374 |
| SVENSKA CELLULOSA AKTIEBOLAGET CLASS B | SE0000112724 | 0.12351 |
| UNITED UTILITIES PLC | GB00B39J2M42 | 0.140611 |
| SPAREBANKEN NORGE | NO0006000900 | 0.029619 |
| AXA SA | FR0000120628 | 0.34919 |
| VEND MARKETPLC ASA CLASS B | NO0010736879 | 0.034925 |
| SWISS LIFE HOLDING AG | CH0014852781 | 0.005852 |
| ROCHE HOLDING AG | CH0012032048 | 0.144837 |
| OMV AG | AT0000743059 | 0.029155 |
| BANK OF IRELAND GROUP PLC | IE00BD1RP616 | 0.19698 |
| LAND SECURITIES GROUP PLC | GB00BYW0PQ60 | 0.153514 |
| BANCA MONTE DEI PASCHI DI SIENA SPA | IT0005508921 | 0.38065 |
| WHITBREAD PLC | GB00B1KJJ408 | 0.035702 |
| AKER ASA CLASS A | NO0010234552 | 0.004557 |
| DSV AS | DK0060079531 | 0.039125 |
| PHOENIX GROUP HOLDINGS | GB00BGXQNP29 | 0.154819 |
| ROYAL KPN NV | NL0000009082 | 0.67231 |
| LATOUR INVESTMENT AB ORD B | SE0010100958 | 0.027797 |
| NOVONESIS AS CLASS B | DK0060336014 | 0.074712 |
| ORION OYJ CLASS B | FI0009014377 | 0.022216 |
| TENARIS SA | LU2598331598 | 0.069057 |
| UNICREDIT SPA | IT0005239360 | 0.28921 |
| VODAFONE GROUP PLC | GB00BH4HKS39 | 3.974051 |
| PROSUS NV | NL0013654783 | 0.263483 |
| SARTORIUS STEDIM BIOTECH SA | FR0013154002 | 0.00572 |
| CARLSBERG AS CLASS B | DK0010181759 | 0.018595 |
| COMPAGNIE DE SAINT GOBAIN SA | FR0000125007 | 0.093138 |
| LONDON STOCK EXCHANGE GROUP ORD | GB00B0SWJX34 | 0.096469 |
| KINGFISHER PLC | GB0033195214 | 0.359342 |
| CVC CAPITAL PARTNERS PLC | JE00BRX98089 | 0.133238 |
| SALMAR ASA | NO0010310956 | 0.014016 |
| ZURICH INSURANCE GROUP AG | CH0011075394 | 0.029897 |
| SCHINDLER HOLDING AG ORD | CH0024638212 | 0.004075 |
| BARCLAYS PLC | GB0031348658 | 2.880359 |
| FRONTLINE PLC | CY0200352116 | 0.029478 |
| BUDIMEX | PLBUDMX00013 | 0.002625 |
| TELECOM ITALIA SPA SVGS NCV | IT0003497176 | 1.243034 |
| GETINGE AB CLASS B | SE0000202624 | 0.044842 |
| STELLANTIS NV | NL00150001Q9 | 0.403444 |
| NORDNET AB (PUBL) | SE0015192067 | 0.028877 |
| LEGRAND SA | FR0010307819 | 0.051916 |
| SOLVAY SA | BE0003470755 | 0.014747 |
| AIRBUS SE | NL0000235190 | 0.121017 |
| AENA SME SA | ES0105046017 | 0.15157 |
| SNAM SPA | IT0003153415 | 0.422216 |
Master Data
ISIN: DE000SLA4RU7
Bloomberg Ticker:
WKN: SLA4RU
Current quotes
Last quote Today, 17:14: 1920.56 XXP
Day range: 1914.78 / 1921.89 XXP
Change abs./rel.: 1.31 / 0.07%
Year range: 1521.81 / 1948.55 XXP