The Solactive GBS Developed Markets Europe ex Germany Large & Mid Cap EUR Index TR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the developed European market excluding Germany. It is calculated as a total return index in EUR and weighted by free-float market capitalization.
| Name | ISIN | Index Shares |
|---|---|---|
| TELENOR ASA | NO0010063308 | 0.130084 |
| SARTORIUS STEDIM BIOTECH SA | FR0013154002 | 0.005729 |
| DANSKE BANK A/S | DK0010274414 | 0.132997 |
| GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0.015427 |
| EQUINOR ASA | NO0010096985 | 0.121431 |
| MARKS AND SPENCER GROUP PLC | GB0031274896 | 0.417443 |
| ELIA GROUP SA/NV | BE0003822393 | 0.008416 |
| JAMES HARDIE INDUSTRIES-CDI | AU000000JHX1 | 0.118947 |
| BP PLC | GB0007980591 | 2.97835 |
| SPIRAX GROUP PLC | GB00BWFGQN14 | 0.015173 |
| WALLENIUS WILHELMSEN ASA | NO0010571680 | 0.020955 |
| ANGLO AMERICAN PLC | GB00BTK05J60 | 0.206304 |
| PRYSMIAN SPA | IT0004176001 | 0.058243 |
| COLOPLAST AS CLASS B | DK0060448595 | 0.026803 |
| NOVARTIS AG | CH0012005267 | 0.392225 |
| GEBERIT AG | CH0030170408 | 0.006715 |
| POWSZECHNY ZAKLAD UBEZPIECZE | PLPZU0000011 | 0.117376 |
| BARRATT REDROW PLC | GB0000811801 | 0.276922 |
| SANOFI SA | FR0000120578 | 0.226772 |
| INDUSTRIVARDEN AB CLASS A | SE0000190126 | 0.022183 |
| ICG PLC | GB00BYT1DJ19 | 0.059716 |
| COMPAGNIE FINANCIERE RICHEMONT SA | CH0210483332 | 0.108909 |
| SANDVIK AB | SE0000667891 | 0.216122 |
| NATURGY ENERGY GROUP SA | ES0116870314 | 0.021744 |
| ZURICH INSURANCE GROUP AG | CH0011075394 | 0.029944 |
| NOVONESIS AS CLASS B | DK0060336014 | 0.074828 |
| SWEDISH ORPHAN BIOVITRUM AB | SE0000872095 | 0.038165 |
| BAE SYSTEMS PLC | GB0002634946 | 0.622514 |
| INPOST SA | LU2290522684 | 0.04934 |
| SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | SE0000148884 | 0.327459 |
| NORSK HYDRO ASA | NO0005052605 | 0.261565 |
| CD PROJEKT RED | PLOPTTC00011 | 0.014282 |
| TELEFONICA SA | ES0178430E18 | 0.816158 |
| FERRARI NV | NL0011585146 | 0.025079 |
| EQT AB | SE0012853455 | 0.106196 |
| KESKO OYJ CLASS B | FI0009000202 | 0.055639 |
| DIE RAIFFEISEN BANK INTERNATIONAL AG | AT0000606306 | 0.026041 |
| NESTLE SA | CH0038863350 | 0.531349 |
| LIFCO AB | SE0015949201 | 0.0465 |
| SWEDBANK AB CLASS A | SE0000242455 | 0.177199 |
| AIRBUS SE | NL0000235190 | 0.121205 |
| JD SPORTS FASHION PLC | GB00BM8Q5M07 | 0.498627 |
| SGS SA | CH1256740924 | 0.03437 |
| AVIVA PLC | GB00BPQY8M80 | 0.631384 |
| BAWAG GROUP AG | AT0000BAWAG2 | 0.01552 |
| AUTOSTORE HOLDINGS LTD | BMG0670A1099 | 0.220214 |
| BANK OF IRELAND GROUP PLC | IE00BD1RP616 | 0.199151 |
| THALES SA | FR0000121329 | 0.017917 |
| ENI SPA | IT0003132476 | 0.42414 |
| INVESTOR AB ORD A | SE0015811955 | 0.104191 |
| COCA-COLA EUROPACIFIC PARTNERS PLC | GB00BDCPN049 | 0.042567 |
| PROTECTOR FORSIKRING ASA | NO0010209331 | 0.011047 |
| NORDIC SEMICONDUCTOR ASA | NO0003055501 | 0.034043 |
| INTESA SANPAOLO SPA | IT0000072618 | 3.019836 |
| LPP SA | PLLPP0000011 | 0.00023 |
| ERSTE GROUP BANK AG | AT0000652011 | 0.062535 |
| IBERDROLA SA | ES0144580Y14 | 1.137411 |
| THULE GROUP AB/THE | SE0006422390 | 0.022268 |
| BNP PARIBAS SA | FR0000131104 | 0.206151 |
| SVENSKA CELLULOSA AKTIEBOLAGET CLASS B | SE0000112724 | 0.123702 |
| WARTSILA OYJ ABP | FI0009003727 | 0.100178 |
| TENARIS SA | LU2598331598 | 0.069164 |
| SCHNEIDER ELECTRIC SE | FR0000121972 | 0.111536 |
| VESTAS WIND SYSTEMS A/S | DK0061539921 | 0.207783 |
| HOLCIM LTD | CH0012214059 | 0.099715 |
| Var Energi ASA | NO0011202772 | 0.181276 |
| EMBRACER GROUP AB | SE0023615885 | 0.029635 |
| TESCO PLC | GB00BLGZ9862 | 1.357244 |
| KINGSPAN GROUP PLC | IE0004927939 | 0.031621 |
| DSV AS | DK0060079531 | 0.039186 |
| PUBLICIS GROUPE SA | FR0000130577 | 0.047236 |
| PRUDENTIAL PLC | GB0007099541 | 0.533474 |
| ASM INTERNATIONAL NV | NL0000334118 | 0.00948 |
| EVOLUTION AB | SE0012673267 | 0.028928 |
| ROLLS-ROYCE HOLDINGS PLC | GB00B63H8491 | 1.746673 |
| INDUSTRIVAERDEN AB ORD C | SE0000107203 | 0.03149 |
| RECORDATI SPA | IT0003828271 | 0.022323 |
| CASTELLUM AB | SE0000379190 | 0.072178 |
| LLOYDS BANKING GROUP PLC | GB0008706128 | 12.33268 |
| ASSOCIATED BRITISH FOODS PLC | GB0006731235 | 0.061383 |
| ADYEN NV | NL0012969182 | 0.005717 |
| VINCI SA | FR0000125486 | 0.098657 |
| ELISA OYJ CLASS A | FI0009007884 | 0.029016 |
| NATIONAL GRID PLC | GB00BDR05C01 | 1.011888 |
| CAIXABANK SA | ES0140609019 | 0.712704 |
| NOKIA OYJ | FI0009000681 | 1.041442 |
| GETINGE AB CLASS B | SE0000202624 | 0.044912 |
| AERCAP HOLDINGS NV | NL0000687663 | 0.03605 |
| ENDESA SA | ES0130670112 | 0.065317 |
| UNICREDIT SPA | IT0005239360 | 0.289659 |
| DINO POLSKA SA | PLDINPL00011 | 0.09889 |
| GSK PLC | GB00BN7SWP63 | 0.843372 |
| FASTIGHETS BALDER AB CLASS B | SE0017832488 | 0.137951 |
| BEIJER REF AB | SE0015949748 | 0.077401 |
| GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | 0.086509 |
| HOLMEN AB | SE0011090018 | 0.015439 |
| TOMRA SYSTEMS ASA | NO0012470089 | 0.048175 |
| ENGIE SA | FR0010208488 | 0.361439 |
| SYENSQO SA | BE0974464977 | 0.014497 |
| PANDORA A/S | DK0060252690 | 0.015936 |
| NATWEST GROUP PLC | GB00BM8PJY71 | 1.611121 |
| WIENERBERGER AG | AT0000831706 | 0.022243 |
| L E LUNDBERGFORETAGEN AB CLASS B | SE0000108847 | 0.009289 |
| SWISSCOM AG | CH0008742519 | 0.005247 |
| INDUTRADE AB | SE0001515552 | 0.055156 |
| INFORMA PLC | GB00BMJ6DW54 | 0.269639 |
| NOVO NORDISK A/S | DK0062498333 | 0.650227 |
| METSO CORPORATION | FI0009014575 | 0.132401 |
| BOLLORE SE | FR0000039299 | 0.142366 |
| CENTRICA PLC | GB00B033F229 | 1.004294 |
| EPIROC AB-A | SE0015658109 | 0.128267 |
| SEVERN TRENT PLC | GB00B1FH8J72 | 0.054812 |
| AGEAS SA NV | BE0974264930 | 0.036985 |
| BANK MILLENNIUM SA | PLBIG0000016 | 0.125026 |
| ETABLISSEMENTEN FRANZ COLRUYT NV | BE0974256852 | 0.006701 |
| SVENSKA HANDELSBANKEN AB CLASS A | SE0007100599 | 0.28862 |
| STRABAG SE | AT000000STR1 | 0.003443 |
| AXFOOD AB | SE0006993770 | 0.022368 |
| NAVIGATOR COMPANY SA | PTPTI0AM0006 | 0.044109 |
| MONDI PLC | GB00BMWC6P49 | 0.091159 |
| ANTOFAGASTA PLC | GB0000456144 | 0.071434 |
| MELROSE INDUSTRIES PLC | GB00BNGDN821 | 0.260195 |
| FERROVIAL SE | NL0015001FS8 | 0.098607 |
| KINGFISHER PLC | GB0033195214 | 0.363337 |
| EVN AG | AT0000741053 | 0.007326 |
| AIB GROUP PLC | IE00BF0L3536 | 0.428447 |
| GIVAUDAN SA | CH0010645932 | 0.001902 |
| HEINEKEN NV | NL0000009165 | 0.059352 |
| SAGAX AB-D | SE0009161052 | 0.023298 |
| AMADEUS IT GROUP SA CLASS A | ES0109067019 | 0.092794 |
| HUHTAMAKI OYJ | FI0009000459 | 0.021549 |
| ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ES0167050915 | 0.035499 |
| RED ELECTRICA CORP SA | ES0173093024 | 0.083413 |
| AKER ASA CLASS A | NO0010234552 | 0.004564 |
| ANHEUSER BUSCH INBEV SA NV | BE0974293251 | 0.197142 |
| RENTOKIL INITIAL PLC | GB00B082RF11 | 0.52108 |
| AP MOLLER MAERSK AS CLASS B | DK0010244508 | 0.000906 |
| SCHRODERS PLC ORD | GB00BP9LHF23 | 0.164396 |
| REPSOL SA | ES0173516115 | 0.238581 |
| PROSUS NV | NL0013654783 | 0.263892 |
| VOLVO AB ORD A | SE0000115420 | 0.039226 |
| AVANZA BANK H | SE0012454072 | 0.024561 |
| WAREHOUSES DE PAUW SCA | BE0974349814 | 0.037928 |
| ALCON INC | CH0432492467 | 0.101524 |
| KONGSBERG GRUPPEN ASA | NO0013536151 | 0.086294 |
| TELECOM ITALIA SPA | IT0003497168 | 2.083788 |
| ING GROEP NV | NL0011821202 | 0.617329 |
| ENEL SPA | IT0003128367 | 1.585977 |
| SNAM SPA | IT0003153415 | 0.422871 |
| BUNZL PLC | GB00B0744B38 | 0.067285 |
| SSE PLC | GB0007908733 | 0.228273 |
| DAVIDE CAMPARI-MILANO NV | NL0015435975 | 0.117674 |
| H&M HENNES & MAURITZ AB CLASS B | SE0000106270 | 0.11323 |
| ABB LTD-REG | CH0012221716 | 0.327132 |
| INVESTOR AB CLASS B | SE0015811963 | 0.362673 |
| EXOR NV | NL0012059018 | 0.015394 |
| ORION OYJ CLASS B | FI0009014377 | 0.022182 |
| ATLAS COPCO AB | SE0017486897 | 0.310612 |
| AENA SME SA | ES0105046017 | 0.151805 |
| SCHINDLER HOLDING AG ORD | CH0024638212 | 0.004081 |
| HUSQVARNA AB | SE0001662230 | 0.07961 |
| AUTO TRADER GROUP PLC | GB00BVYVFW23 | 0.178428 |
| SEGRO PLC | GB00B5ZN1N88 | 0.255858 |
| BARCLAYS PLC | GB0031348658 | 2.925042 |
| SOCIETE GENERALE SA CLASS A | FR0000130809 | 0.147578 |
| CRODA INTERNATIONAL PLC | GB00BJFFLV09 | 0.026724 |
| SHELL PLC | GB00BP6MXD84 | 1.218382 |
| L OREAL SA | FR0000120321 | 0.046129 |
| ACKERMANS & VAN HAAREN NV | BE0003764785 | 0.004517 |
| A2A SPA | IT0001233417 | 0.321137 |
| VOLVO AB CLASS B | SE0000115446 | 0.306465 |
| VOLVO CAR AB-B W/I | SE0021628898 | 0.095938 |
| CVC CAPITAL PARTNERS PLC | JE00BRX98089 | 0.133445 |
| LEONARDO SPA | IT0003856405 | 0.082703 |
| ICON PLC | IE0005711209 | 0.016575 |
| BANK POLSKA KASA OPIEKI SA | PLPEKAO00016 | 0.036429 |
| CARLSBERG AS CLASS B | DK0010181759 | 0.018624 |
| RECKITT BENCKISER GROUP PLC | GB00B24CGK77 | 0.139801 |
| ORLEN SA | PLPKN0000018 | 0.120129 |
| OPERA LTD | US68373M1071 | 0.018485 |
| BUDIMEX | PLBUDMX00013 | 0.002629 |
| BANCA MEDIOLANUM SPA | IT0004776628 | 0.042004 |
| KUEHNE & NAGEL INTERNATIONAL AG | CH0025238863 | 0.01057 |
| VOESTALPINE AG | AT0000937503 | 0.023089 |
| ROCHE HOLDING AG | CH0012032048 | 0.145062 |
| SSAB (SSAB SWEDISH STEEL) AB ORD B | SE0000120669 | 0.118902 |
| MONCLER SPA | IT0004965148 | 0.043957 |
| SWISS RE AG | CH0126881561 | 0.060045 |
| SAMPO OYJ CLASS A | FI4000552500 | 0.50946 |
| BAKKAFROST P/F | FO0000000179 | 0.010286 |
| BANCO BPM SPA | IT0005218380 | 0.227395 |
| BOUYGUES SA | FR0000120503 | 0.040327 |
| FRESNILLO PLC | GB00B2QPKJ12 | 0.038055 |
| LEGRAND SA | FR0010307819 | 0.051997 |
| CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG | CH0010570767 | 0.000203 |
| HIKMA PHARMACEUTICALS PLC | GB00B0LCW083 | 0.032751 |
| SSAB AB | SE0000171100 | 0.044314 |
| TAYLOR WIMPEY PLC | GB0008782301 | 0.730431 |
| HERMES INTERNATIONAL SCA | FR0000052292 | 0.006687 |
| SAAB AB CLASS B | SE0021921269 | 0.063565 |
| DIAGEO PLC | GB0002374006 | 0.458913 |
| LM ERICSSON TELEFON AB CLASS B | SE0000108656 | 0.606281 |
| PHOENIX GROUP HOLDINGS | GB00BGXQNP29 | 0.15506 |
| LONZA GROUP AG | CH0013841017 | 0.014498 |
| LEROY SEAFOOD GROUP ASA | NO0003096208 | 0.055409 |
| PERNOD RICARD SA | FR0000120693 | 0.039525 |
| ABN AMRO BANK NV | NL0011540547 | 0.103298 |
| SOLVAY SA | BE0003470755 | 0.01477 |
| STELLANTIS NV | NL00150001Q9 | 0.40407 |
| FINANCIERE DE TUBIZE SA | BE0003823409 | 0.003964 |
| COMPAGNIE DE SAINT GOBAIN SA | FR0000125007 | 0.093283 |
| AAK AB | SE0011337708 | 0.036245 |
| DIETEREN GROUP | BE0974259880 | 0.004305 |
| PRADA SPA | IT0003874101 | 0.10582 |
| EDP ENERGIAS DE PORTUGAL SA | PTEDP0AM0009 | 0.611977 |
| POSTE ITALIANE SPA | IT0003796171 | 0.094146 |
| PEARSON PLC | GB0006776081 | 0.129474 |
| UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | 0.194203 |
| ASHTEAD GROUP PLC | GB0000536739 | 0.088119 |
| SAGE GROUP PLC | GB00B8C3BL03 | 0.199256 |
| STORA ENSO OYJ CLASS R | FI0009005961 | 0.114423 |
| LEGAL & GENERAL GROUP PLC ORD | GB0005603997 | 1.180617 |
| BT GROUP PLC | GB0030913577 | 1.241733 |
| DNB BANK ASA | NO0010161896 | 0.169107 |
| BANCO SANTANDER SA | ES0113900J37 | 3.029881 |
| FORTUM OYJ | FI0009007132 | 0.089018 |
| UBS GROUP AG | CH0244767585 | 0.654771 |
| WHITBREAD PLC | GB00B1KJJ408 | 0.036145 |
| SPAREBANKEN NORGE | NO0006000900 | 0.029665 |
| WEIR GROUP PLC | GB0009465807 | 0.053557 |
| FINECOBANK BANCA FINECO SPA | IT0000072170 | 0.126199 |
| FRONTLINE PLC | CY0200352116 | 0.029524 |
| YARA INTERNATIONAL ASA | NO0010208051 | 0.03174 |
| ORKLA ASA | NO0003733800 | 0.153701 |
| AZELIS GROUP NV | BE0974400328 | 0.023592 |
| CAPGEMINI SA | FR0000125338 | 0.032247 |
| SANTANDER BANK POLSKA SA | PLBZ00000044 | 0.007978 |
| CCC SA | PLCCC0000016 | 0.010607 |
| GLENCORE PLC | JE00B4T3BW64 | 1.99844 |
| GJENSIDIGE FORSIKRING ASA | NO0010582521 | 0.037394 |
| COMPASS GROUP PLC | GB00BD6K4575 | 0.350564 |
| INDUSTRIA DE DISENO TEXTIL SA | ES0148396007 | 0.228193 |
| TOTALENERGIES SE | FR0000120271 | 0.421436 |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 0.028174 |
| LVMH MOET HENNESSY LOUIS VUITTON SE | FR0000121014 | 0.053457 |
| HALMA PLC | GB0004052071 | 0.077764 |
| SKANSKA AB CLASS B | SE0000113250 | 0.068393 |
| ROCHE HOLDING AG ORD BRR | CH0012032113 | 0.005925 |
| SWISS LIFE HOLDING AG | CH0014852781 | 0.005861 |
| POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | PLPKO0000016 | 0.177125 |
| J SAINSBURY PLC | GB00B019KW72 | 0.356228 |
| EPIROC AB-B | SE0015658117 | 0.077862 |
| NXP SEMICONDUCTOR NV | NL0009538784 | 0.052109 |
| VERBUND AG | AT0000746409 | 0.013633 |
| SKF AB CLASS B | SE0000108227 | 0.069675 |
| NEXT PLC | GB0032089863 | 0.023528 |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | ES0113211835 | 1.173537 |
| SAGAX AB-B | SE0005127818 | 0.045188 |
| KERING SA | FR0000121485 | 0.014642 |
| TELECOM ITALIA SPA SVGS NCV | IT0003497176 | 1.244963 |
| ESSILORLUXOTTICA | FR0000121667 | 0.060455 |
| UCB SA | BE0003739530 | 0.024815 |
| SALMAR ASA | NO0010310956 | 0.013868 |
| RYANAIR HOLDINGS PLC | IE00BYTBXV33 | 0.210151 |
| TELIA CO AB | SE0000667925 | 0.465511 |
| RELX PLC | GB00B2B0DG97 | 0.377843 |
| SECTRA AB-B SHS | SE0022419784 | 0.027167 |
| DASSAULT SYSTEMES SA | FR0014003TT8 | 0.140637 |
| RIO TINTO PLC | GB0007188757 | 0.221191 |
| SAFRAN SA | FR0000073272 | 0.07256 |
| HAFNIA LTD | SGXZ53070850 | 0.056084 |
| INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | ES0177542018 | 0.709257 |
| ASTRAZENECA PLC | GB0009895292 | 0.309462 |
| PGE POLSKA GRUPA ENERGETYCZNA SA | PLPGER000010 | 0.181379 |
| ARCELORMITTAL SA | LU1598757687 | 0.087083 |
| ARGENX SE - ADR | US04016X1019 | 0.012553 |
| ALLEGRO.EU SA | LU2237380790 | 0.117729 |
| ZABKA GROUP SOCIETE ANONYME ORD | LU2910446546 | 0.087179 |
| KBC GROUPE SA | BE0003565737 | 0.05161 |
| 3I GROUP PLC ORD | GB00B1YW4409 | 0.197485 |
| LATOUR INVESTMENT AB ORD B | SE0010100958 | 0.02784 |
| ATLAS COPCO AB CLASS A | SE0017486889 | 0.522803 |
| CIE GENERALE DES ETABLISSEMENTS MICHELIN | FR001400AJ45 | 0.137017 |
| ASSA ABLOY AB CLASS B | SE0007100581 | 0.200518 |
| ASSICURAZIONI GENERALI SPA | IT0000062072 | 0.185011 |
| OMV AG | AT0000743059 | 0.029201 |
| NORDEA BANK ABP | FI4000297767 | 0.651619 |
| HALEON PLC | GB00BMX86B70 | 1.855832 |
| KONE OYJ CLASS B | FI0009013403 | 0.068487 |
| DCC PLC | IE0002424939 | 0.020315 |
| IMPERIAL BRANDS PLC | GB0004544929 | 0.155903 |
| VEND MARKETPLC ASA CLASS B | NO0010736879 | 0.03316 |
| NESTE CORPORATION | FI0009013296 | 0.088618 |
| EXPERIAN PLC | GB00B19NLV48 | 0.189569 |
| CREDIT AGRICOLE SA | FR0000045072 | 0.202568 |
| UPM-KYMMENE OYJ | FI0009005987 | 0.107783 |
| SMITH & NEPHEW PLC | GB0009223206 | 0.18087 |
| STRAUMANN HOLDING AG | CH1175448666 | 0.022 |
| KONINKLIJKE PHILIPS NV | NL0000009538 | 0.168961 |
| HEXAGON AB CLASS B | SE0015961909 | 0.425627 |
| HSBC HOLDINGS PLC | GB0005405286 | 3.604702 |
| WPP PLC | JE00B8KF9B49 | 0.22245 |
| STANDARD CHARTERED PLC | GB0004082847 | 0.390443 |
| TRYG AS | DK0060636678 | 0.0689 |
| WOLTERS KLUWER NV | NL0000395903 | 0.048693 |
| SPAREBANK 1 SMN | NO0006390301 | 0.025472 |
| CA IMMOBILIEN ANLAGEN AG | AT0000641352 | 0.006055 |
| NIBE INDUSTRIER AB | SE0015988019 | 0.304574 |
| BOLIDEN AB | SE0020050417 | 0.057616 |
| VIENNA INSURANCE GROUP AG | AT0000908504 | 0.007278 |
| JERONIMO MARTINS SGPS SA | PTJMT0AE0001 | 0.056759 |
| VODAFONE GROUP PLC | GB00BH4HKS39 | 4.053138 |
| ASML HOLDING NV | NL0010273215 | 0.079616 |
| PARTNERS GROUP HOLDING AG | CH0024608827 | 0.004449 |
| ORSTED A/S | DK0060094928 | 0.095507 |
| AIR LIQUIDE SA | FR0000120073 | 0.116188 |
| ALFA LAVAL AB | SE0000695876 | 0.058229 |
| LONDON STOCK EXCHANGE GROUP ORD | GB00B0SWJX34 | 0.097989 |
| CONVATEC GROUP PLC | GB00BD3VFW73 | 0.34117 |
| UNIPOL GRUPPO SPA | IT0004810054 | 0.076137 |
| SPAREBANK 1 SR NORGE ASA | NO0010631567 | 0.042695 |
| DANONE SA | FR0000120644 | 0.130819 |
| TELE2 AB | SE0005190238 | 0.111849 |
| BRITISH AMERICAN TOBACCO PLC | GB0002875804 | 0.429738 |
| NORDNET AB (PUBL) | SE0015192067 | 0.028922 |
| STMICROELECTRONICS NV | NL0000226223 | 0.133204 |
| INTERTEK GROUP PLC | GB0031638363 | 0.032407 |
| GENMAB A/S | DK0010272202 | 0.012751 |
| TRELLEBORG AB CLASS B | SE0000114837 | 0.041182 |
| LOTUS BAKERIES | BE0003604155 | 0.000083 |
| WISE PLC - A | GB00BL9YR756 | 0.139884 |
| TERNA SPA | IT0003242622 | 0.289766 |
| SECURITAS AB CLASS B | SE0000163594 | 0.103687 |
| SVENSKA HANDELSBANKEN AB ORD B | SE0007100607 | 0.007281 |
| AXA SA | FR0000120628 | 0.353858 |
| SWECO AB-B S | SE0014960373 | 0.037335 |
| STOREBRAND ASA | NO0003053605 | 0.08272 |
| SMITHS GROUP PLC | GB00B1WY2338 | 0.068419 |
| DSM FIRMENICH AG | CH1216478797 | 0.051551 |
| UNILEVER PLC | GB00B10RZP78 | 0.499187 |
| INTERCONTINENTAL HOTELS GROUP PLC | GB00BHJYC057 | 0.029836 |
| CELLNEX TELECOM SA | ES0105066007 | 0.119494 |
| ASSECO POLAND SA | PLSOFTB00016 | 0.011539 |
| ANDRITZ AG | AT0000730007 | 0.014707 |
| M&G PLC | GB00BKFB1C65 | 0.496448 |
| SIKA AG | CH0418792922 | 0.031404 |
| NEXI SPA | IT0005366767 | 0.106765 |
| AP MOLLER MAERSK A/S ORD A | DK0010244425 | 0.000552 |
| KERRY GROUP PLC-A | IE0004906560 | 0.030556 |
| ROYAL KPN NV | NL0000009082 | 0.673353 |
| BANCO COMERCIAL PORTUGUES SA | PTBCP0AM0015 | 1.512728 |
| MOWI ASA | NO0003054108 | 0.091434 |
| AKER BP ASA | NO0010345853 | 0.063362 |
| ORANGE SA | FR0000133308 | 0.385907 |
| GALDERMA GROUP AG | CH1335392721 | 0.022364 |
| UNITED UTILITIES PLC | GB00B39J2M42 | 0.140829 |
| MBANK SA | PLBRE0000012 | 0.002706 |
| SCHINDLER HOLDING AG | CH0024638196 | 0.008399 |
| ADMIRAL GROUP PLC | GB00B02J6398 | 0.048525 |
| ESSITY AB CLASS B | SE0009922164 | 0.123064 |
| ADDTECH AB | SE0014781795 | 0.049316 |
| RIGHTMOVE PLC | GB00BGDT3G23 | 0.159767 |
| INFRASTRUTTURE WIRELESS ITALIANE SPA | IT0005090300 | 0.071021 |
| HEINEKEN HOLDING NV | NL0000008977 | 0.025381 |
| KONINKLIJKE AHOLD DELHAIZE N | NL0011794037 | 0.187268 |
| LAND SECURITIES GROUP PLC | GB00BYW0PQ60 | 0.153753 |
Master Data
ISIN: DE000SLA4RU7
Bloomberg Ticker:
WKN: SLA4RU
Current quotes
Last quote Today, 19:03: 1903.31 XXP
Day range: 1902.84 / 1912.45 XXP
Change abs./rel.: -1.01 / -0.05%
Year range: 1521.81 / 1919.23 XXP