The Solactive GBS Developed Markets Europe ex Germany Large & Mid Cap EUR Index TR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the developed European market excluding Germany. It is calculated as a total return index in EUR and weighted by free-float market capitalization.
Name | ISIN | Index Shares |
---|---|---|
NATIONAL GRID PLC | GB00BDR05C01 | 1.008713 |
DIAGEO PLC | GB0002374006 | 0.457473 |
ENGIE SA | FR0010208488 | 0.360305 |
PEARSON PLC | GB0006776081 | 0.129068 |
BARCLAYS PLC | GB0031348658 | 2.915865 |
DAVIDE CAMPARI-MILANO NV | NL0015435975 | 0.117305 |
INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | ES0177542018 | 0.707032 |
TELENOR ASA | NO0010063308 | 0.129676 |
IMPERIAL BRANDS PLC | GB0004544929 | 0.155414 |
SCHRODERS PLC ORD | GB00BP9LHF23 | 0.16388 |
DNB BANK ASA | NO0010161896 | 0.168577 |
SPIRAX GROUP PLC | GB00BWFGQN14 | 0.015126 |
BAE SYSTEMS PLC | GB0002634946 | 0.620561 |
KGHM POLSKA MIEDZ SA | PLKGHM000017 | 0.028085 |
DSM FIRMENICH AG | CH1216478797 | 0.051389 |
DCC PLC | IE0002424939 | 0.020251 |
NORDEA BANK ABP | FI4000297767 | 0.649575 |
BANCO SANTANDER SA | ES0113900J37 | 3.020375 |
RELX PLC | GB00B2B0DG97 | 0.376658 |
SIKA AG | CH0418792922 | 0.031305 |
RECKITT BENCKISER GROUP PLC | GB00B24CGK77 | 0.139362 |
BANCO BPM SPA | IT0005218380 | 0.226682 |
ROYAL KPN NV | NL0000009082 | 0.671241 |
SANDVIK AB | SE0000667891 | 0.215444 |
RECORDATI SPA | IT0003828271 | 0.022253 |
ROCHE HOLDING AG ORD BRR | CH0012032113 | 0.005907 |
EVOLUTION AB | SE0012673267 | 0.028837 |
AERCAP HOLDINGS NV | NL0000687663 | 0.035937 |
GALDERMA GROUP AG | CH1335392721 | 0.022294 |
UPM-KYMMENE OYJ | FI0009005987 | 0.107445 |
GEBERIT AG | CH0030170408 | 0.006694 |
AVIVA PLC | GB00BPQY8M80 | 0.629403 |
ENDESA SA | ES0130670112 | 0.065112 |
SAGE GROUP PLC | GB00B8C3BL03 | 0.198631 |
INVESTOR AB CLASS B | SE0015811963 | 0.361535 |
DANONE SA | FR0000120644 | 0.130409 |
KUEHNE & NAGEL INTERNATIONAL AG | CH0025238863 | 0.010536 |
TELE2 AB | SE0005190238 | 0.111498 |
CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG | CH0010570767 | 0.000202 |
SYENSQO SA | BE0974464977 | 0.014452 |
REPSOL SA | ES0173516115 | 0.237833 |
EPIROC AB-A | SE0015658109 | 0.127865 |
SPAREBANK 1 SMN | NO0006390301 | 0.025392 |
NOVARTIS AG | CH0012005267 | 0.390995 |
INDUSTRIVARDEN AB CLASS A | SE0000190126 | 0.022113 |
FINANCIERE DE TUBIZE SA | BE0003823409 | 0.003951 |
A2A SPA | IT0001233417 | 0.320129 |
GIVAUDAN SA | CH0010645932 | 0.001896 |
HSBC HOLDINGS PLC | GB0005405286 | 3.593393 |
SWEDBANK AB CLASS A | SE0000242455 | 0.176643 |
JAMES HARDIE INDUSTRIES-CDI | AU000000JHX1 | 0.118574 |
KONINKLIJKE PHILIPS NV | NL0000009538 | 0.168431 |
VERBUND AG | AT0000746409 | 0.013591 |
LVMH MOET HENNESSY LOUIS VUITTON SE | FR0000121014 | 0.053289 |
SANTANDER BANK POLSKA SA | PLBZ00000044 | 0.007953 |
AKER BP ASA | NO0010345853 | 0.063163 |
ALCON INC | CH0432492467 | 0.101206 |
KONINKLIJKE AHOLD DELHAIZE N | NL0011794037 | 0.18668 |
LLOYDS BANKING GROUP PLC | GB0008706128 | 12.293987 |
METSO CORPORATION | FI0009014575 | 0.131986 |
SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | SE0000148884 | 0.326431 |
FASTIGHETS BALDER AB CLASS B | SE0017832488 | 0.137518 |
ATLAS COPCO AB CLASS A | SE0017486889 | 0.521163 |
COMPAGNIE DE SAINT GOBAIN SA | FR0000125007 | 0.09299 |
PROTECTOR FORSIKRING ASA | NO0010209331 | 0.011012 |
AXFOOD AB | SE0006993770 | 0.022298 |
CONVATEC GROUP PLC | GB00BD3VFW73 | 0.3401 |
KONE OYJ CLASS B | FI0009013403 | 0.068272 |
HERMES INTERNATIONAL SCA | FR0000052292 | 0.006666 |
SWECO AB-B S | SE0014960373 | 0.037217 |
DINO POLSKA SA | PLDINPL00011 | 0.09858 |
WARTSILA OYJ ABP | FI0009003727 | 0.099864 |
HALMA PLC | GB0004052071 | 0.07752 |
SECURITAS AB CLASS B | SE0000163594 | 0.103362 |
BAKKAFROST P/F | FO0000000179 | 0.010254 |
SEVERN TRENT PLC | GB00B1FH8J72 | 0.05464 |
L OREAL SA | FR0000120321 | 0.045984 |
MELROSE INDUSTRIES PLC | GB00BNGDN821 | 0.259379 |
MONCLER SPA | IT0004965148 | 0.043819 |
SWISS LIFE HOLDING AG | CH0014852781 | 0.005843 |
FRESNILLO PLC | GB00B2QPKJ12 | 0.037935 |
STMICROELECTRONICS NV | NL0000226223 | 0.132786 |
WHITBREAD PLC | GB00B1KJJ408 | 0.036031 |
LIFCO AB | SE0015949201 | 0.046354 |
Var Energi ASA | NO0011202772 | 0.180707 |
KERING SA | FR0000121485 | 0.014596 |
NORDIC SEMICONDUCTOR ASA | NO0003055501 | 0.033936 |
AKER ASA CLASS A | NO0010234552 | 0.004549 |
SVENSKA HANDELSBANKEN AB CLASS A | SE0007100599 | 0.287714 |
EDP ENERGIAS DE PORTUGAL SA | PTEDP0AM0009 | 0.610057 |
ASHTEAD GROUP PLC | GB0000536739 | 0.087843 |
STOREBRAND ASA | NO0003053605 | 0.082461 |
AP MOLLER MAERSK AS CLASS B | DK0010244508 | 0.000903 |
KINGFISHER PLC | GB0033195214 | 0.362197 |
BANK MILLENNIUM SA | PLBIG0000016 | 0.124634 |
VOLVO AB ORD A | SE0000115420 | 0.039103 |
ASM INTERNATIONAL NV | NL0000334118 | 0.00945 |
INTERTEK GROUP PLC | GB0031638363 | 0.032305 |
SALMAR ASA | NO0010310956 | 0.013825 |
WEIR GROUP PLC | GB0009465807 | 0.053389 |
UNITED UTILITIES PLC | GB00B39J2M42 | 0.140387 |
BANK OF IRELAND GROUP PLC | IE00BD1RP616 | 0.198526 |
MEDIOBANCA SPA | IT0000062957 | 0.10535 |
ROLLS-ROYCE HOLDING PLC | GB00B63H8491 | 1.741193 |
HUHTAMAKI OYJ | FI0009000459 | 0.021481 |
SEGRO PLC | GB00B5ZN1N88 | 0.255055 |
ORSTED A/S | DK0060094928 | 0.095207 |
SWISS RE AG | CH0126881561 | 0.059856 |
GLENCORE PLC | JE00B4T3BW64 | 1.99217 |
BAWAG GROUP AG | AT0000BAWAG2 | 0.015471 |
SAMPO OYJ CLASS A | FI4000552500 | 0.507862 |
MONDI PLC | GB00BMWC6P49 | 0.090873 |
ALLEGRO.EU SA | LU2237380790 | 0.11736 |
SSAB (SSAB SWEDISH STEEL) AB ORD B | SE0000120669 | 0.118529 |
BUNZL PLC | GB00B0744B38 | 0.067074 |
MBANK SA | PLBRE0000012 | 0.002698 |
VOLVO CAR AB-B W/I | SE0021628898 | 0.095637 |
SNAM SPA | IT0003153415 | 0.421545 |
LEROY SEAFOOD GROUP ASA | NO0003096208 | 0.055235 |
CRODA INTERNATIONAL PLC | GB00BJFFLV09 | 0.02664 |
HIKMA PHARMACEUTICALS PLC | GB00B0LCW083 | 0.032649 |
INDUSTRIA DE DISENO TEXTIL SA | ES0148396007 | 0.227477 |
SOCIETE GENERALE SA CLASS A | FR0000130809 | 0.147115 |
VESTAS WIND SYSTEMS A/S | DK0061539921 | 0.207131 |
BOLIDEN AB | SE0020050417 | 0.057435 |
CREDIT AGRICOLE SA | FR0000045072 | 0.201933 |
ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ES0167050915 | 0.035388 |
AIRBUS SE | NL0000235190 | 0.120825 |
VOESTALPINE AG | AT0000937503 | 0.023016 |
AXA SA | FR0000120628 | 0.352748 |
SCHINDLER HOLDING AG | CH0024638196 | 0.008373 |
ORION OYJ CLASS B | FI0009014377 | 0.022112 |
SSE PLC | GB0007908733 | 0.227557 |
VEND MARKETPLC ASA CLASS A | NO0003028904 | 0.013602 |
ANGLO AMERICAN PLC | GB00BTK05J60 | 0.205657 |
VODAFONE GROUP PLC | GB00BH4HKS39 | 4.040422 |
INFRASTRUTTURE WIRELESS ITALIANE SPA | IT0005090300 | 0.070799 |
SGS SA | CH1256740924 | 0.034262 |
EXOR NV | NL0012059018 | 0.015346 |
NEXT PLC | GB0032089863 | 0.023455 |
BANCO BILBAO VIZCAYA ARGENTARIA SA | ES0113211835 | 1.169855 |
STORA ENSO OYJ CLASS R | FI0009005961 | 0.114064 |
RIGHTMOVE PLC | GB00BGDT3G23 | 0.159266 |
SPAREBANK 1 SR NORGE ASA | NO0010631567 | 0.042561 |
NOVONESIS AS CLASS B | DK0060336014 | 0.074594 |
BEIJER REF AB | SE0015949748 | 0.077158 |
ICON PLC | IE0005711209 | 0.016523 |
WISE PLC - A | GB00BL9YR756 | 0.139445 |
HEINEKEN HOLDING NV | NL0000008977 | 0.025301 |
BANK POLSKA KASA OPIEKI SA | PLPEKAO00016 | 0.036315 |
SOFINA SA | BE0003717312 | 0.003077 |
TELECOM ITALIA SPA SVGS NCV | IT0003497176 | 1.241057 |
AMADEUS IT GROUP SA CLASS A | ES0109067019 | 0.092502 |
PHOENIX GROUP HOLDINGS | GB00BGXQNP29 | 0.154573 |
ACKERMANS & VAN HAAREN NV | BE0003764785 | 0.004503 |
ORANGE SA | FR0000133308 | 0.384696 |
GENMAB A/S | DK0010272202 | 0.012711 |
NOVO NORDISK A/S | DK0062498333 | 0.648187 |
ICG PLC | GB00BYT1DJ19 | 0.059528 |
SOLVAY SA | BE0003470755 | 0.014724 |
HEXAGON AB CLASS B | SE0015961909 | 0.424291 |
CAIXABANK SA | ES0140609019 | 0.710468 |
LPP SA | PLLPP0000011 | 0.000229 |
EQT AB | SE0012853455 | 0.105863 |
POSTE ITALIANE SPA | IT0003796171 | 0.093851 |
SMITHS GROUP PLC | GB00B1WY2338 | 0.068205 |
SKANSKA AB CLASS B | SE0000113250 | 0.068179 |
EPIROC AB-B | SE0015658117 | 0.077618 |
PRYSMIAN SPA | IT0004176001 | 0.05806 |
SARTORIUS STEDIM BIOTECH SA | FR0013154002 | 0.005711 |
GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0.015379 |
TOMRA SYSTEMS ASA | NO0012470089 | 0.048024 |
HALEON PLC | GB00BMX86B70 | 1.850009 |
HUSQVARNA AB | SE0001662230 | 0.07936 |
CD PROJEKT RED | PLOPTTC00011 | 0.014237 |
OPERA LTD | US68373M1071 | 0.018427 |
CELLNEX TELECOM SA | ES0105066007 | 0.119119 |
EQUINOR ASA | NO0010096985 | 0.12105 |
JERONIMO MARTINS SGPS SA | PTJMT0AE0001 | 0.056581 |
LEONARDO SPA | IT0003856405 | 0.082444 |
STRABAG SE | AT000000STR1 | 0.003432 |
TERNA SPA | IT0003242622 | 0.288857 |
TELEFONICA SA | ES0178430E18 | 0.813597 |
ASSICURAZIONI GENERALI SPA | IT0000062072 | 0.184431 |
INTERCONTINENTAL HOTELS GROUP PLC | GB00BHJYC057 | 0.029742 |
SVENSKA CELLULOSA AKTIEBOLAGET CLASS B | SE0000112724 | 0.123314 |
AVANZA BANK H | SE0012454072 | 0.024484 |
GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | 0.086237 |
UBS GROUP AG | CH0244767585 | 0.652717 |
THULE GROUP AB/THE | SE0006422390 | 0.022198 |
NXP SEMICONDUCTOR NV | NL0009538784 | 0.051946 |
FINECOBANK BANCA FINECO SPA | IT0000072170 | 0.125803 |
KERRY GROUP PLC-A | IE0004906560 | 0.03046 |
PUBLICIS GROUPE SA | FR0000130577 | 0.047087 |
NIBE INDUSTRIER AB | SE0015988019 | 0.303618 |
RYANAIR HOLDINGS PLC | IE00BYTBXV33 | 0.209492 |
AZELIS GROUP NV | BE0974400328 | 0.023518 |
ATLAS COPCO AB | SE0017486897 | 0.309638 |
SCHNEIDER ELECTRIC SE | FR0000121972 | 0.111186 |
PERNOD RICARD SA | FR0000120693 | 0.039401 |
DIETEREN GROUP | BE0974259880 | 0.004292 |
SVENSKA HANDELSBANKEN AB ORD B | SE0007100607 | 0.007258 |
ARGENX SE - ADR | US04016X1019 | 0.012513 |
NORSK HYDRO ASA | NO0005052605 | 0.260744 |
PANDORA A/S | DK0060252690 | 0.015886 |
RENTOKIL INITIAL PLC | GB00B082RF11 | 0.519445 |
SHELL PLC | GB00BP6MXD84 | 1.214559 |
ARCELORMITTAL SA | LU1598757687 | 0.086809 |
STELLANTIS NV | NL00150001Q9 | 0.402802 |
BOUYGUES SA | FR0000120503 | 0.040201 |
ING GROEP NV | NL0011821202 | 0.615392 |
ABB LTD-REG | CH0012221716 | 0.326105 |
MOWI ASA | NO0003054108 | 0.091147 |
WPP PLC | JE00B8KF9B49 | 0.221752 |
NOKIA OYJ | FI0009000681 | 1.038174 |
DIE RAIFFEISEN BANK INTERNATIONAL AG | AT0000606306 | 0.025959 |
UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | 0.193594 |
SAGAX AB-B | SE0005127818 | 0.045046 |
EXPERIAN PLC | GB00B19NLV48 | 0.188975 |
FORTUM OYJ | FI0009007132 | 0.088739 |
COMPASS GROUP PLC | GB00BD6K4575 | 0.349464 |
CAPGEMINI SA | FR0000125338 | 0.032146 |
CVC CAPITAL PARTNERS PLC | JE00BRX98089 | 0.133026 |
ENI SPA | IT0003132476 | 0.42281 |
TELIA CO AB | SE0000667925 | 0.464051 |
CENTRICA PLC | GB00B033F229 | 1.001143 |
LOTUS BAKERIES | BE0003604155 | 0.000083 |
PARTNERS GROUP HOLDING AG | CH0024608827 | 0.004435 |
ALFA LAVAL AB | SE0000695876 | 0.058046 |
STANDARD CHARTERED PLC | GB0004082847 | 0.389218 |
FERRARI NV | NL0011585146 | 0.025 |
EMBRACER GROUP AB | SE0023615885 | 0.029542 |
WALLENIUS WILHELMSEN ASA | NO0010571680 | 0.02089 |
IBERDROLA SA | ES0144580Y14 | 1.133842 |
FERROVIAL SE | NL0015001FS8 | 0.098297 |
UNIPOL GRUPPO SPA | IT0004810054 | 0.075899 |
L E LUNDBERGFORETAGEN AB CLASS B | SE0000108847 | 0.00926 |
TRYG AS | DK0060636678 | 0.068684 |
UNILEVER PLC | GB00B10RZP78 | 0.49762 |
ORLEN SA | PLPKN0000018 | 0.119752 |
PRUDENTIAL PLC | GB0007099541 | 0.5318 |
ASTRAZENECA PLC | GB0009895292 | 0.308492 |
OMV AG | AT0000743059 | 0.029109 |
SKF AB CLASS B | SE0000108227 | 0.069456 |
NAVIGATOR COMPANY SA | PTPTI0AM0006 | 0.043971 |
BRITISH AMERICAN TOBACCO PLC | GB0002875804 | 0.428389 |
TENARIS SA | LU2598331598 | 0.068947 |
ANDRITZ AG | AT0000730007 | 0.014661 |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0.02985 |
LATOUR INVESTMENT AB ORD B | SE0010100958 | 0.027753 |
SMITH & NEPHEW PLC | GB0009223206 | 0.180303 |
GJENSIDIGE FORSIKRING ASA | NO0010582521 | 0.037276 |
INPOST SA | LU2290522684 | 0.049185 |
STRAUMANN HOLDING AG | CH1175448666 | 0.021931 |
KBC GROUPE SA | BE0003565737 | 0.051449 |
LM ERICSSON TELEFON AB CLASS B | SE0000108656 | 0.604379 |
ROCHE HOLDING AG | CH0012032048 | 0.144607 |
ERSTE GROUP BANK AG | AT0000652011 | 0.062339 |
COMPAGNIE FINANCIERE RICHEMONT SA | CH0210483332 | 0.108568 |
GETINGE AB CLASS B | SE0000202624 | 0.044771 |
INVESTOR AB ORD A | SE0015811955 | 0.103864 |
NESTLE SA | CH0038863350 | 0.529682 |
SANOFI SA | FR0000120578 | 0.22606 |
AUTOSTORE HOLDINGS LTD | BMG0670A1099 | 0.219523 |
SCHINDLER HOLDING AG ORD | CH0024638212 | 0.004069 |
COCA-COLA EUROPACIFIC PARTNERS PLC | GB00BDCPN049 | 0.042434 |
KINGSPAN GROUP PLC | IE0004927939 | 0.031522 |
VINCI SA | FR0000125486 | 0.098347 |
NORDNET AB (PUBL) | SE0015192067 | 0.028831 |
SAGAX AB-D | SE0009161052 | 0.023225 |
3I GROUP PLC ORD | GB00B1YW4409 | 0.196865 |
ADDTECH AB | SE0014781795 | 0.049162 |
BANCA MEDIOLANUM SPA | IT0004776628 | 0.041872 |
ASSA ABLOY AB CLASS B | SE0007100581 | 0.199889 |
ELIA GROUP SA/NV | BE0003822393 | 0.00839 |
ABN AMRO BANK NV | NL0011540547 | 0.102974 |
H&M HENNES & MAURITZ AB CLASS B | SE0000106270 | 0.112875 |
ZABKA GROUP SOCIETE ANONYME ORD | LU2910446546 | 0.086906 |
ASSECO POLAND SA | PLSOFTB00016 | 0.011503 |
PROSUS NV | NL0013654783 | 0.263064 |
ORKLA ASA | NO0003733800 | 0.153219 |
WOLTERS KLUWER NV | NL0000395903 | 0.04854 |
ETABLISSEMENTEN FRANZ COLRUYT NV | BE0974256852 | 0.00668 |
NATURGY ENERGY GROUP SA | ES0116870314 | 0.021676 |
VIENNA INSURANCE GROUP AG | AT0000908504 | 0.007255 |
LAND SECURITIES GROUP PLC | GB00BYW0PQ60 | 0.15327 |
PRADA SPA | IT0003874101 | 0.105488 |
BUDIMEX | PLBUDMX00013 | 0.002621 |
ASSOCIATED BRITISH FOODS PLC | GB0006731235 | 0.06119 |
ADYEN NV | NL0012969182 | 0.005699 |
SECTRA AB-B SHS | SE0022419784 | 0.027082 |
TRELLEBORG AB CLASS B | SE0000114837 | 0.041053 |
SSAB AB | SE0000171100 | 0.044175 |
CASTELLUM AB | SE0000379190 | 0.071951 |
ELISA OYJ CLASS A | FI0009007884 | 0.028925 |
TOTALENERGIES SE | FR0000120271 | 0.420114 |
WAREHOUSES DE PAUW SCA | BE0974349814 | 0.037809 |
SWISSCOM AG | CH0008742519 | 0.00523 |
TAYLOR WIMPEY PLC | GB0008782301 | 0.728139 |
BP PLC | GB0007980591 | 2.969006 |
POWSZECHNY ZAKLAD UBEZPIECZE | PLPZU0000011 | 0.117008 |
ESSILORLUXOTTICA | FR0000121667 | 0.060265 |
LONDON STOCK EXCHANGE GROUP ORD | GB00B0SWJX34 | 0.097682 |
SAAB AB CLASS B | SE0021921269 | 0.063365 |
BT GROUP PLC | GB0030913577 | 1.237837 |
CA IMMOBILIEN ANLAGEN AG | AT0000641352 | 0.006036 |
BARRATT REDROW PLC | GB0000811801 | 0.276053 |
DANSKE BANK A/S | DK0010274414 | 0.13258 |
JD SPORTS FASHION PLC | GB00BM8Q5M07 | 0.497062 |
BNP PARIBAS SA | FR0000131104 | 0.205504 |
ENEL SPA | IT0003128367 | 1.581001 |
VOLVO AB CLASS B | SE0000115446 | 0.305504 |
YARA INTERNATIONAL ASA | NO0010208051 | 0.03164 |
LEGRAND SA | FR0010307819 | 0.051834 |
TELECOM ITALIA SPA | IT0003497168 | 2.07725 |
LONZA GROUP AG | CH0013841017 | 0.014452 |
UCB SA | BE0003739530 | 0.024737 |
KONGSBERG GRUPPEN ASA | NO0013536151 | 0.086023 |
NATWEST GROUP PLC | GB00BM8PJY71 | 1.606066 |
BANCO COMERCIAL PORTUGUES SA | PTBCP0AM0015 | 1.507982 |
AENA SME SA | ES0105046017 | 0.151329 |
UNICREDIT SPA | IT0005239360 | 0.28875 |
POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | PLPKO0000016 | 0.176569 |
INTESA SANPAOLO SPA | IT0000072618 | 3.010361 |
ASML HOLDING NV | NL0010273215 | 0.079366 |
AIR LIQUIDE SA | FR0000120073 | 0.115823 |
ESSITY AB CLASS B | SE0009922164 | 0.122678 |
THALES SA | FR0000121329 | 0.017861 |
TESCO PLC | GB00BLGZ9862 | 1.352986 |
FRONTLINE PLC | CY0200352116 | 0.029431 |
SWEDISH ORPHAN BIOVITRUM AB | SE0000872095 | 0.038045 |
HEINEKEN NV | NL0000009165 | 0.059166 |
AAK AB | SE0011337708 | 0.036131 |
NEXI SPA | IT0005366767 | 0.10643 |
DSV AS | DK0060079531 | 0.039063 |
RED ELECTRICA CORP SA | ES0173093024 | 0.083151 |
SPAREBANKEN NORGE | NO0006000900 | 0.029572 |
EVN AG | AT0000741053 | 0.007303 |
SAFRAN SA | FR0000073272 | 0.072333 |
CCC SA | PLCCC0000016 | 0.010574 |
VEND MARKETPLC ASA CLASS B | NO0010736879 | 0.018573 |
AIB GROUP PLC | IE00BF0L3536 | 0.427103 |
CARLSBERG AS CLASS B | DK0010181759 | 0.018565 |
INDUSTRIVAERDEN AB ORD C | SE0000107203 | 0.031391 |
J SAINSBURY PLC | GB00B019KW72 | 0.35511 |
ANHEUSER BUSCH INBEV SA NV | BE0974293251 | 0.196523 |
M&G PLC | GB00BKFB1C65 | 0.494891 |
WIENERBERGER AG | AT0000831706 | 0.022173 |
NESTE CORPORATION | FI0009013296 | 0.08834 |
ADMIRAL GROUP PLC | GB00B02J6398 | 0.048372 |
HAFNIA LTD | SGXZ53070850 | 0.055908 |
AUTO TRADER GROUP PLC | GB00BVYVFW23 | 0.177869 |
GSK PLC | GB00BN7SWP63 | 0.840726 |
LEGAL & GENERAL GROUP PLC ORD | GB0005603997 | 1.176913 |
DASSAULT SYSTEMES SA | FR0014003TT8 | 0.140196 |
ANTOFAGASTA PLC | GB0000456144 | 0.07121 |
AP MOLLER MAERSK A/S ORD A | DK0010244425 | 0.00055 |
HOLMEN AB | SE0011090018 | 0.015391 |
RIO TINTO PLC | GB0007188757 | 0.220497 |
COLOPLAST AS CLASS B | DK0060448595 | 0.026719 |
CIE GENERALE DES ETABLISSEMENTS MICHELIN | FR001400AJ45 | 0.136587 |
HOLCIM LTD | CH0012214059 | 0.099402 |
KESKO OYJ CLASS B | FI0009000202 | 0.055464 |
INDUTRADE AB | SE0001515552 | 0.054982 |
PGE POLSKA GRUPA ENERGETYCZNA SA | PLPGER000010 | 0.18081 |
MARKS AND SPENCER GROUP PLC | GB0031274896 | 0.416133 |
AGEAS SA NV | BE0974264930 | 0.036869 |
BOLLORE SE | FR0000039299 | 0.14192 |
Master Data
ISIN: DE000SLA4RU7
Bloomberg Ticker:
WKN: SLA4RU
Current quotes
Last quote Yesterday, 22:49: 1830.76 XXP
Day range: 1830.72 / 1839.70 XXP
Change abs./rel.: -2.47 / -0.13%
Year range: 1521.81 / 1841.66 XXP