The Solactive GBS Developed Markets Eurozone Large & Mid Cap Index NTR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the developed Eurozone. It is calculated as a net total return index in EUR and weighted by free-float market capitalization.
Name | ISIN | Index Shares |
---|---|---|
SIEMENS AG | DE0007236101 | 0.233881 |
TELECOM ITALIA SPA | IT0003497168 | 3.188393 |
ENGIE SA | FR0010208488 | 0.553036 |
BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 0.093033 |
VERBUND AG | AT0000746409 | 0.02086 |
NEXI SPA | IT0005366767 | 0.16336 |
RED ELECTRICA CORP SA | ES0173093024 | 0.127629 |
DEUTSCHE TELEKOM AG | DE0005557508 | 1.020191 |
SCHNEIDER ELECTRIC SE | FR0000121972 | 0.170661 |
BNP PARIBAS SA | FR0000131104 | 0.31543 |
BANK OF IRELAND GROUP PLC | IE00BD1RP616 | 0.312221 |
KONINKLIJKE AHOLD DELHAIZE N | NL0011794037 | 0.288148 |
SAMPO OYJ CLASS A | FI4000552500 | 0.737144 |
ANHEUSER BUSCH INBEV SA NV | BE0974293251 | 0.301646 |
ROYAL KPN NV | NL0000009082 | 1.030294 |
ORANGE SA | FR0000133308 | 0.590474 |
BANCO BPM SPA | IT0005218380 | 0.370537 |
AIRBUS SE | NL0000235190 | 0.185455 |
TENARIS SA | LU2598331598 | 0.112987 |
PORSCHE AUTOMOBIL HOLDING SE | DE000PAH0038 | 0.048391 |
AIB GROUP PLC | IE00BF0L3536 | 0.647581 |
SOFINA SA | BE0003717312 | 0.004722 |
CIE GENERALE DES ETABLISSEMENTS MICHELIN | FR001400AJ45 | 0.209649 |
ESSILORLUXOTTICA | FR0000121667 | 0.091338 |
FORTUM OYJ | FI0009007132 | 0.136207 |
FINECOBANK BANCA FINECO SPA | IT0000072170 | 0.193097 |
KERING SA | FR0000121485 | 0.022404 |
FRESENIUS MEDICAL CARE AG & CO KGAA | DE0005785802 | 0.066249 |
FERRARI NV | NL0011585146 | 0.038373 |
OMV AG | AT0000743059 | 0.04468 |
REPSOL SA | ES0173516115 | 0.365052 |
DIE RAIFFEISEN BANK INTERNATIONAL AG | AT0000606306 | 0.039845 |
KONE OYJ CLASS B | FI0009013403 | 0.104792 |
SIEMENS ENERGY AG | DE000ENER6Y0 | 0.204695 |
HENKEL AG & CO KGAA BEARER SH | DE0006048408 | 0.03041 |
KONINKLIJKE PHILIPS NV | NL0000009538 | 0.252356 |
PRADA SPA | IT0003874101 | 0.16189 |
L OREAL SA | FR0000120321 | 0.070581 |
VOESTALPINE AG | AT0000937503 | 0.035328 |
GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | 0.132366 |
SNAM SPA | IT0003153415 | 0.647033 |
BASF SE | DE000BASF111 | 0.282056 |
TALANX AG | DE000TLX1005 | 0.019014 |
BANCA MEDIOLANUM SPA | IT0004776628 | 0.06427 |
SAFRAN SA | FR0000073272 | 0.111024 |
ACKERMANS & VAN HAAREN NV | BE0003764785 | 0.006912 |
ING GROEP NV | NL0011821202 | 1.027189 |
NAVIGATOR COMPANY SA | PTPTI0AM0006 | 0.067492 |
SOCIETE GENERALE SA CLASS A | FR0000130809 | 0.225809 |
BOUYGUES SA | FR0000120503 | 0.061123 |
SARTORIUS AG PREF | DE0007165631 | 0.007775 |
MONCLER SPA | IT0004965148 | 0.067259 |
CAIXABANK SA | ES0140609019 | 1.104259 |
HANNOVER RUCK SE | DE0008402215 | 0.018979 |
PRYSMIAN SPA | IT0004176001 | 0.088921 |
UCB SA | BE0003739530 | 0.037969 |
ERSTE GROUP BANK AG | AT0000652011 | 0.095684 |
DEUTSCHE BOERSE AG | DE0005810055 | 0.057507 |
DR ING HC F PORSCHE AG | DE000PAG9113 | 0.034835 |
TERNA SPA | IT0003242622 | 0.44337 |
AGEAS SA NV | BE0974264930 | 0.047908 |
METSO CORPORATION | FI0009014575 | 0.202586 |
POSTE ITALIANE SPA | IT0003796171 | 0.144053 |
EON SE | DE000ENAG999 | 0.699323 |
VONOVIA SE | DE000A1ML7J1 | 0.221293 |
HERMES INTERNATIONAL SCA | FR0000052292 | 0.010231 |
DSM FIRMENICH AG | CH1216478797 | 0.078878 |
ASM INTERNATIONAL NV | NL0000334118 | 0.014505 |
RECORDATI SPA | IT0003828271 | 0.034156 |
NATURGY ENERGY GROUP SA | ES0116870314 | 0.03327 |
STORA ENSO OYJ CLASS R | FI0009005961 | 0.179531 |
STELLANTIS NV | NL00150001Q9 | 0.618265 |
RYANAIR HOLDINGS PLC | IE00BYTBXV33 | 0.323152 |
VIENNA INSURANCE GROUP AG | AT0000908504 | 0.011136 |
PUBLICIS GROUPE SA | FR0000130577 | 0.072275 |
DIETEREN GROUP | BE0974259880 | 0.006587 |
ASSICURAZIONI GENERALI SPA | IT0000062072 | 0.286671 |
LEGRAND SA | FR0010307819 | 0.07956 |
BAWAG GROUP AG | AT0000BAWAG2 | 0.023746 |
KINGSPAN GROUP PLC | IE0004927939 | 0.048383 |
DAVIDE CAMPARI-MILANO NV | NL0015435975 | 0.180052 |
WIENERBERGER AG | AT0000831706 | 0.034034 |
KBC GROUPE SA | BE0003565737 | 0.078969 |
ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ES0167050915 | 0.054317 |
ENEL SPA | IT0003128367 | 2.426695 |
UNIPOL GRUPPO SPA | IT0004810054 | 0.116497 |
KESKO OYJ CLASS B | FI0009000202 | 0.085133 |
ENI SPA | IT0003132476 | 0.648975 |
INFRASTRUTTURE WIRELESS ITALIANE SPA | IT0005090300 | 0.108669 |
ELIA GROUP SA/NV | BE0003822393 | 0.01364 |
ARCELORMITTAL SA | LU1598757687 | 0.133245 |
STMICROELECTRONICS NV | NL0000226223 | 0.203815 |
CELLNEX TELECOM SA | ES0105066007 | 0.182838 |
ANDRITZ AG | AT0000730007 | 0.022504 |
THALES SA | FR0000121329 | 0.027415 |
EXOR NV | NL0012059018 | 0.030211 |
HUHTAMAKI OYJ | FI0009000459 | 0.032972 |
SARTORIUS STEDIM BIOTECH SA | FR0013154002 | 0.008766 |
BAYER AG | DE000BAY0017 | 0.310467 |
COMMERZBANK AG | DE000CBK1001 | 0.293434 |
ENDESA SA | ES0130670112 | 0.099942 |
BAYERISCHE MOTOREN WERKE BMW PFD | DE0005190037 | 0.017643 |
DHL GROUP | DE0005552004 | 0.303346 |
FERROVIAL SE | NL0015001FS8 | 0.150015 |
AMADEUS IT GROUP SA CLASS A | ES0109067019 | 0.141983 |
RHEINMETALL AG | DE0007030009 | 0.013955 |
ADYEN NV | NL0012969182 | 0.008748 |
VOLKSWAGEN AG | DE0007664005 | 0.009046 |
ADIDAS AG | DE000A1EWWW0 | 0.052369 |
PERNOD RICARD SA | FR0000120693 | 0.060477 |
LVMH MOET HENNESSY LOUIS VUITTON SE | FR0000121014 | 0.081794 |
TELEFONICA SA | ES0178430E18 | 1.248799 |
CAPGEMINI SA | FR0000125338 | 0.049341 |
NORDEA BANK ABP | FI4000297767 | 1.003076 |
EVN AG | AT0000741053 | 0.01121 |
ASML HOLDING NV | NL0010273215 | 0.12182 |
CA IMMOBILIEN ANLAGEN AG | AT0000641352 | 0.009264 |
JAMES HARDIE INDUSTRIES-CDI | AU000000JHX1 | 0.135577 |
VINCI SA | FR0000125486 | 0.15111 |
WOLTERS KLUWER NV | NL0000395903 | 0.074505 |
DANONE SA | FR0000120644 | 0.199721 |
MERCK KGAA | DE0006599905 | 0.040831 |
AIR LIQUIDE SA | FR0000120073 | 0.177779 |
BOLLORE SE | FR0000039299 | 0.219267 |
SOLVAY SA | BE0003470755 | 0.0226 |
BIONTECH SE | US09075V1026 | 0.029273 |
HEIDELBERG MATERIALS AG | DE0006047004 | 0.040103 |
PROSUS NV | NL0013654783 | 0.40378 |
AZELIS GROUP NV | BE0974400328 | 0.036099 |
MTU AERO ENGINES AG | DE000A0D9PT0 | 0.016962 |
A2A SPA | IT0001233417 | 0.491369 |
ELISA OYJ CLASS A | FI0009007884 | 0.044397 |
JERONIMO MARTINS SGPS SA | PTJMT0AE0001 | 0.086847 |
ARGENX SE - ADR | US04016X1019 | 0.019069 |
INFINEON TECHNOLOGIES AG | DE0006231004 | 0.411544 |
HENKEL AG & CO KGAA PREF | DE0006048432 | 0.052092 |
FINANCIERE DE TUBIZE SA | BE0003823409 | 0.006065 |
STRABAG SE | AT000000STR1 | 0.004707 |
KNORR-BREMSE AG | DE000KBX1006 | 0.020881 |
CPI EUROPE AG | AT0000A21KS2 | 0.010123 |
INTESA SANPAOLO SPA | IT0000072618 | 4.620634 |
COMPAGNIE DE SAINT GOBAIN SA | FR0000125007 | 0.142727 |
ETABLISSEMENTEN FRANZ COLRUYT NV | BE0974256852 | 0.010253 |
NESTE CORPORATION | FI0009013296 | 0.135594 |
KERRY GROUP PLC-A | IE0004906560 | 0.047155 |
AERCAP HOLDINGS NV | NL0000687663 | 0.058389 |
INDUSTRIA DE DISENO TEXTIL SA | ES0148396007 | 0.349157 |
UNICREDIT SPA | IT0005239360 | 0.443206 |
SIEMENS HEALTHINEERS AG | DE000SHL1006 | 0.0935 |
WARTSILA OYJ ABP | FI0009003727 | 0.153282 |
BANCO SANTANDER SA | ES0113900J37 | 4.719213 |
CONTINENTAL AG | DE0005439004 | 0.034131 |
NXP SEMICONDUCTOR NV | NL0009538784 | 0.080045 |
UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | 0.297149 |
BANCO COMERCIAL PORTUGUES SA | PTBCP0AM0015 | 2.314617 |
DAIMLER TRUCK HOLDING AG | DE000DTR0CK8 | 0.157492 |
MERCEDES-BENZ GROUP AG | DE0007100000 | 0.218964 |
AXA SA | FR0000120628 | 0.541437 |
ALLIANZ SE | DE0008404005 | 0.122034 |
SYMRISE AG | DE000SYM9999 | 0.041954 |
LOTUS BAKERIES | BE0003604155 | 0.000128 |
AENA SME SA | ES0105046017 | 0.232276 |
GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0.026031 |
FRESENIUS SE & CO KGAA | DE0005785604 | 0.130008 |
IBERDROLA SA | ES0144580Y14 | 1.852588 |
HAPAG-LLOYD AG | DE000HLAG475 | 0.002 |
ICON PLC | IE0005711209 | 0.025361 |
SYENSQO SA | BE0974464977 | 0.022277 |
ORION OYJ CLASS B | FI0009014377 | 0.033777 |
DASSAULT SYSTEMES SA | FR0014003TT8 | 0.214556 |
MEDIOBANCA SPA | IT0000062957 | 0.161702 |
VOLKSWAGEN AG PREF | DE0007664039 | 0.065165 |
TELECOM ITALIA SPA SVGS NCV | IT0003497176 | 1.904912 |
SANOFI SA | FR0000120578 | 0.348624 |
EDP ENERGIAS DE PORTUGAL SA | PTEDP0AM0009 | 0.936383 |
CREDIT AGRICOLE SA | FR0000045072 | 0.309948 |
SAP SE | DE0007164600 | 0.323438 |
HEINEKEN HOLDING NV | NL0000008977 | 0.038835 |
UPM-KYMMENE OYJ | FI0009005987 | 0.166793 |
BANCO BILBAO VIZCAYA ARGENTARIA SA | ES0113211835 | 1.795623 |
RWE AG | DE0007037129 | 0.211563 |
WAREHOUSES DE PAUW SCA | BE0974349814 | 0.05645 |
BEIERSDORF AG | DE0005200000 | 0.030432 |
DEUTSCHE BANK AG | DE0005140008 | 0.572415 |
TOTALENERGIES SE | FR0000120271 | 0.641685 |
MUNICH REINSURANCE COMPANY | DE0008430026 | 0.042256 |
HEINEKEN NV | NL0000009165 | 0.090814 |
NOKIA OYJ | FI0009000681 | 1.595557 |
Master Data
ISIN: DE000SLA40V6
Bloomberg Ticker: SEZLMCN Index
WKN: SLA40V
Current quotes
Last quote Today, 13:19: 1699.96 XXP
Day range: 1696.69 / 1702.09 XXP
Change abs./rel.: 0.97 / 0.06%
Year range: 1402.39 / 1718.77 XXP