The Solactive GBS North America Large & Mid Cap USD Index TR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in North America. It is calculated as a total return index in USD and weighted by free-float market capitalization.
| Name | ISIN | Index Shares |
|---|---|---|
| ONEX CORP | CA68272K1030 | 0.003095 |
| CDW CORP/DE | US12514G1085 | 0.007165 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | US1924461023 | 0.026729 |
| CENTERPOINT ENERGY INC | US15189T1079 | 0.035745 |
| WASTE CONNECTIONS INC | CA94106B1013 | 0.014064 |
| BROOKFIELD WEALTH SOLUTIONS | BMG174341047 | 0.002889 |
| EXXON MOBIL CORP | US30231G1022 | 0.233416 |
| ALIMENTATION COUCHE-TARD INC | CA01626P1484 | 0.03898 |
| REGENERON PHARMACEUTICALS | US75886F1075 | 0.0055 |
| PAYCHEX INC | US7043261079 | 0.017614 |
| EXTRA SPACE STORAGE INC | US30225T1025 | 0.011497 |
| NATIONAL BANK OF CANADA | CA6330671034 | 0.021438 |
| WELLTOWER INC | US95040Q1040 | 0.036591 |
| SHERWIN-WILLIAMS CO | US8243481061 | 0.012613 |
| O REILLY AUTOMOTIVE INC | US67103H1077 | 0.046392 |
| FRANCO-NEVADA CORP | CA3518581051 | 0.01047 |
| VERISK ANALYTICS INC | US92345Y1064 | 0.007609 |
| AFLAC INC | US0010551028 | 0.026443 |
| FORTIS INC | CA3495531079 | 0.027587 |
| DOMINION ENERGY INC | US25746U1097 | 0.04673 |
| AMPHENOL CORP NEW CL A | US0320951017 | 0.06588 |
| LENNAR CORP - B SHS | US5260573028 | 0.000451 |
| PAN AMERICAN SILVER CORP | CA6979001089 | 0.022994 |
| SALESFORCE INC | US79466L3024 | 0.05062 |
| INTUITIVE SURGICAL INC | US46120E6023 | 0.019537 |
| LABCORP HOLDINGS INC | US5049221055 | 0.004543 |
| JPMORGAN CHASE & CO | US46625H1005 | 0.150157 |
| CONSTELLATION BRANDS INC CL A | US21036P1084 | 0.008515 |
| MARATHON PETROLEUM CORP | US56585A1025 | 0.016635 |
| GARTNER INC | US3666511072 | 0.004021 |
| FREEPORT-MCMORAN INC | US35671D8570 | 0.078363 |
| LEIDOS HOLDINGS INC | US5253271028 | 0.006998 |
| INTERCONTINENTAL EXCHANGE INC | US45866F1049 | 0.031024 |
| INTEL CORP | US4581401001 | 0.255826 |
| BLOCK INC | US8522341036 | 0.029779 |
| ON SEMICONDUCTOR CORPORATION | US6821891057 | 0.022339 |
| CANADIAN NATIONAL RAILWAY COMPANY | CA1363751027 | 0.03025 |
| PROLOGIS INC | US74340W1036 | 0.050712 |
| DELL TECHNOLOGIES INC - C | US24703L2025 | 0.016229 |
| OLD DOMINION FREIGHT LINE INC | US6795801009 | 0.010097 |
| GLOBALFOUNDRIES INC | KYG393871085 | 0.004199 |
| EMERSON ELECTRIC CO | US2910111044 | 0.030723 |
| PACCAR INC | US6937181088 | 0.028376 |
| LUNDIN GOLD INC | CA5503711080 | 0.005402 |
| CHURCH & DWIGHT CO INC | US1713401024 | 0.013327 |
| LOEWS CORP | US5404241086 | 0.009366 |
| METTLER-TOLEDO INTL | US5926881054 | 0.001112 |
| ARCH CAPITAL GROUP LTD | BMG0450A1053 | 0.019591 |
| NORTHERN TRUST CORP | US6658591044 | 0.010442 |
| HONEYWELL INTERNATIONAL INC | US4385161066 | 0.034766 |
| CAPITAL ONE FINANCIAL CORP | US14040H1059 | 0.034803 |
| SOLSTICE ADVANCED MATERIALS INC | US83443Q1031 | 0.008692 |
| IVANHOE MINES LTD | CA46579R1047 | 0.039457 |
| EDISON INTERNATIONAL | US2810201077 | 0.021084 |
| VENTAS INC | US92276F1003 | 0.024635 |
| WEST PHARMACEUTICAL SERVICES INC | US9553061055 | 0.003919 |
| MCCORMICK & CO-NON VTG SHRS | US5797802064 | 0.013864 |
| TOURMALINE OIL CORP | CA89156V1067 | 0.01981 |
| RTX CORPORATION | US75513E1010 | 0.073324 |
| VERTEX PHARMACEUTICALS INC | US92532F1003 | 0.014033 |
| COPART INC | US2172041061 | 0.047065 |
| M & T BANK CORP | US55261F1049 | 0.008532 |
| ULTA BEAUTY INC | US90384S3031 | 0.002447 |
| INTERNATIONAL PAPER CO | US4601461035 | 0.028512 |
| BROOKFIELD CORP | CA11271J1075 | 0.123624 |
| MOODYS CORP | US6153691059 | 0.008489 |
| AMERICAN ELECTRIC POWER COMPANY INC | US0255371017 | 0.029301 |
| ZOOM VIDEO COMMUNICATIONS INC | US98980L1017 | 0.014581 |
| HOME DEPOT INC | US4370761029 | 0.054468 |
| CENCORA INC | US03073E1055 | 0.009504 |
| KLA CORP | US4824801009 | 0.007223 |
| ACCENTURE PLC-CL A | IE00B4BNMY34 | 0.036043 |
| KRAFT HEINZ CO/THE | US5007541064 | 0.047008 |
| MASTERCARD INC-CLASS A | US57636Q1040 | 0.043953 |
| PRUDENTIAL FINANCIAL INC | US7443201022 | 0.019257 |
| TE CONNECTIVITY LTD | IE000IVNQZ81 | 0.016163 |
| CONSOLIDATED EDISON INC | US2091151041 | 0.019741 |
| Applovin Corp | US03831W1080 | 0.013898 |
| BOEING CO/THE | US0970231058 | 0.039637 |
| REGIONS FINANCIAL CORP | US7591EP1005 | 0.048803 |
| AIRBNB INC | US0090661010 | 0.022663 |
| T-MOBILE US INC | US8725901040 | 0.025525 |
| SEMPRA ENERGY | US8168511090 | 0.035723 |
| JOHNSON & JOHNSON | US4781601046 | 0.131802 |
| SBA COMMUNICATIONS CORP-CL A | US78410G1040 | 0.005814 |
| WARNER BROS DISCOVERY INC | US9344231041 | 0.124244 |
| S&P GLOBAL INC | US78409V1044 | 0.016792 |
| TC ENERGY CORP | CA87807B1076 | 0.056924 |
| FORD MOTOR CO | US3453708600 | 0.213643 |
| TRUIST FINANCIAL CORP | US89832Q1094 | 0.071568 |
| ELI LILLY & CO | US5324571083 | 0.046355 |
| REALTY INCOME CORP | US7561091049 | 0.050066 |
| RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 0.016422 |
| LENNAR CORP | US5260571048 | 0.012046 |
| MARTIN MARIETTA MATERIALS | US5732841060 | 0.003288 |
| FIRSTENERGY | US3379321074 | 0.030024 |
| ELEVANCE HEALTH INC | US0367521038 | 0.012305 |
| WALMART INC | US9311421039 | 0.237569 |
| ROYALTY PHARMA PLC- CL A | GB00BMVP7Y09 | 0.021554 |
| IGM FINANCIAL INC. | CA4495861060 | 0.004873 |
| FOX CORP CLASS B (NEW) | US35137L2043 | 0.007961 |
| INTUIT INC | US4612021034 | 0.014863 |
| BANK OF NEW YORK MELLON CORP | US0640581007 | 0.039191 |
| BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0.075269 |
| AMERICAN INTERNATIONAL GROUP INC | US0268747849 | 0.030279 |
| NETFLIX INC | US64110L1061 | 0.22718 |
| WALT DISNEY CO/THE | US2546871060 | 0.098501 |
| MONOLITHIC POWER SYSTEMS INC | US6098391054 | 0.002527 |
| ARISTA NETWORKS INC | US0404132054 | 0.056478 |
| LIVE NATION ENTERTAINMENT IN | US5380341090 | 0.008682 |
| GE AEROSPACE | US3696043013 | 0.057915 |
| CORNING INC | US2193501051 | 0.042414 |
| XCEL ENERGY INC | US98389B1008 | 0.03238 |
| DUKE ENERGY CORP | US26441C2044 | 0.042538 |
| TRACTOR SUPPLY COMPANY | US8923561067 | 0.028988 |
| ECOLAB INC | US2788651006 | 0.013769 |
| GE HEALTHCARE TECHNOLOGIES INC | US36266G1076 | 0.025007 |
| INGERSOLL-RAND INC | US45687V1061 | 0.022072 |
| BARRICK MINING CORP | CA06849F1080 | 0.092879 |
| STANTEC INC | CA85472N1096 | 0.006236 |
| CME GROUP INC | US12572Q1058 | 0.019668 |
| AON PLC | IE00BLP1HW54 | 0.010645 |
| HYDRO ONE LTD | CA4488112083 | 0.017328 |
| BIOGEN INC | US09062X1037 | 0.007977 |
| WSP GLOBAL INC | CA92938W2022 | 0.007146 |
| GENERAL DYNAMICS CORP | US3695501086 | 0.012121 |
| QNITY ELECTRONICS INC | US74743L1008 | 0.011446 |
| AT&T | US00206R1023 | 0.391639 |
| FASTENAL CO | US3119001044 | 0.062761 |
| XYLEM INC | US98419M1009 | 0.013247 |
| CENTENE CORP | US15135B1017 | 0.026702 |
| KROGER CO | US5010441013 | 0.033287 |
| SHOPIFY INC | CA82509L1076 | 0.064377 |
| ROCKET COS INC | US77311W1018 | 0.049867 |
| COTERRA ENERGY INC | US1270971039 | 0.041233 |
| COREWEAVE INC | US21873S1087 | 0.01307 |
| ARC RESOURCES LTD | CA00208D4084 | 0.031759 |
| EMERA INC COM | CA2908761018 | 0.016384 |
| TRIMBLE INC | US8962391004 | 0.013002 |
| TYSON FOODS INC | US9024941034 | 0.015406 |
| CATERPILLAR INC | US1491231015 | 0.025629 |
| MONGODB INC | US60937P1066 | 0.00433 |
| PFIZER INC | US7170811035 | 0.311491 |
| MARKEL GROUP INC | US5705351048 | 0.000685 |
| DIAMONDBACK ENERGY INC | US25278X1090 | 0.010229 |
| AXON ENTERPRISE INC | US05464C1018 | 0.004047 |
| CRH PLC | IE0001827041 | 0.036848 |
| CARRIER GLOBAL CORP | US14448C1045 | 0.04339 |
| ORACLE CORP | US68389X1054 | 0.09097 |
| CONSTELLATION SOFTWARE INC | CA21037X1006 | 0.001095 |
| T ROWE PRICE GROUP INC | US74144T1088 | 0.011823 |
| FEDEX CORP | US31428X1063 | 0.011868 |
| PULTE GROUP INC | US7458671010 | 0.010703 |
| STERIS PLC | IE00BFY8C754 | 0.005382 |
| TRAVELERS COS INC/THE | US89417E1091 | 0.012285 |
| BOOKING HOLDINGS INC | US09857L1089 | 0.001762 |
| UNION PACIFIC CORP | US9078181081 | 0.032446 |
| GENUINE PARTS CO | US3724601055 | 0.007461 |
| UNITEDHEALTH GROUP INC | US91324P1021 | 0.049537 |
| CAE INC | CA1247651088 | 0.017558 |
| DRAFTKINGS INC | US26142V1052 | 0.026215 |
| LAM RESEARCH CORP | US5128073062 | 0.068935 |
| MARRIOTT INTERNATIONAL -CL A | US5719032022 | 0.012951 |
| AGILENT TECHNOLOGIES INC | US00846U1016 | 0.015502 |
| ALLSTATE CORP | US0200021014 | 0.014366 |
| BANK OF NOVA SCOTIA | CA0641491075 | 0.068074 |
| PACK.CORP.OF AM. | US6951561090 | 0.004863 |
| MEDTRONIC PLC | IE00BTN1Y115 | 0.070245 |
| ALTRIA GROUP INC | US02209S1033 | 0.091977 |
| ENBRIDGE INC | CA29250N1050 | 0.119429 |
| ARTHUR J GALLAGHER & CO | US3635761097 | 0.013906 |
| FOX CORP CLASS A (NEW) | US35137L1052 | 0.011395 |
| PINTEREST INC | US72352L1061 | 0.032714 |
| COCA-COLA CO/THE | US1912161007 | 0.21198 |
| QUANTA SERVICES INC | US74762E1029 | 0.008071 |
| HEWLETT PACKARD ENTERPRISE COMPANY | US42824C1099 | 0.07203 |
| CBRE GROUP INC | US12504L1098 | 0.016239 |
| TRADE DESK INC/THE -CLASS A | US88339J1051 | 0.024194 |
| KKR & CO INC | US48251W1045 | 0.037243 |
| MCKESSON CORP | US58155Q1031 | 0.006808 |
| NUCOR CORP | US6703461052 | 0.012546 |
| EVERSOURCE ENERGY | US30040W1080 | 0.020314 |
| WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0.005343 |
| COMCAST CORP-CLASS A | US20030N1019 | 0.200408 |
| BECTON DICKINSON AND CO | US0758871091 | 0.015687 |
| CORPAY INC | US2199481068 | 0.003753 |
| WW GRAINGER INC | US3848021040 | 0.002371 |
| SEAGATE TECHNOLOGY HOLDINGS PLC | IE00BKVD2N49 | 0.010864 |
| EVEREST GROUP LTD | BMG3223R1088 | 0.002272 |
| ROLLINS INC | US7757111049 | 0.016295 |
| EOG RESOURCES INC | US26875P1012 | 0.029869 |
| VERIZON COMMUNICATIONS INC | US92343V1044 | 0.231206 |
| FISERV INC | US3377381088 | 0.029598 |
| POWER CORP OF CANADA | CA7392391016 | 0.029375 |
| BROOKFIELD ASSET MANAGEMENT LTD - CLASS A | CA1130041058 | 0.021629 |
| SAPUTO INC | CA8029121057 | 0.013045 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | US9297401088 | 0.009283 |
| ABBVIE INC | US00287Y1091 | 0.09672 |
| CHUBB LTD | CH0044328745 | 0.020298 |
| ZSCALER INC | US98980G1022 | 0.005292 |
| UNITED RENTALS INC | US9113631090 | 0.003512 |
| EMPIRE CO LTD A | CA2918434077 | 0.006858 |
| FORTIVE CORP | US34959J1088 | 0.018509 |
| REPUBLIC SERVICES INC | US7607591002 | 0.011157 |
| GE VERNOVA LLC | US36828A1016 | 0.014867 |
| SOUTHWEST AIRLINES CO | US8447411088 | 0.025573 |
| SNOWFLAKE INC | US8334451098 | 0.017623 |
| ENTERGY CORP | US29364G1031 | 0.024409 |
| MCDONALDS CORP | US5801351017 | 0.039038 |
| GENERAL MOTORS CO | US37045V1008 | 0.052066 |
| MICRON TECHNOLOGY INC | US5951121038 | 0.061343 |
| MONSTER BEVERAGE CORP | US61174X1090 | 0.037993 |
| PNC FINANCIAL SERVICES GROUP | US6934751057 | 0.021513 |
| CENOVUS ENERGY INC | CA15135U1093 | 0.069653 |
| TEXAS INSTRUMENTS INC | US8825081040 | 0.049559 |
| APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 0.023157 |
| SPOTIFY TECHNOLOGY SA | LU1778762911 | 0.008521 |
| US BANCORP | US9029733048 | 0.082259 |
| APPLE INC | US0378331005 | 0.791329 |
| TFI INTERNATIONAL INC | CA87241L1094 | 0.004065 |
| NVIDIA CORP | US67066G1040 | 1.278487 |
| VISA INC-CLASS A SHARES | US92826C8394 | 0.093042 |
| CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0.07298 |
| KEYCORP | US4932671088 | 0.050995 |
| FORTINET INC | US34959E1091 | 0.033729 |
| BLACKSTONE INC | US09260D1072 | 0.040158 |
| CMS ENERGY CORP | US1258961002 | 0.016305 |
| AGNICO-EAGLE MINES | CA0084741085 | 0.027506 |
| CONSTELLATION ENERGY CORPORATION | US21037T1097 | 0.017094 |
| ESSEX PROPERTY TRUST INC | US2971781057 | 0.003502 |
| PALANTIR TECHNOLOGIES INC | US69608A1088 | 0.11558 |
| ATKINSREALIS GROUP INC | CA04764T1049 | 0.00906 |
| THERMO FISHER SCIENTIFIC INC | US8835561023 | 0.020645 |
| GEORGE WESTON LTD | CA9611485090 | 0.008546 |
| UNITED PARCEL SERVICE-CL B | US9113121068 | 0.040328 |
| L3HARRIS TECHNOLOGIES INC | US5024311095 | 0.010215 |
| GILEAD SCIENCES INC | US3755581036 | 0.067893 |
| CSX CORP | US1264081035 | 0.10192 |
| VERISIGN INC | US92343E1029 | 0.004403 |
| AMETEK INC | US0311001004 | 0.012618 |
| PHILLIPS 66 | US7185461040 | 0.022096 |
| FAIR ISAAC CORP | US3032501047 | 0.001286 |
| NETAPP INC | US64110D1046 | 0.0109 |
| TARGET CORP | US87612E1064 | 0.024851 |
| 3M COMPANY | US88579Y1010 | 0.029104 |
| RB GLOBAL INC | CA74935Q1072 | 0.01014 |
| VEEVA SYSTEMS INC | US9224751084 | 0.008204 |
| DEXCOM INC | US2521311074 | 0.021423 |
| CISCO SYSTEMS INC | US17275R1023 | 0.216567 |
| CANADIAN PACIFIC KANSAS CITY LIMITED | CA13646K1084 | 0.050294 |
| PUBLIC SERVICE ENTERPRISE GROUP ORD | US7445731067 | 0.027327 |
| DANAHER CORP | US2358511028 | 0.034896 |
| STRYKER CORP | US8636671013 | 0.018843 |
| VALERO ENERGY | US91913Y1001 | 0.016946 |
| BOSTON SCIENTIFIC CORP | US1011371077 | 0.081004 |
| PROGRESSIVE CORP | US7433151039 | 0.032027 |
| CBOE GLOBAL MARKETS INC | US12503M1080 | 0.005705 |
| KIMBERLY-CLARK CORP | US4943681035 | 0.018121 |
| GEN DIGITAL INC | US6687711084 | 0.029685 |
| CCL INDUSTRIES INC | CA1249003098 | 0.00777 |
| METLIFE INC | US59156R1086 | 0.030481 |
| LAS VEGAS SANDS CORP | US5178341070 | 0.017812 |
| CLOUDFLARE INC - CLASS A | US18915M1071 | 0.016871 |
| HUBSPOT INC | US4435731009 | 0.002765 |
| EQUITY RESIDENTIAL | US29476L1070 | 0.018858 |
| CITIGROUP INC | US1729674242 | 0.097877 |
| KINROSS GOLD CORP | CA4969024047 | 0.066114 |
| ROBLOX CORP | US7710491033 | 0.033675 |
| CAMECO CORP | CA13321L1085 | 0.023765 |
| OCCIDENTAL PETROLEUM CORP | US6745991058 | 0.042195 |
| LUNDIN MINING CORP | CA5503721063 | 0.037417 |
| NIKE INC | US6541061031 | 0.064262 |
| WILLIAMS COS INC | US9694571004 | 0.066772 |
| ATLASSIAN CORPORATION PLC | US0494681010 | 0.009088 |
| COINBASE GLOBAL INC -CLASS A | US19260Q1076 | 0.011412 |
| GREAT WEST LIFECO | CA39138C1068 | 0.014873 |
| COSTAR GROUP INC | US22160N1090 | 0.022849 |
| INTACT FINANCIAL CORP. | CA45823T1066 | 0.009749 |
| MSCI INC | US55354G1004 | 0.004103 |
| AMEREN CORP | US0236081024 | 0.014749 |
| WARNER MUSIC GROUP CORP | US9345502036 | 0.007438 |
| FIFTH THIRD BANCORP | US3167731005 | 0.036151 |
| CARNIVAL CORP | PA1436583006 | 0.057144 |
| PAYPAL HOLDINGS INC. | US70450Y1038 | 0.052279 |
| CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 0.050918 |
| COSTCO WHOLESALE CORP | US22160K1051 | 0.024249 |
| META PLATFORMS INC | US30303M1027 | 0.118299 |
| STARBUCKS CORP | US8552441094 | 0.061026 |
| PPG INDUSTRIES INC | US6935061076 | 0.012347 |
| SS&C TECHNOLOGIES HOLDINGS INC | US78467J1007 | 0.011678 |
| KENVUE INC | US49177J1025 | 0.105071 |
| HCA HEALTHCARE INC | US40412C1018 | 0.008933 |
| IMPERIAL OIL LTD | CA4530384086 | 0.008191 |
| ADVANCED MICRO DEVICES | US0079031078 | 0.088203 |
| AUTOMATIC DATA PROCESSING | US0530151036 | 0.022162 |
| YUM! BRANDS | US9884981013 | 0.015197 |
| CELESTICA INC | CA15101Q2071 | 0.00622 |
| DARDEN RESTAURANTS INC | US2371941053 | 0.00635 |
| TORONTO-DOMINION BANK | CA8911605092 | 0.093356 |
| CROWDSTRIKE HOLDINGS INC | US22788C1053 | 0.013482 |
| WASTE MANAGEMENT INC | US94106L1098 | 0.022035 |
| HILTON WORLDWIDE HOLDINGS INC | US43300A2033 | 0.012641 |
| OTIS WORLDWIDE CORP | US68902V1070 | 0.021481 |
| SYNCHRONY FINANCIAL | US87165B1035 | 0.020339 |
| GENERAL MILLS INC | US3703341046 | 0.029154 |
| MICROSOFT CORP | US5949181045 | 0.401713 |
| RESMED INC | US7611521078 | 0.007894 |
| ALTAGAS LTD | CA0213611001 | 0.01629 |
| EATON CORPORATION PLC | IE00B8KQN827 | 0.021214 |
| PHILIP MORRIS INTERNATIONAL | US7181721090 | 0.085183 |
| BOMBARDIER INC | CA0977518616 | 0.004757 |
| UNITED AIRLINES HOLDINGS INC | US9100471096 | 0.01766 |
| TECK RESOURCES LIMITED CLASS B | CA8787422044 | 0.023591 |
| AMGEN INC | US0311621009 | 0.029396 |
| BRISTOL-MYERS SQUIBB CO | US1101221083 | 0.111431 |
| PEMBINA PIPELINE CORP | CA7063271034 | 0.031823 |
| OPEN TEXT CORP | CA6837151068 | 0.013711 |
| ALAMOS GOLD INC | CA0115321089 | 0.02263 |
| AMAZON.COM INC | US0231351067 | 0.52173 |
| NASDAQ INC | US6311031081 | 0.02347 |
| PUBLIC STORAGE | US74460D1090 | 0.008638 |
| EXPEDIA GROUP INC | US30212P3038 | 0.006446 |
| D R HORTON INC | US23331A1097 | 0.01443 |
| FIRST QUANTUM MINERALS LTD | CA3359341052 | 0.036883 |
| ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 0.013749 |
| BANK OF AMERICA CORP | US0605051046 | 0.351749 |
| ROGERS COMMUNICATIONS INC-B | CA7751092007 | 0.020875 |
| DEVON ENERGY CORPORATION | US25179M1036 | 0.032542 |
| ZOETIS INC | US98978V1035 | 0.024271 |
| WR BERKLEY CORP | US0844231029 | 0.016398 |
| CARVANA CO | US1468691027 | 0.00734 |
| PARKER HANNIFIN CORP | US7010941042 | 0.006964 |
| CHARTER COMMUNICATIONS INC | US16119P1084 | 0.004951 |
| VICI PROPERTIES INC | US9256521090 | 0.058312 |
| SUNCOR ENERGY INC | CA8672241079 | 0.066478 |
| MICROCHIP TECHNOLOGY INC | US5950171042 | 0.028955 |
| ALPHABET INC-CL A | US02079K3059 | 0.318323 |
| PPL CORP | US69351T1060 | 0.040495 |
| NEWMONT CORP | US6516391066 | 0.060174 |
| HP INC | US40434L1052 | 0.051117 |
| HERSHEY CO/THE | US4278661081 | 0.008098 |
| WEYERHAEUSER CO | US9621661043 | 0.039459 |
| CINTAS CORP | US1729081059 | 0.01876 |
| EDWARDS LIFESCIENCES CORP | US28176E1082 | 0.031617 |
| GILDAN ACTIVEWEAR INC | CA3759161035 | 0.00718 |
| SCHLUMBERGER NV | AN8068571086 | 0.08163 |
| ROYAL BANK OF CANADA | CA7800871021 | 0.076985 |
| FIRSTSERVICE CORP | CA33767E2024 | 0.002168 |
| WHEATON PRECIOUS METALS CORP | CA9628791027 | 0.02483 |
| COUPANG INC | US22266T1097 | 0.062099 |
| LULULEMON ATHLETICA INC | US5500211090 | 0.005666 |
| IRON MTN INC | US46284V1017 | 0.016046 |
| BCE INC | CA05534B7604 | 0.051081 |
| QUALCOMM INC | US7475251036 | 0.059045 |
| JOHNSON CONTROLS INTERNATIONAL PLC | IE00BY7QL619 | 0.0356 |
| RAYMOND JAMES FINL. | US7547301090 | 0.009861 |
| MAGNA INTERNATIONAL INC | CA5592224011 | 0.014317 |
| CHENIERE ENERGY INC | US16411R2085 | 0.011877 |
| THOMSON REUTERS CORP | CA8849038085 | 0.007491 |
| FIDELITY NATIONAL INFORMATION SERVICES INC | US31620M1062 | 0.028603 |
| EQUIFAX INC | US2944291051 | 0.006727 |
| HOWMET AEROSPACE INC | US4432011082 | 0.021854 |
| ROCKWELL AUTOMATION INC | US7739031091 | 0.006152 |
| PROCTER & GAMBLE CO | US7427181091 | 0.128219 |
| TRANE TECHNOLOGIES PLC | IE00BK9ZQ967 | 0.012166 |
| NORFOLK SOUTHERN CORP | US6558441084 | 0.013385 |
| ROSS STORES INC | US7782961038 | 0.017488 |
| KINDER MORGAN INC | US49456B1017 | 0.106434 |
| KEYSIGHT TECHNOLOGIES INC | US49338L1035 | 0.009383 |
| IDEXX LABORATORIES INC | US45168D1046 | 0.004343 |
| PEPSICO INC | US7134481081 | 0.074949 |
| IA FINANCIAL CORP INC | CA45075E1043 | 0.005055 |
| TESLA INC | US88160R1014 | 0.158625 |
| PALO ALTO NETWORKS INC | US6974351057 | 0.036708 |
| ADOBE INC | US00724F1012 | 0.022903 |
| MARVELL TECHNOLOGY INC | US5738741041 | 0.047049 |
| SOUTHERN COMPANY THE | US8425871071 | 0.060077 |
| SUN LIFE FINANCIAL INC | CA8667961053 | 0.030777 |
| MORGAN STANLEY | US6174464486 | 0.066883 |
| ELECTRONIC ARTS INC | US2855121099 | 0.012328 |
| FLUTTER ENTERTAINMENT PLC | IE00BWT6H894 | 0.009644 |
| CONOCOPHILLIPS | US20825C1045 | 0.068359 |
| VULCAN MATERIALS CO | US9291601097 | 0.007209 |
| LOCKHEED MARTIN CORP | US5398301094 | 0.012786 |
| EXELON CORP | US30161N1019 | 0.055217 |
| DATADOG INC | US23804L1035 | 0.017171 |
| DEERE & CO | US2441991054 | 0.013523 |
| CHOICE PROPERTIES REI | CA17039A1066 | 0.015138 |
| INVITATION HOMES INC | US46187W1071 | 0.031364 |
| KEURIG DR PEPPER INC | US49271V1008 | 0.07043 |
| SYSCO CORP | US8718291078 | 0.026175 |
| ABBOTT LABORATORIES | US0028241000 | 0.094857 |
| DTE ENERGY CO | US2333311072 | 0.011302 |
| AUTOZONE INC | US0533321024 | 0.000923 |
| SUPER MICRO COMPUTER INC | US86800U3023 | 0.02778 |
| NORTHROP GRUMMAN CORP | US6668071029 | 0.007827 |
| MARSH & MCLENNAN COS | US5717481023 | 0.026881 |
| CVS HEALTH CORP | US1266501006 | 0.069448 |
| DOLLARAMA INC | CA25675T1075 | 0.014738 |
| MANULIFE FINANCIAL CORP | CA56501R1064 | 0.093016 |
| AMERICAN WATER WORKS CO INC | US0304201033 | 0.010676 |
| BROADRIDGE FINL SOLUTIONS I COM | US11133T1034 | 0.006345 |
| CIGNA GROUP | US1255231003 | 0.014365 |
| INTERACTIVE BROKERS GROUP INC | US45841N1072 | 0.02316 |
| GFL ENVIRONMENTAL INC | CA36168Q1046 | 0.011203 |
| CADENCE DESIGN SYSTEMS INC | US1273871087 | 0.014875 |
| ARM HOLDINGS ADR | US0420682058 | 0.005407 |
| CANADIAN NATURAL RESOURCES | CA1363851017 | 0.111851 |
| GLOBAL PAYMENTS INC | US37940X1028 | 0.013184 |
| CUMMINS INC | US2310211063 | 0.007527 |
| HALLIBURTON CO | US4062161017 | 0.046557 |
| TARGA RESOURCES CORP | US87612G1013 | 0.01162 |
| TRANSDIGM GROUP INC | US8936411003 | 0.00302 |
| BROADCOM INC | US11135F1012 | 0.253562 |
| ALPHABET INC C-SHARES | US02079K1079 | 0.276851 |
| SYNOPSYS INC | US8716071076 | 0.010116 |
| AVALONBAY COMMUNITIES INC | US0534841012 | 0.007778 |
| ILLINOIS TOOL WORKS | US4523081093 | 0.015862 |
| ONEOK INC | US6826801036 | 0.034429 |
| LOBLAW COMPANIES LTD. | CA5394811015 | 0.02948 |
| CINCINNATI FINANCIAL CORP | US1720621010 | 0.008417 |
| SOUTHERN COPPER CORP | US84265V1052 | 0.004899 |
| AMDOCS LTD | GB0022569080 | 0.005911 |
| ROBINHOOD MARKETS INC - A | US7707001027 | 0.040654 |
| ROPER TECHNOLOGIES INC | US7766961061 | 0.005874 |
| DUPONT DE NEMOURS INC | US26614N1028 | 0.022893 |
| CDN. UTILITIES LTD A | CA1367178326 | 0.006874 |
| DOLLAR TREE | US2567461080 | 0.010507 |
| CITIZENS FINANCIAL GROUP INC | US1746101054 | 0.023516 |
| ZIMMER BIOMET HOLDINGS INC | US98956P1021 | 0.010843 |
| NEXTERA ENERGY INC | US65339F1012 | 0.112718 |
| CROWN CASTLE INC | US22822V1017 | 0.023749 |
| TJX COMPANIES INC | US8725401090 | 0.060933 |
| EBAY INC | US2786421030 | 0.024975 |
| MERCK & CO. INC. | US58933Y1055 | 0.136794 |
| HARTFORD FINANCIAL SERVICES GROUP INC | US4165151048 | 0.015342 |
| CHEVRON CORP | US1667641005 | 0.105105 |
| METRO INC -A | CA59162N1096 | 0.011763 |
| HUNTINGTON BANCSHARES INC/OH | US4461501045 | 0.079944 |
| NVR INC | US62944T1051 | 0.000148 |
| CGI INC - CLASS A | CA12532H1047 | 0.010811 |
| CORTEVA INC | US22052L1044 | 0.037179 |
| MONDELEZ INTERNATIONAL INC | US6092071058 | 0.070811 |
| DELTA AIR LINES | US2473617023 | 0.03566 |
| BAKER HUGHES CO | US05722G1004 | 0.053966 |
| BANK OF MONTREAL | CA0636711016 | 0.039246 |
| WELLS FARGO & CO | US9497461015 | 0.175406 |
| AMERIPRISE FINL | US03076C1062 | 0.005157 |
| WATERS CORP | US9418481035 | 0.003244 |
| ARES MANAGEMENT CORP | US03990B1017 | 0.011403 |
| STRATEGY INC-CL A | US5949724083 | 0.014437 |
