The Solactive GBS North America Large & Mid Cap USD Index TR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in North America. It is calculated as a total return index in USD and weighted by free-float market capitalization.
| Name | ISIN | Index Shares |
|---|---|---|
| FIRST QUANTUM MINERALS LTD | CA3359341052 | 0.036844 |
| GARMIN LTD | CH0114405324 | 0.008393 |
| ADVANCED MICRO DEVICES | US0079031078 | 0.088109 |
| SCHWAB (CHARLES) CORP | US8085131055 | 0.09375 |
| CANADIAN NATURAL RESOURCES | CA1363851017 | 0.111732 |
| RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 0.016405 |
| CVS HEALTH CORP | US1266501006 | 0.069374 |
| COLGATE-PALMOLIVE CO | US1941621039 | 0.044207 |
| TEXAS INSTRUMENTS INC | US8825081040 | 0.049506 |
| INTEL CORP | US4581401001 | 0.255552 |
| AMERICAN WATER WORKS CO INC | US0304201033 | 0.010665 |
| STARBUCKS CORP | US8552441094 | 0.060961 |
| ROBLOX CORP | US7710491033 | 0.033639 |
| DARDEN RESTAURANTS INC | US2371941053 | 0.006343 |
| SOLSTICE ADVANCED MATERIALS INC | US83443Q1031 | 0.008682 |
| CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0.072902 |
| ENBRIDGE INC | CA29250N1050 | 0.119301 |
| ROCKET COS INC | US77311W1018 | 0.049814 |
| IGM FINANCIAL INC. | CA4495861060 | 0.004868 |
| SNOWFLAKE INC | US8334451098 | 0.017604 |
| RTX CORPORATION | US75513E1010 | 0.073245 |
| TELUS CORPORATION | CA87971M1032 | 0.083924 |
| GILEAD SCIENCES INC | US3755581036 | 0.067821 |
| ECOLAB INC | US2788651006 | 0.013755 |
| GOLDMAN SACHS GROUP INC | US38141G1040 | 0.01648 |
| REALTY INCOME CORP | US7561091049 | 0.050013 |
| ZOOM VIDEO COMMUNICATIONS INC | US98980L1017 | 0.014565 |
| ALPHABET INC C-SHARES | US02079K1079 | 0.276554 |
| BROOKFIELD ASSET MANAGEMENT LTD - CLASS A | CA1130041058 | 0.021606 |
| VERISK ANALYTICS INC | US92345Y1064 | 0.007601 |
| MARSH & MCLENNAN COS | US5717481023 | 0.026853 |
| T ROWE PRICE GROUP INC | US74144T1088 | 0.011811 |
| INTERCONTINENTAL EXCHANGE INC | US45866F1049 | 0.030991 |
| ABBVIE INC | US00287Y1091 | 0.096616 |
| HARTFORD FINANCIAL SERVICES GROUP INC | US4165151048 | 0.015325 |
| ALLIANT ENERGY CORP | US0188021085 | 0.014037 |
| SOUTHERN COMPANY THE | US8425871071 | 0.060012 |
| CAMECO CORP | CA13321L1085 | 0.02374 |
| LINDE PLC | IE000S9YS762 | 0.025618 |
| ABBOTT LABORATORIES | US0028241000 | 0.094756 |
| STRATEGY INC-CL A | US5949724083 | 0.014421 |
| LAM RESEARCH CORP | US5128073062 | 0.068861 |
| TC ENERGY CORP | CA87807B1076 | 0.056863 |
| INTUIT INC | US4612021034 | 0.014847 |
| KINROSS GOLD CORP | CA4969024047 | 0.066043 |
| ULTA BEAUTY INC | US90384S3031 | 0.002445 |
| ATMOS ENERGY CORP | US0495601058 | 0.008761 |
| TRANE TECHNOLOGIES PLC | IE00BK9ZQ967 | 0.012153 |
| AGILENT TECHNOLOGIES INC | US00846U1016 | 0.015486 |
| HALLIBURTON CO | US4062161017 | 0.046507 |
| PACK.CORP.OF AM. | US6951561090 | 0.004858 |
| ALPHABET INC-CL A | US02079K3059 | 0.317983 |
| SAPUTO INC | CA8029121057 | 0.013031 |
| CONSTELLATION BRANDS INC CL A | US21036P1084 | 0.008505 |
| SOUTHWEST AIRLINES CO | US8447411088 | 0.025546 |
| BLOCK INC | US8522341036 | 0.029747 |
| EDWARDS LIFESCIENCES CORP | US28176E1082 | 0.031583 |
| ARCHER-DANIELS-MIDLAND CO | US0394831020 | 0.026109 |
| AIRBNB INC | US0090661010 | 0.022639 |
| ONEOK INC | US6826801036 | 0.034392 |
| MSCI INC | US55354G1004 | 0.004099 |
| VERIZON COMMUNICATIONS INC | US92343V1044 | 0.230959 |
| FORTIVE CORP | US34959J1088 | 0.018489 |
| QUEBECOR INC - CL B | CA7481932084 | 0.008379 |
| PUBLIC STORAGE | US74460D1090 | 0.008628 |
| EBAY INC | US2786421030 | 0.024948 |
| EQUINIX INC | US29444U7000 | 0.005338 |
| PPL CORP | US69351T1060 | 0.040452 |
| WASTE MANAGEMENT INC | US94106L1098 | 0.022011 |
| BLACKROCK INC | US09290D1019 | 0.008407 |
| DUPONT DE NEMOURS INC | US26614N1028 | 0.022868 |
| BANK OF AMERICA CORP | US0605051046 | 0.351373 |
| WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0.005338 |
| ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 0.00714 |
| METRO INC -A | CA59162N1096 | 0.011751 |
| WHEATON PRECIOUS METALS CORP | CA9628791027 | 0.024803 |
| FIFTH THIRD BANCORP | US3167731005 | 0.036112 |
| CENOVUS ENERGY INC | CA15135U1093 | 0.069578 |
| ADOBE INC | US00724F1012 | 0.022878 |
| WARNER BROS DISCOVERY INC | US9344231041 | 0.124112 |
| SYSCO CORP | US8718291078 | 0.026147 |
| BOEING CO/THE | US0970231058 | 0.039595 |
| CANADIAN NATIONAL RAILWAY COMPANY | CA1363751027 | 0.030217 |
| POWER CORP OF CANADA | CA7392391016 | 0.029343 |
| PEPSICO INC | US7134481081 | 0.074869 |
| ON SEMICONDUCTOR CORPORATION | US6821891057 | 0.022315 |
| SUNCOR ENERGY INC | CA8672241079 | 0.066407 |
| CAPITAL ONE FINANCIAL CORP | US14040H1059 | 0.034766 |
| PHILIP MORRIS INTERNATIONAL | US7181721090 | 0.085092 |
| ACCENTURE PLC-CL A | IE00B4BNMY34 | 0.036004 |
| COPART INC | US2172041061 | 0.047015 |
| ELECTRONIC ARTS INC | US2855121099 | 0.012315 |
| IRON MTN INC | US46284V1017 | 0.016028 |
| CITIZENS FINANCIAL GROUP INC | US1746101054 | 0.023491 |
| CORPAY INC | US2199481068 | 0.003749 |
| FIRSTENERGY | US3379321074 | 0.029992 |
| WSP GLOBAL INC | CA92938W2022 | 0.007138 |
| REPUBLIC SERVICES INC | US7607591002 | 0.011145 |
| HILTON WORLDWIDE HOLDINGS INC | US43300A2033 | 0.012627 |
| NIKE INC | US6541061031 | 0.064194 |
| DATADOG INC | US23804L1035 | 0.017152 |
| CARRIER GLOBAL CORP | US14448C1045 | 0.043344 |
| SBA COMMUNICATIONS CORP-CL A | US78410G1040 | 0.005808 |
| PPG INDUSTRIES INC | US6935061076 | 0.012334 |
| FRANCO-NEVADA CORP | CA3518581051 | 0.010459 |
| TARGET CORP | US87612E1064 | 0.024825 |
| IMPERIAL OIL LTD | CA4530384086 | 0.008183 |
| COSTCO WHOLESALE CORP | US22160K1051 | 0.024223 |
| CBOE GLOBAL MARKETS INC | US12503M1080 | 0.005699 |
| STRYKER CORP | US8636671013 | 0.018823 |
| ALLSTATE CORP | US0200021014 | 0.014351 |
| ROBINHOOD MARKETS INC - A | US7707001027 | 0.04061 |
| FISERV INC | US3377381088 | 0.029566 |
| COMCAST CORP-CLASS A | US20030N1019 | 0.200193 |
| MONSTER BEVERAGE CORP | US61174X1090 | 0.037952 |
| AMAZON.COM INC | US0231351067 | 0.521172 |
| UNION PACIFIC CORP | US9078181081 | 0.032412 |
| LOBLAW COMPANIES LTD. | CA5394811015 | 0.029449 |
| TORONTO-DOMINION BANK | CA8911605092 | 0.093256 |
| CENTERPOINT ENERGY INC | US15189T1079 | 0.035707 |
| CDN. UTILITIES LTD A | CA1367178326 | 0.006867 |
| THOMSON REUTERS CORP | CA8849038085 | 0.007483 |
| AIR PRODUCTS & CHEMICALS INC | US0091581068 | 0.011993 |
| MICRON TECHNOLOGY INC | US5951121038 | 0.061278 |
| D R HORTON INC | US23331A1097 | 0.014414 |
| CORTEVA INC | US22052L1044 | 0.037139 |
| PFIZER INC | US7170811035 | 0.311158 |
| ANALOG DEVICES INC | US0326541051 | 0.026836 |
| PNC FINANCIAL SERVICES GROUP | US6934751057 | 0.02149 |
| META PLATFORMS INC | US30303M1027 | 0.118172 |
| MICROSOFT CORP | US5949181045 | 0.401283 |
| T-MOBILE US INC | US8725901040 | 0.025498 |
| TJX COMPANIES INC | US8725401090 | 0.060868 |
| ARTHUR J GALLAGHER & CO | US3635761097 | 0.013891 |
| RESMED INC | US7611521078 | 0.007886 |
| UNITED AIRLINES HOLDINGS INC | US9100471096 | 0.017642 |
| WEC ENERGY GROUP INC | US92939U1060 | 0.017443 |
| METLIFE INC | US59156R1086 | 0.030448 |
| CINCINNATI FINANCIAL CORP | US1720621010 | 0.008408 |
| AGNICO-EAGLE MINES | CA0084741085 | 0.027476 |
| CME GROUP INC | US12572Q1058 | 0.019647 |
| MARVELL TECHNOLOGY INC | US5738741041 | 0.046999 |
| EMPIRE CO LTD A | CA2918434077 | 0.00685 |
| ORACLE CORP | US68389X1054 | 0.090872 |
| CBRE GROUP INC | US12504L1098 | 0.016222 |
| ZIMMER BIOMET HOLDINGS INC | US98956P1021 | 0.010832 |
| LEIDOS HOLDINGS INC | US5253271028 | 0.00699 |
| AMERICAN EXPRESS CO | US0258161092 | 0.029927 |
| EXTRA SPACE STORAGE INC | US30225T1025 | 0.011484 |
| PAYPAL HOLDINGS INC. | US70450Y1038 | 0.052223 |
| CENCORA INC | US03073E1055 | 0.009494 |
| FIRSTSERVICE CORP | CA33767E2024 | 0.002166 |
| UNITED RENTALS INC | US9113631090 | 0.003508 |
| CHUBB LTD | CH0044328745 | 0.020277 |
| GEORGE WESTON LTD | CA9611485090 | 0.008537 |
| ARM HOLDINGS ADR | US0420682058 | 0.005401 |
| AMETEK INC | US0311001004 | 0.012605 |
| TAKE-TWO INTERACTIVE SOFTWARE INC | US8740541094 | 0.009407 |
| MONDELEZ INTERNATIONAL INC | US6092071058 | 0.070736 |
| ESTEE LAUDER COMPANIES INC | US5184391044 | 0.011965 |
| UBER TECHNOLOGIES INC | US90353T1007 | 0.110044 |
| AMERICAN ELECTRIC POWER COMPANY INC | US0255371017 | 0.02927 |
| GLOBAL PAYMENTS INC | US37940X1028 | 0.01317 |
| CELESTICA INC | CA15101Q2071 | 0.006214 |
| 3M COMPANY | US88579Y1010 | 0.029073 |
| HCA HEALTHCARE INC | US40412C1018 | 0.008923 |
| WEYERHAEUSER CO | US9621661043 | 0.039417 |
| CHARTER COMMUNICATIONS INC | US16119P1084 | 0.004946 |
| LUNDIN MINING CORP | CA5503721063 | 0.037376 |
| KEYCORP | US4932671088 | 0.05094 |
| LULULEMON ATHLETICA INC | US5500211090 | 0.00566 |
| CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 0.050863 |
| KROGER CO | US5010441013 | 0.033251 |
| NATIONAL BANK OF CANADA | CA6330671034 | 0.021415 |
| REGENERON PHARMACEUTICALS | US75886F1075 | 0.005494 |
| CITIGROUP INC | US1729674242 | 0.097772 |
| ARISTA NETWORKS INC | US0404132054 | 0.056418 |
| INTUITIVE SURGICAL INC | US46120E6023 | 0.019516 |
| WASTE CONNECTIONS INC | CA94106B1013 | 0.014049 |
| KELLANOVA | US4878361082 | 0.015106 |
| FOX CORP CLASS B (NEW) | US35137L2043 | 0.007952 |
| EXXON MOBIL CORP | US30231G1022 | 0.233166 |
| IQVIA HOLDINGS INC | US46266C1053 | 0.009227 |
| CHURCH & DWIGHT CO INC | US1713401024 | 0.013313 |
| SS&C TECHNOLOGIES HOLDINGS INC | US78467J1007 | 0.011666 |
| ROGERS COMMUNICATIONS INC-B | CA7751092007 | 0.020853 |
| BANK OF NEW YORK MELLON CORP | US0640581007 | 0.039149 |
| CADENCE DESIGN SYSTEMS INC | US1273871087 | 0.014859 |
| GARTNER INC | US3666511072 | 0.004017 |
| S&P GLOBAL INC | US78409V1044 | 0.016774 |
| BANK OF MONTREAL | CA0636711016 | 0.039204 |
| IA FINANCIAL CORP INC | CA45075E1043 | 0.00505 |
| VALERO ENERGY | US91913Y1001 | 0.016927 |
| TRAVELERS COS INC/THE | US89417E1091 | 0.012272 |
| DOMINION ENERGY INC | US25746U1097 | 0.04668 |
| NUCOR CORP | US6703461052 | 0.012532 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | US1924461023 | 0.0267 |
| SEAGATE TECHNOLOGY HOLDINGS PLC | IE00BKVD2N49 | 0.010852 |
| ALTRIA GROUP INC | US02209S1033 | 0.091878 |
| DELL TECHNOLOGIES INC - C | US24703L2025 | 0.016211 |
| IVANHOE MINES LTD | CA46579R1047 | 0.039415 |
| GE AEROSPACE | US3696043013 | 0.057853 |
| MCDONALDS CORP | US5801351017 | 0.038997 |
| MANULIFE FINANCIAL CORP | CA56501R1064 | 0.092916 |
| PALANTIR TECHNOLOGIES INC | US69608A1088 | 0.115456 |
| WARNER MUSIC GROUP CORP | US9345502036 | 0.00743 |
| NVR INC | US62944T1051 | 0.000148 |
| CANADIAN PACIFIC KANSAS CITY LIMITED | CA13646K1084 | 0.05024 |
| PRUDENTIAL FINANCIAL INC | US7443201022 | 0.019237 |
| L3HARRIS TECHNOLOGIES INC | US5024311095 | 0.010204 |
| WALT DISNEY CO/THE | US2546871060 | 0.098396 |
| INTERACTIVE BROKERS GROUP INC | US45841N1072 | 0.023136 |
| BRISTOL-MYERS SQUIBB CO | US1101221083 | 0.111312 |
| ROLLINS INC | US7757111049 | 0.016277 |
| KINDER MORGAN INC | US49456B1017 | 0.10632 |
| MERCADOLIBRE INC | US58733R1023 | 0.002574 |
| CONOCOPHILLIPS | US20825C1045 | 0.068286 |
| VERTEX PHARMACEUTICALS INC | US92532F1003 | 0.014018 |
| CDW CORP/DE | US12514G1085 | 0.007157 |
| KIMBERLY-CLARK CORP | US4943681035 | 0.018102 |
| CIGNA GROUP | US1255231003 | 0.01435 |
| KRAFT HEINZ CO/THE | US5007541064 | 0.046957 |
| LOCKHEED MARTIN CORP | US5398301094 | 0.012772 |
| GE VERNOVA LLC | US36828A1016 | 0.014851 |
| EQUIFAX INC | US2944291051 | 0.00672 |
| MARATHON PETROLEUM CORP | US56585A1025 | 0.016617 |
| BCE INC | CA05534B7604 | 0.051027 |
| PROCTER & GAMBLE CO | US7427181091 | 0.128082 |
| FREEPORT-MCMORAN INC | US35671D8570 | 0.078279 |
| SERVICENOW INC | US81762P1021 | 0.011362 |
| AMERICAN TOWER CORP | US03027X1000 | 0.025594 |
| TRADE DESK INC/THE -CLASS A | US88339J1051 | 0.024168 |
| CIRCLE INTERNET GROUP INC | US1725731079 | 0.007212 |
| INTERNATIONAL BUSINESS MACHINES CORP | US4592001014 | 0.050954 |
| SHOPIFY INC | CA82509L1076 | 0.064308 |
| MCCORMICK & CO-NON VTG SHRS | US5797802064 | 0.013849 |
| TESLA INC | US88160R1014 | 0.158456 |
| QUEST DIAGNOSTICS INC | US74834L1008 | 0.006086 |
| PULTE GROUP INC | US7458671010 | 0.010692 |
| SYNOPSYS INC | US8716071076 | 0.010105 |
| VISA INC-CLASS A SHARES | US92826C8394 | 0.092943 |
| GREAT WEST LIFECO | CA39138C1068 | 0.014857 |
| VEEVA SYSTEMS INC | US9224751084 | 0.008196 |
| MEDTRONIC PLC | IE00BTN1Y115 | 0.07017 |
| OCCIDENTAL PETROLEUM CORP | US6745991058 | 0.042149 |
| TRIMBLE INC | US8962391004 | 0.012988 |
| CATERPILLAR INC | US1491231015 | 0.025602 |
| UNITED PARCEL SERVICE-CL B | US9113121068 | 0.040285 |
| ALTAGAS LTD | CA0213611001 | 0.016272 |
| MONGODB INC | US60937P1066 | 0.004325 |
| DUKE ENERGY CORP | US26441C2044 | 0.042492 |
| O REILLY AUTOMOTIVE INC | US67103H1077 | 0.046342 |
| YUM! BRANDS | US9884981013 | 0.01518 |
| EMERA INC COM | CA2908761018 | 0.016366 |
| SYNCHRONY FINANCIAL | US87165B1035 | 0.020317 |
| COREWEAVE INC | US21873S1087 | 0.013056 |
| COINBASE GLOBAL INC -CLASS A | US19260Q1076 | 0.0114 |
| WORKDAY INC | US98138H1014 | 0.01178 |
| Applovin Corp | US03831W1080 | 0.013883 |
| LAS VEGAS SANDS CORP | US5178341070 | 0.017793 |
| JPMORGAN CHASE & CO | US46625H1005 | 0.149996 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | US9297401088 | 0.009273 |
| BROOKFIELD CORP | CA11271J1075 | 0.123492 |
| LENNAR CORP - B SHS | US5260573028 | 0.00045 |
| HEWLETT PACKARD ENTERPRISE COMPANY | US42824C1099 | 0.071953 |
| ALIMENTATION COUCHE-TARD INC | CA01626P1484 | 0.038938 |
| MOTOROLA SOLUTIONS INC | US6200763075 | 0.009087 |
| XYLEM INC | US98419M1009 | 0.013232 |
| TOURMALINE OIL CORP | CA89156V1067 | 0.019788 |
| NUTRIEN LTD | CA67077M1086 | 0.026677 |
| PROLOGIS INC | US74340W1036 | 0.050657 |
| TRUIST FINANCIAL CORP | US89832Q1094 | 0.071491 |
| HOME DEPOT INC | US4370761029 | 0.05441 |
| MONOLITHIC POWER SYSTEMS INC | US6098391054 | 0.002524 |
| BLACKSTONE INC | US09260D1072 | 0.040115 |
| INVITATION HOMES INC | US46187W1071 | 0.03133 |
| DEERE & CO | US2441991054 | 0.013509 |
| OPEN TEXT CORP | CA6837151068 | 0.013696 |
| HP INC | US40434L1052 | 0.051062 |
| HUNTINGTON BANCSHARES INC/OH | US4461501045 | 0.079858 |
| NETFLIX INC | US64110L1061 | 0.226937 |
| DIGITAL REALTY TRUST INC | US2538681030 | 0.018664 |
| PHILLIPS 66 | US7185461040 | 0.022072 |
| AON PLC | IE00BLP1HW54 | 0.010634 |
| ALAMOS GOLD INC | CA0115321089 | 0.022606 |
| AMGEN INC | US0311621009 | 0.029364 |
| VENTAS INC | US92276F1003 | 0.024608 |
| FORTINET INC | US34959E1091 | 0.033693 |
| ARES MANAGEMENT CORP | US03990B1017 | 0.011391 |
| SUPER MICRO COMPUTER INC | US86800U3023 | 0.02775 |
| ELEVANCE HEALTH INC | US0367521038 | 0.012292 |
| CANADIAN TIRE CORP-CLASS A | CA1366812024 | 0.002745 |
| EVEREST GROUP LTD | BMG3223R1088 | 0.00227 |
| PEMBINA PIPELINE CORP | CA7063271034 | 0.031788 |
| MAGNA INTERNATIONAL INC | CA5592224011 | 0.014302 |
| DELTA AIR LINES | US2473617023 | 0.035622 |
| FORTIS INC | CA3495531079 | 0.027558 |
| CRH PLC | IE0001827041 | 0.036809 |
| US BANCORP | US9029733048 | 0.082171 |
| ROSS STORES INC | US7782961038 | 0.01747 |
| DOORDASH INC | US25809K1051 | 0.018514 |
| UNITEDHEALTH GROUP INC | US91324P1021 | 0.049484 |
| RAYMOND JAMES FINL. | US7547301090 | 0.009851 |
| ROYAL BANK OF CANADA | CA7800871021 | 0.076903 |
| CGI INC - CLASS A | CA12532H1047 | 0.0108 |
| CCL INDUSTRIES INC | CA1249003098 | 0.007761 |
| COTERRA ENERGY INC | US1270971039 | 0.041189 |
| VICI PROPERTIES INC | US9256521090 | 0.058249 |
| VISTRA CORP | US92840M1027 | 0.018268 |
| TRANSDIGM GROUP INC | US8936411003 | 0.003017 |
| BIOGEN INC | US09062X1037 | 0.007969 |
| KKR & CO INC | US48251W1045 | 0.037203 |
| EMERSON ELECTRIC CO | US2910111044 | 0.03069 |
| CROWDSTRIKE HOLDINGS INC | US22788C1053 | 0.013467 |
| KEYSIGHT TECHNOLOGIES INC | US49338L1035 | 0.009373 |
| DRAFTKINGS INC | US26142V1052 | 0.026187 |
| BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0.075188 |
| IDEXX LABORATORIES INC | US45168D1046 | 0.004338 |
| THERMO FISHER SCIENTIFIC INC | US8835561023 | 0.020623 |
| APPLIED MATERIALS INC | US0382221051 | 0.043486 |
| FIDELITY NATIONAL INFORMATION SERVICES INC | US31620M1062 | 0.028573 |
| NORFOLK SOUTHERN CORP | US6558441084 | 0.013371 |
| WR BERKLEY CORP | US0844231029 | 0.01638 |
| NEXTERA ENERGY INC | US65339F1012 | 0.112598 |
| MARRIOTT INTERNATIONAL -CL A | US5719032022 | 0.012937 |
| INTERNATIONAL PAPER CO | US4601461035 | 0.028482 |
| LIVE NATION ENTERTAINMENT IN | US5380341090 | 0.008672 |
| HONEYWELL INTERNATIONAL INC | US4385161066 | 0.034729 |
| TYSON FOODS INC | US9024941034 | 0.015389 |
| SHERWIN-WILLIAMS CO | US8243481061 | 0.012599 |
| CISCO SYSTEMS INC | US17275R1023 | 0.216336 |
| EATON CORPORATION PLC | IE00B8KQN827 | 0.021191 |
| NVIDIA CORP | US67066G1040 | 1.277119 |
| NEWMONT CORP | US6516391066 | 0.060109 |
| CHOICE PROPERTIES REI | CA17039A1066 | 0.015121 |
| ATKINSREALIS GROUP INC | CA04764T1049 | 0.00905 |
| COSTAR GROUP INC | US22160N1090 | 0.022824 |
| ELI LILLY & CO | US5324571083 | 0.046306 |
| MARKEL GROUP INC | US5705351048 | 0.000684 |
| MERCK & CO. INC. | US58933Y1055 | 0.136648 |
| OLD DOMINION FREIGHT LINE INC | US6795801009 | 0.010086 |
| DIAMONDBACK ENERGY INC | US25278X1090 | 0.010218 |
| SOUTHERN COPPER CORP | US84265V1052 | 0.004894 |
| PROGRESSIVE CORP | US7433151039 | 0.031993 |
| KLA CORP | US4824801009 | 0.007215 |
| GILDAN ACTIVEWEAR INC | CA3759161035 | 0.007172 |
| QUANTA SERVICES INC | US74762E1029 | 0.008062 |
| EXELON CORP | US30161N1019 | 0.055157 |
| DOLLAR GENERAL CORP | US2566771059 | 0.011965 |
| FAIR ISAAC CORP | US3032501047 | 0.001285 |
| NORTHERN TRUST CORP | US6658591044 | 0.010431 |
| CHEVRON CORP | US1667641005 | 0.104993 |
| CONSTELLATION SOFTWARE INC | CA21037X1006 | 0.001094 |
| BANK OF NOVA SCOTIA | CA0641491075 | 0.068001 |
| APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 0.023133 |
| ILLINOIS TOOL WORKS | US4523081093 | 0.015845 |
| APPLE INC | US0378331005 | 0.790482 |
| CROWN CASTLE INC | US22822V1017 | 0.023724 |
| WELLS FARGO & CO | US9497461015 | 0.175219 |
| NETAPP INC | US64110D1046 | 0.010888 |
| PRINCIPAL FINANCIAL GROUP INC | US74251V1026 | 0.012173 |
| OTIS WORLDWIDE CORP | US68902V1070 | 0.021458 |
| SNAP-ON INC | US8330341012 | 0.002808 |
| XCEL ENERGY INC | US98389B1008 | 0.032345 |
| QUALCOMM INC | US7475251036 | 0.058982 |
| MARTIN MARIETTA MATERIALS | US5732841060 | 0.003284 |
| GENERAL MOTORS CO | US37045V1008 | 0.05201 |
| AMERICAN INTERNATIONAL GROUP INC | US0268747849 | 0.030247 |
| AXON ENTERPRISE INC | US05464C1018 | 0.004043 |
| CUMMINS INC | US2310211063 | 0.007519 |
| JOHNSON CONTROLS INTERNATIONAL PLC | IE00BY7QL619 | 0.035562 |
| CARNIVAL CORP | PA1436583006 | 0.057083 |
| BARRICK MINING CORP | CA06849F1080 | 0.09278 |
| MCKESSON CORP | US58155Q1031 | 0.006801 |
| AUTODESK INC | US0527691069 | 0.011643 |
| NORTHROP GRUMMAN CORP | US6668071029 | 0.007818 |
| CAE INC | CA1247651088 | 0.017539 |
| EXPEDIA GROUP INC | US30212P3038 | 0.00644 |
| WATERS CORP | US9418481035 | 0.00324 |
| PINTEREST INC | US72352L1061 | 0.032679 |
| AVALONBAY COMMUNITIES INC | US0534841012 | 0.00777 |
| GENERAL MILLS INC | US3703341046 | 0.029123 |
| GENUINE PARTS CO | US3724601055 | 0.007453 |
| GLOBALFOUNDRIES INC | KYG393871085 | 0.004195 |
| FERGUSON PLC | US31488V1070 | 0.010142 |
| TRACTOR SUPPLY COMPANY | US8923561067 | 0.028957 |
| PAYCHEX INC | US7043261079 | 0.017595 |
| CMS ENERGY CORP | US1258961002 | 0.016287 |
| TECK RESOURCES LIMITED CLASS B | CA8787422044 | 0.023566 |
| WILLIAMS COS INC | US9694571004 | 0.066701 |
| DOLLAR TREE | US2567461080 | 0.010496 |
| WALMART INC | US9311421039 | 0.237315 |
| HERSHEY CO/THE | US4278661081 | 0.008089 |
| STANTEC INC | CA85472N1096 | 0.006229 |
| ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 0.013735 |
| EOG RESOURCES INC | US26875P1012 | 0.029837 |
| BOMBARDIER INC | CA0977518616 | 0.004752 |
| DEVON ENERGY CORPORATION | US25179M1036 | 0.032507 |
| VULCAN MATERIALS CO | US9291601097 | 0.007201 |
| PACCAR INC | US6937181088 | 0.028346 |
| KEYERA CORP | CA4932711001 | 0.012498 |
| LUNDIN GOLD INC | CA5503711080 | 0.005396 |
| BROOKFIELD WEALTH SOLUTIONS | BMG174341047 | 0.002886 |
| BROADCOM INC | US11135F1012 | 0.253291 |
| CARVANA CO | US1468691027 | 0.007332 |
| AMEREN CORP | US0236081024 | 0.014733 |
| ARC RESOURCES LTD | CA00208D4084 | 0.031726 |
| M & T BANK CORP | US55261F1049 | 0.008523 |
| JOHNSON & JOHNSON | US4781601046 | 0.131661 |
| MOODYS CORP | US6153691059 | 0.00848 |
| ROCKWELL AUTOMATION INC | US7739031091 | 0.006145 |
| GFL ENVIRONMENTAL INC | CA36168Q1046 | 0.011191 |
| CORNING INC | US2193501051 | 0.042369 |
| GE HEALTHCARE TECHNOLOGIES INC | US36266G1076 | 0.02498 |
| BECTON DICKINSON AND CO | US0758871091 | 0.01567 |
| PALO ALTO NETWORKS INC | US6974351057 | 0.036669 |
| HUMANA INC | US4448591028 | 0.006575 |
| SIMON PROPERTY GROUP INC | US8288061091 | 0.017678 |
| WELLTOWER INC | US95040Q1040 | 0.036551 |
| TE CONNECTIVITY LTD | IE000IVNQZ81 | 0.016146 |
| STATE STREET CORP | US8574771031 | 0.015471 |
| NASDAQ INC | US6311031081 | 0.023445 |
| BOOKING HOLDINGS INC | US09857L1089 | 0.00176 |
| CSX CORP | US1264081035 | 0.101811 |
| PARKER HANNIFIN CORP | US7010941042 | 0.006957 |
| DTE ENERGY CO | US2333311072 | 0.01129 |
| BAKER HUGHES CO | US05722G1004 | 0.053908 |
| CONSTELLATION ENERGY CORPORATION | US21037T1097 | 0.017076 |
| LABCORP HOLDINGS INC | US5049221055 | 0.004538 |
| PAN AMERICAN SILVER CORP | CA6979001089 | 0.02297 |
| FASTENAL CO | US3119001044 | 0.062694 |
| ONEX CORP | CA68272K1030 | 0.003092 |
| DANAHER CORP | US2358511028 | 0.034859 |
| GENERAL DYNAMICS CORP | US3695501086 | 0.012108 |
| ROPER TECHNOLOGIES INC | US7766961061 | 0.005867 |
| DOLLARAMA INC | CA25675T1075 | 0.014722 |
| HOWMET AEROSPACE INC | US4432011082 | 0.021831 |
| FORD MOTOR CO | US3453708600 | 0.213415 |
| SCHLUMBERGER NV | AN8068571086 | 0.081542 |
| CHENIERE ENERGY INC | US16411R2085 | 0.011864 |
| SPOTIFY TECHNOLOGY SA | LU1778762911 | 0.008512 |
| WEST PHARMACEUTICAL SERVICES INC | US9553061055 | 0.003915 |
| CONSOLIDATED EDISON INC | US2091151041 | 0.01972 |
| VERTIV HOLDINGS CO | US92537N1081 | 0.018973 |
| INTACT FINANCIAL CORP. | CA45823T1066 | 0.009738 |
| PUBLIC SERVICE ENTERPRISE GROUP ORD | US7445731067 | 0.027298 |
| METTLER-TOLEDO INTL | US5926881054 | 0.00111 |
| ZOETIS INC | US98978V1035 | 0.024246 |
| AMDOCS LTD | GB0022569080 | 0.005905 |
