The Solactive GBS North America Large & Mid Cap USD Index TR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in North America. It is calculated as a total return index in USD and weighted by free-float market capitalization.
| Name | ISIN | Index Shares |
|---|---|---|
| HALLIBURTON CO | US4062161017 | 0.046553 |
| FOX CORP CLASS B (NEW) | US35137L2043 | 0.00796 |
| MORGAN STANLEY | US6174464486 | 0.066877 |
| HERSHEY CO/THE | US4278661081 | 0.008097 |
| MARVELL TECHNOLOGY INC | US5738741041 | 0.047045 |
| THOMSON REUTERS CORP | CA8849038085 | 0.00749 |
| BAKER HUGHES CO | US05722G1004 | 0.053961 |
| CHEVRON CORP | US1667641005 | 0.105095 |
| CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0.072973 |
| IDEXX LABORATORIES INC | US45168D1046 | 0.004342 |
| KLA CORP | US4824801009 | 0.007222 |
| CANADIAN PACIFIC KANSAS CITY LIMITED | CA13646K1084 | 0.05029 |
| LOWES COS INC | US5486611073 | 0.03069 |
| WEYERHAEUSER CO | US9621661043 | 0.039455 |
| DANAHER CORP | US2358511028 | 0.034893 |
| KKR & CO INC | US48251W1045 | 0.03724 |
| FISERV INC | US3377381088 | 0.029595 |
| MARTIN MARIETTA MATERIALS | US5732841060 | 0.003287 |
| AMGEN INC | US0311621009 | 0.029393 |
| TC ENERGY CORP | CA87807B1076 | 0.056919 |
| REPUBLIC SERVICES INC | US7607591002 | 0.011156 |
| HP INC | US40434L1052 | 0.051112 |
| PROCTER & GAMBLE CO | US7427181091 | 0.128207 |
| PACK.CORP.OF AM. | US6951561090 | 0.004862 |
| EVEREST GROUP LTD | BMG3223R1088 | 0.002272 |
| SYNCHRONY FINANCIAL | US87165B1035 | 0.020337 |
| CONSOLIDATED EDISON INC | US2091151041 | 0.019739 |
| SYSCO CORP | US8718291078 | 0.026172 |
| AMAZON.COM INC | US0231351067 | 0.521681 |
| SOLSTICE ADVANCED MATERIALS INC | US83443Q1031 | 0.008691 |
| SUN LIFE FINANCIAL INC | CA8667961053 | 0.030775 |
| APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 0.023155 |
| INTERACTIVE BROKERS GROUP INC | US45841N1072 | 0.023158 |
| BANK OF NEW YORK MELLON CORP | US0640581007 | 0.039187 |
| CHOICE PROPERTIES REI | CA17039A1066 | 0.015136 |
| RAYMOND JAMES FINL. | US7547301090 | 0.00986 |
| DARDEN RESTAURANTS INC | US2371941053 | 0.006349 |
| CHENIERE ENERGY INC | US16411R2085 | 0.011876 |
| MCDONALDS CORP | US5801351017 | 0.039035 |
| TARGA RESOURCES CORP | US87612G1013 | 0.011618 |
| CCL INDUSTRIES INC | CA1249003098 | 0.007769 |
| ECOLAB INC | US2788651006 | 0.013768 |
| MICRON TECHNOLOGY INC | US5951121038 | 0.061338 |
| IVANHOE MINES LTD | CA46579R1047 | 0.039454 |
| MERCADOLIBRE INC | US58733R1023 | 0.002576 |
| FERGUSON PLC | US31488V1070 | 0.010151 |
| NORTHROP GRUMMAN CORP | US6668071029 | 0.007826 |
| SNOWFLAKE INC | US8334451098 | 0.017622 |
| GFL ENVIRONMENTAL INC | CA36168Q1046 | 0.011202 |
| MANULIFE FINANCIAL CORP | CA56501R1064 | 0.093007 |
| AIR PRODUCTS & CHEMICALS INC | US0091581068 | 0.012005 |
| AMERICAN ELECTRIC POWER COMPANY INC | US0255371017 | 0.029299 |
| GILEAD SCIENCES INC | US3755581036 | 0.067887 |
| CORPAY INC | US2199481068 | 0.003753 |
| XCEL ENERGY INC | US98389B1008 | 0.032377 |
| STATE STREET CORP | US8574771031 | 0.015486 |
| INTUIT INC | US4612021034 | 0.014861 |
| BLACKROCK INC | US09290D1019 | 0.008416 |
| CARNIVAL CORP | PA1436583006 | 0.057138 |
| AMERICAN INTERNATIONAL GROUP INC | US0268747849 | 0.030276 |
| PALO ALTO NETWORKS INC | US6974351057 | 0.036705 |
| NEXTERA ENERGY INC | US65339F1012 | 0.112708 |
| MARRIOTT INTERNATIONAL -CL A | US5719032022 | 0.01295 |
| Applovin Corp | US03831W1080 | 0.013897 |
| APPLE INC | US0378331005 | 0.791255 |
| AUTOMATIC DATA PROCESSING | US0530151036 | 0.02216 |
| SOUTHERN COPPER CORP | US84265V1052 | 0.004899 |
| BROADCOM INC | US11135F1012 | 0.253539 |
| BANK OF MONTREAL | CA0636711016 | 0.039242 |
| TESLA INC | US88160R1014 | 0.15861 |
| PAN AMERICAN SILVER CORP | CA6979001089 | 0.022992 |
| GE AEROSPACE | US3696043013 | 0.057909 |
| METLIFE INC | US59156R1086 | 0.030478 |
| WEC ENERGY GROUP INC | US92939U1060 | 0.01746 |
| ARCHER-DANIELS-MIDLAND CO | US0394831020 | 0.026135 |
| WEST PHARMACEUTICAL SERVICES INC | US9553061055 | 0.003919 |
| WASTE CONNECTIONS INC | CA94106B1013 | 0.014062 |
| PALANTIR TECHNOLOGIES INC | US69608A1088 | 0.115569 |
| BECTON DICKINSON AND CO | US0758871091 | 0.015686 |
| BROOKFIELD ASSET MANAGEMENT LTD - CLASS A | CA1130041058 | 0.021627 |
| EMERA INC COM | CA2908761018 | 0.016382 |
| ADOBE INC | US00724F1012 | 0.022901 |
| WELLS FARGO & CO | US9497461015 | 0.17539 |
| VERIZON COMMUNICATIONS INC | US92343V1044 | 0.231185 |
| FIRSTENERGY | US3379321074 | 0.030022 |
| CIGNA GROUP | US1255231003 | 0.014364 |
| EQUIFAX INC | US2944291051 | 0.006726 |
| INTEL CORP | US4581401001 | 0.255802 |
| ORACLE CORP | US68389X1054 | 0.090961 |
| WARNER BROS DISCOVERY INC | US9344231041 | 0.124233 |
| AGNICO-EAGLE MINES | CA0084741085 | 0.027503 |
| VERISIGN INC | US92343E1029 | 0.004403 |
| CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 0.050913 |
| LOBLAW COMPANIES LTD. | CA5394811015 | 0.029478 |
| CATERPILLAR INC | US1491231015 | 0.025627 |
| ATLASSIAN CORPORATION PLC | US0494681010 | 0.009087 |
| ATKINSREALIS GROUP INC | CA04764T1049 | 0.009059 |
| PUBLIC SERVICE ENTERPRISE GROUP ORD | US7445731067 | 0.027325 |
| REALTY INCOME CORP | US7561091049 | 0.050062 |
| AVALONBAY COMMUNITIES INC | US0534841012 | 0.007778 |
| ENBRIDGE INC | CA29250N1050 | 0.119418 |
| KRAFT HEINZ CO/THE | US5007541064 | 0.047003 |
| CARDINAL HEALTH INC | US14149Y1082 | 0.013071 |
| WARNER MUSIC GROUP CORP | US9345502036 | 0.007437 |
| CONOCOPHILLIPS | US20825C1045 | 0.068353 |
| AMDOCS LTD | GB0022569080 | 0.005911 |
| EXTRA SPACE STORAGE INC | US30225T1025 | 0.011496 |
| PEMBINA PIPELINE CORP | CA7063271034 | 0.03182 |
| CANADIAN TIRE CORP-CLASS A | CA1366812024 | 0.002747 |
| KROGER CO | US5010441013 | 0.033283 |
| PRINCIPAL FINANCIAL GROUP INC | US74251V1026 | 0.012185 |
| MONGODB INC | US60937P1066 | 0.004329 |
| CORNING INC | US2193501051 | 0.04241 |
| EXPEDIA GROUP INC | US30212P3038 | 0.006446 |
| EVERSOURCE ENERGY | US30040W1080 | 0.020312 |
| AT&T | US00206R1023 | 0.391603 |
| HARTFORD FINANCIAL SERVICES GROUP INC | US4165151048 | 0.01534 |
| BROOKFIELD CORP | CA11271J1075 | 0.123613 |
| ROBINHOOD MARKETS INC - A | US7707001027 | 0.04065 |
| GARTNER INC | US3666511072 | 0.004021 |
| FORTIVE CORP | US34959J1088 | 0.018507 |
| STRYKER CORP | US8636671013 | 0.018842 |
| IRON MTN INC | US46284V1017 | 0.016044 |
| ARM HOLDINGS ADR | US0420682058 | 0.005407 |
| PHILLIPS 66 | US7185461040 | 0.022094 |
| ONEOK INC | US6826801036 | 0.034426 |
| ZIMMER BIOMET HOLDINGS INC | US98956P1021 | 0.010842 |
| DOMINION ENERGY INC | US25746U1097 | 0.046726 |
| TRAVELERS COS INC/THE | US89417E1091 | 0.012284 |
| AMPHENOL CORP NEW CL A | US0320951017 | 0.065874 |
| PG&E CORP | US69331C1080 | 0.120223 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | US1924461023 | 0.026726 |
| STARBUCKS CORP | US8552441094 | 0.061021 |
| SEAGATE TECHNOLOGY HOLDINGS PLC | IE00BKVD2N49 | 0.010863 |
| ON SEMICONDUCTOR CORPORATION | US6821891057 | 0.022337 |
| BRISTOL-MYERS SQUIBB CO | US1101221083 | 0.111421 |
| L3HARRIS TECHNOLOGIES INC | US5024311095 | 0.010214 |
| MICROSOFT CORP | US5949181045 | 0.401676 |
| ARISTA NETWORKS INC | US0404132054 | 0.056473 |
| KEURIG DR PEPPER INC | US49271V1008 | 0.070424 |
| GREAT WEST LIFECO | CA39138C1068 | 0.014872 |
| EBAY INC | US2786421030 | 0.024973 |
| CHARTER COMMUNICATIONS INC | US16119P1084 | 0.004951 |
| FIDELITY NATIONAL INFORMATION SERVICES INC | US31620M1062 | 0.028601 |
| 3M COMPANY | US88579Y1010 | 0.029101 |
| ALPHABET INC C-SHARES | US02079K1079 | 0.276825 |
| LIVE NATION ENTERTAINMENT IN | US5380341090 | 0.008681 |
| FRANCO-NEVADA CORP | CA3518581051 | 0.010469 |
| BARRICK MINING CORP | CA06849F1080 | 0.092871 |
| CISCO SYSTEMS INC | US17275R1023 | 0.216547 |
| TECK RESOURCES LIMITED CLASS B | CA8787422044 | 0.023589 |
| WASTE MANAGEMENT INC | US94106L1098 | 0.022033 |
| FEDEX CORP | US31428X1063 | 0.011867 |
| ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 0.007147 |
| GOLDMAN SACHS GROUP INC | US38141G1040 | 0.016496 |
| BROOKFIELD WEALTH SOLUTIONS | BMG174341047 | 0.002889 |
| CITIZENS FINANCIAL GROUP INC | US1746101054 | 0.023514 |
| EDISON INTERNATIONAL | US2810201077 | 0.021082 |
| DELTA AIR LINES | US2473617023 | 0.035656 |
| WW GRAINGER INC | US3848021040 | 0.002371 |
| CARRIER GLOBAL CORP | US14448C1045 | 0.043386 |
| CROWDSTRIKE HOLDINGS INC | US22788C1053 | 0.01348 |
| ZOETIS INC | US98978V1035 | 0.024269 |
| CAMECO CORP | CA13321L1085 | 0.023763 |
| CDN. UTILITIES LTD A | CA1367178326 | 0.006874 |
| RESMED INC | US7611521078 | 0.007894 |
| UBER TECHNOLOGIES INC | US90353T1007 | 0.110151 |
| MARKEL GROUP INC | US5705351048 | 0.000685 |
| PINTEREST INC | US72352L1061 | 0.032711 |
| COREWEAVE INC | US21873S1087 | 0.013068 |
| INTERCONTINENTAL EXCHANGE INC | US45866F1049 | 0.031021 |
| UNITED RENTALS INC | US9113631090 | 0.003511 |
| UNITED AIRLINES HOLDINGS INC | US9100471096 | 0.017659 |
| ROLLINS INC | US7757111049 | 0.016293 |
| KINDER MORGAN INC | US49456B1017 | 0.106424 |
| TE CONNECTIVITY LTD | IE000IVNQZ81 | 0.016162 |
| ELI LILLY & CO | US5324571083 | 0.046351 |
| GE HEALTHCARE TECHNOLOGIES INC | US36266G1076 | 0.025004 |
| ROCKET COS INC | US77311W1018 | 0.049862 |
| CLOUDFLARE INC - CLASS A | US18915M1071 | 0.01687 |
| WR BERKLEY CORP | US0844231029 | 0.016396 |
| LEIDOS HOLDINGS INC | US5253271028 | 0.006997 |
| WORKDAY INC | US98138H1014 | 0.011792 |
| NVR INC | US62944T1051 | 0.000148 |
| SYNOPSYS INC | US8716071076 | 0.010115 |
| M & T BANK CORP | US55261F1049 | 0.008531 |
| WSP GLOBAL INC | CA92938W2022 | 0.007145 |
| DOORDASH INC | US25809K1051 | 0.018532 |
| ROBLOX CORP | US7710491033 | 0.033672 |
| GARMIN LTD | CH0114405324 | 0.008401 |
| GLOBAL PAYMENTS INC | US37940X1028 | 0.013183 |
| CAPITAL ONE FINANCIAL CORP | US14040H1059 | 0.0348 |
| TRIMBLE INC | US8962391004 | 0.013001 |
| SHERWIN-WILLIAMS CO | US8243481061 | 0.012611 |
| METTLER-TOLEDO INTL | US5926881054 | 0.001112 |
| STANTEC INC | CA85472N1096 | 0.006236 |
| ARTHUR J GALLAGHER & CO | US3635761097 | 0.013905 |
| COCA-COLA CO/THE | US1912161007 | 0.211961 |
| CGI INC - CLASS A | CA12532H1047 | 0.01081 |
| GILDAN ACTIVEWEAR INC | CA3759161035 | 0.007179 |
| ZSCALER INC | US98980G1022 | 0.005291 |
| ARC RESOURCES LTD | CA00208D4084 | 0.031757 |
| US BANCORP | US9029733048 | 0.082251 |
| QUANTA SERVICES INC | US74762E1029 | 0.00807 |
| FAIRFAX FINANCIAL HOLDINGS LIMITED | CA3039011026 | 0.001192 |
| WALT DISNEY CO/THE | US2546871060 | 0.098492 |
| KIMBERLY-CLARK CORP | US4943681035 | 0.01812 |
| INTUITIVE SURGICAL INC | US46120E6023 | 0.019535 |
| VICI PROPERTIES INC | US9256521090 | 0.058306 |
| T-MOBILE US INC | US8725901040 | 0.025523 |
| TARGET CORP | US87612E1064 | 0.024849 |
| GLOBALFOUNDRIES INC | KYG393871085 | 0.004199 |
| CENOVUS ENERGY INC | CA15135U1093 | 0.069647 |
| NIKE INC | US6541061031 | 0.064256 |
| D R HORTON INC | US23331A1097 | 0.014428 |
| FIRSTSERVICE CORP | CA33767E2024 | 0.002168 |
| EATON CORPORATION PLC | IE00B8KQN827 | 0.021212 |
| HUBSPOT INC | US4435731009 | 0.002765 |
| FORD MOTOR CO | US3453708600 | 0.213624 |
| COSTAR GROUP INC | US22160N1090 | 0.022846 |
| ROSS STORES INC | US7782961038 | 0.017487 |
| QNITY ELECTRONICS INC | US74743L1008 | 0.011445 |
| WELLTOWER INC | US95040Q1040 | 0.036587 |
| CANADIAN NATIONAL RAILWAY COMPANY | CA1363751027 | 0.030247 |
| RTX CORPORATION | US75513E1010 | 0.073317 |
| PAYCHEX INC | US7043261079 | 0.017613 |
| CINTAS CORP | US1729081059 | 0.018758 |
| PROLOGIS INC | US74340W1036 | 0.050707 |
| DATADOG INC | US23804L1035 | 0.017169 |
| CUMMINS INC | US2310211063 | 0.007526 |
| BIOGEN INC | US09062X1037 | 0.007977 |
| MOTOROLA SOLUTIONS INC | US6200763075 | 0.009096 |
| OTIS WORLDWIDE CORP | US68902V1070 | 0.021479 |
| S&P GLOBAL INC | US78409V1044 | 0.01679 |
| CINCINNATI FINANCIAL CORP | US1720621010 | 0.008416 |
| HUMANA INC | US4448591028 | 0.006581 |
| RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 0.016421 |
| HONEYWELL INTERNATIONAL INC | US4385161066 | 0.034763 |
| KINROSS GOLD CORP | CA4969024047 | 0.066108 |
| PFIZER INC | US7170811035 | 0.311462 |
| ARES MANAGEMENT CORP | US03990B1017 | 0.011402 |
| GENERAL MOTORS CO | US37045V1008 | 0.052061 |
| AMEREN CORP | US0236081024 | 0.014747 |
| EOG RESOURCES INC | US26875P1012 | 0.029866 |
| FORTINET INC | US34959E1091 | 0.033726 |
| SERVICENOW INC | US81762P1021 | 0.011373 |
| LABCORP HOLDINGS INC | US5049221055 | 0.004542 |
| CVS HEALTH CORP | US1266501006 | 0.069441 |
| GEORGE WESTON LTD | CA9611485090 | 0.008545 |
| INGERSOLL-RAND INC | US45687V1061 | 0.02207 |
| NATIONAL BANK OF CANADA | CA6330671034 | 0.021436 |
| ARCH CAPITAL GROUP LTD | BMG0450A1053 | 0.019589 |
| DOLLAR TREE | US2567461080 | 0.010506 |
| LOEWS CORP | US5404241086 | 0.009365 |
| SIMON PROPERTY GROUP INC | US8288061091 | 0.017696 |
| CENTENE CORP | US15135B1017 | 0.0267 |
| ELECTRONIC ARTS INC | US2855121099 | 0.012327 |
| PHILIP MORRIS INTERNATIONAL | US7181721090 | 0.085175 |
| DUPONT DE NEMOURS INC | US26614N1028 | 0.02289 |
| AXON ENTERPRISE INC | US05464C1018 | 0.004047 |
| TYSON FOODS INC | US9024941034 | 0.015404 |
| VISTRA CORP | US92840M1027 | 0.018286 |
| KENVUE INC | US49177J1025 | 0.105061 |
| DOLLAR GENERAL CORP | US2566771059 | 0.011977 |
| OPEN TEXT CORP | CA6837151068 | 0.013709 |
| TRACTOR SUPPLY COMPANY | US8923561067 | 0.028985 |
| META PLATFORMS INC | US30303M1027 | 0.118288 |
| MASTERCARD INC-CLASS A | US57636Q1040 | 0.043949 |
| O REILLY AUTOMOTIVE INC | US67103H1077 | 0.046388 |
| NASDAQ INC | US6311031081 | 0.023468 |
| NETAPP INC | US64110D1046 | 0.010899 |
| SUPER MICRO COMPUTER INC | US86800U3023 | 0.027777 |
| AFLAC INC | US0010551028 | 0.026441 |
| STERIS PLC | IE00BFY8C754 | 0.005381 |
| LOCKHEED MARTIN CORP | US5398301094 | 0.012785 |
| SHOPIFY INC | CA82509L1076 | 0.064371 |
| PACCAR INC | US6937181088 | 0.028374 |
| EXXON MOBIL CORP | US30231G1022 | 0.233394 |
| PRUDENTIAL FINANCIAL INC | US7443201022 | 0.019255 |
| MONOLITHIC POWER SYSTEMS INC | US6098391054 | 0.002526 |
| WILLIAMS COS INC | US9694571004 | 0.066766 |
| SS&C TECHNOLOGIES HOLDINGS INC | US78467J1007 | 0.011677 |
| MAGNA INTERNATIONAL INC | CA5592224011 | 0.014316 |
| GENERAL MILLS INC | US3703341046 | 0.029151 |
| ALTAGAS LTD | CA0213611001 | 0.016288 |
| DEERE & CO | US2441991054 | 0.013522 |
| UNION PACIFIC CORP | US9078181081 | 0.032443 |
| EDWARDS LIFESCIENCES CORP | US28176E1082 | 0.031614 |
| MONSTER BEVERAGE CORP | US61174X1090 | 0.03799 |
| VEEVA SYSTEMS INC | US9224751084 | 0.008204 |
| HOWMET AEROSPACE INC | US4432011082 | 0.021852 |
| CONSTELLATION BRANDS INC CL A | US21036P1084 | 0.008514 |
| ILLINOIS TOOL WORKS | US4523081093 | 0.015861 |
| JOHNSON & JOHNSON | US4781601046 | 0.131789 |
| NETFLIX INC | US64110L1061 | 0.227159 |
| AIRBNB INC | US0090661010 | 0.022661 |
| VALERO ENERGY | US91913Y1001 | 0.016944 |
| LULULEMON ATHLETICA INC | US5500211090 | 0.005665 |
| ROPER TECHNOLOGIES INC | US7766961061 | 0.005873 |
| IMPERIAL OIL LTD | CA4530384086 | 0.008191 |
| ESSEX PROPERTY TRUST INC | US2971781057 | 0.003502 |
| HUNTINGTON BANCSHARES INC/OH | US4461501045 | 0.079936 |
| CENCORA INC | US03073E1055 | 0.009503 |
| ALTRIA GROUP INC | US02209S1033 | 0.091968 |
| LENNAR CORP | US5260571048 | 0.012045 |
| ADVANCED MICRO DEVICES | US0079031078 | 0.088195 |
| SAPUTO INC | CA8029121057 | 0.013044 |
| SOUTHWEST AIRLINES CO | US8447411088 | 0.025571 |
| APPLIED MATERIALS INC | US0382221051 | 0.043529 |
| CENTERPOINT ENERGY INC | US15189T1079 | 0.035741 |
| TRANSDIGM GROUP INC | US8936411003 | 0.00302 |
| THERMO FISHER SCIENTIFIC INC | US8835561023 | 0.020643 |
| MERCK & CO. INC. | US58933Y1055 | 0.136782 |
| PEPSICO INC | US7134481081 | 0.074942 |
| AON PLC | IE00BLP1HW54 | 0.010644 |
| GE VERNOVA LLC | US36828A1016 | 0.014866 |
| ABBOTT LABORATORIES | US0028241000 | 0.094849 |
| AMETEK INC | US0311001004 | 0.012617 |
| STRATEGY INC-CL A | US5949724083 | 0.014435 |
| NORFOLK SOUTHERN CORP | US6558441084 | 0.013384 |
| VISA INC-CLASS A SHARES | US92826C8394 | 0.093033 |
| GEN DIGITAL INC | US6687711084 | 0.029682 |
| CITIGROUP INC | US1729674242 | 0.097867 |
| ALPHABET INC-CL A | US02079K3059 | 0.318294 |
| UNITED PARCEL SERVICE-CL B | US9113121068 | 0.040325 |
| ABBVIE INC | US00287Y1091 | 0.096711 |
| ANALOG DEVICES INC | US0326541051 | 0.026862 |
| HILTON WORLDWIDE HOLDINGS INC | US43300A2033 | 0.01264 |
| VERISK ANALYTICS INC | US92345Y1064 | 0.007608 |
| AMERICAN EXPRESS CO | US0258161092 | 0.029957 |
| KEYCORP | US4932671088 | 0.05099 |
| LUNDIN MINING CORP | CA5503721063 | 0.037413 |
| NORTHERN TRUST CORP | US6658591044 | 0.010441 |
| PNC FINANCIAL SERVICES GROUP | US6934751057 | 0.021511 |
| AMERICAN TOWER CORP | US03027X1000 | 0.025619 |
| DELL TECHNOLOGIES INC - C | US24703L2025 | 0.016227 |
| BLOCK INC | US8522341036 | 0.029776 |
| BOOKING HOLDINGS INC | US09857L1089 | 0.001762 |
| COPART INC | US2172041061 | 0.047061 |
| BOSTON SCIENTIFIC CORP | US1011371077 | 0.080996 |
| COSTCO WHOLESALE CORP | US22160K1051 | 0.024246 |
| WALMART INC | US9311421039 | 0.237547 |
| FLUTTER ENTERTAINMENT PLC | IE00BWT6H894 | 0.009643 |
| QUALCOMM INC | US7475251036 | 0.05904 |
| ZOOM VIDEO COMMUNICATIONS INC | US98980L1017 | 0.01458 |
| YUM! BRANDS | US9884981013 | 0.015195 |
| CRH PLC | IE0001827041 | 0.036845 |
| CORTEVA INC | US22052L1044 | 0.037176 |
| TELUS CORPORATION | CA87971M1032 | 0.084006 |
| AUTODESK INC | US0527691069 | 0.011655 |
| DOVER CORP | US2600031080 | 0.007489 |
| NEWMONT CORP | US6516391066 | 0.060168 |
| CONSTELLATION SOFTWARE INC | CA21037X1006 | 0.001095 |
| EXELON CORP | US30161N1019 | 0.055211 |
| ALAMOS GOLD INC | CA0115321089 | 0.022628 |
| ALLIANT ENERGY CORP | US0188021085 | 0.014051 |
| ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 0.013748 |
| BANK OF NOVA SCOTIA | CA0641491075 | 0.068067 |
| JPMORGAN CHASE & CO | US46625H1005 | 0.150143 |
| VERTIV HOLDINGS CO | US92537N1081 | 0.018991 |
| T ROWE PRICE GROUP INC | US74144T1088 | 0.011822 |
| AMERIPRISE FINL | US03076C1062 | 0.005156 |
| DRAFTKINGS INC | US26142V1052 | 0.026213 |
| CBOE GLOBAL MARKETS INC | US12503M1080 | 0.005704 |
| ACCENTURE PLC-CL A | IE00B4BNMY34 | 0.036039 |
| BOEING CO/THE | US0970231058 | 0.039634 |
| CADENCE DESIGN SYSTEMS INC | US1273871087 | 0.014874 |
| TRUIST FINANCIAL CORP | US89832Q1094 | 0.071561 |
| EMERSON ELECTRIC CO | US2910111044 | 0.03072 |
| POWER CORP OF CANADA | CA7392391016 | 0.029372 |
| TOURMALINE OIL CORP | CA89156V1067 | 0.019808 |
| BOMBARDIER INC | CA0977518616 | 0.004757 |
| REGENERON PHARMACEUTICALS | US75886F1075 | 0.0055 |
| TAKE-TWO INTERACTIVE SOFTWARE INC | US8740541094 | 0.009416 |
| FAIR ISAAC CORP | US3032501047 | 0.001286 |
| ELEVANCE HEALTH INC | US0367521038 | 0.012304 |
| AMERICAN WATER WORKS CO INC | US0304201033 | 0.010675 |
| BROADRIDGE FINL SOLUTIONS I COM | US11133T1034 | 0.006344 |
| WATERS CORP | US9418481035 | 0.003243 |
| IQVIA HOLDINGS INC | US46266C1053 | 0.009236 |
| SUNCOR ENERGY INC | CA8672241079 | 0.066472 |
| ATMOS ENERGY CORP | US0495601058 | 0.00877 |
| HYDRO ONE LTD | CA4488112083 | 0.017326 |
| TRADE DESK INC/THE -CLASS A | US88339J1051 | 0.024192 |
| TRANE TECHNOLOGIES PLC | IE00BK9ZQ967 | 0.012164 |
| BCE INC | CA05534B7604 | 0.051076 |
| RB GLOBAL INC | CA74935Q1072 | 0.010139 |
| BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0.075262 |
| FREEPORT-MCMORAN INC | US35671D8570 | 0.078356 |
| CONSTELLATION ENERGY CORPORATION | US21037T1097 | 0.017093 |
| EQUITY RESIDENTIAL | US29476L1070 | 0.018856 |
| LENNAR CORP - B SHS | US5260573028 | 0.000451 |
| FASTENAL CO | US3119001044 | 0.062755 |
| METRO INC -A | CA59162N1096 | 0.011762 |
| XYLEM INC | US98419M1009 | 0.013245 |
| ROYAL BANK OF CANADA | CA7800871021 | 0.076978 |
| MCKESSON CORP | US58155Q1031 | 0.006807 |
| INTERNATIONAL BUSINESS MACHINES CORP | US4592001014 | 0.051004 |
| DIGITAL REALTY TRUST INC | US2538681030 | 0.018683 |
| FIRST QUANTUM MINERALS LTD | CA3359341052 | 0.03688 |
| ROYALTY PHARMA PLC- CL A | GB00BMVP7Y09 | 0.021552 |
| CARVANA CO | US1468691027 | 0.007339 |
| OCCIDENTAL PETROLEUM CORP | US6745991058 | 0.042191 |
| PARKER HANNIFIN CORP | US7010941042 | 0.006964 |
| EMPIRE CO LTD A | CA2918434077 | 0.006857 |
| UNITEDHEALTH GROUP INC | US91324P1021 | 0.049532 |
| CROWN CASTLE INC | US22822V1017 | 0.023747 |
| SBA COMMUNICATIONS CORP-CL A | US78410G1040 | 0.005814 |
| CSX CORP | US1264081035 | 0.101911 |
| ONEX CORP | CA68272K1030 | 0.003095 |
| INTACT FINANCIAL CORP. | CA45823T1066 | 0.009748 |
| MCCORMICK & CO-NON VTG SHRS | US5797802064 | 0.013862 |
| EQUINIX INC | US29444U7000 | 0.005343 |
| QUEBECOR INC - CL B | CA7481932084 | 0.008387 |
| FORTIS INC | CA3495531079 | 0.027585 |
| HCA HEALTHCARE INC | US40412C1018 | 0.008932 |
| ESTEE LAUDER COMPANIES INC | US5184391044 | 0.011976 |
| MARATHON PETROLEUM CORP | US56585A1025 | 0.016633 |
| CBRE GROUP INC | US12504L1098 | 0.016238 |
| GENUINE PARTS CO | US3724601055 | 0.007461 |
| VERTEX PHARMACEUTICALS INC | US92532F1003 | 0.014032 |
| KEYSIGHT TECHNOLOGIES INC | US49338L1035 | 0.009382 |
| PAYPAL HOLDINGS INC. | US70450Y1038 | 0.052274 |
| LAM RESEARCH CORP | US5128073062 | 0.068928 |
| INVITATION HOMES INC | US46187W1071 | 0.031361 |
| BANK OF AMERICA CORP | US0605051046 | 0.351716 |
| MICROCHIP TECHNOLOGY INC | US5950171042 | 0.028952 |
| COLGATE-PALMOLIVE CO | US1941621039 | 0.044251 |
| PULTE GROUP INC | US7458671010 | 0.010702 |
| SOUTHERN COMPANY THE | US8425871071 | 0.060071 |
| ROCKWELL AUTOMATION INC | US7739031091 | 0.006151 |
| CME GROUP INC | US12572Q1058 | 0.019666 |
| PROGRESSIVE CORP | US7433151039 | 0.032024 |
| COTERRA ENERGY INC | US1270971039 | 0.041229 |
| WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0.005343 |
| TEXAS INSTRUMENTS INC | US8825081040 | 0.049555 |
| GENERAL DYNAMICS CORP | US3695501086 | 0.01212 |
| TJX COMPANIES INC | US8725401090 | 0.060928 |
| MARSH & MCLENNAN COS | US5717481023 | 0.026879 |
| AGILENT TECHNOLOGIES INC | US00846U1016 | 0.015501 |
| DOLLARAMA INC | CA25675T1075 | 0.014737 |
| IGM FINANCIAL INC. | CA4495861060 | 0.004873 |
| PPG INDUSTRIES INC | US6935061076 | 0.012346 |
| ROGERS COMMUNICATIONS INC-B | CA7751092007 | 0.020873 |
| NVIDIA CORP | US67066G1040 | 1.278369 |
| SEMPRA ENERGY | US8168511090 | 0.035719 |
| QUEST DIAGNOSTICS INC | US74834L1008 | 0.006092 |
| NUCOR CORP | US6703461052 | 0.012544 |
| CHUBB LTD | CH0044328745 | 0.020297 |
| MONDELEZ INTERNATIONAL INC | US6092071058 | 0.070805 |
