The Solactive GBS China ex A-Shares Large & Mid Cap USD Index TR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Chinese market excluding China A-Shares. It is calculated as a total return index in USD and weighted by free-float market capitalization.
| Name | ISIN | Index Shares |
|---|---|---|
| YANKUANG ENERGY GROUP CO LTD | CNE1000004Q8 | 1.842333 |
| HANGZHOU TIGERMED CONSULTI-H | CNE1000040M1 | 0.071633 |
| COSCO SHIPPING ENERGY TRANSPORTATION CO LTD | CNE1000002S8 | 0.754005 |
| WUXI APPTEC CO LTD | CNE100003F19 | 0.261753 |
| DOBOT ORD H | CNE100006QF7 | 0.107411 |
| LONGFOR GROUP HOLDINGS LTD | KYG5635P1090 | 1.273745 |
| PONY AI ADR | US7329081084 | 0.078833 |
| TOPSPORTS INTERNATIONAL HOLDINGS LTD | KYG8924B1041 | 1.291781 |
| REPT BATTERO ORD H | CNE1000069Z2 | 0.299288 |
| YANGTZE OPTICAL FIBRE AND CABLE JOINT STOCK LTD CO | CNE100001T72 | 0.160597 |
| SENSETIME GROUP INC-CLASS B | KYG8062L1041 | 16.466364 |
| CHINA CITIC BANK CORP LTD-H | CNE1000001Q4 | 4.632684 |
| IQIYI INC | US46267X1081 | 0.272343 |
| PEOPLES INSURANCE CO GROUP OF CHINA LTD | CNE100001MK7 | 5.076868 |
| CONTEMPORARY AMPEREX TECHNOLOGY CO. LTD CLASS H | CNE100006WS8 | 0.065847 |
| VIPSHOP HOLDINGS LTD | US92763W1036 | 0.177808 |
| ASYMCHEM LABORATORIES TIANJIN CO LTD | CNE100004Z06 | 0.01603 |
| CHINA GOLD INTERNATIONAL RESOURCES CORP LTD | CA16890P1036 | 0.138278 |
| LAO FENG XIANG CO LTD | CNE0000004K3 | 0.108976 |
| HAIDILAO INTERNATIONAL HOLDING | KYG4290A1013 | 0.982604 |
| JL MAG RARE-EARTH CO LTD -H | CNE1000055Y4 | 0.081038 |
| CHINA NONFERROUS MINING CORP LTD | HK0000112026 | 0.757516 |
| NONGFU SPRING CO LTD-H | CNE100004272 | 1.048631 |
| ONEWO INC-H | CNE100005K85 | 0.067842 |
| HUAXIN CEMENT CO LTD-H | CNE1000057N3 | 0.130331 |
| SINOPHARM GROUP CO LTD | CNE100000FN7 | 0.780657 |
| PING AN HEALTHCARE AND TECHNOL | KYG711391022 | 0.500264 |
| CHINA RAILWAY SIGNAL & COMMUNICATION CORPORATION LIMITED | CNE1000021L3 | 1.002257 |
| GUOLIAN SECURITIES CO LTD | CNE100002003 | 0.246006 |
| HESAI GROUP | US4280501085 | 0.064888 |
| CHINA RAILWAY GROUP LTD | CNE1000007Z2 | 2.353347 |
| BEIGENE LTD | CH1391448177 | 0.542083 |
| SMOORE INTERNATIONAL HOLDING | KYG8245V1023 | 1.051736 |
| GUOTAI HAITONG SECURITIES CO LTD H SHARES | CNE100002FK9 | 1.15115 |
| KINGSOFT CORP LTD | KYG5264Y1089 | 0.575432 |
| CHINA INTERNATIONAL CAPITA-H | CNE100002359 | 0.863793 |
| KUNLUN ENERGY CO LTD | BMG5320C1082 | 2.136965 |
| GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | CNE100000387 | 0.127936 |
| ORIENT OVERSEAS INTERNATIONAL LTD | BMG677491539 | 0.076301 |
| BLOKS ORD | KYG1R24P1085 | 0.043827 |
| KINGSOFT CLOUD HOLDINGS LTD | KYG5264S1012 | 1.495793 |
| JD LOGISTICS INC | KYG5074S1012 | 1.05237 |
| H WORLD GROUP LTD | US44332N1063 | 0.108077 |
| BAIDU INC-CLASS A | KYG070341048 | 1.252108 |
| YUEXIU PROPERTY CO LTD ORD | HK0000745908 | 0.963716 |
| YADEA GROUP HOLDINGS LTD | KYG9830F1063 | 0.681449 |
| POP MART INTERNATIONAL GROUP LTD | KYG7170M1033 | 0.370061 |
| TRANSTHERA-B ORD H | CNE100006T02 | 0.047633 |
| ZHEJIANG LEAPMOTOR TECHNOLOG | CNE100005K77 | 0.349194 |
| CHINA ENERGY ENGINEERING CORP | CNE1000023C8 | 3.557165 |
| HISENSE HOME APPLIANCES GROUP | CNE100000353 | 0.194981 |
| ZHAOJIN MINING INDUSTRY CO LTD | CNE1000004R6 | 0.948674 |
| JD.COM INC - CL A | KYG8208B1014 | 1.665213 |
| LIVZON PHARMACEUTICAL GROUP INC | CNE100001QV5 | 0.093614 |
| CRRC CORP LTD | CNE100000BG0 | 2.543059 |
| CHINA EVERBRIGHT BANK H | CNE100001QW3 | 4.247336 |
| LENS ORD H | CNE1000070N6 | 0.16793 |
| EVERBRIGHT SECURITIES CO L-H | CNE1000029M4 | 0.171842 |
| ZJLD GROUP INC | KYG989BA1027 | 0.35514 |
| CHINA RESOURCES BEER HOLDINGS CO LTD | HK0291001490 | 0.907671 |
| BANK OF CHINA LTD-H | CNE1000001Z5 | 38.776676 |
| BYD CO LTD | CNE100000296 | 2.045761 |
| CHINA ZHESHANG BANK CO LTD | CNE1000025S9 | 1.165095 |
| SHANGHAI FOSUN PHARMACEUTICAL GROUP CO LTD | CNE100001M79 | 0.275999 |
| GUOTAI JUNAN INTERNATIONAL HOLDINGS LTD. | HK0000065869 | 1.391539 |
| KINGDEE INTERNATIONAL SFTWR | KYG525681477 | 1.662946 |
| SHANGHAI ELECTRIC GROUP CO LTD | CNE100000437 | 1.524835 |
| CHINA EASTERN AIRLINES CORP LTD | CNE1000002K5 | 1.101153 |
| SHENZHEN EXPRESSWAY CO-H | CNE100000478 | 0.308308 |
| CHONGQING CHANGAN AUTOMOBILE CO LTD | CNE000000N14 | 0.791889 |
| SHANDONG GOLD MINING CO LT-H | CNE1000036N7 | 0.524412 |
| TIANQI LITHIUM CORP-H | CNE100005F09 | 0.081564 |
| GUMING ORD | KYG4212T1058 | 0.270912 |
| ZIJIN MINING GROUP CO LTD | CNE100000502 | 3.22381 |
| LUFAX HOLDING LTD | US54975P2011 | 0.12809 |
| CGN POWER CO LTD | CNE100001T80 | 6.163036 |
| CHINA FEIHE LTD | KYG2121Q1055 | 1.934969 |
| GUANGZHOU AUTOMOBILE GROUP-H | CNE100000Q35 | 1.243899 |
| SINOTRANS LTD | CNE1000004F1 | 1.003038 |
| TAL EDUCATION GROUP | US8740801043 | 0.242363 |
| GUANGSHEN RAILWAY CO LTD | CNE100000379 | 0.832721 |
| JD HEALTH INTERNATIONAL INC | KYG5074A1004 | 0.577778 |
| CHONGQING RURAL COMMERCIAL-H | CNE100000X44 | 1.374655 |
| LENOVO GROUP LTD | HK0992009065 | 2.81711 |
| CHINA RESOURCES PHARMACEUTICAL | HK0000311099 | 0.961663 |
| CHINA NATIONAL BUILDING MA-H | CNE1000002N9 | 2.055147 |
| FUYAO GLASS INDUSTRY GROUP-H | CNE100001TR7 | 0.353008 |
| WUXI XDC CAYMAN INC | KYG9808A1058 | 0.171387 |
| BANK OF ZHENGZHOU CO LTD | CNE1000023P0 | 0.436705 |
| HUISHANG BANK CORP LTD | CNE100001QP7 | 0.539454 |
| DATANG INTERNATIONAL POWER GENERATION CO LTD | CNE1000002Z3 | 1.649384 |
| SHANDONG WEIGAO GROUP MEDICAL POLYMER CO LTD | CNE100000171 | 1.424515 |
| BOC HONG KONG HOLDINGS LTD ORD | HK2388011192 | 2.087771 |
| ZHONGAN ONLINE P&C INSURANCE C | CNE100002QY7 | 0.613187 |
| SF HOLDING ORD H | CNE100006NF4 | 0.13963 |
| MINTH GROUP LTD | KYG6145U1094 | 0.41929 |
| CHINA STATE CONSTR INTL HLDGS ORD | KYG216771363 | 0.926665 |
| BOC AVIATION LTD | SG9999015267 | 0.120491 |
| HANSOH PHARMACEUTICAL GROUP CO | KYG549581067 | 0.637988 |
| CHINA HONGQIAO GROUP LTD | KYG211501005 | 1.645832 |
| CHINA SOUTHERN AIRLINES CO LTD | CNE1000002T6 | 1.003334 |
| CHICMAX | CNE100005MX1 | 0.039945 |
| NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC | KYG6470A1168 | 0.83033 |
| MINISO GROUP HOLDING LTD | KYG6180F1081 | 0.262532 |
| BILIBILI INC | KYG1098A1013 | 0.167798 |
| HAIER SMART HOME CO LTD-H | CNE1000048K8 | 1.350215 |
| GUANGDONG INVESTMENT | HK0270001396 | 1.582982 |
| COSCO SHIPPING DEVELOPMENT CO LTD | CNE100000536 | 1.94577 |
| CHINA DEVELOPMENT BANK FINAN | CNE1000027C9 | 0.505014 |
| HENGAN INTL GROUP CO LTD | KYG4402L1510 | 0.359734 |
| MINMETALS RESOURCES LTD | HK1208013172 | 2.291266 |
| SHENZHEN HEPALINK PHARMACE-H | CNE100003YN2 | 0.119073 |
| HUATAI SECURITIES CO LTD | CNE100001YQ9 | 0.779801 |
| SINOPEC ENGINEERING GROUP CO LTD | CNE100001NV2 | 0.776087 |
| AAC TECHNOLOGIES HOLDINGS INC | KYG2953R1149 | 0.435931 |
| DONGFANG ELECTRIC CORP LTD | CNE100000304 | 0.236873 |
| IND & COMM BK OF CHINA-H | CNE1000003G1 | 39.486233 |
| XD INC | KYG9830N1097 | 0.160984 |
| SHANGHAI MICROPORT MEDBOT GR | CNE100004QP1 | 0.213194 |
| REMEGEN CO LTD-H | CNE1000048G6 | 0.105864 |
| NIO INC | KYG6525F1028 | 1.032071 |
| WEIBO CORP | US9485961018 | 0.049656 |
| GDS HOLDINGS LTD | KYG3902L1095 | 0.629079 |
| POLY PROPERTY SERVICES CO LTD | CNE100003PV3 | 0.089093 |
| PHARMARON BEIJING CO LTD-H | CNE100003PG4 | 0.16645 |
| CHINA LITERATURE LTD | KYG2121R1039 | 0.216261 |
| BBMG CORP | CNE100000F20 | 1.360679 |
| NETEASE INC | KYG6427A1022 | 1.013889 |
| BRILLIANCE CHINA AUTOMOTIVE | BMG1368B1028 | 1.702442 |
| CHINA PACIFIC INSURANCE GR-H | CNE1000009Q7 | 1.469818 |
| WANGUO INTERNATIONAL MINING GROUP LTD. | KYG9430L1077 | 0.75235 |
| CHINA LIFE INSURANCE CO LTD | CNE1000002L3 | 3.976255 |
| CSC FINANCIAL CO LTD-H | CNE100002B89 | 0.529039 |
| PINDUODUO INC | US7223041028 | 0.441867 |
| SHANGHAI PHARMACEUTICALS HOLDING CO LTD-H | CNE1000012B3 | 0.368726 |
| HAITIAN INTERNATIONAL HLDGS | KYG4232C1087 | 0.363027 |
| ANHUI EXPRESSWAY CO LTD-H | CNE1000001X0 | 0.233075 |
| LI NING CO LTD | KYG5496K1242 | 1.346075 |
| J&T EXPRESS-W ORD | KYG4990A1040 | 3.660957 |
| CHAGEE HOLDINGS LIMITED UNSPONSORED ADR | US15743P1049 | 0.012126 |
| ANJOY FOOD ORD H | CNE100006Z87 | 0.020225 |
| XINYI SOLAR HOLDINGS LTD | KYG9829N1025 | 2.695822 |
| CHINA COMMUNICATIONS SERVICES CORP LTD | CNE1000002G3 | 1.391313 |
| POSTAL SAVINGS BANK OF CHINA C | CNE1000029W3 | 5.063765 |
| SINOPEC SHANGHAI PETROCHEMICAL CO LTD | CNE1000004C8 | 1.633305 |
| DUALITYBIO-B ORD | KYG2929M1087 | 0.032191 |
| BANK OF QINGDAO CO LTD | CNE100002391 | 0.400299 |
| ZTE CORP | CNE1000004Y2 | 0.439547 |
| BEIJING GEEKPLUS TECHNOLOGY CO LTD | CNE1000070L0 | 0.370436 |
| FOURTH PARADIGM ORD H | CNE100005KD7 | 0.167993 |
| ASCENTAGE PHARMA GROUP INTERNATIONAL | KYG0519B1023 | 0.157219 |
| CHINA RESOURCES POWER HOLDINGS CO LTD | HK0836012952 | 1.151856 |
| CHINA MERCHANTS SECURITIES CO | CNE1000029Z6 | 0.26397 |
| CLOUD MUSIC INC | KYG2215N1097 | 0.038192 |
| CHINA EVERBRIGHT ENVIRONMENT GROUP LTD | HK0257001336 | 2.036791 |
| ANGANG STEEL CO LTD | CNE1000001V4 | 0.821225 |
| UNISOUND ORD H | CNE100006Z46 | 0.007228 |
| ZHEJIANG EXPRESSWAY CO-H | CNE1000004S4 | 0.917976 |
| BANK OF COMMUNICATIONS CO-H | CNE100000205 | 4.230783 |
| SANY HEAVY EQUIPMENT INTL | KYG781631059 | 0.648526 |
| CHINA MINSHENG BANKING CORP LTD | CNE100000HF9 | 4.020682 |
| TENCENT HOLDINGS LTD | KYG875721634 | 3.477793 |
| WANT WANT CHINA HOLDINGS LTD | KYG9431R1039 | 2.476223 |
| CITIC LTD | HK0267001375 | 2.875512 |
| ALIBABA GROUP HOLDING LTD | KYG017191142 | 9.343941 |
| INNOSCIENCE ORD H | CNE100006QG5 | 0.163029 |
| XINJIANG GOLDWIND SCIENCE & TECHNOLOGY CO LTD | CNE100000PP1 | 0.45006 |
| GENSCRIPT BIOTECH CORP | KYG3825B1059 | 0.686559 |
| LAOPU GOLD ORD H | CNE100006JG0 | 0.020923 |
| FULL TRUCK ALLIANCE -SPN ADR | US35969L1089 | 0.433746 |
| MIXUE GROUP ORD H | CNE100006T36 | 0.023426 |
| PING AN INSURANCE GROUP CO-H | CNE1000003X6 | 3.771806 |
| KANZHUN LTD | US48553T1060 | 0.179502 |
| DFZQ-H | CNE1000027F2 | 0.487677 |
| TRIP.COM-S ORD | KYG9066F1019 | 0.364278 |
| CHINA COAL ENERGY CO-H | CNE100000528 | 1.099118 |
| CHINA TOURISM GROUP DUTY F-H | CNE100004YZ4 | 0.05184 |
| JIANGXI COPPER CO LTD-H | CNE1000003K3 | 0.627781 |
| CHINA REINSURANCE (GROUP) CO-H | CNE100002342 | 3.886043 |
| CITIC SECURITIES | CNE1000016V2 | 1.042156 |
| SINOTRUK (HONG KONG) LTD | HK3808041546 | 0.385519 |
| SKB BIO-B ORD H | CNE1000062J1 | 0.025996 |
| BANK OF CHONGQING CO LTD | CNE100001QN2 | 0.245844 |
| SHANGHAI HENLIUS BIOTECH INC | CNE100003N76 | 0.0338 |
| CHINA RESOURCES BEVERAGE HOLDINGS CO LTD | KYG2135N1060 | 0.231473 |
| CHINA OVERSEAS PROPERTY HOLDINGS LTD | KYG2118M1096 | 0.74169 |
| CHINA RESOURCES MIXC LIFESTYLE SERVICES LTD | KYG2122G1064 | 0.348984 |
| JF WEALTH HOLDINGS LTD | KYG5139W1050 | 0.072631 |
| UBTECH ROBOTICS ORD H | CNE100006CQ4 | 0.127164 |
| WEICHAI POWER CO LTD | CNE1000004L9 | 1.130448 |
| HENGRUI PHARMA ORD H | CNE100006XS6 | 0.095661 |
| CHIFENG GOLD ORD H | CNE100006T51 | 0.10127 |
| CHINA LONGYUAN POWER GROUP-H | CNE100000HD4 | 1.930323 |
| SHANGHAI JUNSHI BIOSCIENCES CO LTD | CNE100003FF7 | 0.112374 |
| ZHONGSHENG GROUP HOLDINGS | KYG9894K1085 | 0.407229 |
| ZHENGZHOU COAL MINING MACH-H | CNE100001LY0 | 0.141512 |
| ZTO EXPRESS CAYMAN INC | KYG9897K1058 | 0.238699 |
| HUANENG POWER INTERNATIONAL INC | CNE1000006Z4 | 2.383486 |
| SUNSHINE INSURANCE GROUP CO | CNE100005MM4 | 1.418671 |
| AIR CHINA LTD | CNE1000001S0 | 0.99202 |
| CHINA VANKE CO LTD-H | CNE100001SR9 | 1.283735 |
| CHINA HUARONG ASSET MANAGEMENT CO LTD. | CNE100002367 | 7.311836 |
| CONCH CEMENT CO LTD | CNE1000001W2 | 0.688277 |
| SICC ORD H | CNE1000071K0 | 0.021853 |
| NEW CHINA LIFE INSURANCE | CNE100001922 | 0.534073 |
| MAANSHAN IRON AND STEEL CO LTD | CNE1000003R8 | 0.799373 |
| SUNNY OPTICAL TECH | KYG8586D1097 | 0.391597 |
| TRAVELSKY TECHNOLOGY LTD-H | CNE1000004J3 | 0.542559 |
| CALB CO LTD | CNE100005LL8 | 0.212613 |
| YANCOAL AUSTRALIA LTD | AU000000YAL0 | 0.227473 |
| AVICHINA INDUSTRY & TECHNOLOGY CO LTD | CNE1000001Y8 | 1.57526 |
| CHINA TAIPING INSURANCE HLDGS CO LTD | HK0000055878 | 0.810149 |
| PICC PROPERTY AND CASUALTY CO LTD | CNE100000593 | 4.013966 |
| CHINA MERCHANTS BANK-H | CNE1000002M1 | 2.201619 |
| MAO GEPING ORD H | CNE100006PM5 | 0.063071 |
| PETROCHINA CO LTD-H | CNE1000003W8 | 12.275207 |
| SHENWAN HONGYUAN GROUP CO -H | CNE100003K53 | 0.700975 |
| INNER MONGOLIA YITAI COAL ORD B | CNE000000SK7 | 0.481395 |
| TONGCHENG TRAVEL HOLDINGS LTD | KYG8918W1069 | 0.730263 |
| CHINA CINDA ASSET MANAGEMENT CO LTD | CNE100001QS1 | 5.208162 |
| METALLURGICAL CORPORATION OF CHINA LTD | CNE100000FF3 | 1.67029 |
| FAR EAST HORIZON LTD ORD | HK0000077468 | 1.422375 |
| CHINA SHENHUA ENERGY CO-H | CNE1000002R0 | 1.964998 |
| ZAI LAB LTD | KYG9887T1168 | 0.589333 |
| MEITU INC | KYG5966D1051 | 1.843013 |
| LI AUTO INC-CLASS A | KYG5479M1050 | 0.684956 |
| LYGEND RESOURCES & TECHNOLOG | CNE100005M34 | 0.088171 |
| CHINA PETROLEUM & CHEMICAL CORP | CNE1000002Q2 | 13.151138 |
| BEIJING ENTERPRISES HOLDINGS LTD | HK0392044647 | 0.275194 |
| KE HOLDINGS INC | KYG5223Y1089 | 1.165667 |
| CMOC GROUP LTD | CNE100000114 | 2.112255 |
| CHINA TOWER CORP LTD | CNE100006V65 | 2.714874 |
| HUADIAN POWER INTERNATIONAL CORP LTD | CNE1000003D8 | 0.949122 |
| 3SBIO INC | KYG8875G1029 | 1.076379 |
| CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) LTD. | CNE100001NN9 | 0.247011 |
| CHINA RESOURCES LAND LTD | KYG2108Y1052 | 1.677977 |
| HORIZONROBOT-W ORD | KYG4602S1057 | 4.982227 |
| SHENZHOU INTERNATIONAL GROUP HOLDINGS LTD | KYG8087W1015 | 0.458797 |
| ANHUI GUJING DISTILLERY CO LTD | CNE000000K82 | 0.064556 |
| CHINA RESOURCES GAS GROUP LTD ORD | BMG2113B1081 | 0.518856 |
| CHINA RUYI HOLDINGS LTD | BMG4404N1149 | 7.763997 |
| FLAT GLASS GROUP CO LTD | CNE100002375 | 0.240643 |
| SHANGHAI BAOSIGHT SOFTWARE CO | CNE000000GG0 | 0.421131 |
| JIANGXI GANFENG LITHIUM CO LTD | CNE1000031W9 | 0.257297 |
| ANTA SPORTS PRODUCTS LTD | KYG040111059 | 0.738215 |
| HUA HONG SEMICONDUCTOR LTD | HK0000218211 | 0.412453 |
| TINGYI (CAYMAN ISLN) HLDG CO | KYG8878S1030 | 1.079214 |
| C&D INTERNATIONAL INVESTMENT GROUP LTD | KYG3165D1097 | 0.334815 |
| INESA INTELLIGENT TECH INC-B | CNE0000002N1 | 0.164048 |
| CHINA POWER INTERNATIONAL DEVELOPMENT LTD | HK2380027329 | 2.806062 |
| CHINA OVERSEAS LAND & INVESTMENT LTD | HK0688002218 | 2.158638 |
| GIANT BIOGENE HOLDING CO LTD | KYG3887G1091 | 0.278159 |
| CHINA MERCHANTS PORT HOLDINGS CO LTD | HK0144000764 | 0.733648 |
| XPENG INC - CLASS A SHARES | KYG982AW1003 | 0.808081 |
| WUXI BIOLOGICS CAYMAN INC | KYG970081173 | 1.953853 |
| GREENTOWN CHINA HOLDINGS LTD | KYG4100M1050 | 0.606523 |
| MIDEA GROUP ORD H | CNE100006M58 | 0.355383 |
| ALUMINUM CORPORATION OF CHINA LTD | CNE1000001T8 | 2.19063 |
| ATOUR LIFESTYLE HOLDINGS-ADR | US04965M1062 | 0.036603 |
| CHINA GALAXY SECURITIES CO-H | CNE100001NT6 | 2.00459 |
| QFIN HOLDINGS INC | US88557W1018 | 0.054734 |
| ZOOMLION HEAVY (CHANGSHA) ORD H | CNE100000X85 | 0.792611 |
| AKESO INC | KYG0146B1032 | 0.328858 |
| GF SECURITIES CO LTD | CNE100001TQ9 | 0.589601 |
| ZHUZHOU CRRC TIMES ELECTRIC CO LTD | CNE1000004X4 | 0.246437 |
| AGRICULTURAL BANK OF CHINA-H | CNE100000Q43 | 17.883618 |
| ENN ENERGY HOLDINGS LTD | KYG3066L1014 | 0.443334 |
| XIAOMI CORP | KYG9830T1067 | 10.057845 |
| CHINA OILFIELD SERVICES LTD | CNE1000002P4 | 1.053701 |
| TENCENT MUSIC ENTERTAINMENT GROUP | US88034P1093 | 0.329135 |
| COUNTRY GARDEN SERVICES HOLDINGS COMPANY LTD | KYG2453A1085 | 1.242565 |
| INNOVENT BIOLOGICS INC | KYG4818G1010 | 0.842111 |
| UNI-PRESIDENT CHINA HOLDINGS LTD | KYG9222R1065 | 0.69408 |
| TSINGTAO BREWERY CO LTD | CNE1000004K1 | 0.35882 |
| SANHUA ORD H | CNE100006Z79 | 0.255205 |
| WEILONG DELICIOUS GLOBAL HOL | KYG9T20T1051 | 0.306548 |
| BEIJING ENTERPRISES WATER GROUP LTD | BMG0957L1090 | 2.290677 |
| GWMOTOR | CNE100000338 | 1.349049 |
| AUTOHOME INC-ADR | US05278C1071 | 0.039339 |
| LIAONING PORT CO LTD | CNE1000002Y6 | 0.503524 |
| COSCO SHIPPING HOLDINGS CO LTD | CNE1000002J7 | 1.454125 |
| SHANDONG HI-SPEED HOLDINGS GROUP LTD | BMG805AL1070 | 1.427793 |
| MEITUAN | KYG596691041 | 3.14892 |
| COWELL E HOLDINGS INC | KYG248141163 | 0.147623 |
| SINOPEC OILFIELD SERVICE CORPORATION | CNE1000004D6 | 1.218721 |
| CHINA MEDICAL SYSTEM HOLDINGS LTD | KYG211081248 | 0.716038 |
| SHANGHAI FUDAN MICROELECTRONIC | CNE100000510 | 0.155992 |
| CHINA SUNTIEN GREEN ENERGY-H | CNE100000TW9 | 0.654513 |
| QUANTUMPHARM INC | KYG7S12M1051 | 1.541583 |
| JIANGSU EXPRESS CO LTD-H | CNE1000003J5 | 0.710952 |
| KUAISHOU TECHNOLOGY | KYG532631028 | 1.648732 |
| CHINA CONSTRUCTION BANK-H | CNE1000002H1 | 54.788365 |
Master Data
ISIN: DE000SLA8BX6
Bloomberg Ticker:
WKN: SLA8BX
Current quotes
Last quote Today, 16:30: 1472.31 XXP
Day range: 1471.56 / 1472.35 XXP
Change abs./rel.: -12.30 / -0.83%
Year range: 1010.06 / 1602.59 XXP