The Solactive Canada Broad Market Index (PR) intends to track the performance of the all cap segment in the Canadian market. Constituents are selected and weighted based on free-float market capitalization. The index is calculated as a price return index in CAD and reconstituted quarterly.
| Name | ISIN | Index Shares |
|---|---|---|
| SECURE WASTE INFRASTRUCTURE CORP | CA8139211038 | 0.096086 |
| SEABRIDGE GOLD INC | CA8119161054 | 0.04445 |
| SOUTHERN CROSS GOLD | CA8426851090 | 0.11282 |
| IAMGOLD CORP | CA4509131088 | 0.307906 |
| TORONTO-DOMINION BANK | CA8911605092 | 0.937489 |
| LITHIUM AMERICAS CORP | CA53681J1030 | 0.100838 |
| DOCEBO INC | CA25609L1058 | 0.006434 |
| PEYTO EXPLORATION & DEVELOPMENT CORP | CA7170461064 | 0.104523 |
| FORTUNA MINING CORP | CA3499421020 | 0.162522 |
| DPM METALS INC | CA26139R1091 | 0.08929 |
| SAVARIA CORP | CA8051121090 | 0.031513 |
| GRANITE REAL ESTATE INVESTMENT TRUST | CA3874372053 | 0.032772 |
| NORTHERN DYNASTY MINERALS LTD | CA66510M2040 | 0.283085 |
| NEXGEN ENERGY LTD | CA65340P1062 | 0.289078 |
| CANACCORD FINANCIAL INC | CA1348011091 | 0.040797 |
| FIRST CAPITAL REAL ESTATE INVESTMENT TRUST | CA31890B1031 | 0.113441 |
| INTERNATIONAL PETROLEUM CO | CA46016U1084 | 0.035502 |
| TOURMALINE OIL CORP | CA89156V1067 | 0.193769 |
| GROUPE DYNAMITE SUBORDNT VTNG ORD | CA39944C1005 | 0.008124 |
| CENOVUS ENERGY INC | CA15135U1093 | 0.686624 |
| TRANSCONTINENTAL INC-CL A | CA8935781044 | 0.039615 |
| ALAMOS GOLD INC | CA0115321089 | 0.22136 |
| QUEBECOR INC - CL B | CA7481932084 | 0.082233 |
| FINNING INTERNATIONAL INC | CA3180714048 | 0.071326 |
| HYDRO ONE LTD | CA4488112083 | 0.169491 |
| NFI GROUP INC | CA62910L1022 | 0.046622 |
| OR ROYALTIES INC | CA68390D1069 | 0.099938 |
| SURGE ENERGY INC | CA86880Y8779 | 0.051427 |
| KINAXIS INC | CA49448Q1090 | 0.015039 |
| MAGNA INTERNATIONAL INC | CA5592224011 | 0.140044 |
| WASTE CONNECTIONS INC | CA94106B1013 | 0.138045 |
| OPEN TEXT CORP | CA6837151068 | 0.136655 |
| PRIMARIS REIT | CA74167K1093 | 0.054982 |
| TRICAN WELL SERVICE LTD | CA8959451037 | 0.095141 |
| INTERRENT REAL ESTATE INVEST | CA46071W2058 | 0.070546 |
| DOMAN BUILDING MATERIALS GROUP | CA25703L1004 | 0.03713 |
| BOMBARDIER INC | CA0977518798 | 0.00126 |
| GIBSON ENERGY INC | CA3748252069 | 0.087312 |
| FIERA CAPITAL CORP | CA31660A1030 | 0.045612 |
| GFL ENVIRONMENTAL INC | CA36168Q1046 | 0.110635 |
| HUDBAY MINERALS INC | CA4436281022 | 0.211282 |
| PRAIRIESKY ROYALTY LTD | CA7397211086 | 0.124654 |
| H&R REAL ESTATE INVESTMENT TRUST | CA4039254079 | 0.138097 |
| BROOKFIELD WEALTH SOLUTIONS | BMG174341047 | 0.02826 |
| NUTRIEN LTD | CA67077M1086 | 0.261224 |
| STELLA-JONES INC | CA85853F1053 | 0.029704 |
| BIRD CONSTRUCTION INC | CA09076P1045 | 0.028482 |
| BITFARMS LTD/CANADA | CA09173B1076 | 0.254988 |
| HEADWATER EXPLORATION INC | CA4220961078 | 0.120783 |
| ALTIUS MINERALS CORPORATION | CA0209361009 | 0.020008 |
| FREEHOLD ROYALTIES LTD | CA3565001086 | 0.073573 |
| TRANSALTA CORPORATION | CA89346D1078 | 0.13993 |
| LUNDIN GOLD INC | CA5503711080 | 0.052836 |
| EXTENDICARE INC | CA30224T8639 | 0.037968 |
| CARDINAL ENERGY | CA14150G4007 | 0.066107 |
| BORALEX INC -A | CA09950M3003 | 0.055001 |
| CANADIAN APT PROPERTIES REIT UNIT | CA1349211054 | 0.084396 |
| ANDLAUER HEALTHCARE GROUP INC | CA0342231077 | 0.009589 |
| KEYERA CORP | CA4932711001 | 0.122381 |
| CENTERRA GOLD INC | CA1520061021 | 0.109559 |
| NORTHWEST HEALTHCARE PROPERTIES REAL ESTATE INVESTMENT TRUST | CA6674951059 | 0.121954 |
| PREMIUM BRANDS HOLDINGS CORP | CA74061A1084 | 0.023623 |
| MULLEN GROUP LTD COM | CA6252841045 | 0.043593 |
| WSP GLOBAL INC | CA92938W2022 | 0.069895 |
| KILLAM APARTMENT REAL ESTATE | CA49410M1023 | 0.063841 |
| BALLARD POWER SYSTEMS INC | CA0585861085 | 0.129977 |
| CAPSTONE COPPER CORP | CA14071L1085 | 0.29128 |
| GOEASY LTD | CA3803551074 | 0.006687 |
| NEO PERFORMANCE MATERIALS IN | CA64046G1063 | 0.017237 |
| CANADA PACKERS INC | CA1351801073 | 0.007981 |
| CES ENERGY SOLUTIONS CORP | CA15713J1049 | 0.115212 |
| ALARIS EQUITY PARTNERS INCOME | CAC010971017 | 0.023499 |
| CAE INC | CA1247651088 | 0.171498 |
| DESCARTES SYS | CA2499061083 | 0.045972 |
| ATHABASCA OIL SANDS CORP | CA04682R1073 | 0.265535 |
| IA FINANCIAL CORP INC | CA45075E1043 | 0.049699 |
| BCE INC | CA05534B7604 | 0.493919 |
| MEREN ENERGY INC | CA5889141019 | 0.343745 |
| TERRAVEST INDUSTRIES INC | CA88105G1037 | 0.008343 |
| WHEATON PRECIOUS METALS CORP | CA9628791027 | 0.242872 |
| ADENTRA INC | CA00686A1084 | 0.011325 |
| EQUINOX GOLD CORP | CA29446Y5020 | 0.362882 |
| BROOKFIELD ASSET MANAGEMENT LTD - CLASS A | CA1130041058 | 0.211562 |
| GLOBAL ATOMIC CORP | CA37957M1068 | 0.150815 |
| GREAT WEST LIFECO | CA39138C1068 | 0.146003 |
| AURORA CANNABIS INC | CA05156X8504 | 0.030071 |
| AMERICAS GOLD AND SILVER CORP | CA03062D8035 | 0.089966 |
| COGECO INC | CA19238T1003 | 0.00421 |
| NGEX MINERALS LTD | CA62930A1021 | 0.069543 |
| CANFOR CORP | CA1375761048 | 0.028962 |
| SOLARIS RESOURCES INC | CA83419D2014 | 0.045766 |
| ATCO LTD -CLASS I | CA0467894006 | 0.039192 |
| ONEX CORP | CA68272K1030 | 0.030432 |
| SILVERCORP METALS INC | CA82835P1036 | 0.108778 |
| WESDOME GOLD MINES LTD | CA95083R1001 | 0.080689 |
| ELEMENT FLEET MANAGEMENT CORP | CA2861812014 | 0.215161 |
| SUPERIOR PLUS CORP | CA86828P1036 | 0.120943 |
| CELESTICA INC | CA15101Q2071 | 0.060844 |
| RB GLOBAL INC | CA74935Q1072 | 0.098926 |
| ENERFLEX LTD | CA29269R1055 | 0.065647 |
| SIENNA SENIOR LIVING INC. | CA82621K1021 | 0.049413 |
| CANADIAN NATIONAL RAILWAY COMPANY | CA1363751027 | 0.297359 |
| ORLA MINING LTD | CA68634K1066 | 0.111161 |
| SUNCOR ENERGY INC | CA8672241079 | 0.657938 |
| SMARTCENTRES REAL ESTATE INVESTMENT TRUST | CA83179X1087 | 0.069356 |
| FORTIS INC | CA3495531079 | 0.268773 |
| BADGER INFRASTRUCTURE SOLUTION | CA0565331026 | 0.018053 |
| INTERFOR CORP | CA45868C1095 | 0.027368 |
| DISCOVERY SILVER CORP | CA2546771072 | 0.314231 |
| VALEURA ENERGY INC | CA9191444020 | 0.045935 |
| GILDAN ACTIVEWEAR INC | CA3759161035 | 0.071234 |
| ROGERS COMMUNICATIONS INC-B | CA7751092007 | 0.203156 |
| NEW GOLD INC | CA6445351068 | 0.404117 |
| CANOPY GROWTH CORP | CA1380357048 | 0.099234 |
| ERO COPPER CORP | CA2960061091 | 0.048432 |
| PET VALU HOLDINGS LTD | CA71584R1055 | 0.036426 |
| OCEANAGOLD CORP | CA6752224007 | 0.123364 |
| IMPERIAL OIL LTD | CA4530384086 | 0.080123 |
| ALLIED GOLD ORD | CA01921D2041 | 0.044382 |
| ABRASILVER RESOURCE CORP | CA00379L3048 | 0.071665 |
| ADVANTAGE ENERGY LTD | CA00791P1071 | 0.086809 |
| LIGHTSPEED COMMERCE INC | CA53229C1077 | 0.065075 |
| PARKLAND CORP | CA70137W1086 | 0.074354 |
| FORAN MINING CORPORATION | CA3449112018 | 0.152945 |
| CCL INDUSTRIES INC | CA1249003098 | 0.076291 |
| ATS CORP | CA00217Y1043 | 0.052041 |
| ARIS MINING CORP | CA04040Y1097 | 0.082251 |
| NORTH WEST CO INC/THE | CA6632782083 | 0.025526 |
| ISOENERGY LTD | CA46500E8678 | 0.016123 |
| MANULIFE FINANCIAL CORP | CA56501R1064 | 0.91743 |
| MINTO APARTMENT REAL ESTATE INVESTMENT TRUST | CA60448E1034 | 0.019307 |
| TENAZ ENERGY CORP | CA88034V3048 | 0.013068 |
| DOLLARAMA INC | CA25675T1075 | 0.144574 |
| LUNR ROYALTIES CORP | CA000000NGEX | 0.017386 |
| K92 MINING | CA4991131083 | 0.126477 |
| MTY FOOD GROUP INC | CA55378N1078 | 0.010245 |
| PROPEL HOLDINGS INC | CA74349D1069 | 0.012287 |
| PEMBINA PIPELINE CORP | CA7063271034 | 0.311274 |
| GOGOLD RESOURCES INC | CA38045Y1025 | 0.162926 |
| SSR MINING INC | CA7847301032 | 0.10809 |
| AYA GOLD & SILVER INC | CA05466C1095 | 0.070076 |
| NORTH AMERICAN CONSTRUCTION | CA6568111067 | 0.014059 |
| NATIONAL BANK OF CANADA | CA6330671034 | 0.2094 |
| CONSTELLATION SOFTWARE INC | CA21037X1006 | 0.010713 |
| DENISON MINES CORP | CA2483561072 | 0.469917 |
| WEST FRASER TIMBER CO LTD | CA9528451052 | 0.027497 |
| DYE & DURHAM LTD | CA2674881040 | 0.026813 |
| PARAMOUNT RESOURCES LTD CL A | CA6993202069 | 0.040459 |
| CGI INC - CLASS A | CA12532H1047 | 0.106535 |
| TECK RESOURCES LIMITED CLASS B | CA8787422044 | 0.235118 |
| COMPUTER MODELLING GROUP LTD | CA2052491057 | 0.043079 |
| FIRST QUANTUM MINERALS LTD | CA3359341052 | 0.360776 |
| SAPUTO INC | CA8029121057 | 0.128368 |
| MATTR CORP | CA57722Y1025 | 0.032906 |
| MARTINREA INTERNATIONAL INC | CA5734591046 | 0.034748 |
| CHOICE PROPERTIES REI | CA17039A1066 | 0.148069 |
| RIOCAN REAL ESTATE INVESTMENT TRUST | CA7669101031 | 0.157391 |
| BANK OF NOVA SCOTIA | CA0641491075 | 0.667511 |
| TOROMONT INDUSTRIES LTD COM | CA8911021050 | 0.043385 |
| NEXUS INDUSTRIAL REIT | CA65344U1012 | 0.035048 |
| AVINO SILVER & GOLD MINES | CA0539061030 | 0.071032 |
| SPIN MASTER CORP-SUB VTG SHR | CA8485101031 | 0.017609 |
| ROGERS SUGAR INC | CA77519R1029 | 0.060617 |
| MAJOR DRILLING GROUP INTL | CA5609091031 | 0.043697 |
| ALMONTY INDUSTRIES INC | CA0203987072 | 0.061928 |
| AG GROWTH INTERNATIONAL INC | CA0011811068 | 0.009965 |
| MAPLE LEAF FOODS INC COM | CA5649051078 | 0.039903 |
| TFI INTERNATIONAL INC | CA87241L1094 | 0.040212 |
| BARRICK MINING CORP | CA06849F1080 | 0.915886 |
| THOMSON REUTERS CORP | CA8849038085 | 0.07327 |
| VITALHUB CORP | CA92847V5018 | 0.023753 |
| CHARTWELL RETIREMENT RESIDENCES | CA16141A1030 | 0.151176 |
| CHEMTRADE LOGISTICS INCOME FUND | CA16387P1036 | 0.060357 |
| TASEKO MINES LTD | CA8765111064 | 0.163741 |
| EMPIRE CO LTD A | CA2918434077 | 0.067908 |
| CALIAN GROUP LTD | CA12989J1084 | 0.006022 |
| MEG ENERGY CORP | CA5527041084 | 0.135556 |
| CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 0.500595 |
| BANK OF MONTREAL | CA0636711016 | 0.386944 |
| LOBLAW COMPANIES LTD. | CA5394811015 | 0.2899 |
| BROOKFIELD CORP | CA11271J1075 | 1.208152 |
| FIRST MAJESTIC SILVER CORP | CA32076V1031 | 0.217168 |
| ELDORADO GOLD CORP | CA2849025093 | 0.105984 |
| AGNICO-EAGLE MINES | CA0084741085 | 0.270763 |
| CT REAL ESTATE INVESTMENT TR | CA1264621006 | 0.040161 |
| VIZSLA SILVER CORP | CA92859G6085 | 0.16806 |
| TOPAZ ENERGY CORP-W/I | CA89055A2039 | 0.061337 |
| LINAMAR CORP | CA53278L1076 | 0.021071 |
| RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 0.160636 |
| INTACT FINANCIAL CORP. | CA45823T1066 | 0.095358 |
| SHOPIFY INC | CA82509L1076 | 0.628525 |
| CHORUS AVIATION INC | CA17040T8885 | 0.01444 |
| LABRADOR IRON ORE ROYALTY CO | CA5054401073 | 0.034279 |
| CANADIAN PACIFIC KANSAS CITY LIMITED | CA13646K1084 | 0.498643 |
| KELT EXPLORATION LTD. | CA4882951060 | 0.087219 |
| BRP INC | CA05577W2004 | 0.016571 |
| CAPITAL POWER CORP | CA14042M1023 | 0.082951 |
| ALIMENTATION COUCHE-TARD INC | CA01626P1484 | 0.381286 |
| LAURENTIAN BANK OF CANADA | CA51925D1069 | 0.02366 |
| AECON GROUP INC | CA00762V1094 | 0.033161 |
| ARC RESOURCES LTD | CA00208D4084 | 0.31254 |
| METHANEX CORPORATION | CA59151K1084 | 0.03587 |
| METRO INC -A | CA59162N1096 | 0.116682 |
| WINPAK LTD | CA97535P1045 | 0.015049 |
| ATKINSREALIS GROUP INC | CA04764T1049 | 0.092855 |
| CANADIAN TIRE CORP-CLASS A | CA1366812024 | 0.027424 |
| TAMARACK VY ENERGY LTD | CA87505Y4094 | 0.26162 |
| BOMBARDIER INC | CA0977518616 | 0.046452 |
| CANADA GOOSE HOLDINGS INC | CA1350861060 | 0.024521 |
| VERMILION ENERGY INC | CA9237251058 | 0.082294 |
| EXCHANGE INCOME CORP | CA3012831077 | 0.02602 |
| CANADIAN NATURAL RESOURCES | CA1363851017 | 1.096466 |
| BOARDWALK REIT TRUST UNIT | CA0966311064 | 0.021576 |
| CINEPLEX INC | CA1724541000 | 0.03377 |
| ALTUS GROUP LTD/CANADA | CA02215R1073 | 0.022113 |
| CROMBIE REAL ESTATE INVESTMENT TRUST | CA2271071094 | 0.058031 |
| MDA SPACE LTD | CA55293N1096 | 0.054617 |
| STRATHCONA RESOURCES LTD | CA8629521086 | 0.021302 |
| PAN AMERICAN SILVER CORP | CA6979001089 | 0.231135 |
| BROOKFIELD INFRASTRUCTURE CORP CLASS A EXCHANGEABLE SUBORDINATE VOTING SHARES | CA11276H1064 | 0.063742 |
| EQUITABLE GROUP INC | CA26886R1047 | 0.01472 |
| LUNDIN MINING CORP | CA5503721063 | 0.365991 |
| NUVISTA ENERGY LTD | CA67072Q1046 | 0.081177 |
| ALGONQUIN POWER & UTILITIES | CA0158571053 | 0.411358 |
| NOVAGOLD RESOURCES INC | CA66987E2069 | 0.159958 |
| PAREX RESOURCES INC | CA69946Q1046 | 0.051118 |
| ALTAGAS LTD | CA0213611001 | 0.15934 |
| TMX GROUP INC COM | CA87262K1057 | 0.141579 |
| COLLECTIVE MINING LTD | CA19425C1005 | 0.022148 |
| CAMECO CORP | CA13321L1085 | 0.232463 |
| EMERA INC COM | CA2908761018 | 0.159486 |
| BAUSCH HEALTH COS INC | CA0717341071 | 0.142728 |
| ENGHOUSE SYSTEMS LTD | CA2929491041 | 0.023076 |
| SPROTT INC | CA8520662088 | 0.011178 |
| 5N PLUS INC | CA33833X1015 | 0.045457 |
| ENDEAVOUR SILVER CORP | CA29258Y1034 | 0.154964 |
| BLACKBERRY LTD | CA09228F1036 | 0.313072 |
| IVANHOE MINES LTD | CA46579R1047 | 0.383418 |
| WESTSHORE TERMINALS INVESTME | CA96145A2002 | 0.017376 |
| G MINING VENTURES CORP | CA36270K1021 | 0.093867 |
| BOYD GROUP SERVICES INC | CA1033101082 | 0.011471 |
| ENBRIDGE INC | CA29250N1050 | 1.1682 |
| GEORGE WESTON LTD | CA9611485090 | 0.084863 |
| TOREX GOLD RESOURCES INC | CA8910546032 | 0.046024 |
| TIMBERCREEK FINANCIAL CORPORATION | CA88709B1040 | 0.043928 |
| IGM FINANCIAL INC. | CA4495861060 | 0.04765 |
| TRISURA GROUP LTD | CA89679A2092 | 0.025092 |
| ARITZIA INC | CA04045U1021 | 0.050527 |
| ALLIED PROPERTIES REAL ESTATE INVESTMENT TRUST | CA0194561027 | 0.067813 |
| SUN LIFE FINANCIAL INC | CA8667961053 | 0.302702 |
| WHITECAP RESOURCES INC | CA96467A2002 | 0.652482 |
| AIR CANADA | CA0089118776 | 0.15854 |
| MONTAGE GOLD ORD | CA61178L1013 | 0.121263 |
| DEFINITY FINANCIAL CORP | CA24477T1003 | 0.051479 |
| PRECISION DRILLING CORP | CA74022D4075 | 0.006851 |
| BIRCHCLIFF ENERGY LTD | CA0906971035 | 0.142084 |
| ROYAL BANK OF CANADA | CA7800871021 | 0.755865 |
| RUSSEL METALS INC | CA7819036046 | 0.029927 |
| BROOKFIELD BUSINESS CORPORATION | CA11259V1067 | 0.012158 |
| FIRSTSERVICE CORP | CA33767E2024 | 0.021163 |
| TC ENERGY CORP | CA87807B1076 | 0.556806 |
| SLATE GROCERY REIT | CA8310622037 | 0.02615 |
| WELL HEALTH TECHNOLOGIES CORP | CA94947L1022 | 0.124149 |
| STANTEC INC | CA85472N1096 | 0.060999 |
| ALGOMA STEEL GROUP INC | CA0156581070 | 0.048179 |
| JAMIESON WELLNESS INC | CA4707481046 | 0.022185 |
| COLLIERS INTERNATIONAL GROUP INC | CA1946931070 | 0.023632 |
| CDN. UTILITIES LTD A | CA1367178326 | 0.06724 |
| CASCADES INC | CA1469001053 | 0.041864 |
| NORTHLAND POWER INC | CA6665111002 | 0.13999 |
| DREAM INDUSTRIAL REAL ESTATE | CA26153W1095 | 0.151892 |
| BAYTEX ENERGY CORP | CA07317Q1054 | 0.356099 |
| SOUTH BOW CORP | CA83671M1059 | 0.11148 |
| KINROSS GOLD CORP | CA4969024047 | 0.650948 |
| RICHELIEU HARDWARE LTD | CA76329W1032 | 0.027281 |
| OBSIDIAN ENERGY LTD | CA6744822033 | 0.034474 |
| DENTALCORP HOLDINGS LTD | CA24874B1085 | 0.058327 |
| POWER CORP OF CANADA | CA7392391016 | 0.288457 |
| CARGOJET INC | CA14179V5036 | 0.008067 |
| TELUS CORPORATION | CA87971M1032 | 0.816435 |
| FAIRFAX FINANCIAL HOLDINGS LIMITED | CA3039011026 | 0.011746 |
| TRIPLE FLAG PRECIOUS METALS CORP | CA89679M1041 | 0.032138 |
| SPARTAN DELTA CORP | CA84678A5089 | 0.093739 |
| HAMMOND POWER SOLUTIONS INC | CA4085491039 | 0.004618 |
| SKEENA RESOURCES LTD | CA83056P7157 | 0.045696 |
| PASON SYSTEMS INC | CA7029251088 | 0.042011 |
| B2GOLD CORP | CA11777Q2099 | 0.701979 |
| FRANCO-NEVADA CORP | CA3518581051 | 0.102417 |
Master Data
ISIN: DE000SLA4973
Bloomberg Ticker:
WKN: SLA497
Current quotes
Last quote Yesterday, 21:29: 2330.89 XXP
Day range: 2319.76 / 2334.59 XXP
Change abs./rel.: 6.82 / 0.29%
Year range: 1733.04 / 2361.05 XXP