Name | ISIN | Index Shares |
---|---|---|
ATLAS COPCO AB CLASS A | SE0017486889 | 1.872544 |
GALDERMA GROUP AG | CH1335392721 | 0.080102 |
EXPERIAN PLC | GB00B19NLV48 | 0.678532 |
SEVERN TRENT PLC | GB00B1FH8J72 | 0.195974 |
SECURITAS AB CLASS B | SE0000163594 | 0.371381 |
ASML HOLDING NV | NL0010273215 | 0.285165 |
DNB BANK ASA | NO0010161896 | 0.605699 |
RIGHTMOVE PLC | GB00BGDT3G23 | 0.575517 |
KION GROUP AG | DE000KGX8881 | 0.05187 |
KONINKLIJKE PHILIPS NV | NL0000009538 | 0.590731 |
UCB SA | BE0003739530 | 0.08888 |
DASSAULT SYSTEMES SA | FR0014003TT8 | 0.502247 |
VOLVO AB CLASS B | SE0000115446 | 1.104229 |
GN STORE NORD A/S | DK0010272632 | 0.104818 |
METSO CORPORATION | FI0009014575 | 0.474227 |
BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 0.217777 |
ACCIONA SA | ES0125220311 | 0.018123 |
SIEMENS ENERGY AG | DE000ENER6Y0 | 0.479164 |
REXEL SA | FR0010451203 | 0.166699 |
GAZTRANSPORT ET TECHNIGA | FR0011726835 | 0.02589 |
BOLIDEN AB | SE0020050417 | 0.206364 |
ENTAIN PLC | IM00B5VQMV65 | 0.441748 |
CENTRICA PLC | GB00B033F229 | 3.724239 |
CVC CAPITAL PARTNERS PLC | JE00BRX98089 | 0.477965 |
EVOLUTION AB | SE0012673267 | 0.115343 |
TELIA CO AB | SE0000667925 | 1.66734 |
SAMPO OYJ CLASS A | FI4000552500 | 1.725556 |
NATIONAL BANK OF GREECE SA | GRS003003035 | 0.617466 |
ANGLO AMERICAN PLC | GB00BTK05J60 | 0.798957 |
MONCLER SPA | IT0004965148 | 0.157444 |
ASR NEDERLAND NV | NL0011872643 | 0.109493 |
TELEPERFORMANCE SE | FR0000051807 | 0.038313 |
EMBRACER GROUP AB | SE0023615885 | 0.106144 |
SCOR SE | FR0010411983 | 0.107104 |
BARRATT REDROW PLC | GB0000811801 | 0.996005 |
FINECOBANK BANCA FINECO SPA | IT0000072170 | 0.452014 |
VALTERRA PLATINUM LIMITED | ZAE000013181 | 0.092825 |
DEUTSCHE TELEKOM AG | DE0005557508 | 2.38813 |
SIG COMBIBLOC GROUP AG | CH0435377954 | 0.220356 |
TRYG AS | DK0060636678 | 0.248809 |
VALLOUREC SA | FR0013506730 | 0.121835 |
ELECTROLUX AB CLASS B | SE0016589188 | 0.154566 |
RELX PLC | GB00B2B0DG97 | 1.363588 |
WARTSILA OYJ ABP | FI0009003727 | 0.358812 |
L OREAL SA | FR0000120321 | 0.165221 |
SANDVIK AB | SE0000667891 | 0.774094 |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0.10725 |
SPIE SA | FR0012757854 | 0.102906 |
COLOPLAST AS CLASS B | DK0060448595 | 0.096 |
AMUNDI SA | FR0004125920 | 0.046873 |
ASM INTERNATIONAL NV | NL0000334118 | 0.033955 |
ISS A/S | DK0060542181 | 0.114001 |
SMITHS GROUP PLC | GB00B1WY2338 | 0.249046 |
NORDEA BANK ABP | FI4000297767 | 2.348066 |
NN GROUP NV | NL0010773842 | 0.191589 |
TALANX AG | DE000TLX1005 | 0.04451 |
BUNZL PLC | GB00B0744B38 | 0.24101 |
BECHTLE AG | DE0005158703 | 0.060568 |
ADECCO GROUP AG | CH0012138605 | 0.118998 |
BEAZLEY PLC | GB00BYQ0JC66 | 0.462406 |
AURUBIS AG | DE0006766504 | 0.02232 |
BRUNELLO CUCINELLI SPA | IT0004764699 | 0.025127 |
PEARSON PLC | GB0006776081 | 0.471986 |
TENARIS SA | LU2598331598 | 0.264488 |
TAYLOR WIMPEY PLC | GB0008782301 | 2.616354 |
IMPERIAL BRANDS PLC | GB0004544929 | 0.565917 |
BALOISE HOLDING AG | CH0012410517 | 0.030453 |
ADIDAS AG | DE000A1EWWW0 | 0.122588 |
NOVARTIS AG | CH0012005267 | 1.456398 |
UNILEVER PLC | GB00B10RZP78 | 1.825591 |
LONDON STOCK EXCHANGE GROUP ORD | GB00B0SWJX34 | 0.351977 |
CAPGEMINI SA | FR0000125338 | 0.115501 |
SWISSQUOTE GROUP HOLDING-REG | CH0010675863 | 0.007992 |
ALSTOM SA | FR0010220475 | 0.247362 |
VAT GROUP AG | CH0311864901 | 0.019912 |
3I GROUP PLC ORD | GB00B1YW4409 | 0.707378 |
ABB LTD-REG | CH0012221716 | 1.182324 |
IMCD NV | NL0010801007 | 0.042064 |
BARCLAYS PLC | GB0031348658 | 10.587687 |
SPIRAX GROUP PLC | GB00BWFGQN14 | 0.05435 |
EURONEXT NV | NL0006294274 | 0.056137 |
EQUINOR ASA | NO0010096985 | 0.642681 |
ROCKWOOL A/S | DK0063855168 | 0.071091 |
SWISS LIFE HOLDING AG | CH0014852781 | 0.021136 |
SMITH & NEPHEW PLC | GB0009223206 | 0.647843 |
INDRA SISTEMAS SA | ES0118594417 | 0.055566 |
BE SEMICONDUCTOR INDUSTRIES NV | NL0012866412 | 0.057105 |
KNORR-BREMSE AG | DE000KBX1006 | 0.048881 |
IBERDROLA SA | ES0144580Y14 | 4.33666 |
AMPLIFON SPA | IT0004056880 | 0.096942 |
ACCELLERON INDUSTRIES AG | CH1169360919 | 0.067804 |
ROYAL KPN NV | NL0000009082 | 2.41178 |
GENMAB A/S | DK0010272202 | 0.048012 |
WISE PLC - A | GB00BL9YR756 | 0.501054 |
ORSTED A/S | DK0060094928 | 0.108844 |
GEA GROUP AKTIENGESELLSCHAFT | DE0006602006 | 0.11624 |
MERCEDES-BENZ GROUP AG | DE0007100000 | 0.512565 |
PUBLICIS GROUPE SA | FR0000130577 | 0.169186 |
BANK OF IRELAND GROUP PLC | IE00BD1RP616 | 0.730866 |
GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | 0.309852 |
SKANSKA AB CLASS B | SE0000113250 | 0.244968 |
SAGE GROUP PLC | GB00B8C3BL03 | 0.723622 |
LONDONMETRIC PROPERTY PLC | GB00B4WFW713 | 1.433175 |
LLOYDS BANKING GROUP PLC | GB0008706128 | 44.453268 |
GETINGE AB CLASS B | SE0000202624 | 0.160863 |
KUEHNE & NAGEL INTERNATIONAL AG | CH0025238863 | 0.037858 |
FORTUM OYJ | FI0009007132 | 0.318841 |
AEGON LTD | BMG0112X1056 | 0.962635 |
IMI PLC | GB00BGLP8L22 | 0.179354 |
EUROBANK ERGASIAS SERVICES AND HOLDINGS | GRS323003012 | 1.771481 |
UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | 0.695587 |
ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ES0167050915 | 0.127148 |
SGS SA | CH1256740924 | 0.119205 |
ASTRAZENECA PLC | GB0009895292 | 1.10829 |
INDUSTRIA DE DISENO TEXTIL SA | ES0148396007 | 0.81733 |
CAIXABANK SA | ES0140609019 | 2.584921 |
HOCHTIEF AG | DE0006070006 | 0.012118 |
INFORMA PLC | GB00BMJ6DW54 | 0.977313 |
HALEON PLC | GB00BMX86B70 | 6.684479 |
NKT A/S | DK0010287663 | 0.039692 |
COMPAGNIE FINANCIERE RICHEMONT SA | CH0210483332 | 0.390085 |
SVENSKA HANDELSBANKEN AB CLASS A | SE0007100599 | 1.03376 |
LOGITECH INTERNATIONAL SA | CH0025751329 | 0.113043 |
WOLTERS KLUWER NV | NL0000395903 | 0.174406 |
CONVATEC GROUP PLC | GB00BD3VFW73 | 1.22205 |
EPIROC AB-A | SE0015658109 | 0.45942 |
PANDORA A/S | DK0060252690 | 0.060402 |
BANKINTER SA | ES0113679I37 | 0.47105 |
BANCO DE SABADELL SA | ES0113860A34 | 3.844869 |
KERING SA | FR0000121485 | 0.052444 |
SWEDBANK AB CLASS A | SE0000242455 | 0.634682 |
ST JAMES S PLACE PLC ORD | GB0007669376 | 0.397767 |
HALMA PLC | GB0004052071 | 0.278547 |
M&G PLC | GB00BKFB1C65 | 1.778118 |
KONGSBERG GRUPPEN ASA | NO0013536151 | 0.309084 |
REDCARE PHARMACY | NL0012044747 | 0.011291 |
HERA SPA | IT0001250932 | 0.549382 |
ABN AMRO BANK NV | NL0011540547 | 0.369987 |
MEDIOBANCA SPA | IT0000062957 | 0.378523 |
KINNEVIK AB CLASS B | SE0022060521 | 0.176235 |
STRAUMANN HOLDING AG | CH1175448666 | 0.078797 |
HANNOVER RUCK SE | DE0008402215 | 0.044428 |
DIAGEO PLC | GB0002374006 | 1.643797 |
IVECO GROUP NV | NL0015000LU4 | 0.145685 |
JUST EAT TAKEAWAY | NL0012015705 | 0.130811 |
EQT AB | SE0012853455 | 0.380368 |
RECKITT BENCKISER GROUP PLC | GB00B24CGK77 | 0.503485 |
VALMET CORP | FI4000074984 | 0.11423 |
UNITED UTILITIES PLC | GB00B39J2M42 | 0.504441 |
PHOENIX GROUP HOLDINGS | GB00BGXQNP29 | 0.555413 |
JD SPORTS FASHION PLC | GB00BM8Q5M07 | 1.821233 |
EDP RENOVAVEIS SA | ES0127797019 | 0.224008 |
PROSUS NV | NL0013654783 | 0.945195 |
LVMH MOET HENNESSY LOUIS VUITTON SE | FR0000121014 | 0.191468 |
SCHRODERS PLC ORD | GB00BP9LHF23 | 0.588856 |
HUGO BOSS AG | DE000A1PHFF7 | 0.033203 |
SONOVA HOLDING AG | CH0012549785 | 0.036419 |
ZALANDO SE | DE000ZAL1111 | 0.16297 |
PUMA SE | DE0006969603 | 0.073864 |
RANDSTAD NV | NL0000379121 | 0.071714 |
Var Energi ASA | NO0011202772 | 0.647843 |
ITALGAS SPA | IT0005211237 | 0.414649 |
DIPLOMA PLC | GB0001826634 | 0.099066 |
SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | SE0000148884 | 1.172872 |
NEXT PLC | GB0032089863 | 0.084277 |
ANTOFAGASTA PLC | GB0000456144 | 0.255873 |
ALFA LAVAL AB | SE0000695876 | 0.208561 |
INTERMEDIATE CAPITAL GROUP PLC | GB00BYT1DJ19 | 0.213898 |
VIVENDI SA | FR0000127771 | 0.486507 |
NESTE CORPORATION | FI0009013296 | 0.317407 |
DR ING HC F PORSCHE AG | DE000PAG9113 | 0.081545 |
PIRAEUS FINANCIAL HOLDINGS SA | GRS014003032 | 0.722369 |
TECAN GROUP AG-REG | CH0012100191 | 0.009464 |
TEMENOS AG | CH0012453913 | 0.041171 |
NOVO NORDISK A/S | DK0062498333 | 2.328944 |
BANCO SANTANDER SA | ES0113900J37 | 11.047043 |
BURBERRY GROUP PLC | GB0031743007 | 0.265538 |
DCC PLC | IE0002424939 | 0.073142 |
GAMES WORKSHOP GROUP PLC | GB0003718474 | 0.023789 |
AMADEUS IT GROUP SA CLASS A | ES0109067019 | 0.332363 |
NATWEST GROUP PLC | GB00BM8PJY71 | 5.740384 |
ADMIRAL GROUP PLC | GB00B02J6398 | 0.173812 |
BERKELEY GROUP HOLDINGS PLC | GB00BP0RGD03 | 0.071234 |
LM ERICSSON TELEFON AB CLASS B | SE0000108656 | 2.155411 |
EON SE | DE000ENAG999 | 1.637021 |
ROCHE HOLDING AG | CH0012032048 | 0.519574 |
NORDEX SE | DE000A0D6554 | 0.086829 |
DANSKE BANK A/S | DK0010274414 | 0.495388 |
AUTO TRADER GROUP PLC | GB00BVYVFW23 | 0.644635 |
VESTAS WIND SYSTEMS A/S | DK0061539921 | 0.744223 |
WPP PLC | JE00B8KF9B49 | 0.7968 |
ELIA GROUP SA/NV | BE0003822393 | 0.031929 |
SCHINDLER HOLDING AG | CH0024638196 | 0.030085 |
NIBE INDUSTRIER AB | SE0015988019 | 1.090904 |
SAP SE | DE0007164600 | 0.757124 |
ALLIANZ SE | DE0008404005 | 0.285664 |
HERMES INTERNATIONAL SCA | FR0000052292 | 0.02395 |
SCHNEIDER ELECTRIC SE | FR0000121972 | 0.399494 |
H&M HENNES & MAURITZ AB CLASS B | SE0000106270 | 0.407302 |
TELE2 AB | SE0005190238 | 0.400614 |
AKER BP ASA | NO0010345853 | 0.226947 |
KESKO OYJ CLASS B | FI0009000202 | 0.199284 |
ARGENX SE | NL0010832176 | 0.044915 |
SWISSCOM AG | CH0008742519 | 0.018793 |
CREDIT AGRICOLE SA | FR0000045072 | 0.725547 |
ELISA OYJ CLASS A | FI0009007884 | 0.103927 |
COMPASS GROUP PLC | GB00BD6K4575 | 1.255696 |
SWISS RE AG | CH0126881561 | 0.21361 |
KINGFISHER PLC | GB0033195214 | 1.318539 |
SWEDISH ORPHAN BIOVITRUM AB | SE0000872095 | 0.136698 |
SIEMENS AG | DE0007236101 | 0.547484 |
BEIERSDORF AG | DE0005200000 | 0.071238 |
AENA SME SA | ES0105046017 | 0.543726 |
AVIVA PLC | GB00BPQY8M80 | 1.978607 |
ING GROEP NV | NL0011821202 | 2.404511 |
BRITISH AMERICAN TOBACCO PLC | GB0002875804 | 1.456486 |
KONE OYJ CLASS B | FI0009013403 | 0.245303 |
Master Data
ISIN: DE000SLA1342
Bloomberg Ticker: SOLELCG Index
WKN: SLA134
Current quotes
Last quote Yesterday, 22:29: 4073.5218 XXP
Day range: 4069.9799 / 4103.8489 XXP
Change abs./rel.: -10.11 / -0.25%
Year range: 3488.7374 / 4225.9387 XXP