| Name | ISIN | Index Shares |
|---|---|---|
| ORSTED A/S | DK0060094928 | 0.348084 |
| NORDEA BANK ABP | FI4000297767 | 2.373388 |
| ASML HOLDING NV | NL0010273215 | 0.287399 |
| BANK OF IRELAND GROUP PLC | IE00BD1RP616 | 0.72259 |
| ASTRAZENECA PLC | GB0009895292 | 1.133456 |
| INFORMA PLC | GB00BMJ6DW54 | 0.979659 |
| KNORR-BREMSE AG | DE000KBX1006 | 0.049985 |
| H&M HENNES & MAURITZ AB CLASS B | SE0000106270 | 0.414731 |
| VESTAS WIND SYSTEMS A/S | DK0061539921 | 0.761038 |
| IBERDROLA SA | ES0144580Y14 | 4.603445 |
| SKANSKA AB CLASS B | SE0000113250 | 0.250501 |
| TECHNIP ENERGIES NV | NL0014559478 | 0.107007 |
| ROCHE HOLDING AG | CH0012032048 | 0.53133 |
| Var Energi ASA | NO0011202772 | 0.663954 |
| TRYG AS | DK0060636678 | 0.252359 |
| AUTO TRADER GROUP PLC | GB00BVYVFW23 | 0.649362 |
| BURBERRY GROUP PLC | GB0031743007 | 0.27288 |
| SMITHS GROUP PLC | GB00B1WY2338 | 0.246961 |
| DR ING HC F PORSCHE AG | DE000PAG9113 | 0.083387 |
| ALLIANZ SE | DE0008404005 | 0.292117 |
| EQUINOR ASA | NO0010096985 | 0.44476 |
| CREDIT AGRICOLE SA | FR0000045072 | 0.747549 |
| UNILEVER PLC | GB00B10RZP78 | 1.826273 |
| FORTUM OYJ | FI0009007132 | 0.326044 |
| SMITH & NEPHEW PLC | GB0009223206 | 0.641703 |
| SINCH AB | SE0016101844 | 0.494333 |
| GENMAB A/S | DK0010272202 | 0.046764 |
| SWISS RE AG | CH0126881561 | 0.21993 |
| ABB LTD-REG | CH0012221716 | 1.198212 |
| SEVERN TRENT PLC | GB00B1FH8J72 | 0.200963 |
| SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | SE0000148884 | 1.144366 |
| HALMA PLC | GB0004052071 | 0.284819 |
| ST JAMES S PLACE PLC ORD | GB0007669376 | 0.397688 |
| NIBE INDUSTRIER AB | SE0015988019 | 1.115543 |
| DIPLOMA PLC | GB0001826634 | 0.101297 |
| GAZTRANSPORT ET TECHNIGA | FR0011726835 | 0.026475 |
| EPIROC AB-A | SE0015658109 | 0.469797 |
| ING GROEP NV | NL0011821202 | 2.170658 |
| SPECTRIS PLC | GB0003308607 | 0.067699 |
| BARCLAYS PLC | GB0031348658 | 10.565941 |
| TELE2 AB | SE0005190238 | 0.409663 |
| NATIONAL BANK OF GREECE SA | GRS003003035 | 0.631415 |
| BANKINTER SA | ES0113679I37 | 0.481691 |
| UNITED UTILITIES PLC | GB00B39J2M42 | 0.515799 |
| AMPLIFON SPA | IT0004056880 | 0.099132 |
| ELISA OYJ CLASS A | FI0009007884 | 0.106275 |
| BRUNELLO CUCINELLI SPA | IT0004764699 | 0.025694 |
| NOVO NORDISK A/S | DK0062498333 | 2.381564 |
| DASSAULT SYSTEMES SA | FR0014003TT8 | 0.513985 |
| SANDVIK AB | SE0000667891 | 0.791579 |
| SIEMENS HEALTHINEERS AG | DE000SHL1006 | 0.223816 |
| NORDEX SE | DE000A0D6554 | 0.088791 |
| PUMA SE | DE0006969603 | 0.07468 |
| UCB SA | BE0003739530 | 0.090888 |
| WISE PLC - A | GB00BL9YR756 | 0.512336 |
| KONINKLIJKE PHILIPS NV | NL0000009538 | 0.618846 |
| ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ES0167050915 | 0.130021 |
| EDENRED | FR0010908533 | 0.180837 |
| LONDONMETRIC PROPERTY PLC | GB00B4WFW713 | 1.617764 |
| ALLEGRO.EU SA | LU2237380790 | 0.431201 |
| HOCHTIEF AG | DE0006070006 | 0.012392 |
| IMI PLC | GB00BGLP8L22 | 0.17804 |
| LVMH MOET HENNESSY LOUIS VUITTON SE | FR0000121014 | 0.195793 |
| PIRAEUS FINANCIAL HOLDINGS SA | GRS014003032 | 0.738688 |
| NN GROUP NV | NL0010773842 | 0.195918 |
| RANDSTAD NV | NL0000379121 | 0.073334 |
| LONDON STOCK EXCHANGE GROUP ORD | GB00B0SWJX34 | 0.353875 |
| ICG PLC | GB00BYT1DJ19 | 0.218714 |
| GETINGE AB CLASS B | SE0000202624 | 0.164497 |
| BALOISE HOLDING AG | CH0012410517 | 0.031142 |
| VAT GROUP AG | CH0311864901 | 0.020362 |
| GEA GROUP AKTIENGESELLSCHAFT | DE0006602006 | 0.11012 |
| SAP SE | DE0007164600 | 0.774227 |
| IVECO GROUP NV | NL0015000LU4 | 0.148976 |
| GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | 0.316852 |
| VOLVO AB CLASS B | SE0000115446 | 1.122473 |
| AENA SME SA | ES0105046017 | 0.556009 |
| BERKELEY GROUP HOLDINGS PLC | GB00BP0RGD03 | 0.070075 |
| GALDERMA GROUP AG | CH1335392721 | 0.081914 |
| LOTTOMATICA GROUP | IT0005541336 | 0.190352 |
| KUEHNE & NAGEL INTERNATIONAL AG | CH0025238863 | 0.038714 |
| AVIVA PLC | GB00BPQY8M80 | 2.3125 |
| KINGFISHER PLC | GB0033195214 | 1.318163 |
| NOVARTIS AG | CH0012005267 | 1.436636 |
| DIAGEO PLC | GB0002374006 | 1.683048 |
| LOGITECH INTERNATIONAL SA | CH0025751329 | 0.114778 |
| METSO CORPORATION | FI0009014575 | 0.48494 |
| RELX PLC | GB00B2B0DG97 | 1.37545 |
| ALSTOM SA | FR0010220475 | 0.253386 |
| ACCELLERON INDUSTRIES AG | CH1169360919 | 0.069338 |
| BEIERSDORF AG | DE0005200000 | 0.071261 |
| SCHINDLER HOLDING AG | CH0024638196 | 0.030765 |
| ATLAS COPCO AB CLASS A | SE0017486889 | 1.914839 |
| ALFA LAVAL AB | SE0000695876 | 0.213272 |
| IMCD NV | NL0010801007 | 0.043015 |
| INDUSTRIA DE DISENO TEXTIL SA | ES0148396007 | 0.835794 |
| GN STORE NORD A/S | DK0010272632 | 0.107187 |
| SWISSCOM AG | CH0008742519 | 0.019218 |
| SWISS LIFE HOLDING AG | CH0014852781 | 0.021468 |
| KONGSBERG GRUPPEN ASA | NO0013536151 | 0.316067 |
| SWISSQUOTE GROUP HOLDING-REG | CH0010675863 | 0.008173 |
| CAIXABANK SA | ES0140609019 | 2.61039 |
| NKT A/S | DK0010287663 | 0.040589 |
| NEXI SPA | IT0005366767 | 0.391042 |
| NEXT PLC | GB0032089863 | 0.085888 |
| HERA SPA | IT0001250932 | 0.563684 |
| ABN AMRO BANK NV | NL0011540547 | 0.432798 |
| WARTSILA OYJ ABP | FI0009003727 | 0.366918 |
| BOLIDEN AB | SE0020050417 | 0.211026 |
| M&G PLC | GB00BKFB1C65 | 1.818284 |
| SVENSKA HANDELSBANKEN AB CLASS A | SE0007100599 | 1.05711 |
| TELIA CO AB | SE0000667925 | 1.705 |
| COLOPLAST AS CLASS B | DK0060448595 | 0.098169 |
| L OREAL SA | FR0000120321 | 0.168603 |
| RIGHTMOVE PLC | GB00BGDT3G23 | 0.582058 |
| FINECOBANK BANCA FINECO SPA | IT0000072170 | 0.462225 |
| PANDORA A/S | DK0060252690 | 0.05837 |
| ANGLO AMERICAN PLC | GB00BTK05J60 | 0.755606 |
| PUBLICIS GROUPE SA | FR0000130577 | 0.173008 |
| FRESNILLO PLC | GB00B2QPKJ12 | 0.139379 |
| RECKITT BENCKISER GROUP PLC | GB00B24CGK77 | 0.509421 |
| CENTRICA PLC | GB00B033F229 | 3.577904 |
| ADECCO GROUP AG | CH0012138605 | 0.12169 |
| ARGENX SE | NL0010832176 | 0.045926 |
| EDP ENERGIAS DE PORTUGAL SA | PTEDP0AM0009 | 2.241464 |
| SIEMENS ENERGY AG | DE000ENER6Y0 | 0.560706 |
| SONOVA HOLDING AG | CH0012549785 | 0.037243 |
| EXPERIAN PLC | GB00B19NLV48 | 0.693582 |
| ZALANDO SE | DE000ZAL1111 | 0.166822 |
| MONCLER SPA | IT0004965148 | 0.161001 |
| ENDEAVOUR MINING PLC | GB00BL6K5J42 | 0.142482 |
| ASM INTERNATIONAL NV | NL0000334118 | 0.034722 |
| EON SE | DE000ENAG999 | 1.674002 |
| LM ERICSSON TELEFON AB CLASS B | SE0000108656 | 2.220591 |
| UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | 0.711301 |
| STRAUMANN HOLDING AG | CH1175448666 | 0.08058 |
| SIG COMBIBLOC GROUP AG | CH0435377954 | 0.225342 |
| BARRATT REDROW PLC | GB0000811801 | 1.008763 |
| BANCA GENERALI SPA | IT0001031084 | 0.043288 |
| ACCIONA SA | ES0125220311 | 0.018533 |
| AMADEUS IT GROUP SA CLASS A | ES0109067019 | 0.339871 |
| SWATCH GROUP AG | CH0012255151 | 0.021286 |
| ADMIRAL GROUP PLC | GB00B02J6398 | 0.177726 |
| SCHNEIDER ELECTRIC SE | FR0000121972 | 0.409579 |
| JD SPORTS FASHION PLC | GB00BM8Q5M07 | 1.81641 |
| BUNZL PLC | GB00B0744B38 | 0.244483 |
| NESTE CORPORATION | FI0009013296 | 0.324578 |
| LLOYDS BANKING GROUP PLC | GB0008706128 | 44.654406 |
| ADDTECH AB | SE0014781795 | 0.180629 |
| ADIDAS AG | DE000A1EWWW0 | 0.125358 |
| BE SEMICONDUCTOR INDUSTRIES NV | NL0012866412 | 0.05389 |
| ADYEN NV | NL0012969182 | 0.020965 |
| ELIA GROUP SA/NV | BE0003822393 | 0.030827 |
| TAYLOR WIMPEY PLC | GB0008782301 | 2.675265 |
| KERING SA | FR0000121485 | 0.053629 |
| REXEL SA | FR0010451203 | 0.170927 |
| ZURICH INSURANCE GROUP AG | CH0011075394 | 0.109677 |
| BEIJER REF AB | SE0015949748 | 0.304211 |
| BRITISH AMERICAN TOBACCO PLC | GB0002875804 | 1.567323 |
| SAGE GROUP PLC | GB00B8C3BL03 | 0.725197 |
| HISCOX LTD | BMG4593F1389 | 0.250865 |
| ANTOFAGASTA PLC | GB0000456144 | 0.261635 |
| DELIVERY HERO SE | DE000A2E4K43 | 0.139022 |
| DANSKE BANK A/S | DK0010274414 | 0.487123 |
| WOLTERS KLUWER NV | NL0000395903 | 0.178346 |
| PHOENIX GROUP HOLDINGS | GB00BGXQNP29 | 0.567919 |
| HERMES INTERNATIONAL SCA | FR0000052292 | 0.024491 |
| CAPGEMINI SA | FR0000125338 | 0.11811 |
| BANCO DE SABADELL SA | ES0113860A34 | 3.638278 |
| ASR NEDERLAND NV | NL0011872643 | 0.110794 |
| DEUTSCHE TELEKOM AG | DE0005557508 | 2.663238 |
| ITALGAS SPA | IT0005211237 | 0.454336 |
| EQT AB | SE0012853455 | 0.386677 |
| HANNOVER RUCK SE | DE0008402215 | 0.045432 |
| AURUBIS AG | DE0006766504 | 0.022824 |
| BEAZLEY PLC | GB00BYQ0JC66 | 0.450259 |
| SWEDBANK AB CLASS A | SE0000242455 | 0.649018 |
| HUGO BOSS AG | DE000A1PHFF7 | 0.033953 |
| BANCO SANTANDER SA | ES0113900J37 | 11.097421 |
| KONE OYJ CLASS B | FI0009013403 | 0.250845 |
| AKER BP ASA | NO0010345853 | 0.232075 |
| EDP RENOVAVEIS SA | ES0127797019 | 0.229069 |
| WPP PLC | JE00B8KF9B49 | 0.814741 |
| AEGON LTD | BMG0112X1056 | 0.984382 |
| PEARSON PLC | GB0006776081 | 0.465842 |
| IMPERIAL BRANDS PLC | GB0004544929 | 0.566267 |
| SAMPO OYJ CLASS A | FI4000552500 | 1.865978 |
| NATWEST GROUP PLC | GB00BM8PJY71 | 5.863539 |
| PUIG BRANDS SA-B | ES0105777017 | 0.132247 |
| BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 0.20858 |
| KION GROUP AG | DE000KGX8881 | 0.053042 |
| 3I GROUP PLC ORD | GB00B1YW4409 | 0.738321 |
| TENARIS SA | LU2598331598 | 0.253325 |
| INDRA SISTEMAS SA | ES0118594417 | 0.056821 |
| SIEMENS AG | DE0007236101 | 0.559852 |
| DCC PLC | IE0002424939 | 0.073345 |
| EURONEXT NV | NL0006294274 | 0.057526 |
| DNB BANK ASA | NO0010161896 | 0.619384 |
| TALANX AG | DE000TLX1005 | 0.045515 |
| TEMENOS AG | CH0012453913 | 0.039634 |
| ROYAL KPN NV | NL0000009082 | 2.466263 |
| COMPAGNIE FINANCIERE RICHEMONT SA | CH0210483332 | 0.398911 |
| CONVATEC GROUP PLC | GB00BD3VFW73 | 1.225937 |
| HALEON PLC | GB00BMX86B70 | 6.738514 |
| SCOR SE | FR0010411983 | 0.109523 |
| EVOLUTION AB | SE0012673267 | 0.105952 |
| ENTAIN PLC | IM00B5VQMV65 | 0.451694 |
| COMPASS GROUP PLC | GB00BD6K4575 | 1.28397 |
Master Data
ISIN: DE000SLA1342
Bloomberg Ticker: SOLELCG Index
WKN: SLA134
Current quotes
Last quote Today, 19:41: 4326.5704 XXP
Day range: 4281.8724 / 4352.6249 XXP
Change abs./rel.: -31.13 / -0.71%
Year range: 3488.7374 / 4404.0490 XXP