Name | ISIN | Number of shares |
---|---|---|
ASTELLAS PHARMA INC | JP3942400007 | 0.372849 |
GENERAL MILLS INC | US3703341046 | 0.077004 |
CLP HOLDINGS LTD | HK0002007356 | 0.713067 |
TOSOH CORP | JP3595200001 | 0.228821 |
BRISTOL-MYERS SQUIBB CO | US1101221083 | 0.060809 |
CONAGRA BRANDS INC | US2058871029 | 0.172052 |
A2A SPA | IT0001233417 | 1.443951 |
GSK PLC | GB00BN7SWP63 | 0.176651 |
UNITED UTILITIES PLC | GB00B39J2M42 | 0.247472 |
AVISTA CORP | US05379B1070 | 0.119861 |
TAKEDA PHARMACEUTICAL | JP3463000004 | 0.146037 |
EVERSOURCE ENERGY | US30040W1080 | 0.056967 |
RED ELECTRICA CORP SA | ES0173093024 | 0.240162 |
CK INFRASTRUCTURE HOLDINGS LTD | BMG2178K1009 | 0.623079 |
POWER ASSETS HOLDINGS LTD | HK0006000050 | 0.736698 |
SEVERN TRENT PLC | GB00B1FH8J72 | 0.099553 |
EVONIK INDUSTRIES AG | DE000EVNK013 | 0.158964 |
CLEARWAY ENERGY INC CLASS C | US18539C2044 | 0.097199 |
ONO PHARMACEUTICAL CO LTD ORD | JP3197600004 | 0.365208 |
T ROWE PRICE GROUP INC | US74144T1088 | 0.033982 |
ENEL SPA | IT0003128367 | 0.525193 |
KRAFT HEINZ CO/THE | US5007541064 | 0.152797 |
SONOCO PRODUCTS CO | US8354951027 | 0.075621 |
NATIONAL GRID PLC | GB00BDR05C01 | 0.315718 |
DOMINION ENERGY INC | US25746U1097 | 0.069992 |
EMERA INC COM | CA2908761018 | 0.127361 |
J SAINSBURY PLC | GB00B019KW72 | 1.028657 |
SEKISUI HOUSE LTD ORD | JP3420600003 | 0.144258 |
ALLETE INC | US0185223007 | 0.15777 |
KESKO OYJ CLASS B | FI0009000202 | 0.175581 |
HERCULES CAPITAL INC | US4270965084 | 0.192168 |
PORTLAND GENERAL ELECTRIC CO | US7365088472 | 0.117342 |
AGL ENERGY LTD | AU000000AGL7 | 0.61471 |
ALLIANCEBERNSTEIN HOLDING LP | US01881G1067 | 0.0785 |
KEPPEL CORP LTD ORD | SG1U68934629 | 0.803673 |
MANDATUM OYJ | FI4000552526 | 0.684669 |
MONDI PLC | GB00BMWC6P49 | 0.209877 |
VEOLIA ENVIRONNEMENT SA | FR0000124141 | 0.124788 |
BANCA GENERALI SPA | IT0001031084 | 0.065469 |
SANOFI SA | FR0000120578 | 0.042942 |
ENERGIZER HOLDINGS INC | US29272W1099 | 0.144853 |
BOUYGUES SA | FR0000120503 | 0.107124 |
AMUNDI SA | FR0004125920 | 0.040197 |
H&M HENNES & MAURITZ AB CLASS B | SE0000106270 | 0.243835 |
NORTHWESTERN ENERGY GROUP INC COMMON STOCK | US6680743050 | 0.08672 |
AMCOR PLC | JE00BJ1F3079 | 0.440508 |
PFIZER INC | US7170811035 | 0.163464 |
BASF SE | DE000BASF111 | 0.064519 |
ENGIE SA | FR0010208488 | 0.222977 |
Master Data
ISIN: DE000SLA1GC4
Bloomberg Ticker: MTRENDSU Index
WKN: SLA1GC
Current quotes
Last quote Today, 14:40: 208.62 XXP
Day range: 208.54 / 209.03 XXP
Change abs./rel.: -0.18 / -0.09%
Year range: 179.07 / 209.03 XXP