Name | ISIN | Index Shares |
---|---|---|
BLACKROCK INC | US09290D1019 | 0.004989 |
ELI LILLY & CO | US5324571083 | 0.006519 |
SEA LTD | US81141R1005 | 0.030572 |
LITHIA MOTORS INC-CL A | US5367971034 | 0.01526 |
Applovin Corp | US03831W1080 | 0.013627 |
S&P GLOBAL INC | US78409V1044 | 0.009451 |
HEICO CORP-CLASS A | US4228062083 | 0.022393 |
LPL FINANCIAL HOLDINGS INC | US50212V1008 | 0.012838 |
MADRIGAL PHARMACEUTICALS INC | US5588681057 | 0.016971 |
WELLTOWER INC | US95040Q1040 | 0.033202 |
PAYCOM SOFTWARE INC | US70432V1026 | 0.018965 |
MODINE MANUFACTURING CO | US6078281002 | 0.047238 |
ALPHABET INC-CL A | US02079K3059 | 0.029711 |
PROLOGIS INC | US74340W1036 | 0.044665 |
TARGA RESOURCES CORP | US87612G1013 | 0.029801 |
SHERWIN-WILLIAMS CO | US8243481061 | 0.013584 |
NEUROCRINE BIOSCIENCES INC | US64125C1099 | 0.040801 |
NEWAMSTERDAM PHARMA CO NV | NL00150012L7 | 0.261533 |
SHELL PLC-W/I-ADR | US7802593050 | 0.074118 |
QORVO INC | US74736K1016 | 0.062001 |
Nuvalent Inc | US6707031075 | 0.067345 |
TRIMBLE INC | US8962391004 | 0.068685 |
ZIMMER BIOMET HOLDINGS INC | US98956P1021 | 0.050931 |
AVIS BUDGET GROUP INC | US0537741052 | 0.045367 |
BANK OF AMERICA CORP | US0605051046 | 0.110489 |
CYBERARK SOFTWARE | IL0011334468 | 0.013909 |
GUIDEWIRE SOFTWARE INC | US40171V1008 | 0.022751 |
INCYTE CORP | US45337C1027 | 0.077993 |
SALESFORCE INC | US79466L3024 | 0.016959 |
SIMPSON MANUFACTURING CO INC | US8290731053 | 0.030123 |
CORCEPT THERAPEUTICS INC | US2183521028 | 0.065766 |
AERCAP HOLDINGS NV | NL0000687663 | 0.04367 |
ALBERTSONS COMPANIES INC | US0130911037 | 0.223427 |
AMICUS THERAPEUTICS INC | US03152W1099 | 0.767923 |
EXELIXIS INC | US30161Q1040 | 0.108761 |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0.282965 |
UBER TECHNOLOGIES INC | US90353T1007 | 0.053794 |
UNITED PARKS & RESORTS INC | US81282V1008 | 0.100299 |
DENALI THERAPEUTICS INC | US24823R1059 | 0.358327 |
SNOWFLAKE INC | US8334451098 | 0.02697 |
QUANTA SERVICES INC | US74762E1029 | 0.014321 |
LINDE PLC | IE000S9YS762 | 0.010787 |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0.063361 |
NEW BIOHAVEN | VGG1110E1079 | 0.308224 |
AMAZON.COM INC | US0231351067 | 0.024017 |
EXPEDIA GROUP INC | US30212P3038 | 0.029628 |
COMERICA INC | US2003401070 | 0.083989 |
UNITED THERAPEUTICS CORP | US91307C1027 | 0.016171 |
TALEN ENERGY ORD | US87422Q1094 | 0.020166 |
TRANSUNION | US89400J1079 | 0.053735 |
POST HOLDINGS INC | US7374461041 | 0.044186 |
JANUS HENDERSON GROUP PLC | JE00BYPZJM29 | 0.127557 |
EQT CORP | US26884L1098 | 0.088395 |
NVIDIA CORP | US67066G1040 | 0.036468 |
TESLA INC | US88160R1014 | 0.014109 |
MAPLEBEAR ORD | US5653941030 | 0.108142 |
GLOBALFOUNDRIES INC | KYG393871085 | 0.12488 |
EXPAND ENERGY CORPORATION | US1651677353 | 0.043306 |
MOONLAKE IMMUNOTHERAPEUTICS | KY61559X1045 | 0.131253 |
SOUTHWEST GAS HOLDINGS INC | US8448951025 | 0.071541 |
META PLATFORMS INC | US30303M1027 | 0.007711 |
SPORTRADAR GROUP AG-A | CH1134239669 | 0.205911 |
PTC THERAPEUTICS INC | US69366J2006 | 0.107319 |
HOME DEPOT INC | US4370761029 | 0.012967 |
DELTA AIR LINES | US2473617023 | 0.096971 |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 0.021005 |
GLOBUS MEDICAL INC | US3795772082 | 0.080616 |
TENET HEALTHCARE CORP | US88033G4073 | 0.029841 |
COSTCO WHOLESALE CORP | US22160K1051 | 0.004813 |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0.01583 |
PG&E CORP | US69331C1080 | 0.276315 |
HOWMET AEROSPACE INC | US4432011082 | 0.03033 |
MASTERCARD INC-CLASS A | US57636Q1040 | 0.008465 |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0.039995 |
TKO GROUP HOLDINGS INC | US87256C1018 | 0.030204 |
BOSTON SCIENTIFIC CORP | US1011371077 | 0.046565 |
DARLING INGREDIENTS INC | US2372661015 | 0.140078 |
APPLE INC | US0378331005 | 0.023373 |
Master Data
ISIN: DE000SLA0HF7
Bloomberg Ticker: GURU Index
WKN: SLA0HF
Current quotes
Last quote Yesterday, 22:29: 412.2512 XXP
Day range: 410.5102 / 412.7097 XXP
Change abs./rel.: 1.09 / 0.27%
Year range: 312.4390 / 413.0605 XXP