Name | ISIN | Index Shares |
---|---|---|
HEICO CORP-CLASS A | US4228062083 | 0.027698 |
TAIWAN SEMICONDUCTOR-SP ADR | US8740391003 | 0.024167 |
SEA LTD | US81141R1005 | 0.035345 |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0.015203 |
HOME DEPOT INC | US4370761029 | 0.012148 |
TENET HEALTHCARE CORP | US88033G4073 | 0.036317 |
TALEN ENERGY ORD | US87422Q1094 | 0.019569 |
SPORTRADAR GROUP AG-A | CH1134239669 | 0.217759 |
ALPHABET INC-CL A | US02079K3059 | 0.026661 |
MOONLAKE IMMUNOTHERAPEUTICS | KY61559X1045 | 0.114409 |
UNITED STATES STEEL CORP | US9129091081 | 0.128027 |
ABBOTT LABORATORIES | US0028241000 | 0.037637 |
AERCAP HOLDINGS NV | NL0000687663 | 0.047532 |
BOSTON SCIENTIFIC CORP | US1011371077 | 0.046508 |
APPLE INC | US0378331005 | 0.020042 |
Applovin Corp | US03831W1080 | 0.009878 |
CHEWY INC - CLASS A | US16679L1098 | 0.128733 |
EXELIXIS INC | US30161Q1040 | 0.143262 |
INCYTE CORP | US45337C1027 | 0.068747 |
SYNCHRONY FINANCIAL | US87165B1035 | 0.075043 |
BANK OF AMERICA CORP | US0605051046 | 0.105299 |
MASTERCARD INC-CLASS A | US57636Q1040 | 0.008617 |
AMAZON.COM INC | US0231351067 | 0.021617 |
GLOBUS MEDICAL INC | US3795772082 | 0.057758 |
TESLA INC | US88160R1014 | 0.013836 |
LITHIA MOTORS INC-CL A | US5367971034 | 0.013074 |
LINDE PLC | IE000S9YS762 | 0.010518 |
MICROSOFT CORP | US5949181045 | 0.011961 |
TRANSUNION | US89400J1079 | 0.050469 |
CYBERARK SOFTWARE | IL0011334468 | 0.011957 |
PTC THERAPEUTICS INC | US69366J2006 | 0.099101 |
BROADCOM INC | US11135F1012 | 0.02144 |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0.089917 |
NEWAMSTERDAM PHARMA CO NV | NL00150012L7 | 0.24449 |
WELLTOWER INC | US95040Q1040 | 0.032491 |
TKO GROUP HOLDINGS INC | US87256C1018 | 0.028474 |
SIMPSON MANUFACTURING CO INC | US8290731053 | 0.027752 |
TARGA RESOURCES CORP | US87612G1013 | 0.023393 |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 0.016289 |
AMERICAN INTERNATIONAL GROUP INC | US0268747849 | 0.064929 |
IMPINJ INC | US4532041096 | 0.046406 |
SNOWFLAKE INC | US8334451098 | 0.025415 |
EXPEDIA GROUP INC | US30212P3038 | 0.023993 |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0.047454 |
SALESFORCE INC | US79466L3024 | 0.014894 |
NEW BIOHAVEN | VGG1110E1079 | 0.124386 |
SHERWIN-WILLIAMS CO | US8243481061 | 0.01388 |
S&P GLOBAL INC | US78409V1044 | 0.00901 |
GODADDY INC | US3802371076 | 0.027058 |
NEUROCRINE BIOSCIENCES INC | US64125C1099 | 0.04299 |
HESS CORP | US42809H1077 | 0.033112 |
QUANTA SERVICES INC | US74762E1029 | 0.017037 |
COMERICA INC | US2003401070 | 0.072201 |
HOWMET AEROSPACE INC | US4432011082 | 0.03585 |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0.03861 |
MEDTRONIC PLC | IE00BTN1Y115 | 0.056925 |
PG&E CORP | US69331C1080 | 0.317742 |
MODINE MANUFACTURING CO | US6078281002 | 0.053049 |
DELTA AIR LINES | US2473617023 | 0.076151 |
POST HOLDINGS INC | US7374461041 | 0.04395 |
ELI LILLY & CO | US5324571083 | 0.005716 |
MADRIGAL PHARMACEUTICALS INC | US5588681057 | 0.014416 |
CARRIER GLOBAL CORP | US14448C1045 | 0.073578 |
META PLATFORMS INC | US30303M1027 | 0.006839 |
JANUS HENDERSON GROUP PLC | JE00BYPZJM29 | 0.11176 |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0.173867 |
EXPAND ENERGY CORPORATION | US1651677353 | 0.046053 |
AVIS BUDGET GROUP INC | US0537741052 | 0.050773 |
JPMORGAN CHASE & CO | US46625H1005 | 0.017502 |
SOUTHWEST GAS HOLDINGS INC | US8448951025 | 0.062855 |
PROLOGIS INC | US74340W1036 | 0.040389 |
UNITED PARKS & RESORTS INC | US81282V1008 | 0.091206 |
MAPLEBEAR ORD | US5653941030 | 0.09731 |
NVIDIA CORP | US67066G1040 | 0.035148 |
COSTCO WHOLESALE CORP | US22160K1051 | 0.00464 |
ALBERTSONS COMPANIES INC | US0130911037 | 0.237383 |
Nuvalent Inc | US6707031075 | 0.061871 |
UNITED THERAPEUTICS CORP | US91307C1027 | 0.013142 |
TRIMBLE INC | US8962391004 | 0.065206 |
AMICUS THERAPEUTICS INC | US03152W1099 | 0.497419 |
GUIDEWIRE SOFTWARE INC | US40171V1008 | 0.022749 |
Master Data
ISIN: DE000SLA0HF7
Bloomberg Ticker: GURU Index
WKN: SLA0HF
Current quotes
Last quote Today, 21:09: 372.4010 XXP
Day range: 367.6549 / 374.6036 XXP
Change abs./rel.: 4.75 / 1.29%
Year range: 312.4390 / 402.3772 XXP