Name | ISIN | Index Shares |
---|---|---|
ASHMORE GROUP PLC | GB00B132NW22 | 0.045519 |
VESUVIUS PLC | GB00B82YXW83 | 0.005497 |
SENIOR PLC | GB0007958233 | 0.016406 |
CLOSE BROTHERS GROUP PLC | GB0007668071 | 0.013538 |
ADMIRAL GROUP PLC | GB00B02J6398 | 0.026164 |
INCHCAPE PLC | GB00B61TVQ02 | 0.044524 |
ENTAIN PLC | IM00B5VQMV65 | 0.086574 |
FRESNILLO PLC | GB00B2QPKJ12 | 0.003401 |
OXFORD NANOPORE TECHNOLOGIES PLC | GB00BP6S8Z30 | 0.134367 |
FERROGLOBE PLC | GB00BYW6GV68 | 0.00643 |
WARPAINT LONDON PLC | GB00BYMF3676 | 0.005726 |
RATHBONES GROUP PLC | GB0002148343 | 0.005977 |
MORGAN ADVANCED MATERIALS PLC | GB0006027295 | 0.008065 |
SEGRO PLC | GB00B5ZN1N88 | 0.165691 |
HARBOUR ENERGY PLC | GB00BMBVGQ36 | 0.007916 |
OCADO GROUP PLC | GB00B3MBS747 | 0.042313 |
SUBSEA 7 SA | LU0075646355 | 0.001711 |
DRAX GROUP PLC | GB00B1VNSX38 | 0.003379 |
MONDI PLC | GB00BMWC6P49 | 0.001472 |
BABCOCK INTERNATIONAL GROUP PLC | GB0009697037 | 0.004493 |
COATS GROUP PLC | GB00B4YZN328 | 0.022089 |
JOHN WOOD GROUP PLC | GB00B5N0P849 | 0.017058 |
JOHNSON SERVICE GROUP PLC | GB0004762810 | 0.013399 |
OXFORD INSTRUMENTS PLC | GB0006650450 | 0.012721 |
JET2 PLC | GB00B1722W11 | 0.001532 |
STANDARD CHARTERED PLC | GB0004082847 | 0.249349 |
CONDUIT HOLDINGS LTD | BMG243851091 | 0.009194 |
IP GROUP PLC | GB00B128J450 | 0.410919 |
BURFORD CAPITAL LTD | GG00BMGYLN96 | 0.020028 |
HAMMERSON PLC | GB00BRJQ8J25 | 0.040137 |
NOMAD FOODS LTD | VGG6564A1057 | 0.001596 |
INTERCONTINENTAL HOTELS GROUP PLC | GB00BHJYC057 | 0.000254 |
BICYCLE THERAPEUTICS LTD-ADR | US0887861088 | 0.008756 |
INTERTEK GROUP PLC | GB0031638363 | 0.013473 |
ABRDN PLC | GB00BF8Q6K64 | 0.220638 |
GB GROUP PLC | GB0006870611 | 0.070527 |
ASTRAZENECA PLC | GB0009895292 | 0.146257 |
VODAFONE GROUP PLC | GB00BH4HKS39 | 2.655491 |
HISCOX LTD | BMG4593F1389 | 0.037918 |
INTEGRAFIN HOLDINGS PLC | GB00BD45SH49 | 0.030702 |
SERICA ENERGY PLC | GB00B0CY5V57 | 0.015061 |
ZIGUP PLC | GB00B41H7391 | 0.005754 |
BRITISH LAND CO PLC | GB0001367019 | 0.097106 |
ENDAVA PLC | US29260V1052 | 0.010423 |
ASOS PLC | GB0030927254 | 0.028367 |
MAREX GROUP ORD | GB00BMT7GT62 | 0.007539 |
TARGET HEALTHCARE REIT PLC | GB00BJGTLF51 | 0.024313 |
AUCTION TECHNOLOGY GROUP | GB00BMVQDZ64 | 0.043313 |
HELIOS TOWERS PLC | GB00BJVQC708 | 0.0199 |
BP PLC | GB0007980591 | 1.07379 |
PHOENIX GROUP HOLDINGS | GB00BGXQNP29 | 0.088451 |
INVESTEC PLC | GB00B17BBQ50 | 0.063336 |
CREST NICHOLSON HOLDINGS PLC | GB00B8VZXT93 | 0.072303 |
CONVATEC GROUP PLC | GB00BD3VFW73 | 0.227209 |
RENEW HOLDINGS PLC | GB0005359004 | 0.001909 |
CARD FACTORY PLC | GB00BLY2F708 | 0.065934 |
NEXT 15 GROUP | GB0030026057 | 0.038118 |
MOBICO GROUP PLC | GB0006215205 | 0.029768 |
BEAZLEY PLC | GB00BYQ0JC66 | 0.075805 |
HUNTING PLC | GB0004478896 | 0.005709 |
SIGMAROC PLC | GB00BYX5K988 | 0.031285 |
4IMPRINT GROUP PLC | GB0006640972 | 0.005164 |
DIAGEO PLC | GB0002374006 | 0.301414 |
DERWENT LONDON PLC | GB0002652740 | 0.01055 |
BREEDON GROUP PLC | GB00BM8NFJ84 | 0.005069 |
ITV PLC | GB0033986497 | 0.558303 |
LONDONMETRIC PROPERTY PLC | GB00B4WFW713 | 0.16748 |
MOLTEN VENTURES PLC | GB00BY7QYJ50 | 0.014647 |
SEVERN TRENT PLC | GB00B1FH8J72 | 0.029266 |
GENUIT GROUP PLC | GB00BKRC5K31 | 0.019448 |
WIZZ AIR HOLDINGS PLC | JE00BN574F90 | 0.001683 |
RASPBERRY PI HOLDINGS ORD | GB00BS3DYQ52 | 0.013858 |
AUTO TRADER GROUP PLC | GB00BVYVFW23 | 0.10102 |
SAGE GROUP PLC | GB00B8C3BL03 | 0.121242 |
ASTON MARTIN LAGONDA GLOBAL | GB00BN7CG237 | 0.113492 |
ALPHAWAVE IP GROUP PLC | GB00BNDRMJ14 | 0.156323 |
MOONPIG GROUP PLC | GB00BMT9K014 | 0.093611 |
SERCO GROUP PLC | GB0007973794 | 0.10725 |
PLAYTECH PLC | IM00B7S9G985 | 0.047801 |
BRITISH AMERICAN TOBACCO PLC | GB0002875804 | 0.200961 |
CRODA INTERNATIONAL PLC | GB00BJFFLV09 | 0.016672 |
COCA-COLA EUROPACIFIC PARTNERS PLC | GB00BDCPN049 | 0.005061 |
BAE SYSTEMS PLC | GB0002634946 | 0.234283 |
ITM POWER PLC | GB00B0130H42 | 0.309189 |
TRAVIS PERKINS PLC | GB00BK9RKT01 | 0.013556 |
HILTON FOOD GROUP PLC | GB00B1V9NW54 | 0.002409 |
RENTOKIL INITIAL PLC | GB00B082RF11 | 0.205554 |
LONDON STOCK EXCHANGE GROUP ORD | GB00B0SWJX34 | 0.055188 |
CMC MARKETS PLC | GB00B14SKR37 | 0.007082 |
WH SMITH PLC | GB00B2PDGW16 | 0.024577 |
ENERGEAN PLC | GB00BG12Y042 | 0.101568 |
ENDEAVOUR MINING PLC | GB00BL6K5J42 | 0.001283 |
KIER GROUP PLC | GB0004915632 | 0.03891 |
GAMES WORKSHOP GROUP PLC | GB0003718474 | 0.004218 |
SYNTHOMER PLC | GB00BNTVWJ75 | 0.011605 |
IMI PLC | GB00BGLP8L22 | 0.032603 |
AVACTA GROUP PLC | GB00BYYW9G87 | 0.234351 |
CRANSWICK PLC | GB0002318888 | 0.000423 |
LLOYDS BANKING GROUP PLC | GB0008706128 | 7.017408 |
ROLLS-ROYCE HOLDING PLC | GB00B63H8491 | 0.554131 |
SSE PLC | GB0007908733 | 0.006055 |
PETROFAC LTD | GB00B0H2K534 | 0.180609 |
HILL & SMITH PLC | GB0004270301 | 0.002164 |
PANTHEON RESOURCES PLC | GB00B125SX82 | 0.125834 |
QINETIQ GROUP PLC | GB00B0WMWD03 | 0.065642 |
ABRDN PROPERTY INCOME TRUST LIMITED | GB0033875286 | 0.035061 |
SHELL PLC | GB00BP6MXD84 | 0.334815 |
WATCHES OF SWITZERLAND GROUP PLC | GB00BJDQQ870 | 0.049223 |
MAN GROUP PLC | JE00BJ1DLW90 | 0.125425 |
VOLEX PLC | GB0009390070 | 0.00678 |
ADRIATIC METALS PLC-CDI | AU0000004772 | 0.38435 |
SPIRE HEALTHCARE GROUP PLC | GB00BNLPYF73 | 0.040419 |
RIO TINTO PLC | GB0007188757 | 0.020055 |
COSTAIN GROUP PLC | GB00B64NSP76 | 0.021622 |
KELLER GROUP PLC | GB0004866223 | 0.001312 |
TRITAX BIG BOX REIT PLC | GB00BG49KP99 | 0.270451 |
URBAN LOGISTICS REIT PLC | GB00BYV8MN78 | 0.047231 |
ROTORK PLC | GB00BVFNZH21 | 0.12456 |
QUILTER PLC | GB00BNHSJN34 | 0.147786 |
YELLOW CAKE PLC | JE00BF50RG45 | 0.014036 |
BURBERRY GROUP PLC | GB0031743007 | 0.067038 |
BUNZL PLC | GB00B0744B38 | 0.031221 |
ST JAMES S PLACE PLC ORD | GB0007669376 | 0.045185 |
PURETECH HEALTH PLC | GB00BY2Z0H74 | 0.108641 |
UNILEVER PLC | GB00B10RZP78 | 0.293881 |
CENTESSA PHARMACEUTICALS-ADR | US1523091007 | 0.00641 |
B&M EUROPEAN VALUE RETAIL SA | LU1072616219 | 0.079949 |
HOWDEN JOINERY GROUP PLC | GB0005576813 | 0.042745 |
PERSIMMON PLC | GB0006825383 | 0.035845 |
CERES POWER HOLDINGS PLC | GB00BG5KQW09 | 0.05418 |
ASSURA PLC | GB00BVGBWW93 | 0.381328 |
MONEYSUPERMARKET.COM GROUP PLC | GB00B1ZBKY84 | 0.131074 |
PARAGON BANKING GROUP PLC | GB00B2NGPM57 | 0.0239 |
TBC BANK GROUP PLC | GB00BYT18307 | 0.004141 |
BERKELEY GROUP HOLDINGS PLC | GB00BP0RGD03 | 0.008849 |
LIONTRUST ASSET MANAGEMENT PLC | GB0007388407 | 0.006427 |
MORGAN SINDALL GROUP PLC | GB0008085614 | 0.005438 |
ALLFUNDS GROUP PLC | GB00BNTJ3546 | 0.031507 |
GREATLAND GOLD PLC | GB00B15XDH89 | 9.865812 |
HAYS PLC | GB0004161021 | 0.242786 |
OSB GROUP PLC | GB00BLDRH360 | 0.041245 |
JD SPORTS FASHION PLC | GB00BM8Q5M07 | 0.265797 |
LEGAL & GENERAL GROUP PLC ORD | GB0005603997 | 0.702946 |
ASSOCIATED BRITISH FOODS PLC | GB0006731235 | 0.000925 |
ASHTEAD TECHNOLOGY HOLDINGS | GB00BLH42507 | 0.003637 |
RENISHAW PLC | GB0007323586 | 0.005802 |
NATWEST GROUP PLC | GB00BM8PJY71 | 0.750799 |
HALEON PLC | GB00BMX86B70 | 0.724171 |
CAPITA PLC | GB00BPCT7534 | 0.018623 |
BANK OF GEORGIA GROUP PLC | GB00BF4HYT85 | 0.003546 |
FERREXPO PLC | GB00B1XH2C03 | 0.048298 |
DR. MARTENS PLC | GB00BL6NGV24 | 0.236078 |
J SAINSBURY PLC | GB00B019KW72 | 0.054363 |
ODFJELL DRILLING LTD | BMG671801022 | 0.005919 |
M&G PLC | GB00BKFB1C65 | 0.253641 |
PRIMARY HEALTH PROPERTIES PLC | GB00BYRJ5J14 | 0.143174 |
FEVERTREE DRINKS PLC | GB00BRJ9BJ26 | 0.018222 |
HALMA PLC | GB0004052071 | 0.051437 |
DIRECT LINE INSURANCE GROUP PLC | GB00BY9D0Y18 | 0.108645 |
TESCO PLC | GB00BLGZ9862 | 0.470306 |
MARLOWE PLC | GB00BD8SLV43 | 0.025399 |
GENUS PLC | GB0002074580 | 0.000997 |
BALFOUR BEATTY PLC | GB0000961622 | 0.0049 |
HOCHSCHILD MINING PLC | GB00B1FW5029 | 0.081593 |
WORKSPACE GROUP PLC | GB00B67G5X01 | 0.011748 |
GAMMA COMMUNICATIONS PLC | GB00BQS10J50 | 0.015578 |
DOMINOS PIZZA GROUP PLC | GB00BYN59130 | 0.062515 |
HALFORDS GROUP PLC | GB00B012TP20 | 0.014721 |
MARSHALLS PLC | GB00B012BV22 | 0.067696 |
MANCHESTER UNITED PLC | KYG5784H1065 | 0.001743 |
BARRATT REDROW PLC | GB0000811801 | 0.143648 |
RS GROUP PLC | GB0003096442 | 0.077377 |
CHRYSALIS INVESTMENTS LTD | GG00BGJYPP46 | 0.042209 |
INTERNATIONAL DISTRIBUTIONS SERVICES PLC | GB00BDVZYZ77 | 0.006277 |
TRAINLINE PLC | GB00BKDTK925 | 0.074278 |
SIRIUS REAL ESTATE LTD | GG00B1W3VF54 | 0.175599 |
RECKITT BENCKISER GROUP PLC | GB00B24CGK77 | 0.087142 |
HOLLYWOOD BOWL GROUP PLC | GB00BD0NVK62 | 0.037939 |
JTC PLC | JE00BF4X3P53 | 0.013639 |
DIVERSIFIED ENERGY CO PLC | GB00BQHP5P93 | 0.002379 |
PREMIER FOODS PLC | GB00B7N0K053 | 0.01177 |
SPIRAX GROUP PLC | GB00BWFGQN14 | 0.009377 |
SAVILLS PLC | GB00B135BJ46 | 0.008467 |
IMPAX ASSET MANAGEMENT GROUP P | GB0004905260 | 0.011951 |
VOLUTION GROUP PLC | GB00BN3ZZ526 | 0.044208 |
JUDGES SCIENTIFIC PLC | GB0032398678 | 0.001827 |
SMITH & NEPHEW PLC | GB0009223206 | 0.083182 |
TELECOM PLUS PLC | GB0008794710 | 0.014443 |
GREGGS PLC | GB00B63QSB39 | 0.009621 |
INFORMA PLC | GB00BMJ6DW54 | 0.171479 |
XPS PENSIONS GROUP PLC | GB00BDDN1T20 | 0.015802 |
FRASERS GROUP PLC | GB00B1QH8P22 | 0.005477 |
DELIVEROO PLC | GB00BNC5T391 | 0.142829 |
DCC PLC | IE0002424939 | 0.010872 |
NATIONAL GRID PLC | GB00BDR05C01 | 0.342256 |
IMPERIAL BRANDS PLC | GB0004544929 | 0.088769 |
ITHACA ENERGY PLC | GB00BPJHV584 | 0.020391 |
AVIVA PLC | GB00BPQY8M80 | 0.381093 |
EMPIRIC STUDENT PROPERTY PLC | GB00BLWDVR75 | 0.021976 |
ELEMENTIS PLC | GB0002418548 | 0.014522 |
KITWAVE GROUP PLC | GB00BNYKB709 | 0.009494 |
MELROSE INDUSTRIES PLC | GB00BNGDN821 | 0.00492 |
HSBC HOLDINGS PLC | GB0005405286 | 1.846718 |
JUST GROUP PLC | GB00BCRX1J15 | 0.08715 |
INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | ES0177542018 | 0.010858 |
WEIR GROUP PLC | GB0009465807 | 0.01782 |
PRUDENTIAL PLC | GB0007099541 | 0.304266 |
SAFESTORE HOLDINGS PLC | GB00B1N7Z094 | 0.021561 |
GRAINGER PLC | GB00B04V1276 | 0.075749 |
NEXT PLC | GB0032089863 | 0.012692 |
SUPERMARKET INCOME REIT PLC | GB00BF345X11 | 0.124628 |
FIRSTGROUP PLC | GB0003452173 | 0.015473 |
SHAFTESBURY CAPITAL PLC | GB00B62G9D36 | 0.173444 |
WPP PLC | JE00B8KF9B49 | 0.159362 |
ANTOFAGASTA PLC | GB0000456144 | 0.024809 |
DOWLAIS GROUP PLC | GB00BMWRZ071 | 0.03922 |
AJ BELL PLC | GB00BFZNLB60 | 0.025104 |
INTERMEDIATE CAPITAL GROUP PLC | GB00BYT1DJ19 | 0.034754 |
MITIE GROUP PLC | GB0004657408 | 0.130846 |
EXPERIAN PLC | GB00B19NLV48 | 0.129426 |
BALTIC CLASSIFIEDS GROUP-WI | GB00BN44P254 | 0.089173 |
PETS AT HOME GROUP PLC | GB00BJ62K685 | 0.080719 |
TAYLOR WIMPEY PLC | GB0008782301 | 0.380308 |
S4 CAPITAL PLC | GB00BFZZM640 | 0.220112 |
PENNON GROUP PLC | GB00BNNTLN49 | 0.080428 |
AG BARR PLC | GB00B6XZKY75 | 0.017222 |
ALPHA GROUP INTERNATIONAL PLC | GB00BF1TM596 | 0.001681 |
TULLOW OIL PLC | GB0001500809 | 0.086108 |
SOFTCAT PLC | GB00BYZDVK82 | 0.01887 |
GLOBALDATA PLC | GB00BR3VDF43 | 0.09507 |
ASHTEAD GROUP PLC | GB0000536739 | 0.03018 |
SSP GROUP PLC | GB00BGBN7C04 | 0.045741 |
TP ICAP PLC | JE00BMDZN391 | 0.050833 |
GENIUS SPORTS LTD | GG00BMF1JR16 | 0.032376 |
NCC GROUP PLC | GB00B01QGK86 | 0.105336 |
COMPASS GROUP PLC | GB00BD6K4575 | 0.208209 |
HELIUM ONE GLOBAL LTD | VGG4392T1075 | 11.312115 |
ESSENTRA PLC | GB00B0744359 | 0.014328 |
DISCOVERIE GROUP PLC | GB0000055888 | 0.025347 |
WISE PLC - A | GB00BL9YR756 | 0.070795 |
IG GROUP HOLDINGS PLC | GB00B06QFB75 | 0.031754 |
INDIVIOR PLC | GB00BN4HT335 | 0.028453 |
RWS HOLDINGS PLC | GB00BVFCZV34 | 0.101596 |
POLLEN STREET PLC | GG00BMHG0H12 | 0.003062 |
J D WETHERSPOON PLC | GB0001638955 | 0.002985 |
PEPCO GROUP LTD | NL0015000AU7 | 0.005516 |
CRANEWARE PLC | GB00B2425G68 | 0.008087 |
SPIRENT COMMUNICATIONS PLC | GB0004726096 | 0.140981 |
MEARS GROUP PLC | GB0005630420 | 0.005754 |
GEORGIA CAPITAL PLC | GB00BF4HYV08 | 0.003675 |
CLARKSON PLC | GB0002018363 | 0.005466 |
CURRYS PLC | GB00B4Y7R145 | 0.109208 |
IBSTOCK PLC | GB00BYXJC278 | 0.011655 |
UNITE GROUP PLC | GB0006928617 | 0.037131 |
YOUGOV PLC | GB00B1VQ6H25 | 0.045835 |
BELLWAY PLC | GB0000904986 | 0.011872 |
GULF KEYSTONE PETROLEUM LIMITED | BMG4209G2077 | 0.01592 |
VICTREX PLC | GB0009292243 | 0.002339 |
CVS GROUP PLC | GB00B2863827 | 0.008472 |
SCHRODERS PLC ORD | GB00BP9LHF23 | 0.091226 |
STHREE PLC | GB00B0KM9T71 | 0.049704 |
KINGFISHER PLC | GB0033195214 | 0.154357 |
BYTES TECHNOLOGY LTD | GB00BMH18Q19 | 0.054793 |
FUTURE PLC | GB00BYZN9041 | 0.024006 |
ANGLO AMERICAN PLC | GB00B1XZS820 | 0.000931 |
LAND SECURITIES GROUP PLC | GB00BYW0PQ60 | 0.10865 |
AUTOLUS THERAPEUTICS PLC | US05280R1005 | 0.025951 |
NINETY ONE PLC | GB00BJHPLV88 | 0.031721 |
RIGHTMOVE PLC | GB00BGDT3G23 | 0.098164 |
AIRTEL AFRICA PLC | GB00BKDRYJ47 | 0.053023 |
GSK PLC | GB00BN7SWP63 | 0.491318 |
VERONA PHARMA PLC - ADR | US9250501064 | 0.009337 |
SMITHS GROUP PLC | GB00B1WY2338 | 0.044821 |
PEARSON PLC | GB0006776081 | 0.119701 |
PAN AFRICAN RESOURCES PLC | GB0004300496 | 0.064542 |
TORM PLC | GB00BZ3CNK81 | 0.000877 |
COMPUTACENTER PLC | GB00BV9FP302 | 0.01142 |
DIPLOMA PLC | GB0001826634 | 0.013695 |
3I GROUP PLC ORD | GB00B1YW4409 | 0.106165 |
HIKMA PHARMACEUTICALS PLC | GB00B0LCW083 | 0.005489 |
KAINOS GROUP PLC | GB00BZ0D6727 | 0.024765 |
CENTRICA PLC | GB00B033F229 | 0.017888 |
THG PLC | GB00BMTV7393 | 0.206812 |
WAREHOUSE REIT PLC | GB00BD2NCM38 | 0.027324 |
CHEMRING GROUP PLC | GB00B45C9X44 | 0.006034 |
UNITED UTILITIES PLC | GB00B39J2M42 | 0.09617 |
IMMUNOCORE HOLDINGS PLC | US45258D1054 | 0.009402 |
MARKS AND SPENCER GROUP PLC | GB0031274896 | 0.131897 |
SPECTRIS PLC | GB0003308607 | 0.015338 |
BT GROUP PLC | GB0030913577 | 0.660712 |
BRIDGEPOINT GROUP-REGS WI | GB00BND88V85 | 0.034988 |
DUNELM GROUP PLC | GB00B1CKQ739 | 0.023005 |
CARNIVAL PLC | GB0031215220 | 0.001532 |
VISTRY GROUP PLC | GB0001859296 | 0.037465 |
TATE & LYLE PLC | GB00BP92CJ43 | 0.003101 |
GREAT PORTLAND ESTATES PLC | GB00BF5H9P87 | 0.042864 |
EASYJET PLC | GB00B7KR2P84 | 0.004319 |
RELX PLC | GB00B2B0DG97 | 0.264536 |
TRUSTPILOT GROUP PLC | GB00BNK9TP58 | 0.094844 |
WHITBREAD PLC | GB00B1KJJ408 | 0.024157 |
BARCLAYS PLC | GB0031348658 | 1.558477 |
PAGEGROUP PLC | GB0030232317 | 0.068307 |
BODYCOTE PLC | GB00B3FLWH99 | 0.003771 |
FUNDING CIRCLE HOLDINGS PLC | GB00BG0TPX62 | 0.016311 |
BIG YELLOW GROUP PLC | GB0002869419 | 0.024785 |
CVC CAPITAL PARTNERS PLC | JE00BRX98089 | 0.044137 |
JOHNSON MATTHEY PLC | GB00BZ4BQC70 | 0.001403 |
Master Data
ISIN: DE000SLA5HL4
Bloomberg Ticker: SOESGUKN Index
WKN:
Current quotes
Last quote 05/02/2025, 22:49: 224.4473 XXP
Day range: 224.4473 / 224.4473 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 198.7492 / 226.3920 XXP