Name | ISIN | Coupon | Maturity | Weighting |
---|---|---|---|---|
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CNS60 | 1.875 | 07/15/2035 | 1.51 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CNB36 | 1.625 | 04/15/2030 | 3.50 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CJY84 | 1.75 | 01/15/2034 | 3.73 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CCM10 | 0.125 | 07/15/2031 | 2.99 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CJH51 | 2.375 | 10/15/2028 | 3.28 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810SV17 | 0.125 | 02/15/2051 | 0.63 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CFR79 | 1.625 | 10/15/2027 | 3.13 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810RF75 | 1.375 | 02/15/2044 | 1.39 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810TE82 | 0.125 | 02/15/2052 | 0.74 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810RA88 | 0.625 | 02/15/2043 | 0.90 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CHP95 | 1.375 | 07/15/2033 | 3.45 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CDX65 | 0.125 | 01/15/2032 | 3.20 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810FD55 | 3.625 | 04/15/2028 | 1.26 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810RL44 | 0.75 | 02/15/2045 | 1.34 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810PZ57 | 2.5 | 01/15/2029 | 1.11 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810SM18 | 0.25 | 02/15/2050 | 0.68 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810FH69 | 3.875 | 04/15/2029 | 1.49 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CEJ62 | 0.125 | 04/15/2027 | 3.01 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810RW09 | 0.875 | 02/15/2047 | 0.83 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912828V491 | 0.375 | 01/15/2027 | 2.43 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US9128282L36 | 0.375 | 07/15/2027 | 2.70 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CBF77 | 0.125 | 01/15/2031 | 2.95 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CLV18 | 1.625 | 10/15/2029 | 3.39 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US9128287D64 | 0.25 | 07/15/2029 | 2.37 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CEZ05 | 0.625 | 07/15/2032 | 3.44 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912828Z377 | 0.125 | 01/15/2030 | 2.64 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810SB52 | 1 | 02/15/2048 | 0.61 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810SG40 | 1 | 02/15/2049 | 0.55 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810TY47 | 2.125 | 02/15/2054 | 1.17 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810UH94 | 2.375 | 02/15/2055 | 1.20 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810QP66 | 2.125 | 02/15/2041 | 0.93 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810TP30 | 1.5 | 02/15/2053 | 1.00 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810QF84 | 2.125 | 02/15/2040 | 0.63 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CGK18 | 1.125 | 01/15/2033 | 3.46 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810PS15 | 2.375 | 01/15/2027 | 1.24 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US9128283R96 | 0.5 | 01/15/2028 | 2.74 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CLE92 | 1.875 | 07/15/2034 | 3.91 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CML27 | 2.125 | 01/15/2035 | 4.17 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810QV35 | 0.75 | 02/15/2042 | 1.16 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CDC29 | 0.125 | 10/15/2026 | 2.97 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912828ZZ63 | 0.125 | 07/15/2030 | 2.89 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810FQ68 | 3.375 | 04/15/2032 | 0.56 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US91282CKL45 | 2.125 | 04/15/2029 | 3.34 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810PV44 | 1.75 | 01/15/2028 | 1.17 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912828Y388 | 0.75 | 07/15/2028 | 2.39 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US912810RR14 | 1 | 02/15/2046 | 0.71 |
GOVERNMENT OF THE UNITED STATES OF AMERICA | US9128285W63 | 0.875 | 01/15/2029 | 2.06 |
Master Data
ISIN: DE000SLA4B08
Bloomberg Ticker: SOLTI
WKN: SLA4B0
Current quotes
Last quote 10/03/2025, 23:04: 198.58 XXP
Day range: 198.58 / 198.58 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 184.89 / 199.67 XXP