The Solactive Canada Broad Market Index (PR) intends to track the performance of the all cap segment in the Canadian market. Constituents are selected and weighted based on free-float market capitalization. The index is calculated as a price return index in CAD and reconstituted quarterly.
Name | ISIN | Index Shares |
---|---|---|
TRICAN WELL SERVICE LTD | CA8959451037 | 0.100432 |
ALGONQUIN POWER & UTILITIES | CA0158571053 | 0.410857 |
CELESTICA INC | CA15101Q2071 | 0.061373 |
BITFARMS LTD/CANADA | CA09173B1076 | 0.243352 |
LOBLAW COMPANIES LTD. | CA5394811015 | 0.072987 |
CT REAL ESTATE INVESTMENT TR | CA1264621006 | 0.040032 |
ERO COPPER CORP | CA2960061091 | 0.048445 |
PAN AMERICAN SILVER CORP | CA6979001089 | 0.193498 |
RUSSEL METALS INC | CA7819036046 | 0.030393 |
AG GROWTH INTERNATIONAL INC | CA0011811068 | 0.009896 |
GFL ENVIRONMENTAL INC | CA36168Q1046 | 0.118155 |
JAMIESON WELLNESS INC | CA4707481046 | 0.022191 |
TOURMALINE OIL CORP | CA89156V1067 | 0.187572 |
NEW GOLD INC | CA6445351068 | 0.404227 |
EMERA INC COM | CA2908761018 | 0.159529 |
NORTHWEST HEALTHCARE PROPERTIES REAL ESTATE INVESTMENT TRUST | CA6674951059 | 0.121609 |
GILDAN ACTIVEWEAR INC | CA3759161035 | 0.07156 |
EUROPEAN RESIDENTIAL REAL ES | CA29880W1032 | 0.04329 |
FORAN MINING CORPORATION | CA3449112018 | 0.152595 |
KILLAM APARTMENT REAL ESTATE | CA49410M1023 | 0.063439 |
TRANSCONTINENTAL INC-CL A | CA8935781044 | 0.039626 |
ALLIED GOLD ORD | CA01921D1050 | 0.100852 |
ADENTRA INC | CA00686A1084 | 0.011445 |
MEG ENERGY CORP | CA5527041084 | 0.136872 |
MATTR CORP | CA57722Y1025 | 0.033449 |
MAPLE LEAF FOODS INC COM | CA5649051078 | 0.039867 |
SHOPIFY INC | CA82509L1076 | 0.627351 |
PEMBINA PIPELINE CORP | CA7063271034 | 0.310986 |
CANFOR CORP | CA1375761048 | 0.029252 |
FAIRFAX FINANCIAL HOLDINGS LIMITED | CA3039011026 | 0.011829 |
ROGERS COMMUNICATIONS INC-B | CA7751092007 | 0.203211 |
STANTEC INC | CA85472N1096 | 0.061016 |
HYDRO ONE LTD | CA4488112083 | 0.169537 |
LUNDIN MINING CORP | CA5503721063 | 0.37085 |
SLATE GROCERY REIT | CA8310622037 | 0.026157 |
TASEKO MINES LTD | CA8765111064 | 0.163786 |
CARGOJET INC | CA14179V5036 | 0.008211 |
G MINING VENTURES CORP | CA36270K1021 | 0.062422 |
COGECO COMMUNICATIONS INC | CA19239C1068 | 0.01616 |
BROOKFIELD WEALTH SOLUTIONS | BMG174341047 | 0.018827 |
DREAM INDUSTRIAL REAL ESTATE | CA26153W1095 | 0.152468 |
SUPERIOR PLUS CORP | CA86828P1036 | 0.124063 |
ELEMENT FLEET MANAGEMENT CORP | CA2861812014 | 0.215895 |
FIRSTSERVICE CORP | CA33767E2024 | 0.021169 |
TRISURA GROUP LTD | CA89679A2092 | 0.02521 |
ARIS MINING CORP | CA04040Y1097 | 0.081322 |
PAREX RESOURCES INC | CA69946Q1046 | 0.051558 |
DEFINITY FINANCIAL CORP | CA24477T1003 | 0.04946 |
SANDSTORM GOLD LTD | CA80013R2063 | 0.130031 |
DOCEBO INC | CA25609L1058 | 0.00826 |
GRANITE REAL ESTATE INVESTMENT TRUST | CA3874372053 | 0.033286 |
CES ENERGY SOLUTIONS CORP | CA15713J1049 | 0.117222 |
LITHIUM AMERICAS CORP | CA53681J1030 | 0.100865 |
COLLECTIVE MINING LTD | CA19425C1005 | 0.022801 |
LAURENTIAN BANK OF CANADA | CA51925D1069 | 0.023605 |
EXTENDICARE INC | CA30224T8639 | 0.037819 |
INTACT FINANCIAL CORP. | CA45823T1066 | 0.095384 |
FRANCO-NEVADA CORP | CA3518581051 | 0.102327 |
TOPAZ ENERGY CORP-W/I | CA89055A2039 | 0.061353 |
RB GLOBAL INC | CA74935Q1072 | 0.098953 |
PROPEL HOLDINGS INC | CA74349D1069 | 0.01227 |
SPROTT INC | CA8520662088 | 0.011181 |
MARTINREA INTERNATIONAL INC | CA5734591046 | 0.033155 |
WESTSHORE TERMINALS INVESTME | CA96145A2002 | 0.017381 |
SPARTAN DELTA CORP | CA84678A5089 | 0.093013 |
NFI GROUP INC | CA62910L1022 | 0.046635 |
CAPSTONE COPPER CORP | CA14071L1085 | 0.260239 |
FIRST MAJESTIC SILVER CORP | CA32076V1031 | 0.216981 |
TMX GROUP INC COM | CA87262K1057 | 0.141618 |
VITALHUB CORP | CA92847V5018 | 0.023786 |
WASTE CONNECTIONS INC | CA94106B1013 | 0.138083 |
NORTHLAND POWER INC | CA6665111002 | 0.139759 |
MAGNA INTERNATIONAL INC | CA5592224011 | 0.140082 |
LIGHTSPEED COMMERCE INC | CA53229C1077 | 0.074016 |
KINROSS GOLD CORP | CA4969024047 | 0.653059 |
IMPERIAL OIL LTD | CA4530384086 | 0.080145 |
CANADIAN PACIFIC KANSAS CITY LIMITED | CA13646K1084 | 0.50021 |
SKEENA RESOURCES LTD | CA83056P7157 | 0.045602 |
CANOPY GROWTH CORP | CA1380357048 | 0.083719 |
MULLEN GROUP LTD COM | CA6252841045 | 0.043676 |
CHEMTRADE LOGISTICS INCOME FUND | CA16387P1036 | 0.062148 |
TFI INTERNATIONAL INC | CA87241L1094 | 0.040433 |
BROOKFIELD ASSET MANAGEMENT LTD - CLASS A | CA1130041058 | 0.214855 |
BOYD GROUP SERVICES INC | CA1033101082 | 0.011474 |
AECON GROUP INC | CA00762V1094 | 0.033127 |
GEORGE WESTON LTD | CA9611485090 | 0.028508 |
POWER CORP OF CANADA | CA7392391016 | 0.288861 |
MDA SPACE LTD | CA55293N1096 | 0.054175 |
NATIONAL BANK OF CANADA | CA6330671034 | 0.209248 |
ARC RESOURCES LTD | CA00208D4084 | 0.313155 |
5N PLUS INC | CA33833X1015 | 0.045405 |
HAMMOND POWER SOLUTIONS INC | CA4085491039 | 0.004619 |
PRIMARIS REIT | CA74167K1093 | 0.054047 |
MTY FOOD GROUP INC | CA55378N1078 | 0.010403 |
LINAMAR CORP | CA53278L1076 | 0.021107 |
GIBSON ENERGY INC | CA3748252069 | 0.087123 |
CANADIAN APT PROPERTIES REIT UNIT | CA1349211054 | 0.086031 |
STELLA-JONES INC | CA85853F1053 | 0.029819 |
ORLA MINING LTD | CA68634K1066 | 0.11027 |
VALEURA ENERGY INC | CA9191444020 | 0.045872 |
PEYTO EXPLORATION & DEVELOPMENT CORP | CA7170461064 | 0.103724 |
SIENNA SENIOR LIVING INC. | CA82621K1021 | 0.049247 |
BCE INC | CA05534B7604 | 0.494054 |
ENDEAVOUR SILVER CORP | CA29258Y1034 | 0.146599 |
WINPAK LTD | CA97535P1045 | 0.015111 |
QUEBECOR INC - CL B | CA7481932084 | 0.082955 |
STORAGEVAULT CANADA INC | CA86212H1055 | 0.117163 |
PRAIRIESKY ROYALTY LTD | CA7397211086 | 0.12651 |
BROOKFIELD INFRASTRUCTURE CORP CLASS A EXCHANGEABLE SUBORDINATE VOTING SHARES | CA11276H1064 | 0.063762 |
KEYERA CORP | CA4932711001 | 0.122397 |
TIMBERCREEK FINANCIAL CORPORATION | CA88709B1040 | 0.044076 |
VERMILION ENERGY INC | CA9237251058 | 0.082316 |
SAPUTO INC | CA8029121057 | 0.12986 |
FINNING INTERNATIONAL INC | CA3180714048 | 0.0718 |
NUVISTA ENERGY LTD | CA67072Q1046 | 0.082341 |
FORTUNA MINING CORP | CA3499421020 | 0.162337 |
IAMGOLD CORP | CA4509131088 | 0.30799 |
FORTIS INC | CA3495531079 | 0.268846 |
INTERNATIONAL PETROLEUM CO | CA46016U1084 | 0.038477 |
ELDORADO GOLD CORP | CA2849025093 | 0.106013 |
INTERRENT REAL ESTATE INVEST | CA46071W2058 | 0.076065 |
HEADWATER EXPLORATION INC | CA4220961078 | 0.120816 |
CHOICE PROPERTIES REI | CA17039A1066 | 0.148109 |
INNERGEX RENEWABLE ENERGY INC | CA45790B1040 | 0.086625 |
DISCOVERY SILVER CORP | CA2546771072 | 0.163536 |
OBSIDIAN ENERGY LTD | CA6744822033 | 0.036712 |
SSR MINING INC | CA7847301032 | 0.107902 |
WSP GLOBAL INC | CA92938W2022 | 0.069914 |
WEST FRASER TIMBER CO LTD | CA9528451052 | 0.027645 |
NOVAGOLD RESOURCES INC | CA66987E2069 | 0.131651 |
ADVANTAGE ENERGY LTD | CA00791P1071 | 0.086615 |
MINTO APARTMENT REAL ESTATE INVESTMENT TRUST | CA60448E1034 | 0.020126 |
BIRCHCLIFF ENERGY LTD | CA0906971035 | 0.14188 |
FIRST NATIONAL FINANCIAL CORPORATION | CA33564P1036 | 0.009174 |
GOGOLD RESOURCES INC | CA38045Y1025 | 0.16297 |
SOLARIS RESOURCES INC | CA83419D2014 | 0.047602 |
COLLIERS INTERNATIONAL GROUP INC | CA1946931070 | 0.023638 |
B2GOLD CORP | CA11777Q2099 | 0.701292 |
CINEPLEX INC | CA1724541000 | 0.033779 |
SURGE ENERGY INC | CA86880Y8779 | 0.051736 |
CAMECO CORP | CA13321L1085 | 0.232536 |
NGEX MINERALS LTD | CA65343P1036 | 0.069463 |
ONEX CORP | CA68272K1030 | 0.031105 |
CHORUS AVIATION INC | CA17040T8885 | 0.012441 |
IGM FINANCIAL INC. | CA4495861060 | 0.047716 |
LUNDIN GOLD INC | CA5503711080 | 0.086952 |
ENERFLEX LTD | CA29269R1055 | 0.065942 |
AYA GOLD & SILVER INC | CA05466C1095 | 0.061506 |
TORONTO-DOMINION BANK | CA8911605092 | 0.937745 |
SECURE WASTE INFRASTRUCTURE CORP | CA8139211038 | 0.101219 |
FIERA CAPITAL CORP | CA31660A1030 | 0.046118 |
TOREX GOLD RESOURCES INC | CA8910546032 | 0.046037 |
ALTUS GROUP LTD/CANADA | CA02215R1073 | 0.023685 |
CANADIAN NATIONAL RAILWAY COMPANY | CA1363751027 | 0.29744 |
RICHELIEU HARDWARE LTD | CA76329W1032 | 0.027261 |
BARRICK MINING CORP | CA06849F1080 | 0.916136 |
EXCHANGE INCOME CORP | CA3012831077 | 0.0259 |
NUTRIEN LTD | CA67077M1086 | 0.261869 |
HUDBAY MINERALS INC | CA4436281022 | 0.21134 |
AURORA CANNABIS INC | CA05156X8504 | 0.029347 |
DESCARTES SYS | CA2499061083 | 0.04589 |
COMPUTER MODELLING GROUP LTD | CA2052491057 | 0.043037 |
CAPITAL POWER CORP | CA14042M1023 | 0.074541 |
CENTERRA GOLD INC | CA1520061021 | 0.110794 |
ENBRIDGE INC | CA29250N1050 | 1.166979 |
SAVARIA CORP | CA8051121090 | 0.029502 |
CCL INDUSTRIES INC | CA1249003098 | 0.076612 |
BOMBARDIER INC | CA0977518616 | 0.045513 |
OR ROYALTIES INC | CA68390D1069 | 0.099305 |
BOARDWALK REIT TRUST UNIT | CA0966311064 | 0.021582 |
PARKLAND CORP | CA70137W1086 | 0.074182 |
H&R REAL ESTATE INVESTMENT TRUST | CA4039254079 | 0.138135 |
CARDINAL ENERGY | CA14150G4007 | 0.066125 |
PARAMOUNT RESOURCES LTD CL A | CA6993202069 | 0.04047 |
CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 0.503871 |
ATHABASCA OIL SANDS CORP | CA04682R1073 | 0.268168 |
BROOKFIELD CORP | CA11271J1075 | 0.731389 |
TRANSALTA CORPORATION | CA89346D1078 | 0.140676 |
GLOBAL ATOMIC CORP | CA37957M1068 | 0.150965 |
CI FINANCIAL CORP | CA1254911003 | 0.065332 |
SILVERCORP METALS INC | CA82835P1036 | 0.108612 |
EMPIRE CO LTD A | CA2918434077 | 0.069377 |
CANADIAN NATURAL RESOURCES | CA1363851017 | 1.100239 |
GOEASY LTD | CA3803551074 | 0.006762 |
BANK OF NOVA SCOTIA | CA0641491075 | 0.667693 |
SMARTCENTRES REAL ESTATE INVESTMENT TRUST | CA83179X1087 | 0.069375 |
DENTALCORP HOLDINGS LTD-W/I | CA24874B1085 | 0.05816 |
WELL HEALTH TECHNOLOGIES CORP | CA94947L1022 | 0.123085 |
DUNDEE PRECIOUS METALS INC | CA2652692096 | 0.092816 |
MAG SILVER CORP | CA55903Q1046 | 0.049944 |
INTERFOR CORP | CA45868C1095 | 0.027375 |
ALARIS EQUITY PARTNERS INCOME | CAC010971017 | 0.023504 |
GROUPE DYNAMITE SUBORDNT VTNG ORD | CA39944C1005 | 0.00826 |
VIZSLA SILVER CORP | CA92859G6085 | 0.139526 |
DENISON MINES CORP | CA2483561072 | 0.470045 |
BIRD CONSTRUCTION INC | CA09076P1045 | 0.02849 |
PET VALU HOLDINGS LTD | CA71584R1055 | 0.025327 |
WESDOME GOLD MINES LTD | CA95083R1001 | 0.080194 |
CALIBRE MINING CORP | CA13000C2058 | 0.430998 |
GREAT WEST LIFECO | CA39138C1068 | 0.146461 |
THOMSON REUTERS CORP | CA8849038085 | 0.073211 |
BRP INC | CA05577W2004 | 0.016575 |
CDN. UTILITIES LTD A | CA1367178326 | 0.067178 |
WHITECAP RESOURCES INC | CA96467A2002 | 0.654994 |
BADGER INFRASTRUCTURE SOLUTION | CA0565331026 | 0.018193 |
LABRADOR IRON ORE ROYALTY CO | CA5054401073 | 0.034289 |
NEXUS INDUSTRIAL REIT | CA65344U1012 | 0.035089 |
BALLARD POWER SYSTEMS INC | CA0585861085 | 0.129828 |
SEABRIDGE GOLD INC | CA8119161054 | 0.042778 |
KINAXIS INC | CA49448Q1090 | 0.014908 |
KELT EXPLORATION LTD. | CA4882951060 | 0.087091 |
CANADIAN TIRE CORP-CLASS A | CA1366812024 | 0.027971 |
CASCADES INC | CA1469001053 | 0.041777 |
FREEHOLD ROYALTIES LTD | CA3565001086 | 0.073593 |
K92 MINING | CA4991131083 | 0.126077 |
BLACKBERRY LTD | CA09228F1036 | 0.314054 |
FIRST CAPITAL REAL ESTATE INVESTMENT TRUST | CA31890B1031 | 0.113472 |
TECK RESOURCES LIMITED CLASS B | CA8787422044 | 0.237334 |
TELUS CORPORATION | CA87971M1032 | 0.810851 |
NORTH AMERICAN CONSTRUCTION | CA6568111067 | 0.014673 |
PASON SYSTEMS INC | CA7029251088 | 0.042527 |
ARITZIA INC | CA04045U1021 | 0.050343 |
ALIMENTATION COUCHE-TARD INC | CA01626P1484 | 0.38139 |
NORTH WEST CO INC/THE | CA6632782083 | 0.025487 |
COGECO INC | CA19238T1003 | 0.004212 |
BROOKFIELD BUSINESS CORPORATION | CA11259V1067 | 0.013109 |
ROGERS SUGAR INC | CA77519R1029 | 0.060657 |
OCEANAGOLD CORP | CA6752221037 | 0.375588 |
ATKINSREALIS GROUP INC | CA04764T1049 | 0.093612 |
ATCO LTD -CLASS I | CA0467894006 | 0.039063 |
CROMBIE REAL ESTATE INVESTMENT TRUST | CA2271071094 | 0.057744 |
CAE INC | CA1247651088 | 0.171291 |
WAJAX CORP | CA9307831052 | 0.011575 |
ROYAL BANK OF CANADA | CA7800871021 | 0.75728 |
MANULIFE FINANCIAL CORP | CA56501R1064 | 0.923284 |
PRECISION DRILLING CORP | CA74022D4075 | 0.007035 |
TRIPLE FLAG PRECIOUS MET-W/I | CA89679M1041 | 0.033335 |
METHANEX CORPORATION | CA59151K1084 | 0.035883 |
OPEN TEXT CORP | CA6837151068 | 0.139255 |
TERRAVEST INDUSTRIES INC | CA88105G1037 | 0.006849 |
TC ENERGY CORP | CA87807B1076 | 0.556957 |
CANADA GOOSE HOLDINGS INC | CA1350861060 | 0.024528 |
ALGOMA STEEL GROUP INC | CA0156581070 | 0.048045 |
ARTIS REAL ESTATE INVESTMENT | CA04315L1058 | 0.04207 |
SOUTH BOW CORP | CA83671M1059 | 0.11151 |
FIRST QUANTUM MINERALS LTD | CA3359341052 | 0.360874 |
ALLIED PROPERTIES REAL ESTATE INVESTMENT TRUST | CA0194561027 | 0.067832 |
BANK OF MONTREAL | CA0636711016 | 0.390899 |
AIR CANADA | CA0089118776 | 0.172843 |
ALTIUS MINERALS CORPORATION | CA0209361009 | 0.020014 |
PREMIUM BRANDS HOLDINGS CORP | CA74061A1084 | 0.023629 |
ATS CORP | CA00217Y1043 | 0.052211 |
CHARTWELL RETIREMENT RESIDENCES | CA16141A1030 | 0.14675 |
METRO INC -A | CA59162N1096 | 0.117924 |
EQUINOX GOLD CORP | CA29446Y5020 | 0.207548 |
AGNICO-EAGLE MINES | CA0084741085 | 0.270836 |
NEXGEN ENERGY LTD | CA65340P1062 | 0.279923 |
SPIN MASTER CORP-SUB VTG SHR | CA8485101031 | 0.017614 |
DOLLARAMA INC | CA25675T1075 | 0.144613 |
ENGHOUSE SYSTEMS LTD | CA2929491041 | 0.023083 |
CGI INC - CLASS A | CA12532H1047 | 0.10781 |
STRATHCONA RESOURCES LTD | CA8629521086 | 0.020761 |
BOMBARDIER INC | CA0977518798 | 0.00126 |
BAYTEX ENERGY CORP | CA07317Q1054 | 0.358513 |
MAJOR DRILLING GROUP INTL | CA5609091031 | 0.043709 |
BORALEX INC -A | CA09950M3003 | 0.055016 |
SUNCOR ENERGY INC | CA8672241079 | 0.66324 |
RIOCAN REAL ESTATE INVESTMENT TRUST | CA7669101031 | 0.158924 |
TAMARACK VY ENERGY LTD | CA87505Y4094 | 0.266077 |
ALAMOS GOLD INC | CA0115321089 | 0.22142 |
SUN LIFE FINANCIAL INC | CA8667961053 | 0.306778 |
ANDLAUER HEALTHCARE GROUP INC | CA0342231077 | 0.009627 |
CONSTELLATION SOFTWARE INC | CA21037X1006 | 0.010716 |
ALTAGAS LTD | CA0213611001 | 0.158708 |
TOROMONT INDUSTRIES LTD COM | CA8911021050 | 0.043445 |
CALIAN GROUP LTD | CA12989J1084 | 0.006192 |
RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 0.159376 |
EQUITABLE GROUP INC | CA26886R1047 | 0.014785 |
CENOVUS ENERGY INC | CA15135U1093 | 0.690541 |
IVANHOE MINES LTD | CA46579R1047 | 0.383523 |
DYE & DURHAM LTD | CA2674881040 | 0.02682 |
WHEATON PRECIOUS METALS CORP | CA9628791027 | 0.242947 |
BAUSCH HEALTH COS INC | CA0717341071 | 0.154936 |
IA FINANCIAL CORP INC | CA45075E1043 | 0.049995 |
Master Data
ISIN: DE000SLA4973
Bloomberg Ticker:
WKN: SLA497
Current quotes
Last quote 05/16/2025, 22:29: 2000.23 XXP
Day range: 2000.23 / 2000.23 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 1655.94 / 2000.23 XXP