Name | ISIN | Coupon | Maturity | Weighting |
---|---|---|---|---|
PERUSAHAAN PENERBIT SBSN INDONESIA III | USY68613AC56 | 5.5 | 07/02/2054 | 0.05 |
SOCIETE DES GRANDS PROJETS | FR0013483914 | 1 | 02/18/2070 | 0.11 |
ILE-DE-FRANCE MOBILITES | FR001400SZ94 | 3.5 | 10/04/2039 | 0.05 |
VATTENFALL AB | XS2009891479 | 0.5 | 06/24/2026 | 0.05 |
DANSKE BANK A/S | XS2351220814 | 0.75 | 06/09/2029 | 0.04 |
TERNA S.P.A. | XS2655852726 | 3.875 | 07/24/2033 | 0.06 |
INTERSTATE POWER AND LIGHT COMPANY | US461070AQ74 | 3.6 | 04/01/2029 | 0.02 |
EUROPEAN UNION | EU000A3K4DG1 | 1.25 | 02/04/2043 | 0.78 |
HONDA MOTOR CO. LTD. | US438127AB80 | 2.534 | 03/10/2027 | 0.08 |
A2A S.P.A. | XS2403533263 | 1 | 11/02/2033 | 0.04 |
GOVERNMENT OF CHILE | XS2108987517 | 1.25 | 01/29/2040 | 0.08 |
ENTIDAD PUBLICA EMPRESARIAL ADIF-ALTA VELOCIDAD | ES0200002063 | 0.55 | 10/31/2031 | 0.05 |
MIDAMERICAN ENERGY COMPANY | US595620AV77 | 3.15 | 04/15/2050 | 0.03 |
OP-ASUNTOLUOTTOPANKKI OYJ | XS2465142755 | 1 | 10/05/2027 | 0.09 |
EQUINIX INC. | XS2304340693 | 1 | 03/15/2033 | 0.05 |
ASSICURAZIONI GENERALI S.P.A. | XS2201857534 | 2.429 | 07/14/2031 | 0.05 |
HYUNDAI CAPITAL SERVICES INC. | USY3815NBF79 | 2.5 | 01/24/2027 | 0.02 |
CREDIT AGRICOLE S.A. | FR001400M4O2 | 4.375 | 11/27/2033 | 0.12 |
GECINA SA | FR0014007VP3 | 0.875 | 01/25/2033 | 0.05 |
HOST HOTELS & RESORTS L.P. | US44107TAY29 | 3.375 | 12/15/2029 | 0.05 |
LG ENERGY SOLUTION LTD. | USY5S5CGAB83 | 5.75 | 09/25/2028 | 0.05 |
CITIGROUP INC. | XS2536364081 | 3.713 | 09/22/2028 | 0.10 |
LA POSTE SOCIETE ANONYME | FR0013384567 | 1.45 | 11/30/2028 | 0.04 |
CITYCON TREASURY BV | XS2956850189 | 5 | 03/11/2030 | 0.03 |
SOCIETE NATIONALE SNCF | FR001400OR98 | 3.125 | 05/25/2034 | 0.09 |
GOVERNMENT OF GERMANY | DE0001030740 | 1.3 | 10/15/2027 | 0.82 |
ING-DIBA AG | DE000A1KRJV6 | 0.01 | 10/07/2028 | 0.11 |
SK HYNIX INC. | USY8085FBL32 | 6.5 | 01/17/2033 | 0.06 |
VOLKSWAGEN LEASING GMBH | XS2745726047 | 4 | 04/11/2031 | 0.07 |
SSE PLC | XS2675685700 | 4 | 09/05/2031 | 0.07 |
ARKEMA S.A. | FR00140005T0 | 0.125 | 10/14/2026 | 0.03 |
IBERDROLA INTERNATIONAL BV | XS2295333988 | 1.825 | 12/31/2049 | 0.08 |
GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | USY3422VCW64 | 4.625 | 01/11/2033 | 0.08 |
TENNET HOLDING B.V. | XS2549715618 | 4.75 | 10/28/2042 | 0.09 |
TENNET HOLDING B.V. | XS2478299204 | 2.125 | 11/17/2029 | 0.09 |
A2A S.P.A. | XS2026150313 | 1 | 07/16/2029 | 0.03 |
SPAREBANK 1 SR-BANK ASA | XS2406010285 | 0.25 | 11/09/2026 | 0.04 |
GOVERNMENT OF FRANCE | FR001400NEF3 | 3 | 06/25/2049 | 1.23 |
TRUST FIBRA UNO | USP9401JAA53 | 7.375 | 02/13/2034 | 0.05 |
ALLIANDER N.V. | XS2829852842 | 4.5 | 06/30/2073 | 0.05 |
CAIXABANK S.A. | XS2258971071 | 0.375 | 11/18/2026 | 0.09 |
LANDESBANK HESSEN-THURINGEN GIROZENTRALE | XS2525157470 | 2.625 | 08/24/2027 | 0.06 |
EUROPEAN INVESTMENT BANK | US298785JV96 | 3.75 | 02/14/2033 | 0.39 |
KUNTARAHOITUS OYJ | XS1692485912 | 0.75 | 09/07/2027 | 0.04 |
SOCIETE GENERALE SFH SA | FR0014006UI2 | 0.01 | 12/02/2026 | 0.13 |
KOMMUNEKREDIT | XS2711552989 | 5.125 | 11/01/2027 | 0.06 |
KFW | US500769JQ84 | 1 | 10/01/2026 | 0.23 |
A2A S.P.A. | XS2534976886 | 4.5 | 09/19/2030 | 0.07 |
EUROGRID GMBH | XS2527319979 | 3.279 | 09/05/2031 | 0.07 |
ENGIE SA. | FR001400QOL3 | 5.125 | 06/30/2073 | 0.10 |
TENNET HOLDING B.V. | XS2348325650 | 1.125 | 06/09/2041 | 0.04 |
NTT FINANCE CORPORATION | XS2411311652 | 0.399 | 12/13/2028 | 0.07 |
PEPSICO INC. | US713448EP96 | 2.875 | 10/15/2049 | 0.05 |
HOST HOTELS & RESORTS L.P. | US44107TBA34 | 2.9 | 12/15/2031 | 0.03 |
WELLTOWER INC. | US95040QAR56 | 3.85 | 06/15/2032 | 0.04 |
ARAB ENERGY FUND | XS2706264244 | 5.428 | 05/02/2029 | 0.06 |
KIA CORPORATION | USY4760JAA17 | 1.75 | 10/16/2026 | 0.03 |
UNICREDIT S.P.A. | IT0005570988 | 4.6 | 02/14/2030 | 0.07 |
BANCO SANTANDER S.A. | XS2194370727 | 1.125 | 06/23/2027 | 0.09 |
NORDDEUTSCHE LANDESBANK - GIROZENTRALE | DE000NLB4Y34 | 2.875 | 01/13/2031 | 0.05 |
VONOVIA SE | DE000A3MQS72 | 2.375 | 03/25/2032 | 0.07 |
GECINA SA | FR0013422227 | 1.625 | 05/29/2034 | 0.06 |
IGNITIS GRUPE AB | XS1646530565 | 2 | 07/14/2027 | 0.03 |
NORDEA BANK ABP | XS2321526480 | 0.5 | 03/19/2031 | 0.04 |
AIB GROUP PLC | XS3027988933 | 3.75 | 03/20/2033 | 0.05 |
MASSACHUSETTS INSTITUTE OF TECHNOLOGY | US575718AE16 | 3.959 | 07/01/2038 | 0.03 |
SOCIETE GENERALE SA | FR0013536661 | 0.875 | 09/22/2028 | 0.09 |
EUROGRID GMBH | XS2171713006 | 1.113 | 05/15/2032 | 0.06 |
STATE OF BADEN-WURTTEMBERG | DE000A14JZV0 | 1.65 | 06/08/2032 | 0.03 |
WELLTOWER INC. | US95040QAK04 | 2.7 | 02/15/2027 | 0.04 |
EQUINIX INC. | XS2304340263 | 0.25 | 03/15/2027 | 0.04 |
EUROPEAN INVESTMENT BANK | EU000A4D7ZW2 | 2.5 | 05/14/2032 | 0.36 |
ABN AMRO BANK N.V. | XS2910610364 | 3 | 10/01/2031 | 0.07 |
EUROPEAN INVESTMENT BANK | US298785JN70 | 1.625 | 05/13/2031 | 0.10 |
CITYCON TREASURY BV | XS2778383898 | 6.5 | 03/06/2029 | 0.03 |
ELECTRICITE DE FRANCE SOCIETE ANONYME | FR001400D6O8 | 4.75 | 10/12/2034 | 0.13 |
STATKRAFT AS | XS2532312548 | 2.875 | 09/13/2029 | 0.05 |
NORDIC INVESTMENT BANK | XS2753549703 | 2.625 | 01/24/2031 | 0.05 |
HEIDELBERG MATERIALS AG | XS2842061421 | 3.95 | 07/19/2034 | 0.07 |
SBAB BANK AB (PUBL) | XS2441055998 | 0.5 | 02/08/2027 | 0.04 |
EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK | XS2552880838 | 3.125 | 11/09/2031 | 0.06 |
EUROPEAN INVESTMENT BANK | XS1641457277 | 1.5 | 11/15/2047 | 0.11 |
AMPRION GMBH | DE000A383QQ2 | 3.125 | 08/27/2030 | 0.05 |
SK HYNIX INC. | USY8085FBD16 | 2.375 | 01/19/2031 | 0.07 |
KFW | US500769JG03 | 0.75 | 09/30/2030 | 0.13 |
EUROPEAN UNION | EU000A3K4DW8 | 2.75 | 02/04/2033 | 1.09 |
E.ON SE | XS2673547746 | 4 | 08/29/2033 | 0.07 |
EUROPEAN INVESTMENT BANK | XS1500338618 | 0.5 | 11/13/2037 | 0.17 |
PROXIMUS SA | BE0002977586 | 4.125 | 11/17/2033 | 0.07 |
PERMANENT TSB GROUP HOLDINGS PLC | XS2797546624 | 4.25 | 07/10/2030 | 0.05 |
ENBW INTERNATIONAL FINANCE BV | XS2862984601 | 4 | 07/22/2036 | 0.05 |
DZ HYP AG | DE000A3825Q0 | 2.5 | 08/31/2029 | 0.05 |
SELP FINANCE SARL | XS2344569038 | 0.875 | 05/27/2029 | 0.04 |
ORSTED A/S | XS2490472102 | 2.875 | 06/14/2033 | 0.07 |
SIEMENS ENERGY FINANCE BV | XS2601459162 | 4.25 | 04/05/2029 | 0.07 |
NORDIC INVESTMENT BANK | XS2898821033 | 2.375 | 09/11/2029 | 0.07 |
SNCF RESEAU | XS2022425024 | 0.75 | 05/25/2036 | 0.10 |
SPAREBANK 1 SMN | XS2303089697 | 0.01 | 02/18/2028 | 0.04 |
EAST JAPAN RAILWAY COMPANY | XS2673437484 | 4.389 | 09/05/2043 | 0.07 |
GACI FIRST INVESTMENT CO. | XS2585988061 | 4.875 | 02/14/2035 | 0.16 |
ENGIE SA. | FR001400F1I9 | 4 | 01/11/2035 | 0.11 |
ORSTED A/S | XS2490471807 | 2.25 | 06/14/2028 | 0.05 |
ARIZONA PUBLIC SERVICE COMPANY | US040555DC57 | 2.65 | 09/15/2050 | 0.02 |
AEROPORTI DI ROMA S.P.A. | XS2265521620 | 1.625 | 02/02/2029 | 0.03 |
LA BANQUE POSTALE SOCIETE ANONYME | FR001400NGT9 | 3.125 | 01/29/2034 | 0.07 |
MIDAMERICAN ENERGY COMPANY | US595620AZ81 | 5.3 | 02/01/2055 | 0.04 |
DNB BANK ASA | XS2950722616 | 3 | 11/29/2030 | 0.09 |
ROYAL SCHIPHOL GROUP N.V. | XS1900101046 | 1.5 | 11/05/2030 | 0.04 |
STADSHYPOTEK AB | XS2607344079 | 3.125 | 04/04/2028 | 0.09 |
BPCE SOCIETE ANONYME | FR0014007LL3 | 0.5 | 01/14/2028 | 0.07 |
CAJA RURAL DE NAVARRA S.COOP | ES0415306093 | 0.75 | 02/16/2029 | 0.04 |
GOVERNMENT OF GERMANY | DE0001030724 | 0 | 08/15/2050 | 0.57 |
AMPRION GMBH | DE000A383BP6 | 3.625 | 05/21/2031 | 0.05 |
GOVERNMENT OF CHILE | US168863DL94 | 3.5 | 01/25/2050 | 0.13 |
BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | FR00140003P3 | 0.1 | 10/08/2027 | 0.07 |
GOVERNMENT OF GERMANY | DE0001030708 | 0 | 08/15/2030 | 0.82 |
VATTENFALL AB | XS2297882644 | 0.125 | 02/12/2029 | 0.04 |
TENNET HOLDING B.V. | XS1828037587 | 1.375 | 06/05/2028 | 0.04 |
BERLIN HYP AG | DE000BHY0GA7 | 0.5 | 11/05/2029 | 0.04 |
BPIFRANCE SA | FR001400IV17 | 3.125 | 05/25/2033 | 0.09 |
NXP B.V. | US62954HAY45 | 3.4 | 05/01/2030 | 0.07 |
COOPERATIEVE RABOBANK U.A. | US74977SDK50 | 1.106 | 02/24/2027 | 0.08 |
GOVERNMENT OF ITALY | IT0005631608 | 4.1 | 04/30/2046 | 0.47 |
BELFIUS BANK SA | BE6344187966 | 3.875 | 06/12/2028 | 0.07 |
ALLIANDER N.V. | XS3065239702 | 3 | 05/06/2033 | 0.05 |
APPLE INC. | US037833CX61 | 3 | 06/20/2027 | 0.08 |
AIB GROUP PLC | XS3035911760 | 4 | 03/26/2036 | 0.03 |
STATNETT SF | XS2631835332 | 3.5 | 06/08/2033 | 0.05 |
GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | HK0000929676 | 3.375 | 06/07/2027 | 0.07 |
AMERICAN HOMES 4 RENT L.P. | US02666TAG22 | 5.5 | 02/01/2034 | 0.05 |
SWIRE PROPERTIES MTN FINANCING LTD. | XS1743657683 | 3.5 | 01/10/2028 | 0.04 |
VERBUND AG | XS2320746394 | 0.9 | 04/01/2041 | 0.03 |
ELECTRICITE DE FRANCE SOCIETE ANONYME | FR001400ZGF2 | 3.25 | 05/07/2032 | 0.07 |
CREDIT AGRICOLE ITALIA S.P.A | IT0005437733 | 0.125 | 03/15/2033 | 0.04 |
BANK OF IRELAND GROUP PLC | XS2643234011 | 5 | 07/04/2031 | 0.08 |
NORTHERN STATES POWER COMPANY | US665772CR86 | 2.9 | 03/01/2050 | 0.03 |
BPER BANCA S.P.A. | IT0005596363 | 4 | 05/22/2031 | 0.05 |
VERIZON COMMUNICATIONS INC. | US92343VFL36 | 1.5 | 09/18/2030 | 0.07 |
OWENS CORNING | US690742AJ00 | 3.95 | 08/15/2029 | 0.04 |
COMMUNITY OF MADRID | ES0000101966 | 0.827 | 07/30/2027 | 0.06 |
ELECTRICITE DE FRANCE SOCIETE ANONYME | FR0013213295 | 1 | 10/13/2026 | 0.16 |
STATKRAFT AS | XS2779793061 | 3.75 | 03/22/2039 | 0.05 |
LANDESBANK BADEN-WURTTEMBERG | DE000LB2ZV93 | 1.75 | 02/28/2028 | 0.09 |
REDEIA CORPORACION SA | XS2838500218 | 3.375 | 07/09/2032 | 0.05 |
NXP B.V. | US62954HBA59 | 2.5 | 05/11/2031 | 0.07 |
INDIAN RAILWAY FINANCE CORPORATION LIMITED | XS1733877762 | 3.835 | 12/13/2027 | 0.04 |
ILE-DE-FRANCE MOBILITES | FR0014003OB7 | 0.95 | 05/28/2041 | 0.03 |
ENTIDAD PUBLICA EMPRESARIAL ADIF-ALTA VELOCIDAD | ES0200002089 | 3.9 | 04/30/2033 | 0.05 |
EXPORT DEVELOPMENT CANADA | US30216BKF84 | 4.75 | 06/05/2034 | 0.08 |
E.ON INTERNATIONAL FINANCE BV | XS1702729275 | 1.25 | 10/19/2027 | 0.08 |
ENGIE SA. | FR001400KHI6 | 4.5 | 09/06/2042 | 0.09 |
GECINA SA | FR0013205069 | 1 | 01/30/2029 | 0.04 |
NEDERLANDSE WATERSCHAPSBANK N.V. | XS2057845518 | 0 | 10/02/2034 | 0.03 |
NRW.BANK | DE000NWB0AG1 | 0.625 | 02/02/2029 | 0.04 |
UPM-KYMMENE OYJ | XS2320453884 | 0.5 | 03/22/2031 | 0.04 |
VOLKSBANK WIEN AG | AT000B122155 | 4.75 | 03/15/2027 | 0.05 |
TERNA S.P.A. | XS2357205587 | 0.375 | 06/23/2029 | 0.05 |
REDEIA CORPORACION SA | XS2552369469 | 4.625 | 02/28/2072 | 0.05 |
DE VOLKSBANK N.V. | XS2948048462 | 4.125 | 11/27/2035 | 0.05 |
MUNCHENER RUCKVERSICHERUNGS-GESELLSCHAFT AKTIENGESELLSCHAFT | USD5558XAA66 | 5.875 | 05/23/2042 | 0.10 |
KOREA OCEAN BUSINESS CORPORATION | XS3056053799 | 4.625 | 05/09/2030 | 0.02 |
BANK OF AMERICA CORPORATION | XS2634687912 | 4.134 | 06/12/2028 | 0.10 |
CITYCON TREASURY BV | XS3043331977 | 5.375 | 07/08/2031 | 0.04 |
TENNET HOLDING B.V. | XS2549543226 | 4.25 | 04/28/2032 | 0.05 |
ERSTE GROUP BANK AG | AT0000A3HGD0 | 3.25 | 01/14/2033 | 0.07 |
E.ON SE | XS2673536541 | 3.75 | 03/01/2029 | 0.07 |
ABN AMRO BANK N.V. | XS2389343380 | 0.5 | 09/23/2029 | 0.08 |
EUROPEAN INVESTMENT BANK | EU000A3LS460 | 2.75 | 01/16/2034 | 0.55 |
DANSKE BANK A/S | XS2443438051 | 1.375 | 02/17/2027 | 0.07 |
KFW | XS2475954900 | 1.375 | 06/07/2032 | 0.42 |
ERP OPERATING LIMITED PARTNERSHIP | US26884ABN28 | 1.85 | 08/01/2031 | 0.03 |
SMURFIT KAPPA TREASURY UNLIMITED COMPANY | XS2388183381 | 1 | 09/22/2033 | 0.04 |
TENNET HOLDING B.V. | XS2348325221 | 0.125 | 12/09/2027 | 0.06 |
ELIA TRANSMISSION BELGIUM NAAMLOZE VENNOOTSCHAP | BE6340849569 | 3.625 | 01/18/2033 | 0.05 |
ARAB ENERGY FUND | XS2389123931 | 1.483 | 10/06/2026 | 0.06 |
EMIRATES NBD BANK (P.J.S.C) | XS2625209270 | 5.875 | 10/11/2028 | 0.06 |
E.ON SE | XS2574873183 | 3.875 | 01/12/2035 | 0.10 |
KFW | XS2498154207 | 2 | 11/15/2029 | 0.37 |
BERLIN HYP AG | DE000BHY0GN0 | 0.375 | 01/25/2027 | 0.04 |
NATIONAL BANK OF GREECE S.A. | XS2237982769 | 2.75 | 10/08/2026 | 0.05 |
CITY OF PARIS | FR0013054897 | 1.75 | 05/25/2031 | 0.03 |
CREDIT AGRICOLE S.A. | FR001400XO25 | 3.125 | 02/26/2032 | 0.09 |
NE PROPERTY B.V. | XS2434763483 | 2 | 01/20/2030 | 0.04 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | XS2903312002 | 3.318 | 10/07/2031 | 0.05 |
ENBW INTERNATIONAL FINANCE BV | XS2558395351 | 3.625 | 11/22/2026 | 0.05 |
GOVERNMENT OF GERMANY | DE000BU35025 | 2.1 | 04/12/2029 | 0.51 |
BAYERISCHE LANDESBANK | XS2356569736 | 1 | 09/23/2031 | 0.04 |
FIFTH THIRD BANCORP | US316773DD98 | 1.707 | 11/01/2027 | 0.04 |
SWEDISH EXPORT CREDIT CORP. | XS2895769086 | 2.75 | 09/05/2031 | 0.05 |
JYSKE BANK A/S | XS2986724644 | 3.625 | 04/29/2031 | 0.07 |
NATIONAL GRID PLC | XS2381853279 | 0.25 | 09/01/2028 | 0.07 |
UNIPOL ASSICURAZIONI S.P.A. | XS2237434803 | 3.25 | 09/23/2030 | 0.10 |
EUROPEAN INVESTMENT BANK | US298785JH03 | 0.75 | 09/23/2030 | 0.10 |
SPAREBANKEN VEST BOLIGKREDITT AS | XS2397352233 | 0.01 | 11/11/2026 | 0.07 |
AXA SA | XS2314312179 | 1.375 | 10/07/2041 | 0.08 |
PROLOGIS INTERNATIONAL FUNDING II SA | XS2187529180 | 1.625 | 06/17/2032 | 0.04 |
BPIFRANCE SA | FR001400BB83 | 2.125 | 11/29/2027 | 0.18 |
HEIDELBERG MATERIALS AG | XS2904554990 | 3.375 | 10/17/2031 | 0.05 |
LEASEPLAN CORPORATION N.V. | XS2384269101 | 0.25 | 09/07/2026 | 0.09 |
ELIA TRANSMISSION BELGIUM NAAMLOZE VENNOOTSCHAP | BE6349118800 | 3.75 | 01/16/2036 | 0.07 |
VOLKSWAGEN FINANCIAL SERVICES OVERSEAS AG | XS2837886014 | 3.75 | 09/10/2026 | 0.08 |
BPCE SFH SA | FR001400Q6Q8 | 3.125 | 05/22/2034 | 0.14 |
GOVERNMENT OF ROMANIA | XS2770921315 | 5.625 | 02/22/2036 | 0.18 |
EUROPEAN INVESTMENT BANK | XS2314675997 | 0.01 | 11/15/2030 | 0.08 |
ING GROEP N.V. | XS2764264607 | 3.875 | 08/12/2029 | 0.12 |
STOREBRAND LIVSFORSIKRING AS | XS2325328313 | 1.875 | 09/30/2051 | 0.02 |
STATE OF BADEN-WURTTEMBERG | DE000A3H25V2 | 2.625 | 10/30/2034 | 0.06 |
TALANX AG | XS2411241693 | 1.75 | 12/01/2042 | 0.04 |
EXPORT-IMPORT BANK OF KOREA | US302154DW60 | 5.125 | 01/11/2033 | 0.08 |
SNCF RESEAU | XS1588061777 | 1.875 | 03/30/2034 | 0.08 |
AAREAL BANK AG | DE000AAR0322 | 0.75 | 04/18/2028 | 0.04 |
VOLKSWAGEN INTERNATIONAL FINANCE NV | XS2491738949 | 3.75 | 09/28/2027 | 0.07 |
BANK OF IRELAND GROUP PLC | XS2576362839 | 4.875 | 07/16/2028 | 0.07 |
SSE PLC | XS1875284702 | 1.375 | 09/04/2027 | 0.06 |
GLOBAL SWITCH FINANCE BV | XS2241825111 | 1.375 | 10/07/2030 | 0.06 |
FLUVIUS SYSTEM OPERATOR CV | BE0390201672 | 3.5 | 03/12/2035 | 0.06 |
EUROPEAN INVESTMENT BANK | US298785JA59 | 1.625 | 10/09/2029 | 0.07 |
ENBW INTERNATIONAL FINANCE BV | XS2722717472 | 3.85 | 05/23/2030 | 0.06 |
BANK OF IRELAND GROUP PLC | XS2717301365 | 4.625 | 11/13/2029 | 0.07 |
ABN AMRO BANK N.V. | XS2575971994 | 4 | 01/16/2028 | 0.10 |
GOVERNMENT OF FRANCE | FR0013234333 | 1.75 | 06/25/2039 | 2.74 |
E.ON SE | XS2978482169 | 4 | 01/16/2040 | 0.08 |
NRW.BANK | DE000NWB0AQ0 | 0.25 | 01/26/2032 | 0.04 |
COMMUNITY OF MADRID | ES00001010J0 | 2.822 | 10/31/2029 | 0.05 |
ENBW INTERNATIONAL FINANCE BV | XS2722717555 | 4.3 | 05/23/2034 | 0.08 |
JAPAN BANK FOR INTERNATIONAL COOPERATION | XS2535299627 | 4.375 | 10/05/2027 | 0.04 |
SOCIETE DES GRANDS PROJETS | FR0014006OB0 | 1 | 11/26/2051 | 0.06 |
NRW.BANK | DE000NWB0AU2 | 3 | 05/31/2030 | 0.09 |
E.ON SE | XS2747600109 | 3.75 | 01/15/2036 | 0.07 |
GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | HK0000789823 | 1.75 | 11/24/2031 | 0.07 |
ALLIANDER N.V. | XS2635647154 | 3.25 | 06/13/2028 | 0.05 |
FIRST ABU DHABI BANK P.J.S.C. | XS2466186074 | 1.625 | 04/07/2027 | 0.05 |
AVANGRID INC. | US05351WAB90 | 3.8 | 06/01/2029 | 0.06 |
MUNCHENER HYPOTHEKENBANK EG | DE000MHB64E1 | 0.375 | 03/09/2029 | 0.04 |
TEOLLISUUDEN VOIMA OYJ | XS2823931824 | 4.25 | 05/22/2031 | 0.06 |
COVESTRO AG | XS2554997937 | 4.75 | 11/15/2028 | 0.05 |
SVENSKA HANDELSBANKEN AB | XS2265968284 | 0.01 | 12/02/2027 | 0.04 |
COMMERZBANK AG | DE000CZ439B6 | 5.25 | 03/25/2029 | 0.06 |
GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | HK0000789849 | 0 | 11/24/2026 | 0.11 |
SMURFIT KAPPA | US83272GAF81 | 5.777 | 04/03/2054 | 0.08 |
FERROVIE DELLO STATO ITALIANE S.P.A. | XS2532681074 | 3.75 | 04/14/2027 | 0.10 |
BPIFRANCE SA | FR0014003C70 | 0 | 05/25/2028 | 0.17 |
NORDEA BANK ABP | XS2723860990 | 4.875 | 02/23/2034 | 0.05 |
PROLOGIS INTERNATIONAL FUNDING II SA | XS2021462440 | 0.875 | 07/09/2029 | 0.04 |
DNB BOLIGKREDITT AS | XS2289593670 | 0.01 | 01/21/2031 | 0.12 |
SMURFIT KAPPA TREASURY UNLIMITED COMPANY | XS2948452326 | 3.454 | 11/27/2032 | 0.06 |
EUROGRID GMBH | XS2756341314 | 3.598 | 02/01/2029 | 0.07 |
ERSTE GROUP BANK AG | AT0000A32562 | 4 | 01/16/2031 | 0.07 |
AYVENS SA | XS2498554992 | 4 | 07/05/2027 | 0.05 |
BAWAG P.S.K. BANK FUR ARBEIT UND WIRTSCHAFT UND OSTERREICHISCHE POSTSPARKAS | XS2981978989 | 3.5 | 01/21/2032 | 0.05 |
ESB FINANCE DAC | XS2697970536 | 4.25 | 03/03/2036 | 0.05 |
DE VOLKSBANK N.V. | XS2356091269 | 0.25 | 06/22/2026 | 0.04 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | US86562MCN83 | 2.472 | 01/14/2029 | 0.04 |
CTP N.V. | XS2390546849 | 1.5 | 09/27/2031 | 0.04 |
BANK OF IRELAND GROUP PLC | XS3074495790 | 3.625 | 05/19/2032 | 0.07 |
EUROPEAN INVESTMENT BANK | XS1980857319 | 1 | 11/14/2042 | 0.11 |
ASSICURAZIONI GENERALI S.P.A. | XS2747596315 | 3.547 | 01/15/2034 | 0.07 |
COMCAST CORPORATION | US20030NEC11 | 4.65 | 02/15/2033 | 0.08 |
GOVERNMENT OF BELGIUM | BE0000346552 | 1.25 | 04/22/2033 | 0.97 |
ILE-DE-FRANCE MOBILITES | FR0014008CQ9 | 0.95 | 02/16/2032 | 0.06 |
ABN AMRO BANK N.V. | XS2487054004 | 2.375 | 06/01/2027 | 0.07 |
LENOVO GROUP LIMITED | USY5257YAM94 | 6.536 | 07/27/2032 | 0.05 |
LANDWIRTSCHAFTLICHE RENTENBANK | XS2500341990 | 1.9 | 07/12/2032 | 0.09 |
VOLKSWAGEN INTERNATIONAL FINANCE NV | XS2234567233 | 0.875 | 09/22/2028 | 0.11 |
ENGIE SA. | FR0013245867 | 1.5 | 03/27/2028 | 0.07 |
DANSKE BANK A/S | XS2573569576 | 4.125 | 01/10/2031 | 0.10 |
ING GROEP N.V. | XS2524746687 | 4.125 | 08/24/2033 | 0.10 |
ALLIANDER N.V. | XS2187525949 | 0.375 | 06/10/2030 | 0.04 |
EDP ENERGIAS DE PORTUGAL S.A. | PTEDPUOM0008 | 3.875 | 06/26/2028 | 0.07 |
VONOVIA SE | DE000A30VQB2 | 5 | 11/23/2030 | 0.08 |
DE VOLKSBANK N.V. | XS2202902636 | 1.75 | 10/22/2030 | 0.05 |
ENGIE SA. | FR0013504677 | 1.75 | 03/27/2028 | 0.07 |
EUROPEAN INVESTMENT BANK | XS2194790262 | 0.01 | 11/15/2035 | 0.16 |
KFW | XS2816013937 | 2.875 | 03/31/2032 | 0.66 |
KUNTARAHOITUS OYJ | XS2480922389 | 1.5 | 05/17/2029 | 0.04 |
MIDAMERICAN ENERGY COMPANY | US595620AW50 | 2.7 | 08/01/2052 | 0.02 |
KUTXABANK S.A. | ES0243307016 | 0.5 | 10/14/2027 | 0.04 |
GECINA SA | FR0013322989 | 1.625 | 03/14/2030 | 0.04 |
NE PROPERTY B.V. | XS2203802462 | 3.375 | 07/14/2027 | 0.05 |
BRAMBLES FINANCE PLC | XS2596458591 | 4.25 | 03/22/2031 | 0.05 |
EUROPEAN INVESTMENT BANK | XS2535352962 | 2.25 | 03/15/2030 | 0.37 |
CREDIT MUTUEL ARKEA SOCIETE COOPERATIVE A FORME ANONYME | FR001400TL81 | 3.309 | 10/25/2034 | 0.05 |
VERIZON COMMUNICATIONS INC. | US92343VGP31 | 3.875 | 03/01/2052 | 0.06 |
MITSUI FUDOSAN CO. LTD. | USJ45187BN08 | 2.572 | 01/21/2032 | 0.02 |
TENNET HOLDING B.V. | XS1632897929 | 1.375 | 06/26/2029 | 0.04 |
HERA S.P.A. | XS2020608548 | 0.875 | 07/05/2027 | 0.03 |
BANQUE ET CAISSE DEPARGNE DE LETAT LUXEMBOURG | XS3019311581 | 3.25 | 03/19/2031 | 0.05 |
EUROGRID GMBH | XS2756342122 | 3.915 | 02/01/2034 | 0.08 |
CPPIB CAPITAL INC. | XS1945965611 | 0.875 | 02/06/2029 | 0.09 |
ENTIDAD PUBLICA EMPRESARIAL ADIF-ALTA VELOCIDAD | ES0200002048 | 0.95 | 04/30/2027 | 0.05 |
BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | FR001400Q0T5 | 3.5 | 05/15/2031 | 0.07 |
TENNET HOLDING B.V. | XS1828037827 | 2 | 06/05/2034 | 0.06 |
NATIONALE-NEDERLANDEN BANK NV | XS2388449758 | 0.5 | 09/21/2028 | 0.04 |
KOREA HYDRO & NUCLEAR POWER CO. LTD. | USY4899GGB33 | 5 | 07/18/2028 | 0.04 |
KNORR-BREMSE AG | XS2905504754 | 3.25 | 09/30/2032 | 0.05 |
