Name | ISIN | Index Shares |
---|---|---|
EAGLE ROYALTIES ORD | CA26985E1034 | 0.583169 |
NEXUS URANIUM CORP | CA65345P1018 | 0.439101 |
QUEBEC INNOVATIVE MATERIALS | CA7480331072 | 1.274503 |
LEEF BRANDS INC | CA52426X2032 | 1.786928 |
ARMADA MERCANTILE LTD | CA0419041037 | 0.214104 |
BOBA MINT ORD | CA0967752001 | 0.904901 |
KING GLOBAL VENTURES INC | CA49549V3048 | 0.435662 |
FORMATION METALS ORD | CA34638F1053 | 0.488031 |
MAX POWER MINING CORP | CA57778R1001 | 0.653648 |
MIATA METALS ORD | CA59403F1053 | 0.558982 |
HYPER BIT TECHNOLOGIES LTD | CA44916F1071 | 0.219795 |
FATHOM NICKEL INC | CA31200N2014 | 2.054129 |
HERITAGE MINING LTD | CA42727W1032 | 1.460602 |
GREENWAY GREENHOUSE CANNABIS CORP | CA39679F2035 | 1.34881 |
P2P GROUP LTD | CA69381H1064 | 1.133754 |
RAILTOWN AI TECHNOLOGIES INC | CA7507631041 | 1.423711 |
C21 INVESTMENTS INC | CA12675Q1019 | 1.204579 |
BIONXT SOLUTIONS INC | CA0909741062 | 1.190986 |
PACIFICA SILVER | CA6951041095 | 0.206551 |
BECKETTS INC | CA07568L1022 | 3.713022 |
BARRANCO GOLD MINING CORP | CA06833H1029 | 0.313628 |
URANO ENERGY CORP | CA91702W1095 | 1.703344 |
NOVA PACIFIC METALS CORP | CA66979J1066 | 0.485335 |
SONA NANOTECH INC | CA83541C1059 | 1.150188 |
NEPRA FOODS INC | CA64067L1094 | 1.064878 |
GIANT MINING CORP | CA37452L1085 | 0.788042 |
SOL GLOBAL INVESTMENTS CORP | CA78471G1000 | 1.703634 |
AMERICAN AIRES INC | CA02377G2045 | 1.069107 |
NORDIQUE RESOURCES INC | CA65564N1006 | 0.364016 |
ST-GEORGES ECO-MINING CORP | CA85235Q1000 | 3.190256 |
KOBREA EXPLORATION CORD | CA4998911099 | 0.362998 |
LOBE SCIENCES LTD | CA53946V2066 | 1.968948 |
YUKON METALS CORP | CA98849N1087 | 1.166293 |
SYNTHEIA ORD | CA8716261075 | 0.796499 |
ARGYLE RESOURCES CORP | CA04031A1021 | 0.434535 |
TOCVAN VENTURES CORP | CA88900N1050 | 0.610533 |
MOSS GENOMICS ORD | CA61965T1012 | 0.563819 |
XR IMMERSIVE TECH INC | CA98383L2030 | 0.194215 |
HYTN INNOVATIONS INC | CA40443L1040 | 0.957718 |
AYURCANN HOLDINGS CORP | CA05476A1012 | 1.989917 |
BEYOND OIL LTD | CA0886691066 | 0.718912 |
VSBLTY GROUPE TECHNOLOGIES CORP | CA91834N6054 | 0.87511 |
PREDICTMEDIX INC | CA74040N1069 | 1.967746 |
TRENCHANT CAPITAL CORP | CA8949431099 | 0.733416 |
NEOTECH METALS CORP | CA64064Y1043 | 0.647124 |
UNITED LITHIUM CORP | CA9107974060 | 0.487924 |
AXCAP VENTURES INC | CA05455X2059 | 3.053212 |
SUPER COPPER ORD | CA86804H1091 | 0.371961 |
AJN RESOURCES INC | CA00149L1058 | 0.645659 |
METAGUEST AI INCORP | CA59103M1032 | 0.73236 |
WEDGEMOUNT RESOURCES CORP | CA94847W1095 | 0.621382 |
GOLDEN LAKE EXPLORATION INC | CA38110W1068 | 1.015521 |
BGX BLACK GOLD EXPLORATION ORD | CA0886JL1054 | 1.753672 |
MUSTANG ENERGY COR | CA62821U1003 | 0.804061 |
CRITICAL INFRASTRUCTURE TECHNLG ORD | CA2267401081 | 0.852141 |
MICROMEM TECHNOLOGIES INC | CA59509P1062 | 6.110778 |
ARGO GRAPHENE SOLUTIONS CORP | CA04021P1018 | 0.187631 |
SHARC INTERNATIONAL SYSTEMS | CA81948A1021 | 1.66448 |
MARY ARGOTECHNOLOGIES INC | CA5738651028 | 0.442003 |
AETHER CATALYST SOLUTIONS IN | CA00810C1032 | 0.769282 |
NEXTGEN DIGITAL PLATFORMS ORD | CA65290F1080 | 0.258981 |
GRAND PEAK CAPITAL CORP | CA38611W3084 | 1.109486 |
INFINITII AI INC | CA45675H1010 | 1.42613 |
QUIMBAYA GOLD INC | CA74841L1013 | 0.47268 |
INTELLISTAKE TECHNOLOGIES CORP | CA45829F1009 | 0.89351 |
NAMESILO TECHNOLOGIES CORP | CA62987T1030 | 0.898538 |
FINTECHWERX INTERNATNL SOFTWARE ORD | CA31810J2020 | 0.248305 |
CANNABIX TECHNOLOGIES INC | CA13765L1013 | 1.216964 |
UNIVERSAL DIGITAL INC | CA9129371097 | 0.504321 |
PUDO INC | CA7446801093 | 0.34005 |
TERRA CLEAN ENERGY CORP | CA88100M2040 | 0.371345 |
EMP METALS CORP | CA26871G1054 | 1.174374 |
FORGE RESOURCES CO | CA34630Q1090 | 1.001861 |
VEXT SCIENCE INC | CA9255401064 | 1.842768 |
ARES STRATEGIC MINING INC | CA04017M2031 | 2.025638 |
IZOTROPIC CORP | CA46604F1099 | 0.657975 |
TELESCOPE INNOVATIONS CORP | CA87953P1080 | 0.548699 |
CORDOVACANN CORP | CA21864T1075 | 1.122216 |
SILVERFISH RESOURCES INC | CA59132M1086 | 0.352608 |
FENDX TECHNOLOGIES ORD | CA3144601067 | 0.817502 |
AMMPOWER CORP | CA03169D1024 | 1.759041 |
APEX CRITICAL METALS CORP | CA03753D1042 | 0.496744 |
MTL CANNABIS CORP | CA5539261068 | 1.195741 |
HILLCREST ENERGY TECHNOLOGIES | CA4315022026 | 1.019497 |
FINEQIA INTERNATIONAL INC | CA31788W1023 | 16.871783 |
OPTIMI HEALTH CORP | CA68405H1001 | 0.987664 |
BACTECH ENVIRONMENTAL CORP | CA0704902067 | 2.231788 |
KR INVESTMENT LTD | CA37962L1013 | 0.498829 |
NURAN WIRELESS INC | CA67059X2059 | 0.72762 |
URBANA CORP-NON VOTING A | CA91707P2089 | 0.320865 |
VICTORY SQUARE TECHNOLOGIES | CA92650P1045 | 1.031885 |
BATTERY X METALS | CA07135M2031 | 0.565297 |
ATHENA GOLD CORP | CA04684R1055 | 2.618279 |
CANARY GOLD ORD | CA1372241010 | 0.458226 |
HYLQ STRATEGY CORP | CA44909B1058 | 0.133801 |
FOREMOST CLEAN ENERGY LTD | CA34547F1053 | 0.115446 |
VIRIDIAN METALS ORD | CA92841T1066 | 0.529347 |
DIGITAL ASSET TECHNOLOGIES INC | CA25401P1062 | 0.619267 |
SALI LITHIUM ORD | CA7946761060 | 0.636062 |
JONES SODA CO | US48023P1066 | 1.191317 |
CARTIER SILVER CORP | CA14677R1038 | 0.480121 |
FORTE GROUP HLDNGS | CA3499331013 | 0.196058 |
REGENX TECH CORP | CA75903N2086 | 4.046982 |
SILVERSTOCK METALS INC | CA82847J1030 | 0.254995 |
VALDOR TECHNOLOGY INTERNATIO | CA9190672076 | 1.426091 |
GETCHELL GOLD CORP | CA37427C2094 | 1.448416 |
GENERATIVE AI SOLUTIONS CORP | CA37149M2040 | 0.790979 |
LAFLEUR MINERALS INC | CA50684B1031 | 0.648986 |
TROY MINERALS INC | CA8974711084 | 0.711373 |
CYBEATS TECHNOLOGIES CORP | CA23249F1099 | 1.33285 |
US CRITICAL METALS CORP | CA90366H4089 | 0.30991 |
MOUNTAIN VALLEY MD HOLDINGS INC | CA62430M1014 | 3.601146 |
REPLENISH NUTRIENTS HLDG CORP | CA76029E1060 | 1.639744 |
SPIRIT BLOCKCHAIN CAPITAL ORD | CA84859H2072 | 1.602256 |
IANTHUS CAPITAL HOLDINGS INC | CA45074T1021 | 68.842706 |
SCRYB INC | CA81111V1076 | 3.303048 |
GLENSTAR MINERALS INC | CA37888C1023 | 0.246127 |
STRATHMORE PLUS URANIUM CORP | CA86308P1027 | 0.499867 |
NUCLEAR FUELS INC | CA67027N1078 | 1.000328 |
TREATMENT COM AI I | CA8949421017 | 0.771651 |
AI/ML INNOVATIONS INC | CA00143Y1034 | 2.198892 |
SPARK ENERGY MINERALS INC | CA84652L2075 | 1.46237 |
BIOMARK DIAGNOSTICS INC | CA09073K1084 | 1.074045 |
APPIA RARE EARTHS & URANIUM CORP | CA03783P1018 | 1.563505 |
SAFE SUPPLY STREAMING ORD | CA78643W1086 | 1.862246 |
BLUESKY DIGITAL ASSETS CORP | CA09629B4047 | 0.712305 |
SRANAN GOLD CORP | CA85238C1086 | 0.396836 |
POWERMAX MINERALS ORD | CA73934M1095 | 0.189963 |
UNIDOC HEALTH CORP | CA90468F1027 | 0.780315 |
ICESOFT TECHNOLOGIES CANADA CORP | CA45090C1095 | 1.145851 |
LEOCOR MINING INC | CA52637M1032 | 1.208362 |
KUYA SILVER CORP | CA50149R1073 | 1.240542 |
MCFARLANE LAKE MINING LTD | CA58046P1080 | 2.76517 |
KO GOLD ORD | CA4998611020 | 0.242075 |
PANGEA NATURAL FOODS INC | CA69841D2086 | 0.288946 |
CLASS 1 NICKEL AND TECHNOLOG | CA18274C1041 | 1.879891 |
PLASCRED CIRCULAR INNOVATIONS INC | CA7279411069 | 0.810777 |
NU E POWER ORD | CA6699882065 | 0.37168 |
DRAGANFLY INC | CA26142Q3044 | 0.073175 |
HYDROGRAPH CLEAN POWER INC | CA44888L1085 | 2.727279 |
PREVECEUTICAL MEDICAL INC | CA74141E1043 | 5.832165 |
TRILLION ENERGY INTERNATIONAL INC | CA89624B3020 | 1.97892 |
CUPANI METAL CORP | CA2311951081 | 1.217823 |
LIVE ENERGY MINERALS CORP | CA53804B1022 | 0.186218 |
GREENRIDGE EXPLORATION ORD | CA3949191041 | 0.569254 |
CREDISSENTIAL INC | CA22535J1066 | 1.192074 |
STOCK TREND CAPITAL INC | CA86102Q1081 | 6.747821 |
PELOTON MINERALS CORP | CA70614P1053 | 1.417691 |
INSPIRATION ENERGY ORD | CA4577022078 | 0.318848 |
GLOW LIFETECH CORP | CA37989H1091 | 1.740806 |
SEKUR PRIVATE DATA LTD | CA81607F1036 | 1.738673 |
RED LIGHT HOLLAND CORP | CA75671E1097 | 4.213313 |
TRULIEVE CANNABIS CORP | CA89788C1041 | 1.715475 |
1CM INC | CA68237A1093 | 1.203298 |
CAPTIVA VERDE WELLNESS CORP | CA14076P1045 | 2.989324 |
ESGOLD CORP | CA29643L2049 | 0.754236 |
PHARMALA BIOTECH HOLDINGS IN | CA71719L1067 | 1.080422 |
ASANTE GOLD CORP | CA04341X1078 | 5.121803 |
SIXTY SIX CAPITAL INC | CA83013J1093 | 1.487806 |
FOX RIVER RESOURCES CORP | CA3515441010 | 0.814813 |
ARGO GOLD INC | CA04016J1021 | 0.747806 |
DEFENCE THERAPEUTICS INC | CA24463V1013 | 0.559305 |
GREEN BRIDGE METALS CORP | CA3929211025 | 1.070173 |
INNOCAN PHARMA CORP | CA45783P1027 | 2.988599 |
NETRAMARK HOLDINGS | CA64119M1059 | 0.825665 |
INTEGRATED CYBER SOLUTIONS ORD | CA45828F1018 | 0.630637 |
JUSHI HOLDINGS INC | CA48213Y1079 | 2.010283 |
BIOVAXYS TECHNOLOGY CORP | CA09076M1014 | 2.998871 |
RISE GOLD CORP | US76760M2008 | 0.944047 |
INVERITE INSIGHTS | CA46125M2031 | 0.424433 |
SPETZ INC | CA8484032005 | 0.465917 |
NORSEMONT MINING INC | CA65652P1080 | 0.715378 |
CRITICAL ONE ORD | CA22674C1023 | 0.421134 |
SANU GOLD CORP | CA80302D1087 | 4.39542 |
TARTISAN NICKEL CORP | CA87649R1047 | 1.338806 |
FORTE MINERALS CORP | CA34962J1030 | 0.5138 |
PRINCE SILVER CORP | CA74174A1021 | 0.419582 |
GREEN THUMB INDUSTRIES INC | CA39342L1085 | 2.172858 |
BLUEBERRIES MEDICAL CORP | CA09609Y1016 | 5.059931 |
ZEUS NORTH AMERICA MINING CORP | CA98956B1031 | 0.68938 |
DIAGNOSTEAR TECHNOLOGIES ORD | CA25244H1055 | 0.60083 |
PLANET VENTURES INC | CA7270532095 | 2.08622 |
NEXTLEAF SOLUTIONS LTD | CA65347A1021 | 1.723731 |
SANKAMAP METALS INC | CA80104N1069 | 0.443181 |
WESTWARD GOLD INC | CA9616821018 | 1.862328 |
BRIGHT MINDS BIOSCIENCES INC | CA10919W4056 | 0.071015 |
GREAT NORTHERN ENERGY METALS INC | CA39101C1095 | 0.294598 |
GROWN ROGUE INTERNATIONAL IN | CA39986R3045 | 2.538222 |
MYRIAD URANIUM CORP | CA62857Y1097 | 0.725059 |
REPUBLIC TECHNOLOGIES INC | CA7608011002 | 0.332096 |
SIXTY NORTH GOLD MINING LTD | CA83011C6018 | 0.488819 |
ADURO CLEAN TECHNOLOGIES INC | CA0074082060 | 0.302653 |
CORCEL EXPLORATION INC | CA2183511047 | 0.483519 |
AMERICAN POTASH CORP | CA0249441001 | 0.560385 |
CANAMERA ENERGY METALS CORP | CA13711A1003 | 0.336851 |
VIREO GROWTH INC | CA92767B1058 | 4.844541 |
VANGUARD MINING CORP | CA9219661076 | 0.390348 |
ABITIBI METALS ORD | CA00367M1086 | 1.57103 |
AION THERAPEUTIC INC | CA00905T1021 | 5.080976 |
EONX TECHNOLOGIES INC | CA29415K1030 | 0.408187 |
CLARA TECHNOLOGIES ORD | CA17989L1022 | 0.223142 |
GOLDEN CARIBOO RESOURCES LTD | CA3808134025 | 0.717723 |
SILVER DOLLAR RESOURCES INC | CA82767L1040 | 0.580022 |
NATBRIDGE RES LTD | CA63176A1030 | 0.518746 |
PLANET 13 HOLDINGS INC | US72707C1080 | 3.325291 |
DIRECT COMMUNICATION SOLUTIO | US25460P2039 | 0.02542 |
FOUR NINES GOLD INC/CA | CA35089X2068 | 0.213282 |
AMERICAN PACIFIC MINING CORP | CA0287912004 | 2.239129 |
STAR NAVIGATION SYSTEMS GROUP | CA8551571034 | 13.919595 |
ENVIROGOLD GLOBAL LTD | CA29408C1005 | 3.225258 |
MILITARY METALS CORP | CA5997841054 | 0.668918 |
BLUE LAGOON RESOURCES INC | CA09564P1036 | 1.438791 |
AURIC MINERALS CORP | CA05157F1062 | 0.333154 |
COPPER STANDARD RESOURCES INC | CA2169281011 | 0.527902 |
REVIVE THERAPEUTICS LTD | CA7615161030 | 4.345785 |
DATA WATTS PARTNERS INC | CA2379441033 | 0.148977 |
CRESCO LABS INC-SUBORDINATE | CA22587M1068 | 3.450903 |
PAN AMERICAN ENERGY CORP | CA69783Y3014 | 0.203898 |
EXPLOITS DISCOVERY CORP | CA30219M1059 | 1.872642 |
ANTIMONY RESOURCES | CA0369271014 | 0.427773 |
PETROCORP GROUP INC | CA32072L1094 | 0.972721 |
AVENTIS ENERGY INC | CA05358H1091 | 0.51548 |
PROVENANCE GOLD CORP/CA | CA74374D1042 | 1.419407 |
FIRST TELLURIUM CORP | CA33716L1094 | 1.177562 |
RUSH RARE METALS ORD | CA7820001039 | 0.425148 |
NEWLOX GOLD VENTURES CORP | CA65151R1001 | 1.757475 |
QUANTUM BIOPHARMA LTD | CA74764Y2050 | 0.031311 |
KWG RESOURCES INC | CA48277D6019 | 14.058775 |
ROYALTIES ORD | CA7807641062 | 2.299786 |
DYNAMITE BLOCKCHAIN CORP | CA26806J1093 | 2.064634 |
FIRST POTASH CORP | CA33611D1033 | 1.026813 |
BRS RESOURCES ORD | CA05572T2020 | 0.305916 |
BETTERLIFE PHARMA INC | CA08772P2026 | 1.48699 |
RAPID DOSE THERAPEUTICS CORP | CA75339A1012 | 1.328614 |
DUNDEE SUSTAINABLE TECHNOLOG | CA2652822024 | 0.656095 |
EMPEROR METALS INC | CA29158A1066 | 1.424853 |
VOYAGEUR MINERAL EXPLORERS COR | CA92918D1096 | 0.333469 |
POSABIT SYSTEMS CORP | CA7373071082 | 1.643549 |
BLUSKY CARBON INC | CA09643M1059 | 0.69872 |
DIGITAL COMMODITIES CAPITAL CORP | CA25383T1003 | 1.355435 |
PAMPA METALS CORP | CA6976702069 | 1.098405 |
PSYCHED WELLNESS LTD | CA74447P1009 | 2.951772 |
HERBAL DISPATCH INC | CA42704B2057 | 0.835817 |
INFLECTION RESOURCES LTD | CA45674L1031 | 1.151396 |
CAMEO RESOURCES ORD | CA13324M1032 | 0.296795 |
VORTEX ENERGY ORD | CA92905D2032 | 0.125707 |
NEXTECH3D AI CORP | CA6529371032 | 2.051496 |
REFINED ENERGY CORP | CA75867L2066 | 0.387934 |
PRIME DRINK GROUP CORP | CA7419571046 | 7.223856 |
CHRISTINA LAKE CANNABIS CORP | CA17104U1021 | 2.535572 |
RED CANYON RESOURCES ORD | CA75645A1003 | 0.56344 |
SOL STRATEGIES INC | CA83411A1066 | 1.696869 |
IMAGINEAR INC | CA45250P1062 | 2.922508 |
GEMINA LABORATORIES LTD | CA3686501071 | 0.782572 |
ETRUSCUS RESOURCES CORP | CA29787F1045 | 0.619204 |
CMX GOLD & SILVER CORP | CA1260371002 | 0.726006 |
WESTERN URANIUM & VANADIUM CORP | CA95985D1006 | 0.606944 |
THREED CAPITAL INC | CA88581L3039 | 0.783765 |
HAPPY BELLY FOOD GROUP INC | CA41138T1057 | 1.323153 |
GOLD HUNTER RESOURCES INC | CA3806011043 | 0.899126 |
CANADIAN COPPER INC | CA13551Y1016 | 1.072938 |
ME THERAPEUTICS HOLDINGS ORD | CA5527671054 | 0.302411 |
AMERICAN TUNGSTEN CORP | CA0303381077 | 0.265672 |
XTM INC | CA98388T1021 | 2.288445 |
ENERGY PLUG TECHNOLOGIES CORP | CA29280V1013 | 1.097404 |
PHARMATHER HOLDINGS LTD | CA71716H1082 | 0.904685 |
QUESTCORP MINING ORD | CA7479762071 | 0.713963 |
ZTEST ELECTRONICS INC | CA9899303007 | 0.376547 |
STAR COPPER CORP | CA85512H1047 | 0.394531 |
INTEGRAL METALS ORD | CA45829L1076 | 0.3595 |
TIER ONE CAPITAL LP | CA88650W1077 | 0.047688 |
SCOPE CARBON CORP | CA80917B1094 | 0.569178 |
LION COPPER AND GOLD CORP | CA53620R1091 | 4.200627 |
BRITANNIA LIFE SCIENCES INC | CA11042D1087 | 1.658276 |
TEMAS RESOURCES CORP | CA87975Q2099 | 0.355512 |
SUNDIAL GROWERS INC | CA83307B1013 | 2.629518 |
MARIMED INC | US56782V1070 | 3.990333 |
HEADWATER GOLD INC | CA4221071026 | 0.722714 |
IRVING RESOURCES INC | CA4637731015 | 0.783795 |
ROCKY SHORE GOLD | CA7749171087 | 1.462285 |
Master Data
ISIN: DE000SLA0XM0
Bloomberg Ticker: CSECOMP Index
WKN: SLA0XM
Current quotes
Last quote 07/18/2025, 22:49: 126.84 XXP
Day range: 126.84 / 126.84 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 106.08 / 179.13 XXP