Name | ISIN | Number of shares |
---|---|---|
SOUTHERN COMPANY THE | US8425871071 | 2.595241 |
PEPSICO INC | US7134481081 | 0.791137 |
AMERICAN ELECTRIC POWER COMPANY INC | US0255371017 | 0.122521 |
HOLOGIC INC | US4364401012 | 0.164334 |
LEIDOS HOLDINGS INC | US5253271028 | 0.124793 |
CMS ENERGY CORP | US1258961002 | 0.180904 |
O REILLY AUTOMOTIVE INC | US67103H1077 | 0.141975 |
CORTEVA INC | US22052L1044 | 0.188417 |
LABCORP HOLDINGS INC | US5049221055 | 0.048133 |
MCDONALDS CORP | US5801351017 | 0.692682 |
MCKESSON CORP | US58155Q1031 | 0.019754 |
ELECTRONIC ARTS INC | US2855121099 | 1.69293 |
LOCKHEED MARTIN CORP | US5398301094 | 0.538948 |
COCA-COLA CO/THE | US1912161007 | 2.788061 |
EVERGY INC | US30034W1062 | 0.18784 |
BECTON DICKINSON AND CO | US0758871091 | 0.049337 |
WASTE MANAGEMENT INC | US94106L1098 | 1.039129 |
DUKE ENERGY CORP | US26441C2044 | 0.427011 |
AMPHENOL CORP NEW CL A | US0320951017 | 3.020891 |
T-MOBILE US INC | US8725901040 | 0.069575 |
ALTRIA GROUP INC | US02209S1033 | 0.282109 |
NETAPP INC | US64110D1046 | 1.945159 |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0.040052 |
MARKEL GROUP INC | US5705351048 | 0.00901 |
BOSTON SCIENTIFIC CORP | US1011371077 | 0.744611 |
UNITEDHEALTH GROUP INC | US91324P1021 | 0.022415 |
S&P GLOBAL INC | US78409V1044 | 0.466678 |
ABBVIE INC | US00287Y1091 | 0.067166 |
CISCO SYSTEMS INC | US17275R1023 | 3.847182 |
WILLIAMS COS INC | US9694571004 | 0.442498 |
PROCTER & GAMBLE CO | US7427181091 | 0.862184 |
GENERAL DYNAMICS CORP | US3695501086 | 0.046501 |
CONSOLIDATED EDISON INC | US2091151041 | 0.260924 |
JOHNSON & JOHNSON | US4781601046 | 1.20036 |
FIRSTENERGY | US3379321074 | 0.303624 |
VERISIGN INC | US92343E1029 | 0.061584 |
GODADDY INC | US3802371076 | 1.13938 |
WALMART INC | US9311421039 | 1.287989 |
COGNIZANT TECHNOLOGY SOLUTIONS CORP | US1924461023 | 0.144238 |
MERCK & CO. INC. | US58933Y1055 | 2.056883 |
VISA INC-CLASS A SHARES | US92826C8394 | 0.041246 |
AKAMAI TECHNOLOGIES INC | US00971T1016 | 1.621652 |
CHUBB LTD | CH0044328745 | 0.053003 |
APPLE INC | US0378331005 | 0.564384 |
TJX COMPANIES INC | US8725401090 | 0.121496 |
CHENIERE ENERGY INC | US16411R2085 | 0.0938 |
HP INC | US40434L1052 | 0.375565 |
BOOZ ALLEN HAMILTON HOLDING CORP | US0995021062 | 0.093389 |
LINDE PLC | IE000S9YS762 | 0.026541 |
CME GROUP INC | US12572Q1058 | 0.999025 |
DTE ENERGY CO | US2333311072 | 0.099054 |
INTERNATIONAL BUSINESS MACHINES CORP | US4592001014 | 0.920306 |
REPUBLIC SERVICES INC | US7607591002 | 1.069884 |
NISOURCE INC | US65473P1057 | 0.316 |
ACCENTURE PLC-CL A | IE00B4BNMY34 | 0.032223 |
ROPER TECHNOLOGIES INC | US7766961061 | 0.365647 |
HARTFORD FINANCIAL SERVICES GROUP INC | US4165151048 | 0.106259 |
AFLAC INC | US0010551028 | 0.142904 |
ORACLE CORP | US68389X1054 | 0.06999 |
PACK.CORP.OF AM. | US6951561090 | 0.05762 |
CHEVRON CORP | US1667641005 | 0.501512 |
MEDTRONIC PLC | IE00BTN1Y115 | 0.132605 |
PROGRESSIVE CORP | US7433151039 | 0.96067 |
COLGATE-PALMOLIVE CO | US1941621039 | 0.323307 |
EXXON MOBIL CORP | US30231G1022 | 0.110864 |
KROGER CO | US5010441013 | 0.209182 |
KELLANOVA | US4878361082 | 2.956174 |
VERIZON COMMUNICATIONS INC | US92343V1044 | 5.270536 |
MOTOROLA SOLUTIONS INC | US6200763075 | 0.499745 |
QUEST DIAGNOSTICS INC | US74834L1008 | 0.082642 |
WR BERKLEY CORP | US0844231029 | 0.238279 |
PHILIP MORRIS INTERNATIONAL | US7181721090 | 0.111144 |
KINDER MORGAN INC | US49456B1017 | 0.729229 |
MICROSOFT CORP | US5949181045 | 0.031016 |
KEURIG DR PEPPER INC | US49271V1008 | 0.389434 |
SEMPRA ENERGY | US8168511090 | 0.147898 |
ARCH CAPITAL GROUP LTD | BMG0450A1053 | 0.128636 |
GILEAD SCIENCES INC | US3755581036 | 0.219162 |
REALTY INCOME CORP | US7561091049 | 0.223958 |
CBOE GLOBAL MARKETS INC | US12503M1080 | 0.07708 |
GENERAL MILLS INC | US3703341046 | 0.324029 |
AON PLC | IE00BLP1HW54 | 0.033462 |
CHURCH & DWIGHT CO INC | US1713401024 | 0.11222 |
TRAVELERS COS INC/THE | US89417E1091 | 0.41809 |
HOME DEPOT INC | US4370761029 | 0.033178 |
AUTOZONE INC | US0533321024 | 0.067037 |
AMGEN INC | US0311621009 | 0.039527 |
CENCORA INC | US03073E1055 | 0.910697 |
GARMIN LTD | CH0114405324 | 1.10148 |
KIMBERLY-CLARK CORP | US4943681035 | 0.438867 |
NORTHROP GRUMMAN CORP | US6668071029 | 0.025551 |
INTERCONTINENTAL EXCHANGE INC | US45866F1049 | 0.074903 |
AT&T | US00206R1023 | 2.733943 |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0.244271 |
VERISK ANALYTICS INC | US92345Y1064 | 0.073998 |
MARSH & MCLENNAN COS | US5717481023 | 0.624028 |
RTX CORPORATION | US75513E1010 | 0.286703 |
FACTSET RESEARCH SYSTEMS INC | US3030751057 | 0.439543 |
YUM! BRANDS | US9884981013 | 1.171858 |
Master Data
ISIN: DE000SLA3TY7
Bloomberg Ticker: SOLMDLG Index
WKN: SLA3TY
Current quotes
Last quote Today, 22:29: 8281.92 XXP
Day range: 8209.52 / 8287.14 XXP
Change abs./rel.: 71.38 / 0.87%
Year range: 7104.05 / 8287.14 XXP