The Solactive GBS Canada Large & Mid Cap Index PR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Canadian market. It is calculated as a price return index in CAD and weighted by free-float market capitalization.
Name | ISIN | Index Shares |
---|---|---|
INTACT FINANCIAL CORP. | CA45823T1066 | 0.091308 |
TORONTO-DOMINION BANK | CA8911605092 | 0.897672 |
GREAT WEST LIFECO | CA39138C1068 | 0.139802 |
FRANCO-NEVADA CORP | CA3518581051 | 0.098067 |
PAN AMERICAN SILVER CORP | CA6979001089 | 0.185221 |
BROOKFIELD CORP | CA11271J1075 | 0.771226 |
ROYAL BANK OF CANADA | CA7800871021 | 0.723762 |
FIRST QUANTUM MINERALS LTD | CA3359341052 | 0.345453 |
WSP GLOBAL INC | CA92938W2022 | 0.066926 |
BARRICK MINING CORP | CA06849F1080 | 0.876987 |
SUNCOR ENERGY INC | CA8672241079 | 0.629994 |
PEMBINA PIPELINE CORP | CA7063271034 | 0.298053 |
POWER CORP OF CANADA | CA7392391016 | 0.276206 |
LUNDIN MINING CORP | CA5503721063 | 0.350447 |
TECK RESOURCES LIMITED CLASS B | CA8787422044 | 0.225132 |
BCE INC | CA05534B7604 | 0.472941 |
STANTEC INC | CA85472N1096 | 0.058409 |
NUTRIEN LTD | CA67077M1086 | 0.25013 |
ENBRIDGE INC | CA29250N1050 | 1.118584 |
LUNDIN GOLD INC | CA5503711080 | 0.050591 |
IVANHOE MINES LTD | CA46579R1047 | 0.367134 |
SHOPIFY INC | CA82509L1076 | 0.60183 |
ALTAGAS LTD | CA0213611001 | 0.152573 |
WEST FRASER TIMBER CO LTD | CA9528451052 | 0.026329 |
ARC RESOURCES LTD | CA00208D4084 | 0.299266 |
GEORGE WESTON LTD | CA9611485090 | 0.081259 |
METRO INC -A | CA59162N1096 | 0.111726 |
GFL ENVIRONMENTAL INC | CA36168Q1046 | 0.105936 |
QUEBECOR INC - CL B | CA7481932084 | 0.07874 |
TC ENERGY CORP | CA87807B1076 | 0.533157 |
CELESTICA INC | CA15101Q2071 | 0.05826 |
LOBLAW COMPANIES LTD. | CA5394811015 | 0.277587 |
HYDRO ONE LTD | CA4488112083 | 0.162292 |
CDN. UTILITIES LTD A | CA1367178326 | 0.064384 |
CENOVUS ENERGY INC | CA15135U1093 | 0.657462 |
SUN LIFE FINANCIAL INC | CA8667961053 | 0.289846 |
FIRSTSERVICE CORP | CA33767E2024 | 0.020264 |
DOLLARAMA INC | CA25675T1075 | 0.138433 |
TFI INTERNATIONAL INC | CA87241L1094 | 0.038505 |
TOURMALINE OIL CORP | CA89156V1067 | 0.185539 |
GILDAN ACTIVEWEAR INC | CA3759161035 | 0.068208 |
ALAMOS GOLD INC | CA0115321089 | 0.211958 |
CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 0.479333 |
TELUS CORPORATION | CA87971M1032 | 0.781759 |
WHEATON PRECIOUS METALS CORP | CA9628791027 | 0.232557 |
OPEN TEXT CORP | CA6837151068 | 0.130851 |
IA FINANCIAL CORP INC | CA45075E1043 | 0.047588 |
ROGERS COMMUNICATIONS INC-B | CA7751092007 | 0.194528 |
ALIMENTATION COUCHE-TARD INC | CA01626P1484 | 0.365092 |
CGI INC - CLASS A | CA12532H1047 | 0.10201 |
CANADIAN APT PROPERTIES REIT UNIT | CA1349211054 | 0.080811 |
KINROSS GOLD CORP | CA4969024047 | 0.623301 |
CANADIAN TIRE CORP-CLASS A | CA1366812024 | 0.026259 |
EMERA INC COM | CA2908761018 | 0.152712 |
RB GLOBAL INC | CA74935Q1072 | 0.094725 |
CHOICE PROPERTIES REI | CA17039A1066 | 0.14178 |
FAIRFAX FINANCIAL HOLDINGS LIMITED | CA3039011026 | 0.011247 |
CCL INDUSTRIES INC | CA1249003098 | 0.073051 |
ONEX CORP | CA68272K1030 | 0.02914 |
IGM FINANCIAL INC. | CA4495861060 | 0.045626 |
SAPUTO INC | CA8029121057 | 0.122916 |
ATKINSREALIS GROUP INC | CA04764T1049 | 0.088911 |
CONSTELLATION SOFTWARE INC | CA21037X1006 | 0.010258 |
RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 0.153814 |
KEYERA CORP | CA4932711001 | 0.117183 |
IMPERIAL OIL LTD | CA4530384086 | 0.07672 |
CANADIAN PACIFIC KANSAS CITY LIMITED | CA13646K1084 | 0.477465 |
BROOKFIELD ASSET MANAGEMENT LTD - CLASS A | CA1130041058 | 0.202576 |
BANK OF NOVA SCOTIA | CA0641491075 | 0.63916 |
AGNICO-EAGLE MINES | CA0084741085 | 0.259263 |
CANADIAN NATIONAL RAILWAY COMPANY | CA1363751027 | 0.284729 |
CAMECO CORP | CA13321L1085 | 0.222589 |
CANADIAN NATURAL RESOURCES | CA1363851017 | 1.049896 |
FORTIS INC | CA3495531079 | 0.257357 |
CAE INC | CA1247651088 | 0.164214 |
EMPIRE CO LTD A | CA2918434077 | 0.065024 |
BANK OF MONTREAL | CA0636711016 | 0.370509 |
WASTE CONNECTIONS INC | CA94106B1013 | 0.132182 |
BROOKFIELD WEALTH SOLUTIONS | BMG174341047 | 0.01804 |
MANULIFE FINANCIAL CORP | CA56501R1064 | 0.878464 |
NATIONAL BANK OF CANADA | CA6330671034 | 0.200507 |
THOMSON REUTERS CORP | CA8849038085 | 0.070158 |
Master Data
ISIN: DE000SLA4D48
Bloomberg Ticker:
WKN: SLA4D4
Current quotes
Last quote Yesterday, 22:29: 1896.16 XXP
Day range: 1875.37 / 1897.34 XXP
Change abs./rel.: 20.32 / 1.08%
Year range: 1454.65 / 1897.34 XXP