The Solactive GBS Developed Markets Pacific Large & Mid Cap USD Index PR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the developed Pacific market. It is calculated as a price return index in USD and weighted by free-float market capitalization.
| Name | ISIN | Index Shares |
|---|---|---|
| NEXTDC LTD | AU000000NXT8 | 0.128341 |
| TOPPAN HOLDINGS INC | JP3629000005 | 0.050151 |
| OMRON CORP ORD | JP3197800000 | 0.035337 |
| SPARK NEW ZEALAND LTD | NZTELE0001S4 | 0.374483 |
| UNITED URBAN INV CORP (REIT) ORD | JP3045540006 | 0.000623 |
| SANRIO CO LTD ORD | JP3343200006 | 0.032578 |
| CSL LTD ORD | AU000000CSL8 | 0.097044 |
| CLP HOLDINGS LTD | HK0002007356 | 0.364155 |
| YAKULT HONSHA CO LTD ORD | JP3931600005 | 0.05359 |
| SANTEN PHARMACEUTICAL CO LTD ORD | JP3336000009 | 0.063213 |
| KYOWA KIRIN CO LTD | JP3256000005 | 0.04719 |
| LIXIL GROUP CORP | JP3626800001 | 0.056045 |
| SUMITOMO HEAVY INDUSTRIES CO ORD | JP3405400007 | 0.023053 |
| IDEMITSU KOSAN CO LTD ORD | JP3142500002 | 0.16181 |
| FOSUN INTERNATIONAL LTD | HK0656038673 | 0.417697 |
| MERCURY NZ LTD | NZMRPE0001S2 | 0.134096 |
| TOYOTA INDUSTRIES CORP ORD | JP3634600005 | 0.033726 |
| DISCO CORP ORD | JP3548600000 | 0.017946 |
| PILBARA MINERALS LTD | AU000000PLS0 | 0.589817 |
| TREND MICRO INC | JP3637300009 | 0.025017 |
| KYUSHU RAILWAY COMPANY | JP3247010006 | 0.027787 |
| NIPPON YUSEN KK | JP3753000003 | 0.081705 |
| USS CO (TOKAI) LTD ORD | JP3944130008 | 0.069287 |
| TBS HOLDINGS INC | JP3588600001 | 0.026131 |
| BROTHER INDUSTRIES LTD ORD | JP3830000000 | 0.050571 |
| SINO LAND CO LTD ORD | HK0083000502 | 0.729434 |
| ASICS CORP | JP3118000003 | 0.12682 |
| CK HUTCHISON HOLDINGS LTD | KYG217651051 | 0.53428 |
| HOYA CORP ORD | JP3837800006 | 0.067541 |
| COMPUTERSHARE LTD ORD | AU000000CPU5 | 0.103554 |
| SINGAPORE EXCHANGE (SGX) LTD ORD | SG1J26887955 | 0.164585 |
| YAMAHA CORP ORD | JP3942600002 | 0.071723 |
| ENEOS HOLDINGS INC | JP3386450005 | 0.534211 |
| NITORI HOLDINGS CO LTD | JP3756100008 | 0.076207 |
| CYBERAGENT INC | JP3311400000 | 0.083162 |
| KANSAI ELECTRIC POWER CO ORD | JP3228600007 | 0.181012 |
| ASAHI GROUP HLDGS (ASAHI BREW) ORD | JP3116000005 | 0.299155 |
| EISAI | JP3160400002 | 0.051599 |
| EBOS GROUP LTD | NZEBOE0001S6 | 0.039203 |
| BRAMBLES LTD | AU000000BXB1 | 0.274088 |
| SEIBU HOLDINGS INC | JP3417200007 | 0.044855 |
| RICOH CO LTD | JP3973400009 | 0.10464 |
| MATSUKIYOCOCOKARA & CO | JP3869010003 | 0.067154 |
| NIPPON STEEL CORP | JP3381000003 | 1.009802 |
| METAPLANET INC | JP3481200008 | 0.212951 |
| OBIC CO LTD ORD | JP3173400007 | 0.065452 |
| TORAY INDUSTRIES INC ORD | JP3621000003 | 0.288545 |
| DENSO CORP ORD | JP3551500006 | 0.332745 |
| MAPLETREE LOGISTICS TRUST | SG1S03926213 | 0.689136 |
| TOYO SUISAN KAISHA LTD | JP3613000003 | 0.018363 |
| WHARF HOLDINGS LTD ORD | HK0004000045 | 0.192353 |
| RESONA HOLDINGS (DAIWA BANK) ORD | JP3500610005 | 0.434504 |
| MITSUBISHI MOTORS CORP ORD | JP3899800001 | 0.127388 |
| SEEK LTD ORD | AU000000SEK6 | 0.069079 |
| FUTU HOLDINGS LTD-ADR | US36118L1061 | 0.011811 |
| ASTELLAS PHARMA INC | JP3942400007 | 0.359348 |
| SHIMANO INC | JP3358000002 | 0.015308 |
| A2 MILK CO LTD | NZATME0002S8 | 0.136541 |
| KONAMI GROUP CORP | JP3300200007 | 0.019244 |
| AMPOL LTD | AU0000088338 | 0.047917 |
| JAPAN POST BANK CO LTD | JP3946750001 | 0.273021 |
| JAPAN TOBACCO | JP3726800000 | 0.222938 |
| KURITA WATER INDUSTRIES LTD | JP3270000007 | 0.022616 |
| TECHTRONIC INDUSTRIES CO LTD ORD | HK0669013440 | 0.273817 |
| RYOHIN KEIKAKU CO LTD ORD | JP3976300008 | 0.103555 |
| SANWA HOLDINGS CORP | JP3344400001 | 0.037152 |
| MEDIPAL HLDGS (MEDICEO PALTAC) ORD | JP3268950007 | 0.035888 |
| ORIX CORP ORD | JP3200450009 | 0.228606 |
| MS&AD INS (MITSUI SUMITOMO) ORD | JP3890310000 | 0.261539 |
| SUZUKI MOTOR CORP ORD | JP3397200001 | 0.319394 |
| BANDAI NAMCO HOLDINGS INC | JP3778630008 | 0.113835 |
| ZENSHO HOLDINGS CO LTD ORD | JP3429300001 | 0.018583 |
| SHIMIZU CORP ORD | JP3358800005 | 0.107915 |
| SINGAPORE TECH ENGINEERING | SG1F60858221 | 0.305465 |
| HENDERSON LAND DEVELOPMENT ORD | HK0012000102 | 0.2648 |
| BAYCURRENT CONSULTING INC | JP3835250006 | 0.025979 |
| OBIC BUSINESS CONSULTANTS LTD ORD | JP3173500004 | 0.005791 |
| NOMURA RESEARCH INSTITUTE LTD ORD | JP3762800005 | 0.080264 |
| NISSIN FOODS HOLDINGS CO LTD | JP3675600005 | 0.035381 |
| NISSAN CHEMICAL CORP | JP3670800006 | 0.025557 |
| MEDIBANK PRIVATE | AU000000MPL3 | 0.553849 |
| AUCKLAND INTL AIRPORT LTD | NZAIAE0002S6 | 0.341003 |
| SMC CORP ORD | JP3162600005 | 0.011346 |
| JAPAN POST HOLDINGS CO LTD | JP3752900005 | 0.347346 |
| DAIFUKU CO LTD | JP3497400006 | 0.066228 |
| APA GROUP | AU000000APA1 | 0.264559 |
| CAPCOM CO LTD | JP3218900003 | 0.067308 |
| ACOM CO LTD ORD | JP3108600002 | 0.076408 |
| FOOD & LIFE COMPANIES LTD | JP3397150008 | 0.021628 |
| ATLAS ARTERIA LTD | AU0000013559 | 0.196686 |
| MACQUARIE GROUP LTD ORD | AU000000MQG1 | 0.07188 |
| SECOM CO LTD ORD | JP3421800008 | 0.083566 |
| CAPITALAND INTEGRATED COMMERCIAL TRUST | SG1M51904654 | 1.188093 |
| WILMAR INTERNATIONAL LTD | SG1T56930848 | 0.350573 |
| HITACHI LTD | JP3788600009 | 0.876294 |
| CK INFRASTRUCTURE HOLDINGS LTD | BMG2178K1009 | 0.122168 |
| MITSUI & CO LTD | JP3893600001 | 0.483536 |
| MITSUBISHI CHEMICAL GROUP | JP3897700005 | 0.261383 |
| MCDONALDS HOLDING CO JAPAN ORD | JP3750500005 | 0.017159 |
| TOKYO ELECTRIC POWER CO HOLDINGS INC | JP3585800000 | 0.299805 |
| SBI HOLDINGS INC ORD | JP3436120004 | 0.119777 |
| SHIZUOKA FINANCIAL GROUP INC | JP3351500008 | 0.090775 |
| SHIN-ETSU CHEMICAL CO LTD | JP3371200001 | 0.336833 |
| WH SOUL PATTINSON & CO LTD ORD | AU000000SOL3 | 0.070188 |
| MITSUBISHI ESTATE CO LTD ORD | JP3899600005 | 0.232065 |
| TOKYO GAS CO LTD | JP3573000001 | 0.064594 |
| SEVEN & I HOLDINGS CO LTD ORD | JP3422950000 | 0.45981 |
| M3 (SO-NET M3) INC ORD | JP3435750009 | 0.082255 |
| ISUZU MOTORS LTD | JP3137200006 | 0.111968 |
| NIPPON PAINT HOLDINGS CO LTD | JP3749400002 | 0.17891 |
| XERO LTD | NZXROE0001S2 | 0.032353 |
| J FRONT RETAILING CO LTD ORD | JP3386380004 | 0.05015 |
| BLUESCOPE STEEL LTD | AU000000BSL0 | 0.087882 |
| HAMAMATSU PHOTONICS KK ORD | JP3771800004 | 0.059371 |
| RINNAI CORP ORD | JP3977400005 | 0.020825 |
| TRANSURBAN GROUP | AU000000TCL6 | 0.625672 |
| ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | BMG0171K1018 | 1.013685 |
| AGC INC | JP3112000009 | 0.038929 |
| AURIZON HOLDINGS LTD | AU000000AZJ1 | 0.351424 |
| CHINA MENGNIU DAIRY CO LTD | KYG210961051 | 0.592007 |
| MAINFREIGHT LTD | NZMFTE0001S9 | 0.01666 |
| SOHGO SECURITY SERVICES CO LTD ORD | JP3431900004 | 0.071223 |
| REECE LTD | AU000000REH4 | 0.056926 |
| ARISTOCRAT LEISURE LTD | AU000000ALL7 | 0.112253 |
| ALS LTD | AU000000ALQ6 | 0.099012 |
| SUMITOMO | JP3404600003 | 0.213866 |
| UNICHARM CORP ORD | JP3951600000 | 0.225834 |
| CK ASSET HOLDINGS LTD | KYG2177B1014 | 0.363524 |
| LY CORP | JP3933800009 | 0.522165 |
| YAMAZAKI BAKING CO LTD | JP3935600001 | 0.026642 |
| FORTESCUE METALS GROUP LTD | AU000000FMG4 | 0.317368 |
| CHARTER HALL GROUP | AU000000CHC0 | 0.09357 |
| JFE HOLDINGS INC | JP3386030005 | 0.118476 |
| SUNDRUG CO LTD ORD | JP3336600006 | 0.01365 |
| ORACLE CORP JAPAN ORD | JP3689500001 | 0.006698 |
| GENTING SINGAPORE PLC | SGXE21576413 | 1.140782 |
| YASKAWA ELECTRIC CORP ORD | JP3932000007 | 0.046065 |
| KEIO (KEIO ELECTRIC RAIL) CORP ORD | JP3277800003 | 0.020726 |
| MITSUBISHI UFJ FINANCIAL GRO | JP3902900004 | 2.315414 |
| BRIDGESTONE CORP ORD | JP3830800003 | 0.110286 |
| JARDINE MATHESON HOLDINGS LIMITED | BMG507361001 | 0.040226 |
| CITY DEVELOPMENTS LTD ORD | SG1R89002252 | 0.078689 |
| KYOCERA CORP ORD | JP3249600002 | 0.267753 |
| GEELY AUTOMOBILE HOLDINGS LT | KYG3777B1032 | 1.165372 |
| KEYENCE CORP ORD | JP3236200006 | 0.03699 |
| TOKYO METRO CO LTD | JP3583900000 | 0.058451 |
| HAKUHODO DY HOLDINGS INC ORD | JP3766550002 | 0.043996 |
| OTSUKA HOLDINGS CO LTD ORD | JP3188220002 | 0.088493 |
| SANDS CHINA LTD | KYG7800X1079 | 0.487883 |
| CHINA GAS HOLDINGS LTD | BMG2109G1033 | 0.543281 |
| TOYOTA TSUSHO CORP ORD | JP3635000007 | 0.132684 |
| FANUC CORP | JP3802400006 | 0.185329 |
| FUJIFILM HOLDINGS CORP ORD | JP3814000000 | 0.234015 |
| CSPC PHARMACEUTICAL GROUP LTD | HK1093012172 | 1.625433 |
| NATIONAL AUSTRALIA BANK LTD | AU000000NAB4 | 0.613437 |
| JAPAN EXCHANGE GROUP INC | JP3183200009 | 0.207136 |
| TPG TELECOM LTD | AU0000090128 | 0.078826 |
| AISIN CORP | JP3102000001 | 0.099742 |
| ADVANTEST CORP ORD | JP3122400009 | 0.147561 |
| SG HOLDINGS CO LTD | JP3162770006 | 0.055168 |
| SATS (SINGAPORE AIRPORT TERM) ORD | SG1I52882764 | 0.175678 |
| NICHIREI CORP ORD | JP3665200006 | 0.042635 |
| CAPITALAND INVESTMENT LTD | SGXE62145532 | 0.457294 |
| LOTTERY CORPORATION LTD | AU0000219529 | 0.447752 |
| REA GROUP LTD | AU000000REA9 | 0.009667 |
| YOKOGAWA ELECTRIC CORP ORD | JP3955000009 | 0.044967 |
| YAMAHA MOTOR CO LTD ORD | JP3942800008 | 0.174838 |
| GPT GROUP | AU000000GPT8 | 0.385039 |
| RAMSAY HEALTH CARE LTD ORD | AU000000RHC8 | 0.036695 |
| NEXON CO. LTD | JP3758190007 | 0.063784 |
| SINO BIOPHARMACEUTICAL LTD ORD | KYG8167W1380 | 1.967425 |
| CONTACT ENERGY LTD | NZCENE0001S6 | 0.180969 |
| SWIRE PROPERTIES LTD | HK0000063609 | 0.208339 |
| CANON INC | JP3242800005 | 0.18109 |
| GRAB HOLDINGS LTD - CL A | KYG4124C1096 | 0.535197 |
| SHISEIDO CO LTD | JP3351600006 | 0.078761 |
| ITOCHU CORP ORD | JP3143600009 | 0.249979 |
| TERUMO CORP | JP3546800008 | 0.270119 |
| SIGMA HEALTHCARE LTD | AU000000SIG5 | 0.895952 |
| UOL GROUP LTD ORD | SG1S83002349 | 0.104999 |
| ROHTO PHARMACEUTICAL LTD ORD | JP3982400008 | 0.039594 |
| TOBU RAILWAY CO LTD | JP3597800006 | 0.038583 |
| AJINOMOTO CO INC | JP3119600009 | 0.172573 |
| CAPITALAND ASCENDAS REIT | SG1M77906915 | 0.758426 |
| MITSUBISHI CORP | JP3898400001 | 0.675073 |
| PAN PACIFIC INTERNATIONAL HOLD | JP3639650005 | 0.384664 |
| NH FOODS LTD | JP3743000006 | 0.017047 |
| JX ADVANCED META ORD | JP3379550001 | 0.107381 |
| SINGAPORE TELECOMMUNICATIONS LIMITED | SG1T75931496 | 1.437141 |
| NIPPON TELEVISION NETWORK CORP ORD | JP3732200005 | 0.032561 |
| STANLEY ELECTRIC CO LTD | JP3399400005 | 0.022332 |
| JARDINE CYCLE & CARRIAGE LTD | SG1B51001017 | 0.011928 |
| TOHO CO LTD ORD | JP3598600009 | 0.021802 |
| SUMITOMO FORESTRY CO LTD | JP3409800004 | 0.100213 |
| YAMATO HDG. | JP3940000007 | 0.05451 |
| MITSUI O.S.K. LINES LTD | JP3362700001 | 0.068076 |
| AIR WATER INC | JP3160670000 | 0.040663 |
| OLYMPUS | JP3201200007 | 0.218964 |
| ORIGIN ENERGY LTD | AU000000ORG5 | 0.343683 |
| AZBIL (YAMATAKE) CORP ORD | JP3937200008 | 0.092701 |
| ABC MART INC ORD | JP3152740001 | 0.018429 |
| KOBE BUSSAN CO LTD | JP3291200008 | 0.028428 |
| MAZDA MOTOR CORP ORD | JP3868400007 | 0.115746 |
| WHARF REAL ESTATE INVESTMENT COMPANY LTD | KYG9593A1040 | 0.311351 |
| VICINITY CENTRES | AU000000VCX7 | 0.780322 |
| SITC INTERNATIONAL HOLDINGS | KYG8187G1055 | 0.269456 |
| KINDEN CORP (KINKI ELEC CONS) ORD | JP3263000006 | 0.022063 |
| EVOLUTION MINING LTD | AU000000EVN4 | 0.400941 |
| JAPAN AIRLINES CO LTD | JP3705200008 | 0.086382 |
| MAKITA CORP ORD | JP3862400003 | 0.048086 |
| KAWASAKI HEAVY INDUSTRIES ORD | JP3224200000 | 0.031442 |
| CENTRAL JAPAN RAILWAY CO | JP3566800003 | 0.18739 |
| SUN HUNG KAI PROPERTIES | HK0016000132 | 0.267031 |
| KOITO MANUFACTURING CO LTD ORD | JP3284600008 | 0.041162 |
| MAPLETREE PAN ASIA COMMERCIAL TRUST | SG2D18969584 | 0.465122 |
| SGH LTD | AU0000364754 | 0.038913 |
| RIO TINTO LTD | AU000000RIO1 | 0.074532 |
| JB HI-FI LTD ORD | AU000000JBH7 | 0.021779 |
| ROHM CO LTD ORD | JP3982800009 | 0.067202 |
| SUMITOMO REALTY & DEVELOPMNT ORD | JP3409000001 | 0.083056 |
| MARUBENI CORP ORD | JP3877600001 | 0.292206 |
| DENTSU GROUP INC | JP3551520004 | 0.039362 |
| MEIJI HOLDINGS CO LTD | JP3918000005 | 0.048501 |
| KOMATSU LTD | JP3304200003 | 0.178915 |
| SUMITOMO METAL MINING CO LTD ORD | JP3402600005 | 0.052305 |
| CONCORDIA FINANCIAL GROUP LTD | JP3305990008 | 0.219251 |
| HK ELECTRIC INVESTMENTS LTD | HK0000179108 | 0.455124 |
| SOFTBANK CORP | JP3732000009 | 5.660811 |
| SHARP CORP | JP3359600008 | 0.055775 |
| DAIWA SECURITIES GROUP INC ORD | JP3502200003 | 0.26318 |
| NEC CORP ORD | JP3733000008 | 0.249785 |
| NTT INC | JP3735400008 | 10.784067 |
| SHIMAMURA CORP ORD | JP3358200008 | 0.009488 |
| FUJIKURA LTD | JP3811000003 | 0.048672 |
| KUBOTA CORP | JP3266400005 | 0.189685 |
| KEISEI ELECTRIC RAILWAY CO LTD ORD | JP3278600006 | 0.087453 |
| WORLEY LTD | AU000000WOR2 | 0.096565 |
| SUNTORY BEVERAGE & FOOD LTD | JP3336560002 | 0.025193 |
| RAKUTEN GROUP INC | JP3967200001 | 0.289427 |
| AEON CO LTD ORD | JP3388200002 | 0.481161 |
| IIDA GROUP HOLDINGS CO LTD | JP3131090007 | 0.03216 |
| PRO MEDICUS LTD | AU000000PME8 | 0.009821 |
| TAISEI CORP ORD | JP3443600006 | 0.032388 |
| HIROSE ELECTRIC CO LTD ORD | JP3799000009 | 0.0058 |
| MERIDIAN ENERGY LTD | NZMELE0002S7 | 0.259905 |
| WH GROUP LTD | KYG960071028 | 1.527495 |
| ORICA LTD ORD | AU000000ORI1 | 0.094029 |
| NIPPON SANSO HOLDINGS CORP | JP3711600001 | 0.037532 |
| KIRIN HOLDINGS (BREWERY) CO LTD ORD | JP3258000003 | 0.157024 |
| UNITED OVERSEAS BANK LTD | SG1M31001969 | 0.255574 |
| BUDWEISER BREWING CO APAC LTD | KYG1674K1013 | 0.340545 |
| ASX LTD ORD | AU000000ASX7 | 0.038724 |
| LINK REIT | HK0823032773 | 0.523056 |
| QBE INSURANCE GROUP LTD | AU000000QBE9 | 0.303401 |
| NISSHIN SEIFUN GROUP INC | JP3676800000 | 0.04909 |
| STOCKLAND | AU000000SGP0 | 0.487019 |
| ONO PHARMACEUTICAL CO LTD ORD | JP3197600004 | 0.079433 |
| DAI NIPPON PRINTING CO LTD ORD | JP3493800001 | 0.08198 |
| SUMITOMO CHEMICAL CO LTD | JP3401400001 | 0.288317 |
| FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | NZFAPE0001S2 | 0.111847 |
| SEA LTD | US81141R1005 | 0.059286 |
| NIPPON BUILDING FUND INC. | JP3027670003 | 0.001672 |
| SUMITOMO MITSUI FINANCIAL GR | JP3890350006 | 0.766303 |
| NORTHERN STAR RESOURCES LTD | AU000000NST8 | 0.275186 |
| CARSALES COM LTD ORD | AU000000CAR3 | 0.068043 |
| RENESAS ELECTRONICS CORP | JP3164720009 | 0.327907 |
| NISSAN MOTOR CO LTD ORD | JP3672400003 | 0.443947 |
| FAST RETAILING CO LTD ORD | JP3802300008 | 0.035251 |
| TOKYO ELECTRON LTD ORD | JP3571400005 | 0.090986 |
| JAPAN REAL ESTATE INVT CORP ORD | JP3027680002 | 0.0014 |
| BHP GROUP LTD | AU000000BHP4 | 1.002915 |
| HIKARI TSUSHIN INC ORD | JP3783420007 | 0.002741 |
| IREN LTD | AU0000185993 | 0.052735 |
| TOKYU CORP | JP3574200006 | 0.099617 |
| INFRATIL LTD | NZIFTE0003S3 | 0.181963 |
| MISUMI GROUP INC ORD | JP3885400006 | 0.057313 |
| AGL ENERGY LTD | AU000000AGL7 | 0.120712 |
| TSURUHA HOLDINGS INC ORD | JP3536150000 | 0.031869 |
| FUJI ELECTRIC (FUJI ELEC HLDGS) ORD | JP3820000002 | 0.027387 |
| ANA HOLDINGS INC | JP3429800000 | 0.089882 |
| COCA-COLA BOTTLERS JAPAN INC | JP3293200006 | 0.025975 |
| DAI-ICHI LIFE HOLDINGS INC | JP3476480003 | 0.701969 |
| NIPPON PROLOGIS REIT INC | JP3047550003 | 0.001431 |
| NGK INSULATORS LTD ORD | JP3695200000 | 0.047427 |
| SEKISUI CHEMICAL CO LTD ORD | JP3419400001 | 0.073867 |
| HOSHIZAKI CORP | JP3845770001 | 0.021763 |
| KYUSHU ELECTRIC POWER CO INC ORD | JP3246400000 | 0.092938 |
| TECHNOLOGY ONE LTD | AU000000TNE8 | 0.058396 |
| MITSUBISHI HC CAPITAL INC | JP3499800005 | 0.167441 |
| OSAKA GAS CO LTD | JP3180400008 | 0.07231 |
| WHITEHAVEN COAL LTD | AU000000WHC8 | 0.163987 |
| MIZUHO FINANCIAL GROUP INC | JP3885780001 | 0.495715 |
| HONGKONG LAND HOLDINGS LTD ORD | BMG4587L1090 | 0.204404 |
| TELSTRA GROUP LTD | AU000000TLS2 | 2.279765 |
| SUNCORP GROUP LTD | AU000000SUN6 | 0.217705 |
| CHIBA BANK LTD ORD | JP3511800009 | 0.125959 |
| ISETAN MITSUKOSHI HOLDINGS LTD ORD | JP3894900004 | 0.065301 |
| CHUGAI PHARMACEUTICAL CO LTD ORD | JP3519400000 | 0.128649 |
| NOMURA REAL ESTATE MASTER FUND INC | JP3048110005 | 0.000826 |
| SOJITZ CORP ORD | JP3663900003 | 0.041864 |
| GMO PAYMENT GATEWAY INC | JP3385890003 | 0.008834 |
| TOKIO MARINE HOLDINGS INC | JP3910660004 | 0.351294 |
| WESTPAC BANKING CORPORATION | AU000000WBC1 | 0.685087 |
| TAKEDA PHARMACEUTICAL | JP3463000004 | 0.308905 |
| T&D HOLDINGS INC ORD | JP3539220008 | 0.103667 |
| SHIMADZU CORP ORD | JP3357200009 | 0.046853 |
| GLP J-REIT/D | JP3047510007 | 0.000927 |
| MAPLETREE INDUSTRIAL TRUST | SG2C32962814 | 0.416289 |
| SOMPO HOLDINGS INC | JP3165000005 | 0.182075 |
| SWIRE PACIFIC LTD ORD A | HK0019000162 | 0.073683 |
| FUJI MEDIA HLDGS (FUJI TELE) ORD | JP3819400007 | 0.026562 |
| ELECTRIC POWER DEVELOPMENT LTD ORD | JP3551200003 | 0.0338 |
| GALAXY ENTERTAINMENT GP. | HK0027032686 | 0.4297 |
| CHOW TAI FOOK JEWELLERY LTD. | KYG211461085 | 0.346579 |
| NIKON CORP ORD | JP3657400002 | 0.053702 |
| WOOLWORTHS GROUP LTD | AU000000WOW2 | 0.243648 |
| TDK CORP ORD | JP3538800008 | 0.381404 |
| AMADA CO LTD | JP3122800000 | 0.062672 |
| IHI CORP | JP3134800006 | 0.206356 |
| KAJIMA CORP ORD | JP3210200006 | 0.086754 |
| POWER ASSETS HOLDINGS LTD | HK0006000050 | 0.274323 |
| SOFTBANK GROUP CORP | JP3436100006 | 0.198392 |
| GOODMAN GROUP ORD UNIT | AU000000GMG2 | 0.401056 |
| KINTETSU GROUP HOLDINGS CO LTD | JP3260800002 | 0.038025 |
| MITSUBISHI HEAVY INDUSTRIES LTD | JP3900000005 | 0.625927 |
| ASAHI INTECC CO LTD | JP3110650003 | 0.04292 |
| KDDI CORP (DDI) ORD | JP3496400007 | 0.614278 |
| TOHOKU ELECTRIC POWER CO INC ORD | JP3605400005 | 0.092796 |
| SINGAPORE AIRLINES LTD ORD | SG1V61937297 | 0.279842 |
| BYD ELECTRONIC (INTERNATIONAL) CO LTD | HK0285041858 | 0.151241 |
| AIA GROUP LTD | HK0000069689 | 2.111935 |
| KAO CORP | JP3205800000 | 0.090893 |
| WESFARMERS LTD | AU000000WES1 | 0.2262 |
| YANGZIJIANG SHIPBUILDING HOLDINGS LTD | SG1U76934819 | 0.533583 |
| YOKOHAMA RUBBER CO LTD ORD | JP3955800002 | 0.025937 |
| TOEI ANIMATION CO LTD | JP3560200002 | 0.009385 |
| NINTENDO CO LTD | JP3756600007 | 0.231543 |
| TIS INC | JP3104890003 | 0.04377 |
| MIRVAC GROUP | AU000000MGR9 | 0.791574 |
| SEMBCORP INDUSTRIES LTD | SG1R50925390 | 0.181093 |
| NITERRA CO LTD | JP3738600000 | 0.031674 |
| XINYI GLASS HOLDINGS CO LTD | KYG9828G1082 | 0.348035 |
| SYSMEX CORP ORD | JP3351100007 | 0.095807 |
| NIPPON EXPRESS HOLDINGS CO | JP3688370000 | 0.044492 |
| FUJITSU LTD ORD | JP3818000006 | 0.362387 |
| MITSUBISHI GAS CHEMICAL CO | JP3896800004 | 0.033405 |
| SUMITOMO ELECTRIC INDUSTRIES LTD | JP3407400005 | 0.146696 |
| DAIKIN INDUSTRIES LTD ORD | JP3481800005 | 0.054713 |
| ORIX JREIT INC ORD | JP3040880001 | 0.0011 |
| SCREEN HOLDINGS CO LTD | JP3494600004 | 0.016459 |
| MEBUKI FINANCIAL GROUP INC | JP3117700009 | 0.176477 |
| CHUBU ELECTRIC POWER CO INC ORD | JP3526600006 | 0.130165 |
| COLES GROUP LTD | AU0000030678 | 0.261369 |
| ODAKYU ELECTRIC RAILWAY CO LTD | JP3196000008 | 0.063853 |
| SUGI HOLDINGS (SUGI PHARM) ORD | JP3397060009 | 0.020586 |
| KAWASAKI KISEN KAISHA LTD | JP3223800008 | 0.072731 |
| TOKYO FUDOSAN HOLDINGS CORP | JP3569200003 | 0.119576 |
| HANG SENG BANK LTD ORD | HK0011000095 | 0.142247 |
| MURATA MANUFACTURING LTD ORD | JP3914400001 | 0.337291 |
| OBAYASHI CORP ORD | JP3190000004 | 0.13137 |
| SUMITOMO MITSUI TRUST HOLDINGS ORD | JP3892100003 | 0.129638 |
| QINGDAO PORT INTERNATIONAL CO LTD | CNE100001SG2 | 0.166557 |
| KURARAY CO LTD | JP3269600007 | 0.058537 |
| NOMURA REAL ESTATE HOLDINGS INC ORD | JP3762900003 | 0.104535 |
| DBS GROUP HOLDINGS LTD | SG1L01001701 | 0.403377 |
| DAIWA HOUSE INDUSTRY CO LTD ORD | JP3505000004 | 0.115207 |
| LYNAS RARE EARTHS LTD | AU000000LYC6 | 0.179292 |
| HITACHI CONSTRUCTION MACHINERY ORD | JP3787000003 | 0.01804 |
| SUBARU CORP | JP3814800003 | 0.114237 |
| EBARA CORP ORD | JP3166000004 | 0.09291 |
| JAPAN POST INSURANCE CO LTD | JP3233250004 | 0.035714 |
| HKT TRUST AND HKT LTD | HK0000093390 | 0.726409 |
| MINEBEA MITSUMI INC | JP3906000009 | 0.066933 |
| COMMONWEALTH BANK OF AUSTRALIA | AU000000CBA7 | 0.33576 |
| SEIKO EPSON CORP ORD | JP3414750004 | 0.053676 |
| HONG KONG EXCHANGES & CLEARING ORD | HK0388045442 | 0.240022 |
| MTR CORPORATION LTD | HK0066009694 | 0.316126 |
| INPEX CORP | JP3294460005 | 0.170402 |
| RESONAC HOLDINGS CORP | JP3368000000 | 0.035581 |
| RECRUIT HOLDINGS CO LTD | JP3970300004 | 0.293814 |
| ZOZO INC | JP3399310006 | 0.079478 |
| WISETECH GLOBAL LTD | AU000000WTC3 | 0.036496 |
| DAITO TRUST CONSTRUCTION CO LTD ORD | JP3486800000 | 0.060308 |
| KOKUSAI ELECTRIC CORP | JP3293330001 | 0.02827 |
| YAMADA HOLDINGS CO LTD | JP3939000000 | 0.130579 |
| HULIC CO LTD | JP3360800001 | 0.110685 |
| SQUARE ENIX HOLDINGS CO LTD ORD | JP3164630000 | 0.053164 |
| NITTO DENKO CORP | JP3684000007 | 0.140121 |
| COCHLEAR LTD | AU000000COH5 | 0.013104 |
| KIKKOMAN CORP ORD | JP3240400006 | 0.149552 |
| TREASURY WINE ESTATES LIMITED | AU000000TWE9 | 0.162729 |
| TOSOH CORP | JP3595200001 | 0.060287 |
| QANTAS AIRWAYS LTD ORD | AU000000QAN2 | 0.301993 |
| DAIICHI SANKYO CO LTD ORD | JP3475350009 | 0.346142 |
| TOYOTA MOTOR CORP | JP3633400001 | 2.120622 |
| IBIDEN CO LTD | JP3148800000 | 0.025057 |
| KANSAI PAINT CO LTD | JP3229400001 | 0.029442 |
| SHIONOGI & CO LTD ORD | JP3347200002 | 0.152791 |
| ENDEAVOUR GROUP | AU0000154833 | 0.291196 |
| ASAHI KASEI CORP | JP3111200006 | 0.248218 |
| SEATRIUM LTD | SGXE34184239 | 0.649352 |
| OTSUKA CORP ORD | JP3188200004 | 0.044201 |
| KOEI TECMO HOLDINGS CO LTD | JP3283460008 | 0.022742 |
