Name | ISIN | Number of shares |
---|---|---|
FORTIS INC | CA3495531079 | 0.070504 |
ATCO LTD -CLASS I | CA0467894006 | 0.082829 |
WEC ENERGY GROUP INC | US92939U1060 | 0.032765 |
XCEL ENERGY INC | US98389B1008 | 0.046751 |
ASSICURAZIONI GENERALI SPA | IT0000062072 | 0.155129 |
TELIA CO AB | SE0000667925 | 0.680534 |
TORONTO-DOMINION BANK | CA8911605092 | 0.053445 |
CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 0.037536 |
EURAZEO SE | FR0000121121 | 0.04242 |
INTACT FINANCIAL CORP. | CA45823T1066 | 0.029899 |
EVERSOURCE ENERGY | US30040W1080 | 0.036229 |
DUKE ENERGY CORP | US26441C2044 | 0.031716 |
ROGERS COMMUNICATIONS INC-B | CA7751092007 | 0.05857 |
POWER FINANCIAL CORP | CA73927C1005 | 0.134192 |
DANONE SA | FR0000120644 | 0.033353 |
MIZUHO FINANCIAL GROUP INC | JP3885780001 | 2.026072 |
DIAGEO PLC | GB0002374006 | 0.070768 |
DEUTSCHE TELEKOM AG | DE0005557508 | 0.177479 |
NESTLE SA | CH0038863350 | 0.02637 |
ALLIANT ENERGY CORP | US0188021085 | 0.057794 |
ALGONQUIN POWER & UTILITIES | CA0158571053 | 0.22418 |
BANK OF MONTREAL | CA0636711016 | 0.041976 |
SWISS PRIME SITE AG | CH0008038389 | 0.030029 |
DTE ENERGY CO | US2333311072 | 0.023173 |
CDN. UTILITIES LTD A | CA1367178326 | 0.101754 |
NATIONAL BANK OF CANADA | CA6330671034 | 0.061674 |
SWISS LIFE HOLDING AG | CH0014852781 | 0.005975 |
TC ENERGY CORP | CA87807B1076 | 0.058101 |
JAPAN POST BANK CO LTD | JP3946750001 | 0.320494 |
TELUS CORPORATION | CA87971M1032 | 0.080456 |
TRANSURBAN GROUP | AU000000TCL6 | 0.289279 |
ROYAL BANK OF CANADA | CA7800871021 | 0.038628 |
AMERICAN ELECTRIC POWER | US0255371017 | 0.032458 |
METRO INC -A | CA59162N1096 | 0.067229 |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0.007871 |
GIVAUDAN SA | CH0010645932 | 0.001069 |
MUNICH REINSURANCE COMPANY | DE0008430026 | 0.011765 |
CMS ENERGY CORP | US1258961002 | 0.048213 |
BCE INC | CA05534B7604 | 0.061549 |
SWISSCOM AG | CH0008742519 | 0.006018 |
ORANGE SA | FR0000133308 | 0.201123 |
NEXTERA ENERGY INC | US65339F1012 | 0.013467 |
SINGAPORE TELECOMMUNICATIONS LIMITED | SG1T75931496 | 1.263468 |
IBERDROLA SA | ES0144580Y14 | 0.289081 |
SINGAPORE EXCHANGE (SGX) LTD ORD | SG1J26887955 | 0.484764 |
BANK OF NOVA SCOTIA | CA0641491075 | 0.053971 |
JAPAN POST HOLDINGS CO LTD | JP3752900005 | 0.332397 |
AXA SA | FR0000120628 | 0.121476 |
HYDRO ONE LTD | CA4488112083 | 0.160096 |
Master Data
ISIN: DE000SLA2QU3
Bloomberg Ticker: SOLGENDE Index
WKN: SLA2QU
Current quotes
Last quote Yesterday, 22:50: 137.53 XXP
Day range: 137.14 / 137.82 XXP
Change abs./rel.: 0.23 / 0.17%
Year range: 109.32 / 138.68 XXP