Solactive Green Bond Index
The Solactive Green Bond Index is a rules-based, market value weighted index engineered to mirror the green bond market. The index is calculated as a Total Return Index denominated in USD. The green bond concept was developed in 2007 by the World Bank and the European Investment Bank. Green bonds are now commonly defined as fixed-income securities that raise capital for a project with specific environmental benefits, where the proceeds go to climate mitigation or adaptation efforts.
Master Data
| ISIN: | DE000SLA0FS4 |
| Bloomberg Ticker: | SOLGREEN Index |
| WKN: | SLA0FS4 |
Current Quotes
| Last quote (19 Dec 2025): | 1023.32 |
| Day range: | 1023.32 / 1023.32 |
| Change abs./rel.: | -3.05 / -0.30% |
| Year range: | 891.52 / 1034.32 |
| Name | Coupon | Maturity | Weighting |
|---|---|---|---|
| ELECTRICITE DE FRANCE SOCIETE ANONYME | 2.3 | 09/14/2027 | 0.01 |
| MUNCHENER RUCKVERSICHERUNGS-GESELLSCHAFT AKTIENGESELLSCHAFT | 1.25 | 05/26/2041 | 0.06 |
| NANJING METRO GROUP CO. LTD. | 2.59 | 03/28/2027 | 0.01 |
| CENTRAL AMERICAN BANK FOR ECONOMIC INTEGRATION | 1.5462 | 11/30/2026 | 0.01 |
| NORDEA EIENDOMSKREDITT AS | 4.49 | 10/02/2030 | 0.03 |
| CONTINUUM ENERGY AURA PTE. LTD. | 9.5 | 02/24/2027 | 0.02 |
| SWEDBANK AB | 2.3739999999999997 | 09/11/2028 | 0.01 |
| AVALONBAY COMMUNITIES INC. | 2.05 | 01/15/2032 | 0.03 |
| NEDERLANDSE WATERSCHAPSBANK N.V. | 1 | 05/28/2030 | 0.02 |
| INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 0.875 | 08/10/2028 | 0.02 |
| EQUINIX EUROPE 1 FINANCING CORPORATION LLC | 1.5575 | 09/04/2029 | 0.01 |
| EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK | 0.01 | 06/23/2028 | 0.02 |
| GOVERNMENT OF SWITZERLAND | 1.5 | 10/26/2038 | 0.17 |
| SOCIETE GENERALE SA | 3.625 | 11/13/2030 | 0.05 |
| TAIWAN POWER CO. | 1.7 | 10/18/2029 | 0.00 |
| NXP B.V. | 5 | 01/15/2033 | 0.05 |
| ORKLA ASA | 2.4425 | 06/04/2031 | 0.01 |
| GRAUBUNDNER KANTONALBANK | 1.3 | 05/27/2030 | 0.01 |
| SBAB BANK AB (PUBL) | 3.375 | 05/21/2031 | 0.03 |
| REALKREDIT DANMARK A/S | 2.1667 | 07/01/2028 | 0.10 |
| INTESA SANPAOLO S.P.A. | 5 | 03/08/2028 | 0.08 |
| NORDIC INVESTMENT BANK | 2.875 | 03/19/2032 | 0.04 |
| SNCF RESEAU | 2.25 | 12/20/2047 | 0.05 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 0.1 | 10/08/2027 | 0.04 |
| ABU DHABI FUTURE ENERGY COMPANY PJSC | 4.875 | 05/21/2030 | 0.02 |
| DIGITAL CONSTELLATION BV | 0.2 | 12/15/2026 | 0.02 |
| TRIUMPH SCIENCE & TECHNOLOGY GROUP CO. LTD. | 2.46 | 10/23/2027 | 0.01 |
| SK BATTERY AMERICA INC. | 4.875 | 01/23/2027 | 0.02 |
| OVERSEA-CHINESE BANKING CORP. LTD. /SYDNEY BRANCH/ | 4.2949 | 08/14/2028 | 0.03 |
| BANK OF JIANGSU CO. LTD. | 2.38 | 03/15/2027 | 0.06 |
| BANK OF IRELAND GROUP PLC | 5 | 07/04/2031 | 0.04 |
| INSTITUTO DE CREDITO OFICIAL | 3.05 | 10/31/2027 | 0.03 |
| SEKISUI CHEMICAL CO. LTD. | 1.333 | 09/11/2030 | 0.01 |
| DZ HYP AG | 2.5 | 08/31/2029 | 0.03 |
| DZ HYP AG | 3.125 | 09/20/2028 | 0.03 |
| E.ON SE | 0.375 | 09/29/2027 | 0.05 |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 1.92 | 07/09/2030 | 0.01 |
| GOVERNMENT OF ITALY | 4.05 | 10/30/2037 | 0.76 |
| MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS BV | 0.25 | 09/09/2029 | 0.03 |
| CHN ENERGY RENEWABLE CO. LTD | 1.7 | 06/30/2028 | 0.01 |
| ZF NORTH AMERICA CAPITAL INC. | 6.875 | 04/23/2032 | 0.03 |
| CITY OF GOTHENBURG | 2.858 | 06/24/2030 | 0.01 |
| NATIONAL GRID NORTH AMERICA INC. | 3.631 | 09/03/2031 | 0.04 |
| ILE-DE-FRANCE MOBILITES | 3.4 | 05/25/2043 | 0.02 |
| DEUTSCHE KREDITBANK AG | 2.875 | 02/12/2031 | 0.03 |
| EXPORT-IMPORT BANK OF CHINA | 1.48 | 03/28/2027 | 0.03 |
| LINK FINANCE (CAYMAN) 2009 LTD. | 2.875 | 07/21/2026 | 0.02 |
| RENAULT SA | 3.875 | 09/30/2030 | 0.04 |
| SINGAPORE HOUSING & DEVELOPMENT BOARD | 4.09 | 10/26/2027 | 0.04 |
| JAPAN HOUSING FINANCE AGENCY | 0.086 | 09/27/2033 | 0.01 |
| NORDIC INVESTMENT BANK | 2.375 | 09/11/2029 | 0.04 |
| JYSKE BANK A/S | 4.875 | 11/10/2029 | 0.03 |
| TAIWAN POWER COMPANY | 1.97 | 07/15/2035 | 0.01 |
| MIDAMERICAN ENERGY COMPANY | 3.65 | 08/01/2048 | 0.02 |
| MERCEDES-BENZ GROUP AG | 0.75 | 03/11/2033 | 0.04 |
| LG ENERGY SOLUTION LTD. | 5.375 | 07/02/2029 | 0.04 |
| HEALTHPEAK PROPERTIES INC. (OLD) | 2.125 | 12/01/2028 | 0.02 |
| TAIWAN POWER COMPANY | 1.88 | 11/15/2029 | 0.01 |
| TUCSON ELECTRIC POWER COMPANY | 1.5 | 08/01/2030 | 0.01 |
| HUANENG TIANCHENG FINANCIAL LEASING CO. LTD. | 3.18 | 06/20/2026 | 0.01 |
| REGION STOCKHOLM | 0.228 | 09/01/2026 | 0.01 |
| TENNET HOLDING B.V. | 4.625 | 03/31/2073 | 0.03 |
| YIT OYJ | 6.774 | 03/20/2028 | 0.01 |
| NATIONALE-NEDERLANDEN BANK NV | 0.5 | 09/21/2028 | 0.02 |
| LG DISPLAY CO. LTD | 2.792 | 09/14/2026 | 0.01 |
| ING GROEP N.V. | 4.125 | 08/24/2033 | 0.05 |
| BROOKFIELD RENEWABLE PARTNERS ULC | 3.38 | 01/15/2030 | 0.02 |
| BPER BANCA S.P.A. | 4.25 | 02/20/2030 | 0.03 |
| SHENZHEN TALENTS HOUSING GROUP CO. LTD. | 3.1 | 01/28/2027 | 0.01 |
| ARDAGH METAL PACKAGING FINANCE USA LLC | 4 | 09/01/2029 | 0.04 |
| NESTE CORPORATION | 0.75 | 03/25/2028 | 0.02 |
| INTERSHOP HOLDING AG | 1.5 | 11/08/2029 | 0.01 |
| ENEXIS HOLDING N.V. | 0.375 | 04/14/2033 | 0.02 |
| KFW | 4.25 | 04/30/2030 | 0.02 |
| BOLIDEN AB | 5.53 | 09/22/2027 | 0.01 |
| CBRE GLOBAL INVESTORS OPEN-ENDED FUND S.C.A SICAV-SIF | 0.9 | 10/12/2029 | 0.02 |
| EUROPEAN INVESTMENT BANK | 1.5 | 11/15/2047 | 0.06 |
| INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 2.75 | 12/18/2028 | 0.01 |
| KFW | 4.4 | 07/12/2029 | 0.05 |
| EUROPEAN INVESTMENT BANK | 2.875 | 06/18/2035 | 0.26 |
| ABN AMRO BANK N.V. | 3 | 10/01/2031 | 0.04 |
| EUROPEAN INVESTMENT BANK | 3.75 | 02/14/2033 | 0.22 |
| AIB GROUP PLC | 4 | 03/26/2036 | 0.02 |
| GECINA SA | 0.875 | 01/25/2033 | 0.03 |
| E.ON SE | 5.461 | 10/21/2035 | 0.01 |
| NEINOR HOMES SA. | 5.875 | 02/15/2030 | 0.02 |
| MUNCHENER HYPOTHEKENBANK EG | 0.25 | 09/18/2028 | 0.02 |
| JAPAN HOUSING FINANCE AGENCY | 0.055 | 10/19/2029 | 0.01 |
| NTT FINANCE CORPORATION | 0.838 | 06/20/2033 | 0.05 |
| WISCONSIN ELECTRIC POWER COMPANY | 4.75 | 09/30/2032 | 0.02 |
| GLP PTE. LTD. | 4.6 | 12/31/2049 | 0.01 |
| INTL FIN CORP M | 2.55 | 01/22/2029 | 0.02 |
| EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK | 2.875 | 01/31/2035 | 0.03 |
| BANK POLSKA KASA OPIEKI SPOLKA AKCYJNA | 3.5 | 09/23/2032 | 0.03 |
| NTT FINANCE CORPORATION | 0.42 | 09/18/2026 | 0.01 |
| GOVERNMENT OF INDIA | 6.79 | 12/02/2034 | 0.05 |
| CHINA THREE GORGES RENEWABLES (GROUP) CO. LTD. | 1.7 | 04/14/2028 | 0.01 |
| TELEFONICA EMISIONES SA | 3.698 | 01/24/2032 | 0.05 |
| ZURCHER KANTONALBANK | 0.7 | 05/16/2033 | 0.01 |
| NEXTERA ENERGY CAPITAL HOLDINGS INC. | 1.9 | 06/15/2028 | 0.06 |
| GOVERNMENT OF POLAND | 1 | 03/07/2029 | 0.07 |
| MAF SUKUK LTD. | 4.638 | 05/14/2029 | 0.03 |
| AMPRION GMBH | 3.971 | 09/22/2032 | 0.05 |
| FERROVIE DELLO STATO ITALIANE S.P.A. | 3.375 | 06/24/2032 | 0.04 |
| ROYAL SCHIPHOL GROUP N.V. | 1.5 | 11/05/2030 | 0.02 |
| STATE GRID EUROPE DEVELOPMENT (2014) PLC | 1.88 | 09/17/2028 | 0.04 |
| ERG S.P.A. | 0.875 | 09/15/2031 | 0.02 |
| EVERGY KANSAS CENTRAL INC. | 2.55 | 07/01/2026 | 0.02 |
| AGRICULTURAL DEVELOPMENT BANK OF CHINA | 2.5 | 10/25/2026 | 0.05 |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | 3.835 | 12/13/2027 | 0.02 |
| KREISSPARKASSE KOLN | 2.75 | 02/04/2030 | 0.01 |
| GOVERNMENT OF UZBEKISTAN | 16.25 | 10/12/2026 | 0.02 |
| VOLKSWAGEN INTERNATIONAL FINANCE NV | 4.375 | 05/15/2030 | 0.04 |
| CENTERPOINT ENERGY HOUSTON ELECTRIC LLC | 5.3 | 04/01/2053 | 0.01 |
| BALOISE HOLDING AG | 1.9 | 07/19/2028 | 0.01 |
| TENNET HOLDING B.V. | 0.125 | 12/09/2027 | 0.03 |
| EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK | 0.49 | 11/27/2028 | 0.01 |
| IBERDROLA FINANZAS SAU | 3.75 | 11/30/2074 | 0.05 |
| ZF EUROPE FINANCE BV | 4.75 | 01/31/2029 | 0.04 |
| NN GROUP N.V. | 6 | 11/03/2043 | 0.06 |
| OGLETHORPE PWR COR | 5.9 | 02/01/2055 | 0.02 |
| ANGLIAN WATER SERVICES FINANCING PLC | 5.875 | 06/20/2031 | 0.02 |
| RAIFFEISEN BANK ZRT. | 4.191 | 07/01/2031 | 0.02 |
| EQUINIX INC. | 0.25 | 03/15/2027 | 0.03 |
| CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED | 2.28 | 10/18/2029 | 0.01 |
| CITY OF GOTHENBURG | 2.7190000000000003 | 10/25/2029 | 0.01 |
| AMVEST RCF CUSTODIAN B.V. | 3.75 | 06/11/2031 | 0.02 |
| EUROGRID GMBH | 1.113 | 05/15/2032 | 0.03 |
| WUHAN METRO GROUP CO. LTD. | 3.45 | 07/30/2033 | 0.01 |
| INVESTMENT ENERGY RESOURCES LTD. | 6.25 | 04/26/2029 | 0.03 |
| MBANK SA | 8.375 | 09/11/2027 | 0.04 |
| CITY OF BERN | 1.125 | 11/01/2044 | 0.01 |
| NE PROPERTY B.V. | 3.375 | 07/14/2027 | 0.01 |
| GOVERNMENT OF AUSTRIA | 0.855 | 07/22/2037 | 0.01 |
| SMURFIT KAPPA | 5.777 | 04/03/2054 | 0.04 |
| ACCIONA FINANCIACION FILIALES SA | 4.25 | 12/20/2030 | 0.01 |
| ENGIE SA. | 3.875 | 03/06/2036 | 0.04 |
| EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT | 0 | 09/10/2026 | 0.01 |
| EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK | 3.125 | 11/09/2031 | 0.03 |
| COOPERATIEVE RABOBANK U.A. | 0.25 | 10/30/2026 | 0.04 |
| AFRICAN DEVELOPMENT BANK | 3.728 | 11/03/2027 | 0.00 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | 2.7 | 11/23/2026 | 0.19 |
| INDIA CLEAN ENERGY HOLDINGS | 4.5 | 04/18/2027 | 0.02 |
| ABN AMRO BANK N.V. | 0.5 | 09/23/2029 | 0.05 |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 0.44 | 12/02/2027 | 0.01 |
| JAPAN HOUSING FINANCE AGENCY | 0.145 | 08/20/2030 | 0.01 |
| PACIFICORP | 2.9 | 06/15/2052 | 0.03 |
| IBERDROLA FINANZAS SAU | 1.25 | 10/28/2026 | 0.04 |
| DNB BANK ASA | 3 | 11/29/2030 | 0.05 |
| MERIDIAN ENERGY LIMITED | 5.4 | 03/21/2030 | 0.01 |
| SGSP (AUSTRALIA) ASSETS PTY LTD | 2.6195 | 12/17/2029 | 0.01 |
| NORDDEUTSCHE LANDESBANK - GIROZENTRALE | 2.875 | 01/13/2031 | 0.03 |
| VGP N.V. | 2.25 | 01/17/2030 | 0.03 |
| INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 2.25 | 01/19/2029 | 0.01 |
| NORDEA BANK ABP | 3 | 10/28/2031 | 0.04 |
| KOMMUNEKREDIT | 1.5 | 05/16/2029 | 0.05 |
| NATIONALE-NEDERLANDEN BANK NV | 1.875 | 05/17/2032 | 0.02 |
| ROYAL KPN N.V. | 6 | 12/31/2049 | 0.03 |
| BRAMBLES USA INC. | 3.625 | 04/02/2033 | 0.03 |
| ORSTED A/S | 2.875 | 06/14/2033 | 0.04 |
| KOREA ELECTRIC POWER CORPORATION | 4.875 | 01/31/2027 | 0.05 |
| LENDLEASE FINANCE LTD. | 3.4 | 10/27/2027 | 0.01 |
| ENGIE SA. | 3.5 | 09/27/2029 | 0.03 |
| REN FINANCE BV | 3.5 | 02/27/2032 | 0.02 |
| BRANICKS GROUP AG | 2.25 | 09/22/2026 | 0.01 |
| WUSTENROT BAUSPARKASSE AKTIENGESELLSCHAFT | 3.375 | 11/28/2028 | 0.03 |
| KOMMUNALBANKEN AS (NORWAY) | 2.625 | 11/05/2031 | 0.04 |
| VERIZON COMMUNICATIONS INC. | 5.5 | 02/23/2054 | 0.04 |
| KFW | 2.75 | 05/15/2030 | 0.16 |
| LA BANQUE POSTALE HOME LOAN SFH SA | 1.625 | 05/12/2030 | 0.04 |
| PAKISTAN WATER & POWER DEVELOPMENT AUTHORITY | 7.5 | 06/04/2031 | 0.02 |
| A2A S.P.A. | 4.5 | 09/19/2030 | 0.04 |
| NATWEST GROUP PLC | 4.067 | 09/06/2028 | 0.05 |
| SHENZHEN METRO GROUP COLTD. | 3.3 | 08/31/2026 | 0.01 |
| CHERY HUIYIN AUTOMOTIVE FINANCE CO. LTD | 2.1 | 07/25/2028 | 0.01 |
| ELIA TRANSMISSION BELGIUM NAAMLOZE VENNOOTSCHAP | 3.625 | 01/18/2033 | 0.03 |
| ACCIONA ENERGIA FINANCIACION FILIALES SA | 0.375 | 10/07/2027 | 0.02 |
| CHINA THREE GORGES CORPORATION | 1.8 | 12/23/2029 | 0.01 |
| KFW | 2.875 | 03/31/2032 | 0.37 |
| RUMO LUXEMBOURG S.A R.L. | 5.25 | 01/10/2028 | 0.02 |
| WISCONSIN POWER AND LIGHT COMPANY | 1.95 | 09/16/2031 | 0.01 |
| RED ELECTRICA FINANCIACIONES SA | 3 | 01/17/2034 | 0.03 |
| QUEENSLAND TREASURY CORP. | 5 | 03/10/2036 | 0.06 |
| VMED O2 UK FINANCING I PLC | 4.5 | 07/15/2031 | 0.04 |
| REALKREDIT DANMARK A/S | 2.6159999999999997 | 10/01/2028 | 0.01 |
| CITY OF GOTHENBURG | 2.719 | 10/23/2030 | 0.01 |
| TISSEO COLLECTIVITES | 4 | 04/08/2039 | 0.02 |
| YALONG RIVER HYDROPOWER DEVELOPMENT CO. LTD. | 2.67 | 08/18/2026 | 0.01 |
| HYDRO ONE | 3.3 | 09/21/2026 | 0.01 |
| KLABIN S.A. | 4.875 | 09/19/2027 | 0.01 |
| STORA ENSO OYJ | 4 | 06/01/2026 | 0.03 |
| CITY OF OSLO | 4.37 | 10/23/2035 | 0.01 |
| LANDSBANKINN HF. | 0.75 | 05/25/2026 | 0.02 |
| CREDIT AGRICOLE HOME LOAN SFH SA | 3 | 07/09/2032 | 0.07 |
| BANK OF JIANGSU CO. LTD. | 1.69 | 06/30/2028 | 0.03 |
| VR-YHTYMA OYJ | 2.375 | 05/30/2029 | 0.02 |
| AMAG LEASING AG | 2.5 | 02/12/2027 | 0.01 |
| CASTELLUM AB | 2.847 | 03/13/2028 | 0.01 |
| HUANENG TIANCHENG FINANCIAL LEASING CO. LTD. | 1.88 | 06/17/2028 | 0.01 |
| SOCIETE NATIONALE SNCF | 1.5825 | 02/07/2039 | 0.01 |
| STATNETT SF | 3.375 | 02/26/2036 | 0.03 |
| PUBLIC SERVICE COMPANY OF OKLAHOMA | 3.15 | 08/15/2051 | 0.01 |
| SUZANO INTERNATIONAL FINANCE B.V. | 2.8 | 11/15/2027 | 0.01 |
| NXP B.V. | 3.4 | 05/01/2030 | 0.04 |
| CADENT FINANCE PLC | 3.75 | 04/16/2033 | 0.03 |
| EQUINIX EUROPE 2 FINANCING CORPORATION LLC | 3.625 | 11/22/2034 | 0.03 |
| NORDEA BANK ABP | 5.23 | 05/28/2032 | 0.01 |
| KANSAI ELECTRIC POWER COMPANY INCORPORATED | 0.9 | 07/25/2033 | 0.01 |
| HUSQVARNA AB | 2.847 | 03/15/2027 | 0.01 |
| CITY OF GOTHENBURG | 2.701 | 05/02/2030 | 0.01 |
| VESTEDA FINANCE B.V. | 4 | 05/07/2032 | 0.03 |
| KFW | 4.25 | 01/30/2029 | 0.03 |
| NTT FINANCE CORPORATION | 0.1 | 09/18/2026 | 0.03 |
| TRIODOS BANK N.V. | 4.875 | 09/12/2029 | 0.02 |
| PUBLIC UTILITIES BOARD OF SINGAPORE | 2.502 | 10/01/2031 | 0.01 |
| GOVERNMENT OF GERMANY | 2.3 | 02/15/2033 | 0.62 |
| CHINA SOUTHERN POWER GRID CO. LTD. | 1.95 | 03/16/2030 | 0.02 |
| BERLIN HYP AG | 1.125 | 10/25/2027 | 0.03 |
| TELEFONICA EMISIONES SA | 4.183 | 11/21/2033 | 0.05 |
| ENTRA ASA | 4.6000000000000005 | 06/07/2029 | 0.01 |
| SBAB BANK AB (PUBL) | 0.5 | 02/08/2027 | 0.03 |
| IBERDROLA INTERNATIONAL BV | 1.45 | 12/31/2049 | 0.05 |
| HANWHA ENERGY USA HOLDINGS CORP. | 4.375 | 07/02/2028 | 0.02 |
| CADENT FINANCE PLC | 5.75 | 03/14/2034 | 0.02 |
| CHERY HUIYIN AUTOMOTIVE FINANCE CO. LTD | 2.28 | 04/28/2028 | 0.02 |
| MAYNILAD WATER SERVICES INC. | 6.7092 | 07/12/2029 | 0.01 |
| ALLIANDER N.V. | 3.5 | 05/06/2037 | 0.03 |
| EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK | 0 | 07/28/2026 | 0.02 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 0 | 10/20/2055 | 0.01 |
| CHANGCHUN RAILWAY TRAFFIC GROUP CO. LTD. | 4.7 | 09/25/2026 | 0.01 |
| GLP PTE. LTD. | 4.5 | 12/31/2049 | 0.02 |
| COOPERATIEVE RABOBANK U.A. | 3.548 | 10/08/2035 | 0.05 |
| CITY OF OSLO | 4.427 | 10/23/2040 | 0.01 |
| CPI RONGHE FINANCIAL LEASING CO. LTD | 1.82 | 06/11/2028 | 0.01 |
| TERNA S.P.A. | 0.375 | 06/23/2029 | 0.03 |
| PROLOGIS INTERNATIONAL FUNDING II SA | 1.75 | 03/15/2028 | 0.02 |
| CITY OF MALMO | 0.328 | 09/15/2026 | 0.00 |
| ENGIE SA. | 5.75 | 10/28/2050 | 0.03 |
| AC ENERGY FINANCE INTERNATIONAL LIMITED | 5.1 | 12/31/2049 | 0.01 |
| TRANSALTA UTLTS | 5.625 | 03/24/2032 | 0.02 |
| SBAB BANK AB (PUBL) | 0.125 | 08/27/2026 | 0.03 |
| KUNTARAHOITUS OYJ | 0.75 | 09/07/2027 | 0.03 |
| VINCI SA | 0 | 11/27/2028 | 0.02 |
| ZF NORTH AMERICA CAPITAL INC. | 6.75 | 04/23/2030 | 0.04 |
| AVALONBAY COMMUNITIES INC. | 1.9 | 12/01/2028 | 0.02 |
| ANGLIAN WATER SERVICES FINANCING PLC | 5.75 | 06/07/2043 | 0.03 |
| GANSU PROVINCIAL HIGHWAY AVIATION TOURISM INVESTMENT GROUP CO. LTD. | 3.9 | 09/28/2026 | 0.01 |
| ACCIONA ENERGIA FINANCIACION FILIALES SA | 1.375 | 01/26/2032 | 0.02 |
| ABN AMRO BANK N.V. | 2.375 | 06/01/2027 | 0.04 |
| SOCIETE DES GRANDS PROJETS | 1 | 02/18/2070 | 0.06 |
| EUROPEAN INVESTMENT BANK | 2.75 | 07/28/2028 | 0.27 |
| ORSTED A/S | 2.5 | 05/16/2033 | 0.01 |
| ASN BANK N.V. | 3.375 | 10/27/2032 | 0.03 |
| CHINA THREE GORGES CORPORATION | 2.36 | 11/25/2034 | 0.01 |
| CITY OF GOTHENBURG | 2.795 | 03/27/2029 | 0.01 |
| GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 4.125 | 06/10/2030 | 0.05 |
| BERLIN HYP AG | 0.01 | 07/07/2028 | 0.02 |
| HERA S.P.A. | 3.25 | 07/15/2031 | 0.03 |
| JYSKE BANK A/S | 4.75 | 02/02/2027 | 0.00 |
| MINISTRY OF FINANCE OF THE PEOPLES REPUBLIC OF CHINA LTD. | 1.93 | 04/10/2030 | 0.02 |
| VOLKSWAGEN INTERNATIONAL FINANCE NV | 2.769 | 05/30/2027 | 0.02 |
| NORINCHUKIN BANK | 4.867 | 09/14/2027 | 0.02 |
| SOCIETE DES GRANDS PROJETS | 0.875 | 05/10/2046 | 0.06 |
| A ENERGI AS | 4.725 | 09/15/2033 | 0.01 |
| SELP FINANCE SARL | 0.875 | 05/27/2029 | 0.02 |
| NEW YORK STATE ELECTRIC & GAS CORPORATION | 5.3 | 08/15/2034 | 0.02 |
| SVENSKA HANDELSBANKEN AB | 0.01 | 12/02/2027 | 0.02 |
| TENNET HOLDING B.V. | 2.75 | 05/17/2042 | 0.04 |
| CMB INTERNATIONAL LEASING MANAGEMENT LTD. | 4.81 | 06/05/2030 | 0.02 |
| NORDEA BANK ABP | 1.125 | 02/16/2027 | 0.05 |
| GREENVOLT - ENERGIAS RENOVAVEIS S.A. | 4.65 | 02/14/2029 | 0.01 |
| DEUTSCHE EUROSHOP AG | 4.5 | 10/15/2030 | 0.03 |
| RIOCAN REAL ESTATE INVESTMENT TRUST | 2.829 | 11/08/2028 | 0.01 |
| POSCO FUTURE M CO. LTD. | 4.361 | 02/23/2028 | 0.00 |
| IBERDROLA FINANZAS SAU | 3.5 | 05/16/2035 | 0.04 |
| ELECTRICITE DE FRANCE SOCIETE ANONYME | 4.75 | 06/17/2044 | 0.07 |
| GOVERNMENT OF THE NETHERLANDS | 0.5 | 01/15/2040 | 0.56 |
| THAMES WATER UTILITIES FINANCE PLC | 1.25 | 01/31/2032 | 0.02 |
| INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 5.75 | 01/14/2028 | 0.00 |
| ORSTED A/S | 3.75 | 03/01/2030 | 0.03 |
| LG CHEM LTD | 1.375 | 07/07/2026 | 0.02 |
| NORTHERN STATES POWER COMPANY | 3.2 | 04/01/2052 | 0.01 |
| CASSA CENTRALE BANCA - CREDITO COOPERATIVO ITALIANO SPA | 2.75 | 10/28/2027 | 0.01 |
| DNB BANK ASA | 0.375 | 01/18/2028 | 0.05 |
| REGIE AUTONOME DES TRANSPORTS PARISIENS ETABLISSEMENT PUBLIC LOCAL A CARACT | 0.875 | 05/25/2027 | 0.03 |
| POLSOLAR KFT. | 6.8 | 04/22/2037 | 0.01 |
| HEIDELBERG MATERIALS AG | 3.95 | 07/19/2034 | 0.04 |
| SOCIETE DES GRANDS PROJETS | 0.5755 | 10/29/2052 | 0.00 |
| VIA OUTLETS B.V. | 1.75 | 11/15/2028 | 0.02 |
| QUEENSLAND TREASURY CORP. | 2.5 | 03/06/2029 | 0.05 |
| REGIE AUTONOME DES TRANSPORTS PARISIENS ETABLISSEMENT PUBLIC LOCAL A CARACT | 0.35 | 06/20/2029 | 0.02 |
| EQUINIX INC. | 3.9 | 04/15/2032 | 0.05 |
| UNICAJA BANCO S.A. | 6.5 | 09/11/2028 | 0.02 |
| EUROPEAN UNION | 1.25 | 02/04/2043 | 0.44 |
| EUROPEAN INVESTMENT BANK | 2.875 | 01/15/2035 | 0.26 |
| GOVERNMENT OF INDIA | 7.37 | 01/22/2054 | 0.05 |
| TENNET HOLDING B.V. | 1.25 | 10/24/2033 | 0.02 |
| UPM-KYMMENE OYJ | 2.25 | 05/23/2029 | 0.03 |
| TENNET HOLDING B.V. | 1.625 | 11/17/2026 | 0.06 |
| ELECTRICITE DE FRANCE SOCIETE ANONYME | 2.55 | 09/12/2031 | 0.01 |
| JAPAN BANK FOR INTERNATIONAL COOPERATION | 1.625 | 01/20/2027 | 0.02 |
| AUCKLAND COUNCIL | 3 | 03/18/2034 | 0.03 |
| NORTH AMERICAN DEVELOPMENT BANK | 0.3 | 07/24/2026 | 0.01 |
| CHINA DEVELOPMENT BANK FINANCIAL LEASING CO. LTD. | 1.84 | 04/28/2028 | 0.02 |
| HYPO NOE LANDESBANK FUR NIEDEROSTERREICH UND WIEN AG | 3.25 | 02/27/2031 | 0.03 |
| NATIONAL GRID PLC | 3.875 | 01/16/2029 | 0.04 |
| PROVINCE OF ONTARIO | 4.1 | 03/04/2033 | 0.09 |
| BANK OF ZHENGZHOU CO. LTD. | 2.25 | 05/28/2027 | 0.01 |
| BERLIN HYP AG | 0.5 | 11/05/2029 | 0.02 |
| GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 3.3 | 06/07/2033 | 0.02 |
| CREDIT AGRICOLE NEXT BANK (SUISSE) SA | 1.4625 | 03/25/2027 | 0.01 |
| SKANDINAVISKA ENSKILDA BANKEN AB | 3.125 | 11/05/2031 | 0.04 |
| INTERNATIONAL FINANCE CORP. | 2.875 | 01/19/2028 | 0.01 |
| ABN AMRO BANK N.V. | 2.625 | 03/02/2028 | 0.02 |
| INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 2.41 | 09/30/2036 | 0.00 |
| INTESA SANPAOLO S.P.A. | 3.625 | 10/16/2030 | 0.05 |
| STOCKHOLM EXERGI HOLDING AB (PUBL) | 0.893 | 09/11/2026 | 0.01 |
| SNAM S.P.A. | 3.25 | 07/01/2032 | 0.05 |
| EUROPEAN INVESTMENT BANK | 4.75 | 01/20/2033 | 0.01 |
