Solactive GBS Emerging Markets Investable Universe USD Index NTR
The Solactive GBS Emerging Markets Investable Universe USD Index NTR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the investable universe covering approximately the largest 99% of the free-float market capitalization in the Emerging Markets. It is calculated as a net total return index in USD and weighted by free-float market capitalization.
Master Data
| ISIN: | DE000SL0MSD5 |
| Bloomberg Ticker: | |
| WKN: | SL0MSD |
Current Quotes
| Last quote (16 Feb 2026): | 1956.97 |
| Day range: | 1956.97 / 1961.29 |
| Change abs./rel.: | 3.72 / 0.19% |
| Year range: | 1241.03 / 1971.80 |
| Name | Index Shares |
|---|---|
| HWA CREATE CO LTD-A | 0.005776 |
| YADEA GROUP HOLDINGS LTD | 0.170165 |
| BLUME METAL | 0.018995 |
| SUNYARD TECHNOLOGY CO LTD | 0.004065 |
| CORETRONIC CORP | 0.046292 |
| HANNSTAR BOARD CORP | 0.040067 |
| BBB FOODS CL A ORD | 0.009014 |
| HON HAI PRECN.IND. | 1.74714 |
| ZHEJIANG CHINA COMMODITIES CIT | 0.047799 |
| SAPPHIRE FOODS INDIA LTD | 0.03132 |
| BBMG CORP | 0.07269 |
| CHENGDU RML TECHNOLOGY CO LTD | 0.002155 |
| UNID CO LTD | 0.000516 |
| TIANJIN PORT CO LTD-A | 0.025226 |
| INDUSTRIAS PENOLES SAB DE CV | 0.02726 |
| CHONGQING ZHIFEI BIOLOGICA-A | 0.020866 |
| COM2US CORP | 0.001109 |
| SPG CO LTD | 0.001976 |
| DAEHAN SHIPBUILDING CO LTD | 0.001534 |
| KWEICHOW MOUTAI CO LTD | 0.010916 |
| KALPATARU PROJECTS INTERNATIONAL LTD | 0.016493 |
| PASIFIK EURASIA ORD | 0.031275 |
| GERDAU SA PFD | 0.185442 |
| HONG BO CO LTD -A | 0.004325 |
| POONGSAN CORP | 0.002416 |
| CIE AUTOMOTIVE INDIA LIMITED | 0.018188 |
| SHAANXI BEIYUAN CHEMICAL I-A | 0.031701 |
| ZHEJIANG LONGSHENG GROUP CO LTD | 0.028359 |
| SHANDONG SUN PAPER INDUSTR-A | 0.024359 |
| IS YATIRIM MENKUL DEGERLER AS | 0.063653 |
| DIXON TECHNOLOGIES INDIA LTD | 0.004977 |
| B.GRIMM POWER PUBLIC COMPANY LTD | 0.148576 |
| CNSIG INNER MONGOLIA CHEMICAL INDUSTRY CO LTD | 0.012782 |
| CHENGDU GUIBAO SCIENCE -A | 0.003427 |
| EMAAR PROPERTIES PJSC | 0.902357 |
| WUXI NCE POWER CO LTD-A | 0.00362 |
| ETIHAD ATHEEB TE | 0.00242 |
| SHENZHEN INTELLIFUSION TECHNOLOGIES CO LTD | 0.003128 |
| RONGAN PROPERTY CO LTD -A | 0.020144 |
| PAMICA TECHNOLOGY CORP | 0.001027 |
| HARBIN ELECTRIC CORP JIAM-A | 0.006058 |
| ASHOKA BUILDCON LTD | 0.018353 |
| HK INNO N CORP | 0.002147 |
| GLAND PHARMA LTD | 0.008905 |
| WEIBO CORP | 0.012443 |
| ABLE DIGITAL ORD H | 0.000969 |
| REALTEK SEMICONDUCTOR CORP | 0.067861 |
| CARBORUNDUM UNIVERSAL LTD | 0.016042 |
| GUANGDONG DOWSTONE TECHNOL-A | 0.006819 |
| KOREA CIRCUIT CO LTD | 0.001664 |
| WUXI CHIPOWN MICRO-ELECTRO-A | 0.001145 |
| JIANGSU AZURE CORP CLASS A | 0.010056 |
| YOUNGY CO LTD | 0.002263 |
| TIBET URBAN DEVELOPMENT -A | 0.008295 |
| ANHUI HONGLU STEEL CONSTRU-A | 0.006015 |
| YAHONG MED ORD A | 0.004979 |
| SHANGHAI BAILIAN GROUP CO-A | 0.013986 |
| CHINA CSSC HOLDINGS LTD-A | 0.0656 |
| LUXNET CORP | 0.015361 |
| BEIJING ORIGINWATER TECHNO-A | 0.031592 |
| JIHONG CO ORD H | 0.009866 |
| FUJIAN BOSS SOFTWARE DEVEL-A | 0.006609 |
| ECO SHOP MARKETING ORD | 0.179207 |
| JA SOLAR TECHNOLOGY CO LTD-A | 0.02885 |
| SNT ENERGY CO LTD | 0.00091 |
| JESS-LINK PRODUCTS CO LTD | 0.011625 |
| ZARAM TECHNOLOGY INC | 0.000373 |
| ANHUI YINGJIA DISTILLERY C-A | 0.005757 |
| ABILITY OPTO-ELECTRONICS TEC | 0.014053 |
| IAT AUTOMOBILE TEHCNOLOGY -A | 0.004341 |
| ZHONGSHAN PUBLIC UTILITIES-A | 0.012858 |
| MISHRA DHATU NIGAM LTD | 0.007076 |
| BECLE SAB DE CV | 0.255333 |
| SHANGHAI STEP ELECTRIC COR-A | 0.00578 |
| HYOSUNG CORP ORD | 0.001035 |
| SHANDONG NANSHAN ALUMINUM-A | 0.101234 |
| POWER GRID CORP OF INDIA LTD | 0.657498 |
| CHEMTRONICS CO LTD | 0.001815 |
| GUANGZHOU HAOZHI INDUSTRIA-A | 0.002687 |
| GRUPO AEROPORTUARIO DEL SURESTE SAB DE CV | 0.026424 |
| IJM CORP BHD | 0.42662 |
| SUZHOU WEST DEANE NEW POWER ELECTRIC CO LTD | 0.001046 |
| PRISM JOHNSON LTD | 0.017587 |
| BANK OF NINGBO CO LTD | 0.057562 |
| XUZHOU HANDLER SPECIAL VEH-A | 0.008796 |
| WUCHAN ZHONGDA GROUP CO L-A | 0.045076 |
| BAOJI TITANIUM INDUSTRY CO-A | 0.004165 |
| HANMI SEMICONDUCTOR CO LTD | 0.006117 |
| GMR POWER AND URBAN INFRA LTD | 0.031681 |
| CHINA RAILWAY CONSTRUCTION HEAVY INDUSTRY CORP LTD | 0.040877 |
| AEROSPACE INDUSTRIAL DEVELOPMENT CORP | 0.013683 |
| TIME DOTCOM BHD | 0.139728 |
| DEEPAK FERTILISERS & PETROCHEMICALS CORP LTD | 0.00972 |
| MANNAI CORPORATION QSC | 0.010491 |
| DONGFANG ELECTRONICS CO LT-A | 0.011687 |
| ANHUI ANDELI DEPARTMENT ST-A | 0.002247 |
| HANWHA OCEAN C | 0.01629 |
| SY HOLDINGS GROUP LTD | 0.072741 |
| KTK GROUP CO LTD-A | 0.003406 |
| HYUNDAI STEEL CO | 0.012139 |
| QATAR INTERNATIONAL ISLAMIC | 0.141222 |
| EFG HERMES HOLDING SAE | 0.128314 |
| INNER MONGOLIA DAZHONG MINING CO LTD | 0.011229 |
| GRG BANKING EQUIPMENT CO -A | 0.021647 |
| GUANGXI GUIDONG ELECTRIC-A | 0.012776 |
| BANCO BTG PACTUAL SA-UNIT | 0.179783 |
| ANHUI SINONET & XONGLONG S-A | 0.006451 |
| FEILONG AUTO COMPONENTS C-A | 0.00501 |
| XIANGYU MEDICAL CO LTD | 0.001052 |
| BEIJING KONRUNS PHARMACEUTICAL CO LTD | 0.001386 |
| TARKIM BITKI KOR ORD | 0.000726 |
| LUOLAI LIFESTYLE TECHNOLOGY CO | 0.007268 |
| INVERSIONES LA CONSTRUCCION SA | 0.004794 |
| TURK HAVA YOLLARI AO | 0.101204 |
| GUANGXI WUZHOU ZHONGHENG G-A | 0.027852 |
| CS WIND CORP | 0.003349 |
| WOOJIN NTEC ORD | 0.000728 |
| JVM CO LTD | 0.000985 |
| AHNLAB INC | 0.000842 |
| TYADMT ORD A | 0.000263 |
| SIBANYE STILLWATER LTD | 0.403978 |
| CQ PHARMACEUTICAL HOLDING CO LTD | 0.015064 |
| SHANGHAI HUAYI GROUP CORP -A | 0.016385 |
| INDUSTRIAL BANK OF KOREA | 0.036331 |
| ADANI ENTERPRISES LTD | 0.034492 |
| SHENZHEN MEGMEET ELECTRICA-A | 0.004795 |
| ZHONGAN ONLINE P&C INSURANCE C | 0.15312 |
| CMTX ORD | 0.000606 |
| ALCOR MICRO CORP | 0.011852 |
| JIANGSU SHUANGXING COLOR P-A | 0.009949 |
| CHINA FIRST HEAVY INDUSTRIES | 0.059778 |
| VERISILICON MICROELECTRONI-A | 0.004584 |
| EMRO INC | 0.001035 |
| GUANGDONG TOPSTAR TECHNOLO-A | 0.004158 |
| BANK OF CHINA LTD-H | 9.682969 |
| TRIANGLE TYRE CO. LTD. CLASS A | 0.006973 |
| ABB LTD | 0.007697 |
| JYOTHY LABS LTD | 0.016746 |
| BRADESPAR SA | 0.036646 |
| BARWA REAL ESTATE CO QSC | 0.310927 |
| PRAJ INDUSTRIES LTD | 0.017892 |
| SK SECURITIES CO LTD | 0.055204 |
| JIANGSU TONGLI RISHENG MAC-A | 0.001163 |
| DOCTORGLASSES CHAIN CO LTD-A | 0.001986 |
| SIASUN ROBOT & AUTOMATION-A | 0.013647 |
| SELCUK ECZA DEPOSU TICARET VE | 0.013451 |
| UNITEST INC | 0.002337 |
| SAMIL PHARMACEUTICAL CO LTD | 0.001913 |
| STO EXPRESS CO LTD-A | 0.013344 |
| JINZI HAM CO LTD-A | 0.010553 |
| SHAANXI FENGHUO ELECTRONIC-A | 0.007531 |
| RATTANINDIA POWER LTD | 0.390086 |
| MOIL LTD | 0.010347 |
| XIAOCAIYUAN INTERNATIONAL HOLDING LTD | 0.025645 |
| VODAFONE IDEA LTD | 4.002869 |
| COSCO SHIPPING TECHNOLOGY -A | 0.00324 |
| LG INNOTEK CO LTD ORD | 0.002035 |
| BTS GROUP HOLDINGS PCL | 1.353399 |
| BEIQI FOTON MOTOR CO LTD-A | 0.069015 |
| JIANG SU SUYAN JINGSHEN CO-A | 0.006814 |
| EGIS TECHNOLOGY INC | 0.011549 |
| SICHUAN CHANGHONG ELECTRIC CO LTD | 0.040239 |
| BLUE SAIL MEDICAL CO LTD | 0.008779 |
| GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | 0.031947 |
| HUNAN JUNXIN ENVIRONMENTAL PROTECTION CO LTD | 0.005473 |
| HULUDAO ZINC INDUSTRY CO-A | 0.014083 |
| SHANGHAI HUGONG ELECTRIC G-A | 0.002772 |
| BIDVEST GROUP LTD | 0.049292 |
| HANGZHOU SF INTRA-CITY IND-H | 0.040053 |
| IFLYTEK CO LTD - A | 0.020151 |
| SHENZHEN WEIGUANG BIOLOGIC-A | 0.001349 |
| DFO ORD | 0.008623 |
| FITIPOWER INTEGRATED TECHNOLOG | 0.017225 |
| ACCTON TECHNOLOGY CORP | 0.073482 |
| HENAN YUGUANG GOLD&LEAD CO-A | 0.009882 |
| HUNAN CORUN NEW ENERGY CO. LTD. CLASS A | 0.014518 |
| SHANGHAI CHINAFORTUNE CO L-A | 0.009248 |
| LESHAN GIANTSTAR FARMING & HUSBANDRY CORP LTD | 0.004446 |
| VISNE MADENCILIK ORD | 0.003484 |
| GLOBAL INFOTECH CO LTD-A | 0.003868 |
| BEIJING-SHANGHAI HIGH SPE-A | 0.375724 |
| HYUNDAI MOBIS | 0.008716 |
| SINOMACH AUTOMOBILE CO LTD-A | 0.012158 |
| ARCTECH SOLAR HOLDING CO LTD-A | 0.00191 |
| KT&G CORP | 0.013081 |
| HBIS RESOURCES CO LTD-A | 0.00569 |
| SONA BLW PRECISION FORGINGS | 0.063635 |
| YANGTZE OPTICAL FIBRE AND CABLE JOINT STOCK LTD CO | 0.061196 |
| HTC | 0.113326 |
| HD HYUNDAI | 0.006097 |
| WUHAN KEQIAN BIOLOGY CO LT-A | 0.003419 |
| MALAYAN BANKING BHD | 0.881828 |
| BIEN YAPI URUN ORD | 0.012053 |
| EMPREENDIMENTOS PAGUE MENOS | 0.025118 |
| WONDERS INFORMATION CO LTD-A | 0.012558 |
| TR DOGAL ENERJI KAYNAKLARI ARASTIRMA VE URETIM AS | 0.012664 |
| SHANGHAI TAISHENG WIND POW-A | 0.008149 |
| SENAO NETWORKS INC | 0.005435 |
| BANK OF CHINA LTD | 0.407727 |
| SICHUAN INJET ELECTRIC CO -A | 0.001932 |
| XINJIANG YILITE INDUSTRY-A | 0.004125 |
| AKBANK TAS | 0.405388 |
| ITE TECH INC | 0.020738 |
| CHENMING ELECTRONIC TECHNOLOGY CORP | 0.019147 |
| V.I.P. INDUSTRIES LTD | 0.009697 |
| SHANDONG SANYUAN BIOTECHNOLOGY CO LTD | 0.001764 |
| CHINA SHENHUA ENERGY CO-H | 0.490682 |
| TILAKNAGAR INDUSTRIES LTD | 0.016549 |
| SANICA ISI SANAY ORD | 0.046689 |
| HANGZHOU ZHONGHENG ELECTRIC CO LTD | 0.004912 |
| JD.COM INC - CL A | 0.415822 |
| FORMET METAL VE CAM SANAYI ANONIM SIRKETI | 0.140812 |
| GUANGDONG HONGJING OPTOELECTRONIC | 0.000556 |
| NANJING PHARMACEUTICAL CO-A | 0.01141 |
| BEIJING HUALUBAINA FILM & TV CO. LTD. CLASS A | 0.00821 |
| SHANGHAI GANGLIAN E-COMMER-A | 0.002778 |
| ZHUHAI BOJAY ELECTRONICS CO LTD-A | 0.000721 |
| CHENGDU KANGHONG PHARMACEU-A | 0.008031 |
| FUJIAN AONONG BIOLOGICAL T-A | 0.02269 |
| SHANGHAI SHYNDEC PHARMACEU-A | 0.011691 |
| SHANGHAI YAOJI TECHNOLOGY-A | 0.003641 |
| IMPALA PLATINUM HOLDINGS LTD | 0.12654 |
| UNI-PRESIDENT ENTERPRISES CO | 0.687629 |
| AIMED BIO ORD | 0.004125 |
| OLECTRA GREENTECH LTD | 0.005962 |
| SHANDONG WEIFANG RAINBOW CHEMICAL CO LTD | 0.002191 |
| FORMOSA SUMCO TECHNOLOGY CORP | 0.014295 |
| CHONGQING DEPARTMENT STORE CO | 0.003839 |
| BRIGHT DAIRY & FOOD CO LTD-A | 0.012016 |
| SHAANXI SIRUI ADVANCED MAT-A | 0.006743 |
| WALVAX BIOTECHNOLOGY CO-A | 0.013941 |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | 0.099785 |
| SOLAR INDUSTRIES INDIA LTD | 0.00353 |
| RICHWAVE TECHNOLOGY CORP | 0.012103 |
| DEXCO SA | 0.045249 |
| ZHUHAI ORBITA AEROSPACE SC-A | 0.006075 |
| PVR INOX LTD | 0.010115 |
| DOHA BANK QSC | 0.342873 |
| PHISON ELECTRONICS CORP ORD | 0.025013 |
| CHINA STEEL CHEMICAL CORP ORD | 0.02271 |
| FUSHUN SPECIAL STEEL CO LTD | 0.01719 |
| ZHEJIANG YONGJIN METAL TECHNOLOGY CO LTD | 0.003187 |
| CHINA NATIONAL ELECTRIC APPARATUS RESEARCH INSTITUTE CO LTD | 0.002193 |
| AUROBINDO PHARMA LTD | 0.038896 |
| HEBEI SINOPACK ELECTRONIC -A | 0.002274 |
| D&D PHARMATECH ORD | 0.003996 |
| HONGRUN CONSTRUCION GROUP -A | 0.010785 |
| SL CORP | 0.001969 |
| ELITEGROUP COMPUTER SYSTEMS CO | 0.042346 |
| KPIT TECHNOLOGIE LTD | 0.023064 |
| THE FOSCHINI GROUP LTD | 0.046317 |
| PUYA SEMICONDUCTOR SHANGHA-A | 0.001291 |
| CYBRID TECHNOLOGIES INC-A | 0.003814 |
| EZ TEC EMPREENDIMENTOS E PARTICIPACOES SA | 0.017162 |
| INDIA GRID TRUST | 0.092517 |
| Jiangxi Welgao Electronics Co Ltd | 0.001174 |
| SONATA SOFTWARE LTD | 0.024634 |
| CALB CO LTD | 0.053092 |
| AEGEAN AIRLINES | 0.006066 |
| VIGONVITA-B ORD H | 0.002557 |
| NATIONGATE HOLDINGS BHD | 0.128395 |
| ZHEJIANG WANMA CO LTD -A | 0.008813 |
| M31 TECHNOLOGY CORP | 0.004731 |
| ALKHORAYEF WATER & POWER TEC | 0.002492 |
| BEIJING ZHIDEMAI TECHNOLOG-A | 0.001733 |
| ANHUI GOLDEN SEED WINERY-A | 0.005734 |
| WUHAN RAYCUS FIBER LASER T-A | 0.004923 |
| DEKON AGR ORD H | 0.011106 |
| BATI CIMENTO | 0.486019 |
| ZOOMLION HEAVY (CHANGSHA) ORD H | 0.197924 |
| PARAS DEFENCE & SPACE TECHNO | 0.004622 |
| SHENZHEN SUNLORD ELECTRONI-A | 0.007029 |
| COMPANY FOR COOPERATIVE INSURANCE SJSC | 0.010678 |
| HUAXIN CEMENT CO LTD-H | 0.032545 |
| SUNSHINE INSURANCE GROUP CO | 0.354258 |
| PASIFIK DONANIM ORD | 0.04257 |
| SHENMA INDUSTRY CO LTD-A | 0.008979 |
| CITI PACIFIC SPECIAL STEE-A | 0.023683 |
| SHANXI LUAN ENVIRONMENTAL-A | 0.026076 |
| DONGFENG AUTOMOBILE CO. LTD. CLASS A | 0.017434 |
| ZEE ENTERTAINMENT ENTERPRISES LIMITED | 0.133963 |
| ONCOSEM ONKOLOJIK SISTEMLER | 0.001257 |
| FIBRA UNO ADMINISTRACION SA | 0.416867 |
| ZHEJIANG DINGLI MACHINERY -A | 0.004414 |
| QILU BANK CO LTD | 0.053642 |
| WEBSOL ENERGY SYSTEM LTD | 0.044149 |
| PROYA COSMETICS CO LTD-A | 0.003452 |
| FUJIAN FURI ELECTRONICS CO LTD | 0.005169 |
| ANGEL YEAST CO LTD CLASS A | 0.007567 |
| ALPHA NETWORKS INC | 0.035697 |
| ALSEA SAB DE CV | 0.067811 |
| SK CHEMICALS CO LTD NEW | 0.001437 |
| SHREE RENUKA SUGARS LTD | 0.115921 |
| R R KABEL ORD | 0.004628 |
| FUJIAN QINGSHAN PAPER INDUSTRY CO. LTD. CLASS A | 0.019533 |
| UNITED DEVELOPMENT CO | 0.252065 |
| SHANGHAI CHENGDI CONSTRUCT-A | 0.005248 |
| NATIONS TECHNOLOGIES INC-A | 0.005083 |
| HENAN LANTIAN GAS CO LTD-A | 0.006229 |
| OFILM GROUP CO LTD | 0.029265 |
| LYDIA YESIL ENERJI KAYNAKLARI AS | 0.00009 |
| DUKSAN HI-METAL CO LTD | 0.002764 |
| GCL SYSTEM INTEGRATION TEC-A | 0.050996 |
| HAOHUA CHEMICAL SCIENCE -A | 0.006733 |
| BEIJING COMPASS TECHNOLOGY DEVELOPMENT CO LTD | 0.005301 |
| LION TRAVEL SERVICE CO LTD | 0.011084 |
| CHUNBO CO LTD | 0.000742 |
| ESENBOGA ELEKTRIK URETIM AS | 0.099133 |
| SOBHA LTD | 0.006474 |
| LONGI GREEN ENERGY TECHNOL-A | 0.066057 |
| SHANGHAI FOSUN PHARMACEUTICAL GROUP CO LTD | 0.018466 |
| PINDUODUO INC | 0.110339 |
| NINGBO BOWAY ALLOY MATERIA-A | 0.007161 |
| JEJU SEMICONDUCTOR CORP | 0.00437 |
| LENS ORD H | 0.041934 |
| JANGHO GROUP CO. LTD. CLASS A | 0.009876 |
| OULA FUEL MARKETING CO | 0.033774 |
| REUNERT LTD | 0.026284 |
| WUXI TACLINK OPTOELECTRONI-A | 0.00138 |
| TAIWAN SEMICONDUCTOR CO LTD | 0.032827 |
| ANYANG IRON & STEEL INC-A | 0.025038 |
| SHENZHEN BAOMING TECHNOLOG-A | 0.001577 |
| SILVERY DRAGON PRESTRESSED-A | 0.007473 |
| SKB BIO-B ORD H | 0.007351 |
| BHARAT HEAVY ELECTRICALS | 0.152213 |
| SICHUAN BAICHA BAIDAO INDUST | 0.037083 |
| YANG MING MARINE TRANSPORT | 0.253616 |
| BIRLA CORP LTD | 0.004139 |
| JINKOSOLAR HOLDING CO-ADR | 0.00443 |
| WUXI ZHENHUA AUTO PARTS CO-A | 0.003052 |
| PT HARUM ENERGY TBK ORD | 0.347672 |
| FUJIAN APEX SOFTWARE CO LT-A | 0.00179 |
| ZHEJIANG HUATONG MEAT PROD-A | 0.006992 |
| CHINA THREE GORGES NEW ENERGY GROUP CO LTD | 0.249193 |
| GUIZHOU RED STAR DEVELOPIN-A | 0.002974 |
| GARWARE HI-TECH FILMS LTD | 0.001283 |
| GUOBO ELECTRONICS CO LTD-A | 0.00299 |
| HANWEI ELECTRONICS GROUP-A | 0.002854 |
| AYDEM YENILENEBILIR ENERJI A | 0.018879 |
| MEDY-TOX/D | 0.000771 |
| CHINA HIGH-SPEED RAILWAY -A | 0.023678 |
| FUJIAN COSUNTER PHARMACEUT-A | 0.001388 |
| MINTH GROUP LTD | 0.105183 |
| JUNJIN C&R ORD | 0.000457 |
| FOSHAN ELECTRICAL & LIGHT-A | 0.01074 |
| SIMPAR SA | 0.042553 |
| ALARKO HOLDING AS | 0.023434 |
| LS MATERIALS ORD | 0.004574 |
| FSPG HI-TECH CO LTD -A | 0.008433 |
| SHANDONG HONTRON ALUMINUM INDUSTRY HOLDING A | 0.009906 |
| ARABIAN INTERNET & COMMUNICA | 0.003661 |
| HWANG CHANG GENERAL CONTRACT | 0.039356 |
| YATAS YATAK VE YORGAN SANAYI VE TICARET ANONIM SIRKETI | 0.012841 |
| SHANGHAI ZHENHUA HEAVY INDUSTRIES CO. LTD. CLASS A | 0.028957 |
| JIANGXI GUOKE DEFENCE GROUP CO LTD | 0.00182 |
| INSIGMA TECHNOLOGY CO. LTD. CLASS A | 0.008957 |
| SHANGHAI JUNSHI BIOSCIENCE | 0.006681 |
| JIANGSU MAIXINLIN AVIATION-A | 0.00128 |
| NATIONAL AGRICUL | 0.021473 |
| CITIC HEAVY INDUSTRIES CO LTD | 0.039919 |
| PEGASUS HAVA TASIMACILIGI AS | 0.033632 |
| TENCENT MUSIC ENTERTAINMENT GROUP | 0.082189 |
| BOTH ENGINEERING TECHNOLOGY CO LTD | 0.004135 |
| YONYOU NETWORK TECHNOLOGY CO LTD | 0.029785 |
| ANHUI EXPRESSWAY CO LTD-A | 0.006626 |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD | 0.091476 |
| SHENZHEN FRD SCIENCE & TECHN | 0.005072 |
| YUNNAN COPPER CO LTD-A | 0.017465 |
| SHENZHEN OVERSEAS CHINESE TOWN | 0.070064 |
| 3SBIO INC | 0.283513 |
| JSTI GROUP -A | 0.011008 |
| POLARIS BAY GROUP CO LTD-A | 0.019295 |
| CHINA INTL MARINE CONTAIN-A | 0.020072 |
| GUJARAT NARMADA VALLEY FERTILISERS CO LTD | 0.01253 |
| RETAL URBAN DEVELOPMENT CO | 0.022428 |
| SDT UZAY VE SAVUNMA TEKNOLOJ | 0.002322 |
| CHINA HI-TECH GROUP CO LTD-A | 0.005114 |
| Arkan Al Kuwait Real Estate Company KSCP | 0.0105 |
| DIRECIONAL ENGENHARIA SA | 0.047325 |
| CHINA STEEL CORP | 1.768652 |
| CHINA ALUMINUM INTERNATIONAL ENGINEERING CORP LTD | 0.008156 |
| CHINA WAFER LEVEL CSP CO -A | 0.005685 |
| ZHEJIANG SONGYUAN AUTOMOTI-A | 0.003997 |
| HUNAN TV & BROADCAST INTERMEDIARY CO LTD | 0.012357 |
| JIANGSU ASIA PACIFIC LIGHT-A | 0.010902 |
| HYDSOFT TECHNOLOGY CO LTD-A | 0.003522 |
| DNA LINK INC | 0.003266 |
| DALIPAL HOLDINGS LTD | 0.054637 |
| TONGDING INTERCONNECTION I-A | 0.010722 |
| JIANGYIN JIANGHUA MICROELECT | 0.003362 |
| TAIHAI MANOIR NUCLEAR EQUI-A | 0.018139 |
| BOXER RETAIL ORD SHS | 0.022866 |
| REFIRE ORD H | 0.005608 |
| NMDC STEEL LTD | 0.107298 |
| XTC NEW ENERGY MATERIALS XIAMEN CO LTD | 0.004262 |
| MOTHERSON SUMI WIRING INDIA LTD | 0.366111 |
| FANGDA CARBON NEW MATERIAL-A | 0.035094 |
| 361 DEGREES INTERNATIONAL LTD | 0.104196 |
| STANLEY AGRICULTURAL GROUP CO. LTD. CLASS A | 0.010041 |
| GUANGZHOU HEXIN INSTRUMENT-A | 0.000614 |
| CAPRI GLOBAL CAPITAL LTD | 0.03796 |
| FUJIAN SNOWMAN CO LTD-A | 0.006735 |
| XIAN TIAN HE DEFENSE TECH-A | 0.004512 |
| ZHEJIANG JIEMEI ELECTRONIC-A | 0.003756 |
| INDRAPRASTHA GAS LTD | 0.08257 |
| BAJAJ HOUSING FINANCE LTD | 0.136144 |
| HAICHANG OCEAN PARK HOLDINGS LTD | 0.45008 |
| JIANGSU PHOENIX PUBLISHING & MEDIA CORPORATION LTD | 0.019733 |
| RUNNER XIAMEN CORP-A | 0.00305 |
| INFORE ENVIRONMENT TECHNOL-A | 0.027606 |
| ENERGISA SA-UNITS | 0.045375 |
| SYNOPEX INC | 0.01175 |
| HIPINE ORD H | 0.00154 |
| FINOLEX INDUSTRIES LTD | 0.041466 |
| HOLD-KEY ELECTRIC WIRE | 0.018089 |
| CHOLAMANDALAM FINANCIAL HOLD | 0.014186 |
| SANCHUAN WISDOM TECHNOLOGY-A | 0.009066 |
| DL CO LTD | 0.001539 |
| SHINSEGAE | 0.000836 |
| XINJIANG DAQO NEW ENERGY CO LTD-A | 0.015984 |
| ZHEJIANG PUBLISHING & MEDIA CO LTD | 0.011555 |
| AL MASANE AL KOBRA MINING CO | 0.006407 |
| CHENGDU SINO MICROELECTRONICS TECH CO LTD ORD A | 0.002692 |
| CENCOSUD SHOPPING SA | 0.109042 |
| SHIHLIN ELECTRIC & ENGINEER | 0.038928 |
| CHANG WAH TECHNOLOGY CO LTD | 0.046486 |
| CIA SANEAMENTO BASICO DE SP | 0.068504 |
| USINAS SIDER MINAS GER-PF A | 0.06702 |
| CHONGQING MACHINERY AND EL-H | 0.146373 |
| HYPROP INVESTMENTS LTD ORD | 0.057422 |
| LOTUS HEALTH GROUP CO-A | 0.01563 |
| HOLY STONE ENTERPRISE CO LTD | 0.019254 |
| SHIN POONG PHARMACEUTICAL CO | 0.004722 |
| PHANCY GROUP CO LTD | 0.042399 |
| ZHEJIANG HAILIANG CO -A | 0.019783 |
| ESCORT TEKNOLOJI YATIRIM AS | 0.067352 |
| KOCAER CELIK SANAYI VE TICAR | 0.071766 |
| TRES TENTOS AGROINDUSTRIAL S | 0.016575 |
| EVER SUPREME BIO TECHNOLOGY CO LTD | 0.009118 |
| XINYI ENERGY HOLDINGS LTD | 0.326232 |
| CHENBRO MICOM CO LTD | 0.008839 |
| Y-BIOLOGICS ORD | 0.001557 |
| HWATSING TECHNOLOGY CO LTD-A | 0.003083 |
| BEIJING KINGSOFT OFFICE SOFTWARE INC | 0.004037 |
| SHENZHEN DESAY BATTERY TECHNOLOGY CO | 0.003353 |
| CP AXTRA PUBLIC COMPANY LIMITED | 0.231176 |
| ACC LTD | 0.010034 |
| JIANGSU XINQUAN AUTOMOTIVE-A | 0.004447 |
| RICHTER GEDEON VEGYESZETI GYAR NYILVANOSAN MUKODO RT | 0.020177 |
| LONGYAN ZHUOYUE NEW ENERGY CO LTD | 0.00106 |
| SONGCHENG PERFORMANCE DEVE-A | 0.022879 |
| CIMC VEHICLES GROUP CO LTD | 0.012671 |
| MR DIY HOLDING ORD | 0.17055 |
| YUNGSHIN CONSTRUCTION & DEVELOPMENT CO LTD | 0.018686 |
| JIANGXI GANNENG CO-A | 0.00799 |
| KARDEMIR KARABUK DEMIR-CL D | 0.105419 |
| SINOFIBERS TECHNOLOGY CO L-A | 0.003833 |
| JAZEERA AIRWAYS | 0.011567 |
| CITADEL CAPITAL SAE | 0.1193 |
| BEIJING UNITED INFORMATION T | 0.006281 |
| HITE JINRO (JINRO) CO LTD ORD | 0.00447 |
| BATA INDIA LTD | 0.009336 |
| JD LOGISTICS INC | 0.262789 |
| FOREHOPE ELECTRONIC NINGBO-A | 0.003578 |
| HOLITECH TECHNOLOGY CO LTD-A | 0.065197 |
| TIBET HUAYU MINING CO LTD-A | 0.007147 |
| XIZI CLEAN ENERGY EQUIPMENT MANUFACTURING CO LTD | 0.00518 |
| NINGBO CIXING CO LTD-A | 0.006923 |
| TOP ENERGY CO LTD SHANXI-A | 0.009994 |
| SPIC INDUSTRY-FINANCE HOLDINGS | 0.02733 |
