Solactive GBS Emerging Markets Investable Universe USD Index PR
The Solactive GBS Emerging Markets Investable Universe USD Index PR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the investable universe covering approximately the largest 99% of the free-float market capitalization in the Emerging Markets. It is calculated as a price return index in USD and weighted by free-float market capitalization.
Master Data
| ISIN: | DE000SL0J2W4 |
| Bloomberg Ticker: | |
| WKN: | SL0J2W |
Current Quotes
| Last quote (19 Dec 2025): | 1416.93 |
| Day range: | 1412.07 / 1417.60 |
| Change abs./rel.: | 11.61 / 0.83% |
| Year range: | 1035.38 / 1467.27 |
| Name | Index Shares |
|---|---|
| ANHUI HUAHENG BIOTECHNOLOGY CO LTD | 0.001801 |
| HESTEEL CO LTD | 0.074431 |
| DONGGUAN DINGTONG PRECISIO-A | 0.001002 |
| SEERS TECHNOLOGY ORD | 0.000835 |
| COSCO SHIPPING ENERGY TRANSPORTATION CO LTD | 0.155528 |
| UNION BANK OF INDIA LIMITED | 0.183216 |
| ASHAPURA MINECHEM LTD | 0.004968 |
| MINMETALS DEVELOPMENT CO. LTD. CLASS A | 0.007718 |
| NTPC LTD | 0.520401 |
| HANWHA INVESTMENT & SECUR-PF | 0.00046 |
| INDUSTRIES QATAR QSC | 0.238154 |
| TIANQI LITHIUM CORP-A | 0.010636 |
| PSK INC | 0.002334 |
| CURIOX BIOSYS ORD | 0.001458 |
| HUAYU AUTOMOTIVE SYSTEMS COMPANY LIMITED CLASS A | 0.022701 |
| SHENZHEN CEREALS HOLDINGS CO LTD | 0.00605 |
| S F HOLDING CO LTD-A | 0.034558 |
| HOME FIRST FINANCE CO INDIA | 0.008831 |
| TONGHUA DONGBAO PHARMACEUTICAL CO LTD | 0.014102 |
| JAPFA COMFEED INDONESIA TBK PT | 0.615331 |
| TELKOM INDONESIA PERSERO TBK PT | 5.69558 |
| JIAJIAYUE GROUP CO LTD | 0.004356 |
| JIANGSU ZHONGTIAN TECHNOLO-A | 0.024575 |
| SAMWHA CAPACITOR CO LTD | 0.00088 |
| DABUR INDIA LTD ORD | 0.059572 |
| TIBET SUMMIT RESOURCES CO-A | 0.006583 |
| GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | 0.010123 |
| JPP HOLDING CO LTD | 0.004178 |
| YIFENG PHARMACY CHAIN CO L-A | 0.00873 |
| GDH SUPERTIME GROUP CO LTD-A | 0.003613 |
| BLS INTERNATIONAL SERVICES LTD | 0.014329 |
| SHENZHEN FORMS SYNTRON INF-A | 0.003821 |
| NATIONAL BANK OF GREECE SA | 0.100167 |
| SCHNEIDER ELECTRIC INFRASTRU | 0.006887 |
| ENDURANCE TECHNOLOGIES LTD | 0.00422 |
| WELLCELL HOLDINGS CO LTD | 0.058803 |
| SEKER YATIRIM ORD | 0.006294 |
| CAPITALONLINE DATA SERVICE CO LTD | 0.003617 |
| SG CO LTD | 0.007498 |
| ZHEJIANG SHIBAO CO LTD-A | 0.004362 |
| CGN NEW ENERGY HOLDINGS CO LTD | 0.142582 |
| HYUNDAI MOTOR INDIA ORD | 0.015888 |
| KPJ HEALTHCARE BHD | 0.179807 |
| AL HAMMADI CO FOR DEVELOPMEN | 0.009408 |
| HAIER SMART HOME CO LTD | 0.045035 |
| ST PHARM CO LTD | 0.001537 |
| ABOITIZ POWER CORP | 0.164279 |
| BEIJING AOSAIKANG PHARMACEUTICAL CO LTD | 0.004961 |
| HESAI GROUP | 0.013384 |
| TRIUMPH SCIENCE & TECHNOLO-A | 0.006802 |
| CHINA OILFIELD SERVICES LTD | 0.217346 |
| DONGYUE GROUP LTD | 0.17589 |
| HACI OMER SABANCI HOLDING | 0.134172 |
| C*CORE ORD A | 0.002419 |
| SOUTHERN POWER ORD A | 0.003868 |
| IBF FINANCIAL HOLDINGS CO LTD | 0.401389 |
| SM PRIME HOLDINGS INC | 1.048159 |
| AYALA CORP | 0.029811 |
| EGE GUBRE SANAYII AS | 0.005457 |
| HEDEF HOLDING AS | 0.018589 |
| DALIAN HUARUI HEAVY INDUS -A | 0.013907 |
| CEMENTOS ARGOS SA | 0.071564 |
| SCHAEFFLER INDIA LTD | 0.004853 |
| JIANGSU ANKURA SMART TRANS-A | 0.001205 |
| SHENZHEN TELLUS HOLDING CO-A | 0.002828 |
| MAHARAH HUMAN RESOURCES CO | 0.027931 |
| CHINA RESOURCES PHARMACEUTICAL | 0.198362 |
| CAMPUS ACTIVEWEAR LTD | 0.009529 |
| ADEL KALEMCILIK TICARET VE SANAYI AS | 0.008609 |
| SHANGHAI BELLING CO LTD-A | 0.005105 |
| ACTIONS TECHNOLOGY CO LTD-A | 0.001261 |
| KILER GAYRIMENKUL YATIRIM ORTAKLIGI AS | 0.077126 |
| SAUDI PAPER MANU | 0.00218 |
| CANNY ELEVATOR CO. LTD. CLASS A | 0.005744 |
| SUNONWEALTH ELECTRIC MACHINE | 0.029241 |
| ZHEJIANG QIANJIANG MOTOR-A | 0.003792 |
| NANJING SUNLORD ELECTRONICS CORP LTD | 0.004947 |
| 37 INTERACTIVE ENTERTAINMENT NETWORK TECHNOLOGY GROUP CO LTD | 0.015929 |
| SEOJIN SYSTEM CO LTD | 0.003071 |
| BHARAT BIJLEE LTD | 0.000895 |
| GUANGDONG GUANGZHOU DAILY-A | 0.008329 |
| SHENZHEN MEGMEET ELECTRICA-A | 0.003944 |
| HANGZHOU EZVIZ NETWORK CO LTD | 0.003176 |
| BEIJING ORIENTAL JICHENG CO LTD-A | 0.002157 |
| CHONGQING BREWERY CO LTD | 0.003485 |
| WUHAN DEPARTMENT STORE GRP-A | 0.005537 |
| INNER MONGOLIA YITAI COAL ORD B | 0.099297 |
| CSG HOLDING CO LTD- A | 0.014122 |
| MILLS ESTRUTURAS E SERVICOS | 0.011494 |
| DOMS INDUSTRIES ORD | 0.002156 |
| BEIJING ENTERPRISES WATER GROUP LTD | 0.472496 |
| LITE-ON TECHNOLOGY CORP | 0.235579 |
| JINDAL SAW LTD | 0.027754 |
| KEPCO PLANT SERVICE & ENGINEER ORD | 0.002603 |
| MOGAN ENERJI YATIRIM HOLDING AS | 0.031316 |
| INOX GREEN ENERGY SERVICES L | 0.014378 |
| ABU DHABI NATIONAL ENERGY CO | 0.361607 |
| SOLOMON TECHNOLOGY CORP | 0.015833 |
| NARI TECHNOLOGY CO LTD | 0.057834 |
| DONG SUH/D | 0.003844 |
| JIHONG CO ORD H | 0.00815 |
| BEIJING SINOHYTEC CO LTD-H | 0.00384 |
| CLEANAWAY CO LTD | 0.122071 |
| XIANGYU MEDICAL CO LTD | 0.000869 |
| SAMHYUN ORD | 0.001125 |
| SEMITRONIX ORD A | 0.001442 |
| ZHEJIANG VIE SCIENCE & TECHNOLOGY CO. LTD. CLASS A | 0.003737 |
| HYUNION HOLDING CO LTD-A | 0.008453 |
| WINNING HEALTH TECHNOLOGY-A | 0.015946 |
| ZHEJIANG HUATIE EMERGENCY EQUIPMENT SCIENCE & TECHNOLOGY | 0.014375 |
| SENSETIME GROUP INC-CLASS B | 3.396507 |
| GUANGDONG VANWARD NEW-A | 0.004808 |
| CHINA THREE GORGES NEW ENERGY GROUP CO LTD | 0.205842 |
| CASC ORD A | 0.002204 |
| KUWAIT BUSINESS TOWN REAL ES | 0.039558 |
| BANK OF ZHENGZHOU CO LTD | 0.090079 |
| NHN KCP CORP | 0.002536 |
| ASPEED TECHNOLOGY INC | 0.003597 |
| ZHEJIANG WEIXING INDUSTRI-A | 0.008416 |
| PRUDENT CORPORATE ADVISORY S | 0.001756 |
| XL AXIATA TBK PT | 0.594344 |
| NEWLAND DIGITAL TECHNOLOGY-A | 0.007295 |
| HOYMILES POWER ELECTRONICS INC | 0.000864 |
| GUANGDONG SHENLING ENVIRONMENTAL SYSTEMS CO LTD | 0.001916 |
| DONGGUAN YUTONG OPTICAL TE-A | 0.002694 |
| BANGKOK CHAIN HOSPITAL PCL | 0.138332 |
| GRANDJOY HOLDINGS GROUP-A | 0.021765 |
| SHANDONG WEIGAO GROUP MEDICAL POLYMER CO LTD | 0.293834 |
| GOODWE TECHNOLOGIES CO LTD | 0.001748 |
| S1 CORP ORD | 0.002141 |
| SURYA SEMESTA INTERNUSA PT | 0.511042 |
| ASIAN PAINTS LTD | 0.039299 |
| TOFFLON SCIENCE & TECHNOLOGY GROUP CO LTD | 0.005514 |
| NAVA LTD | 0.016317 |
| GRADE UPON TECHNOLOGY CORP | 0.002047 |
| ITEQ CORP | 0.031361 |
| NETDRAGON WEBSOFT INC | 0.027948 |
| JINYU BIO-TECHNOLOGY CO LT-A | 0.008005 |
| WEST CHINA CEMENT | 0.226401 |
| SHENYU COMMUNICATION TECHN-A | 0.001292 |
| SHENZHEN HOPEWIND ELECTRIC-A | 0.003296 |
| JIANGNAN MOULD AND PLASTIC-A | 0.00661 |
| YUANTA FINANCIAL HLDG (FUHWA) ORD | 1.230937 |
| TES TOUCH EMBEDDED SOLUTIO-A | 0.001272 |
| HUBEI HUACHANGDA INTELLIGENT EQUIPMENT CO. LTD. CLASS A | 0.010235 |
| BEIQI FOTON MOTOR CO LTD-A | 0.057008 |
| PUBLIC POWER CORP SA | 0.022167 |
| VAKKO TEKSTIL VE HAZIR GIYIM | 0.002544 |
| INVENTISBIO CO LTD-A | 0.004164 |
| HAINAN DEVELOPMENT HOLDING-A | 0.006084 |
| MAYINGLONG PHARMACEUTICAL-A | 0.003104 |
| BIO-THERA SOLUTIONS LTD-A | 0.0024 |
| FLEURY SA | 0.028565 |
| CHINA TAIPING INSURANCE HLDGS CO LTD | 0.167109 |
| DA-LI DEVELOPMENT CO LTD | 0.053208 |
| ANEKA TAMBANG TBK PT | 1.009298 |
| WUXI HUAGUANG BOILER CO-A | 0.005807 |
| ATOUR LIFESTYLE HOLDINGS-ADR | 0.00755 |
| AGESA HAYAT VE EMEKLILIK AS | 0.004298 |
| BLOOMAGE BIOTECHNOLOGY COR-A | 0.003468 |
| ASTER DM HEALTHCARE LTD | 0.027659 |
| BID CORP LTD | 0.040257 |
| WUXI HUADONG HEAVY MACHINE-A | 0.007256 |
| CHINA EAST EDUCATION HOLDING | 0.064447 |
| SAY REKLAMCILIK YAPI DEKORAS | 0.005066 |
| HANGZHOU FIRST APPLIED MAT-A | 0.018784 |
| KOREA ELECTRONIC POWER INDUS | 0.001565 |
| IHH HEALTHCARE BHD | 0.282171 |
| ONESOURCE SPECIALTY PHARMA LTD | 0.006636 |
| DONGGUAN YIHEDA AUTOMATION CO LTD | 0.004566 |
| CHENGDU LEEJUN INDUSTRIAL -A | 0.006827 |
| PINAR SU SANAYI VE TICARET | 0.01103 |
| TPK HOLDING CO LTD ORD | 0.039216 |
| CHANGZHOU XINGYU AUTOMOTIV-A | 0.002057 |
| CAFE24 CORP | 0.001622 |
| FARGLORY LAND DEVELOPMENT ORD | 0.032811 |
| NINGBO FUDA CO LTD-A | 0.006964 |
| KOREA LINE CORP | 0.019599 |
| EBEBEK MAGAZA ORD | 0.004486 |
| ESR KENDALL SQUARE REIT CO L | 0.027636 |
| ASCENTAGE PHARMA GROUP INTERNATIONAL | 0.032429 |
| NANJING KING-FRIEND BIOCHEMICAL PHARMACEUTICAL CO LTD | 0.010609 |
| ARROW HOME GROUP CO LTD-A | 0.002754 |
| SUZHOU VEICHI ELECTRIC CO LTD | 0.001539 |
| INDIA GRID TRUST | 0.07254 |
| XIAMEN INTRETECH INC-A | 0.005598 |
| FDC LTD/INDIA | 0.005928 |
| TARC LTD | 0.011663 |
| TOP GLOVE CORP BHD | 0.608353 |
| GUANGYUYUAN CHINESE HERBAL MEDICINE CO. LTD. CLASS A | 0.003525 |
| AJMAN BANK PJSC | 0.130735 |
| EMRO INC | 0.000853 |
| JD LOGISTICS INC | 0.217072 |
| FARM FRESH BHD | 0.089754 |
| TUKAS GIDA SANAYI VE TICARET | 0.304798 |
| TD POWER SYSTEMS LTD | 0.012183 |
| GUANGDONG HOMA APPLIANCES -A | 0.007806 |
| ZIJIN MINING GROUP CO LTD | 0.148247 |
| NANJING SCIYON WISDOM TECH-A | 0.001728 |
| YUNNAN CHIHONG ZINC & GERM-A | 0.036293 |
| ZHEJIANG NHU CO LTD-A | 0.02213 |
| ARENA BILGISAYAR SANAYI TICA | 0.006039 |
| AEGEAN AIRLINES | 0.005011 |
| JUSHRI TECHNOLOGIES INC-A | 0.004522 |
| MBC GROUP ORD | 0.00399 |
| AL BABTAIN POWER | 0.00376 |
| EASTERN PROVINCE CEMENT CO | 0.005057 |
| CHAROEN POKPHAND FOODS PCL | 0.454619 |
| ALKEM LABORATORIES LTD | 0.003725 |
| KUWAIT TELECOMMUNICATIONS CO | 0.039983 |
| SHANGHAI CHENGDI CONSTRUCT-A | 0.004385 |
| WUTONG HOLDING GROUP CO. LTD. CLASS A | 0.009661 |
| KCC CORP ORD | 0.000493 |
| POLISAN HOLDING AS | 0.019679 |
| RADICO KHAITAN LTD | 0.009312 |
| DAISHIN SECURITIES CO LTD | 0.003152 |
| LUNGTEH ORD | 0.00129 |
| SHANDONG HIMILE MECHANICAL-A | 0.00576 |
| WINALL HI-TECH SEED CO LTD-A | 0.006821 |
| WOORI FINANCIAL GROUP INC | 0.07607 |
| AB&B BIO-TECH-B ORD H | 0.005541 |
| HONEYWELL AUTOMATION INDIA | 0.000254 |
| CORP INMOBILIARIA VESTA SAB DE CV | 0.10214 |
| TRS INFORMATION TECH CO -A | 0.00629 |
| AOSHIKANG TECHNOLOGY CO LT-A | 0.002055 |
| GUODIAN NANJING AUTOMATION-A | 0.007315 |
| NATIONAL INDUSTRIALIZATION COMPANY JSC | 0.039334 |
| ZHEJIANG NARADA POWER SOUR-A | 0.006467 |
| THINKING ELECTRONIC INDUSTRIAL CO LTD | 0.007859 |
| JSW CEMENT ORD | 0.020572 |
| CHINA PETROLEUM ENGINEERING CO | 0.031676 |
| CHENGUANG BIOTECH GROUP CO-A | 0.003479 |
| IMMUNEONCIA ORD | 0.003002 |
| NBCC INDIA LTD | 0.123126 |
| ULTRATECH CEMENT LTD | 0.013687 |
| TES CO LTD/KOREA | 0.001409 |
| HB TECHNOLOGY CO LTD | 0.007684 |
| XINJIANG COMMUNICATIONS CONSTRUCTION GROUP CO LTD | 0.005254 |
| GIMAT MAGAZACILIK SANAYI VE | 0.017806 |
| LONGWELL CO | 0.0168 |
| CHINA SPORTS IND GROUP CO-A | 0.006909 |
| MAP AKTIF ADIPERKASA PT | 1.050053 |
| ZHENGZHOU COAL MINING MACH-H | 0.02919 |
| YANCOAL AUSTRALIA LTD | 0.046921 |
| CHONGQING GENRIX BIOPHARMACEUTICAL CO LTD | 0.002433 |
| JB CHEMS & PHARM | 0.008645 |
| 360 ONE WAM LTD | 0.030299 |
| MANGALORE REFINERY & PETROCHEMICALS LTD | 0.021032 |
| SOOCHOW SECURITIES CO LTD | 0.035777 |
| Chongqing Chuanyi Automation Co Ltd | 0.003695 |
| IRPC PCL | 1.273948 |
| SIUI ORD A | 0.001311 |
| BEIJING HAITIAN RUISHENG SCIENCE TECHNOLOGY LTD | 0.000434 |
| HEBEI HUATONG WIRES & CABL-A | 0.003679 |
| ZHENJIANG DONGFANG ELECTRI-A | 0.010642 |
| MUYUAN FOODSTUFF CO LTD-A | 0.039334 |
| BAODING TIANWEI BAOBIAN ELECTRIC CO. LTD. CLASS A | 0.01326 |
| HBM HOLDINGS LTD | 0.073412 |
| BEIJING E-HUALU INFO TECH-A | 0.005183 |
| CHANDRA ASRI PETROCHEMICAL | 0.824325 |
| RAYMOND LIFESTYLE LTD | 0.003033 |
| HYOSUNG ADVANCED MATERIALS CORP | 0.000286 |
| NEOSEM INC | 0.002243 |
| YIDU TECH INC | 0.0724 |
| YUANTA SECURITIES KOREA CO LTD | 0.009035 |
| SICHUAN EXPRESSWAY CO-A | 0.006563 |
| GREEN CROSS CORP ORD | 0.000648 |
| SOBHA LTD | 0.005347 |
| DOOSAN CORP-PREF | 0.000326 |
| JIANGSU RAINBOW HEAVY IND-A | 0.006383 |
| GUANGDONG INVESTMENT | 0.326521 |
| ORIENT INTERNATIONAL ENTERPRISE LTD. CLASS A | 0.006316 |
| LINKAGE SOFTWARE CO LTD-A | 0.00288 |
| DAOU TECHNOLOGY INC | 0.002626 |
| SINO-PLATINUM METALS CO-A | 0.005471 |
| STATE POWER RIXIN TECH CO LTD | 0.000955 |
| UNIONMAN TECHNOLOGY CO LTD-A | 0.0036 |
| ADLINK TECHNOLOGY INC | 0.01795 |
| PING AN BANK CO LTD | 0.13973 |
| ZHEJIANG SANHUA INTELLIGEN-A | 0.026875 |
| FUJIAN FUNENG CO LTD-A | 0.020018 |
| KIRLOSKAR OIL ENGINES LTD | 0.009928 |
| SICHUAN BAICHA BAIDAO INDUST | 0.030632 |
| AL MAWARID MANPOWER CO ORD | 0.000708 |
| NORTH COPPER SHANXI CO LTD | 0.013715 |
| ELITE SEMICONDUCTOR MICROELECT | 0.032434 |
| WANT WANT CHINA HOLDINGS LTD | 0.510769 |
| ADVANCED WIRELESS SEMICONDUCTOR | 0.016232 |
| ZHEJIANG CHINT ELECTRICS CO LTD | 0.015473 |
| ZHEJIANG XINHUA CHEMICAL C-A | 0.001389 |
| BBMG CORP | 0.280666 |
| GODFREY PHILLIPS INDIA LTD | 0.004493 |
| BAOTOU INST MAGNETIC NEW MATERIALS CO LTD | 0.000662 |
| ZHEJIANG JUHUA CO-A | 0.019439 |
| TRIUMPH NEW ENERGY CO LTD | 0.030002 |
| UNIVERSAL SCIENTIFIC INDUS-A | 0.011265 |
| RAHARJA ENERGI C ORD | 0.097753 |
| MEDIPOST CO LTD | 0.002469 |
| YEALINK NETWORK TECHNOLOGY-A | 0.008498 |
| LONGSHINE TECHNOLOGY CO LTD | 0.007778 |
| JIANGSU PHOENIX PUBLISHING & MEDIA CORPORATION LTD | 0.0163 |
| AUTEL INTELLIGENT TECHNOLOGY CORP-A | 0.004826 |
| ASIAN STAR ANCHOR CHAIN-A | 0.006908 |
| ZTE CORP-A | 0.029003 |
| DELPHA CONSTRUCTION CO LTD | 0.068602 |
| PI ADVANCED MATERIALS CO LTD | 0.001611 |
| TCL ZHONGHUAN RENEWABLE ENERGY TECHNOLOGY CO LTD | 0.029112 |
| POCO HOLDING CO LTD-A | 0.002085 |
| UNIMICRON TECHNOLOGY CORP | 0.160639 |
| RELIANCE INDUSTRIES LTD ORD | 0.715192 |
| GUOXUAN HIGH-TECH CO LTD-A | 0.013059 |
| WONIK QNC CORP | 0.001874 |
| EVA AIRWAYS CORP | 0.323979 |
| FORMOSA LABORATORIES INC | 0.012793 |
| CHENGDU SPACEON ELECTRONIC-A | 0.003054 |
| DICE SPORT & CASUAL WEAR | 0.09146 |
| CREATIVE & INNOVATIVE SYSTEM | 0.006108 |
| TOFAS TURK OTOMOBIL FABRIKA | 0.014466 |
| SUPREME INDUSTRIES LTD | 0.007238 |
| GERDAU SA PFD | 0.154691 |
| IREADER TECHNOLOGY CO LTD-A | 0.00316 |
| SINOPEC OILFIELD SERVICE CORPORATION | 0.251385 |
| CHINA COMMUNICATIONS SERVICES CORP LTD | 0.286985 |
| STARK TECHNOLOGY INC | 0.01153 |
| RUENTEX ENGINEERING & CONSTR | 0.019303 |
| GUANGDONG LY INTELLIGENT M-A | 0.050462 |
| UNICAP INVESTMENT AND FINANC | 0.010889 |
| ORGE ENERJI ELEKTRIK TAAHHUT | 0.005018 |
| SHENYANG XINGQI PHARMACEUT-A | 0.001767 |
| SIMPLO TECHNOLOGY | 0.019897 |
| MINISO GROUP HOLDING LTD | 0.054152 |
| GODREJ CONSUMER PRODUCTS LTD ORD | 0.04514 |
| BAGFAS | 0.009917 |
| YOUNG POONG CORP ORD | 0.00035 |
| PUYA SEMICONDUCTOR SHANGHA-A | 0.001066 |
| TRIVENI ENGINEERING & INDUSTRIES LTD | 0.010245 |
| POLY PROPERTY SERVICES CO LTD | 0.018377 |
| AMBER ENTERPRISES INDIA LTD | 0.002277 |
| TIANJIN TEDA CO LTD-A | 0.010625 |
| NLC INDIA LTD | 0.038273 |
| GUANGZHOU AUTOMOBILE GROUP-H | 0.256578 |
| SAUDI MANPOWER SOLUTIONS CO ORD | 0.023521 |
| AEROSPACE INTELLIGENT MANUFACTURING TECHNOLOGY CO LTD | 0.006087 |
| TRANSMISSORA ALIANCA DE-UNIT | 0.02623 |
| TIANJIN MOTOR DIES CO LTD-A | 0.007309 |
| NETAS TELEKOMUNIKASYON AS | 0.002874 |
| PB FINTECH LTD | 0.040113 |
| VIA TECHNOLOGIES INC | 0.060954 |
| XIAMEN AMOYTOP BIOTECH CO -A | 0.002929 |
| INTERGLOBE AVIATION LTD | 0.026071 |
| SICHUAN NITROCELL CO LTD-A | 0.003953 |
| JIANGSU AZURE CORP CLASS A | 0.008306 |
| YUSYS TECHNOLOGIES CO LTD-A | 0.005069 |
| XINJIANG GUANNONG FRUIT & -A | 0.005595 |
| BOMBAY BURMAH TRADING CO | 0.002093 |
| HAINAN DRINDA AUTOMOTIVE T-A | 0.00165 |
| FUJIAN BOSS SOFTWARE DEVEL-A | 0.005459 |
| CCL PRODUCTS INDIA LTD | 0.008653 |
| BANGKOK LIFE ASSURANCE PCL | 0.068518 |
| TIANJIN TIANHAI INVESTMENT CO. LTD. CLASS A | 0.018528 |
| NORTHAM PLATINUM HOLDINGS LTD | 0.039819 |
| TAIWAN HON CHUAN ENTERPRISE CO | 0.033497 |
| SHENZHEN SALUBRIS PHARM-A | 0.008027 |
| RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.016552 |
| KIMBERLY-CLARK DE MEXICO-A | 0.182494 |
| ZHONGMAN PETROLEUM AND NATUR | 0.003329 |
| GUANGDONG ORIENT ZIRCONIC -A | 0.005578 |
| CERA SANITARYWARE LTD | 0.000519 |
| BEIJING SHIJI INFORMATION -A | 0.01418 |
| WESTERN METAL MATERIALS -A | 0.003515 |
| GUIZHOU TYRE CO LTD-A | 0.011194 |
| SHANXI COAL INTERNATIONAL -A | 0.014274 |
| XINJIANG BEIXIN ROAD-A | 0.009132 |
| DOSILICON CO LTD-A | 0.003184 |
| NETWEB TECHNOLOGIES INDIA ORD | 0.00164 |
| HYUNDAI GLOVIS (GLOVIS) CO LTD ORD | 0.00447 |
| SUNRISE GROUP CO LTD-A | 0.007034 |
| SICHUAN XINHUA WINSHARE-H | 0.036382 |
| MERIT TURIZM YATIRIM VE ISLE | 0.011153 |
| WENS FOODSTUFFS GROUP CO - A | 0.047911 |
| BEIJING ENTERPRISES HOLDINGS LTD | 0.056764 |
| KOREA ZINC | 0.000777 |
| ANHUI YINGLIU ELECTROMECHA-A | 0.004889 |
| ARD GRUP BILISIM TEKNOLOJILE | 0.015262 |
| HMM CO LTD | 0.034832 |
| EXXARO RESOURCES LTD | 0.028363 |
| BRAINBEES SOLUTIONS ORD | 0.017318 |
| CHINA CYTS TOURS HLDG CO-A | 0.005212 |
| CHINA FILM CO LTD-A | 0.013005 |
| PEKER GAYRIMENKUL YATIRIM ORTAKLIGI AS | 0.499447 |
| JIANGXI GANFENG LITHIUM CO LTD | 0.053072 |
| GUANGZHOU HEXIN INSTRUMENT-A | 0.000507 |
| SHENZHEN WEIGUANG BIOLOGIC-A | 0.001114 |
| HANGZHOU HONGHUA DIGITAL TECHNOLOGY STOCK CO LTD | 0.001292 |
| LUENMEI QUANTUM CO LTD-A | 0.007671 |
| SAMG ENTERTAINMENT CO LTD | 0.000889 |
| PARSAN MAKINA PARCALARI SANAYII AS | 0.002852 |
| PUREGOLD PRICE CLUB INC | 0.121977 |
| POYA INTERNATIONAL CO LTD | 0.009854 |
| CATARC AUTOMOTIVE PROVING GROUND CO LTD | 0.007084 |
| RAILTEL CORP OF INDIA LTD | 0.010399 |
| NETEASE CLOUD MUSIC INC | 0.007878 |
| GENTERA SAB DE CV | 0.129463 |
| DEEPAK FERTILISERS & PETROCHEMICALS CORP LTD | 0.008029 |
| SHANGHAI SANYOU MEDICAL CO-A | 0.002401 |
| HUAFA INDUSTRIAL CO LTD ZH-A | 0.019817 |
| CAPRI GLOBAL CAPITAL LTD | 0.031356 |
| GULF NAVIGATION HOLDING PJSC | 0.087055 |
| AAC TECHNOLOGIES HOLDINGS INC | 0.089919 |
| CLEAN SCIENCE & TECHNOLOGY L | 0.006253 |
| DAEDUCK ELECTRONICS CO LTD | 0.003987 |
| HENAN HUANGHE WHIRLWIND CO-A | 0.010384 |
| LLOYDS METALS AND ENERGY ORD T | 0.011517 |
| DIZAL JIANGSU PHARMACEUTIC-A | 0.002474 |
| BMC MEDICAL CO LTD-A | 0.000645 |
| NUODE INVESTMENT CO LTD -A | 0.012494 |
| SHAN DONG KEXING BIOPRODUCTS CO LTD | 0.001449 |
| SICHUAN DEVELOPMENT LOMON CO LTD-A | 0.013604 |
| XIAN SINOFUSE ELECTRIC CO LTD | 0.000708 |
| ENKA INSAAT VE SANAYI AS | 0.059588 |
| WOOLWORTHS HOLDINGS LTD | 0.107106 |
| BOE TECHNOLOGY GROUP CO LTD | 0.264405 |
| IRAY TECHNOLOGY CO LTD-A | 0.001442 |
| KALYAN JEWELLERS INDIA LTD | 0.045952 |
| VENUSTECH GROUP INC-A | 0.008723 |
| KELINGTON GROUP BHD | 0.065883 |
| KAKAO CORP | 0.036086 |
| I-SCREAM MEDIA ORD | 0.000616 |
| ALPHA NETWORKS INC | 0.029487 |
| FAW JIEFANG GROUP CO LTD | 0.019658 |
| CELLTRION PHARM INC | 0.002328 |
| EZ TEC EMPREENDIMENTOS E PARTICIPACOES SA | 0.014176 |
| GRUPO TELEVISA SAB ORD PC A/B/D/L | 0.303259 |
| AETHER INDUSTRIES LTD | 0.003977 |
| HUAXIA EYE HOSPITAL GROUP CO LTD | 0.002733 |
| SHANGHAI GENTECH CO LTD-A | 0.002109 |
| NESTLE INDIA LTD | 0.073716 |
| YOTRIO GROUP CO LTD-A | 0.015618 |
| KMW CO LTD | 0.003282 |
| YANTAI CHINA PET FOODS CO-A | 0.002192 |
| SHENZHEN XINYICHANG TECHNO-A | 0.000632 |
| SYSTEMS TECHNOLOGY INC | 0.001254 |
| ALAMTRI RESOURCES INDONESIA TBK PT | 1.011257 |
| ASE TECHNOLOGY HOLDING CO LTD | 0.446837 |
| TRANSFAR ZHILIAN CO LTD-A | 0.020074 |
| SUZHOU MAXWELL TECHNOLOGIE-A | 0.002012 |
| HOLDING CO ADMIE IPTO SA | 0.013614 |
| DALIAN BAIAO CHEMICALS CO -A | 0.005085 |
| QINGDAO GAOCE TECHNOLOGY C-A | 0.005982 |
| JINZI HAM CO LTD-A | 0.008717 |
| IPCA LABORATORIES LTD | 0.016343 |
| BEIJING HUAFENG TEST & CONTROL TECHNOLOGY CO LTD | 0.000976 |
| SHENZHEN DESAY BATTERY TECHNOLOGY CO | 0.00277 |
| AFREECATV CO LTD | 0.000922 |
| GAS MALAYSIA BHD | 0.046604 |
| ELAN MICROELECTRONICS CORP | 0.034339 |
| PAGSEGURO DIGITAL LTD | 0.022414 |
| REGIONAL SAB DE CV | 0.028508 |
| NBTM NEW MATERIALS GROUP C-A | 0.004546 |
| DELHIVERY LTD | 0.047137 |
| ARCSOFT CORP LTD-A | 0.002889 |
| ZHEJIANG ZUCH TECHNOLOGY CO LTD | 0.000822 |
| SHAANXI INTL TRUST CO LTD-A | 0.036822 |
| CHENGDU EASTON BIO PHARMAC-A | 0.001271 |
| RIGOL TECHNOLOGIES CO LTD-A | 0.001398 |
| SHANGHAI GANGLIAN E-COMMER-A | 0.002295 |
| ZEUS CO LTD | 0.002182 |
