Solactive Canadian Bond Universe TR Index
The Solactive Canadian Bond Universe TR Index is designed to track the performance of the bonds denominated in Canadian Dollars (CAD) that are issued in the Canadian market. The index seeks to provide a broad measure of the Canadian investment-grade fixed income market, covering government, quasi-government and corporate bonds. The index is rebalanced on a quarterly basis but considers new issuances as soon as available.
Master Data
ISIN: | DE000SLA25Z8 |
Bloomberg Ticker: | SOLCAUTR Index |
WKN: |
Current quotes
Last quote Today, 05 Mar 2021 | 1136.64 |
Day range: | 1136.64 / 1136.64 |
Change abs./rel.: | 0.00 / 0.00 |
Year range: | 1102.17 / 1195.28 |
Name | Coupon | Maturity | Weighting |
---|---|---|---|
ONTARIO POWER GENERATION | 3.215 | 04/08/2030 | 0.04 |
BRIT COL MUNI FIN AUTH | 2.15 | 06/03/2024 | 0.04 |
BANK OF NOVA SCOTIA | 1.83 | 04/27/2022 | 0.07 |
CITY OF MONTREAL | 3 | 09/01/2025 | 0.02 |
CANADIAN NATL RESOURCES | 2.5 | 01/17/2028 | 0.01 |
ONTARIO (PROVINCE OF) | 1.85 | 02/01/2027 | 0.15 |
NOVA SCOTIA POWER INC | 3.307 | 04/25/2050 | 0.01 |
CITY OF TORONTO CANADA | 3.5 | 06/02/2036 | 0.04 |
BRIT COL MUNI FIN AUTH | 4.95 | 12/01/2027 | 0.04 |
UNION GAS LTD | 4.88 | 06/21/2041 | 0.02 |
PEEL (REG. MUNIC. OF) | 3.85 | 10/30/2042 | 0.02 |
VENTAS CANADA FIN LTD | 4.125 | 09/30/2024 | 0.01 |
ONTARIO (PROVINCE OF) | 9.5 | 01/12/2035 | 0.01 |
GRANITE REIT HOLDINGS LP | 3.062 | 06/04/2027 | 0.02 |
CU INC | 5.032 | 11/20/2036 | 0.01 |
PEEL (REG. MUNIC. OF) | 2.3 | 11/02/2026 | 0.01 |
HYDRO-QUEBEC | 6 | 02/15/2040 | 0.13 |
ALTALINK LP | 4.872 | 11/15/2040 | 0.01 |
PROV OF NEW BRUNSWICK | 4.65 | 09/26/2035 | 0.04 |
PEMBINA PIPELINE CORP | 3.31 | 02/01/2030 | 0.03 |
MANITOBA (PROVINCE OF) | 6.3 | 03/05/2031 | 0.04 |
FIRST CAP REALTY INC | 3.753 | 07/12/2027 | 0.01 |
CITY OF OTTAWA | 3.05 | 05/10/2039 | 0.01 |
POWER CORPORATION CANADA | 4.455 | 07/27/2048 | 0.01 |
IGM FINANCIAL INC | 4.115 | 12/09/2047 | 0.01 |
PROVINCE OF QUEBEC | 2.75 | 09/01/2025 | 0.35 |
HYDRO ONE INC | 2.77 | 02/24/2026 | 0.02 |
PLENARY PROPERTIES LTAP | 6.288 | 01/31/2044 | 0.04 |
ALTAGAS LTD | 2.477 | 11/30/2030 | 0.01 |
UNIV OF BRITISH COLUMBIA | 4.817 | 07/26/2035 | 0.01 |
HUSKY ENERGY INC | 3.55 | 03/12/2025 | 0.04 |
TMX GROUP LTD | 2.997 | 12/11/2024 | 0.01 |
CROMBIE REAL ESTATE INV | 3.211 | 10/09/2030 | 0.01 |
PROVINCE OF SASKATCHEWAN | 0.8 | 09/02/2025 | 0.05 |
NOVA SCOTIA PROVINCE | 3.5 | 06/02/2062 | 0.06 |
TORONTO-DOMINION BANK | 1.128 | 12/09/2025 | 0.08 |
FIRST NATIONS ETF LP | 4.136 | 12/31/2041 | 0.02 |
MARITIME LINK FIN TRUST | 3.5 | 12/01/2052 | 0.06 |
MANITOBA (PROVINCE OF) | 3.15 | 09/05/2052 | 0.02 |
MOSAIC TRANSIT | 4.47 | 02/28/2053 | 0.01 |
CITY OF MONTREAL | 4.25 | 12/01/2032 | 0.03 |
ALTAGAS LTD | 4.4 | 03/15/2024 | 0.01 |
MANITOBA (PROVINCE OF) | 5.7 | 03/05/2037 | 0.04 |
OMERS REALTY CORP | 3.244 | 10/04/2027 | 0.03 |
CT REAL ESTATE INV TRUST | 2.852 | 06/09/2022 | 0.01 |
CITY OF WINNIPEG | 5.2 | 07/17/2036 | 0.01 |
ENBRIDGE INC | 3.94 | 01/13/2023 | 0.01 |
CROSSLINX TRANSIT SOLUTI | 4.555 | 06/30/2051 | 0.01 |
PROV OF NEW BRUNSWICK | 4.8 | 09/26/2039 | 0.06 |
ENBRIDGE GAS DISTRIBUTIO | 3.15 | 08/22/2024 | 0.01 |
PROVINCE OF NEWFOUNDLAND | 1.75 | 06/02/2030 | 0.03 |
CANADIAN NATL RAILWAY | 3.6 | 02/08/2049 | 0.02 |
JOHN DEERE CANADA FND IN | 3.02 | 07/13/2023 | 0.01 |
ONTARIO (PROVINCE OF) | 8.1 | 09/08/2023 | 0.02 |
SUNCOR ENERGY INC | 5.39 | 03/26/2037 | 0.03 |
GAZ METRO INC | 7.05 | 10/30/2030 | 0.01 |
CO-OPERATORS FINANCIAL S | 3.327 | 05/13/2030 | 0.01 |
CU INC | 9.92 | 04/01/2022 | 0.01 |
GREATER TORONTO AIRPORTS | 7.05 | 06/12/2030 | 0.03 |
JOHN DEERE CANADA FND IN | 2.7 | 01/17/2023 | 0.01 |
BELL CANADA | 3 | 10/03/2022 | 0.08 |
Bank of Montreal | 2.28 | 07/29/2024 | 0.08 |
LOBLAW COMPANIES LIMITED | 5.9 | 01/18/2036 | 0.02 |
HONDA CANADA FINANCE INC | 3.176 | 08/28/2023 | 0.03 |
EPCOR UTILITIES | 5.75 | 11/24/2039 | 0.01 |
TRANSCANADA PIPELINES | 3 | 09/18/2029 | 0.03 |
CANADIAN GOVERNMENT | 1.25 | 03/01/2025 | 0.80 |
NOUVELLE AUTO 30 FINANCE | 4.115 | 06/30/2042 | 0.02 |
TELUS CORP | 3.75 | 01/17/2025 | 0.04 |
BRITISH COLUMBIA PROV OF | 3.2 | 06/18/2044 | 0.20 |
ROYAL BANK OF CANADA | 2.88 | 12/23/2029 | 0.07 |
PRINCE EDWARD ISLAND | 2.65 | 12/01/2051 | 0.01 |
TELUS COMM INC | 9.65 | 04/08/2022 | 0.01 |
LABRADOR-ISLAND LINK FUN | 3.85 | 12/01/2053 | 0.06 |
MANITOBA (PROVINCE OF) | 3.1 | 03/05/2068 | 0.02 |
MUSKRAT FALLS/LABRADOR T | 3.83 | 06/01/2037 | 0.04 |
AIMCO REALTY INVESTORS | 2.712 | 06/01/2029 | 0.03 |
UNION GAS LTD | 5.46 | 09/11/2036 | 0.01 |
TRANS-CANADA PIPELINES | 7.9 | 04/15/2027 | 0.01 |
CANADA POST CORP | 4.08 | 07/16/2025 | 0.03 |
ONTARIO (PROVINCE OF) | 4.65 | 06/02/2041 | 0.50 |
RELIANCE LP | 3.836 | 03/15/2025 | 0.02 |
PSP CAPITAL INC | 0.9 | 06/15/2026 | 0.07 |
HYDRO-QUEBEC | 6.5 | 02/15/2035 | 0.19 |
BRITISH COLUMBIA PROV OF | 6.15 | 11/19/2027 | 0.01 |
CANADIAN TIRE CORP LTD | 3.167 | 07/06/2023 | 0.02 |
SINAI HEALTH SYSTEM | 3.527 | 06/09/2056 | 0.01 |
PROVINCE OF NEWFOUNDLAND | 6.5 | 10/17/2029 | 0.01 |
NORTH WEST REDWATER PRT/ | 3.2 | 07/22/2024 | 0.02 |
INPOWER BC GP | 4.471 | 03/31/2033 | 0.01 |
CANADIAN IMPERIAL BANK | 3.29 | 01/15/2024 | 0.06 |
BELL CANADA | 2.9 | 08/12/2026 | 0.03 |
CITY OF GREATER SUDBURY | 2.416 | 03/12/2050 | 0.01 |
INTACT FINANCIAL CORP | 3.691 | 03/24/2025 | 0.01 |
BANK OF MONTREAL | 2.12 | 03/16/2022 | 0.07 |
PROVINCE OF QUEBEC | 3.5 | 12/01/2045 | 0.51 |
PEEL (REG. MUNIC. OF) | 5.1 | 06/29/2040 | 0.03 |
VW CREDIT CANADA INC | 3.7 | 11/14/2022 | 0.02 |
PROV OF NEW BRUNSWICK | 1.8 | 08/14/2025 | 0.04 |
BROOKFIELD RENEWABLE PAR | 3.33 | 08/13/2050 | 0.02 |
ENBRIDGE PIPELINES INC | 3 | 08/10/2026 | 0.02 |
SUNCOR ENERGY INC | 3 | 09/14/2026 | 0.03 |
PROVINCE OF NEWFOUNDLAND | 1.25 | 06/02/2027 | 0.02 |
ONTARIO ELECTRICITY FIN | 8.5 | 05/26/2025 | 0.02 |
FORTISBC ENERGY INC | 3.69 | 10/30/2047 | 0.01 |
MANULIFE FINANCIAL CORP | 2.237 | 05/12/2030 | 0.05 |
TRANSCANADA PIPELINES | 4.35 | 06/06/2046 | 0.03 |
BANK OF NOVA SCOTIA | 2.49 | 09/23/2024 | 0.07 |
SPY HILL POWER LP | 4.14 | 03/31/2036 | 0.01 |
Royal Bank of Canada | 2.74 | 07/25/2029 | 0.07 |
CANADA HOUSING TRUST | 2.35 | 06/15/2023 | 0.50 |
CANADIAN NATL RESOURCES | 1.45 | 11/16/2023 | 0.02 |
NATIONAL BANK OF CANADA | 3.183 | 02/01/2028 | 0.04 |
PROV OF NEW BRUNSWICK | 3.55 | 06/03/2055 | 0.01 |
PROVINCE OF QUEBEC | 2.75 | 09/01/2028 | 0.29 |
TERANET HOLDINGS LP | 3.544 | 06/11/2025 | 0.03 |
ENBRIDGE GAS INC | 2.37 | 08/09/2029 | 0.02 |
UNION GAS LTD | 4.85 | 04/25/2022 | 0.01 |
BCIMC REALTY CORP | 2.84 | 06/03/2025 | 0.02 |
CANADIAN IMPERIAL BANK | 2.3 | 07/11/2022 | 0.08 |
TRANSCANADA TRUST | 4.65 | 05/18/2077 | 0.07 |
ALTALINK LP | 4.462 | 11/08/2041 | 0.02 |
TORONTO HYDRO CORP | 3.485 | 02/28/2048 | 0.01 |
DOLLARAMA INC. | 1.505 | 09/20/2027 | 0.01 |
NOVA SCOTIA PROVINCE | 4.9 | 06/01/2035 | 0.02 |
HEALTH MONTREAL COLLECTIVE LP | 6.721 | 09/30/2049 | 0.09 |
ALTAGAS LTD | 2.075 | 05/30/2028 | 0.02 |
ENBRIDGE GAS DISTRIBUTIO | 6.16 | 12/16/2033 | 0.01 |
TORONTO-DOMINION BANK | 3.105 | 04/22/2030 | 0.14 |
ONTARIO (PROVINCE OF) | 2.6 | 06/02/2025 | 0.66 |
MANULIFE FINANCIAL CORP | 3.049 | 08/20/2029 | 0.04 |
TELUS CORP | 3.625 | 03/01/2028 | 0.03 |
UNION GAS LTD | 3.79 | 07/10/2023 | 0.01 |
GREATER TORONTO AIRPORTS | 7.1 | 06/04/2031 | 0.03 |
BRITISH COLUMBIA PROV OF | 5.4 | 06/18/2035 | 0.03 |
HYDRO-QUEBEC | 5 | 02/15/2050 | 0.10 |
SOBEYS INC | 5.79 | 10/06/2036 | 0.01 |
PROVINCE OF NEWFOUNDLAND | 2.85 | 06/02/2028 | 0.05 |
ONTARIO POWER GENERATION | 1.17 | 04/22/2026 | 0.02 |
BRITISH COLUMBIA PROV OF | 2.3 | 06/18/2026 | 0.07 |
BC FERRY SERVICES INC | 5.581 | 01/11/2038 | 0.01 |
YORK UNIVERSITY | 6.48 | 03/07/2042 | 0.01 |
TRANSCANADA PIPELINES | 8.05 | 02/17/2039 | 0.03 |
CITY OF OTTAWA | 3.25 | 11/10/2047 | 0.01 |
DAIMLER CANADA FINANCE | 1.65 | 09/22/2025 | 0.02 |
ONTARIO (PROVINCE OF) | 6.2 | 06/02/2031 | 0.15 |
PROVINCE OF QUEBEC | 3.1 | 12/01/2051 | 0.63 |
PROVINCE OF SASKATCHEWAN | 5.8 | 09/05/2033 | 0.03 |
CT REAL ESTATE INV TRUST | 3.865 | 12/07/2027 | 0.01 |
BRIT COL MUNI FIN AUTH | 1.1 | 06/01/2025 | 0.03 |
BELL CANADA | 3.6 | 09/29/2027 | 0.04 |
TMX GROUP LTD | 3.779 | 06/05/2028 | 0.01 |
PROVINCE OF ALBERTA | 3.05 | 12/01/2048 | 0.33 |
BROOKFIELD RENEWABLE PAR | 4.29 | 11/05/2049 | 0.02 |
FORTISBC ENERGY INC | 2.54 | 07/13/2050 | 0.01 |
NOVA SCOTIA PROVINCE | 6.6 | 12/01/2031 | 0.02 |
EPCOR UTILITIES INC | 5.65 | 11/16/2035 | 0.01 |
GREATER TORONTO AIRPORTS | 5.3 | 02/25/2041 | 0.04 |
BANK OF MONTREAL | 2.89 | 06/20/2023 | 0.12 |
SOBEYS INC | 6.06 | 10/29/2035 | 0.01 |
MANITOBA (PROVINCE OF) | 3.25 | 09/05/2029 | 0.02 |
NOVA SCOTIA POWER INC | 5.95 | 07/27/2039 | 0.01 |
MANITOBA TELECOM SERVICES INC | 4 | 05/27/2024 | 0.01 |
EMPIRE LIFE INSURANCE | 3.664 | 03/15/2028 | 0.01 |
ALTALINK LP | 3.717 | 12/03/2046 | 0.02 |
EPCOR UTILITIES | 6.65 | 04/15/2038 | 0.01 |
PROVINCE OF SASKATCHEWAN | 2.95 | 06/02/2058 | 0.03 |
INTER PIPELINE LTD | 3.173 | 03/24/2025 | 0.01 |
HYDRO ONE INC | 4.59 | 10/09/2043 | 0.02 |
FORTISALBERTA INC | 6.22 | 10/31/2034 | 0.01 |
PLENARY HLTH CARE HUMBER | 4.822 | 11/30/2044 | 0.01 |
CANADIAN GOVERNMENT | 1.5 | 06/01/2023 | 0.71 |
LOBLAW COMPANIES LIMITED | 6.85 | 03/01/2032 | 0.01 |
ALLIED PROPERTIES REIT | 1.726 | 02/12/2026 | 0.03 |
CANADA HOUSING TRUST | 1.75 | 06/15/2030 | 0.48 |
ONTARIO (PROVINCE OF) | 3.15 | 06/02/2022 | 0.58 |
BRITISH COLUMBIA PROV OF | 5.7 | 06/18/2029 | 0.18 |
BROOKFIELD INFRA FIN ULC | 2.855 | 09/01/2032 | 0.02 |
HYDRO OTTAWA HOLDING INC | 3.991 | 05/14/2043 | 0.01 |
CU INC | 3.548 | 11/22/2047 | 0.02 |
CANADIAN UTILITIES LTD | 3.122 | 11/09/2022 | 0.01 |
UNION GAS LTD | 5.2 | 07/23/2040 | 0.01 |
FORTISALBERTA INC | 3.3 | 09/30/2024 | 0.01 |
INTER PIPELINE LTD | 3.776 | 05/30/2022 | 0.02 |
407 INTERNATIONAL INC | 2.84 | 03/07/2050 | 0.03 |
CITY OF MONTREAL | 2.4 | 12/01/2041 | 0.01 |
WINDSOR REGIONAL HOSP | 2.711 | 11/18/2060 | 0.01 |
HYDRO ONE INC | 7.35 | 06/03/2030 | 0.03 |
FIRST CAP REALTY INC | 3.9 | 10/30/2023 | 0.01 |
PROVINCE OF SASKATCHEWAN | 2.55 | 06/02/2026 | 0.05 |
WINNIPEG JAMES RICHARDSO | 5.205 | 09/28/2040 | 0.01 |
REGIONAL MUNI OF HALTON | 4.05 | 10/11/2041 | 0.01 |
GREAT-WEST LIFECO INC | 2.981 | 07/08/2050 | 0.02 |
BC FERRY SERVICES INC | 5.021 | 03/20/2037 | 0.01 |
ROGERS COMMUNICATIONS IN | 4 | 03/13/2024 | 0.03 |
Loblaw Cos Ltd | 4.488 | 12/11/2028 | 0.02 |
ENBRIDGE INC | 4.57 | 03/11/2044 | 0.04 |
ALLIANCE PIPELINE LP | 6.765 | 12/31/2025 | 0.00 |
CANADA LIFE CAP TRUST | 7.529 | 06/30/2052 | 0.01 |
CITY OF OTTAWA | 2.5 | 05/11/2051 | 0.01 |
CCL INDUSTRIES INC | 3.864 | 04/13/2028 | 0.01 |
OPB FINANCE TRUST | 3.87 | 07/04/2062 | 0.01 |
TOROMONT INDUSTRIES LTD | 3.842 | 10/27/2027 | 0.02 |
HYDRO-QUEBEC | 4 | 02/15/2055 | 0.29 |
RioCan Real Estate Investment Trust | 2.576 | 02/12/2025 | 0.02 |
SUNCOR ENERGY INC | 3.95 | 03/04/2051 | 0.02 |
FAIRFAX FINL HLDGS LTD | 4.7 | 12/16/2026 | 0.02 |
BANK OF MONTREAL | 2.85 | 03/06/2024 | 0.10 |
FORTISALBERTA INC | 3.98 | 10/23/2052 | 0.01 |
VW CREDIT CANADA INC | 3.25 | 03/29/2023 | 0.02 |
BELL CANADA | 3.5 | 09/30/2050 | 0.05 |
BRITISH COLUMBIA PROV OF | 4.95 | 06/18/2040 | 0.12 |
CT REAL ESTATE INV TRUST | 2.371 | 01/06/2031 | 0.01 |
CITY OF MONTREAL | 1.75 | 09/01/2030 | 0.03 |
BELL CANADA | 4.35 | 12/18/2045 | 0.02 |
TORONTO-DOMINION BANK | 3.06 | 01/26/2032 | 0.08 |
SOUTH COAST BRIT COL TRA | 3.15 | 11/16/2048 | 0.01 |
ARTIS REAL ESTATE | 3.824 | 09/18/2023 | 0.01 |
MANITOBA (PROVINCE OF) | 4.6 | 03/05/2038 | 0.04 |
PROVINCE OF QUEBEC | 3.75 | 09/01/2024 | 0.30 |
EPCOR UTILITIES | 3.554 | 11/27/2047 | 0.02 |
EQUITABLE BANK | 1.774 | 09/21/2023 | 0.01 |
ONTARIO TEACHERS' FINANC | 1.1 | 10/19/2027 | 0.05 |
CAMECO CORPORATION | 2.95 | 10/21/2027 | 0.02 |
HYDRO ONE INC | 3.64 | 04/05/2050 | 0.01 |
HYDRO ONE INC | 2.16 | 02/28/2030 | 0.02 |
INTER PIPELINE LTD | 4.637 | 05/30/2044 | 0.02 |
CANADA HOUSING TRUST | 2.55 | 03/15/2025 | 0.27 |
BANK OF NOVA SCOTIA | 2.29 | 06/28/2024 | 0.07 |
REGIONAL MUNI OF YORK | 4 | 05/31/2032 | 0.02 |
TELUS CORP | 3.35 | 04/01/2024 | 0.05 |
SUNCOR ENERGY INC | 3.1 | 05/24/2029 | 0.04 |
SYSCO CANADA INC | 3.65 | 04/25/2025 | 0.02 |
BRIT COL MUNI FIN AUTH | 2.55 | 10/09/2029 | 0.02 |
NORTHERN COURIER PIPE | 3.365 | 06/30/2042 | 0.04 |
BRITISH COLUMBIA PROV OF | 2.8 | 06/18/2048 | 0.23 |
HOSPITAL INFRASTRUCTURE | 5.439 | 01/31/2045 | 0.03 |
SUN LIFE FINANCIAL INC | 2.58 | 05/10/2032 | 0.05 |
RYERSON UNIVERSITY | 3.768 | 10/11/2057 | 0.01 |
TRANSCANADA PIPELINES | 4.55 | 11/15/2041 | 0.05 |
NOVA SCOTIA PROVINCE | 5.8 | 06/01/2033 | 0.03 |
BROCK UNIVERSITY | 3.033 | 05/17/2060 | 0.01 |
BMW CANADA INC | 0.63 | 01/16/2023 | 0.01 |
RELIANCE LP | 2.68 | 12/01/2027 | 0.02 |
FED CAISSES DESJARDINS | 2.417 | 10/04/2024 | 0.05 |
Equitable Bank | 2.948 | 09/26/2022 | 0.01 |
WINNIPEG JAMES RICHARDSO | 6.102 | 11/20/2040 | 0.01 |
FORTIS INC | 6.51 | 07/04/2039 | 0.01 |
CAPITAL POWER CORP | 3.147 | 10/01/2032 | 0.02 |
MANITOBA (PROVINCE OF) | 2.55 | 06/02/2023 | 0.15 |
CANADIAN GOVERNMENT | 2.25 | 06/01/2025 | 0.68 |
DAIMLER CANADA FINANCE | 3.3 | 08/16/2022 | 0.02 |
MANITOBA (PROVINCE OF) | 4.7 | 03/05/2050 | 0.02 |
PROVINCE OF SASKATCHEWAN | 3.4 | 02/03/2042 | 0.04 |
ARROW LAKES POWER CORP | 5.516 | 04/05/2041 | 0.02 |
GREAT-WEST LIFECO INC | 6.67 | 03/21/2033 | 0.02 |
JOHN DEERE FINANCIALS IN | 2.41 | 01/14/2025 | 0.02 |
CHOICE PROPERTIES LP | 3.6 | 09/20/2022 | 0.01 |
CANADIAN WESTERN BANK | 3.668 | 06/11/2029 | 0.01 |
PSP Capital Inc | 3 | 11/05/2025 | 0.06 |
CANADA GOVT BO/d | 2.25 | 03/01/2024 | 0.57 |
ONTARIO POWER GENERATION | 2.947 | 02/21/2051 | 0.02 |
FORTISBC ENERGY INC | 6 | 10/02/2037 | 0.02 |
NAV CANADA | 3.293 | 03/30/2048 | 0.01 |
MANITOBA (PROVINCE OF) | 7.75 | 12/22/2025 | 0.02 |
WASTE MANAGEMENT OF CANA | 2.6 | 09/23/2026 | 0.02 |
Shaw Communications Inc | 3.8 | 11/02/2023 | 0.02 |
MCGILL UNIV HEALTH CENTE | 5.36 | 12/31/2043 | 0.02 |
ENBRIDGE INC | 3.95 | 11/19/2024 | 0.02 |
SMARTCENTRES REIT | 3.192 | 06/11/2027 | 0.01 |
407 INTERNATIONAL INC | 4.19 | 04/25/2042 | 0.02 |
PROVINCE OF ALBERTA | 1.6 | 09/01/2022 | 0.03 |
ONTARIO (PROVINCE OF) | 7.6 | 06/02/2027 | 0.05 |
ONTARIO (PROVINCE OF) | 1.35 | 03/08/2022 | 0.31 |
CU INC | 4.094 | 10/19/2054 | 0.01 |
BELL CANADA | 7.65 | 12/30/2031 | 0.01 |
HYDRO ONE INC | 3.72 | 11/18/2047 | 0.02 |
CANADIAN WESTERN BANK | 2.606 | 01/30/2025 | 0.01 |
FortisBC Energy Inc | 3.85 | 12/07/2048 | 0.01 |
SMART REIT | 3.985 | 05/30/2023 | 0.01 |
MANITOBA (PROVINCE OF) | 2.85 | 09/05/2046 | 0.08 |
ONTARIO (PROVINCE OF) | 3.45 | 06/02/2045 | 0.64 |
ENBRIDGE INC | 4.87 | 11/21/2044 | 0.01 |
ENBRIDGE PIPELINES INC | 5.35 | 11/10/2039 | 0.01 |
ALBERTA POWERLINE LP | 3.351 | 09/01/2032 | 0.01 |
NOVA SCOTIA POWER INC | 8.85 | 05/19/2025 | 0.01 |
IGM FINANCIAL INC | 7.11 | 03/07/2033 | 0.01 |
SMART REIT | 3.556 | 02/06/2025 | 0.01 |
ONTARIO (PROVINCE OF) | 1.95 | 01/27/2023 | 0.07 |
BANKERS HALL LP | 4.377 | 11/20/2023 | 0.01 |
TRANSCANADA PIPELINES LTD | 3.69 | 07/19/2023 | 0.04 |
NAV CANADA | 0.555 | 02/09/2024 | 0.01 |
BRITISH COLUMBIA PROV OF | 9.5 | 06/09/2022 | 0.01 |
TORONTO-DOMINION BANK | 3.224 | 07/25/2029 | 0.07 |
MORGUARD CORPORATION | 4.333 | 09/15/2022 | 0.01 |
MANITOBA (PROVINCE OF) | 2.05 | 02/06/2031 | 0.03 |
SUMMIT INDUSTRIAL INCOME | 2.15 | 09/17/2025 | 0.01 |
HYDRO ONE INC | 1.69 | 01/16/2031 | 0.02 |
HYDRO ONE INC | 3.79 | 07/31/2062 | 0.02 |
INDUSTRIAL ALLIANCE | 2.64 | 02/23/2027 | 0.01 |
CPPIB CAPITAL INC | 1.95 | 09/30/2029 | 0.05 |
HONDA CANADA FINANCE INC | 2.537 | 03/01/2023 | 0.02 |
CU INC | 3.964 | 07/27/2045 | 0.02 |
FORTISALBERTA INC | 5.37 | 10/30/2039 | 0.01 |
PROVINCE OF QUEBEC | 3.5 | 12/01/2022 | 0.33 |
TORONTO HYDRO CORP | 2.43 | 12/11/2029 | 0.01 |
407 INTERNATIONAL INC | 2.59 | 05/25/2032 | 0.02 |
ONTARIO (PROVINCE OF) | 2.7 | 06/02/2029 | 0.45 |
MANITOBA (PROVINCE OF) | 3.3 | 06/02/2024 | 0.04 |
AEROPORTS DE MONTREAL | 6.611 | 10/11/2033 | 0.01 |
BANK OF NOVA SCOTIA | 2.394 | 03/22/2022 | 0.35 |
EPCOR UTILITIES | 4.55 | 02/28/2042 | 0.02 |
FORTISBC INC | 6.1 | 06/02/2039 | 0.01 |
IGM FINANCIAL INC | 6.65 | 12/13/2027 | 0.01 |
CANADIAN GOVERNMENT | 2 | 09/01/2023 | 1.91 |
BRITISH COLUMBIA PROV OF | 3.3 | 12/18/2023 | 0.11 |
FIRST CAP REALTY INC | 3.456 | 01/22/2027 | 0.01 |
MANULIFE FINANCIAL CORP | 3.317 | 05/09/2028 | 0.03 |
ALTAGAS LTD | 2.609 | 12/16/2022 | 0.02 |
FORTISALBERTA INC | 4.99 | 01/03/2047 | 0.01 |
SINAI HEALTH SYSTEM | 3.209 | 08/04/2060 | 0.01 |
Cordelio Amalco GP I | 4.087 | 09/30/2034 | 0.02 |
WESTCOAST ENERGY INC | 8.85 | 07/21/2025 | 0.01 |
HOSPITAL SICK CHILDREN/C | 5.217 | 12/16/2049 | 0.01 |
NOVA SCOTIA POWER INC | 3.571 | 04/05/2049 | 0.02 |
BROOKFIELD PPTY FIN ULC | 4.346 | 07/03/2023 | 0.02 |
BRUCE POWER LP | 4.132 | 06/21/2033 | 0.03 |
SOUTH COAST BRIT COL TRA | 2.65 | 10/29/2050 | 0.01 |
REGIONAL MUNI OF YORK | 1.7 | 05/27/2030 | 0.02 |
ONTARIO (PROVINCE OF) | 2.05 | 02/06/2030 | 0.53 |
EDMONTON REG AIRPORT AUT | 7.214 | 11/01/2030 | 0.01 |
ALTALINK LP | 4.274 | 06/06/2064 | 0.01 |
SUN LIFE CAP TRUST | 7.093 | 06/30/2052 | 0.01 |
GRANITE REIT HOLDINGS LP | 2.378 | 12/18/2030 | 0.02 |
407 INTERNATIONAL INC | 5.75 | 02/14/2036 | 0.03 |
TCHC ISSUER TRUST | 4.877 | 05/11/2037 | 0.01 |
CHOICE PROPERTIES REIT | 2.848 | 05/21/2027 | 0.02 |
EMERA INC | 2.9 | 06/16/2023 | 0.02 |
CITY OF MONTREAL CANADA | 3.5 | 09/01/2024 | 0.02 |
ALTALINK LP | 4.446 | 07/11/2053 | 0.01 |
HONDA CANADA FINANCE INC | 2.488 | 12/19/2022 | 0.01 |
ALTAGAS LTD | 4.99 | 10/04/2047 | 0.01 |
TORONTO-DOMINION BANK | 1.943 | 03/13/2025 | 0.08 |
OMERS REALTY CORP | 1.298 | 09/22/2023 | 0.02 |
TORONTO HYDRO CORP | 3.55 | 07/28/2045 | 0.01 |
CANADIAN NATL RAILWAY | 3 | 02/08/2029 | 0.02 |
ONTARIO (PROVINCE OF) | 2.9 | 06/02/2049 | 0.61 |
CANADA HOUSING TRUST | 0.95 | 06/15/2025 | 0.54 |
SGTP HIGHWAY BYPASS LP | 4.156 | 07/31/2049 | 0.01 |
ONTARIO (PROVINCE OF) | 2.6 | 09/08/2023 | 0.25 |
Trillium Health Partners Volunteers | 3.702 | 12/20/2058 | 0.01 |
BANK OF NOVA SCOTIA | 2.62 | 12/02/2026 | 0.06 |
PSP CAPITAL INC | 1.5 | 03/15/2028 | 0.04 |
ALBERTA POWERLINE LP | 4.065 | 03/01/2054 | 0.03 |
CANADIAN NATL RESOURCES | 4.85 | 05/30/2047 | 0.02 |
407 INTERNATIONAL INC | 1.8 | 05/22/2025 | 0.02 |
UNION GAS LTD | 3.59 | 11/22/2047 | 0.01 |
BROADCAST CENTRE TRUST | 7.53 | 05/01/2027 | 0.00 |
NOVA SCOTIA POWER INC | 5.61 | 06/15/2040 | 0.02 |
PEMBINA PIPELINE CORP | 3.54 | 02/03/2025 | 0.02 |
ALBERTA CAP FINANCE AUTH | 4.45 | 12/15/2025 | 0.02 |
GREATER TORONTO AIRPORTS | 5.63 | 06/07/2040 | 0.02 |
PEMBINA PIPELINE CORP | 2.56 | 06/01/2023 | 0.03 |
John Deere Financial Inc | 2.4 | 06/17/2024 | 0.01 |
BMW CANADA INC | 0.99 | 01/14/2025 | 0.01 |
CITY OF OTTAWA | 3.1 | 07/27/2048 | 0.02 |
HYDRO-QUEBEC | 9.625 | 07/15/2022 | 0.05 |
HYDRO-QUEBEC | 2.1 | 02/15/2060 | 0.10 |
NORTH WEST REDWATER PRT/ | 3.2 | 04/24/2026 | 0.02 |
GREATER TORONTO AIRPORTS | 6.98 | 10/15/2032 | 0.03 |
PEMBINA PIPELINE CORP | 4.81 | 03/25/2044 | 0.03 |
PEMBINA PIPELINE CORP | 4.54 | 04/03/2049 | 0.03 |
