Fixed Income Indices | Call Corporate Action | 15th October 2019
The Call Corporate Action took place on Tuesday, 15 October 2019 for the bonds listed below. The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
CSX CORP | 3.7 | 30.10.2020 | .SOESGBUS/ .SOESGBUG | 500000000 | 15.10.2019 | 101.8952125 |
THERMO FISHER SCIENTIFIC | 4.5 | 01.03.2021 | .SOESGBUS/ .SOESGBUG | 1000000000 | 15.10.2019 | 103.722 |
THERMO FISHER SCIENTIFIC | 3.6 | 15.08.2021 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG | 1100000000 | 15.10.2019 | 103.37 |
THERMO FISHER SCIENTIFIC | 3.3 | 15.02.2022 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG | 800000000 | 15.10.2019 | 103.713 |
EUTELSAT SA | 2.625 | 13.01.2020 | .SOESGBEU/ .SOESGBEG | 930000000 | 15.10.2019 | 100 |
BRP FINANCE ULC | 5.14 | 13.10.2020 | .SOLCAUTR/ .SOLCASTR/ .SOLCACTR/ .SOLBCATR/ .SOLBCSTR | 450000000 | 15.10.2019 | 102.853 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.