Solactive GBS Emerging Markets Mid & Small Cap USD Index TR
The Solactive GBS Emerging Markets Mid & Small Cap USD Index TR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the mid and small cap segment covering approximately the largest 70-99% of the free-float market capitalization in the Emerging Markets. It is calculated as a total return index in USD and weighted by free-float market capitalization.
Master Data
| ISIN: | DE000SL0PDQ2 |
| Bloomberg Ticker: | |
| WKN: | SL0PDQ |
Current Quotes
| Last quote (29 Jan 2026): | 1891.37 |
| Day range: | 1884.25 / 1895.41 |
| Change abs./rel.: | -6.07 / -0.32% |
| Year range: | 1246.37 / 1897.44 |
| Name | Index Shares |
|---|---|
| FORCE MOTORS LTD | 0.002608 |
| ANEL ELEKTRIK PROJE TAAHHUT | 0.026875 |
| NINGBO HENGSHUAI CO LTD | 0.003127 |
| ABILITY OPTO-ELECTRONICS TEC | 0.055383 |
| TOPSEC TECHNOLOGIES GROUP INC | 0.040518 |
| CHINA BAOAN GROUP-A | 0.088604 |
| RUZY MADENCILIK | 0.121007 |
| TAIWAN MASK CORPORATION | 0.102694 |
| SHANGHAI YANPU METAL PRODU-A | 0.007253 |
| CIMC ENRIC HOLDINGS LTD | 0.373514 |
| SANICA ISI SANAY ORD | 0.183973 |
| ZHEJIANG TIANYU PHARMACEUT-A | 0.011954 |
| ALBARAKA TURK KATILIM BANKASI | 0.576525 |
| BANCO DEL BAJIO SA | 0.427038 |
| CIMBETON HAZIRBETON PREFABRI | 0.000502 |
| INDIA SHELTER FINANC CRPRATN ORD | 0.022083 |
| NORTHEAST PHARMACEUTICAL-A | 0.049025 |
| GS P&L CO LTD | 0.004672 |
| PUYA SEMICONDUCTOR SHANGHA-A | 0.005086 |
| SHANGHAI SMI HOLDING CO LTD | 0.086037 |
| SANGFOR TECHNOLOGIES INC-A | 0.014493 |
| TYC BROTHER INDUSTRIAL CO LTD | 0.101174 |
| SAI MICRO ELECTRONICS INC | 0.025154 |
| SHANXI COAL INTERNATIONAL -A | 0.068104 |
| FORTIOR ORD H | 0.00966 |
| AUROBINDO PHARMA LTD | 0.15329 |
| FUJIAN KUNCAI MATERIAL TEC-A | 0.018739 |
| BETTA PHARMACEUTICALS CO L-A | 0.014454 |
| BANGKOK CHAIN HOSPITAL PCL | 0.659987 |
| XL AXIATA TBK PT | 2.835628 |
| HITGEN INC-A | 0.013765 |
| MEDEON BIODESIGN INC | 0.024735 |
| PEPTRON INC | 0.01225 |
| SHENZHEN KINGDOM SCI-TECH-A | 0.032335 |
| NORTHAM PLATINUM HOLDINGS LTD | 0.189976 |
| GUANGDONG HONGJING OPTOELECTRONIC | 0.002192 |
| INNER MONGOLIA XINGYE MINI-A | 0.060999 |
| APELOA PHARMACEUTICAL CO-A | 0.039796 |
| SILERGY CORP | 0.19459 |
| SHAANXI BEIYUAN CHEMICAL I-A | 0.124934 |
| MIRLE AUTOMATION CORP | 0.102227 |
| GT CAPITAL HOLDINGS INC | 0.049305 |
| KIATNAKIN PHATRA BANK PCL | 0.121204 |
| TANCO HOLDINGS BHD | 1.364463 |
| WG TECH JIANGXI CO LTD-A | 0.007715 |
| CAIDA SECURITIES CO LTD | 0.111476 |
| TIBET HUAYU MINING CO LTD-A | 0.028168 |
| SAREGAMA INDIA LTD | 0.042088 |
| KINIK COMPANY | 0.052017 |
| SEOJIN SYSTEM CO LTD | 0.014652 |
| HALK GAYRIMENKUL YATRM ORTAKLIGI AS | 0.453493 |
| FEITIAN TECHNOLOGIES CO. LTD. CLASS A | 0.014361 |
| QILU BANK CO LTD | 0.211404 |
| NAMCHOW FOOD GROUP SHANGHAI CO LTD | 0.005597 |
| JIANGYIN HAIDA RUBBER AND -A | 0.020654 |
| CHINA MODERN DAIRY HOLDINGS | 1.369156 |
| FOCUS TECHNOLOGY CO LTD-A | 0.010898 |
| FEILONG AUTO COMPONENTS C-A | 0.019746 |
| DAJIN HEAVY INDUSTRY CO LTD | 0.021909 |
| SICHUAN KELUN PHARMACEUTIC-A | 0.054898 |
| PEARL GLOBAL INDUSTRIES LTD | 0.008156 |
| GRANDJOY HOLDINGS GROUP-A | 0.103841 |
| JIANGSU ETERN CO LTD-A | 0.050224 |
| ZHEJIANG DAILY DIGITAL CUL-A | 0.043562 |
| SHENZHEN FORTUNE TREND TECHNOLOGY CO LTD | 0.008493 |
| CONVERGE ICT SOLUTIONS INC | 1.28155 |
| CHENGDU GALAXY MAGNETS CO-A | 0.011101 |
| SHANGHAI AWINIC TECHNOLOGY CO LTD | 0.008009 |
| GCH TECHNOLOGY CO LTD-A | 0.006088 |
| POSCO ICT CO LTD | 0.029332 |
| GRENDENE SA | 0.154998 |
| HLB INC | 0.067789 |
| NINGBO JIFENG AUTO PARTS C-A | 0.04356 |
| THAI OIL PCL | 0.665028 |
| DOCTORGLASSES CHAIN CO LTD-A | 0.007828 |
| FLYNAS ORD | 0.037524 |
| MAS PLC | 0.291532 |
| SHANGHAI KAIBAO PHARMACEUT-A | 0.035933 |
| SUMMARECON AGUNG TBK PT | 5.735559 |
| TRANSRAIL LIGHTING ORD | 0.013568 |
| TIANJIN CHASE SUN PHARM-A | 0.103202 |
| G SHANK ENTERPRISE CO LTD | 0.10927 |
| VINA CONCHA Y TORO SA | 0.274873 |
| SUMEC CORP LTD-A | 0.044891 |
| WELLCELL HOLDINGS CO LTD | 0.280551 |
| COLGATE PALMOLIVE (INDIA) LTD ORD | 0.074468 |
| SHENZHEN SDG SERVICE CO LT-A | 0.005806 |
| JIANGSU DAGANG CO LTD CLASS A | 0.019937 |
| GUANGXI GUIDONG ELECTRIC-A | 0.050352 |
| IGUATEMI SA | 0.124121 |
| HANGZHOU LION ELECTRONICS -A | 0.023064 |
| XIAMEN WANLI STONE STOCK C-A | 0.007785 |
| DALIAN BAIAO CHEMICALS CO -A | 0.024261 |
| DIXON TECHNOLOGIES INDIA LTD | 0.019572 |
| NINGXIA YINXING ENERGY CO-A | 0.031535 |
| BOURSA KUWAIT SECURITIES CO | 0.060604 |
| LG DISPLAY CO LTD | 0.164878 |
| ZHEJIANG EXPRESSWAY CO-H | 0.903394 |
| JIANGSU CAI QIN TECHNOLOGY-A | 0.009628 |
| NORTH INDUSTRIES GROUP RED-A | 0.047839 |
| KFIN TECHNOLOGIES LTD | 0.037752 |
| FUJIAN STAR-NET COMMUNICAT-A | 0.02012 |
| 1000 YATIRIMLAR HOL ORD | 0.279766 |
| EMEK ELEKTRIK ENDUSTRISI AS | 0.069193 |
| ACTER GROUP CORP LTD | 0.064019 |
| FOUNDER TECHNOLOGY GROUP CORP. CLASS A | 0.146816 |
| ANGEL ROBOTICS ORD | 0.005504 |
| HANGZHOU GREENDA ELECTRONI-A | 0.006855 |
| AURAS TECHNOLOGY CO LTD | 0.042681 |
| CYRELA BRAZIL REALTY SA EMPREE | 0.143986 |
| SHENZHEN YSSTECH INFO-TECH-A | 0.025799 |
| YIGIT AKU MALZEMELERI NAKLIYAT TURIZM INSAAT SANAYI VE TICARET AS | 0.042923 |
| DIGITAL IMAGING TECHNOLOGY C | 0.005321 |
| WUXI SHANGJI AUTOMATION CO LTD | 0.023327 |
| SOLARVEST HOLDINGS BHD | 0.253638 |
| KOCAER CELIK SANAYI VE TICAR | 0.282793 |
| BUKALAPAK.COM PT TBK | 29.815695 |
| RAYDIUM SEMICONDUCTOR CORP | 0.036141 |
| SOUTHERN POWER ORD A | 0.018456 |
| SUMAVISION TECHNOLOGIES CO LTD | 0.048989 |
| JOINN LABORATORIES CHINA C-H | 0.057264 |
| SUPALAI PCL | 0.725346 |
| GUANGXI LIUZHOU PHARMACEUT-A | 0.013644 |
| HDB FINANCIAL SERVICES LTD | 0.117128 |
| TIANNENG POWER INTERNATIONAL LTD | 0.379898 |
| GUIZHOU BROADCASTING & TV-A | 0.042831 |
| TIANJIN MOTOR DIES CO LTD-A | 0.034873 |
| WWXS | 0.011011 |
| TRIPUTRA AGRO PERSADA PT | 1.841392 |
| JIANGSU HAILI WIND POWER EQUIPMENT TECHNOLOGY CO LTD | 0.007183 |
| BEIJING KINGEE CULTURE DEV-A | 0.091358 |
| RUENTEX INDUSTRIES LTD ORD | 0.40409 |
| LONCIN MOTOR CO LTD-A | 0.070546 |
| TPK HOLDING CO LTD ORD | 0.187101 |
| TIPCO ASPHALT PUBLIC COMPANY LIMITED | 0.639146 |
| BETAGRO PUBLIC CO LTD | 0.364679 |
| AKZO NOBEL INDIA LTD | 0.005431 |
| YUNNAN TIN CO LTD-A | 0.056538 |
| MOBILTEL ILETISIM HIZMETLERI | 0.118527 |
| SANSIRI PCL | 7.776869 |
| ANGEL YEAST CO LTD CLASS A | 0.029821 |
| SILICON INTEGRATED SYSTEMS | 0.241182 |
| JYP ENTERTAINMENT CORP | 0.015765 |
| ERIS LIFESCIENCES LTD | 0.025956 |
| WANGNENG ENVIRONMENT CO LT-A | 0.014909 |
| AVICHINA INDUSTRY & TECHNOLOGY CO LTD | 1.550238 |
| KUMBA IRON ORE LTD | 0.032092 |
| ABLBIO LNC | 0.02317 |
| XXF ORD | 0.701891 |
| SUZHOU JINFU TECHNOLOGY C-A | 0.044629 |
| CHENGDU EASTON BIO PHARMAC-A | 0.006064 |
| RALLIS INDIA LTD | 0.048991 |
| THREE SQUIRRELS INC-A | 0.013798 |
| ORINKO ADVANCED PLASTICS CO LTD | 0.018909 |
| AL SAFAT INVESTMENT CO | 0.151456 |
| ZHEJIANG HAILIDE NEW MATER-A | 0.039925 |
| LIANHE CHEMICAL TECHNOLOGY-A | 0.031307 |
| SINOMA SCIENCE&TECHNOLOGY -A | 0.057649 |
| GUANGDONG XINYAGUANG CABLE CO | 0.006652 |
| HONG BO CO LTD -A | 0.017046 |
| DUBAI TAXI COMPANY PJSC ORD | 0.357702 |
| SRISAWAD CORP PCL | 0.627384 |
| WELSPUN CORP LTD | 0.068796 |
| FUZUL GAYRIMENKUL ORD | 0.228082 |
| GUANGDONG BAOLIHUA NEW-A | 0.074749 |
| SUR TATIL EVLERI ORD | 0.021777 |
| JAHEZ INTERNATIONAL CO | 0.05887 |
| IFAMILYSC CO LTD | 0.005715 |
| HD HYUNDAI CONSTRUCTION EQUIPMENT | 0.017385 |
| ELITEGROUP COMPUTER SYSTEMS CO | 0.166886 |
| BEIJING JETSEN TECHNOLOGY-A | 0.091511 |
| QASSIM CEMENT COMPANY SJSC | 0.031017 |
| CESC LTD | 0.35671 |
| ATOUR LIFESTYLE HOLDINGS-ADR | 0.036021 |
| GUANGZHOU METRO DESIGN & RESEARCH INSTITUTE CO LTD | 0.006639 |
| JOHNSON HEALTH TECH CO LTD | 0.055576 |
| VARROC ENGINEERING LTD | 0.02187 |
| BIKAJI FOODS INTERNATIONAL L | 0.035839 |
| XINXIANG CHEMICAL FIBER CO-A | 0.058412 |
| FUJIAN COSUNTER PHARMACEUT-A | 0.005471 |
| NEWAY VALVE SUZHOU CO LTD-A | 0.026642 |
| EPACK DURABLE ORD | 0.023788 |
| BLUE JET HEALTHCARE ORD | 0.011819 |
| BIO PLUS CO LTD | 0.021489 |
| ORG TECHNOLOGY CO LTD-A | 0.087936 |
| HUNAN GOLD CORP LTD-A | 0.053682 |
| ACICO Industries Company KSCP | 0.114113 |
| SFC HOLDINGS CO LTD | 0.016589 |
| SUWEN TEKSTIL SANAYI PAZARLA | 0.208491 |
| SHAANXI YANCHANG PETROLEUM-A | 0.10927 |
| TUMOSAN MOTOR VE TRAKTOR SAN | 0.018886 |
| NANJI E-COMMERCE CO LTD-A | 0.084332 |
| FARM FRESH BHD | 0.428218 |
| AAVAS FINANCIERS LTD | 0.022698 |
| SUPREME INDUSTRIES LTD | 0.034532 |
| PRISM JOHNSON LTD | 0.069312 |
| TXC CORP | 0.184846 |
| ANHUI YINGJIA DISTILLERY C-A | 0.022689 |
| SHANGHAI JINQIAO EXPORT PROCESSING ZONE DEVELOPMENT CO LTD | 0.029208 |
| CHINA LITERATURE LTD | 0.212825 |
| HANWHA INVESTMENT & SECUR-PF | 0.002196 |
| MODON HOLDING PSC | 1.8256 |
| CHANG WAH TECHNOLOGY CO LTD | 0.183203 |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD | 0.360508 |
| HG INFRA ENGINEERING LTD | 0.010448 |
| WINSTEK SEMICONDUCTOR CO LTD | 0.037191 |
| TSE CO LTD | 0.002881 |
| WELSPUN ENTERPRISES LTD | 0.033285 |
| SY STEEL TECH ORD | 0.0125 |
| HUBEI HUACHANGDA INTELLIGENT EQUIPMENT CO. LTD. CLASS A | 0.048833 |
| HUAFU FASHION CO LTD-A | 0.058424 |
| TEKNOSA IC VE DIS TICARET AS | 0.057511 |
| SAUDI INVESTMENT BANK SJSC | 0.350688 |
| HUONS GLOBAL CO LTD | 0.002926 |
| HONG RI DA TECHNOLOGY CO LTD | 0.006684 |
| GREENLAND HOLDINGS CORP LTD | 0.360037 |
| ANIPLUS INC | 0.016536 |
| KING YUAN ELECTRONICS CO LTD | 0.639851 |
| VOLTAS LTD | 0.128208 |
| SEETEL ORD | 0.017683 |
| ADNOC LOGISTICS & SERVICES ORD | 0.931952 |
| GENERAL INTERFACE SOLUTION | 0.147738 |
| DEEPAK NITRITE LTD | 0.032246 |
| OSWAL PUMPS ORD | 0.009056 |
| KPIT TECHNOLOGIE LTD | 0.090896 |
| BANK OF CHONGQING CO LTD | 0.241939 |
| COSMOAM&T CO LTD | 0.01316 |
| PACIFIC SHUANGLIN BIO-PHARMACY | 0.032649 |
| BEIJING SUPERMAP SOFTWARE -A | 0.016928 |
| XIAN CATERING CO LTD -A | 0.019716 |
| GCL ENERGY TECHNOLOGY CO LTD | 0.055766 |
| BIRIKIM VARLIK YONETIMI AS | 0.007789 |
| VODAFONE QATAR | 1.185887 |
| MSSCORPS CO LTD | 0.020955 |
| AKSIGORTA AS | 0.258361 |
| XINJIANG JOINWORLD CO LTD | 0.048222 |
| MARFRIG GLOBAL FOODS SA | 0.399528 |
| DOBOT ORD H | 0.105705 |
| GCS HOLDINGS INC | 0.037016 |
| GOLDCARD SMART GROUP CO LTD | 0.014371 |
| GUAN CHONG BHD | 0.42694 |
| TIPS MUSIC LTD | 0.022689 |
| NEXCHIP ORD A | 0.068917 |
| GROWTHPOINT PROPERTIES LTD | 1.92616 |
| SHOUCHENG HOLDINGS LTD | 2.239382 |
| LE TRAVENUES TECHNOLOGY ORD | 0.090917 |
| GLOBE TELECOM INC | 0.020293 |
| BATIC INVESTMENT | 0.16833 |
| BEIJING SHUNXIN AGRICULT-A | 0.025482 |
| GLOBAL TOP E-COMMERCE CO-A | 0.053524 |
| ALKIM KAGIT SANAYI VE TICAR | 0.079586 |
| HUAFENG ORD A | 0.013169 |
| JIANGSU YANGNONG CHEMICAL -A | 0.013927 |
| HUNAN JUNXIN ENVIRONMENTAL PROTECTION CO LTD | 0.022016 |
| AL MASANE AL KOBRA MINING CO | 0.02525 |
| CHONGQING MILLISON TECHNOL-A | 0.007235 |
| HENGBAO CO LTD-A | 0.024333 |
| AEGIS LOGISTICS LTD | 0.072348 |
| SHANGHAI BAOLONG AUTOMOTIV-A | 0.00734 |
| SMEC ORD A | 0.287972 |
| SHANGHAI HUACE NAVIGATION -A | 0.026974 |
| PHARMICELL CO LTD | 0.03104 |
| HON PRECISION INC | 0.052556 |
| SHANGHAI HAOYUAN CHEMEXPRESS CO LTD | 0.007286 |
| SAUDI ARAMCO BASE OIL CO | 0.028976 |
| ANHUI ZHONGDING SEALING PA-A | 0.045226 |
| IRPC PCL | 6.078031 |
| FUNSHINE CULTURE GROUP CO LTD | 0.006363 |
| ZHEJIANG CRYSTAL-OPTECH -A | 0.047773 |
| NEW GUOMAI DIGITAL CULTURE CO LTD | 0.024794 |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD | 0.112351 |
| CASC ORD A | 0.010514 |
| KINGSEMI CO LTD | 0.006927 |
| SANTAM LTD ORD | 0.023052 |
| ACME SOLAR HOLDINGS ORD | 0.057458 |
| SHENZHEN COSHIP ELECTRONIC-A | 0.025849 |
| HUBEI JIANGHAN NEW MATERIALS CO LTD | 0.012825 |
| BEIJING WKW AUTOMOTIVE PAR-A | 0.05153 |
| MGI TECH CO LTD | 0.014309 |
| NINGBO YUNSHENG (GROUP) CO-A | 0.037755 |
| AAYAN LEASING & INVESTMENT CO KSCP | 0.242946 |
| MYS GROUP CO LTD - A | 0.052606 |
| TALABAT HOLDING PLC | 2.666746 |
| FLYTECH TECHNOLOGY CO | 0.055512 |
| THERMAX LTD | 0.017513 |
| JIANGSU HENGSHUN VINEGAR I-A | 0.038011 |
| HIDROVIAS DO BRASIL SA | 0.433842 |
| DOUBLE MEDICAL TECHNOLOGY-A | 0.005791 |
| BURSA CIMENTO | 0.309994 |
| HEINEKEN MALAYSIA BHD | 0.078224 |
| BEIJING EASPRING MATERIAL-A | 0.018698 |
| YUTONG HEAVY INDUSTRIES CO LTD | 0.014885 |
| SK ETERNIX CO LTD | 0.010905 |
| HELIOPOLIS CO FOR HOUSING & DEVELOPMENT | 0.636343 |
| YOUCARE PHARMACEUTICAL GRO-A | 0.015459 |
| DR SOLIMAN ABDEL KADER FAKEEH ORD | 0.030275 |
| SHANGHAI SINOTEC CO LTD | 0.01163 |
| YANTAI EDDIE PRECISION MACHINERY CO LTD | 0.023396 |
| DS DANSUK ORD | 0.006105 |
| JIN LONG YU GROUP CO LTD-A | 0.01272 |
| GUODIAN CHANGYUAN ELECTRIC-A | 0.113146 |
| APTUS VALUE HOUSING FINANCE | 0.216998 |
| JINNENG HOLDING SHANXI COAL INDUSTRY CO LTD | 0.057497 |
| JILIN FOREST INDUSTRY CO-A | 0.024569 |
| ECO SHOP MARKETING ORD | 0.705474 |
| APL APOLLO TUBES LTD | 0.095329 |
| OBA MAKARNACILIK SANAYI VE TICARET AS | 0.415447 |
| ULTRAPAR PARTICIPACOES SA ORD | 0.414203 |
| ZHEJIANG AUSUN PHARMACEUTI-A | 0.028523 |
| WHIRLPOOL OF INDIA LTD | 0.01816 |
| JIANGSU YUYUE MEDICAL EQU-A | 0.034438 |
| SYNCMOLD ENTERPRISE CORP | 0.071904 |
| ZHEJIANG XINHUA CHEMICAL C-A | 0.006626 |
| DMALL ORD | 0.214315 |
| JARIR MARKETING COMPANY SJSC | 0.336661 |
| CIA TRANSMISSAO ENERGIA PAULISTA PFD | 0.159385 |
| JOHOR PLANTATIONS GROUP ORD | 0.501699 |
| KENMEC MECHANICAL ENGINEERING | 0.133512 |
| BEIJING SHIJI INFORMATION -A | 0.067651 |
| NEWBORN TOWN INC | 0.46872 |
| THUNDER SOFTWARE TECHNOLOG-A | 0.015816 |
| LYDIA HOLDING AS | 0.025287 |
| SHANDONG YISHENG LIVESTOCK-A | 0.038009 |
| ZHEJIANG YONGJIN METAL TECHNOLOGY CO LTD | 0.01256 |
| SHANGHAI HAJIME ADVANCED MATERIAL TECHNOLOGY CO LTD | 0.008344 |
| GLOBAL MIXED MODE TECHNOLOGY INC | 0.044195 |
| SUZHOU CHINA CREATE SPECI-A | 0.008523 |
| PETROKENT TURIZM | 0.00284 |
| CHENGDU ALD AVIATION MANUF-A | 0.010071 |
| KCE ELECTRONICS PCL | 0.475119 |
| AFRICAN RAINBOW MINERALS LTD | 0.058108 |
| GUANGDONG ZHONGSHENG PHA-A | 0.029198 |
| OTTOGI CORPORATION | 0.000824 |
| TRANSMISSORA ALIANCA DE-UNIT | 0.125142 |
| XINYI SOLAR HOLDINGS LTD | 2.653 |
| KEC INTERNATIONAL LTD | 0.075379 |
| CHINA SCIENCE PUBLISHING &-A | 0.015859 |
| UNION SEMICONDUCTOR EQUIPMENT | 0.011745 |
| SHENGHE RESOURCES HOLDINGS-A | 0.060215 |
| XINJIANG ZHONGTAI CHEMICAL-A | 0.088975 |
| MARCOPOLO SA | 0.421579 |
| INGENIC SEMICONDUCTOR CO -A | 0.016577 |
| CHINA REINSURANCE (GROUP) CO-H | 3.824314 |
| KSB LTD | 0.030083 |
| HARBIN GLORIA PHARMACEUTIC-A | 0.07715 |
| ZHEJIANG HUACE FILM & TV-A | 0.065257 |
| SHENZHEN SDG INFORMATION CO LTD | 0.03093 |
| LOJAS RENNER SA | 0.60046 |
| ORIENTAL KOPI HOLDINGS ORD | 0.358532 |
| CLIENT SERVICE INTERNATION-A | 0.016436 |
| KALPATARU PROJECTS INTERNATIONAL LTD | 0.065001 |
| JIANGSU LEIKE DEFENSE TECH-A | 0.045243 |
| KEYSTONE MICROTECH CORP | 0.01251 |
| GUANGDONG PROVINCIAL EXPR-A | 0.046108 |
| ASSET WORLD CORP PCL | 4.581127 |
| YUSYS TECHNOLOGIES CO LTD-A | 0.024187 |
| SHANGHAI AIKO SOLAR ENERGY CO LTD-A | 0.072734 |
| TEEMSUN TECHNOLOGY CO LTD-A | 0.006164 |
| JIANGSU SIDIKE NEW MATERIA-A | 0.015572 |
| CHONG HONG CONSTRUCTION CO | 0.142662 |
| GLOBAL TAX FREE CO LTD | 0.029123 |
| GRUPO CEMENTOS DE CHIHUAHUA SA | 0.089281 |
| HITIT BILGISAYAR HIZMETLERI | 0.047408 |
| TRIVENI ENGINEERING & INDUSTRIES LTD | 0.048879 |
| BEIJING SINOHYTEC CO LTD-H | 0.018321 |
| COSAN SA INDUSTRIA COMERCIO | 0.666126 |
| CHINA NATIONAL BUILDING MA-H | 2.022501 |
| SHENZHEN CENTER POWER TECH CO. LTD. CLASS A | 0.013199 |
| PEARLABYSS CORP. | 0.016848 |
| ARCADYAN TECHNOLOGY CORP | 0.102179 |
| PAVILION REAL ESTATE INVESTMENT TRUST | 0.921015 |
| YANGZHOU YANGJIE ELECTRONI-A | 0.018666 |
| ALDAR PROPERTIES COMPANY | 2.09152 |
| UNITED INTERNATIONAL HOLDING CO ORD | 0.004294 |
| MENDERES TEKSTIL SANAYI VE T | 0.078827 |
| ZYDUS WELLNESS LTD | 0.055268 |
| HBIS RESOURCES CO LTD-A | 0.022423 |
| KEMA TEK ORD A | 0.011648 |
| LOCALIZA RENT A CAR SA PFD | 0.019054 |
| KIMBERLY-CLARK DE MEXICO-A | 0.870681 |
| ARCPLUS GROUP PLC-A | 0.033334 |
| SHANGHAI ANOKY GROUP CO LT-A | 0.039656 |
| CHANGCHUN FAWAY AUTOMBILE-A | 0.025526 |
| KG CHEMICAL CORP | 0.019237 |
| WINNER MEDICAL CO LTD-A | 0.019411 |
| CHINA ENTERPRISE CO LTD | 0.128536 |
| FIT HON TENG LTD | 0.95761 |
| SHANDONG JINCHENG PHARMACEUTICAL GROUP CO LTD | 0.013187 |
| SUNWAVE COMMUNICATIONS CO LTD | 0.02786 |
| TIDLOR HOLDING PUBLIC COMPANY LTD | 0.828707 |
| JIANGSU SHEMAR ELECTRIC CO-A | 0.009808 |
| NATIONAL MARINE DREDGING CO | 0.12867 |
| YANKEY ENGINEERING CO LTD | 0.052357 |
| IT-CHEM ORD | 0.002002 |
| JADARD TECHNOLOGY INC-A | 0.013377 |
| TCI CO LTD | 0.051026 |
| 3SBIO INC | 1.059281 |
| SHENZHEN PHOENIX TELECOM TECHNOLOGY CO LTD | 0.002382 |
| SHANDONG YANGGU HUATAI CHE-A | 0.015418 |
| ORASCOM DEVELOPMENT EGYPT | 0.161231 |
| GLOBAL HEALTH LTD/INDIA | 0.045943 |
| AKENERJI ELEKTRIK URETIM AS | 0.105417 |
| SHANGHAI ELECTRIC POWER CO LTD | 0.096917 |
| CVK MADEN ISLETMELERI SANAYI VE TICARET AS | 0.207154 |
| CHABIOTECH CO LTD | 0.030029 |
| FLAIRMICRO ORD A | 0.002885 |
| JIANGXI GANYUE EXPRESSWAY CO. LTD. CLASS A | 0.080229 |
| NINGBO ZHENYU TECHNOLOGY CO LTD | 0.00596 |
| COCA-COLA FEMSA SAB DE CV | 0.300376 |
| TAIWAN FERTILIZE | 0.384466 |
| HANS LASER TECHNOLOGY IN-A | 0.03537 |
| KALYON GUNES TEK ORD | 0.026529 |
| FARASIS ENERGY GAN ZHOU CO-A | 0.041983 |
| L&K ENGINEERING SUZHOU CO-A | 0.00733 |
| TOPCHOICE MEDICAL CORP | 0.015366 |
| LG UPLUS ( LG TELECOM) CORP ORD | 0.120589 |
| KEPCO PLANT SERVICE & ENGINEER ORD | 0.012419 |
| SUPER TELECOM ORD A | 0.005414 |
| SUPLET POWER CO LTD-A | 0.018637 |
| CATCHER TECHNOLOGY | 0.292648 |
| ZHEJIANG XIANJU PHARMA-A | 0.033982 |
| REFIRE ORD H | 0.010723 |
| HISENSE VISUAL TECHNOLOGY CO LTD | 0.04483 |
| CHONG KUN DANG PHARMACEUTICA | 0.004207 |
| ARABIAN CONTRACTING SERVICES | 0.010962 |
| FLEURY SA | 0.136282 |
| AL MAWARID MANPOWER CO ORD | 0.00338 |
| KALBE FARMA TBK PT | 10.869574 |
| HUATU CENDES CO LTD - A | 0.006532 |
| HEUNG-A SHIPPING CO LTD | 0.034596 |
| DAYANG ENTERPRISE HOLDINGS BHD | 0.351763 |
| ZHEJIANG HANGMIN CO LTD-A | 0.035068 |
| INTELLIAN TECHNOLOGIES INC | 0.004511 |
| QUALITAS SEMICON ORD | 0.005242 |
| ANGANG STEEL CO LTD | 0.210102 |
| TEXMACO RAIL & ENGINEERING LTD | 0.116645 |
| KONKA GROUP CO LTD-A | 0.054848 |
| RIMAG GROUP ORD H | 0.127589 |
| BOSCH FREN SISTEMLERI | 0.010831 |
| SHAAN XI PROVINCIAL NATURA-A | 0.038203 |
| E MART CO LTD ORD | 0.010671 |
| COMMERCIAL REAL ESTATE COMPANY KSCC | 0.827236 |
| GUANGDONG SKY DRAGON PRINT-A | 0.026058 |
| HENAN LILIANG DIAMOND CO LTD | 0.008941 |
| CMST DEVELOPMENT CO LTD-A | 0.074549 |
| CITIC GUOAN WINE CO. LTD. CLASS A | 0.038604 |
| HAINAN HAIYAO CO. LTD. CLASS A | 0.044569 |
| BOYUAN | 0.003523 |
| JIANGSU ZHANGJIAGANG RURA -A | 0.083971 |
| ALLIANCE MATERIAL CO LTD | 0.015474 |
| ZHEJIANG CHANGSHENG SLIDING | 0.010264 |
| TONGFU MICROELECTRONIC CO-A | 0.052134 |
| CHINA RAILWAY TIELONG CONT-A | 0.044849 |
| SHANGHAI CHINAFORTUNE CO L-A | 0.036445 |
| JAYASWAL NECO INDUSTRIES LTD | 0.197425 |
| ZEUS CO LTD | 0.010409 |
| EGE ENDUSTRI VE TICARET AS | 0.000649 |
| VAKIF GAYRIMENKUL YATIRIM ORTAKLIGI | 0.621984 |
| GUANGDONG HONGTU TECH -A | 0.022823 |
| NINGBO CHANGHONG POLYMER S-A | 0.011077 |
| JIHUA GROUP CORP LTD | 0.150866 |
| THYROCARE TECHNO | 0.026241 |
| IFCI LTD | 0.400346 |
| HTC | 0.446618 |
| SEAZEN HOLDINGS CO LTD | 0.077488 |
| GLENMARK PHARMACEUTICALS LTD | 0.082066 |
| AEB ORD | 0.00702 |
| PHOENIX MILLS LTD/THE | 0.107634 |
| RAIZEN SA - PREFERENCE | 0.688741 |
| FIBERHOME TELECOM TECH CO-A | 0.044288 |
| DCT TRADING DIS ORD | 0.083744 |
| SAO PAULO ALPARGATAS SA | 0.103052 |
| CHANGCHUN ENGLEY AUTOMOBILE INDUSTRY CO LTD | 0.035522 |
| LONKING HOLDINGS LTD ORD | 1.076285 |
| GREAT GIANT FIBRE GARMENT CO | 0.026795 |
| QINGDAO TGOOD ELECTRIC-A | 0.036261 |
| BAIC BLUEPARK NEW ENERGY TECHNOLOGY CO LTD | 0.191467 |
| TURVO INTERNATIONAL CO LTD | 0.022746 |
