Ordinary Rebalance | Solactive World IG EUR USD Short Corporate Bond SEK Index | Effective Date 3rd November 2025
As part of the ordinary rebalancing of the index, the composition of the Solactive World IG EUR USD Short Corporate Bond SEK Index (DE000SL0CPF7) was reviewed on Wednesday, 22 October 2025 (Selection Date). The following changes to the index composition will become effective as of Monday, 3 November 2025 (Effective Date).
Addition(s)
| Issuer Name | Coupon | Maturity Date | 
|---|---|---|
| BAXTER INTERNATIONAL INC. | 2.272 | 1 Dec 2028 | 
| NESTE CORPORATION | 3.875 | 16 Mar 2029 | 
| NORTHWESTERN MUTUAL GLOBAL FUNDING | 4.71 | 10 Jan 2029 | 
| ROYAL BANK OF CANADA | 4.95 | 1 Feb 2029 | 
| LANSFORSAKRINGAR BANK AB | 2.625 | 6 Oct 2028 | 
| BPER BANCA S.P.A. | 4.25 | 20 Feb 2030 | 
| ARIS WATER HOLDINGS LLC | 7.25 | 1 Apr 2030 | 
| CAPITAL ONE FINANCIAL CORPORATION | 5.7 | 1 Feb 2030 | 
| PROCTER & GAMBLE COMPANY | 1.2 | 30 Oct 2028 | 
| CITIZENS FINANCIAL GROUP INC. | 5.841 | 23 Jan 2030 | 
| EVERSOURCE ENERGY | 4.25 | 1 Apr 2029 | 
| FORD MOTOR CREDIT COMPANY LLC | 5.113 | 3 May 2029 | 
| EXPERIAN FINANCE PLC | 4.25 | 1 Feb 2029 | 
| LOWES COMPANIES INC. | 4.0 | 15 Oct 2028 | 
| PACCAR FINANCIAL CORP. | 4.6 | 31 Jan 2029 | 
| NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION | 4.85 | 7 Feb 2029 | 
| CHENIERE ENERGY PARTNERS L.P. | 4.5 | 1 Oct 2029 | 
| BRITISH AMERICAN TOBACCO HOLDINGS (THE NETHERLANDS) BV | 3.125 | 6 Mar 2029 | 
| AON NORTH AMERICA INC. | 5.15 | 1 Mar 2029 | 
| BLUE OWL CAPITAL CORPORATION | 5.95 | 15 Mar 2029 | 
| METROPOLITAN LIFE GLOBAL FUNDING I | 4.85 | 8 Jan 2029 | 
| BANK OF MONTREAL | 4.062 | 22 Sep 2028 | 
| GOLDMAN SACHS PRIVATE CREDIT CORP. | 5.375 | 31 Jan 2029 | 
| BRISTOL-MYERS SQUIBB COMPANY | 4.9 | 22 Feb 2029 | 
| LOWES COMPANIES INC. | 3.95 | 15 Oct 2027 | 
| SANTANDER CONSUMER FINANCE SA | 3.75 | 17 Jan 2029 | 
| WELLS FARGO & COMPANY | 4.15 | 24 Jan 2029 | 
| NATWEST MARKETS PLC | 3.625 | 9 Jan 2029 | 
| ACCOR SA | 2.375 | 29 Nov 2028 | 
| MEDTRONIC GLOBAL HOLDINGS S.C.A. | 0.375 | 15 Oct 2028 | 
| SOUTHERN COMPANY | 5.5 | 15 Mar 2029 | 
| WELLS FARGO & COMPANY | 5.198 | 23 Jan 2030 | 
| WOLTERS KLUWER N.V. | 3.25 | 18 Mar 2029 | 
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 0.625 | 3 Nov 2028 | 
| SATS TREASURY PTE. LTD. | 4.828 | 23 Jan 2029 | 
| UNICREDIT S.P.A. | 4.8 | 17 Jan 2029 | 
| MARVELL TECHNOLOGY INC. | 5.75 | 15 Feb 2029 | 
| COTERRA ENERGY INC. | 4.375 | 15 Mar 2029 | 
| VERIZON COMMUNICATIONS INC. | 1.375 | 2 Nov 2028 | 
| TAMPA ELECTRIC COMPANY | 4.9 | 1 Mar 2029 | 
| STANDARD CHARTERED PLC | 7.018 | 8 Feb 2030 | 
| LA POSTE SOCIETE ANONYME | 1.45 | 30 Nov 2028 | 
| PHILIP MORRIS INTERNATIONAL INC. | 4.875 | 13 Feb 2029 | 
| HEALTHPEAK PROPERTIES INC. (OLD) | 2.125 | 1 Dec 2028 | 
| MORGAN STANLEY | 5.173 | 16 Jan 2030 | 
| ENLINK MIDSTREAM LLC | 5.375 | 1 Jun 2029 | 
| CLIFFORD CAPITAL HOLDINGS PTE LTD. | 3.97 | 30 Sep 2028 | 
| NATWEST GROUP PLC | 5.076 | 27 Jan 2030 | 
| A1 TOWERS HOLDING GMBH | 5.25 | 13 Jul 2028 | 
| WELLTOWER OP LLC | 4.125 | 15 Mar 2029 | 
| DANONE S.A. | 1.208 | 3 Nov 2028 | 
| CISCO SYSTEMS INC. | 4.85 | 26 Feb 2029 | 
| SIEMENS ENERGY FINANCE BV | 4.25 | 5 Apr 2029 | 
| REALTY INCOME CORPORATION | 3.95 | 1 Feb 2029 | 
| SIXTH STR LEN PART | 6.5 | 11 Mar 2029 | 
| EDP SERVICIOS FINANCIEROS ESPANA S.A. | 4.125 | 4 Apr 2029 | 
| TARGA RESOURCES PARTNERS LP | 4.875 | 1 Feb 2031 | 
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 4.8 | 9 Jan 2029 | 
| FORTITUDE GLOBAL FUNDING | 4.625 | 6 Oct 2028 | 
| VERISK ANALYTICS INC. | 4.125 | 15 Mar 2029 | 
| CSX CORPORATION | 4.25 | 15 Mar 2029 | 
| AMER SPORTS COMPANY | 6.75 | 16 Feb 2031 | 
| HEINEKEN N.V. | 2.565 | 3 Oct 2028 | 
| NATIONAL AUSTRALIA BANK LTD. (NEW YORK) | 4.787 | 10 Jan 2029 | 
| TRUIST FINANCIAL CORPORATION | 5.435 | 24 Jan 2030 | 
| ABBVIE INC. | 2.125 | 17 Nov 2028 | 
| NEW YORK LIFE GLOBAL FUNDING | 4.7 | 29 Jan 2029 | 
| CITIGROUP INC. | 5.174 | 13 Feb 2030 | 
| S&P GLOBAL INC. | 4.25 | 1 May 2029 | 
| AMERICAN MEDICAL SYSTEMS EUROPE BV | 3.375 | 8 Mar 2029 | 
| COMMERZBANK AG | 5.125 | 18 Jan 2030 | 
| CNO FINANCIAL GROUP INC. | 5.25 | 30 May 2029 | 
| IBM INTERNATIONAL CAPITAL PTE. LTD. | 4.6 | 5 Feb 2029 | 
| REALTY INCOME CORPORATION | 4.75 | 15 Feb 2029 | 
| JOHNSON & JOHNSON | 1.15 | 20 Nov 2028 | 
| CROWN CASTLE INC. | 4.3 | 15 Feb 2029 | 
| DELL INTERNATIONAL LLC | 4.15 | 15 Feb 2029 | 
| TD SYNNEX CORPORATION | 4.3 | 17 Jan 2029 | 
| DUPONT DE NEMOURS INC. | 4.725 | 15 Nov 2028 | 
| DANFOSS FINANCE I BV | 0.375 | 28 Oct 2028 | 
| COMERICA INCORPORATED | 5.982 | 30 Jan 2030 | 
| ENEL FINANCE INTERNATIONAL NV | 4.125 | 30 Sep 2028 | 
| WESTPAC BANKING CORPORATION | 1.953 | 20 Nov 2028 | 
| PRINCIPAL LIFE GLOBAL FUNDING II | 5.1 | 25 Jan 2029 | 
| FORD MOTOR CREDIT COMPANY LLC | 5.8 | 8 Mar 2029 | 
| ARES STRATEGIC INCOME FUND | 4.85 | 15 Jan 2029 | 
| ASAHI GROUP HOLDINGSLTD. | 0.541 | 23 Oct 2028 | 
| MACQUARIE GROUP LIMITED | 5.033 | 15 Jan 2030 | 
| WASTE MANAGEMENT | 3.875 | 15 Jan 2029 | 
| SANTANDER UK GROUP HOLDINGS PLC | 4.32 | 22 Sep 2029 | 
| NORTHROP GRUMMAN CORPORATION | 4.6 | 1 Feb 2029 | 
| ONEOK INC. | 4.35 | 15 Mar 2029 | 
| CARDINAL HEALTH INC. | 5.125 | 15 Feb 2029 | 
| INTESA SANPAOLO S.P.A. | 2.48 | 30 Sep 2027 | 
| STANDARD CHARTERED PLC | 0.8 | 17 Nov 2029 | 
| VISTRA OPERATIONS CO. LLC | 4.3 | 15 Oct 2028 | 
| ABB FINANCE BV | 3.125 | 15 Jan 2029 | 
| HOWOGE WOHNUNGSBAUGESELLSCHAFT MBH | 0.625 | 1 Nov 2028 | 
| NUTRIEN LTD. | 4.2 | 1 Apr 2029 | 
| RENTOKIL INITIAL PLC | 0.5 | 14 Oct 2028 | 
| AIR PRODUCTS AND CHEMICALS INC. | 4.6 | 8 Feb 2029 | 
| ELI LILLY AND COMPANY | 4.5 | 9 Feb 2029 | 
| BANCA MONTE DEI PASCHI DI SIENA SPA | 4.75 | 15 Mar 2029 | 
| ABN AMRO BANK N.V. | 2.47 | 13 Dec 2029 | 
| TYSON FOODS INC. | 4.35 | 1 Mar 2029 | 
| CHARLES SCHWAB CORPORATION | 4.0 | 1 Feb 2029 | 
| MERCK & CO. INC. | 1.9 | 10 Dec 2028 | 
| AIR LEASE CORPORATION | 5.1 | 1 Mar 2029 | 
| CARREFOUR SA | 2.875 | 8 Dec 2028 | 
| AES ANDES S.A. | 6.3 | 15 Mar 2029 | 
| COREBRIDGE GLOBAL FUNDING | 5.2 | 12 Jan 2029 | 
| ASTRAZENECA FINANCE LLC | 4.85 | 26 Feb 2029 | 
| PHINIA INC. | 6.75 | 15 Apr 2029 | 
| KLA CORPORATION | 4.1 | 15 Mar 2029 | 
| FERROVIAL EMISIONES SA | 0.54 | 12 Nov 2028 | 
| DEUTSCHE POST AG | 1.625 | 5 Dec 2028 | 
| NYKREDIT REALKREDIT A/S | 4.625 | 19 Jan 2029 | 
| OMV AG | 1.875 | 4 Dec 2028 | 
| MORGAN STANLEY | 0.495 | 26 Oct 2029 | 
| LOCKHEED MARTIN CORPORATION | 4.5 | 15 Feb 2029 | 
| BANCO SANTANDER S.A. | 3.5 | 9 Jan 2030 | 
| BANK OF NEW ZEALAND | 5.076 | 30 Jan 2029 | 
| LAM RESEARCH CORPORATION | 4.0 | 15 Mar 2029 | 
| PACIFIC LIFE GLOBAL FUNDING II | 4.9 | 11 Jan 2029 | 
| ROGERS COMMUNICATIONS INC. | 5.0 | 15 Feb 2029 | 
| SERVICIOS FINANCIEROS CARREFOUR E.F.C. S.A. | 3.5 | 29 Sep 2028 | 
| ALIAXIS FINANCE SA | 0.875 | 8 Nov 2028 | 
| BANCO DE SABADELL S.A. | 4.0 | 15 Jan 2030 | 
| ERAC USA FINANCE LLC | 5.0 | 15 Feb 2029 | 
| ROCHE HOLDINGS INC. | 1.93 | 13 Dec 2028 | 
| MID-AMERICA APARTMENTS L.P. | 3.95 | 15 Mar 2029 | 
| BANK OF NOVA SCOTIA | 0.25 | 1 Nov 2028 | 
| POLARIS INC. | 6.95 | 15 Mar 2029 | 
| DCP MIDSTREAM OPERATING LP | 5.125 | 15 May 2029 | 
| REPSOL E&P CAPITAL MARKETS US LLC | 4.805 | 16 Sep 2028 | 
| MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 4.85 | 11 Jan 2029 | 
| MASSMUTUAL GLOBAL FUNDING II | 4.85 | 17 Jan 2029 | 
| MORGAN STANLEY | 4.431 | 23 Jan 2030 | 
| RANDSTAD NV | 3.61 | 12 Mar 2029 | 
| AVALONBAY COMMUNITIES INC. | 1.9 | 1 Dec 2028 | 
| NORDDEUTSCHE LANDESBANK – GIROZENTRALE | 2.75 | 2 Oct 2028 | 
| NORDEA BANK ABP | 0.5 | 2 Nov 2028 | 
| VAR ENERGI ASA | 5.5 | 4 May 2029 | 
| ENI SPA | 4.25 | 9 May 2029 | 
| TORONTO-DOMINION BANK | 4.109 | 13 Oct 2028 | 
| CAPGEMINI SE | 2.5 | 25 Sep 2028 | 
| TEXAS INSTRUMENTS INCORPORATED | 4.6 | 8 Feb 2029 | 
| ENEL FINANCE INTERNATIONAL NV | 3.875 | 9 Mar 2029 | 
| ALIMENTATION COUCHE-TARD INC. | 4.148 | 29 Sep 2028 | 
| VOC ESCROW LTD. | 5.0 | 15 Feb 2028 | 
| DTE ENERGY COMPANY | 5.1 | 1 Mar 2029 | 
| WEC ENERGY GROUP INC. | 2.2 | 15 Dec 2028 | 
| MONDELEZ INTERNATIONAL INC. | 4.75 | 20 Feb 2029 | 
| PACIFICORP | 5.1 | 15 Feb 2029 | 
| FASTIGHETS AB BALDER | 1.25 | 28 Jan 2028 | 
| SOLVENTUM CORPORATION | 5.4 | 1 Mar 2029 | 
| NBN CO LIMITED | 4.125 | 15 Mar 2029 | 
| AMCOR FLEXIBLES NO | 4.8 | 17 Mar 2028 | 
| RAIFFEISEN BANK INTERNATIONAL AG | 3.875 | 3 Jan 2030 | 
| LANSFORSAKRINGAR BANK AB | 3.75 | 17 Jan 2029 | 
| LIBERTY MUTUAL GROUP INC. | 4.569 | 1 Feb 2029 | 
| UBS GROUP AG | 4.151 | 23 Dec 2029 | 
| WOODSIDE FINANCE LTD. | 4.5 | 4 Mar 2029 | 
| SBL HOLDINGS INC. | 5.9 | 26 Sep 2028 | 
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 3.75 | 15 Jan 2030 | 
| KRAFT HEINZ FOODS CO. | 3.5 | 15 Mar 2029 | 
| COTY INC. | 4.75 | 15 Jan 2029 | 
| U.S. BANCORP | 5.384 | 23 Jan 2030 | 
| GEORGIA POWER COMPANY | 4.0 | 1 Oct 2028 | 
| ADIDAS AG | 0.0 | 5 Oct 2028 | 
| AUTOSTRADE PER LITALIA S.P.A. | 2.0 | 4 Dec 2028 | 
| THERMO FISHER SCIENTIFIC INC. | 5.0 | 31 Jan 2029 | 
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | 0.0 | 2 Nov 2028 | 
| BECTON DICKINSON AND COMPANY | 4.874 | 8 Feb 2029 | 
| ALBEMARLE NEW HOLDING GMBH | 1.625 | 25 Nov 2028 | 
| UNILEVER FINANCE NETHERLANDS BV | 1.75 | 16 Nov 2028 | 
| AMERICAN TOWER CORPORATION | 5.2 | 15 Feb 2029 | 
| BLACKSTONE PRIVATE CREDIT FUND | 4.0 | 15 Jan 2029 | 
| AMADEUS IT GROUP SA | 3.5 | 21 Mar 2029 | 
| PROGRESSIVE CORPORATION | 4.0 | 1 Mar 2029 | 
| UBS GROUP AG | 5.428 | 8 Feb 2030 | 
| CUMMINS INC. | 4.9 | 20 Feb 2029 | 
| AMERICAN EXPRESS COMPANY | 4.351 | 20 Jul 2029 | 
| PEPSICO SINGAPORE FINANCING I PTE. LTD. | 4.55 | 16 Feb 2029 | 
| WASTE MANAGEMENT INC. | 4.875 | 15 Feb 2029 | 
| UNIBAIL-RODAMCO-WESTFIELD SE | 0.75 | 25 Oct 2028 | 
| PEPSICO INC. | 7.0 | 1 Mar 2029 | 
| TARGA RESOURCES CORP. | 6.15 | 1 Mar 2029 | 
| CESKA SPORITELNA A. S. | 4.824 | 15 Jan 2030 | 
| BNP PARIBAS SA | 5.125 | 13 Jan 2029 | 
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 3.957 | 17 Oct 2028 | 
| TOYOTA MOTOR CREDIT CORPORATION | 3.65 | 8 Jan 2029 | 
| BANCO BPM S.P.A. | 4.875 | 17 Jan 2030 | 
| TOYOTA MOTOR CREDIT CORPORATION | 4.65 | 5 Jan 2029 | 
| JOHN DEERE CAPITAL CORPORATION | 4.5 | 16 Jan 2029 | 
| JPMORGAN CHASE & CO. | 5.012 | 23 Jan 2030 | 
| ARES CAPITAL CORPORATION | 5.875 | 1 Mar 2029 | 
| BOARDWALK PIPELINES LP | 4.8 | 3 May 2029 | 
| BOOKING HOLDINGS INC. | 3.5 | 1 Mar 2029 | 
| BRUNSWICK CORPORATION | 5.85 | 18 Mar 2029 | 
| BPCE SOCIETE ANONYME | 3.875 | 11 Jan 2029 | 
| UNITED PARCEL SERVICE INC. | 1.0 | 15 Nov 2028 | 
| SCHLUMBERGER HOLDINGS CORPORATION | 4.3 | 1 May 2029 | 
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 2.375 | 14 Dec 2028 | 
| CUBESMART LP | 2.25 | 15 Dec 2028 | 
| CONSTELLATION SOFTWARE INC. | 5.158 | 16 Feb 2029 | 
Deletion(s)
| Issuer Name | Coupon | Maturity Date | 
|---|---|---|
| MORGAN STANLEY BANK N.A. | 4.447 | 15 Oct 2027 | 
| ROYAL BANK OF CANADA | 4.51 | 18 Oct 2027 | 
| BANCO SANTANDER S.A. | 4.625 | 18 Oct 2027 | 
| BANCO SANTANDER S.A. | 0.3 | 4 Oct 2026 | 
| ASB BANK LIMITED | 1.625 | 22 Oct 2026 | 
| BNP PARIBAS SA | 0.375 | 14 Oct 2027 | 
| BPCE SOCIETE ANONYME | 6.612 | 19 Oct 2027 | 
| SEALED AIR CORPORATION | 1.573 | 15 Oct 2026 | 
| SNAM S.P.A. | 0.875 | 25 Oct 2026 | 
| GALAXY PIPELINE ASSETS BIDCO LIMITED | 1.75 | 30 Sep 2027 | 
| VENTAS REALTY LIMITED PARTNERSHIP | 3.25 | 15 Oct 2026 | 
| MERCK & CO. INC. | 1.875 | 15 Oct 2026 | 
| FLOWERS FOODS INC. | 3.5 | 1 Oct 2026 | 
| FMC CORPORATION | 3.2 | 1 Oct 2026 | 
| UNICREDIT S.P.A. | 2.125 | 24 Oct 2026 | 
| DANAHER CORPORATION | 2.1 | 30 Sep 2026 | 
| D.R. HORTON INC. | 1.3 | 15 Oct 2026 | 
| TRUIST FINANCIAL CORPORATION | 1.887 | 7 Jun 2029 | 
| MACQUARIE AIRFINANCE HOLDINGS LTD. | 8.125 | 30 Mar 2029 | 
| KIMCO REALTY CORPORATION | 2.8 | 1 Oct 2026 | 
| SOUTHWESTERN ELECTRIC POWER COMPANY | 2.75 | 1 Oct 2026 | 
| LA POSTE SOCIETE ANONYME | 0.625 | 21 Oct 2026 | 
| RCI BANQUE SA | 4.625 | 2 Oct 2026 | 
| CK HUTCHISON INTERNATIONAL (16) LTD. | 2.75 | 3 Oct 2026 | 
| REALTY INCOME CORPORATION | 4.125 | 15 Oct 2026 | 
| IBERDROLA FINANZAS SAU | 1.25 | 28 Oct 2026 | 
| CCL INDUSTRIES INC. | 3.25 | 1 Oct 2026 | 
| WELLS FARGO & COMPANY | 3.0 | 23 Oct 2026 | 
| PAYPAL HOLDINGS INC. | 2.65 | 1 Oct 2026 | 
| FINECOBANK S.P.A. | 0.5 | 21 Oct 2027 | 
| VATTENFALL AB | 3.75 | 18 Oct 2026 | 
| HOME DEPOT INC. | 4.95 | 30 Sep 2026 | 
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 1.64 | 13 Oct 2027 | 
| NORDEA BANK ABP | 1.5 | 30 Sep 2026 | 
| SYNCHRONY FINANCIAL | 5.019 | 29 Jul 2029 | 
| ENAGAS FINANCIACIONES SA | 0.75 | 27 Oct 2026 | 
| INTERNATIONAL DISTRIBUTION SERVICES PLC | 1.25 | 8 Oct 2026 | 
| WELLS FARGO & COMPANY | 1.375 | 26 Oct 2026 | 
| INGREDION INCORPORATED | 3.2 | 1 Oct 2026 | 
| CITIGROUP INC. | 3.2 | 21 Oct 2026 | 
| GOLDMAN SACHS GROUP INC. | 1.948 | 21 Oct 2027 | 
| MEDIOBANCA BANCA DI CREDITO FINANZIARIO S.P.A | 3.4 | 21 Oct 2026 | 
| SYDBANK A/S | 4.125 | 30 Sep 2027 | 
| CREDIT AGRICOLE S.A. | 0.294 | 25 Oct 2026 | 
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 3.01 | 19 Oct 2026 | 
| VOLKSWAGEN FINANCIAL SERVICES OVERSEAS AG | 2.25 | 16 Oct 2026 | 
| U.S. BANCORP | 6.787 | 26 Oct 2027 | 
| KROGER CO. | 2.65 | 15 Oct 2026 | 
| VMWARE LLC | 4.65 | 15 May 2027 | 
| LINDE PLC | 0.0 | 30 Sep 2026 | 
| BPCE SOCIETE ANONYME | 2.045 | 19 Oct 2027 | 
| BLACKSTONE PROPERTY PARTNERS EUROPE HOLDINGS SARL | 1.0 | 20 Oct 2026 | 
| SCHLUMBERGER FINANCE BV | 1.375 | 28 Oct 2026 | 
| JOHN DEERE CAPITAL CORPORATION | 1.3 | 13 Oct 2026 | 
| MORGAN STANLEY | 1.375 | 27 Oct 2026 | 
| CAPITAL ONE FINANCIAL CORPORATION | 7.149 | 29 Oct 2027 | 
| DTE ENERGY COMPANY | 2.85 | 1 Oct 2026 | 
| PHINIA INC. | 6.75 | 15 Apr 2029 | 
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 5.5 | 5 Oct 2026 | 
| BANK OF NEW YORK MELLON CORPORATION | 1.05 | 15 Oct 2026 | 
| SINGTEL GROUP TREASURY PTE. LTD. | 2.375 | 3 Oct 2026 | 
| STANDARD CHARTERED PLC | 1.625 | 3 Oct 2027 | 
| DELL INTERNATIONAL LLC | 4.9 | 1 Oct 2026 | 
| UBER TECHNOLOGIES INC. | 4.5 | 15 Aug 2029 | 
| SANTANDER HOLDINGS USA INC. | 3.244 | 5 Oct 2026 | 
| ARGENTUM NETHERLANDS BV | 5.125 | 1 Jun 2048 | 
| MICRON TECHNOLOGY INC. | 5.375 | 15 Apr 2028 | 
| MCKESSON CORPORATION | 1.625 | 30 Oct 2026 | 
| PHILLIPS 66 COMPANY | 3.55 | 1 Oct 2026 | 
| GLENCORE FINANCE (EUROPE) LIMITED | 1.5 | 15 Oct 2026 | 
| ENTERGY LOUISIANA LLC | 2.4 | 1 Oct 2026 | 
| MORGAN STANLEY | 0.406 | 29 Oct 2027 | 
| AERCAP IRELAND CAPITAL DESIGNATED ACTIVITY COMPANY | 2.45 | 29 Oct 2026 | 
| NATIONWIDE BUILDING SOCIETY | 1.5 | 13 Oct 2026 | 
| BLACKSTONE HOLDINGS FINANCE CO. LLC | 1.0 | 5 Oct 2026 | 
| ELENIA VERKKO OYJ | 0.375 | 6 Feb 2027 | 
| ATHENE GLOBAL FUNDING | 1.73 | 2 Oct 2026 | 
| BROADCOM CORPORATION | 3.875 | 15 Jan 2027 | 
| PEPSICO INC. | 2.375 | 6 Oct 2026 | 
| VERIZON COMMUNICATIONS INC. | 1.375 | 27 Oct 2026 | 
| LANXESS AG | 1.0 | 7 Oct 2026 | 
| VOLKSWAGEN LEASING GMBH | 3.625 | 11 Oct 2026 | 
| ERSTE ABWICKLUNGSANSTALT | 5.25 | 26 Oct 2026 | 
| CATERPILLAR FINANCIAL SERVICES CORPORATION | 4.45 | 16 Oct 2026 | 
| DIAGEO CAPITAL PLC | 5.375 | 5 Oct 2026 | 
| FORTIS INC. | 3.055 | 4 Oct 2026 | 
| ELECTROLUX AB | 4.125 | 5 Oct 2026 | 
| ING BANK N.V. | 4.125 | 2 Oct 2026 | 
| BROADCOM INC. | 1.95 | 15 Feb 2028 | 
| U.S. BANK | 4.507 | 22 Oct 2027 | 
| ELECTRICITE DE FRANCE SOCIETE ANONYME | 1.0 | 13 Oct 2026 | 
| RTE RESEAU DE TRANSPORT DELECTRICITE S.A. | 1.0 | 19 Oct 2026 | 
| NE PROPERTY B.V. | 3.375 | 14 Jul 2027 | 
| CITIGROUP INC. | 0.5 | 8 Oct 2027 | 
| GENERAL MOTORS FINANCIAL COMPANY INC. | 4.0 | 6 Oct 2026 | 
| AMERICAN TOWER CORPORATION | 3.375 | 15 Oct 2026 | 
| ACEA SPA | 1.0 | 24 Oct 2026 | 
| NATIONWIDE BUILDING SOCIETY | 6.557 | 18 Oct 2027 | 
| E.ON SE | 0.25 | 24 Oct 2026 | 
| SPECTRA ENERGY PARTNERS LP | 3.375 | 15 Oct 2026 | 
| JPMORGAN CHASE & CO. | 6.07 | 22 Oct 2027 | 
| ALSTOM SA | 0.25 | 14 Oct 2026 | 
| BANK OF IRELAND GROUP PLC | 2.029 | 30 Sep 2027 | 
| SIEMENS FINANCIERINGSMAATSCHAPPIJ NV | 2.35 | 15 Oct 2026 | 
| EMERSON ELECTRIC CO. | 0.875 | 15 Oct 2026 | 
| ENBRIDGE INC. | 1.6 | 4 Oct 2026 | 
| SMBC AVIATION CAPITAL FINANCE DAC | 1.9 | 15 Oct 2026 | 
| KUTXABANK S.A. | 0.5 | 14 Oct 2027 | 
| NE PROPERTY B.V. | 1.875 | 9 Oct 2026 | 
| DELL BANK INTERNATIONAL DAC | 0.5 | 27 Oct 2026 | 
| FIRMENICH PRODUCTIONS PARTICIPATIONS SOCIETE PAR ACTIONS SIMPLIFIEE A ASSOC | 1.375 | 30 Oct 2026 | 
| CANADIAN IMPERIAL BANK OF COMMERCE | 5.926 | 2 Oct 2026 | 
| JPMORGAN CHASE & CO. | 2.95 | 1 Oct 2026 | 
| CNO GLOBAL FUNDING | 1.75 | 7 Oct 2026 | 
| CREDIT AGRICOLE S.A. | 1.235 | 26 Oct 2026 | 
| KYNDRYL HOLDINGS INC. | 2.05 | 15 Oct 2026 | 
| PNC FINANCIAL SERVICES GROUP INC. | 6.615 | 20 Oct 2027 | 
| FNM S.P.A. | 0.75 | 20 Oct 2026 | 
| BOSTON PROPERTIES LIMITED PARTNERSHIP | 2.75 | 1 Oct 2026 | 
| TEOLLISUUDEN VOIMA OYJ | 2.625 | 31 Mar 2027 | 
| CONAGRA BRANDS INC. | 5.3 | 1 Oct 2026 | 
| MORGAN STANLEY BANK N.A. | 5.882 | 30 Oct 2026 | 
| CREDIT AGRICOLE S.A. | 0.1385 | 9 Oct 2026 | 
| COOPERATIEVE RABOBANK U.A. | 0.25 | 30 Oct 2026 | 
| WESTPAC BANKING CORPORATION | 4.6 | 20 Oct 2026 | 
| JPMORGAN CHASE & CO. | 1.5 | 29 Oct 2026 | 
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 1.604 | 4 Oct 2026 | 
| AMERICAN HONDA FINANCE CORP. | 4.4 | 5 Oct 2026 | 
| AEROPORTS DE PARIS ADP | 2.125 | 2 Oct 2026 | 
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.