Ordinary Rebalance | Solactive USD Investment Grade Corporate SEK Index | Effective Date 3rd November 2025
As part of the ordinary rebalancing of the index, the composition of the Solactive USD Investment Grade Corporate SEK Index (DE000SL0AGA1) was reviewed on Tuesday, 28 October 2025 (Selection Date). The following changes to the index composition will become effective as of Monday, 3 November 2025 (Effective Date).
Addition(s)
| Issuer Name | Coupon | Maturity Date | 
|---|---|---|
| GEORGIA POWER COMPANY | 4.0 | 1 Oct 2028 | 
| CONSTELLATION BRANDS INC. | 4.95 | 1 Nov 2035 | 
| SOCIETE GENERALE SA | 5.439 | 3 Oct 2036 | 
| CRH AMERICA FINANCE INC. | 4.4 | 9 Feb 2031 | 
| VISTRA OPERATIONS CO. LLC | 5.25 | 15 Oct 2035 | 
| ORACLE CORPORATION | 4.45 | 26 Sep 2030 | 
| AERCAP IRELAND CAPITAL DESIGNATED ACTIVITY COMPANY | 4.375 | 15 Nov 2030 | 
| ORACLE CORPORATION | 4.8 | 26 Sep 2032 | 
| LOWES COMPANIES INC. | 4.5 | 15 Oct 2032 | 
| OCP SA | 5.125 | 23 Jun 2051 | 
| ROYAL CARIBBEAN GROUP | 5.375 | 15 Jan 2036 | 
| BASIN ELECTRIC POWER COOPERATIVE | 5.85 | 15 Oct 2055 | 
| ALLIANT ENERGY CORPORATION | 5.75 | 1 Apr 2056 | 
| CRH AMERICA FINANCE INC. | 5.6 | 9 Feb 2056 | 
| CARGILL INCORPORATED | 4.125 | 23 Oct 2030 | 
| APA CORPORATION | 6.75 | 15 Feb 2055 | 
| DEERE FUNDING CANADA CORP. | 4.15 | 9 Oct 2030 | 
| ORACLE CORPORATION | 5.2 | 26 Sep 2035 | 
| OCP REPARTITION SAS | 6.7 | 1 Mar 2036 | 
| MORGAN STANLEY | 4.892 | 22 Oct 2036 | 
| LOWES COMPANIES INC. | 4.85 | 15 Oct 2035 | 
| 180 MEDICAL INC. | 3.875 | 15 Oct 2029 | 
| VISTRA OPERATIONS CO. LLC | 4.6 | 15 Oct 2030 | 
| VISTRA OPERATIONS CO. LLC | 4.3 | 15 Oct 2028 | 
| COMMONSPIRIT HEALTH | 5.662 | 1 Sep 2055 | 
| THERMO FISHER SCIENTIFIC INC. | 4.794 | 7 Oct 2035 | 
| T-MOBILE USA INC. | 5.7 | 15 Jan 2056 | 
| BEIGNET INVESTOR LLC | 6.581 | 30 May 2049 | 
| NRG ENERGY INC. | 4.734 | 15 Oct 2030 | 
| CARGILL INCORPORATED | 5.375 | 23 Oct 2055 | 
| LOWES COMPANIES INC. | 3.95 | 15 Oct 2027 | 
| ALIMENTATION COUCHE-TARD INC. | 5.077 | 29 Sep 2035 | 
| NRG ENERGY INC. | 5.407 | 15 Oct 2035 | 
| GOLDMAN SACHS GROUP INC. | 4.939 | 21 Oct 2036 | 
| AMERICAN EXPRESS COMPANY | 4.804 | 24 Oct 2036 | 
| FS KKR CAPITAL CORP. | 6.125 | 15 Jan 2031 | 
| MOMENTIVE PERFORMANCE MATERIALS INC. | 4.125 | 22 Oct 2028 | 
| COMMONSPIRIT HEALTH | 4.352 | 1 Sep 2030 | 
| DELL INTERNATIONAL LLC | 5.1 | 15 Feb 2036 | 
| CENTERPOINT ENERGY INC. | 5.95 | 1 Apr 2056 | 
| TORONTO-DOMINION BANK | 4.109 | 13 Oct 2028 | 
| BROADCOM INC. | 4.2 | 15 Oct 2030 | 
| OFFICE CHERIFIEN DES PHO | 6.875 | 25 Apr 2044 | 
| ENEL FINANCE INTERNATIONAL NV | 4.125 | 30 Sep 2028 | 
| AMEREN ILLINOIS COMPANY | 5.625 | 1 Mar 2055 | 
| REALTY INCOME CORPORATION | 3.95 | 1 Feb 2029 | 
| OCP SA | 7.5 | 2 May 2054 | 
| WISCONSIN ELECTRIC POWER COMPANY | 4.15 | 15 Oct 2030 | 
| SBL HOLDINGS INC. | 5.9 | 26 Sep 2028 | 
| BROADCOM INC. | 4.9 | 15 Feb 2038 | 
| COMMONWEALTH BANK OF AUSTRALIA NEW YORK BRANCH | 4.15 | 1 Oct 2030 | 
| CRH AMERICA FINANCE INC. | 5.0 | 9 Feb 2036 | 
| TRUIST BANK | 4.136 | 23 Oct 2029 | 
| ATMOS ENERGY CORPORATION | 5.45 | 15 Jan 2056 | 
| LOWES COMPANIES INC. | 4.0 | 15 Oct 2028 | 
| 180 MEDICAL INC. | 5.3 | 8 Oct 2035 | 
| GILDAN ACTIVEWEAR INC. | 4.7 | 7 Oct 2030 | 
| TORONTO-DOMINION BANK | 4.928 | 15 Oct 2035 | 
| CORPORACION INMOBILIARIA VESTAS. A. B. DE C. V. | 5.5 | 30 Jan 2033 | 
| COPT DEFENSE PROPERTIES L.P. | 4.5 | 15 Oct 2030 | 
| BLACK HILLS CORPORATION | 4.55 | 31 Jan 2031 | 
| ORACLE CORPORATION | 5.875 | 26 Sep 2045 | 
| PACIFIC GAS AND ELECTRIC COMPANY | 5.05 | 15 Oct 2032 | 
| DUKE ENERGY PROGRESS NC STORM FUNDING II LLC | 4.89 | 1 Jan 2046 | 
| ENEL FINANCE INTERNATIONAL NV | 4.375 | 30 Sep 2030 | 
| GOLDMAN SACHS GROUP INC. | 4.153 | 21 Oct 2029 | 
| PACIFIC GAS AND ELECTRIC COMPANY | 6.1 | 15 Oct 2055 | 
| CNH INDUSTRIAL CAPITAL LLC | 4.5 | 16 Oct 2030 | 
| GENERAL MOTORS FINANCIAL COMPANY INC. | 4.2 | 27 Oct 2028 | 
| CK HUTCHISON INTERNATIONAL (25) LTD. | 4.25 | 26 Sep 2030 | 
| ORACLE CORPORATION | 6.1 | 26 Sep 2065 | 
| AMERICAN ELECTRIC POWER COMPANY INC. | 6.05 | 15 Mar 2056 | 
| NATIONWIDE BUILDING SOCIETY | 4.351 | 30 Sep 2030 | 
| COREBRIDGE GLOBAL FUNDING | 4.45 | 2 Oct 2030 | 
| GEORGIA POWER COMPANY | 5.5 | 1 Oct 2055 | 
| FEDEX CORP | 4.05 | 15 Feb 2048 | 
| APA CORPORATION | 5.1 | 1 Sep 2040 | 
| DUPONT DE NEMOURS INC. | 4.725 | 15 Nov 2028 | 
| STATE STREET CORPORATION | 4.784 | 23 Oct 2036 | 
| TRUIST FINANCIAL CORPORATION | 4.964 | 23 Oct 2036 | 
| MORGAN STANLEY | 4.133 | 18 Oct 2029 | 
| ORACLE CORPORATION | 5.95 | 26 Sep 2055 | 
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 3.957 | 17 Oct 2028 | 
| GILDAN ACTIVEWEAR INC. | 5.4 | 7 Oct 2035 | 
| DELL INTERNATIONAL LLC | 4.75 | 6 Oct 2032 | 
| MORGAN STANLEY | 4.356 | 22 Oct 2031 | 
| T-MOBILE USA INC. | 4.95 | 15 Nov 2035 | 
| FORTITUDE GLOBAL FUNDING | 4.625 | 6 Oct 2028 | 
| AMCOR FLEXIBLES NO | 5.1 | 17 Mar 2030 | 
| DELL INTERNATIONAL LLC | 4.15 | 15 Feb 2029 | 
| ALIMENTATION COUCHE-TARD INC. | 4.148 | 29 Sep 2028 | 
| JPMORGAN CHASE & CO. | 4.255 | 22 Oct 2031 | 
| DELL INTERNATIONAL LLC | 4.5 | 15 Feb 2031 | 
| CREDIT AGRICOLE S.A. | 4.818 | 25 Sep 2033 | 
| GUARDIAN LIFE GLOBAL FUNDING | 4.327 | 6 Oct 2030 | 
| ARIS WATER HOLDINGS LLC | 7.25 | 1 Apr 2030 | 
| THERMO FISHER SCIENTIFIC INC. | 4.894 | 7 Oct 2037 | 
| THERMO FISHER SCIENTIFIC INC. | 4.473 | 7 Oct 2032 | 
| TD SYNNEX CORPORATION | 4.3 | 17 Jan 2029 | 
| AMCOR FLEXIBLES NO | 4.8 | 17 Mar 2028 | 
| TD SYNNEX CORPORATION | 5.3 | 10 Oct 2035 | 
| DAE SUKUK (DIFC) LTD | 4.5 | 16 Oct 2030 | 
| GOLDMAN SACHS GROUP INC. | 4.369 | 21 Oct 2031 | 
| T-MOBILE USA INC. | 4.625 | 15 Jan 2033 | 
| COMCAST CORPORATION | 5.168 | 15 Jan 2037 | 
| AMCOR FLEXIBLES NO | 5.5 | 17 Mar 2035 | 
| JPMORGAN CHASE & CO. | 4.81 | 22 Oct 2036 | 
| BROADCOM INC. | 4.8 | 15 Feb 2036 | 
| OCP SA | 6.75 | 2 May 2034 | 
| GRUPO ENERGIA BOGOTA S.A. E.S.P. | 5.75 | 22 Oct 2035 | 
| OCP SA | 3.75 | 23 Jun 2031 | 
| THERMO FISHER SCIENTIFIC INC. | 4.2 | 1 Mar 2031 | 
| ENEL FINANCE INTERNATIONAL NV | 5.0 | 30 Sep 2035 | 
| COMMONSPIRIT HEALTH | 4.975 | 1 Sep 2035 | 
| GOLDMAN SACHS PRIVATE CREDIT CORP. | 5.375 | 31 Jan 2029 | 
| ENEL FINANCE INTERNATIONAL NV | 5.75 | 30 Sep 2055 | 
| AMERICAN ELECTRIC POWER COMPANY INC. | 5.8 | 15 Mar 2056 | 
| REALTY INCOME CORPORATION | 4.5 | 1 Feb 2033 | 
| BLACKSTONE SECURED LENDING FUND | 5.125 | 31 Jan 2031 | 
| ROCHE HOLDINGS INC. | 7.0 | 1 Mar 2039 | 
| EVERSOURCE ENERGY | 4.45 | 15 Dec 2030 | 
| EMBRAER NETHERLANDS FINANCE BV | 5.4 | 9 Jan 2038 | 
| AERCAP IRELAND CAPITAL DESIGNATED ACTIVITY COMPANY | 5.0 | 15 Nov 2035 | 
| LOWES COMPANIES INC. | 4.25 | 15 Mar 2031 | 
| OCP REPARTITION SAS | 6.1 | 30 Apr 2030 | 
Deletion(s)
| Issuer Name | Coupon | Maturity Date | 
|---|---|---|
| DIAMONDBACK ENERGY INC. | 4.4 | 24 Mar 2051 | 
| BPCE SOCIETE ANONYME | 6.612 | 19 Oct 2027 | 
| COREBRIDGE FINANCIAL INC. | 3.65 | 5 Apr 2027 | 
| KEB HANA BANK | 3.25 | 30 Mar 2027 | 
| LOWES COMPANIES INC. | 3.35 | 1 Apr 2027 | 
| SYNOPSYS INC. | 4.55 | 1 Apr 2027 | 
| CVS HEALTH CORPORATION | 3.625 | 1 Apr 2027 | 
| MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 4.65 | 1 Apr 2027 | 
| ENBRIDGE INC. | 5.25 | 5 Apr 2027 | 
| ORBIA ADVANCE CORPORATION S.A.B. DE C.V. | 5.875 | 17 Sep 2044 | 
| SOUTHERN CALIFORNIA GAS COMPANY | 2.95 | 15 Apr 2027 | 
| PNC FINANCIAL SERVICES GROUP INC. | 6.615 | 20 Oct 2027 | 
| U.S. BANCORP | 3.15 | 27 Apr 2027 | 
| VIDEOTRON LTEE | 5.125 | 15 Apr 2027 | 
| SINOPEC GROUP OVERSEAS DEVELOPMENT (2017) LTD. | 3.625 | 12 Apr 2027 | 
| HOLCIM FINANCE US LLC | 4.6 | 7 Apr 2027 | 
| BPCE SOCIETE ANONYME | 2.045 | 19 Oct 2027 | 
| MUTUAL OF OMAHA COMPANIES GLOBAL FUNDING | 5.35 | 9 Apr 2027 | 
| HOME DEPOT INC. | 2.5 | 15 Apr 2027 | 
| FEDEX CORP | 2.4 | 15 May 2031 | 
| ASCENSION HEALTH ALLIANCE | 3.106 | 15 Nov 2039 | 
| GOLDMAN SACHS GROUP INC. | 1.948 | 21 Oct 2027 | 
| ING GROEP N.V. | 3.95 | 29 Mar 2027 | 
| MICRON TECHNOLOGY INC. | 5.375 | 15 Apr 2028 | 
| CANADIAN IMPERIAL BANK OF COMMERCE | 3.45 | 7 Apr 2027 | 
| MICRON TECHNOLOGY INC. | 6.75 | 1 Nov 2029 | 
| KEYSIGHT TECHNOLOGIES INC. | 4.6 | 6 Apr 2027 | 
| ROYAL BANK OF CANADA | 4.51 | 18 Oct 2027 | 
| VISA INC. | 1.9 | 15 Apr 2027 | 
| VULCAN MATERIALS COMPANY | 3.9 | 1 Apr 2027 | 
| GLENCORE FUNDING LLC | 4.0 | 27 Mar 2027 | 
| OMEGA HEALTHCARE INVESTORS INC. | 4.5 | 1 Apr 2027 | 
| ORBIA ADVANCE CORPORATION S.A.B. DE C.V. | 5.5 | 15 Jan 2048 | 
| UNICREDIT S.P.A. | 4.625 | 12 Apr 2027 | 
| TORONTO-DOMINION BANK | 4.98 | 5 Apr 2027 | 
| CENTERPOINT ENERGY INC. | 2.95 | 1 Mar 2030 | 
| EQUITABLE FINANCIAL LIFE GLOBAL FUNDING | 4.6 | 1 Apr 2027 | 
| ORBIA ADVANCE CORPORATION S.A.B. DE C.V. | 7.5 | 13 May 2035 | 
| UNION PACIFIC CORPORATION | 3.0 | 15 Apr 2027 | 
| BUNGE LTD FIN CORP | 4.9 | 21 Apr 2027 | 
| NATIONAL BANK OF CANADA | 2.9 | 6 Apr 2027 | 
| HOME DEPOT INC. | 2.875 | 15 Apr 2027 | 
| KEYCORP | 2.25 | 6 Apr 2027 | 
| GENERAL MOTORS FINANCIAL COMPANY INC. | 5.0 | 9 Apr 2027 | 
| VENTAS REALTY LIMITED PARTNERSHIP | 3.85 | 1 Apr 2027 | 
| GEORGIA POWER COMPANY | 3.25 | 30 Mar 2027 | 
| BMW US CAPITAL LLC | 3.45 | 1 Apr 2027 | 
| MASSMUTUAL GLOBAL FUNDING II | 5.1 | 9 Apr 2027 | 
| F&G GLOBAL FUNDING | 2.3 | 11 Apr 2027 | 
| ORBIA ADVANCE CORPORATION S.A.B. DE C.V. | 6.75 | 19 Sep 2042 | 
| PT FREEPORT INDONESIA | 4.763 | 14 Apr 2027 | 
| B.A.T CAPITAL CORPORATION | 4.7 | 2 Apr 2027 | 
| JPMORGAN CHASE & CO. | 6.07 | 22 Oct 2027 | 
| EQUINOR ASA | 3.0 | 6 Apr 2027 | 
| COMCAST CORPORATION | 3.3 | 1 Apr 2027 | 
| AIR LEASE CORPORATION | 3.625 | 1 Apr 2027 | 
| BRIGHTHOUSE FINANCIAL GLOBAL FUNDING | 5.55 | 9 Apr 2027 | 
| NEW YORK LIFE GLOBAL FUNDING | 3.25 | 7 Apr 2027 | 
| FEDEX CORPORATION | 4.05 | 15 Feb 2048 | 
| AMPHENOL CORPORATION | 5.05 | 5 Apr 2027 | 
| PROLOGIS L.P. | 2.125 | 15 Apr 2027 | 
| MORGAN STANLEY BANK N.A. | 4.447 | 15 Oct 2027 | 
| FEDEX CORP | 3.1 | 5 Aug 2029 | 
| BP CAPITAL MARKETS AMERICA INC. | 3.588 | 14 Apr 2027 | 
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 3.65 | 7 Apr 2027 | 
| CINTAS CORPORATION NO. 2 | 3.7 | 1 Apr 2027 | 
| CHARLES SCHWAB CORPORATION | 3.3 | 1 Apr 2027 | 
| DIAMONDBACK ENERGY INC. | 5.2 | 18 Apr 2027 | 
| AERCAP IRELAND CAPITAL DESIGNATED ACTIVITY COMPANY | 6.45 | 15 Apr 2027 | 
| CARGILL INCORPORATED | 3.625 | 22 Apr 2027 | 
| TORONTO-DOMINION BANK | 3.301 | 20 Apr 2027 | 
| EMBRAER NETHERLANDS FINANCE BV | 7.0 | 28 Jul 2030 | 
| MISC CAPITAL TWO (LABUAN) LTD. | 3.75 | 6 Apr 2027 | 
| HYUNDAI CAPITAL AMERICA INC. | 4.5 | 18 Sep 2030 | 
| PENSKE TRUCK LEASING CO. LP | 4.2 | 1 Apr 2027 | 
| LG ELECTRONICS INC. | 5.625 | 24 Apr 2027 | 
| NEW YORK LIFE GLOBAL FUNDING | 4.9 | 2 Apr 2027 | 
| MASTERCARD INCORPORATED | 3.3 | 26 Mar 2027 | 
| LSEG US FIN CORP. | 4.875 | 28 Mar 2027 | 
| AEGON FUNDING CO. LLC | 5.5 | 16 Apr 2027 | 
| U.S. BANK | 4.507 | 22 Oct 2027 | 
| T-MOBILE USA INC. | 3.75 | 15 Apr 2027 | 
| CSL FINANCE PLC | 3.85 | 27 Apr 2027 | 
| NIKE INC. | 2.75 | 27 Mar 2027 | 
| BMW US CAPITAL LLC | 3.3 | 6 Apr 2027 | 
| U.S. BANCORP | 6.787 | 26 Oct 2027 | 
| OTIS WORLDWIDE CORPORATION | 2.293 | 5 Apr 2027 | 
| GLENCORE FUNDING LLC | 5.338 | 4 Apr 2027 | 
| GALAXY PIPELINE ASSETS BIDCO LIMITED | 1.75 | 30 Sep 2027 | 
| ORBIA ADVANCE CORPORATION S.A.B. DE C.V. | 2.875 | 11 May 2031 | 
| BMW US CAPITAL LLC | 4.9 | 2 Apr 2027 | 
| BANCO SANTANDER S.A. | 4.25 | 11 Apr 2027 | 
| TSMC ARIZONA CORP. | 3.875 | 22 Apr 2027 | 
| HORMEL FOODS CORPORATION | 4.8 | 30 Mar 2027 | 
| MACQUARIE AIRFINANCE HOLDINGS LTD. | 8.125 | 30 Mar 2029 | 
| ADOBE INC. | 4.85 | 4 Apr 2027 | 
| BP CAPITAL MARKETS AMERICA INC. | 3.543 | 6 Apr 2027 | 
| APPLIED MATERIALS INC. | 3.3 | 1 Apr 2027 | 
| ORBIA ADVANCE CORPORATION S.A.B. DE C.V. | 6.8 | 13 May 2030 | 
| ENERGY TRANSFER OPERATING L.P. | 4.2 | 15 Apr 2027 | 
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 1.64 | 13 Oct 2027 | 
| AIRBUS SE | 3.15 | 10 Apr 2027 | 
| NATIONWIDE BUILDING SOCIETY | 6.557 | 18 Oct 2027 | 
| BANK OF IRELAND GROUP PLC | 2.029 | 30 Sep 2027 | 
| NORTHWEST PIPELINE LLC | 4.0 | 1 Apr 2027 | 
| KIMCO REALTY CORPORATION | 3.8 | 1 Apr 2027 | 
| MORGAN STANLEY | 3.95 | 23 Apr 2027 | 
| BANCO INBURSA SA | 4.375 | 11 Apr 2027 | 
| UNITEDHEALTH GROUP INCORPORATED | 4.6 | 15 Apr 2027 | 
| FEDEX CORP | 3.25 | 15 May 2041 | 
| UNITEDHEALTH GROUP INCORPORATED | 3.375 | 15 Apr 2027 | 
| ANGLO AMERICAN CAPITAL PLC | 4.75 | 10 Apr 2027 | 
| AMAZON.COM INC. | 3.3 | 13 Apr 2027 | 
| FEDEX CORP | 3.875 | 1 Aug 2042 | 
| CENTERPOINT ENERGY INC. | 2.65 | 1 Jun 2031 | 
| INVERSIONES CMPC S.A. | 4.375 | 4 Apr 2027 | 
| ORACLE CORPORATION | 2.8 | 1 Apr 2027 | 
| GENERAL DYNAMICS CORPORATION | 3.5 | 1 Apr 2027 | 
| TAKE-TWO INTERACTIVE SOFTWARE INC. | 3.7 | 14 Apr 2027 | 
| BAE SYSTEMS PLC | 5.0 | 26 Mar 2027 | 
| CK HUTCHISON INTERNATIONAL (17) LTD. | 3.5 | 5 Apr 2027 | 
| ASCENSION HEALTH ALLIANCE | 2.532 | 15 Nov 2029 | 
| WORKDAY INC. | 3.5 | 1 Apr 2027 | 
| HESS CORPORATION | 4.3 | 1 Apr 2027 | 
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.