Ordinary Rebalance | Solactive Social and Sustainable Bond Index | Effective Date 2nd December 2024
As part of the ordinary rebalancing of the index, the composition of the Solactive Social and Sustainable Bond Index (DE000SL0CMY5) was reviewed on Thursday, 21 November 2024 (Selection Date). The following changes to the index composition will become effective as of Monday, 2 December 2024 (Effective Date).
Addition(s)
Issuer Name | Coupon | Maturity Date |
---|---|---|
HONG KONG MORTGAGE CORPORATION LIMITED | 4.0 | 17 Oct 2026 |
HONG KONG MORTGAGE CORPORATION LIMITED | 4.125 | 18 Oct 2027 |
INTERNATIONAL FINANCE FACILITY FOR IMMUNISATION COMPANY | 4.125 | 29 Oct 2027 |
INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 4.7 | 8 Nov 2034 |
STATE OF NORTH RHINE-WESTPHALIA | 2.5 | 15 Oct 2029 |
ACTION LOGEMENT SERVICES SOCIETE PAR ACTIONS SIMPLIFIEE (A ASSOCIE UNIQUE) | 3.625 | 25 Oct 2039 |
COMPAGNIE DE FINANCEMENT FONCIER SA | 2.625 | 29 Oct 2029 |
WUHAN METRO GROUP CO. LTD. | 4.45 | 22 Oct 2027 |
CITY OF ANDALUSIA | 3.95 | 30 Apr 2033 |
KOOKMIN BANK CO.LTD. | 2.75 | 21 Jan 2028 |
HYDRO ONE INC. | 3.93 | 30 Nov 2029 |
INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 0.875 | 14 May 2030 |
BFF BANK SPA | 4.875 | 30 Mar 2028 |
INTERNATIONAL DEVELOPMENT ASSOCIATION | 2.8 | 17 Oct 2034 |
AGENCE FRANCE LOCALE SA | 3.0 | 20 Aug 2032 |
HONG KONG MORTGAGE CORPORATION LIMITED | 3.45 | 17 Oct 2029 |
LA BANQUE POSTALE HOME LOAN SFH SA | 2.75 | 30 Oct 2030 |
INDUSTRIAL BANK OF KOREA | 4.0 | 30 Sep 2029 |
UNEDIC | 0.5 | 25 May 2036 |
NEW ZEALAND LOCAL GOVERNMENT FUNDING AGENCY LTD. | 4.5 | 15 May 2030 |
GOVERNMENT OF CHILE | 5.0 | 1 Oct 2028 |
INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 4.25 | 23 Oct 2034 |
INTER-AMERICAN DEVELOPMENT BANK | 0.5 | 15 Sep 2026 |
HOUSING AUSTRALIA | 5.785 | 8 Nov 2038 |
INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 3.875 | 16 Oct 2029 |
STATE OF NIEDEROSTERREICH | 3.125 | 30 Oct 2036 |
Deletion(s)
Issuer Name | Coupon | Maturity Date |
---|---|---|
ISTITUTO PER IL CREDITO SPORTIVO | 5.25 | 31 Oct 2025 |
INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 0.5 | 28 Oct 2025 |
AGENZIA NAZIONALE PER LATTRAZIONE DEGLI INVESTIMENTI SPA | 5.25 | 14 Nov 2025 |
EUROPEAN UNION | 0.0 | 4 Nov 2025 |
CAISSE DAMORTISSEMENT DE LA DETTE SOCIALE | 4.625 | 2 Nov 2025 |
NATWEST GROUP PLC | 0.75 | 15 Nov 2025 |
HONG KONG MORTGAGE CORPORATION LIMITED | 3.4 | 25 Oct 2025 |
PROVINCE OF HAINAN | 2.65 | 2 Nov 2025 |
NATIONAL BANK OF CANADA | 5.296 | 3 Nov 2025 |
CITIGROUP INC. | 1.281 | 3 Nov 2025 |
KDDI CORPORATION | 0.21 | 27 Oct 2025 |
ASIAN DEVELOPMENT BANK | 0.8 | 6 Nov 2025 |
INDUSTRIAL BANK OF KOREA | 4.0 | 30 Sep 2029 |
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.