Ordinary Rebalance | Solactive SEK Short IG Credit Index | Effective Date 02nd February 2026
As part of the ordinary rebalancing of the index, the composition of the Solactive SEK Short IG Credit Index (DE000SL0AXR0) was reviewed on Monday, 26 January 2026 (Selection Date). The following changes to the index composition will become effective as of Monday, 02 February 2026 (Effective Date).
Addition(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| VASAKRONAN AB | 0.0 | 15 Jan 2029 |
| TRATON FINANCE LUXEMBOURG SA | 0.0 | 19 Jan 2028 |
| AKTIA BANK PLC | 0.0 | 15 May 2030 |
| SWEDBANK AB | 2.923 | 18 Dec 2028 |
| HUMLEGARDEN FASTIGHETER AB (PUBL) | 0.0 | 12 Dec 2028 |
| TRATON FINANCE LUXEMBOURG SA | 0.0 | 20 Jan 2031 |
| RIKSHEM AB | 0.0 | 16 Jan 2029 |
| VASAKRONAN AB | 2.785 | 15 Jan 2029 |
| ARION BANKI HF | 0.0 | 22 Jan 2031 |
| TRATON FINANCE LUXEMBOURG SA | 2.915 | 19 Jan 2028 |
| WILLHEM AB | 0.0 | 16 Jan 2031 |
| BMW INTERNATIONAL INVESTMENT BV | 0.0 | 22 Oct 2027 |
| FABEGE AB | 0.0 | 28 Nov 2028 |
| SWEDBANK AB | 0.0 | 03 Dec 2027 |
| WILLHEM AB | 0.0 | 16 Jan 2029 |
| VASAKRONAN AB | 3.308 | 14 Jan 2031 |
| VASAKRONAN AB | 0.0 | 13 Feb 2029 |
| WILLHEM AB | 0.0 | 19 Jan 2028 |
Deletion(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| REGION STOCKHOLM | 0.69 | 22 Jan 2027 |
| NORRKOPING MUNICIPALITY (SWEDEN) | 0.0 | 30 Dec 2026 |
| TRATON FINANCE LUXEMBOURG SA | 3.205 | 21 Jan 2027 |
| ATRIUM LJUNGBERG AB | 5.855 | 25 Jan 2027 |
| CITY OF STOCKHOLM (SWEDEN) | 0.0 | 27 Jan 2027 |
| HUMLEGARDEN FASTIGHETER AB (PUBL) | 1.34 | 27 Jan 2027 |
| SANTANDER CONSUMER BANK AS | 0.0 | 18 Jan 2027 |
| CITY OF JONKOPING | 0.0 | 20 Jan 2027 |
| VASAKRONAN AB (PUBL) | 1.19 | 22 Jan 2027 |
| VOLVOFINANS BANK AB | 0.0 | 25 Jan 2027 |
| WILLHEM AB | 0.0 | 18 Jan 2027 |
| VASTERAS MUNICIPALITY (SWEDEN) | 0.435 | 29 Jan 2027 |
| HEMSO FASTIGHETS AB | 0.0 | 19 Jan 2027 |
| REGION STOCKHOLM | 0.0 | 20 Jan 2027 |
| WILLHEM AB | 0.0 | 16 Jan 2027 |
| RIKSHEM AB | 3.99 | 25 Jan 2027 |
| VOLVOFINANS BANK AB | 0.0 | 26 Jan 2027 |
| TRATON FINANCE LUXEMBOURG SA | 0.0 | 21 Jan 2027 |
| CITY OF SODERTALJE (SWEDEN) | 0.0 | 20 Jan 2027 |
| VOLVO TREASURY AB | 0.0 | 11 Jan 2027 |
| BORGO AB | 0.0 | 28 Jan 2027 |
| ISLANDSBANKI HF | 0.0 | 25 Jan 2027 |
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.