Overview
Announcements

Ordinary Rebalance | Solactive SEK IG Credit Index | Effective Date 1st March 2024

As part of the ordinary rebalance of the index, the composition of the Solactive SEK IG Credit Index (DE000SL0AXA6) was reviewed on Friday, 23 February 2024 (Selection Date). The following changes to the index composition will become effective as of Friday, 1 March 2024 (Effective Date).

Additions:

Issuer Name Coupon Maturity Date
VOLVOFINANS BANK AB 0.0 26 Jan 2027
ISLANDSBANKI HF 0.0 25 Jan 2027
HUMLEGARDEN FASTIGHETER AB (PUBL) 3.973 24 Jan 2029
BORAS MUNICIPALITY (SWEDEN) 2.855 23 Jan 2029
HEMSO FASTIGHETS AB 0.0 19 Jan 2027
TRATON FINANCE LUXEMBOURG SA 4.125 19 Jan 2026
TRATON FINANCE LUXEMBOURG SA 4.25 19 Jan 2029
TRATON FINANCE LUXEMBOURG SA 0.0 19 Jan 2026
TRATON FINANCE LUXEMBOURG SA 0.0 19 Jan 2029
CASTELLUM AB 0.0 18 Jan 2029
VASTERAS MUNICIPALITY (SWEDEN) 2.825 18 Aug 2028
WILLHEM AB 3.673 18 Jan 2028
COUNTY OF SKANE 2.853 17 Jan 2029
ELLEVIO AB 4.23 16 Jan 2032
ELLEVIO AB 0.0 16 Jan 2032
WILLHEM AB 0.0 16 Jan 2027
FASTIGHETS AB BALDER 0.0 15 Jan 2026
VOLVO TREASURY AB 0.0 11 Jan 2027
HEMSO FASTIGHETS AB 0.0 19 Jan 2027
SPECIALFASTIGHETER SVERIGE AB 3.415 18 Dec 2028
VASAKRONAN AB (PUBL) 3.695 18 Dec 2026
ASSA ABLOY AB 0.0 15 Mar 2027
CITY OF UPPSALA (SWEDEN) 0.0 08 Dec 2028
VOLKSWAGEN FINANCIAL SERVICES NV 0.0 08 Dec 2025
NYKREDIT REALKREDIT A/S 0.0 06 Dec 2027
CITY OF GOTHENBURG 0.0 05 Dec 2028
CITY OF SUNDSVALLS (SWEDEN) 0.0 01 Dec 2026
VASTERAS MUNICIPALITY (SWEDEN) 0.0 28 Nov 2029
CITY OF VELLINGE 3.47 24 Nov 2028
KVIKA BANKI HF. 0.0 23 Nov 2026
SPECIALFASTIGHETER SVERIGE AB 4.055 22 Nov 2028
CITY OF MALMO 0.0 12 Mar 2029
CITY OF LUND (SWEDEN) 0.0 15 Nov 2027
CITY OF NACKA 3.583 15 Nov 2027
OREBRO MUNICIPALITY (SWEDEN) 0.0 13 Nov 2028
STORA ENSO OYJ 4.75 08 Feb 2027
SPECIALFASTIGHETER SVERIGE AB 4.25 21 Aug 2028
REGION STOCKHOLM 0.0 19 Sep 2028
CITY OF JONKOPING 3.915 12 Nov 2026
SPECIALFASTIGHETER SVERIGE AB 4.18 13 Oct 2028
CITY OF STOCKHOLM (SWEDEN) 0.0 06 Sep 2028
OSTERSUND MUNICIPALITY (SWEDEN) 3.87 04 Sep 2026
COUNTY OF SKANE 3.563 15 Jun 2027
CITY OF GOTHENBURG 0.0 12 Jun 2028
REGION STOCKHOLM 3.238 19 May 2027
SPARBANKEN SJUHARAD AB 0.0 19 May 2027
SPARBANKEN SJUHARAD AB 0.0 19 May 2028
CITY OF HUDDINGE 0.0 11 May 2027
KVIKA BANKI HF. 0.0 11 May 2026
CITY OF UPPSALA (SWEDEN) 0.0 20 Apr 2028
REGION STOCKHOLM 0.0 14 Mar 2028
HUDDINGE KOMMUN 1.126 04 May 2026
HUDDINGE KOMMUN 0.345 30 Sep 2025
NACKA KOMMUN 0.56 07 Apr 2025
NACKA KOMMUN 2.213 02 May 2027

Deletions:

Issuer Name Coupon Maturity Date
STOCKHOLM EXERGI HOLDING AB (PUBL) 0.0 24 Feb 2025
STOCKHOLM EXERGI HOLDING AB (PUBL) 1.75 24 Feb 2025
WILLHEM AB 0.979 22 Feb 2025
WILLHEM AB 0.0 22 Feb 2025
NORRKOPING MUNICIPALITY (SWEDEN) 0.0 07 Feb 2025
HOLMEN AB 0.863 12 Feb 2025
INDUSTRIVARDEN AB 0.75 20 Feb 2025
CASTELLUM AB 1.203 21 Feb 2025
CASTELLUM AB 0.0 13 Feb 2025
SKANDIABANKEN AB 0.0 10 Feb 2025
OSTERSUND MUNICIPALITY (SWEDEN) 0.0 10 Feb 2025
VOLVOFINANS BANK AB 0.0 25 Feb 2025
BORGO AB 1.362 14 Feb 2025
OREBRO MUNICIPALITY (SWEDEN) 0.0 25 Feb 2025
JERNHUSEN AB 0.23 05 Feb 2025
STOCKHOLMS LANS LANDSTING 1.45 03 Feb 2025
CITY OF STOCKHOLM (SWEDEN) 1.3 13 Feb 2025
RIKSHEM AB 0.828 03 Feb 2025
CITY OF GOTHENBURG 0.373 25 Feb 2025
VOLVO TREASURY AB 0.0 17 Feb 2025
VASAKRONAN AB (PUBL) 1.155 11 Feb 2025
SANDVIK AB 0.0 18 Feb 2025
SANDVIK AB 1.238 18 Feb 2025
VASAKRONAN AB (PUBL) 0.0 21 Feb 2025
HEMSO FASTIGHETS AB 3.9 03 Feb 2025

For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.