Ordinary Rebalance | Solactive Paris Aware Global Aggregate Index | Effective Date 2nd February 2026
As part of the ordinary rebalancing of the index, the composition of the Solactive Paris Aware Global Aggregate Index (DE000SL0AY20) was reviewed on Tuesday, 27 January 2026 (Selection Date). The following changes to the index composition will become effective as of Monday, 2 February 2026 (Effective Date).
Addition(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| A.P. MOLLER – MAERSK A/S | 4.5 | 20 Jun 2029 |
| A.P. MOLLER – MAERSK A/S | 5.875 | 14 Sep 2033 |
| AERCAP IRELAND CAPITAL DESIGNATED ACTIVITY COMPANY | 4.75 | 15 Jan 2033 |
| AFFILIATED MANAGERS GROUP INC. | 5.5 | 15 Feb 2036 |
| ALDAR PROPERTIES PJSC | 5.875 | 14 Apr 2056 |
| ALPHABET INC. | 0.8 | 15 Aug 2027 |
| ALPHABET INC. | 1.1 | 15 Aug 2030 |
| ALPHABET INC. | 1.9 | 15 Aug 2040 |
| ALPHABET INC. | 2.05 | 15 Aug 2050 |
| ALPHABET INC. | 2.25 | 15 Aug 2060 |
| ALPHABET INC. | 3.875 | 15 Nov 2028 |
| ALPHABET INC. | 4.0 | 15 May 2030 |
| ALPHABET INC. | 4.1 | 15 Nov 2030 |
| ALPHABET INC. | 4.375 | 15 Nov 2032 |
| ALPHABET INC. | 4.5 | 15 May 2035 |
| ALPHABET INC. | 4.7 | 15 Nov 2035 |
| ALPHABET INC. | 5.25 | 15 May 2055 |
| ALPHABET INC. | 5.3 | 15 May 2065 |
| ALPHABET INC. | 5.35 | 15 Nov 2045 |
| ALPHABET INC. | 5.45 | 15 Nov 2055 |
| ALPHABET INC. | 5.7 | 15 Nov 2075 |
| AMAZON.COM INC. | 1.5 | 3 Jun 2030 |
| AMAZON.COM INC. | 1.65 | 12 May 2028 |
| AMAZON.COM INC. | 2.1 | 12 May 2031 |
| AMAZON.COM INC. | 2.5 | 3 Jun 2050 |
| AMAZON.COM INC. | 2.7 | 3 Jun 2060 |
| AMAZON.COM INC. | 2.875 | 12 May 2041 |
| AMAZON.COM INC. | 3.1 | 12 May 2051 |
| AMAZON.COM INC. | 3.15 | 22 Aug 2027 |
| AMAZON.COM INC. | 3.25 | 12 May 2061 |
| AMAZON.COM INC. | 3.45 | 13 Apr 2029 |
| AMAZON.COM INC. | 3.6 | 13 Apr 2032 |
| AMAZON.COM INC. | 3.875 | 22 Aug 2037 |
| AMAZON.COM INC. | 3.9 | 20 Nov 2028 |
| AMAZON.COM INC. | 3.95 | 13 Apr 2052 |
| AMAZON.COM INC. | 4.05 | 22 Aug 2047 |
| AMAZON.COM INC. | 4.1 | 13 Apr 2062 |
| AMAZON.COM INC. | 4.1 | 20 Nov 2030 |
| AMAZON.COM INC. | 4.25 | 22 Aug 2057 |
| AMAZON.COM INC. | 4.35 | 20 Mar 2033 |
| AMAZON.COM INC. | 4.55 | 1 Dec 2027 |
| AMAZON.COM INC. | 4.65 | 1 Dec 2029 |
| AMAZON.COM INC. | 4.65 | 20 Nov 2035 |
| AMAZON.COM INC. | 4.7 | 1 Dec 2032 |
| AMAZON.COM INC. | 4.8 | 5 Dec 2034 |
| AMAZON.COM INC. | 4.95 | 5 Dec 2044 |
| AMAZON.COM INC. | 5.45 | 20 Nov 2055 |
| AMAZON.COM INC. | 5.55 | 20 Nov 2065 |
| AMERICAN HONDA FINANCE CORP. | 4.15 | 8 Jan 2029 |
| AMERICAN HONDA FINANCE CORP. | 4.45 | 8 Jan 2031 |
| AMERICAN HONDA FINANCE CORP. | 5.1 | 8 Jan 2036 |
| AON GLOBAL LIMITED | 4.75 | 15 May 2045 |
| APPLOVIN CORPORATION | 5.125 | 1 Dec 2029 |
| APPLOVIN CORPORATION | 5.375 | 1 Dec 2031 |
| APPLOVIN CORPORATION | 5.5 | 1 Dec 2034 |
| APPLOVIN CORPORATION | 5.95 | 1 Dec 2054 |
| APTIV PLC | 3.1 | 1 Dec 2051 |
| APTIV PLC | 3.25 | 1 Mar 2032 |
| APTIV PLC | 4.15 | 1 May 2052 |
| APTIV PLC | 4.65 | 13 Sep 2029 |
| APTIV PLC | 5.15 | 13 Sep 2034 |
| APTIV PLC | 5.75 | 13 Sep 2054 |
| ARES CAPITAL CORPORATION | 5.25 | 12 Apr 2031 |
| ATHENE GLOBAL FUNDING | 1.985 | 19 Aug 2028 |
| ATHENE GLOBAL FUNDING | 2.45 | 20 Aug 2027 |
| ATHENE GLOBAL FUNDING | 2.5 | 24 Mar 2028 |
| ATHENE GLOBAL FUNDING | 2.55 | 19 Nov 2030 |
| ATHENE GLOBAL FUNDING | 2.646 | 4 Oct 2031 |
| ATHENE GLOBAL FUNDING | 2.673 | 7 Jun 2031 |
| ATHENE GLOBAL FUNDING | 2.717 | 7 Jan 2029 |
| ATHENE GLOBAL FUNDING | 4.721 | 8 Oct 2029 |
| ATHENE GLOBAL FUNDING | 4.83 | 9 May 2028 |
| ATHENE GLOBAL FUNDING | 5.033 | 17 Jul 2030 |
| ATHENE GLOBAL FUNDING | 5.322 | 13 Nov 2031 |
| ATHENE GLOBAL FUNDING | 5.38 | 7 Jan 2030 |
| ATHENE GLOBAL FUNDING | 5.526 | 11 Jul 2031 |
| ATHENE GLOBAL FUNDING | 5.543 | 22 Aug 2035 |
| ATHENE GLOBAL FUNDING | 5.583 | 9 Jan 2029 |
| BANCO SANTANDER-CHILE | 4.55 | 20 Nov 2030 |
| BANK OF MONTREAL | 4.439 | 14 Jan 2032 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 4.541 | 15 Jan 2031 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 5.106 | 15 Jan 2036 |
| BNP PARIBAS SA | 4.916 | 15 Jan 2034 |
| BOFA FINANCE LLC | 4.15 | 26 Nov 2027 |
| BPCE SOCIETE ANONYME | 4.76 | 13 Jan 2032 |
| BPCE SOCIETE ANONYME | 5.417 | 13 Jan 2037 |
| BPCE SOCIETE ANONYME | 6.347 | 13 Jan 2047 |
| BROADCOM INC. | 4.3 | 15 Jan 2031 |
| BROADCOM INC. | 4.6 | 15 Jan 2033 |
| BROADCOM INC. | 4.95 | 15 Jan 2036 |
| BROADCOM INC. | 5.7 | 15 Jan 2056 |
| CAMPBELLS COMPANY | 4.55 | 21 Mar 2031 |
| CARLYLE GROUP INC. | 5.05 | 19 Sep 2035 |
| CARNIVAL CORPORATION | 4.0 | 1 Aug 2028 |
| CARNIVAL CORPORATION | 7.0 | 15 Aug 2029 |
| CNH INDUSTRIAL CAPITAL LLC | 4.375 | 7 Mar 2031 |
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 3.743 | 14 Jan 2028 |
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 4.16 | 14 Jan 2031 |
| COREBRIDGE GLOBAL FUNDING | 4.55 | 9 Jan 2031 |
| COSTCO WHOLESALE CORPORATION | 1.6 | 20 Apr 2030 |
| COSTCO WHOLESALE CORPORATION | 1.75 | 20 Apr 2032 |
| CREDIT AGRICOLE S.A. | 4.656 | 12 Jan 2032 |
| CREDIT AGRICOLE S.A. | 5.261 | 12 Jan 2037 |
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 4.15 | 12 Jan 2029 |
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 4.5 | 12 Apr 2031 |
| DEUTSCHE BANK AG NEW YORK BRANCH | 4.469 | 10 Dec 2031 |
| DOLLAR TREE INC. | 2.65 | 1 Dec 2031 |
| DOLLAR TREE INC. | 3.375 | 1 Dec 2051 |
| DOLLAR TREE INC. | 4.2 | 15 May 2028 |
| EAGLE MATERIALS INC. | 2.5 | 1 Jul 2031 |
| EAGLE MATERIALS INC. | 5.0 | 15 Mar 2036 |
| EMD FINANCE LLC | 4.125 | 15 Aug 2028 |
| EMD FINANCE LLC | 4.375 | 15 Oct 2030 |
| EMD FINANCE LLC | 4.625 | 15 Oct 2032 |
| EMD FINANCE LLC | 5.0 | 15 Oct 2035 |
| EQT AB | 5.85 | 8 May 2035 |
| F&G GLOBAL FUNDING | 4.5 | 9 Jan 2029 |
| FIRST HORIZON CORPORATION | 5.514 | 7 Mar 2031 |
| FIRST INDUSTRIAL L.P. | 5.25 | 15 Jan 2031 |
| FRESNILLO PLC | 4.25 | 2 Oct 2050 |
| FRONTIER COMMUNICATIONS CORPORATION | 5.0 | 1 May 2028 |
| FRONTIER COMMUNICATIONS CORPORATION | 6.75 | 1 May 2029 |
| GE HEALTHCARE TECHNOLOGIES INC. | 4.15 | 15 Dec 2028 |
| GE HEALTHCARE TECHNOLOGIES INC. | 4.95 | 15 Dec 2035 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 4.6 | 8 Jan 2031 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 5.45 | 8 Jan 2036 |
| GFL ENVIRONMENTAL INC. | 3.5 | 1 Sep 2028 |
| GILDAN ACTIVEWEAR INC. | 4.7 | 7 Oct 2030 |
| GILDAN ACTIVEWEAR INC. | 5.4 | 7 Oct 2035 |
| GLOBAL NET LEASE INC. | 3.75 | 15 Dec 2027 |
| GXO LOGISTICS INC. | 2.65 | 15 Jul 2031 |
| GXO LOGISTICS INC. | 6.25 | 6 May 2029 |
| GXO LOGISTICS INC. | 6.5 | 6 May 2034 |
| HA SUSTAINABLE INFRASTRUCTURE CAPITAL INC. | 6.15 | 15 Jan 2031 |
| HA SUSTAINABLE INFRASTRUCTURE CAPITAL INC. | 6.375 | 1 Jul 2034 |
| HA SUSTAINABLE INFRASTRUCTURE CAPITAL INC. | 6.75 | 15 Jul 2035 |
| HANOVER INSURANCE GROUP INC. | 5.5 | 1 Sep 2035 |
| HYUNDAI CAPITAL AMERICA INC. | 4.25 | 8 Jan 2029 |
| HYUNDAI CAPITAL AMERICA INC. | 4.55 | 8 Jan 2031 |
| HYUNDAI CAPITAL AMERICA INC. | 4.8 | 10 Jan 2033 |
| J.B. HUNT TRANSPORT SERVICES INC. | 4.9 | 15 Mar 2030 |
| JD.COM INC. | 3.375 | 14 Jan 2030 |
| JEFFERIES FINANCIAL GROUP INC. | 5.5 | 15 Feb 2036 |
| JPMORGAN CHASE & CO. | 4.81 | 22 Oct 2036 |
| JPMORGAN CHASE FINANCIAL CO. LLC | 5.0 | 28 Aug 2028 |
| KASPI.KZ JOINT STOCK COMPANY | 6.25 | 26 Mar 2030 |
| KKR & CO. INC. | 5.1 | 7 Aug 2035 |
| KOOKMIN BANK /OLD/ | 4.375 | 8 May 2028 |
| LOREAL S.A. | 5.0 | 20 May 2035 |
| LG ENERGY SOLUTION LTD. | 5.25 | 2 Apr 2028 |
| LG ENERGY SOLUTION LTD. | 5.375 | 2 Apr 2030 |
| LG ENERGY SOLUTION LTD. | 5.375 | 2 Jul 2029 |
| LG ENERGY SOLUTION LTD. | 5.5 | 2 Jul 2034 |
| LG ENERGY SOLUTION LTD. | 5.75 | 25 Sep 2028 |
| LG ENERGY SOLUTION LTD. | 5.875 | 2 Apr 2035 |
| MAREX GROUP PLC | 5.829 | 8 May 2028 |
| MAREX GROUP PLC | 6.404 | 4 Nov 2029 |
| MERCADOLIBRE INC. | 4.9 | 15 Jan 2033 |
| MERCK & CO. INC. | 3.85 | 15 Mar 2029 |
| MERCK & CO. INC. | 4.15 | 15 Mar 2031 |
| MERCK & CO. INC. | 4.45 | 4 Dec 2032 |
| MERCK & CO. INC. | 4.75 | 4 Dec 2035 |
| MERCK & CO. INC. | 5.5 | 15 Mar 2046 |
| MERCK & CO. INC. | 5.55 | 4 Dec 2055 |
| MET TOWER GLOBAL FUNDING | 4.0 | 14 Jan 2029 |
| METROPOLITAN LIFE GLOBAL FUNDING I | 4.35 | 12 Jan 2031 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 4.505 | 14 Jan 2032 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 5.057 | 14 Jan 2037 |
| NECESSITY RETAIL REIT INC. | 4.5 | 30 Sep 2028 |
| NEW YORK LIFE GLOBAL FUNDING | 4.25 | 9 Jan 2031 |
| NEWS CORPORATION | 3.875 | 15 May 2029 |
| NEWS CORPORATION | 5.125 | 15 Feb 2032 |
| NORDSON CORPORATION | 4.5 | 15 Dec 2029 |
| NORDSON CORPORATION | 5.8 | 15 Sep 2033 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 2.7 | 15 Nov 2051 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 2.75 | 15 May 2030 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 3.1 | 15 Sep 2049 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 3.7 | 15 Nov 2028 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 3.75 | 1 Apr 2045 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 3.8 | 1 Jun 2049 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 4.1 | 15 Nov 2048 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 4.3 | 15 May 2028 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 4.55 | 1 Dec 2041 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 4.55 | 15 Sep 2032 |
| ONCOR ELECTRIC DEL | 4.65 | 1 Nov 2029 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 4.95 | 15 Sep 2052 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 5.25 | 30 Sep 2040 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 5.35 | 1 Apr 2035 |
| ONCOR ELECTRIC DEL | 5.55 | 15 Jun 2054 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 5.65 | 15 Nov 2033 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 5.8 | 1 Apr 2055 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 7.0 | 1 May 2032 |
| ORANGE SA | 4.0 | 13 Jan 2029 |
| ORANGE SA | 4.25 | 13 Jan 2031 |
| ORANGE SA | 4.75 | 13 Jan 2033 |
| ORANGE SA | 5.0 | 13 Jan 2036 |
| ORANGE SA | 5.75 | 13 Jan 2056 |
| PAYCHEX INC. | 5.1 | 15 Apr 2030 |
| PAYCHEX INC. | 5.35 | 15 Apr 2032 |
| PAYCHEX INC. | 5.6 | 15 Apr 2035 |
| PRICOA GLOBAL FUNDING I | 4.65 | 12 Jan 2033 |
| PRINCIPAL LIFE GLOBAL FUNDING II | 4.45 | 13 Jan 2031 |
| PROTECTIVE LIFE GLOBAL FUNDING | 4.161 | 15 Jan 2029 |
| PRUDENTIAL FUNDING (ASIA) PLC | 3.125 | 14 Apr 2030 |
| PVH CORP. | 5.5 | 13 Jun 2030 |
| ROLLINS INC | 5.25 | 24 Feb 2035 |
| ROYAL CARIBBEAN GROUP | 3.7 | 15 Mar 2028 |
| ROYAL CARIBBEAN GROUP | 5.375 | 15 Jan 2036 |
| ROYAL CARIBBEAN GROUP | 5.5 | 1 Apr 2028 |
| ROYAL CARIBBEAN GROUP | 5.625 | 30 Sep 2031 |
| ROYAL CARIBBEAN GROUP | 6.0 | 1 Feb 2033 |
| ROYAL CARIBBEAN GROUP | 6.25 | 15 Mar 2032 |
| S&P GLOBAL INC. | 4.25 | 15 Jan 2031 |
| S&P GLOBAL INC. | 4.8 | 4 Dec 2035 |
| SABRA HEALTH CARE LP | 3.2 | 1 Dec 2031 |
| SCOTIABANK PERU S.A.A. | 6.1 | 1 Oct 2035 |
| SELECTIVE INSURANCE GROUP INC. | 5.9 | 15 Apr 2035 |
| SHRIRAM FINANCE LIMITED | 6.15 | 3 Apr 2028 |
| SIMON PROPERTY GROUP L.P. | 4.3 | 15 Jan 2031 |
| SOCIETE GENERALE SA | 4.45 | 12 Apr 2030 |
| SOCIETE GENERALE SA | 5.4 | 10 Apr 2037 |
| SOFTBANK GROUP CORP. | 4.699 | 9 Jul 2030 |
| SOFTBANK GROUP CORP. | 5.332 | 9 Jul 2035 |
| SOLVENTUM CORPORATION | 5.4 | 1 Mar 2029 |
| SOLVENTUM CORPORATION | 5.45 | 13 Mar 2031 |
| SOLVENTUM CORPORATION | 5.6 | 23 Mar 2034 |
| SOLVENTUM CORPORATION | 5.9 | 30 Apr 2054 |
| SOUTH32 TREASURY LTD. | 4.35 | 14 Apr 2032 |
| STANDARD CHARTERED PLC | 4.299 | 13 Jan 2030 |
| STANDARD CHARTERED PLC | 5.243 | 13 Jan 2037 |
| STARBUCKS CORPORATION | 2.25 | 12 Mar 2030 |
| STARBUCKS CORPORATION | 2.55 | 15 Nov 2030 |
| STARBUCKS CORPORATION | 3.0 | 14 Feb 2032 |
| STARBUCKS CORPORATION | 3.35 | 12 Mar 2050 |
| STARBUCKS CORPORATION | 3.5 | 1 Mar 2028 |
| STARBUCKS CORPORATION | 3.5 | 15 Nov 2050 |
| STARBUCKS CORPORATION | 3.55 | 15 Aug 2029 |
| STARBUCKS CORPORATION | 3.75 | 1 Dec 2047 |
| STARBUCKS CORPORATION | 4.0 | 15 Nov 2028 |
| STARBUCKS CORPORATION | 4.45 | 15 Aug 2049 |
| STARBUCKS CORPORATION | 4.5 | 15 May 2028 |
| STARBUCKS CORPORATION | 4.5 | 15 Nov 2048 |
| STARBUCKS CORPORATION | 4.8 | 15 Feb 2033 |
| STARBUCKS CORPORATION | 4.8 | 15 May 2030 |
| STARBUCKS CORPORATION | 4.9 | 15 Feb 2031 |
| STARBUCKS CORPORATION | 5.0 | 15 Feb 2034 |
| STARBUCKS CORPORATION | 5.4 | 15 May 2035 |
| STELLANTIS FINANCE US INC. | 2.691 | 15 Sep 2031 |
| STELLANTIS FINANCE US INC. | 5.35 | 17 Mar 2028 |
| STELLANTIS FINANCE US INC. | 5.625 | 12 Jan 2028 |
| STELLANTIS FINANCE US INC. | 5.75 | 18 Mar 2030 |
| STELLANTIS FINANCE US INC. | 6.375 | 12 Sep 2032 |
| STELLANTIS FINANCE US INC. | 6.45 | 18 Mar 2035 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 4.108 | 15 Jan 2029 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 4.494 | 15 Jan 2032 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.046 | 15 Jan 2037 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.57 | 15 Jan 2047 |
| SYNOPSYS INC. | 4.65 | 1 Apr 2028 |
| SYNOPSYS INC. | 4.85 | 1 Apr 2030 |
| SYNOPSYS INC. | 5.0 | 1 Apr 2032 |
| SYNOPSYS INC. | 5.15 | 1 Apr 2035 |
| SYNOPSYS INC. | 5.7 | 1 Apr 2055 |
| SYNOVUS BANK | 5.625 | 15 Feb 2028 |
| T-MOBILE USA INC. | 5.0 | 15 Feb 2036 |
| T-MOBILE USA INC. | 5.85 | 15 Feb 2056 |
| TENCENT MUSIC ENTERTAINMENT GROUP | 2.0 | 3 Sep 2030 |
| TORONTO-DOMINION BANK | 3.913 | 13 Jan 2028 |
| TORONTO-DOMINION BANK | 4.411 | 13 Jan 2031 |
| TOYOTA MOTOR CREDIT CORPORATION | 3.75 | 12 Jan 2028 |
| TOYOTA MOTOR CREDIT CORPORATION | 4.2 | 10 Jan 2031 |
| TOYOTA MOTOR CREDIT CORPORATION | 4.8 | 11 Jan 2036 |
| TRANS-ALLEGHENY INTERSTATE LINE COMPANY | 5.0 | 15 Jan 2031 |
| TYCO ELECTRONICS GROUP SA | 4.5 | 9 Feb 2031 |
| TYCO ELECTRONICS GROUP SA | 2.5 | 4 Feb 2032 |
| TYCO ELECTRONICS GROUP SA | 3.125 | 15 Aug 2027 |
| TYCO ELECTRONICS GROUP SA | 7.125 | 1 Oct 2037 |
| UNITED AIRLINES INC. | 4.625 | 15 Apr 2029 |
| UNITED OVERSEAS BANK LIMITED | 4.401 | 2 Apr 2028 |
| VENTAS REALTY LIMITED PARTNERSHIP | 5.0 | 15 Feb 2036 |
| WESTERN ALLIANCE BANCORPORATION | 6.537 | 15 Nov 2035 |
| ASIAN DEVELOPMENT BANK | 4.25 | 14 Jan 2036 |
| ASIAN INFRASTRUCTURE INVESTMENT BANK | 4.125 | 14 Jan 2036 |
| CORPORACION ANDINA DE FOMENTO | 4.625 | 15 Jan 2036 |
| COUNCIL OF EUROPE DEVELOPMENT BANK | 3.75 | 14 Jan 2031 |
| EUROPEAN INVESTMENT BANK | 3.75 | 13 Mar 2031 |
| H&M HENNES & MAURITZ AB | 3.4 | 31 Oct 2033 |
| LINDE PLC | 1.0 | 31 Mar 2027 |
| LINDE PLC | 1.375 | 31 Mar 2031 |
| LINDE PLC | 1.625 | 31 Mar 2035 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 1.125 | 30 Sep 2027 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 1.375 | 31 Mar 2030 |
| TYCO ELECTRONICS GROUP S.A. | 3.25 | 31 Jan 2033 |
| ALPHA BANK S.A. | 3.125 | 30 Oct 2031 |
| QNB FINANCE LTD. | 3.0 | 30 Sep 2030 |
| RENAULT SA | 3.875 | 30 Sep 2030 |
| LINDE PLC | 0.375 | 30 Sep 2033 |
| LINDE PLC | 1.0 | 30 Sep 2051 |
| EUROBANK S.A. | 4.875 | 30 Apr 2031 |
| DEUTSCHE WOHNEN SE | 1.5 | 30 Apr 2030 |
| UPM-KYMMENE OYJ | 3.375 | 29 Aug 2034 |
| NEXI SPA | 2.125 | 30 Apr 2029 |
| SUDZUCKER INTERNATIONAL FINANCE BV | 4.125 | 29 Jan 2032 |
| EUROBANK S.A. | 5.875 | 28 Nov 2029 |
| AVIVA PLC | 4.625 | 28 Aug 2056 |
| BANCA MONTE DEI PASCHI DI SIENA SPA | 3.5 | 28 May 2031 |
| BANCA MONTE DEI PASCHI DI SIENA SPA | 3.625 | 27 Nov 2030 |
| ALPHA BANK S.A. | 6.875 | 27 Jun 2029 |
| NOMURA HOLDINGS INC. | 3.459 | 28 May 2030 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 2.375 | 27 May 2028 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 2.875 | 27 Aug 2030 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 3.125 | 27 May 2033 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 3.625 | 27 May 2037 |
| ROCHE FINANCE EUROPE BV | 3.204 | 27 Aug 2029 |
| ROCHE FINANCE EUROPE BV | 3.355 | 27 Feb 2035 |
| FORTUM OYJ | 2.125 | 27 Feb 2029 |
| HYUNDAI CAPITAL AMERICA INC. | 2.875 | 26 Jun 2028 |
| HYUNDAI CAPITAL AMERICA INC. | 3.5 | 26 Jun 2031 |
| DIGITAL DUTCH FINCO BV | 1.25 | 1 Feb 2031 |
| FORTUM OYJ | 4.0 | 26 May 2028 |
| FORTUM OYJ | 4.5 | 26 May 2033 |
| SANDOZ FINANCE B.V. | 4.0 | 26 Mar 2035 |
| AB SAGAX | 3.375 | 26 Jan 2031 |
| EUROBANK S.A. | 7.0 | 26 Jan 2029 |
| A.P. MOLLER – MAERSK A/S | 0.75 | 25 Nov 2031 |
| GRAND CITY PROPERTIES S.A. | 2.0 | 25 Oct 2032 |
| BANK MILLENNIUM SA | 5.308 | 25 Sep 2029 |
| DIGITAL DUTCH FINCO BV | 3.875 | 15 Jul 2034 |
| IPSEN SA | 3.875 | 25 Mar 2032 |
| SANTANDER UK PLC | 3.346 | 25 Mar 2030 |
| ATHENE GLOBAL FUNDING | 3.41 | 25 Feb 2030 |
| DSM B.V. | 3.375 | 25 Feb 2036 |
| ORSTED A/S | 1.5 | 26 Nov 2029 |
| SYMRISE AG | 3.25 | 24 Sep 2032 |
| EUROBANK S.A. | 4.0 | 24 Sep 2030 |
| ALPHA BANK S.A. | 2.5 | 23 Mar 2028 |
| DIGITAL DUTCH FINCO BV | 1.0 | 15 Jan 2032 |
| ATHENE GLOBAL FUNDING | 2.875 | 21 Jul 2028 |
| DSM B.V. | 0.25 | 23 Jun 2028 |
| DSM B.V. | 0.625 | 23 Jun 2032 |
| UNIPOLSAI ASSICURAZIONI S.P.A. | 4.9 | 23 May 2034 |
| UPM-KYMMENE OYJ | 2.25 | 23 May 2029 |
| BERTELSMANN SE & CO. KGAA | 3.75 | 23 Jul 2034 |
| MORGAN STANLEY | 3.383 | 23 Jan 2032 |
| MORGAN STANLEY | 3.981 | 23 Jan 2037 |
| ATHENE GLOBAL FUNDING | 3.716 | 22 Aug 2032 |
| CENCORA INC. | 2.875 | 22 May 2028 |
| CENCORA INC. | 3.625 | 22 May 2032 |
| UPM-KYMMENE OYJ | 0.5 | 22 Mar 2031 |
| RELX FINANCE BV | 1.5 | 13 May 2027 |
| NATIONAL AUSTRALIA BANK LIMITED | 3.612 | 22 Jan 2036 |
| RAIFFEISEN BANK SA | 4.136 | 22 Jan 2032 |
| NEXI SPA | 3.875 | 21 May 2031 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 3.125 | 21 Jan 2029 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 3.25 | 21 Jan 2031 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 3.375 | 21 May 2034 |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | 3.5 | 15 May 2031 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 3.5 | 21 Jul 2033 |
| COMMERZBANK AG | 4.0 | 21 Jan 2038 |
| ERSTE GROUP BANK AG | 3.75 | 21 Apr 2036 |
| GROUPE BRUXELLES LAMBERT SA | 3.75 | 21 Jan 2036 |
| HYUNDAI CAPITAL SERVICES INC. | 2.861 | 21 Jan 2029 |
| NYKREDIT REALKREDIT A/S | 4.0 | 21 Jan 2038 |
| BANCA MONTE DEI PASCHI DI SIENA S.P.A. | 3.25 | 20 Feb 2032 |
| LINDE PLC | 3.125 | 20 Nov 2032 |
| LINDE PLC | 3.75 | 20 Nov 2038 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 2.5 | 20 Feb 2029 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 3.0 | 20 Feb 2032 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 3.375 | 20 Feb 2035 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 3.625 | 20 Feb 2038 |
| NOVO NORDISK FINANCE (NETHERLANDS) BV | 4.0 | 20 Nov 2045 |
| AMERICAN EXPRESS COMPANY | 3.433 | 20 May 2032 |
| LINDE FINANCE B.V. | 1.0 | 20 Apr 2028 |
| RELX FINANCE BV | 3.375 | 20 Mar 2033 |
| PARKER-HANNIFIN CORPORATION | 2.9 | 1 Mar 2030 |
| BNP PARIBAS SA | 3.739 | 20 Apr 2034 |
| CAIXABANK S.A. | 3.875 | 20 Jan 2037 |
| DNB BANK ASA | 3.0 | 20 Jan 2032 |
| MAPFRE SA | 3.125 | 20 Jan 2032 |
| MAPFRE SA | 3.625 | 20 Jan 2036 |
| SOCIETE GENERALE SA | 4.0 | 4 Feb 2037 |
| TOYOTA MOTOR CREDIT CORPORATION | 3.125 | 20 Apr 2032 |
| UPM-KYMMENE OYJ | 0.125 | 19 Nov 2028 |
| GENERAL ELECTRIC COMPANY | 4.125 | 19 Sep 2035 |
| PFIZER NETHERLANDS INTERNATIONAL FINANCE BV | 2.875 | 19 May 2029 |
| PFIZER NETHERLANDS INTERNATIONAL FINANCE BV | 3.25 | 19 May 2032 |
| PFIZER NETHERLANDS INTERNATIONAL FINANCE BV | 3.875 | 19 May 2037 |
