Ordinary Rebalance | Solactive Global Corporate Index | Effective Date 2nd February 2026
As part of the ordinary rebalancing of the index, the composition of the Solactive Global Corporate Index (DE000SL0AY53) was reviewed on Tuesday, 27 January 2026 (Selection Date). The following changes to the index composition will become effective as of Monday, 2 February 2026 (Effective Day).
Addition(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| AB SAGAX | 3.375 | 26 Jan 2031 |
| GRAND CITY PROPERTIES S.A. | 2.0 | 25 Oct 2032 |
| BERTELSMANN SE & CO. KGAA | 3.75 | 23 Jul 2034 |
| MORGAN STANLEY | 3.383 | 23 Jan 2032 |
| MORGAN STANLEY | 3.981 | 23 Jan 2037 |
| NATIONAL AUSTRALIA BANK LIMITED | 3.612 | 22 Jan 2036 |
| RAIFFEISEN BANK SA | 4.136 | 22 Jan 2032 |
| AMCO ASSET MANAGEMENT COMPANY S.P.A. | 2.75 | 15 Mar 2029 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 3.5 | 21 Jul 2033 |
| CA AUTO BANK S.P.A. IRISH BRANCH | 2.75 | 21 Jan 2029 |
| COMMERZBANK AG | 4.0 | 21 Jan 2038 |
| ERSTE GROUP BANK AG | 3.75 | 21 Apr 2036 |
| GROUPE BRUXELLES LAMBERT SA | 3.75 | 21 Jan 2036 |
| HYUNDAI CAPITAL SERVICES INC. | 2.861 | 21 Jan 2029 |
| NYKREDIT REALKREDIT A/S | 4.0 | 21 Jan 2038 |
| STEDIN HOLDING N.V. | 4.25 | 31 Jan 2075 |
| APRR SOCIETE ANONYME | 3.125 | 20 Jan 2032 |
| BNP PARIBAS SA | 3.739 | 20 Apr 2034 |
| CAIXABANK S.A. | 3.875 | 20 Jan 2037 |
| DNB BANK ASA | 3.0 | 20 Jan 2032 |
| MAPFRE SA | 3.125 | 20 Jan 2032 |
| MAPFRE SA | 3.625 | 20 Jan 2036 |
| SOCIETE GENERALE SA | 4.0 | 4 Feb 2037 |
| TOYOTA MOTOR CREDIT CORPORATION | 3.125 | 20 Apr 2032 |
| AUTOROUTES DU SUD DE LA FRANCE SA | 3.375 | 19 Jan 2034 |
| BANCA MEDIOLANUM S.P.A. | 3.125 | 31 Jan 2031 |
| BANQUE STELLANTIS FRANCE SA | 2.875 | 19 Jan 2029 |
| BPCE SOCIETE ANONYME | 3.375 | 19 Dec 2031 |
| CELLNEX FINANCE CO. SA | 3.0 | 19 Jan 2031 |
| CELLNEX FINANCE CO. SA | 3.875 | 19 Jan 2036 |
| CREDIT AGRICOLE ASSURANCES SOCIETE ANONYME | 4.125 | 17 Dec 2036 |
| CTP N.V. | 3.375 | 19 Jul 2030 |
| E.ON SE | 3.448 | 19 Jan 2034 |
| E.ON SE | 3.895 | 19 Jan 2038 |
| ENI SPA | 4.125 | 31 Jan 2075 |
| MAXCESS INTERNATIONAL HOLDING CORP. | 3.0 | 18 Apr 2030 |
| ABN AMRO BANK N.V. | 2.625 | 16 Jan 2029 |
| ABN AMRO BANK N.V. | 3.75 | 16 Jan 2036 |
| BPCE SOCIETE ANONYME | 4.0 | 16 Jan 2037 |
| RCI BANQUE SA | 3.75 | 16 Feb 2032 |
| ROYAL BANK OF CANADA | 3.125 | 3 Feb 2032 |
| VGP N.V. | 4.0 | 16 Jan 2032 |
| AMPRION GMBH | 3.162 | 15 Jan 2031 |
| AMPRION GMBH | 4.072 | 15 Jan 2038 |
| AMPRION GMBH | 4.58 | 15 Jan 2046 |
| BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 3.75 | 15 Jan 2036 |
| COMPASS GROUP PLC | 2.625 | 15 Jan 2029 |
| COMPASS GROUP PLC | 3.5 | 15 Jan 2035 |
| EDENRED SE | 3.75 | 15 Jan 2033 |
| HEIDELBERG MATERIALS FINANCE LUXEMBOURG SA | 3.75 | 15 Jul 2036 |
| KBC GROUP NV | 3.375 | 15 Jan 2033 |
| N.V. NEDERLANDSE GASUNIE | 3.75 | 15 Jan 2038 |
| UNICREDIT S.P.A. | 2.875 | 15 Jul 2030 |
| UNICREDIT BANCA SPA | 3.8 | 15 Jan 2036 |
| ELISA OYJ | 2.875 | 14 May 2030 |
| ENEL S.P.A. | 4.125 | 31 Jan 2075 |
| ENEL S.P.A. | 4.5 | 31 Jan 2075 |
| STANDARD CHARTERED PLC | 3.717 | 14 Jan 2034 |
| VEOLIA ENVIRONNEMENT SA | 3.209 | 14 Jan 2031 |
| VEOLIA ENVIRONNEMENT SA | 3.639 | 14 Jan 2034 |
| VEOLIA ENVIRONNEMENT SA | 4.052 | 14 Jan 2038 |
| NATWEST MARKETS PLC | 3.125 | 13 Jan 2031 |
| UBS GROUP AG | 3.125 | 13 Feb 2031 |
| UBS GROUP AG | 3.875 | 13 Jan 2037 |
| BANCO SANTANDER S.A. | 3.0 | 12 Jan 2030 |
| BANCO SANTANDER S.A. | 3.75 | 12 Jan 2036 |
| BANK OF IRELAND GROUP PLC | 4.0 | 12 Jan 2038 |
| LOREAL S.A. | 2.5 | 12 Jan 2029 |
| LOREAL S.A. | 2.875 | 12 Jan 2032 |
| TRATON FINANCE LUXEMBOURG SA | 3.125 | 12 May 2029 |
| AERCAP GLOBAL AVIATION TRUST | 4.125 | 28 Feb 2029 |
| AERCAP IRELAND CAPITAL DESIGNATED ACTIVITY COMPANY | 4.75 | 15 Jan 2033 |
| ALDAR PROPERTIES PJSC | 5.875 | 14 Apr 2056 |
| AMERICAN HONDA FINANCE CORP. | 4.15 | 8 Jan 2029 |
| AMERICAN HONDA FINANCE CORP. | 4.45 | 8 Jan 2031 |
| AMERICAN HONDA FINANCE CORP. | 5.1 | 8 Jan 2036 |
| AMERICAN NATIONAL GLOBAL FUNDING | 4.875 | 23 Jan 2031 |
| ANZ NEW ZEALAND (INTL) LTD. (LONDON BRANCH) | 4.0 | 22 Jan 2029 |
| APOLLO DEBT SOLUTIONS BDC | 5.7 | 23 Jan 2031 |
| ARES CAPITAL CORPORATION | 5.25 | 12 Apr 2031 |
| ATLAS WAREHOUSE LENDING COMPANY L.P. | 5.25 | 15 Jan 2033 |
| AVIATION CAPITAL GROUP LLC | 4.25 | 30 Apr 2029 |
| AVIATION CAPITAL GROUP LLC | 4.875 | 28 Jan 2033 |
| BANCO INTERNACIONAL DEL PERU S.A.A. – INTERBANK. | 4.8 | 15 Jul 2031 |
| BANCO SANTANDER-CHILE | 4.55 | 20 Nov 2030 |
| BANK OF MONTREAL | 4.439 | 14 Jan 2032 |
| BANK OF NEW YORK MELLON CORPORATION | 4.026 | 22 Jan 2030 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 4.541 | 15 Jan 2031 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 5.106 | 15 Jan 2036 |
| BLACKSTONE PRIVATE CREDIT FUND | 5.35 | 12 Mar 2031 |
| BLUE OWL TECHNOLOGY FINANCE CORP. | 6.125 | 23 Jan 2031 |
| BNP PARIBAS SA | 4.916 | 15 Jan 2034 |
| BPCE SOCIETE ANONYME | 4.76 | 13 Jan 2032 |
| BPCE SOCIETE ANONYME | 5.417 | 13 Jan 2037 |
| BPCE SOCIETE ANONYME | 6.347 | 13 Jan 2047 |
| BROADCOM INC. | 4.3 | 15 Jan 2031 |
| BROADCOM INC. | 4.6 | 15 Jan 2033 |
| BROADCOM INC. | 4.95 | 15 Jan 2036 |
| BROADCOM INC. | 5.7 | 15 Jan 2056 |
| CATERPILLAR FINANCIAL SERVICES CORPORATION | 3.7 | 10 Jan 2028 |
| CATERPILLAR FINANCIAL SERVICES CORPORATION | 4.15 | 8 Jan 2031 |
| CNH INDUSTRIAL CAPITAL LLC | 4.375 | 7 Mar 2031 |
| CONSTELLATION ENERGY GENERATION LLC | 3.75 | 1 Mar 2031 |
| CONSTELLATION ENERGY GENERATION LLC | 3.9 | 8 Jan 2028 |
| CONSTELLATION ENERGY GENERATION LLC | 4.4 | 15 Jan 2031 |
| CALPINE CORP | 4.625 | 1 Feb 2029 |
| CONSTELLATION ENERGY GENERATION LLC | 5.0 | 1 Feb 2031 |
| CONSTELLATION ENERGY GENERATION LLC | 5.875 | 15 Jan 2066 |
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 3.743 | 14 Jan 2028 |
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 4.16 | 14 Jan 2031 |
| COREBRIDGE GLOBAL FUNDING | 4.55 | 9 Jan 2031 |
| CREDIT AGRICOLE S.A. | 4.656 | 12 Jan 2032 |
| CREDIT AGRICOLE S.A. | 5.261 | 12 Jan 2037 |
| DAE FUNDING LLC | 4.95 | 15 Jan 2033 |
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 4.15 | 12 Jan 2029 |
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 4.5 | 12 Apr 2031 |
| DHAFRAH PV2 ENERGY CO. LLC | 5.794 | 30 Jun 2053 |
| ENTERGY ARKANSAS LLC | 4.95 | 15 Jan 2036 |
| ENTERGY ARKANSAS LLC | 5.75 | 15 Jan 2056 |
| F&G GLOBAL FUNDING | 4.5 | 9 Jan 2029 |
| BANCO ACTINVER SA | 7.25 | 31 Jan 2041 |
| FRONTIER COMMUNICATIONS CORPORATION | 5.0 | 1 May 2028 |
| FRONTIER COMMUNICATIONS CORPORATION | 6.75 | 1 May 2029 |
| FRONTIER COMMUNICATIONS HOLDINGS LLC | 5.875 | 1 Nov 2029 |
| FRONTIER COMMUNICATIONS HOLDINGS LLC | 6.0 | 15 Jan 2030 |
| FRONTIER COMMUNICATIONS HOLDINGS LLC | 8.625 | 15 Mar 2031 |
| FRONTIER COMMUNICATIONS HOLDINGS LLC | 8.75 | 15 May 2030 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 4.6 | 8 Jan 2031 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 5.45 | 8 Jan 2036 |
| GOLDMAN SACHS GROUP INC. | 4.148 | 21 Jan 2029 |
| GOLDMAN SACHS GROUP INC. | 4.516 | 21 Jan 2032 |
| GOLDMAN SACHS GROUP INC. | 5.065 | 21 Jan 2037 |
| GOLDMAN SACHS GROUP INC. | 5.541 | 21 Jan 2047 |
| HPS CORPORATE LENDING FUND | 5.65 | 2 Apr 2031 |
| HYUNDAI CAPITAL AMERICA INC. | 4.25 | 8 Jan 2029 |
| HYUNDAI CAPITAL AMERICA INC. | 4.55 | 8 Jan 2031 |
| HYUNDAI CAPITAL AMERICA INC. | 4.8 | 10 Jan 2033 |
| INTERNATIONAL FINANCE CORPORATION LTD | 3.5 | 22 Jan 2029 |
| JABIL INC. | 4.2 | 1 Feb 2029 |
| JABIL INC. | 4.75 | 1 Feb 2033 |
| JEFFERIES FINANCIAL GROUP INC. | 5.5 | 15 Feb 2036 |
| JPMORGAN CHASE & CO. | 4.347 | 22 Jan 2032 |
| JPMORGAN CHASE & CO. | 4.81 | 22 Oct 2036 |
| JPMORGAN CHASE & CO. | 4.898 | 22 Jan 2037 |
| KUAISHOU TECHNOLOGY | 4.125 | 22 Jan 2031 |
| KUAISHOU TECHNOLOGY | 4.75 | 22 Jan 2036 |
| LINCOLN FINANCIAL GLOBAL FUNDING | 4.2 | 12 Jan 2029 |
| MASSMUTUAL GLOBAL FUNDING II | 4.0 | 22 Jan 2029 |
| MET TOWER GLOBAL FUNDING | 4.0 | 14 Jan 2029 |
| METROPOLITAN LIFE GLOBAL FUNDING I | 4.35 | 12 Jan 2031 |
| MIDCAP FINANCIAL ISSUER TRUST | 5.625 | 15 Jan 2030 |
| MIDCAP FINANCIAL ISSUER TRUST | 6.5 | 1 May 2028 |
| MITSUBISHI HC FINANCE AMERICA LLC | 4.558 | 14 Jan 2031 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 4.505 | 14 Jan 2032 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 5.057 | 14 Jan 2037 |
| MORGAN STANLEY | 4.238 | 9 Jan 2030 |
| MORGAN STANLEY | 4.493 | 16 Jan 2032 |
| MORGAN STANLEY | 5.314 | 18 Jan 2041 |
| MUTUAL OF OMAHA COMPANIES GLOBAL FUNDING | 4.456 | 13 Jan 2031 |
| NATIONAL AUSTRALIA BANK LTD. (NEW YORK) | 3.85 | 13 Dec 2028 |
| NATIONAL AUSTRALIA BANK LTD. (NEW YORK) | 4.148 | 13 Jan 2031 |
| NATIONAL BANK OF CANADA | 4.166 | 20 Jan 2029 |
| NEW YORK LIFE GLOBAL FUNDING | 4.25 | 9 Jan 2031 |
| NEXT PROPERTIES TRUST 2401 | 6.39 | 15 Jan 2050 |
| NEXT PROPERTIES TRUST 2401 | 7.7 | 23 Jan 2032 |
| NIAGARA MOHAWK POWER CORPORATION | 5.112 | 12 Jan 2036 |
| NORTHWESTERN MUTUAL GLOBAL FUNDING | 4.3 | 13 Jan 2031 |
| ORANGE SA | 4.0 | 13 Jan 2029 |
| ORANGE SA | 4.25 | 13 Jan 2031 |
| ORANGE SA | 4.75 | 13 Jan 2033 |
| ORANGE SA | 5.0 | 13 Jan 2036 |
| ORANGE SA | 5.75 | 13 Jan 2056 |
| PENSKE TRUCK LEASING CO. LP | 4.55 | 15 Jan 2031 |
| PG&E WILDFIRE RECOVERY | 4.022 | 1 Jun 2031 |
| PG&E WILDFIRE RECOVERY | 5.081 | 1 Jun 2041 |
| PG&E WILDFIRE RECOVERY | 5.099 | 1 Jun 2052 |
| PG&E WILDFIRE RECOVERY | 5.212 | 1 Dec 2047 |
| PNC FINANCIAL SERVICES GROUP INC. | 4.075 | 26 Jan 2029 |
| PNC FINANCIAL SERVICES GROUP INC. | 5.423 | 25 Jan 2041 |
| POSCO HOLDINGS INC. | 4.5 | 16 Jan 2031 |
| PRICOA GLOBAL FUNDING I | 4.65 | 12 Jan 2033 |
| PRINCIPAL LIFE GLOBAL FUNDING II | 4.45 | 13 Jan 2031 |
| PUBLIC SERVICE ELECTRIC AND GAS COMPANY | 4.2 | 1 Jan 2031 |
| PUBLIC SERVICE ELECTRIC AND GAS COMPANY | 5.625 | 1 Jan 2056 |
| SHRIRAM FINANCE LIMITED | 6.15 | 3 Apr 2028 |
| SIMON PROPERTY GROUP L.P. | 4.3 | 15 Jan 2031 |
| SOCIEDAD QUIMICA Y MINERA DE CHILE S.A. | 5.625 | 22 Apr 2056 |
| SOCIETE GENERALE SA | 4.45 | 12 Apr 2030 |
| SOCIETE GENERALE SA | 5.4 | 10 Apr 2037 |
| STANDARD CHARTERED PLC | 4.299 | 13 Jan 2030 |
| STANDARD CHARTERED PLC | 5.243 | 13 Jan 2037 |
| STC SUKUK CO. II LTD. | 4.489 | 15 Jan 2031 |
| STC SUKUK CO. II LTD. | 5.083 | 15 Jan 2036 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 4.108 | 15 Jan 2029 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 4.494 | 15 Jan 2032 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.046 | 15 Jan 2037 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.57 | 15 Jan 2047 |
| T-MOBILE USA INC. | 5.0 | 15 Feb 2036 |
| T-MOBILE USA INC. | 5.85 | 15 Feb 2056 |
| TEXAS ELECTRIC MKT STABL | 5.057 | 1 Aug 2046 |
| TEXAS ELECTRIC MKT STABL | 5.167 | 1 Feb 2050 |
| TORONTO-DOMINION BANK | 3.913 | 13 Jan 2028 |
| TORONTO-DOMINION BANK | 4.411 | 13 Jan 2031 |
| TOTALENERGIES CAPITAL USA LLC | 4.248 | 13 Jan 2031 |
| TOTALENERGIES CAPITAL USA LLC | 4.569 | 13 Jan 2033 |
| TOTALENERGIES CAPITAL USA LLC | 4.857 | 13 Jan 2036 |
| TOYOTA MOTOR CREDIT CORPORATION | 3.75 | 12 Jan 2028 |
| TOYOTA MOTOR CREDIT CORPORATION | 4.2 | 10 Jan 2031 |
| TOYOTA MOTOR CREDIT CORPORATION | 4.8 | 11 Jan 2036 |
| TRITON CONTAINER INTERNATIONAL LIMITED | 5.15 | 15 Feb 2033 |
| U.S. BANCORP | 4.481 | 26 Jan 2032 |
| U.S. BANCORP | 5.033 | 26 Jan 2037 |
| VISTRA OPERATIONS CO. LLC | 4.7 | 31 Jan 2031 |
| VISTRA OPERATIONS CO. LLC | 5.35 | 31 Jan 2036 |
| WELLS FARGO & COMPANY | 4.182 | 23 Jan 2030 |
| WELLS FARGO & COMPANY | 4.96 | 23 Jan 2037 |
| WELLS FARGO & COMPANY | 5.433 | 23 Jan 2047 |
| WILLIAMS COMPANIES INC. | 5.15 | 15 Mar 2036 |
| WILLIAMS COMPANIES INC. | 5.95 | 15 Mar 2056 |
| CREDIT AGRICOLE S.A. | 5.375 | 20 Dec 2037 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 4.5 | 22 Oct 2030 |
| DANSKE BANK A/S | 5.0 | 13 Sep 2033 |
| METROPOLITAN LIFE GLOBAL FUNDING I | 4.5 | 12 Nov 2030 |
| NEW YORK LIFE GLOBAL FUNDING | 4.75 | 15 Dec 2032 |
| GA GLOBAL FUNDING TRUST | 5.414 | 15 Dec 2032 |
| NATIONWIDE BUILDING SOCIETY | 5.167 | 12 Dec 2033 |
| PACIFIC LIFE GLOBAL FUNDING II | 4.75 | 13 Jun 2032 |
| MANCHESTER AIRPORT GROUP FUNDING PLC | 5.25 | 30 Sep 2036 |
Deletion(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| KBC GROUP NV | 0.75 | 21 Jan 2028 |
| ANHEUSER-BUSCH INBEV SA/NV | 1.15 | 22 Jan 2027 |
| ARGENTA SPAARBANK NV | 1.0 | 29 Jan 2027 |
| UBS GROUP AG | 0.65 | 14 Jan 2028 |
| BERLIN HYP AG | 0.375 | 25 Jan 2027 |
| COMMERZBANK AG | 0.875 | 22 Jan 2027 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 1.625 | 20 Jan 2027 |
| NYKREDIT REALKREDIT A/S | 0.75 | 20 Jan 2027 |
| SANOFI | 0.5 | 13 Jan 2027 |
| APRR SOCIETE ANONYME | 1.25 | 6 Jan 2027 |
| AUTOROUTES DU SUD DE LA FRANCE SA | 1.25 | 18 Jan 2027 |
| CREDIT AGRICOLE ASSURANCES SOCIETE ANONYME | 2.625 | 29 Jan 2048 |
| BUREAU VERITAS SA | 1.125 | 18 Jan 2027 |
| RCI BANQUE SA | 1.125 | 15 Jan 2027 |
| BNP PARIBAS SA | 1.125 | 15 Jan 2032 |
| SOCIETE GENERALE SA | 0.75 | 25 Jan 2027 |
| THALES SA | 0.25 | 29 Jan 2027 |
| APRR SOCIETE ANONYME | 1.25 | 14 Jan 2027 |
| BPCE SOCIETE ANONYME | 0.01 | 14 Jan 2027 |
| VEOLIA ENVIRONNEMENT SA | 0.0 | 14 Jan 2027 |
| BPCE SOCIETE ANONYME | 0.5 | 14 Jan 2028 |
| CREDIT AGRICOLE S.A. | 0.625 | 12 Jan 2028 |
| ELECTRICITE DE FRANCE SOCIETE ANONYME | 3.875 | 12 Jan 2027 |
| AYVENS SA | 4.25 | 18 Jan 2027 |
| BANQUE STELLANTIS FRANCE SA | 4.0 | 21 Jan 2027 |
| LOREAL S.A. | 3.375 | 23 Jan 2027 |
| ANZ NEW ZEALAND (INTL) LTD. (LONDON BRANCH) | 3.45 | 17 Jul 2027 |
| APA INFRASTRUCTURE LTD. | 4.25 | 15 Jul 2027 |
| AERCAP GLOBAL AVIATION TRUST | 3.65 | 21 Jul 2027 |
| ALIMENTATION COUCHE-TARD INC. | 3.55 | 26 Jul 2027 |
| AMERICAN HONDA FINANCE CORP. | 4.9 | 9 Jul 2027 |
| AMERICAN HONDA FINANCE CORP. | 4.55 | 9 Jul 2027 |
| AMERICAN TOWER CORPORATION | 3.55 | 15 Jul 2027 |
| ANTARES HOLDINGS LP | 3.75 | 15 Jul 2027 |
| APOLLO DEBT SOLUTI | 5.875 | 30 Aug 2030 |
| ATHENE GLOBAL FUNDING | 5.349 | 9 Jul 2027 |
| ANZ BANKING GROUP LTD. (NEW YORK BRANCH) | 4.9 | 16 Jul 2027 |
| BPCE SOCIETE ANONYME | 4.75 | 19 Jul 2027 |
| BAIDU INC. | 3.625 | 6 Jul 2027 |
| BANK OF AMERICA CORPORATION | 3.824 | 20 Jan 2028 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 4.753 | 13 Jul 2027 |
| BLACKROCK INC. | 4.6 | 26 Jul 2027 |
| BNP PARIBAS SA | 2.591 | 20 Jan 2028 |
| BOARDWALK PIPELINES LP | 4.45 | 15 Jul 2027 |
| BORGWARNER INC. | 2.65 | 1 Jul 2027 |
| BAE SYSTEMS (FINANCE) LTD. | 7.5 | 1 Jul 2027 |
| BROADCOM INC. | 4.11 | 15 Sep 2028 |
| BROADCOM INC. | 5.05 | 12 Jul 2027 |
| BROADCOM INC. | 4.15 | 15 Feb 2028 |
| CGI INC | 4.95 | 14 Mar 2030 |
| CIMB BANK BERHAD | 2.125 | 20 Jul 2027 |
| CANADIAN IMPERIAL BANK OF COMMERCE | 5.237 | 28 Jun 2027 |
| CANADIAN IMPERIAL BANK OF COMMERCE | 4.862 | 13 Jan 2028 |
| CENCOSUD S.A. | 4.375 | 17 Jul 2027 |
| CHENIERE CORPUS CHRISTI HOLDINGS LLC | 5.125 | 30 Jun 2027 |
| CIBANCO SA INSTITUCION DE BANCA MULTIPLE TRUST F/00939 | 4.962 | 18 Jul 2029 |
| CITIGROUP INC. | 3.887 | 10 Jan 2028 |
| CREDIT SUISSE AG NEW YORK BRANCH | 5.0 | 9 Jul 2027 |
| DCP MIDSTREAM OPERATING LP | 5.625 | 15 Jul 2027 |
| DTE ENERGY COMPANY | 4.95 | 1 Jul 2027 |
| JOHN DEERE CAPITAL CORPORATION | 4.2 | 15 Jul 2027 |
| DELL INTERNATIONAL LLC | 6.1 | 15 Jul 2027 |
| DEUTSCHE BANK AG NEW YORK BRANCH | 2.552 | 7 Jan 2028 |
| DUKE ENERGY CORPORATION | 3.25 | 15 Jan 2082 |
| ENBRIDGE INC. | 3.7 | 15 Jul 2027 |
| ENSTAR FINANCE LLC | 5.5 | 15 Jan 2042 |
| EQUINIX INC. | 1.8 | 15 Jul 2027 |
| EVERSOURCE ENERGY | 4.6 | 1 Jul 2027 |
| FS KKR CAPITAL CORP. | 3.25 | 15 Jul 2027 |
| FEDERAL REALTY OP LP | 3.25 | 15 Jul 2027 |
| FIRSTENERGY CORP. | 3.9 | 15 Jul 2027 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 5.35 | 15 Jul 2027 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 5.0 | 15 Jul 2027 |
| GUARDIAN LIFE GLOBAL FUNDING | 1.4 | 6 Jul 2027 |
| HEALTHCARE REALTY HOLDINGS L.P. | 3.75 | 1 Jul 2027 |
| IMPERIAL BRANDS FINANCE PLC | 6.125 | 27 Jul 2027 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 4.15 | 27 Jul 2027 |
| INTUIT INC. | 1.35 | 15 Jul 2027 |
| JPMORGAN CHASE & CO. | 5.04 | 23 Jan 2028 |
| JACKSON NATIONAL LIFE GLOBAL FUNDING | 5.55 | 2 Jul 2027 |
| KRATON CORPORATION | 5.0 | 15 Jul 2027 |
| LG ENERGY SOLUTION LTD. | 5.375 | 2 Jul 2027 |
| LLOYDS BANKING GROUP PLC | 5.462 | 5 Jan 2028 |
| MACQUARIE BANK LIMITED | 5.272 | 2 Jul 2027 |
| MARRIOTT INTERNATIONAL INC. | 4.2 | 15 Jul 2027 |
| MCDONALDS CORPORATION | 3.5 | 1 Jul 2027 |
| METROPOLITAN LIFE GLOBAL FUNDING I | 4.4 | 30 Jun 2027 |
| MICRON TECHNOLOGY INC. | 5.327 | 6 Feb 2029 |
| MICRON TECHNOLOGY INC. | 4.663 | 15 Feb 2030 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 3.287 | 25 Jul 2027 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 2.341 | 19 Jan 2028 |
| MITSUI FUDOSAN CO. LTD. | 3.65 | 20 Jul 2027 |
| MORGAN STANLEY BANK N.A. | 4.952 | 14 Jan 2028 |
| MORGAN STANLEY | 2.475 | 21 Jan 2028 |
| PROSUS N.V. | 4.85 | 6 Jul 2027 |
| NTT FINANCE CORPORATION | 4.372 | 27 Jul 2027 |
| NTT FINANCE CORPORATION | 5.104 | 2 Jul 2027 |
| NTT FINANCE CORPORATION | 4.567 | 16 Jul 2027 |
| NATIONWIDE BUILDING SOCIETY | 4.85 | 27 Jul 2027 |
| NEXTERA ENERGY CAPITAL HOLDINGS INC. | 4.625 | 15 Jul 2027 |
| NOMURA HOLDINGS INC. | 5.386 | 6 Jul 2027 |
| NOMURA HOLDINGS INC. | 5.594 | 2 Jul 2027 |
| OMNICOM GROUP INC | 4.65 | 1 Oct 2028 |
| OMNICOM GROUP INC | 4.75 | 30 Mar 2030 |
| OMNICOM GROUP INC | 2.4 | 1 Mar 2031 |
| OMNICOM GROUP INC | 3.375 | 1 Mar 2041 |
| OMNICOM GROUP INC | 5.4 | 1 Oct 2048 |
| ONEOK INC. | 4.0 | 13 Jul 2027 |
| ORIX CORPORATION | 3.7 | 18 Jul 2027 |
| PNC FINANCIAL SERVICES GROUP INC. | 5.3 | 21 Jan 2028 |
| PENSKE TRUCK LEASING CO. LP | 4.4 | 1 Jul 2027 |
| RECKITT BENCKISER TREASURY SERVICES PLC | 3.0 | 26 Jun 2027 |
| ROYAL CARIBBEAN GROUP | 5.375 | 15 Jul 2027 |
| SK TELECOM CO. LTD. | 6.625 | 20 Jul 2027 |
| SANTANDER UK GROUP HOLDINGS PLC | 2.469 | 11 Jan 2028 |
| SANTANDER HOLDINGS USA INC. | 4.4 | 13 Jul 2027 |
| SANTANDER HOLDINGS USA INC. | 2.49 | 6 Jan 2028 |
| SOCIETE GENERALE SA | 2.797 | 19 Jan 2028 |
| SOCIETE GENERALE SA | 5.519 | 19 Jan 2028 |
| STANDARD CHARTERED PLC | 2.608 | 12 Jan 2028 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 3.364 | 12 Jul 2027 |
| SYSCO CORPORATION | 3.25 | 15 Jul 2027 |
| T-MOBILE USA INC. | 4.75 | 1 Feb 2028 |
| TSMC GLOBAL LTD. | 4.375 | 22 Jul 2027 |
| TARGA RESOURCES CORP. | 5.2 | 1 Jul 2027 |
| THAIOIL TREASURY CENTER CO. LTD. | 3.5 | 17 Oct 2049 |
| THAIOIL TREASURY CENTER CO. LTD. | 2.5 | 18 Jun 2030 |
| TORONTO-DOMINION BANK | 4.814 | 16 Jul 2027 |
| TOYOTA MOTOR CORP. | 4.186 | 30 Jun 2027 |
| UBS AG STAMFORD BRANCH | 4.864 | 10 Jan 2028 |
| U.S. BANCORP | 2.215 | 27 Jan 2028 |
| VERISIGN INC. | 4.75 | 15 Jul 2027 |
| VERISK ANALYTICS INC. | 4.5 | 15 Aug 2030 |
| VERISK ANALYTICS INC. | 5.125 | 15 Feb 2036 |
| VMWARE LLC | 3.9 | 21 Aug 2027 |
