Ordinary Rebalance | Solactive ESG Nordic 0-1y Bond NOK TR Index | Effective Date 2nd December 2024
As part of the ordinary rebalancing of the index, the composition of the Solactive ESG Nordic 0-1y Bond NOK TR Index (DE000SL0CM30) was reviewed on Friday, 22 November 2024 (Selection Date). The following changes to the index composition will become effective as of Monday, 2 December 2024 (Effective Date).
Addition(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| SWEDISH EXPORT CREDIT CORP. | 4.625 | 28 Nov 2025 |
| ENTRA ASA | 1.96 | 28 Nov 2025 |
| SPAR NORD BANK A/S | 0.729 | 5 Dec 2025 |
| SWEDBANK AB | 3.75 | 14 Nov 2025 |
| SKANDINAVISKA ENSKILDA BANKEN AB | 3.25 | 24 Nov 2025 |
| LANDSHYPOTEK BANK AB | 0.615 | 18 Nov 2025 |
| DNB BANK ASA | 4.12 | 2 Sep 2026 |
| VOLVO CAR AB | 5.375 | 2 Mar 2026 |
| SPAREBANKEN MORE | 1.28 | 10 Nov 2025 |
| GOVERNMENT OF DENMARK | 1.75 | 15 Nov 2025 |
| SPAREBANKEN VEST BOLIGKREDITT AS | 0.01 | 24 Nov 2025 |
| ELECTROLUX AB | 4.42 | 8 Dec 2025 |
| CITY OF OSLO | 2.6 | 12 Nov 2025 |
| CASTELLUM AB | 1.545 | 27 Nov 2025 |
| L E LUNDBERGFORETAGEN AB | 0.91 | 13 Nov 2025 |
| KOMMUNINVEST I SVERIGE AB | 4.25 | 10 Dec 2025 |
| SKANDINAVISKA ENSKILDA BANKEN AB | 1.4 | 19 Nov 2025 |
| GOVERNMENT OF SWEDEN | 0.0 | 19 Feb 2025 |
| NORDIC INVESTMENT BANK | 0.5 | 3 Nov 2025 |
| NORSKE TOG AS | 2.83 | 26 Nov 2025 |
Deletion(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| GOVERNMENT OF FINLAND | 0.0 | 13 Nov 2024 |
| GOVERNMENT OF DENMARK | 0.0 | 15 Nov 2024 |
| HOIST FINANCE AB | 3.375 | 27 Nov 2024 |
| ELECTROLUX AB | 0.885 | 19 Nov 2024 |
| JERNHUSEN AB | 0.44 | 23 Sep 2025 |
| VOLVO TREASURY AB | 3.75 | 25 Nov 2024 |
| VOLVO TREASURY AB | 4.075 | 4 Nov 2024 |
| NORSK HYDRO ASA | 2.5 | 7 Nov 2024 |
| KOMMUNEKREDIT | 2.0 | 10 Nov 2024 |
| OBOS-BANKEN AS | 2.48 | 15 Nov 2024 |
| KINGDOM OF DENMARK | 2.5 | 18 Nov 2024 |
| SWEDBANK AB | 0.635 | 4 Nov 2025 |
| DANSKE BANK A/S | 2.98 | 11 Nov 2025 |
| KOMMUNINVEST I SVERIGE AB | 0.5 | 29 Nov 2024 |
| SWEDBANK AB | 2.68 | 11 Nov 2024 |
| JYSKE BANK A/S | 1.875 | 12 Apr 2025 |
| CITY OF STOCKHOLM (SWEDEN) | 1.85 | 12 Nov 2024 |
| SPECIALFASTIGHETER SVERIGE AB | 1.125 | 28 Nov 2024 |
| KINGDOM OF DENMARK | 7.0 | 10 Nov 2024 |
| ELECTROLUX AB | 4.363 | 18 Nov 2024 |
| KUNTARAHOITUS OYJ | 0.0 | 15 Nov 2024 |
| GOVERNMENT OF SWEDEN | 0.0 | 20 Nov 2024 |
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.