Ordinary Rebalance | Solactive Canadian Bond Universe TR Index | Effective Date 2nd September 2025
As part of the ordinary rebalancing of the index, the composition of the Solactive Canadian Bond Universe TR Index (DE000SLA25Z8) was reviewed on Wednesday, 20 August 2025 (Selection Date). The following changes to the index composition will become effective as of Tuesday, 2 September 2025 (Effective Date).
Addition(s)
Issuer Name | Coupon | Maturity Date |
---|---|---|
GIBSON ENERGY I | 4.45 | 20 Aug 2032 |
MCDONALDS | 4.107 | 21 Aug 2032 |
Deletion(s)
Issuer Name | Coupon | Maturity Date |
---|---|---|
ALBERTA POWERLINE LIMITED PARTNERSHIP | 3.351 | 1 Sep 2032 |
PROVINCE OF ALBERTA | 2.2 | 1 Jun 2026 |
ASIAN DEVELOPMENT BANK | 4.4 | 13 Jul 2026 |
BCI QUADREAL REALTY | 2.551 | 24 Jun 2026 |
BANK OF MONTREAL | 1.928 | 22 Jul 2031 |
BELL TELEPHONE COMPANY OF CANADA | 4.05 | 17 Mar 2051 |
PROVINCE OF BRITISH COLUMBIA | 2.3 | 18 Jun 2026 |
CNH INDUSTRIAL CAPITAL CANADA LTD. | 5.5 | 11 Aug 2026 |
HIS MAJESTY THE KING IN RIGHT OF CANADA | 1.5 | 1 Jun 2026 |
HIS MAJESTY THE KING IN RIGHT OF CANADA | 4.0 | 1 Aug 2026 |
CANADA HOUSING TRUST NO. 1 | 1.25 | 15 Jun 2026 |
CANADIAN IMPERIAL BANK OF COMMERCE | 1.7 | 15 Jul 2026 |
CENTRAL 1 CREDIT UNION | 2.391 | 30 Jun 2031 |
CROMBIE REAL ESTATE INVESTMENT TRUST | 3.677 | 26 Aug 2026 |
DOLLARAMA INC. | 1.871 | 8 Jul 2026 |
FINNING INTERNATIONAL INC. | 2.626 | 14 Aug 2026 |
INTERNATIONAL FINANCE CORP. | 4.5 | 21 Aug 2026 |
PROVINCE OF MANITOBA | 2.55 | 2 Jun 2026 |
MERCEDES-BENZ FINANCE CANADA INC. | 5.14 | 29 Jun 2026 |
MUNICIPAL FINANCE AUTHORITY OF BRITISH COLUMBIA | 1.35 | 30 Jun 2026 |
NATIONAL BANK OF CANADA | 1.534 | 15 Jun 2026 |
PROVINCE OF NEW BRUNSWICK | 2.6 | 14 Aug 2026 |
NEW YORK LIFE GLOBAL FUNDING | 5.25 | 30 Jun 2026 |
PROVINCE OF NEWFOUNDLAND & LABRADOR | 3.0 | 2 Jun 2026 |
ONTARIO ELECTRICITY FINANCIAL CORP. | 8.25 | 22 Jun 2026 |
PROVINCE OF ONTARIO | 8.0 | 2 Jun 2026 |
PROVINCE OF ONTARIO | 2.4 | 2 Jun 2026 |
ONTARIO SCHOOL BOARDS FINANCING CORP. | 5.376 | 25 Jun 2032 |
PSP CAPITAL INC. | 0.9 | 15 Jun 2026 |
ROYAL BANK OF CANADA | 5.341 | 23 Jun 2026 |
PROVINCE OF SASKATCHEWAN | 2.55 | 2 Jun 2026 |
SUNCOR ENERGY INC. | 3.0 | 14 Sep 2026 |
TELUS CORPORATION | 3.95 | 16 Feb 2050 |
TELUS CORPORATION | 4.1 | 5 Apr 2051 |
TORONTO-DOMINION BANK | 5.423 | 10 Jul 2026 |
CITY OF TORONTO (ONTARIO) | 2.4 | 24 Jun 2026 |
TOYOTA CREDIT CANADA INC. | 1.66 | 20 Jul 2026 |
TOYOTA CR CA IN | 5.29 | 13 Jul 2026 |
TRANSCONTINENTAL INC. | 2.28 | 13 Jul 2026 |
WASTE MANAGEMENT OF CANADA CORP. | 2.6 | 23 Sep 2026 |
REGION OF YORK | 2.5 | 2 Jun 2026 |
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.