Ordinary Rebalance | Solactive Broad Canadian Short Term Bond Universe TR Index | Effective Date 1st December 2023
As part of the ordinary rebalance of the index, the composition of the Solactive Broad Canadian Short Term Bond Universe TR Index (DE000SLA9SJ7) was reviewed on Tuesday, 21 November 2023 (Selection Date). The following changes to the index composition will become effective as of Friday, 1 December 2023 (Effective Date).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BELL TELEPHONE COMPANY OF CANADA | 5.15 | 2028-11-14 |
FORD CREDIT CANADA CO. | 2.961 | 2026-09-16 |
FORD CREDIT CANADA CO. | 6.777 | 2025-09-15 |
OMERS REALTY CORP. | 5.381 | 2028-11-14 |
RIOCAN REAL ESTATE INVESTMENT TRUST | 2.829 | 2028-11-08 |
ROGERS COMMUNICATIONS INC. | 4.4 | 2028-11-02 |
SOUTH COAST BRITISH COLUMBIA TRANSPORTATION AUTHORITY | 3.25 | 2028-11-23 |
SUN LIFE FINANCIAL INC. | 2.8 | 2033-11-21 |
TOYOTA CREDIT CANADA INC. | 4.33 | 2028-11-24 |
TRANSURBAN FINANCE CO. PTY LTD. | 4.555 | 2028-11-14 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
ALECTRA INC. | 3.239 | 2024-11-21 |
CANADIAN GOVERNMENT | 3.0 | 2024-11-01 |
COAST CAPITAL SAVINGS FEDERAL CREDIT UNION | 6.131 | 2024-11-25 |
ENBRIDGE INC. | 3.95 | 2024-11-19 |
FIRST NATIONAL FINANCIAL CORPORATION | 3.582 | 2024-11-25 |
FIRST WEST CREDIT UNION | 6.797 | 2024-11-29 |
GOLDMAN SACHS GROUP INC. | 3.307 | 2025-10-31 |
MANULIFE BANK OF CANADA | 2.378 | 2024-11-19 |
OMERS REALTY CORP. | 3.328 | 2024-11-12 |
ROYAL BANK OF CANADA | 2.609 | 2024-11-01 |
SAPUTO INC. | 2.876 | 2024-11-19 |
SIENNA SENIOR LIVING INC. | 3.109 | 2024-11-04 |
LANDESKREDITBANK BADEN-WURTTEMBERG -FORDERBANK- | 4.85 | 2026-09-01 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.