Ordinary Adjustment | Solactive USD Liquid High Yield Enhanced Corporate Index | 28th September 2018
As part of the ordinary adjustment of the index, the composition of the Solactive USD Liquid High Yield Enhanced Corporate Index (DE000SLA44H7) was reviewed on Tuesday, 25 September 2018 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 28 September 2018 (Adjustment Day).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
ARCELIK AS | 5 | 03 Apr 2023 |
ALTA MESA HLDGS/FINANC S | 7.875 | 15 Dec 2024 |
SPRINGLEAF FINANCE CORP | 7.125 | 15 Mar 2026 |
ALTICE SA | 7.625 | 15 Feb 2025 |
BCD ACQUISITION INC | 9.625 | 15 Sep 2023 |
BRUIN E&P PARTNERS LLC | 8.875 | 01 Aug 2023 |
CALFRAC HOLDINGS LP | 8.5 | 15 Jun 2026 |
QWEST CORP | 6.875 | 15 Sep 2033 |
DIEBOLD INC | 8.5 | 15 Apr 2024 |
DISH DBS CORP | 5 | 15 Mar 2023 |
DRIVETIME AUTO GP & ACCE | 8 | 01 Jun 2021 |
ELECTRICITE DE FRANCE SA | 5.25 | 31 Dec 2099 |
ELDORADO GOLD CORP | 6.125 | 15 Dec 2020 |
EMERA INC | 6.75 | 15 Jun 2076 |
ENLINK MIDSTREAM PARTNER | 5.45 | 01 Jun 2047 |
EP ENER/EVEREST ACQ FIN | 8 | 15 Feb 2025 |
FXI HOLDINGS INC | 7.875 | 01 Nov 2024 |
GW HONOS SECURITY CORP | 8.75 | 15 May 2025 |
HI-CRUSH PARTNERS LP | 9.5 | 01 Aug 2026 |
ENTERPRISE DEVELOP AUTH | 12 | 15 Jul 2024 |
HEXION US FINANCE CORP | 6.625 | 15 Apr 2020 |
HEXION US FIN/NOVA SCOTI | 9 | 15 Nov 2020 |
INGRAM MICRO INC | 0 | 15 Dec 2024 |
TURKIYE IS BANKASI A.S | 6.125 | 25 Apr 2024 |
JC PENNEY CORP INC | 8.625 | 15 Mar 2025 |
JEFFERIES FIN LLC / JFIN | 7.5 | 15 Apr 2021 |
KCA DEUTAG UK FINANCE PL | 9.625 | 01 Apr 2023 |
KISSNER HLD/MILL/BSC | 8.375 | 01 Dec 2022 |
L BRANDS INC | 5.25 | 01 Feb 2028 |
MATTEL INC | 6.75 | 31 Dec 2025 |
MCGRAW-HILL GLOBAL ED | 7.875 | 15 May 2024 |
MEG ENERGY CORP | 7 | 31 Mar 2024 |
NEW ALBERTSONS INC | 8 | 01 May 2031 |
NEW GOLD INC | 6.25 | 15 Nov 2022 |
NATIONSTAR MORT/CAP CORP | 6.5 | 01 Jul 2021 |
BLUE CUBE SPINCO INC | 10 | 15 Oct 2025 |
PBF HOLDING CO LLC | 7 | 15 Nov 2023 |
SOLERA LLC / SOLERA FINA | 10.5 | 01 Mar 2024 |
SESI LLC | 7.75 | 15 Sep 2024 |
SRC ENERGY INC | 6.25 | 01 Dec 2025 |
SOUTHWESTERN ENERGY CO | 7.5 | 01 Apr 2026 |
TURKCELL ILETISIM HIZMET | 5.8 | 11 Apr 2028 |
TELECOM ITALIA CAPITAL | 7.2 | 18 Jul 2036 |
TEEKAY OFFSHORE PARTNERS | 8.5 | 15 Jul 2023 |
ULTRA RESOURCES INC | 6.875 | 15 Apr 2022 |
VERITAS US INC/BERMUDA L | 10.5 | 01 Feb 2024 |
VIACOM INC | 6.25 | 28 Feb 2057 |
GTH FINANCE BV | 7.25 | 26 Apr 2023 |
WEATHERFORD BERMUDA | 7 | 15 Mar 2038 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
AMERICAN TIRE DISTRIBUTO | 10.25 | 01 Mar 2022 |
AMERICAN ENERGY/AEPB | 7.375 | 01 Nov 2021 |
AVON INTERNATIONAL OPERA | 7.875 | 15 Aug 2022 |
AVON PRODUCTS INC | 6.75 | 15 Mar 2023 |
BEAZER HOMES USA | 5.875 | 15 Oct 2027 |
BLUE CUBE SPINCO INC | 9.75 | 15 Oct 2023 |
CHS/COMMUNITY HEALTH SYS | 6.875 | 01 Feb 2022 |
CSVC ACQUISITION CORP | 7.75 | 15 Jun 2025 |
CALIFORNIA RESOURCES CORP | 8 | 15 Dec 2022 |
CENTURYLINK INC | 6.875 | 15 Jan 2028 |
CHESAPEAKE ENERGY CORP | 8 | 15 Jun 2027 |
CORTES NP ACQUISITION | 9.25 | 15 Oct 2024 |
DIAMOND OFFSHORE DRILL | 5.7 | 15 Oct 2039 |
DISH DBS CORP | 5.875 | 15 Nov 2024 |
EP ENER/EVEREST ACQ FIN | 9.375 | 01 May 2024 |
ECLIPSE RESOURCES CORP | 8.875 | 15 Jul 2023 |
EXELA INTERMED/EXELA FIN | 10 | 15 Jul 2023 |
FAGE INTL / FAGE USA | 5.625 | 15 Aug 2026 |
FRONTIER COMMUNICATIONS | 8.5 | 01 Apr 2026 |
GENWORTH HOLDINGS INC | 4.9 | 15 Aug 2023 |
HRG GROUP INC | 7.75 | 15 Jan 2022 |
JUPITER RESOURCES INC | 8.5 | 01 Oct 2022 |
L BRANDS INC | 6.75 | 01 Jul 2036 |
MALLINCKRODT FIN/SB | 5.5 | 15 Apr 2025 |
MALLINCKRODT FIN/SB | 5.625 | 15 Oct 2023 |
NABORS INDUSTRIES INC | 5.5 | 15 Jan 2023 |
NOBLE HOLDING INTL LTD | 6.2 | 01 Aug 2040 |
PILGRIM’S PRIDE CORP | 5.875 | 30 Sep 2027 |
PITNEY BOWES INC | 4.625 | 15 Mar 2024 |
SESI LLC | 7.125 | 15 Dec 2021 |
SIMMONS FOODS INC | 5.75 | 01 Nov 2024 |
SOUTHWESTERN ENERGY CO | 7.75 | 01 Oct 2027 |
SPRINT CAPITAL CORP | 8.75 | 15 Mar 2032 |
SPRINT CORP | 7.625 | 01 Mar 2026 |
TMX FIN LLC/TITLEMAX FIN | 11.125 | 01 Apr 2023 |
TURK TELEKOMUNIKASYON AS | 4.875 | 19 Jun 2024 |
TURKIYE IS BANKASI A.S | 5.375 | 06 Oct 2021 |
TURKIYE VAKIFLAR BANKASI | 5.75 | 30 Jan 2023 |
TURKIYE IS BANKASI A.S | 5 | 30 Apr 2020 |
TUTOR PERINI CORP | 6.875 | 01 May 2025 |
VIACOM INC | 5.875 | 28 Feb 2057 |
VINE OIL & GAS LP / FIN | 8.75 | 15 Apr 2023 |
VIZIENT INC | 10.375 | 01 Mar 2024 |
WEATHERFORD BERMUD | 9.875 | 15 Feb 2024 |
WINDSTREAM SRVC / FIN | 8.625 | 31 Oct 2025 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.