Ordinary Adjustment | Solactive USD Investment Grade Corporate NOK Index | Effective Date 1st September 2023
As part of the ordinary rebalance of the index, the composition of the Solactive USD Investment Grade Corporate NOK Index (DE000SL0AGB9) was reviewed on Monday, 28 August 2023 (Selection Date). The following changes to the index composition will become effective as of Friday, 1 September 2023 (Effective Date).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
AMERICAN EXPRESS COMPANY | 5.282 | 2029-07-27 |
AMERICAN EXPRESS COMPANY | 5.389 | 2027-07-28 |
AMERICAN EXPRESS COMPANY | 5.625 | 2034-07-28 |
ANALOG DEVICES INC | 3.45 | 2027-06-15 |
ANTARES HOLDINGS LP | 2.75 | 2027-01-15 |
ANTARES HOLDINGS LP | 3.75 | 2027-07-15 |
ANTARES HOLDINGS LP | 3.95 | 2026-07-15 |
ANTARES HOLDINGS LP | 7.95 | 2028-08-11 |
ANZ NEW ZEALAND (INT L) LTD. (LONDON BRANCH) | 5.355 | 2028-08-14 |
ARES CAPITAL CORPORATION | 7.0 | 2027-01-15 |
ASHTEAD CAPITAL INC. | 5.95 | 2033-10-15 |
B.A.T. CAPITAL CORP. | 6.343 | 2030-08-02 |
B.A.T. CAPITAL CORP. | 6.421 | 2033-08-02 |
B.A.T. CAPITAL CORP. | 7.079 | 2043-08-02 |
B.A.T. CAPITAL CORP. | 7.081 | 2053-08-02 |
B.A.T. INTERNATIONAL FINANCE PLC | 5.931 | 2029-02-02 |
BANCO SANTANDER S.A. | 5.588 | 2028-08-08 |
BANCO SANTANDER S.A. | 6.921 | 2033-08-08 |
BANK OF AMERICA CORPORATION | 5.526 | 2026-08-18 |
BANK OF AMERICA CORPORATION | 5.65 | 2025-08-18 |
BMW US CAPITAL LLC | 5.05 | 2028-08-11 |
BMW US CAPITAL LLC | 5.15 | 2033-08-11 |
BMW US CAPITAL LLC | 5.3 | 2025-08-11 |
BOOZ ALLEN HAMILTON INC. | 5.95 | 2033-08-04 |
CATERPILLAR FINANCIAL SERVICES CORPORATION | 5.15 | 2025-08-11 |
CELANESE US HOLDINGS LLC | 6.35 | 2028-11-15 |
CELANESE US HOLDINGS LLC | 6.55 | 2030-11-15 |
CELANESE US HOLDINGS LLC | 6.7 | 2033-11-15 |
CENTERPOINT ENERGY INC. | 5.25 | 2026-08-10 |
CHARLES SCHWAB CORPORATION | 5.875 | 2026-08-24 |
CHARLES SCHWAB CORPORATION | 6.136 | 2034-08-24 |
CHENIERE ENERGY INC | 4.625 | 2028-10-15 |
COLUMBIA PIPELINES OPERATING COMPANY LLC | 5.927 | 2030-08-15 |
COLUMBIA PIPELINES OPERATING COMPANY LLC | 6.036 | 2033-11-15 |
COLUMBIA PIPELINES OPERATING COMPANY LLC | 6.497 | 2043-08-15 |
COLUMBIA PIPELINES OPERATING COMPANY LLC | 6.544 | 2053-11-15 |
COLUMBIA PIPELINES OPERATING COMPANY LLC | 6.714 | 2063-08-15 |
CONAGRA BRANDS INC. | 5.3 | 2026-10-01 |
CONCENTRIX CORPORATION | 6.6 | 2028-08-02 |
CONCENTRIX CORPORATION | 6.65 | 2026-08-02 |
CONCENTRIX CORPORATION | 6.85 | 2033-08-02 |
CONOCOPHILLIPS COMPANY | 5.05 | 2033-09-15 |
CONOCOPHILLIPS COMPANY | 5.55 | 2054-03-15 |
CONOCOPHILLIPS COMPANY | 5.7 | 2063-09-15 |
CONSUMERS ENERGY COMPANY | 4.9 | 2029-02-15 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.4 | 2028-09-20 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.5 | 2033-09-20 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.6 | 2025-08-08 |
ELEMENT FLEET MANAGEMENT CORP. | 6.271 | 2026-06-26 |
EQT CORP | 3.625 | 2031-05-15 |
EQT CORP | 3.9 | 2027-10-01 |
EQT CORP | 5.7 | 2028-04-01 |
EQT CORP | 7.0 | 2030-02-01 |
EXTRA SPACE STORAGE LP | 2.4 | 2031-10-15 |
EXTRA SPACE STORAGE LP | 3.5 | 2026-07-01 |
EXTRA SPACE STORAGE LP | 3.875 | 2027-12-15 |
FIFTH THIRD BANCORP | 6.339 | 2029-07-27 |
FISERV INC. | 5.375 | 2028-08-21 |
FISERV INC. | 5.625 | 2033-08-21 |
GOLDMAN SACHS GROUP INC. | 5.798 | 2026-08-10 |
HANWHA Q CELLS AMERICAS HOLDINGS CORP. | 5.0 | 2028-07-27 |
HEICO CORPORATION | 5.25 | 2028-08-01 |
HEICO CORPORATION | 5.35 | 2033-08-01 |
HSBC HOLDINGS PLC | 5.887 | 2027-08-14 |
HUNTINGTON BANCSHARES INCORPORATED | 6.208 | 2029-08-21 |
INGERSOLL RAND INC. | 5.4 | 2028-08-14 |
INGERSOLL RAND INC. | 5.7 | 2033-08-14 |
INVITATION HOMES OPERATING PARTNERSHIP LP | 5.45 | 2030-08-15 |
JACOBS ENGINEERING GROUP INC. | 6.35 | 2028-08-18 |
JEFFERIES FINANCIAL GROUP INC. | 5.875 | 2028-07-21 |
L3HARRIS TECHNOLOGIES INC. | 5.4 | 2027-01-15 |
L3HARRIS TECHNOLOGIES INC. | 5.4 | 2033-07-31 |
L3HARRIS TECHNOLOGIES INC. | 5.6 | 2053-07-31 |
LLOYDS BANKING GROUP PLC | 5.985 | 2027-08-07 |
MCDONALD S CORPORATION | 4.8 | 2028-08-14 |
MCDONALD S CORPORATION | 4.95 | 2033-08-14 |
MCDONALD S CORPORATION | 5.45 | 2053-08-14 |
MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 5.05 | 2033-08-03 |
MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 5.1 | 2028-08-03 |
MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 5.2 | 2026-08-03 |
MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 5.375 | 2025-08-01 |
MUTUAL OF OMAHA COS. GLOBAL FUNDING | 5.8 | 2026-07-27 |
NEW YORK STATE ELECTRIC & GAS CORP. | 5.85 | 2033-08-15 |
NEXTERA ENERGY CAPITAL HOLDINGS INC. | 0.0 | 2025-09-01 |
NNN REIT INC. | 5.6 | 2033-10-15 |
NORFOLK SOUTHERN CORPORATION | 5.05 | 2030-08-01 |
NORFOLK SOUTHERN CORPORATION | 5.35 | 2054-08-01 |
OGLETHORPE POWER CORP | 4.5 | 2047-04-01 |
ONEOK INC. | 5.55 | 2026-11-01 |
ONEOK INC. | 5.65 | 2028-11-01 |
ONEOK INC. | 5.8 | 2030-11-01 |
ONEOK INC. | 6.05 | 2033-09-01 |
ONEOK INC. | 6.625 | 2053-09-01 |
OTIS WORLDWIDE CORP. | 5.25 | 2028-08-16 |
PENSKE TRUCK LEASING CO. LP | 6.05 | 2028-08-01 |
PNC FINANCIAL SERVICES GROUP INC. | 5.939 | 2034-08-18 |
PUBLIC SERVICE ELECTRIC AND GAS COMPANY | 5.2 | 2033-08-01 |
PUBLIC SERVICE ELECTRIC AND GAS COMPANY | 5.45 | 2053-08-01 |
PUBLIC STORAGE | 5.1 | 2033-08-01 |
PUBLIC STORAGE | 5.125 | 2029-01-15 |
PUBLIC STORAGE | 5.35 | 2053-08-01 |
SAN DIEGO GAS & ELECTRIC COMPANY | 4.95 | 2028-08-15 |
SANDS CHINA LTD. | 2.3 | 2027-03-08 |
Sands China Ltd | 2.85 | 2029-03-08 |
SANDS CHINA LTD | 3.75 | 2031-08-08 |
SANDS CHINA LTD | 3.8 | 2026-01-08 |
SANDS CHINA LTD | 4.875 | 2030-06-18 |
SANDS CHINA LTD | 5.125 | 2025-08-08 |
SANDS CHINA LTD | 5.4 | 2028-08-08 |
STATE STREET CORPORATION | 5.272 | 2026-08-03 |
SYNGENTA FINANCE NV | 4.892 | 2025-04-24 |
THERMO FISHER SCIENTIFIC INC. | 4.953 | 2026-08-10 |
THERMO FISHER SCIENTIFIC INC. | 4.977 | 2030-08-10 |
THERMO FISHER SCIENTIFIC INC. | 5.086 | 2033-08-10 |
THERMO FISHER SCIENTIFIC INC. | 5.404 | 2043-08-10 |
TOLL BROS FINANCE CORP | 3.8 | 2029-11-01 |
TOLL BROS FINANCE CORP | 4.35 | 2028-02-15 |
TOLL BROS FINANCE CORP | 4.875 | 2027-03-15 |
TOYOTA MOTOR CORP. | 5.123 | 2033-07-13 |
TOYOTA MOTOR CREDIT CORPORATION | 5.0 | 2026-08-14 |
VIRGINIA ELECTRIC & POWER CO. | 5.3 | 2033-08-15 |
VIRGINIA ELECTRIC & POWER CO. | 5.7 | 2053-08-15 |
WASTE MANAGEMENT INC. | 4.875 | 2029-02-15 |
WASTE MANAGEMENT INC. | 4.875 | 2034-02-15 |
WELLS FARGO BANK N.A. | 5.45 | 2026-08-07 |
WELLS FARGO BANK N.A. | 5.55 | 2025-08-01 |
WILLIAMS COMPANIES INC. | 5.3 | 2028-08-15 |
XCEL ENERGY INC. | 5.45 | 2033-08-15 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
ANZ NEW ZEALAND INTL/LDN | 2.166 | 2025-02-18 |
APTIV PLC / APTIV CORP | 2.396 | 2025-02-18 |
ADOBE SYSTEMS INC | 3.25 | 2025-02-01 |
ADOBE INC | 1.9 | 2025-02-01 |
AIR LEASE CORP | 2.3 | 2025-02-01 |
AMGEN INC | 1.9 | 2025-02-21 |
APPLE INC | 2.5 | 2025-02-09 |
AUTORIDAD CANAL DE PANAM | 4.95 | 2035-07-29 |
AVOLON HOLDINGS FNDG LTD | 2.875 | 2025-02-15 |
BANCOLOMBIA SA | 3.0 | 2025-01-29 |
BANK OF NEW ZEALAND | 2.0 | 2025-02-21 |
BANK OF NOVA SCOTIA | 2.2 | 2025-02-03 |
BANQUE FED CRED MUTUEL | 0.998 | 2025-02-04 |
BERKSHIRE HATHAWAY ENERG | 3.5 | 2025-02-01 |
BRIXMOR OPERATING PART | 3.85 | 2025-02-01 |
CANADIAN IMPERIAL BANK | 2.25 | 2025-01-28 |
CANADIAN NATL RESOURCES | 3.9 | 2025-02-01 |
CANADIAN PACIFIC RR CO | 2.9 | 2025-02-01 |
CAPITAL ONE FINANCIAL CO | 3.2 | 2025-02-05 |
CARRIER GLOBAL CORP | 2.242 | 2025-02-15 |
CENCOSUD SA | 5.15 | 2025-02-12 |
COMCAST CORP | 3.375 | 2025-02-15 |
COOPERATIEVE RABOBANK UA (NEW YORK BRANCH) | 5.5 | 2025-07-18 |
COX COMMUNICATIONS INC | 3.85 | 2025-02-01 |
CREDIT SUISSE NEW YORK | 3.7 | 2025-02-21 |
DDR CORP | 3.625 | 2025-02-01 |
ENBRIDGE INC | 2.5 | 2025-02-14 |
ENTERPRISE PRODUCTS OPER | 3.75 | 2025-02-15 |
FS KKR CAPITAL CORP | 4.125 | 2025-02-01 |
FS KKR CAPITAL CORP II | 4.25 | 2025-02-14 |
FED CAISSES DESJARDINS | 2.05 | 2025-02-10 |
FIFTH THIRD BANCORP | 2.375 | 2025-01-28 |
GENUINE PARTS CO | 1.75 | 2025-02-01 |
GILEAD SCIENCES INC | 3.5 | 2025-02-01 |
GLOBAL PAYMENTS INC | 2.65 | 2025-02-15 |
GOLDMAN SACHS GROUP INC | 3.5 | 2025-01-23 |
WW GRAINGER INC | 1.85 | 2025-02-15 |
HCA INC | 5.375 | 2025-02-01 |
HCA INC | 4.375 | 2042-03-15 |
HALLIBURTON CO | 3.8 | 2025-11-15 |
HYUNDAI CAPITAL AMERICA | 2.65 | 2025-02-10 |
JBS USA/FOOD/FINANCE | 5.5 | 2030-01-15 |
JBS USA/FOOD/FINANCE | 3.75 | 2031-12-01 |
JBS USA/FOOD/FINANCE | 3.0 | 2029-02-02 |
JBS USA/FOOD/FINANCE | 3.0 | 2032-05-15 |
JBS USA/FOOD/FINANCE | 4.375 | 2052-02-02 |
JBS FINANCE LUXEMBOURG | 3.625 | 2032-01-15 |
JBS USA/FOOD/FINANCE | 6.5 | 2052-12-01 |
JBS USA/FOOD/FINANCE | 5.75 | 2033-04-01 |
JBS USA/FOOD/FINANCE | 5.125 | 2028-02-01 |
JPMORGAN CHASE & CO | 3.125 | 2025-01-23 |
JPMORGAN CHASE & CO | 0.768 | 2025-08-09 |
JOHNSON CONTROLS INTL PL | 5.125 | 2045-09-14 |
KEMPER CORP | 4.35 | 2025-02-15 |
KIA CORP | 2.375 | 2025-02-14 |
KIMCO REALTY CORP | 3.3 | 2025-02-01 |
KOOKMIN BANK | 2.125 | 2025-02-15 |
LABORATORY CORP OF AMER | 3.6 | 2025-02-01 |
LAZARD GROUP LLC | 3.75 | 2025-02-13 |
MANUF & TRADERS TRUST CO | 2.9 | 2025-02-06 |
MPLX LP | 4.0 | 2025-02-15 |
MERCK & CO INC | 2.75 | 2025-02-10 |
MICROSOFT CORP | 2.7 | 2025-02-12 |
NATIONAL RURAL UTIL COOP | 2.85 | 2025-01-27 |
NATIONAL RURAL UTIL COOP | 1.875 | 2025-02-07 |
NETFLIX INC | 5.875 | 2025-02-15 |
NOVARTIS CAPITAL CORP | 1.75 | 2025-02-14 |
PACCAR FINANCIAL CORP | 1.8 | 2025-02-06 |
PEACHTREE FUNDING TRUST | 3.976 | 2025-02-15 |
PHILLIPS 66 CO. | 3.605 | 2025-02-15 |
PRAXAIR INC | 2.65 | 2025-02-05 |
RELIANCE INDUSTRIES LTD | 4.125 | 2025-01-28 |
SCENTRE GROUP TRUST 1/2 | 3.5 | 2025-02-12 |
SONOCO PRODUCTS CO | 1.8 | 2025-02-01 |
SPRINT CORP | 7.625 | 2025-02-15 |
TENCENT HOLDINGS LTD | 3.8 | 2025-02-11 |
3M COMPANY | 2.0 | 2025-02-14 |
TOYOTA MOTOR CREDIT CORP | 1.8 | 2025-02-13 |
UBS GROUP AG | 4.49 | 2025-08-05 |
US BANK NA CINCINNATI | 2.8 | 2025-01-27 |
VENTAS REALTY LP | 3.5 | 2025-02-01 |
VERIZON COMMUNICATIONS | 3.376 | 2025-02-15 |
WP CAREY INC | 4.0 | 2025-02-01 |
WELLS FARGO & COMPANY | 3.0 | 2025-02-19 |
WESTERN MIDSTREAM OPERAT | 3.1 | 2025-02-01 |
WESTPAC BANKING CORP | 2.35 | 2025-02-19 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.