Ordinary Adjustment | Solactive USD High Yield Corporate Bond – Interest Rate Hedged Index | 31st October 2019
As part of the ordinary adjustment of the index, the composition of the Solactive USD High Yield Corporate Bond – Interest Rate Hedged Index (DE000SLA0PL8) was reviewed on Monday, 28 October 2019 (Selection Day). The following changes to the index composition will become effective as of close of business on Thursday, 31 October 2019 (Adjustment Day).
Additions:
Issuer Name | Coupon | Maturity Date | Short/Long |
---|---|---|---|
ABC SUPPLY CO INC | 4 | 15 Jan 2028 | Long |
AMERICAN ENERGY PERMIAN | 12 | 01 Oct 2024 | Long |
SOTHEBY’S | 7.375 | 15 Oct 2027 | Long |
BUCKEYE PARTNERS LP | 3.95 | 01 Dec 2026 | Long |
BUCKEYE PARTNERS LP | 4.15 | 01 Jul 2023 | Long |
BUCKEYE PARTNERS LP | 4.125 | 01 Dec 2027 | Long |
CCO HLDGS LLC/CAP CORP | 4.75 | 01 Mar 2030 | Long |
CALUMET SPECIALTY PROD | 11 | 15 Apr 2025 | Long |
CHARLES RIVER LABORATORI | 4.25 | 01 May 2028 | Long |
EG GLOBAL FINANCE PLC | 8.5 | 30 Oct 2025 | Long |
GW HONOS SECURITY CORP | 8.75 | 15 May 2025 | Long |
CONNECT FINCO SARL/CONNE | 6.75 | 01 Oct 2026 | Long |
LCPR SR SECURED FIN DAC | 6.75 | 15 Oct 2027 | Long |
LIVE NATION ENTERTAINMEN | 4.75 | 15 Oct 2027 | Long |
NATIONAL CINEMEDIA LLC | 5.875 | 15 Apr 2028 | Long |
NETFLIX INC | 4.875 | 15 Jun 2030 | Long |
CELTIC RESOURCES HOLDING | 4.125 | 09 Oct 2024 | Long |
OCI NV | 5.25 | 01 Nov 2024 | Long |
PHOTO HOLDINGS MERGER SU | 8.5 | 01 Oct 2026 | Long |
SCOTTS MIRACLE-GRO CO | 4.5 | 15 Oct 2029 | Long |
TERRAFORM POWER OPERATIN | 4.75 | 15 Jan 2030 | Long |
VEON HOLDINGS BV | 4 | 09 Apr 2025 | Long |
ZIGGO BV | 4.875 | 15 Jan 2030 | Long |
Deletions:
Issuer Name | Coupon | Maturity Date | Short/Long |
---|---|---|---|
ALLIANT HOLDINGS INT LLC | 8.25 | 01 Aug 2023 | Long |
ALLY FINANCIAL INC | 4.125 | 13 Feb 2022 | Long |
ALLY FINANCIAL INC | 4.625 | 30 Mar 2025 | Long |
ALLY FINANCIAL INC | 4.625 | 19 May 2022 | Long |
ALLY FINANCIAL INC | 4.25 | 15 Apr 2021 | Long |
ALLY FINANCIAL INC | 3.875 | 21 May 2024 | Long |
ACOSTA INC | 7.75 | 01 Oct 2022 | Long |
CCO HOLDINGS LLC / CCO HOLDINGS | 5.75 | 15 Jan 2024 | Long |
CSC HOLDINGS LLC | 5.125 | 15 Dec 2021 | Long |
CALPINE CORP | 6 | 15 Jan 2022 | Long |
CALPINE CORP | 5.875 | 15 Jan 2024 | Long |
CALPINE CORP | 5.375 | 15 Jan 2023 | Long |
CHENIERE CORP CHRISTI HD | 5.875 | 31 Mar 2025 | Long |
CHENIERE CORP CHRISTI HD | 7 | 30 Jun 2024 | Long |
CHENIERE CORP CHRISTI HD | 5.125 | 30 Jun 2027 | Long |
COMMSCOPE INC | 5 | 15 Jun 2021 | Long |
CYRUSONE LP/CYRUSONE FIN | 5 | 15 Mar 2024 | Long |
CYRUSONE LP/CYRUSONE FIN | 5.375 | 15 Mar 2027 | Long |
EP ENER/EVEREST ACQ FIN | 8 | 29 Nov 2024 | Long |
EP ENER/EVEREST ACQ FIN | 7.75 | 15 May 2026 | Long |
EQUINIX INC | 5.375 | 01 Apr 2023 | Long |
EQUINIX INC | 5.375 | 01 Jan 2022 | Long |
EQUINIX INC | 5.75 | 01 Jan 2025 | Long |
EQUINIX INC | 5.875 | 15 Jan 2026 | Long |
EQUINIX INC | 5.375 | 15 May 2027 | Long |
FIRST QUALITY FINANCE CO | 4.625 | 15 May 2021 | Long |
GFL ENVIRONMENTAL INC | 5.375 | 01 Mar 2023 | Long |
NAVIENT CORP | 5 | 26 Oct 2020 | Long |
NIELSEN FINANCE LLC/CO | 4.5 | 01 Oct 2020 | Long |
REYNOLDS GROUP ISSUER INC / REYN | 5.75 | 15 Oct 2020 | Long |
SCOTTS MIRACLE-GRO CO | 6 | 15 Oct 2023 | Long |
STEEL DYNAMICS INC | 5.25 | 15 Apr 2023 | Long |
STEEL DYNAMICS INC | 5.125 | 01 Oct 2021 | Long |
STEEL DYNAMICS INC | 5.5 | 01 Oct 2024 | Long |
UNITED RENTALS NORTH AM | 4.625 | 15 Jul 2023 | Long |
VIRGIN MEDIA SECURED FIN | 5.25 | 15 Jan 2026 | Long |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.