Ordinary Adjustment | Solactive USD Corporate IG PAB Index | 27th January 2023
As part of the ordinary adjustment of the index, the composition of the Solactive USD Corporate IG PAB Index (DE000SL0AY04) was reviewed on Thursday, 26 January 2023 (Selection Day). The following changes to the index composition will become effective as of close of business on Tuesday, 31 January 2023 (Adjustment Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
KYNDRYL HOLDINGS INC | 4.1 | 15.10.2041 |
ADVANCED MICRO DEVICES | 4.393 | 01.06.2052 |
META PLATFORMS INC | 3.85 | 15.08.2032 |
NSTAR ELECTRIC CO | 4.55 | 01.06.2052 |
BIO-RAD LABS | 3.7 | 15.03.2032 |
MORGAN STANLEY | 5.123 | 01.02.2029 |
GENERAL MOTORS FINANCIAL CO. INC. | 6.0 | 09.01.2028 |
FORTUNE BRANDS HOME & SE | 3.25 | 15.09.2029 |
NEW YORK LIFE GLOBAL FDG | 1.15 | 09.06.2026 |
NEW YORK LIFE INSURANCE CO | 5.875 | 15.05.2033 |
HUDSON PACIFIC PROPERTIE | 4.65 | 01.04.2029 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.766 | 13.01.2033 |
EQUITABLE FINANCIAL LIFE | 1.4 | 27.08.2027 |
META PLATFORMS INC | 4.45 | 15.08.2052 |
AIG GLOBAL FUNDING | 0.9 | 22.09.2025 |
NATIONAL BANK OF CANADA | 5.25 | 17.01.2025 |
EQUITABLE FINANCIAL LIFE | 1.7 | 12.11.2026 |
LSEGA FINANCING PLC | 2.0 | 06.04.2028 |
DBS BANK LTD | 2.375 | 17.03.2027 |
WASTE CONNECTIONS INC | 3.2 | 01.06.2032 |
BPCE SA | 5.975 | 18.01.2027 |
NSTAR ELECTRIC CO | 3.2 | 15.05.2027 |
KLA CORP | 4.65 | 15.07.2032 |
NEW YORK LIFE GLOBAL FDG | 0.9 | 29.10.2024 |
HORMEL FOODS CORP | 3.05 | 03.06.2051 |
AUTONATION INC | 4.75 | 01.06.2030 |
NORTHERN STATES PWR-MINN | 2.6 | 01.06.2051 |
COMMONWEALTH EDISON COMPANY | 5.3 | 01.02.2053 |
PNC FINANCIAL SERVICES GROUP INC. | 5.068 | 24.01.2034 |
PNC FINANCIAL SERVICES GROUP INC. | 4.758 | 26.01.2027 |
UBS AG LONDON | 1.375 | 13.01.2025 |
FORTINET INC | 2.2 | 15.03.2031 |
CARLISLE COS INC | 3.75 | 01.12.2027 |
NEW YORK LIFE GLOBAL FDG | 1.2 | 07.08.2030 |
SOCIETE GENERALE S.A. | 7.367 | 10.01.2053 |
HUDSON PACIFIC PROPERTIE | 3.25 | 15.01.2030 |
XYLEM INC | 2.25 | 30.01.2031 |
WORKDAY INC | 3.5 | 01.04.2027 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.125 | 19.01.2028 |
ISRAEL CHEMICALS LIMITED | 6.375 | 31.05.2038 |
NEW YORK LIFE GLOBAL FDG | 0.85 | 15.01.2026 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 6.72 | 18.01.2029 |
CONNECTICUT LIGHT & PWR | 4.0 | 01.04.2048 |
AMERICAN HONDA FINANCE CORP. | 4.75 | 12.01.2026 |
METROPOLITAN LIFE GLOBAL FUNDING I | 5.05 | 06.01.2028 |
JOHN DEERE CAPITAL CORPORATION | 4.75 | 20.01.2028 |
FACTSET RESEARCH SYSTEMS | 3.45 | 01.03.2032 |
NORTHERN STATES PWR-MINN | 2.25 | 01.04.2031 |
CORPORATE OFFICE PROP LP | 2.0 | 15.01.2029 |
MACQUARIE BANK LTD. | 6.798 | 18.01.2033 |
KLA-TENCOR CORP | 5.0 | 15.03.2049 |
KBC GROUP N.V. | 5.796 | 19.01.2029 |
ANZ BANK NEW ZEALAND LTD | 5.548 | 11.08.2032 |
KYNDRYL HOLDINGS INC | 3.15 | 15.10.2031 |
BNP PARIBAS | 4.25 | 15.10.2024 |
DANSKE BANK A/S | 6.466 | 09.01.2026 |
MARTIN MARIETTA MATERIAL | 3.5 | 15.12.2027 |
AMEREN ILLINOIS CO | 3.7 | 01.12.2047 |
UBS AG LONDON | 1.25 | 01.06.2026 |
CONNECTICUT LIGHT & PWR | 3.2 | 15.03.2027 |
BIO-RAD LABS | 3.3 | 15.03.2027 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.464 | 13.01.2026 |
ROYAL BANK OF CANADA | 5.0 | 01.02.2033 |
CREDIT SUISSE AG (NEW YORK BRANCH) | 7.5 | 15.02.2028 |
FORTUNE BRANDS HOME & SE | 4.0 | 25.03.2032 |
FORTUNE BRANDS HOME & SE | 4.0 | 15.06.2025 |
METROPOLITAN LIFE GLOBAL FUNDING I | 5.0 | 06.01.2026 |
AMERICAN HONDA FINANCE CORP. | 4.7 | 12.01.2028 |
LSEGA FINANCING PLC | 3.2 | 06.04.2041 |
AMEREN ILLINOIS CO | 4.15 | 15.03.2046 |
AMERICAN HOMES 4 RENT | 4.25 | 15.02.2028 |
LSEGA FINANCING PLC | 2.5 | 06.04.2031 |
ASTRAZENECA FINANCE LLC | 2.25 | 28.05.2031 |
TARGET CORPORATION | 4.8 | 15.01.2053 |
HUDSON PACIFIC PROPERTIE | 3.95 | 01.11.2027 |
DAIMLER TRUCKS FINAN NA | 2.5 | 14.12.2031 |
AUTONATION INC | 3.5 | 15.11.2024 |
AMEREN ILLINOIS CO | 3.85 | 01.09.2032 |
MARTIN MARIETTA | 3.2 | 15.07.2051 |
INDIAN RAILWAY FINANCE | 2.8 | 10.02.2031 |
CONNECTICUT LIGH | 2.05 | 01.07.2031 |
EMPRESA DE TRANSMISION | 5.125 | 02.05.2049 |
UBS AG LONDON | 4.5 | 26.06.2048 |
SOCIETE GENERALE S.A. | 6.446 | 10.01.2029 |
GXO LOGISTICS INC | 2.65 | 15.07.2031 |
HORMEL FOODS CORP | 1.7 | 03.06.2028 |
TAKE-TWO INTERACTIVE SOF | 3.55 | 14.04.2025 |
NSTAR ELECTRIC CO | 4.95 | 15.09.2052 |
TAKE-TWO INTERACTIVE SOF | 4.0 | 14.04.2032 |
SOCIETE GENERALE S.A. | 6.447 | 12.01.2027 |
NORTHERN STATES PWR-MINN | 2.9 | 01.03.2050 |
ALLEGION US HOLDING CO | 3.55 | 01.10.2027 |
ALLEGION US HOLDING CO | 5.411 | 01.07.2032 |
KLA-TENCOR CORP | 4.65 | 01.11.2024 |
AUTONATION INC | 3.85 | 01.03.2032 |
TORONTO-DOMINION BANK | 5.103 | 09.01.2026 |
TOYOTA MOTOR CREDIT CORPORATION | 4.625 | 12.01.2028 |
NOMURA HOLDINGS INC. | 6.181 | 18.01.2033 |
NEW YORK LIFE GLOBAL FDG | 3.0 | 10.01.2028 |
NEW YORK LIFE GLOBAL FDG | 1.45 | 14.01.2025 |
NSTAR ELECTRIC CO | 3.25 | 15.05.2029 |
AMERICAN HOMES 4 RENT | 4.9 | 15.02.2029 |
CORPORATE OFFICE PROP LP | 2.75 | 15.04.2031 |
ROYAL BANK OF CANADA | 4.875 | 12.01.2026 |
SANTANDER UK GROUP HOLDINGS PLC | 6.534 | 10.01.2029 |
TOYOTA MOTOR CREDIT CORPORATION | 4.8 | 10.01.2025 |
META PLATFORMS INC | 4.65 | 15.08.2062 |
EQUITABLE FINANCIAL LIFE | 1.1 | 12.11.2024 |
MORGAN STANLEY | 5.948 | 19.01.2038 |
EQUITABLE FINANCIAL LIFE | 1.4 | 07.07.2025 |
MASCO CORP | 2.0 | 15.02.2031 |
KYNDRYL HOLDINGS INC | 2.7 | 15.10.2028 |
AMERICAN HOMES 4 RENT | 3.625 | 15.04.2032 |
HONDA MOTOR CO LTD | 2.967 | 10.03.2032 |
EQUITABLE FINANCIAL LIFE GLOBAL FUNDING | 5.5 | 02.12.2025 |
AMEREN ILLINOIS CO | 3.8 | 15.05.2028 |
DAIMLER TRUCKS FINAN NA | 2.375 | 14.12.2028 |
DAIMLER TRUCKS FINAN NA | 1.625 | 13.12.2024 |
HORMEL FOODS CORP | 1.8 | 11.06.2030 |
INDIAN RAILWAY FINANCE | 3.249 | 13.02.2030 |
KYNDRYL HOLDINGS INC | 2.05 | 15.10.2026 |
ROYAL BANK OF CANADA | 4.9 | 12.01.2028 |
MARTIN MARIETTA MATERIAL | 2.5 | 15.03.2030 |
HONDA MOTOR CO LTD | 2.534 | 10.03.2027 |
CORPORATE OFFICE PROP LP | 2.9 | 01.12.2033 |
AMEREN ILLINOIS CO | 4.5 | 15.03.2049 |
FACTSET RESEARCH SYSTEMS | 2.9 | 01.03.2027 |
MARTIN MARIETTA | 2.4 | 15.07.2031 |
NEW YORK LIFE GLOBAL FDG | 2.0 | 22.01.2025 |
INDIAN RAILWAY FINANCE | 3.57 | 21.01.2032 |
NEW YORK LIFE GLOBAL FDG | 2.35 | 14.07.2026 |
NOMURA HOLDINGS INC. | 5.709 | 09.01.2026 |
NVENT FINANCE SARL | 4.55 | 15.04.2028 |
UBS AG LONDON | 0.7 | 09.08.2024 |
FOMENTO ECONOMICO MEXICANO SAB DE C | 4.375 | 10.05.2043 |
EQUITABLE FINANCIAL LIFE | 1.3 | 12.07.2026 |
TOYOTA MOTOR CREDIT CORPORATION | 4.7 | 12.01.2033 |
EQUITABLE FINANCIAL LIFE | 1.8 | 08.03.2028 |
AMERICAN HONDA FINANCE | 3.5 | 15.02.2028 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.15 | 16.01.2026 |
M&T BANK CORPORATION | 4.553 | 16.08.2028 |
CIT GROUP INC | 6.125 | 09.03.2028 |
ASTRAZENECA FINANCE LLC | 1.2 | 28.05.2026 |
John Deere Capital Corporation | 4.8 | 09.01.2026 |
KLA CORP | 5.25 | 15.07.2062 |
NEW YORK LIFE GLOBAL FDG | 0.95 | 24.06.2025 |
TAKE-TWO INTERACTIVE SOF | 3.7 | 14.04.2027 |
TORONTO-DOMINION BANK | 5.156 | 10.01.2028 |
AMERICAN ASSETS TRUST LP | 3.375 | 01.02.2031 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.2 | 17.01.2025 |
EQUITABLE FINANCIAL LIFE | 0.8 | 12.08.2024 |
MET LIFE GLOB FUNDING I | 4.3 | 25.08.2029 |
AUTONATION INC | 4.5 | 01.10.2025 |
CAIXABANK SA | 6.208 | 18.01.2029 |
FOMENTO ECONOMICO MEX | 3.5 | 16.01.2050 |
AUTONATION INC | 2.4 | 01.08.2031 |
NORTHERN STATES PWR-MINN | 6.25 | 01.06.2036 |
MET LIFE GLOB FUNDING I | 4.05 | 25.08.2025 |
APTARGROUP INC | 3.6 | 15.03.2032 |
BROADCOM CRP / CAYMN FI | 3.125 | 15.01.2025 |
NORTHERN STATES PWR-MINN | 3.4 | 15.08.2042 |
SOCIETE GENERALE S.A. | 6.691 | 10.01.2034 |
DAIMLER FINANCE NA LLC | 4.3 | 22.02.2029 |
AMERICAN HOMES 4 RENT | 2.375 | 15.07.2031 |
XYLEM INC | 4.375 | 01.11.2046 |
NEW YORK LIFE INSURANCE CO | 6.75 | 15.11.2039 |
HONDA MOTOR CO LTD | 2.271 | 10.03.2025 |
GENERAL MOTORS FINANCIAL CO. INC. | 6.4 | 09.01.2033 |
BANK OF AMERICA CORPORATION | 5.08 | 20.01.2027 |
NEW YORK LIFE GLOBAL FDG | 1.85 | 01.08.2031 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.52 | 13.01.2028 |
KLA-TENCOR CORP | 4.1 | 15.03.2029 |
ADVANCED MICRO DEVICES | 3.924 | 01.06.2032 |
SIRIUS INTERNATIONAL GRP | 4.6 | 01.11.2026 |
BROADCOM CRP / CAYMN FI | 3.5 | 15.01.2028 |
ALLEGION US HOLDING CO | 3.2 | 01.10.2024 |
META PLATFORMS INC | 3.5 | 15.08.2027 |
NORTHERN STATES PWR-MINN | 4.5 | 01.06.2052 |
LSEGA FINANCING PLC | 1.375 | 06.04.2026 |
KLA CORP | 3.3 | 01.03.2050 |
NEW YORK LIFE GLOBAL FDG | 3.6 | 05.08.2025 |
NSTAR ELECTRIC CO | 3.95 | 01.04.2030 |
MASCO CORP | 1.5 | 15.02.2028 |
TARGET CORPORATION | 4.4 | 15.01.2033 |
NEW YORK LIFE GLOBAL FDG | 3.25 | 07.04.2027 |
AUTONATION INC | 1.95 | 01.08.2028 |
INTACT FINANCIAL CORP | 5.459 | 22.09.2032 |
FORTUNE BRANDS HOME & SE | 4.5 | 25.03.2052 |
WORKDAY INC | 3.8 | 01.04.2032 |
NORTHERN STATES PWR-MINN | 3.6 | 15.09.2047 |
MORGAN STANLEY | 5.05 | 28.01.2027 |
BPCE SA | 5.125 | 18.01.2028 |
CONNECTICUT LIGHT & PWR | 0.75 | 01.12.2025 |
NOMURA HOLDINGS INC. | 5.842 | 18.01.2028 |
WORKDAY INC | 3.7 | 01.04.2029 |
CREDIT AGRICOLE S.A. | 5.301 | 12.07.2028 |
NORTHERN STATES PWR-MINN | 3.2 | 01.04.2052 |
PELABUHAN INDONESIA III | 4.875 | 01.10.2024 |
MASCO CORP | 4.5 | 15.05.2047 |
CONNECTICUT LIGHT & P | 4.3 | 15.04.2044 |
TIMKEN CO | 4.5 | 15.12.2028 |
MARTIN MARIETTA MATERIAL | 4.25 | 15.12.2047 |
LOEWS CORP | 3.75 | 01.04.2026 |
CABOT CORP | 5.0 | 30.06.2032 |
NEW YORK LIFE INSURANCE | 3.75 | 15.05.2050 |
COMMONWEALTH EDISON COMPANY | 4.9 | 01.02.2033 |
BANCO LATINOAMERICANO SA | 2.375 | 14.09.2025 |
DAIMLER TRUCKS FINAN NA | 3.65 | 07.04.2027 |
CARLISLE COS INC | 3.5 | 01.12.2024 |
NEW YORK LIFE INSURANCE | 4.45 | 15.05.2069 |
THERMO FISHER SCIENTIFIC | 4.8 | 21.11.2027 |
COMERICA BANK | 5.332 | 25.08.2033 |
CORPORATE OFFICE PROP LP | 2.25 | 15.03.2026 |
LOEWS CORP | 3.2 | 15.05.2030 |
CARLISLE COS INC | 2.75 | 01.03.2030 |
COOPERATIEVE RABOBANK UA | 5.0 | 13.01.2025 |
DAIMLER TRUCKS FINAN NA | 2.0 | 14.12.2026 |
GOLDMAN SACHS BDC INC | 2.875 | 15.01.2026 |
CONNECTICUT LIGHT AND POWER COMPANY | 5.25 | 15.01.2053 |
XYLEM INC | 3.25 | 01.11.2026 |
KLA CORP | 4.95 | 15.07.2052 |
ASTRAZENECA FINANCE LLC | 1.75 | 28.05.2028 |
LOEWS CORP | 4.125 | 15.05.2043 |
BROADCOM CRP / CAYMN FI | 3.875 | 15.01.2027 |
SOLVAY FINANCE (AMERICA) | 4.45 | 03.12.2025 |
RPM INTERNATIONAL INC | 3.75 | 15.03.2027 |
CREDIT SUISSE AG (NEW YORK BRANCH) | 7.95 | 09.01.2025 |
DAIMLER TRUCKS FINAN NA | 3.5 | 07.04.2025 |
FORTINET INC | 1.0 | 15.03.2026 |
EQUITABLE FINANCIAL LIFE | 1.0 | 09.01.2026 |
XYLEM INC | 1.95 | 30.01.2028 |
CARLISLE COS INC | 2.2 | 01.03.2032 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 5.71 | 13.01.2030 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BRUNSWICK CORP | 0.85 | 18.08.2024 |
KAISER FOUNDATION HOSPIT | 4.15 | 01.05.2047 |
ALPEK SA DE CV | 4.25 | 18.09.2029 |
HEALTHCARE TRUST OF AMER | 2.0 | 15.03.2031 |
STANDARD CHARTERED PLC | 0.991 | 12.01.2025 |
AMAZON.COM INC | 4.1 | 13.04.2062 |
TOYOTA MOTOR CORP | 2.358 | 02.07.2024 |
AMAZON.COM INC | 5.2 | 03.12.2025 |
AMAZON.COM INC | 3.875 | 22.08.2037 |
CATERPILLAR FINL SERVICE | 1.1 | 14.09.2027 |
COOPERATIEVE RABOBANK UA | 2.625 | 22.07.2024 |
TARGET CORP | 3.5 | 01.07.2024 |
TRANS-ALLEGHENY INTERSTA | 3.85 | 01.06.2025 |
DNB BANK ASA | 0.856 | 30.09.2025 |
AMAZON.COM INC | 2.5 | 03.06.2050 |
AMAZON.COM INC | 3.6 | 13.04.2032 |
AMAZON.COM INC | 3.15 | 22.08.2027 |
KAISER FOUNDATION HOSPIT | 3.15 | 01.05.2027 |
KROGER CO | 3.95 | 15.01.2050 |
BNP PARIBAS | 4.705 | 10.01.2025 |
AMAZON.COM INC | 1.2 | 03.06.2027 |
AMAZON.COM INC. | 4.6 | 01.12.2025 |
ORACLE CORP | 3.4 | 08.07.2024 |
AMAZON.COM INC | 3.3 | 13.04.2027 |
AMAZON.COM INC | 4.8 | 05.12.2034 |
KROGER CO | 1.7 | 15.01.2031 |
AUST & NZ BANKING GRP | 3.7 | 16.11.2025 |
AMAZON.COM INC | 4.95 | 05.12.2044 |
DNB BANK ASA | 0.0 | 25.05.2027 |
AMAZON.COM INC. | 4.65 | 01.12.2029 |
AMAZON.COM INC | 2.1 | 12.05.2031 |
ALLEGHANY CORP | 3.625 | 15.05.2030 |
DNB BANK ASA | 1.605 | 30.03.2028 |
AMAZON.COM INC | 0.8 | 03.06.2025 |
CATERPILLAR FINANCIAL SE | 3.25 | 01.12.2024 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 5.088 | 08.12.2025 |
BRUNSWICK CORP | 4.4 | 15.09.2032 |
KROGER CO | 3.5 | 01.02.2026 |
AMAZON.COM INC. | 4.7 | 01.12.2032 |
AMAZON.COM INC. | 4.55 | 01.12.2027 |
KROGER CO | 7.5 | 01.04.2031 |
CATERPILLAR FINL SERVICE | 0.8 | 13.11.2025 |
AMERICAN TRANSMISSION SY | 2.65 | 15.01.2032 |
AMAZON.COM INC. | 4.7 | 29.11.2024 |
BPCE SA | 4.625 | 11.07.2024 |
AMAZON.COM INC | 3.25 | 12.05.2061 |
AMAZON.COM INC | 4.05 | 22.08.2047 |
HEALTHCARE TRUST OF AMER | 3.5 | 01.08.2026 |
AMAZON.COM INC | 3.0 | 13.04.2025 |
CATERPILLAR FINL SERVICE | 3.4 | 13.05.2025 |
STIFEL FINANCIAL CORP | 4.25 | 18.07.2024 |
ALPEK SA DE CV | 3.25 | 25.02.2031 |
CATERPILLAR FINL SERVICE | 1.15 | 14.09.2026 |
AMAZON.COM INC | 1.0 | 12.05.2026 |
HEALTHCARE TRUST OF AMER | 3.75 | 01.07.2027 |
KAISER FOUNDATION HOSPIT | 3.002 | 01.06.2051 |
BPCE SA | 5.15 | 21.07.2024 |
JERSEY CENTRAL PWR & LT | 4.3 | 15.01.2026 |
CATERPILLAR FINL SERVICE | 1.7 | 08.01.2027 |
CATERPILLAR FINANCIAL SERVICES CORPORATION | 4.9 | 17.01.2025 |
AMAZON.COM INC | 2.875 | 12.05.2041 |
DNB BANK ASA | 2.968 | 28.03.2025 |
KROGER CO | 5.15 | 01.08.2043 |
GRUPO BIMBO SAB DE CV | 3.875 | 27.06.2024 |
ALLEGHANY CORP | 3.25 | 15.08.2051 |
BANCO SANTANDER SA | 2.706 | 27.06.2024 |
DNB BANK ASA | 1.127 | 16.09.2026 |
JERSEY CENTRAL PWR & LT | 2.75 | 01.03.2032 |
KAISER FOUNDATION HOSPIT | 2.81 | 01.06.2041 |
AMAZON.COM INC | 3.95 | 13.04.2052 |
KROGER CO | 5.4 | 15.01.2049 |
CATERPILLAR FINL SERVICE | 0.6 | 13.09.2024 |
CATERPILLAR FINL SERVICE | 0.9 | 02.03.2026 |
CATERPILLAR FINL SERVICE | 3.6 | 12.08.2027 |
KROGER CO | 4.65 | 15.01.2048 |
AMERICAN TRANSMISSION SY | 5.0 | 01.09.2044 |
AMERICAN HONDA FINANCE | 0.55 | 12.07.2024 |
AMAZON.COM INC | 2.7 | 03.06.2060 |
CATERPILLAR FINL SERVICE | 3.65 | 12.08.2025 |
AMAZON.COM INC | 1.65 | 12.05.2028 |
AMAZON.COM INC | 1.5 | 03.06.2030 |
KROGER CO | 3.7 | 01.08.2027 |
AMAZON.COM INC | 4.25 | 22.08.2057 |
KAISER FOUNDATION HOSPIT | 3.266 | 01.11.2049 |
CATERPILLAR FINL SERVICE | 2.15 | 08.11.2024 |
DNB BANK ASA | 5.896 | 09.10.2026 |
KROGER CO | 4.5 | 15.01.2029 |
KAISER FOUNDATION HOSPIT | 4.875 | 01.04.2042 |
ROYAL BANK OF CANADA | 2.55 | 16.07.2024 |
BAYER US FINANCE II LLC | 3.375 | 15.07.2024 |
MITSUBISHI UFJ FIN GRP | 2.801 | 18.07.2024 |
JOHNSON CONTROLS INTL PL | 0.0 | 02.07.2024 |
SALESFORCE.COM INC | 0.625 | 15.07.2024 |
WALMART INC | 2.85 | 08.07.2024 |
AMAZON.COM INC | 3.8 | 05.12.2024 |
SUMITOMO MITSUI BANKING | 3.4 | 11.07.2024 |
GOLDMAN SACHS GROUP INC | 1.757 | 24.01.2025 |
GOLDMAN SACHS GROUP INC | 3.85 | 08.07.2024 |
SUMITOMO MITSUI FINL GRP | 2.696 | 16.07.2024 |
KROGER CO | 3.875 | 15.10.2046 |
FISERV INC | 2.75 | 01.07.2024 |
AMAZON.COM INC | 3.1 | 12.05.2051 |
BRUNSWICK CORP | 2.4 | 18.08.2031 |
PANASONIC CORP | 2.679 | 19.07.2024 |
CELANESE US HOLDINGS LLC | 5.9 | 05.07.2024 |
AMAZON.COM INC | 2.8 | 22.08.2024 |
TENCENT MUSIC ENT GRP | 2.0 | 03.09.2030 |
MORGAN STANLEY | 0.791 | 22.01.2025 |
AMAZON.COM INC | 3.45 | 13.04.2029 |
AMERICAN HONDA FINANCE | 2.4 | 27.06.2024 |
KROGER CO | 2.2 | 01.05.2030 |
HEALTHCARE TRUST OF AMER | 3.1 | 15.02.2030 |
KROGER CO | 2.65 | 15.10.2026 |
RECKITT BENCKISER TSY | 2.75 | 26.06.2024 |
WEIBO CORP | 3.5 | 05.07.2024 |
KROGER CO | 4.45 | 01.02.2047 |
CATERPILLAR FINL SERVICE | 1.45 | 15.05.2025 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.