Ordinary Adjustment | Solactive L&G ESG USD IG Corporate Bond TR Index | Effective Date 1st Febuary 2024
As part of the ordinary rebalance of the index, the composition of the Solactive L&G ESG USD IG Corporate Bond TR Index (DE000SLA52E7) was reviewed on Friday, 26 January 2024 (Selection Date). The following changes to the index composition will become effective as of Thursday, 1 Febuary 2024 (Effective Date).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
AERCAP IRELAND CAPITAL DAC | 5.1 | 2029-01-19 |
AERCAP IRELAND CAPITAL DAC | 5.3 | 2034-01-19 |
AERCAP IRELAND CAPITAL DAC | 6.45 | 2027-04-15 |
AIRCASTLE LIMITED | 5.95 | 2029-02-15 |
AMERICAN HONDA FINANCE CORP. | 4.9 | 2034-01-10 |
AMERICAN HONDA FINANCE CORP. | 4.95 | 2026-01-09 |
ARES CAPITAL CORPORATION | 5.875 | 2029-03-01 |
ATHENE GLOBAL FUNDING | 5.339 | 2027-01-15 |
ATHENE GLOBAL FUNDING | 5.583 | 2029-01-09 |
ATHENE HOLDING LTD. | 5.875 | 2034-01-15 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 4.829 | 2025-02-03 |
AVOLON HOLDINGS FUNDING LTD. | 5.75 | 2029-03-01 |
BANCO DE CREDITO DEL PERU SA | 5.85 | 2029-01-11 |
BANK OF AMERICA CORPORATION | 5.468 | 2035-01-23 |
BANK OF MONTREAL | 5.266 | 2026-12-11 |
BANK OF NOVA SCOTIA | 5.35 | 2026-12-07 |
BANK OF NOVA SCOTIA | 5.65 | 2034-02-01 |
BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 5.088 | 2027-01-23 |
BIMBO BAKERIES USA INC. | 5.375 | 2036-01-09 |
BIMBO BAKERIES USA INC. | 6.05 | 2029-01-15 |
BLACKSTONE PRIVATE CREDIT FUND | 6.25 | 2031-01-25 |
BLACKSTONE PRIVATE CREDIT FUND | 7.3 | 2028-11-27 |
BLUE OWL CAPITAL CORPORATION | 5.95 | 2029-03-15 |
BLUE OWL CREDIT INCOME CORP. | 7.75 | 2029-01-15 |
BNP PARIBAS S.A. | 5.176 | 2030-01-09 |
BNP PARIBAS S.A. | 5.335 | 2029-06-12 |
BNP PARIBAS S.A. | 5.894 | 2034-12-05 |
BP CAPITAL MARKETS AMERICA INC. | 4.699 | 2029-04-10 |
BP CAPITAL MARKETS AMERICA INC. | 4.989 | 2034-04-10 |
BPCE SOCIETE ANONYME A DIRECTOIRE ET CONSEIL DE SURVEILLANCE | 5.203 | 2027-01-18 |
BPCE SOCIETE ANONYME A DIRECTOIRE ET CONSEIL DE SURVEILLANCE | 5.716 | 2030-01-18 |
BPCE SOCIETE ANONYME A DIRECTOIRE ET CONSEIL DE SURVEILLANCE | 6.508 | 2035-01-18 |
BROOKFIELD FINANCE INC. | 6.35 | 2034-01-05 |
CANTOR FITZGERALD | 7.2 | 2028-12-12 |
CARRIER GLOBAL CORP. | 5.8 | 2025-11-30 |
CARRIER GLOBAL CORP. | 5.9 | 2034-03-15 |
CARRIER GLOBAL CORP. | 6.2 | 2054-03-15 |
CATERPILLAR FINANCIAL SERVICES CORPORATION | 4.5 | 2027-01-08 |
CHILE ELECTRICITY LUX MPC SARL | 6.01 | 2033-01-20 |
CITIBANK N.A. | 5.488 | 2026-12-04 |
CITIZENS FINANCIAL GROUP INC. | 5.841 | 2030-01-23 |
COLUMBIA PIPELINES HOLDING COMPANY LLC | 5.681 | 2034-01-15 |
CONSUMERS ENERGY COMPANY | 4.6 | 2029-05-30 |
COOPERATIEVE RABOBANK U.A. | 4.8 | 2029-01-09 |
COOPERATIEVE RABOBANK U.A. | 4.85 | 2026-01-09 |
COREBRIDGE FINANCIAL INC. | 5.75 | 2034-01-15 |
COREBRIDGE GLOBAL FUNDING | 5.2 | 2029-01-12 |
CREDIT AGRICOLE S.A. | 5.335 | 2030-01-10 |
CREDIT AGRICOLE S.A. | 6.251 | 2035-01-10 |
CROWN CASTLE INC. | 5.6 | 2029-06-01 |
CROWN CASTLE INC. | 5.8 | 2034-03-01 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.0 | 2027-01-15 |
DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 5.375 | 2034-01-18 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 3.729 | 2032-01-14 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 3.742 | 2033-01-07 |
DEUTSCHE BANK AG | 4.5 | 2025-04-01 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 4.875 | 2032-12-01 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 7.079 | 2034-02-10 |
DUKE ENERGY CAROLINAS LLC | 4.85 | 2034-01-15 |
DUKE ENERGY CORPORATION | 4.85 | 2027-01-05 |
DUKE ENERGY CORPORATION | 4.85 | 2029-01-05 |
ELEMENT FLEET MANAGEMENT CORP. | 6.319 | 2028-12-04 |
ENTERPRISE PRODUCTS OPERATING LLC | 4.6 | 2027-01-11 |
ENTERPRISE PRODUCTS OPERATING LLC | 4.85 | 2034-01-31 |
EQT CORPORATION | 5.75 | 2034-02-01 |
ESSENTIAL UTILITIES INC. | 5.375 | 2034-01-15 |
EVERSOURCE ENERGY | 5.5 | 2034-01-01 |
EXTRA SPACE STORAGE LP | 5.4 | 2034-02-01 |
EXTRA SPACE STORAGE LP | 5.9 | 2031-01-15 |
FAIRFAX FINANCIAL HOLDINGS LIMITED | 6.0 | 2033-12-07 |
FEDERATION DES CAISSES DESJARDINS DU QUEBEC | 5.147 | 2028-11-27 |
GA GLOBAL FUNDING TRUST | 5.5 | 2029-01-08 |
GABON BLUE BOND MASTER TRUST SERIES 2 (BLUE BOND ISSUER) | 6.097 | 2038-08-01 |
GENERAL MOTORS FINANCIAL COMPANY INC. | 5.8 | 2029-01-07 |
GENERAL MOTORS FINANCIAL COMPANY INC. | 6.1 | 2034-01-07 |
ALLY FINANCIAL INC. | 6.848 | 2030-01-03 |
HOME DEPOT INC. | 4.9 | 2029-04-15 |
HOME DEPOT INC. | 4.95 | 2026-09-30 |
HOME DEPOT INC. | 5.125 | 2025-04-30 |
HYUNDAI CAPITAL AMERICA INC. | 5.25 | 2027-01-08 |
HYUNDAI CAPITAL AMERICA INC. | 5.3 | 2029-01-08 |
HYUNDAI CAPITAL AMERICA INC. | 5.4 | 2031-01-08 |
PRA HEALTH SCIENCES INC | 2.875 | 2026-07-15 |
INTESA SANPAOLO S.P.A. | 7.2 | 2033-11-28 |
INTESA SANPAOLO S.P.A. | 7.8 | 2053-11-28 |
IQVIA INC. | 6.25 | 2029-02-01 |
JOHN DEERE CAPITAL CORPORATION | 4.5 | 2027-01-08 |
JOHN DEERE CAPITAL CORPORATION | 4.5 | 2029-01-16 |
JPMORGAN CHASE & CO. | 5.012 | 2030-01-23 |
JPMORGAN CHASE & CO. | 5.04 | 2028-01-23 |
JPMORGAN CHASE & CO. | 5.336 | 2035-01-23 |
JPMORGAN CHASE BANK NA | 5.11 | 2026-12-08 |
LIBERTY UTILITIES FINANCE GP1 | 5.577 | 2029-01-31 |
LLOYDS BANKING GROUP PLC | 5.462 | 2028-01-05 |
LLOYDS BANKING GROUP PLC | 5.679 | 2035-01-05 |
MACQUARIE BANK LIMITED | 5.391 | 2026-12-07 |
MACQUARIE GROUP LTD. (UNITED KINGDOM) | 6.255 | 2034-12-07 |
MASSMUTUAL GLOBAL FUNDING II | 4.85 | 2029-01-17 |
MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 4.8 | 2027-01-11 |
MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 4.85 | 2029-01-11 |
MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 4.9 | 2026-01-09 |
MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 5.0 | 2034-01-11 |
MET TOWER GLOBAL FUNDING | 4.85 | 2027-01-16 |
METROPOLITAN LIFE GLOBAL FUNDING I | 4.85 | 2029-01-08 |
METROPOLITAN LIFE GLOBAL FUNDING I | 5.05 | 2034-01-08 |
MGIC INVESTMENT CORPORATION | 5.25 | 2028-08-15 |
MICRON TECHNOLOGY INC. | 5.3 | 2031-01-15 |
MORGAN STANLEY | 5.173 | 2030-01-16 |
MORGAN STANLEY | 5.466 | 2035-01-18 |
MORGAN STANLEY BANK N.A. | 4.952 | 2028-01-14 |
NATIONAL AUSTRALIA BANK LIMITED | 4.75 | 2025-12-10 |
NATIONAL AUSTRALIA BANK LIMITED | 4.787 | 2029-01-10 |
NATIONAL AUSTRALIA BANK LIMITED | 4.951 | 2034-01-10 |
NATIONAL BANK OF CANADA | 5.6 | 2028-12-18 |
NATIONAL GRID PLC | 5.418 | 2034-01-11 |
NEW YORK LIFE GLOBAL FUNDING | 5.0 | 2034-01-09 |
NIAGARA MOHAWK POWER CORPORATION | 5.29 | 2034-01-17 |
NIAGARA MOHAWK POWER CORPORATION | 5.664 | 2054-01-17 |
NORTHWESTERN MUTUAL GLOBAL FUNDING | 4.71 | 2029-01-10 |
PACCAR FINANCIAL CORP. | 5.2 | 2026-11-09 |
PENSKE TRUCK LEASING CO. LP | 5.35 | 2027-01-12 |
PIEDMONT OFFICE REALTY TRUST INC. | 9.25 | 2028-07-20 |
PNC FINANCIAL SERVICES GROUP INC. | 5.3 | 2028-01-21 |
PNC FINANCIAL SERVICES GROUP INC. | 5.676 | 2035-01-22 |
POSCO | 4.875 | 2027-01-23 |
PPL ELECTRIC UTILITIES CORPORATION | 4.85 | 2034-02-15 |
PRINCIPAL LIFE GLOBAL FUNDING II | 5.0 | 2027-01-16 |
PRINCIPAL LIFE GLOBAL FUNDING II | 5.1 | 2029-01-25 |
PROLOGIS L.P. | 5.0 | 2034-03-15 |
PROTECTIVE LIFE GLOBAL FUNDING | 4.992 | 2027-01-12 |
PROTECTIVE LIFE GLOBAL FUNDING | 5.467 | 2028-12-08 |
RADIAN GROUP INC. | 6.625 | 2025-03-15 |
REALTY INCOME CORPORATION | 5.125 | 2034-02-15 |
REPUBLIC SERVICES INC. | 4.875 | 2029-04-01 |
REPUBLIC SERVICES INC. | 5.0 | 2033-12-15 |
RGA GLOBAL FUNDING | 5.5 | 2031-01-11 |
ROCHE HOLDINGS INC. | 5.265 | 2026-11-13 |
ROYAL BANK OF CANADA | 4.875 | 2027-01-19 |
ROYAL BANK OF CANADA | 4.95 | 2029-02-01 |
ROYAL BANK OF CANADA | 5.15 | 2034-02-01 |
SANTANDER HOLDINGS USA INC. | 6.174 | 2030-01-09 |
SK HYNIX INC. | 5.5 | 2027-01-16 |
SK HYNIX INC. | 5.5 | 2029-01-16 |
SOCIETE GENERALE SA | 5.519 | 2028-01-19 |
SOCIETE GENERALE SA | 5.634 | 2030-01-19 |
SOCIETE GENERALE SA | 6.066 | 2035-01-19 |
SOCIETE GENERALE SA | 7.132 | 2055-01-19 |
SOUTHERN CALIFORNIA EDISON COMPANY | 4.875 | 2027-02-01 |
SOUTHERN CALIFORNIA EDISON COMPANY | 5.2 | 2034-06-01 |
STANDARD CHARTERED PLC | 6.097 | 2035-01-11 |
STRYKER CORPORATION | 4.85 | 2028-12-08 |
SUN COMMUNITIES OPERATING LIMITED PARTNERSHIP | 5.5 | 2029-01-15 |
T-MOBILE USA INC. | 4.85 | 2029-01-15 |
T-MOBILE USA INC. | 5.15 | 2034-04-15 |
T-MOBILE USA INC. | 5.5 | 2055-01-15 |
TAPESTRY INC. | 7.0 | 2026-11-27 |
TAPESTRY INC. | 7.05 | 2025-11-27 |
TAPESTRY INC. | 7.35 | 2028-11-27 |
TAPESTRY INC. | 7.7 | 2030-11-27 |
TAPESTRY INC. | 7.85 | 2033-11-27 |
THERMO FISHER SCIENTIFIC INC. | 5.0 | 2026-12-05 |
THERMO FISHER SCIENTIFIC INC. | 5.0 | 2029-01-31 |
THERMO FISHER SCIENTIFIC INC. | 5.2 | 2034-01-31 |
TORONTO-DOMINION BANK | 5.264 | 2026-12-11 |
TOYOTA MOTOR CREDIT CORPORATION | 4.65 | 2029-01-05 |
TOYOTA MOTOR CREDIT CORPORATION | 4.8 | 2026-01-05 |
TOYOTA MOTOR CREDIT CORPORATION | 4.8 | 2034-01-05 |
U.S. BANCORP | 5.678 | 2035-01-23 |
UBS GROUP AG | 5.428 | 2030-02-08 |
UBS GROUP AG | 5.699 | 2035-02-08 |
VIRGINIA ELECTRIC & POWER CO. | 5.0 | 2034-01-15 |
VIRGINIA ELECTRIC & POWER CO. | 5.35 | 2054-01-15 |
WILLIAMS COMPANIES INC. | 4.9 | 2029-03-15 |
WILLIAMS COMPANIES INC. | 5.15 | 2034-03-15 |
ZIMMER BIOMET HOLDINGS INC. | 5.35 | 2028-12-01 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
ABN AMRO BANK N.V. | 4.75 | 2025-07-28 |
ABN AMRO BANK N.V. | 4.8 | 2026-04-18 |
ABN AMRO BANK N.V. | 1.542 | 2027-06-16 |
ABN AMRO BANK N.V. | 3.324 | 2037-03-13 |
ABN AMRO BANK N.V. | 2.47 | 2029-12-13 |
ABN AMRO BANK N.V. | 6.339 | 2027-09-18 |
ABN AMRO BANK N.V. | 6.575 | 2026-10-13 |
AERCAP IRELAND CAPITAL DAC | 2.875 | 2024-08-14 |
AIR LEASE CORPORATION | 4.25 | 2024-02-01 |
ALTRIA GROUP INC. | 4.0 | 2024-01-31 |
AMERICAN INTERNATIONAL GROUP INC. | 3.9 | 2026-04-01 |
AMERICAN INTERNATIONAL GROUP INC. | 2.5 | 2025-06-30 |
BANCO DE CREDITO DEL PERU SA | 3.25 | 2031-09-30 |
BARCLAYS PLC | 4.375 | 2024-09-11 |
BOC AVIATION LIMITED | 3.875 | 2026-04-27 |
BOC AVIATION LIMITED | 3.5 | 2027-09-18 |
BOC AVIATION LIMITED | 3.5 | 2024-10-10 |
BOC AVIATION LIMITED | 3.0 | 2029-09-11 |
BOC AVIATION LIMITED | 3.25 | 2025-04-29 |
BOC AVIATION LIMITED | 2.625 | 2030-09-17 |
BOEING COMPANY | 1.95 | 2024-02-01 |
BOSTON PROPERTIES LP | 3.8 | 2024-02-01 |
DOW CHEMICAL COMPANY | 4.625 | 2044-10-01 |
FIFTH THIRD BANCORP | 3.65 | 2024-01-25 |
FOX CORPORATION | 4.03 | 2024-01-25 |
INTERCHILE SA | 4.5 | 2056-06-30 |
INVESCO FINANCE PLC | 4.0 | 2024-01-30 |
JPMORGAN CHASE & CO. | 3.875 | 2024-02-01 |
JACKSON NATIONAL LIFE GLOBAL FUNDING | 3.25 | 2024-01-30 |
KT CORPORATION | 4.0 | 2025-08-08 |
QAZAQGAZ NATIONAL CO. JSC | 4.375 | 2027-09-26 |
KINDER MORGAN ENERGY PARTNERS L.P. | 4.15 | 2024-02-01 |
KROGER CO. | 4.0 | 2024-02-01 |
MORGAN STANLEY | 0.791 | 2025-01-22 |
NETFLIX INC. | 5.875 | 2025-02-15 |
NEWCREST FINANCE PTY LTD. | 5.75 | 2041-11-15 |
NEWCREST FINANCE PTY LTD. | 4.2 | 2050-05-13 |
BOC AVIATION (USA) CORP. | 1.625 | 2024-04-29 |
BOC AVIATION (USA) CORP. | 4.875 | 2033-05-03 |
BOC AVIATION (USA) CORP. | 5.75 | 2028-11-09 |
OGLETHORPE POWER CORPORATION | 6.191 | 2031-01-01 |
QORVO INC | 1.75 | 2024-12-15 |
STC SUKUK CO. LTD. | 3.89 | 2029-05-13 |
CHARLES SCHWAB CORPORATION | 3.55 | 2024-02-01 |
SIMON PROPERTY GROUP L.P. | 3.75 | 2024-02-01 |
SPIRIT REALTY L.P. | 3.4 | 2030-01-15 |
STANDARD CHARTERED PLC | 5.2 | 2024-01-26 |
U.S. BANCORP | 3.7 | 2024-01-30 |
VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | 5.9 | 2033-09-12 |
WALGREENS BOOTS ALLIANCE INC. | 4.8 | 2044-11-18 |
WALGREENS BOOTS ALLIANCE INC. | 3.8 | 2024-11-18 |
WALGREENS BOOTS ALLIANCE INC. | 3.45 | 2026-06-01 |
WALGREENS BOOTS ALLIANCE INC. | 3.2 | 2030-04-15 |
WALGREENS BOOTS ALLIANCE INC. | 4.1 | 2050-04-15 |
WYETH CORP. | 6.45 | 2024-02-01 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.