Ordinary Adjustment | Solactive Global High Yield Corporate PAB Select Index | 24th February 2023
As part of the ordinary adjustment of the index, the composition of the Solactive Global High Yield Corporate PAB Select Index (DE000SL0CNK2) was reviewed on Thursday, 23 February 2023 (Selection Day). The following changes to the index composition will become effective as of close of business on Tuesday, 28 February 2023 (Adjustment Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
SEAGATE HDD CAYMAN | 9.625 | 01.12.2032 |
AYDEM YENILENEBILIR ENER | 7.75 | 02.02.2027 |
ORGANON FINANCE 1 LLC | 4.125 | 30.04.2028 |
ILIAD SA | 2.375 | 17.06.2026 |
TELECOM ITALIA S.P.A. | 6.875 | 15.02.2028 |
ARDAGH METAL PACKAGING | 4.0 | 01.09.2029 |
EUROBANK ERGASIAS SERVICES & HOLDINGS SA | 10.0 | 06.12.2032 |
CEDAR FAIR/CAN/MAGNUM/MI | 5.375 | 15.04.2027 |
FULL HOUSE RESORTS INC | 8.25 | 15.02.2028 |
MEDIOBANCA SPA | 3.75 | 16.06.2026 |
ZIGGO BOND FINANCE BV | 6.0 | 15.01.2027 |
SABRE GLBL INC. | 11.25 | 15.12.2027 |
COMMSCOPE TECH FINAN | 6.0 | 15.06.2025 |
RAKUTEN GROUP INC | 10.25 | 30.11.2024 |
CULLINAN HOLDCO | 4.625 | 15.10.2026 |
OXFORD FIN LLC/CO-ISS II | 6.375 | 01.02.2027 |
NITROGENMUVEK VEGYIPARI | 7.0 | 14.05.2025 |
ATOS SE | 1.75 | 07.05.2025 |
JACOBS ENTERTAINMENT INC | 6.75 | 15.02.2029 |
ARDAGH METAL PACKAGING | 3.25 | 01.09.2028 |
DISH NETWORK CORPORATION | 11.75 | 15.11.2027 |
ATOS SE | 2.5 | 07.11.2028 |
VZ VENDOR FINANCING | 2.875 | 15.01.2029 |
SOLVAY SA | 4.25 | 31.12.2049 |
ILIAD SA | 1.5 | 14.10.2024 |
LAS VEGAS SANDS CORP | 3.5 | 18.08.2026 |
ANADOLU EFES BIR | 3.375 | 29.06.2028 |
EMBECTA CORP | 5.0 | 15.02.2030 |
ARDAGH METAL PACKAGING | 3.0 | 01.09.2029 |
CONDOR MERGER SUB INC | 7.375 | 15.02.2030 |
FIRSTCASH INC | 4.625 | 01.09.2028 |
LAS VEGAS SANDS CORP | 3.9 | 08.08.2029 |
CONSENSUS CLOUD SOLUTION | 6.5 | 15.10.2028 |
ADT CORP | 4.875 | 15.07.2032 |
SELECT INCOME REIT | 4.5 | 01.02.2025 |
GRIFOLS ESCROW ISSUER | 3.875 | 15.10.2028 |
VMED O2 UK FINANCING I | 4.25 | 31.01.2031 |
NATIONAL BANK OF GREECE S.A. | 7.25 | 22.11.2027 |
BANCO BPM SPA | 4.875 | 18.01.2027 |
FIRSTCASH INC | 5.625 | 01.01.2030 |
SHEA HOMES LP/FNDG CP | 4.75 | 15.02.2028 |
STEELCASE INC | 5.125 | 18.01.2029 |
ZIPRECRUITER INC | 5.0 | 15.01.2030 |
TELEFONICA EUROPE BV | 7.125 | 31.12.2049 |
ILIAD SA | 5.375 | 14.06.2027 |
KOHLS CORPORATION | 3.375 | 01.05.2031 |
COINBASE GLOBAL INC | 3.625 | 01.10.2031 |
ABERTIS FINANCE BV | 2.625 | 31.12.2049 |
MEDIOBANCA DI CRED FIN | 2.3 | 23.11.2030 |
NIDDA HEALTHCARE HOLDING GMBH | 7.5 | 21.10.2026 |
ILIAD SA | 1.875 | 25.04.2025 |
FERTITTA ENTERTAINMENT | 4.625 | 15.01.2029 |
PICARD MIDCO INC | 6.5 | 31.03.2029 |
AEDAS HOMES OPCO SLU | 4.0 | 15.08.2026 |
BELLRING BRANDS INC | 7.0 | 15.03.2030 |
SYLVAMO CORP | 7.0 | 01.09.2029 |
GENWORTH MORTGAGE HLDING | 6.5 | 15.08.2025 |
MINERVA MERGER SUB INC | 6.5 | 15.02.2030 |
COINBASE GLOBAL INC | 3.375 | 01.10.2028 |
NOVA LJUBLJANSKA BANKA DD | 10.75 | 28.11.2032 |
KOHLS CORPORATION | 5.55 | 17.07.2045 |
CIRSA FINANCE INTERNATIONAL SARL | 10.375 | 30.11.2027 |
MEDNAX INC | 5.375 | 15.02.2030 |
VERDE BIDCO SPA | 4.625 | 01.10.2026 |
LAS VEGAS SANDS CORP | 2.9 | 25.06.2025 |
VMED O2 UK FINAN | 4.75 | 15.07.2031 |
BANCO BPM SPA | 6.0 | 21.01.2028 |
ICCREA BANCA | 6.875 | 20.01.2028 |
FERTITTA ENTERTAINMENT | 6.75 | 15.01.2030 |
INTELSAT JACKSON HLDG | 6.5 | 15.03.2030 |
VMED O2 UK FINANCING I | 3.25 | 31.01.2031 |
ADVANCED DRAINAGE SYSTEM | 6.375 | 15.06.2030 |
CEDAR FAIR/CAN/MAGNUM/MI | 5.5 | 01.05.2025 |
GRIFOLS ESCROW ISSUER | 4.75 | 15.10.2028 |
TASEKO MINES LTD | 7.0 | 15.02.2026 |
FAURECIA SOCIETE EUROPEENNE | 7.25 | 15.06.2026 |
DOUGLAS GMBH | 6.0 | 08.04.2026 |
BPER BANCA S.P.A. | 6.125 | 01.02.2028 |
HAT HOLDINGS I LLC/HAT | 3.375 | 15.06.2026 |
BCP MODULAR SERVICES | 4.75 | 30.11.2028 |
HUHTAMAKI OYJ | 4.25 | 09.06.2027 |
ATOS SE | 1.0 | 12.11.2029 |
OPEN TEXT CORPORATION | 6.9 | 01.12.2027 |
BALL CORP | 6.875 | 15.03.2028 |
GUITAR CENTER INC | 8.5 | 15.01.2026 |
ABERTIS FINANCE BV | 3.248 | 31.12.2049 |
CEDAR FAIR LP | 5.25 | 15.07.2029 |
ILIAD SA | 1.875 | 11.02.2028 |
ENERGO PRO AS | 4.5 | 04.05.2024 |
ORGANON FINANCE 1 LLC | 5.125 | 30.04.2031 |
COCA-COLA ICECEK AS | 4.5 | 20.01.2029 |
VZ SECURED FINANCING BV | 3.5 | 15.01.2032 |
VZ SECURED FINANCING BV | 5.0 | 15.01.2032 |
LOTTOMATICA SPA | 9.75 | 30.09.2027 |
INTRUM AB | 9.25 | 15.03.2028 |
OFFICE PPTY INCOME TRST | 3.45 | 15.10.2031 |
SOLVAY SA | 2.5 | 31.12.2049 |
SOLVAY FINANCE | 5.869 | 31.12.2049 |
Bausch Health Inc | 9.25 | 01.04.2026 |
HAT HOLDINGS I LLC/HAT | 6.0 | 15.04.2025 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
SIX FLAGS ENTERTAINMENT | 4.875 | 31.07.2024 |
FORD MOTOR CREDIT CO LLC | 3.021 | 06.03.2024 |
CMA CGM SA | 7.5 | 15.01.2026 |
TTM TECHNOLOGIES INC | 4.0 | 01.03.2029 |
INGEVITY CORP | 3.875 | 01.11.2028 |
NOKIA OYJ | 3.125 | 15.05.2028 |
FORD MOTOR CREDIT CO LLC | 3.25 | 15.09.2025 |
SURGERY CENTER HOLDINGS | 10.0 | 15.04.2027 |
FORD MOTOR CREDIT CO LLC | 4.687 | 09.06.2025 |
ACCOR SA | 4.375 | 31.12.2049 |
QUATRIM SAS | 5.875 | 15.01.2024 |
FORD MOTOR CREDI | 3.625 | 17.06.2031 |
FORD MOTOR CREDIT CO LLC | 5.125 | 16.06.2025 |
FORD MOTOR CREDIT CO LLC | 2.386 | 17.02.2026 |
FORD MOTOR CREDIT COMPANY LLC | 7.35 | 04.11.2027 |
FORD MOTOR CREDIT CO LLC | 4.063 | 01.11.2024 |
FORD MOTOR CREDIT CO LLC | 2.33 | 25.11.2025 |
TERRAFORM GLOBAL OPERATI | 6.125 | 01.03.2026 |
ABANCA CORP BANCARIA SA | 6.125 | 18.01.2029 |
BPER BANCA | 4.625 | 22.01.2025 |
CIMPRESS NV | 7.0 | 15.06.2026 |
TENET HEALTHCARE CORP | 4.625 | 15.07.2024 |
FORD MOTOR CREDIT CO LLC | 1.744 | 19.07.2024 |
NOKIA OYJ | 2.375 | 15.05.2025 |
KRONOS INTERNATIONAL INC | 3.75 | 15.09.2025 |
FORD MOTOR CREDIT CO LLC | 3.375 | 13.11.2025 |
CELLNEX TELECOM SA | 2.375 | 16.01.2024 |
LOUVRE BIDCO SAS | 6.5 | 30.09.2024 |
ACCOR SA | 1.25 | 25.01.2024 |
TEREX CORP | 5.0 | 15.05.2029 |
TENET HEALTHCARE CORP | 6.25 | 01.02.2027 |
BLACKSTONE MORTGAGE TR | 3.75 | 15.01.2027 |
FORD MOTOR CREDIT CO LLC | 2.3 | 10.02.2025 |
FORD MOTOR CREDIT CO LLC | 4.542 | 01.08.2026 |
LOUVRE BIDCO SAS | 4.25 | 30.09.2024 |
AVAYA INC | 6.125 | 15.09.2028 |
FORD MOTOR CREDIT CO LLC | 4.125 | 17.08.2027 |
SES SA | 5.625 | 31.12.2049 |
FORD MOTOR CREDIT CO LLC | 4.271 | 09.01.2027 |
FORD MOTOR CREDIT CO LLC | 1.355 | 07.02.2025 |
ADLER REAL ESTATE AG | 2.125 | 06.02.2024 |
INTESA SANPAOLO SPA | 5.017 | 26.06.2024 |
FORD MOTOR CREDIT CO LLC | 2.9 | 16.02.2028 |
STERICYCLE INC | 5.375 | 15.07.2024 |
FORD MOTOR CREDIT CO LLC | 4.0 | 13.11.2030 |
FORD MOTOR CREDIT CO LLC | 3.815 | 02.11.2027 |
RITCHIE BROS AUCTIONEERS | 5.375 | 15.01.2025 |
NOKIA OYJ | 2.0 | 11.03.2026 |
FORD MOTOR CREDIT CO LLC | 3.664 | 08.09.2024 |
CSTN MERGER SUB INC | 6.75 | 15.08.2024 |
EXELA INTERMED/EXELA FIN | 11.5 | 15.07.2026 |
FORD MOTOR CREDIT CO LLC | 5.113 | 03.05.2029 |
PARTY CITY HOLDINGS INC | 8.75 | 15.02.2026 |
UNICREDIT SPA | 5.861 | 19.06.2032 |
WEST CORP | 8.5 | 15.10.2025 |
DIAMOND SPORTS GR/DIAMON | 5.375 | 15.08.2026 |
LA FINAC ATALIAN SA | 5.125 | 15.05.2025 |
FORD MOTOR CREDIT CO LLC | 4.95 | 28.05.2027 |
FORD MOTOR CREDIT CO LLC | 2.7 | 10.08.2026 |
NOKIA OYJ | 2.0 | 15.03.2024 |
TELECOM ITALIA SPA | 3.625 | 19.01.2024 |
COOPER-STANDARD AUTOMOTI | 5.625 | 15.11.2026 |
TASTY BONDCO 1 SA | 6.25 | 15.05.2026 |
FORD MOTOR CREDIT CO LLC | 2.9 | 10.02.2029 |
FORD MOTOR CREDIT C | 4.389 | 08.01.2026 |
VODAFONE GROUP PLC | 3.1 | 03.01.2079 |
FORD MOTOR CREDIT CO | 4.134 | 04.08.2025 |
THYSSENKRUPP AG | 2.875 | 22.02.2024 |
DIEBOLD NIXDORF INC | 9.375 | 15.07.2025 |
DIAMOND SPORTS GR/DIAMON | 6.625 | 15.08.2027 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.